University of Maine Fort Kent vs. Ramapo College
November 14, 2026 at 2:00 PM
UMFK
74

RC
65
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Maine Fort Kent (3-4) | 29 | 45 | 74 |
| Ramapo College (1-2) | 36 | 29 | 65 |
Ramapo College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 13 SWAIN, Josh | 23 | 4-13 | 1-3 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 11 |
| 11 SMITH, Logan | 24 | 2-9 | 0-2 | 4-6 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 5 | 8 |
| 35 SULLIVAN, Mike | 13 | 2-4 | 0-2 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
| 01 THOMAS, Jalen | 40 | 2-5 | 0-0 | 0-1 | 5 | 10 | 15 | 4 | 0 | 1 | 5 | 1 | 4 |
| 30 SHULER, Keithan | 10 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| RESERVES | |||||||||||||
| 15 CHUKWURAH, Chidi | 23 | 7-11 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 14 |
| 20 MESSANO, Charlie | 24 | 4-7 | 0-1 | 0-0 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 2 | 8 |
| 04 BADILLO, Fernando | 19 | 2-5 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 5 |
| 02 POLITE, Markus | 15 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| 05 POTTS, Alex | 8 | 0-5 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 10 ANYANWU, Zander | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS | 26-69 | 3-15 | 10-17 | 14 | 29 | 43 | 15 | 9 | 1 | 16 | 17 | 65 | |
| 37.7% | 20.0% | 58.8% | |||||||||||
University of Maine Fort Kent
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 DJ Shower | 30 | 6-8 | 4-4 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 16 |
| 1 Deandre Johnson | 34 | 3-13 | 2-11 | 5-6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 13 |
| 8 Antonio Speed | 25 | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 8 |
| 15 Kyshawn Johnson | 23 | 1-5 | 0-0 | 3-4 | 1 | 7 | 8 | 4 | 3 | 2 | 0 | 3 | 5 |
| 21 Elijah Martinez | 30 | 1-8 | 0-1 | 0-2 | 1 | 5 | 6 | 4 | 2 | 0 | 3 | 4 | 2 |
| RESERVES | |||||||||||||
| 23 Eddy Hyppolite Jr | 20 | 8-14 | 0-1 | 2-4 | 4 | 5 | 9 | 1 | 4 | 2 | 5 | 2 | 18 |
| 11 Brian Duckworth | 15 | 5-11 | 1-3 | 1-3 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 5 | 12 |
| 5 Blake Ormiston | 16 | 0-1 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 Dean Dushime | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 27-66 | 9-25 | 11-19 | 12 | 34 | 46 | 16 | 12 | 4 | 16 | 18 | 74 | |
| 40.9% | 36.0% | 57.9% | |||||||||||
Game Information
Date/Time
November 14, 2026 - 2:00 PM
Location
Woodward Center, Westfield, Mass.
Technical fouls
University of Maine Fort Kent-None
Ramapo College-None
Ramapo College-None
Officials
Bhavin Parekh, Chris Parker, Ben Alaimo
Attendance
54
Team Stats
| Stat | University of Maine Fort Kent | Ramapo College |
|---|---|---|
| Field Goal | 27-66 | 26-69 |
| Field Goal % | 40.9% | 37.7% |
| 3 Point | 9-25 | 3-15 |
| 3 Point % | 36.0% | 20.0% |
| Free Throw | 11-19 | 10-17 |
| Free Throw % | 57.9% | 58.8% |
| Rebounds | 46 | 43 |
| Assists | 16 | 15 |
| Turnovers | 16 | 16 |
| Points off Turnovers | 15 | 12 |
| 2nd Chance Points | 14 | 11 |
| Points in the Paint | 34 | 40 |
| Fastbreak Points | 21 | 16 |
| Bench Points | 30 | 34 |
| Largest Lead | 13 | 8 |
| Time of Largest Lead | 2nd-01:52 | 1st-05:50 |
Field Goals %
University of Maine Fort Kent
40.9%
Ramapo College
37.7%
3 Point %
University of Maine Fort Kent
36.0%
Ramapo College
20.0%
Rebounds
University of Maine Fort Kent
46
Ramapo College
43