University of Maine Fort Kent at University of Maine at Presque Isle
November 11, 2026 at 7:30 PM
UMFK
100
UMPI
104
| Final | OT | 2OT | T |
|---|---|---|---|
| University of Maine Fort Kent (1-2) | 44 | 56 | 100 |
| University of Maine Presque Isle | 52 | 52 | 104 |
University of Maine Fort Kent
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 Deandre Johnson | 34 | 6-16 | 3-10 | 6-6 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 21 |
| 15 Kyshawn Johnson | 26 | 7-11 | 1-2 | 2-4 | 3 | 7 | 10 | 1 | 3 | 0 | 1 | 4 | 17 |
| 08 Antonio Speed | 27 | 7-9 | 1-2 | 1-3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 16 |
| 21 Elijah Martinez | 30 | 7-11 | 1-1 | 0-1 | 2 | 7 | 9 | 2 | 2 | 0 | 0 | 4 | 15 |
| 05 Blake Ormiston | 13 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 2 |
| RESERVES | |||||||||||||
| 23 Eddy Hyppolite Jr | 25 | 6-12 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 13 |
| 02 DJ Shower | 30 | 4-4 | 2-2 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 10 |
| 11 Brian Duckworth | 15 | 2-6 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 6 |
| TM TEAM | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 40-72 | 8-18 | 12-19 | 8 | 22 | 30 | 10 | 11 | 1 | 10 | 18 | 100 | |
| 55.6% | 44.4% | 63.2% | |||||||||||
University of Maine Presque Isle
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 Rose,Tyreece | 31 | 8-11 | 4-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 20 |
| 14 Martin,Tariq | 28 | 7-9 | 1-1 | 1-2 | 2 | 4 | 6 | 5 | 1 | 0 | 2 | 4 | 16 |
| 08 Ishibashi,Yuki | 25 | 5-10 | 2-6 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 14 |
| 01 McCalla,Doug | 32 | 5-11 | 1-4 | 2-4 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | 13 |
| 07 Enget,Tyson | 32 | 4-9 | 2-3 | 2-3 | 3 | 3 | 6 | 5 | 2 | 0 | 0 | 4 | 12 |
| RESERVES | |||||||||||||
| 05 Williams,Sam | 30 | 6-11 | 4-6 | 2-4 | 2 | 3 | 5 | 3 | 0 | 0 | 5 | 0 | 18 |
| 12 Direny,Stephan | 10 | 3-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
| 15 Ellington,David | 3 | 1-1 | 1-1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 Tokunaga,Ayato | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| 21 Avvento,Paolo | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM TEAM | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 40-67 | 15-27 | 9-18 | 11 | 27 | 38 | 26 | 4 | 0 | 16 | 16 | 104 | |
| 59.7% | 55.6% | 50.0% | |||||||||||
Game Information
Date/Time
November 11, 2026 - 7:30PM
Location
Presque Isle, ME
Stadium
Wieden Gymnasium
Technical fouls
University of Maine Fort Kent-None
University of Maine Presque Isle-None
University of Maine Presque Isle-None
Attendance
150
Team Stats
| Stat | University of Maine Fort Kent | University of Maine Presque Isle |
|---|---|---|
| Field Goal | 40-72 | 40-67 |
| Field Goal % | 55.6% | 59.7% |
| 3 Point | 8-18 | 15-27 |
| 3 Point % | 44.4% | 55.6% |
| Free Throw | 12-19 | 9-18 |
| Free Throw % | 63.2% | 50.0% |
| Rebounds | 30 | 38 |
| Assists | 10 | 26 |
| Turnovers | 10 | 16 |
| Points off Turnovers | 16 | 8 |
| 2nd Chance Points | 16 | 15 |
| Points in the Paint | 48 | 42 |
| Fastbreak Points | 16 | 26 |
| Bench Points | 29 | 29 |
| Largest Lead | 0 | 0 |
Field Goals %
University of Maine Fort Kent
55.6%
University of Maine Presque Isle
59.7%
3 Point %
University of Maine Fort Kent
44.4%
University of Maine Presque Isle
55.6%
Rebounds
University of Maine Fort Kent
30
University of Maine Presque Isle
38
Turnovers
University of Maine Fort Kent
10
University of Maine Presque Isle
16