University of Maine Fort Kent vs. Bryant & Stratton-Syracuse
October 12, 2019 at 2:00 PM

BSCS
			
			1
		
	UMFK
			
			1
		
				| Final | 1 | 2 | T | 
|---|---|---|---|
| Bryant & Stratton-Syracuse | 1 | 0 | 1 | 
| University of Maine Fort Kent | 0 | 3 | 3 | 
Bryant & Stratton-Syracuse
| PLAYER | SH | SOG | G | A | 
|---|---|---|---|---|
| 2 - Babucarr Ceesay - gk | 2 | 0 | 0 | 0 | 
| 6 - CONNOR MCGOLDRICK - d | 0 | 0 | 0 | 0 | 
| 9 - ALEX POMPO | 0 | 0 | 0 | 0 | 
| 10 - Delano Hodge - f | 2 | 0 | 1 | 0 | 
| 12 - Yago Pimenta - d | 0 | 0 | 0 | 0 | 
| 14 - ROMAINE WILLIAMSON - f | 3 | 0 | 0 | 0 | 
| 15 - Emile Amouzou - Yellow card 0:00 | 0 | 0 | 0 | 0 | 
| 20 - FELIPE PAMPOLIM - d | 1 | 0 | 0 | 0 | 
| 21 - Jon Stublla - c | 2 | 0 | 0 | 0 | 
| 32 - IENIK SPENCER - f | 0 | 0 | 0 | 0 | 
| 36 - LUKE DEACY | 0 | 0 | 0 | 0 | 
| 82 - MARK PARCHMENT - f | 4 | 0 | 0 | 0 | 
| 83 - KEEROY LIONEL - Yellow card 0:00 | 0 | 0 | 0 | 0 | 
| 85 - Andrew Gutzmore - d | 0 | 0 | 0 | 0 | 
| TM - Team | 0 | 0 | 0 | 0 | 
| TOTALS | 0 | 0 | 1 | 0 | 
University of Maine Fort Kent
| PLAYER | SH | SOG | G | A | 
|---|---|---|---|---|
| 1 - Glenroy Osbourne - g | 0 | 0 | 0 | 0 | 
| 2 - Nickalous Gayle - f | 1 | 0 | 0 | 0 | 
| 4 - Jahreed Murray | 0 | 0 | 0 | 0 | 
| 5 - Marcel Holness - mf | 0 | 0 | 0 | 0 | 
| 6 - Aaron Boateng - def | 1 | 0 | 1 | 0 | 
| 7 - Travar McCulloch - mf | 4 | 0 | 0 | 0 | 
| 8 - Miguel Barnaby - def | 0 | 0 | 0 | 0 | 
| 10 - Lovell Jonas - mf - Yellow card 0:00 | 0 | 0 | 0 | 1 | 
| 14 - Alexi Sarmis | 0 | 0 | 0 | 0 | 
| 16 - Ted Fleuriscat | 2 | 0 | 0 | 0 | 
| 17 - Ryan Merckel - mf | 1 | 0 | 0 | 0 | 
| 19 - Ali Amin - mf | 0 | 0 | 0 | 0 | 
| 22 - Dwayne Powell - def | 0 | 0 | 0 | 0 | 
| 27 - Adam Ward - def | 2 | 0 | 0 | 0 | 
| TM - Team | 0 | 0 | 0 | 0 | 
| TOTALS | 0 | 0 | 1 | 1 | 
Bryant & Stratton-Syracuse
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Babucarr Ceesay | 18 | 11 | 7 | 00:00 | |
University of Maine Fort Kent
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Glenroy Osbourne | 19 | 14 | 5 | 00:00 | |
Scoring Summary
| Period | Time | Play | V - H | 
|---|---|---|---|
| Bryant & Stratton-Syracuse 1st | 39:00 | Delano Hodge (unassisted) | 1 - 0 | 
| UMFK: 2nd | 64:00 | Aaron Boateng (Lovell Jonas) | 1 - 1 | 
Penalty Summary
| Period | Time | Fouls | 
|---|---|---|
| UMFK: 1st | 0:00 | Yellow card - Emile Amouzou | 
| UMFK: 1st | 0:00 | Yellow card - KEEROY LIONEL | 
| UMFK: 1st | 0:00 | Yellow card - Lovell Jonas | 
| SHOTS | 1 | 2 | TOTAL | 
|---|---|---|---|
| Bryant & Stratton-Syracuse | 0 | 0 | 0 | 
| University of Maine Fort Kent | 0 | 0 | 0 | 
| SAVES | 1 | 2 | TOTAL | 
|---|---|---|---|
| Bryant & Stratton-Syracuse | 0 | 0 | 0 | 
| University of Maine Fort Kent | 0 | 0 | 0 | 
| CORNER KICKS | 1 | 2 | TOTAL | 
|---|---|---|---|
| Bryant & Stratton-Syracuse | 0 | 0 | 0 | 
| University of Maine Fort Kent | 0 | 0 | 0 | 
| FOULS | 1 | 2 | TOTAL | 
|---|---|---|---|
| Bryant & Stratton-Syracuse | 0 | 0 | 0 | 
| University of Maine Fort Kent | 0 | 0 | 0 | 
Game Information
Date/Time:
																		October 12, 2019  - 1:00 PM
																	Location:
																		Fort Kent, ME
																	Game Length:
																		3:00
																	Attendance:
																		0
																	Scorer:
																		Fletcher Brown