Skip to Content

Game Stats

Men’s Soccer

University of Maine Fort Kent vs. Fisher College

October 19, 2019 at 2:00 PM

FISHER
0
UMFK
7
Final 1 2 T
Fisher College 0 0 0
University of Maine Fort Kent 7 0 7

Fisher College

PLAYER SH SOG G A
3 - Christian Millan 0 0 0 0
4 - Joel Bailey - d 1 0 0 0
5 - Pedro Wagner - d 0 0 0 0
7 - Leonardo Mildor - 0m/d 0 0 0 0
8 - Ayoub Bouhaddou 0 0 0 0
10 - Kervens Surpris - 000m 0 0 0 0
13 - Ryan McCassie 0 0 0 0
14 - Zach Prestigiovanni 0 0 0 0
15 - Steven Jagba - d 1 0 0 0
17 - Jonathan Collins 0 0 0 0
20 - Andree Molina - f 0 0 0 0
21 - Miguel Garcia-Zuniga 0 0 0 0
25 - Marckenzy Dufort - 000m 0 0 0 0
26 - Robert Hitchcock 0 0 0 0
27 - Devin Furphy 0 0 0 0
99 - Christopher Garcia 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

University of Maine Fort Kent

PLAYER SH SOG G A
1 - Glenroy Osbourne - g 0 0 0 0
2 - Nickalous Gayle - f 0 0 0 0
4 - Jahreed Murray 0 0 0 0
5 - Marcel Holness 3 0 2 0
6 - Aaron Boateng - def 1 0 0 0
7 - Travar McCulloch - mf 2 0 1 0
8 - Miguel Barnaby - def 4 0 1 0
9 - Diego Castaneda 0 0 0 0
10 - Lovell Jonas 0 0 1 0
11 - Santiago Tovar 1 0 0 0
12 - Romel Merrick 0 0 0 0
13 - Ayooluwatomi Sowole - def 0 0 0 0
14 - Alexi Sarmis 0 0 0 0
16 - Ted Fleuriscat 0 0 0 0
17 - Ryan Merckel - mf 0 0 0 0
18 - Cory Stewart - def 0 0 0 0
19 - Ali Amin - mf 3 0 1 0
22 - Dwayne Powell 0 0 0 0
23 - LaSalle Durio - mf 0 0 0 0
24 - Nicolas Cortes 0 0 0 0
26 - Jose Pena 1 0 0 0
27 - Adam Ward 2 0 0 0
28 - David Hilman - f 1 0 0 0
30 - Ainsworth Grant 0 0 0 0
34 - Reece Pelletier 0 0 0 0
TM - Team 0 0 1 0
TOTALS 0 0 7 0

Fisher College

GOALIES SOG GA SV Min
99 - Christopher Garcia 18 7 11 00:00

University of Maine Fort Kent

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
UMFK: 1st 0:00 Travar McCulloch (unassisted) 0 - 1
UMFK: 1st 0:00 Miguel Barnaby (unassisted) 0 - 2
UMFK: 1st 0:00 Ali Amin (unassisted) 0 - 3
UMFK: 1st 0:00 Marcel Holness (unassisted) 0 - 4
UMFK: 1st 0:00 Marcel Holness (unassisted) 0 - 5
UMFK: 1st 0:00 Lovell Jonas (unassisted) 0 - 6
UMFK: 1st 0:00 Team 0 - 7
SHOTS 1 2 TOTAL
Fisher College 0 0 0
University of Maine Fort Kent 0 0 0
SAVES 1 2 TOTAL
Fisher College 0 0 0
University of Maine Fort Kent 0 0 0
CORNER KICKS 1 2 TOTAL
Fisher College 0 0 0
University of Maine Fort Kent 0 0 0
FOULS 1 2 TOTAL
Fisher College 0 0 0
University of Maine Fort Kent 0 0 0

Game Information

Date/Time:
October 19, 2019 - 2:00 PM
Location:
Fort Kent, ME
Game Length:
2:00
Attendance:
0
Scorer:
Fletcher Brown

Partners & Sponsors