Skip to Content

Game Stats

Men’s Soccer

University of Maine Fort Kent vs. University of Maine-Machias

October 13, 2019 at 2:00 PM

UM
1
UMFK
6
Final 1 2 T
University of Maine-Machias 1 0 1
University of Maine Fort Kent 6 0 6

University of Maine-Machias

PLAYER SH SOG G A
2 - Alex Harvath 0 0 0 0
4 - Nery Martinez - m 0 0 0 0
5 - Damien Lank 1 0 0 0
7 - Peter Cole 0 0 0 0
8 - Yannick Kasongo 0 0 0 0
10 - Elias Reyes - midfield 1 1 1 0
11 - Pacifique Munyabarame 0 0 0 0
13 - Devin Morrison 0 0 0 0
15 - Devonte Stevens - defense 0 0 0 0
16 - Mohsin al Naamani - m/d 0 0 0 0
25 - Agustin Lizcano - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 1 1 0

University of Maine Fort Kent

PLAYER SH SOG G A
1 - Glenroy Osbourne - g 0 0 0 0
2 - Nickalous Gayle - f 2 0 1 1
4 - Jahreed Murray - mf 0 0 0 0
5 - Marcel Holness - mf 0 0 0 0
6 - Aaron Boateng - def 0 0 0 0
7 - Travar McCulloch - mf 2 0 3 0
8 - Miguel Barnaby - def 0 0 0 0
10 - Lovell Jonas - mf 0 0 1 0
11 - Santiago Tovar - mf 1 0 0 0
13 - Ayooluwatomi Sowole - def 0 0 0 0
14 - Alexi Sarmis - mf 0 0 0 0
16 - Ted Fleuriscat - mf 0 0 0 2
17 - Ryan Merckel - mf 2 0 0 0
19 - Ali Amin - mf 2 0 1 0
23 - LaSalle Durio - mf 3 0 0 0
26 - Jose Pena - mf - Yellow card 0:00 1 0 0 0
27 - Adam Ward - def 0 0 0 1
28 - David Hilman - f 0 0 0 0
30 - Ainsworth Grant - mf 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 6 4

University of Maine-Machias

GOALIES SOG GA SV Min

University of Maine Fort Kent

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
UM: 1st 0:00 Elias Reyes (unassisted) 1 - 0
UMFK: 1st 0:00 Lovell Jonas (Ted Fleuriscat) 1 - 1
UMFK: 1st 0:00 Ali Amin (Ted Fleuriscat) 1 - 2
UMFK: 1st 0:00 Nickalous Gayle (unassisted) 1 - 3
UMFK: 1st 0:00 Travar Mccollah (Nickalous Gayle) 1 - 4
UMFK: 1st 0:00 Travar Mccollah (Adam Ward) 1 - 5
UMFK: 1st 0:00 Travar Mccollah (unassisted) 1 - 6

Penalty Summary

Period Time Fouls
UMFK: 1st 0:00 Yellow card - Gavin Pangburn
UMFK: 1st 0:00 Yellow card - Jose Pena
SHOTS 1 2 TOTAL
University of Maine-Machias 0 0 0
University of Maine Fort Kent 0 0 0
SAVES 1 2 TOTAL
University of Maine-Machias 0 0 0
University of Maine Fort Kent 0 0 0
CORNER KICKS 1 2 TOTAL
University of Maine-Machias 0 0 0
University of Maine Fort Kent 0 0 0
FOULS 1 2 TOTAL
University of Maine-Machias 0 0 0
University of Maine Fort Kent 0 0 0

Game Information

Date/Time:
October 13, 2019 - 02:00 PM
Location:
Fort Kent, ME
Game Length:
2:00
Attendance:
0
Scorer:
Fletcher Brown

Partners & Sponsors