University of Maine Fort Kent at Bryant & Stratton-Syracuse
September 14, 2022 at 4:00 PM
UMFK
3
BSCS
0
Final | 1 | 2 | T |
---|---|---|---|
University of Maine Fort Kent | 3 | 0 | 3 |
Bryant & Stratton-Syracuse | 0 | 0 | 0 |
University of Maine Fort Kent
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
6 - Aaron Boateng - d | 0 | 0 | 0 | 0 |
7 - Marcel Holness - m | 0 | 0 | 0 | 0 |
8 - Brady Charles - d | 0 | 0 | 0 | 0 |
12 - Ajay Chin - f | 1 | 1 | 1 | 0 |
14 - Leon Braveboy - m | 0 | 0 | 0 | 1 |
17 - Kevon Maitland - m | 0 | 0 | 0 | 0 |
19 - Cheva Denton - m | 1 | 1 | 1 | 0 |
20 - Adil Iggoute - f | 1 | 1 | 1 | 0 |
21 - Damian Jones - d | 0 | 0 | 0 | 0 |
22 - Elvis Gomez - f | 0 | 0 | 0 | 0 |
98 - John Amoah - gk | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 3 | 3 | 3 | 1 |
Bryant & Stratton-Syracuse
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 |
University of Maine Fort Kent
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
98 - John Amoah | 0 | 0 | 0 | 90:00 |
Bryant & Stratton-Syracuse
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
TM - Team | 3 | 3 | 0 | 90:00 |
Scoring Summary
Period | Time | Play | V - H |
---|---|---|---|
UMFK: 1st | 0:00 | Cheva Denton (unassisted) | 1 - 0 |
UMFK: 1st | 0:00 | Ajay Chin (Leon Braveboy) | 2 - 0 |
UMFK: 1st | 0:00 | Adil Iggoute (unassisted) | 3 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
University of Maine Fort Kent | 1 | 2 | 3 |
Bryant & Stratton-Syracuse | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
University of Maine Fort Kent | 0 | 0 | 0 |
Bryant & Stratton-Syracuse | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
University of Maine Fort Kent | 0 | 0 | 0 |
Bryant & Stratton-Syracuse | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
University of Maine Fort Kent | 0 | 0 | 0 |
Bryant & Stratton-Syracuse | 0 | 0 | 0 |
Game Information
Date/Time:
September 14, 2022 - 4:00 PM
Location:
Syracuse, NY
Game Length:
2:00
Attendance:
0
Scorer:
Thomas Bird