University of Maine Fort Kent vs. University of Maine Augusta
February 27, 2021 at 3:30 PM
UMA
43
UMFK
61
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
University of Maine Augusta | 13 | 10 | 12 | 8 | 43 |
University of Maine Fort Kent | 8 | 15 | 16 | 22 | 61 |
University of Maine Augusta
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
11 - Hope Butler | 1 | 1-10 | 1-3 | 3-4 | 2 | 8 | 10 | 1 | 1 | 1 | 3 | 1 | 6 |
12 - Sydney LeBlanc | 1 | 5-12 | 1-5 | 0-0 | 2 | 4 | 6 | 4 | 0 | 0 | 6 | 3 | 11 |
20 - Desirae Dumais | 1 | 1-4 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 2 |
24 - Kaeti Butterfield | 1 | 3-12 | 0-2 | 4-4 | 0 | 4 | 4 | 0 | 1 | 1 | 8 | 1 | 10 |
31 - Madeline Suhr | 1 | 5-10 | 1-3 | 0-0 | 0 | 5 | 5 | 3 | 1 | 3 | 4 | 0 | 11 |
RESERVES | |||||||||||||
5 - Abigail Allen | 1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
15 - Cassidy Lessner | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
21 - Autumn Sudsbury | 1 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
22 - Victoria Lopez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 16-54 | 4-16 | 7-8 | 5 | 28 | 33 | 10 | 6 | 6 | 24 | 7 | 43 | |
29.6% | 25.0% | 87.5% |
University of Maine Fort Kent
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
10 - Keri La | 1 | 5-11 | 4-10 | 2-2 | 0 | 2 | 2 | 3 | 5 | 1 | 2 | 0 | 16 |
12 - Jayonah Chaboya | 1 | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
20 - Ranika Guyton | 1 | 8-18 | 1-3 | 1-4 | 0 | 5 | 5 | 2 | 4 | 1 | 5 | 1 | 18 |
21 - Sarah Gudeman | 1 | 0-1 | 0-1 | 0-0 | 5 | 10 | 15 | 2 | 1 | 0 | 1 | 2 | 0 |
22 - Arieyle Baker | 1 | 2-10 | 1-2 | 1-2 | 4 | 5 | 9 | 0 | 0 | 1 | 2 | 3 | 6 |
RESERVES | |||||||||||||
11 - Karolyn Baptiste | 1 | 2-9 | 1-2 | 0-0 | 5 | 3 | 8 | 0 | 1 | 0 | 2 | 1 | 5 |
14 - Breann Smith | 1 | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
32 - Hannah Jones | 1 | 8-16 | 1-4 | 1-2 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 3 | 18 |
TM - Team | 0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 25-71 | 8-25 | 5-12 | 16 | 33 | 49 | 10 | 13 | 3 | 15 | 12 | 63 | |
35.2% | 32.0% | 41.7% |
Game Information
Date/Time:
February 27, 2021 - 3:30 PM
Location:
Fort Kent, ME
Technical fouls:
University of Maine Augusta-None
University of Maine Fort Kent-None
University of Maine Fort Kent-None
Officials:
,,
Team Stats
Stat | University of Maine Augusta | University of Maine Fort Kent |
---|---|---|
Field Goal | 16-54 | 25-71 |
Field Goal % | 29.6% | 35.2% |
3 Point | 4-16 | 8-25 |
3 Point % | 25.0% | 32.0% |
Free Throw | 7-8 | 5-12 |
Free Throw % | 87.5% | 41.7% |
Rebounds | 33 | 49 |
Assists | 10 | 10 |
Turnovers | 24 | 15 |
Field Goals %
University of Maine Augusta
29.6%
University of Maine Fort Kent
35.2%
3 Point %
University of Maine Augusta
25.0%
University of Maine Fort Kent
32.0%
Rebounds
University of Maine Augusta
33
University of Maine Fort Kent
49
Turnovers
University of Maine Augusta
24
University of Maine Fort Kent
15