University of Maine Fort Kent vs. University of Maine Augusta
December 11, 2022 at 12:00 PM
UMA
80
UMFK
62
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| University of Maine Augusta | 22 | 15 | 26 | 17 | 80 |
| University of Maine Fort Kent | 15 | 9 | 22 | 16 | 62 |
University of Maine Augusta
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Desirae Dumais | 1 | 5-11 | 2-8 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 12 |
| 20 - Mariah Dunbar | 1 | 7-13 | 0-3 | 5-5 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 2 | 19 |
| 23 - Alisyn Alley | 1 | 5-12 | 2-6 | 2-3 | 1 | 7 | 8 | 10 | 3 | 0 | 2 | 4 | 14 |
| 24 - Kaeti Butterfield | 1 | 7-8 | 0-0 | 3-4 | 2 | 8 | 10 | 1 | 0 | 0 | 3 | 2 | 17 |
| 25 - Sydney Farrar | 1 | 1-8 | 0-4 | 0-2 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 2 |
| RESERVES | |||||||||||||
| 21 - Hailey Paquet | 1 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |
| 30 - Ariana Alcide | 1 | 2-2 | 0-0 | 3-4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 7 |
| 31 - Briana Dumais | 1 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 29-57 | 5-23 | 17-22 | 14 | 26 | 40 | 20 | 6 | 0 | 9 | 14 | 80 | |
| 50.9% | 21.7% | 77.3% | |||||||||||
University of Maine Fort Kent
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 3 - Torrie Woods | 1 | 2-13 | 0-0 | 1-4 | 4 | 6 | 10 | 2 | 1 | 0 | 6 | 5 | 5 |
| 12 - Jayonah Chaboya | 1 | 4-11 | 0-6 | 8-9 | 0 | 1 | 1 | 6 | 2 | 0 | 4 | 2 | 16 |
| 20 - Kayla Stainthorp | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Jzane Cavalli-Money | 1 | 9-19 | 5-13 | 2-2 | 1 | 9 | 10 | 3 | 2 | 0 | 1 | 2 | 25 |
| 30 - Samantha Roy | 1 | 2-10 | 1-3 | 0-4 | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 1 | 5 |
| RESERVES | |||||||||||||
| 22 - Breanna Smith | 1 | 4-11 | 0-0 | 0-0 | 7 | 13 | 20 | 0 | 2 | 0 | 1 | 4 | 8 |
| 34 - Sage Stroud | 1 | 1-4 | 0-1 | 1-4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 3 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 22-68 | 6-23 | 12-23 | 15 | 31 | 46 | 14 | 8 | 0 | 18 | 18 | 62 | |
| 32.4% | 26.1% | 52.2% | |||||||||||
Game Information
Date/Time:
December 11, 2022 - 12:00 PM
Location:
UMFK
Technical fouls:
University of Maine Augusta-1 ( Team)
University of Maine Fort Kent-None
University of Maine Fort Kent-None
Officials:
,,
Team Stats
| Stat | University of Maine Augusta | University of Maine Fort Kent |
|---|---|---|
| Field Goal | 29-57 | 22-68 |
| Field Goal % | 50.9% | 32.4% |
| 3 Point | 5-23 | 6-23 |
| 3 Point % | 21.7% | 26.1% |
| Free Throw | 17-22 | 12-23 |
| Free Throw % | 77.3% | 52.2% |
| Rebounds | 40 | 46 |
| Assists | 20 | 14 |
| Turnovers | 9 | 18 |
Field Goals %
University of Maine Augusta
50.9%
University of Maine Fort Kent
32.4%
3 Point %
University of Maine Augusta
21.7%
University of Maine Fort Kent
26.1%
Rebounds
University of Maine Augusta
40
University of Maine Fort Kent
46
Turnovers
University of Maine Augusta
9
University of Maine Fort Kent
18