University of Maine Fort Kent at University of Maine at Presque Isle
January 24, 2023 at 5:30 PM
UMFK
			
			61
		
	UMPI
			
			71
		
				| Final | 1 | 2 | 3 | 4 | T | 
|---|---|---|---|---|---|
| University of Maine Fort Kent (0-5) | 14 | 12 | 23 | 12 | 61 | 
| University of Maine Presque Isle | 11 | 18 | 25 | 17 | 71 | 
University of Maine Fort Kent
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Kayla Iwata - G | 22 | 4-8 | 1-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 
| 03 - Torrie Woods - G | 28 | 2-8 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 3 | 6 | 
| 20 - Kayla Stainthorp - G | 19 | 3-11 | 3-11 | 2-2 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 2 | 11 | 
| 22 - Breanna Smith - G | 13 | 1-3 | 0-0 | 2-4 | 4 | 4 | 8 | 0 | 1 | 1 | 4 | 5 | 4 | 
| 00 - Torie Simmons | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| RESERVES | |||||||||||||
| 01 - Arieyle Baker | 3 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 
| 10 - Sheyla Aguilar - G | 28 | 3-8 | 0-0 | 3-3 | 1 | 9 | 10 | 4 | 1 | 3 | 3 | 2 | 9 | 
| 11 - Karolyn Baptiste - G | 21 | 3-8 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 4 | 6 | 
| 12 - Jayonah Chaboya - G | 28 | 1-7 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 3 | 2 | 
| 23 - Jzane Cavalli-Money - G | 26 | 4-12 | 3-11 | 1-1 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 12 | 
| 30 - Samantha Roy - G | 6 | 1-4 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 22-71 | 7-29 | 10-14 | 11 | 31 | 42 | 15 | 13 | 5 | 23 | 26 | 61 | |
| 31.0% | 24.1% | 71.4% | |||||||||||
University of Maine Presque Isle
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - West,Kourtney - F | 35 | 2-5 | 0-0 | 3-8 | 4 | 10 | 14 | 0 | 1 | 0 | 4 | 4 | 7 | 
| 15 - Ireland,Alexis - F | 31 | 7-15 | 0-0 | 2-3 | 8 | 12 | 20 | 2 | 2 | 0 | 2 | 3 | 16 | 
| 01 - Crespi,Marina - G | 15 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 3 | 
| 14 - Wheaton,Emily - G | 40 | 7-20 | 5-11 | 9-14 | 1 | 2 | 3 | 8 | 2 | 0 | 7 | 0 | 28 | 
| 34 - Milano,Aleia - G | 33 | 2-13 | 0-3 | 4-4 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 3 | 8 | 
| RESERVES | |||||||||||||
| 03 - Goodman,Mollie - G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 05 - Crespi,Catalina - G | 11 | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 
| 11 - Ma'Gee-Hodges,Jelecia - F | 30 | 4-12 | 0-0 | 1-2 | 7 | 4 | 11 | 2 | 1 | 0 | 2 | 2 | 9 | 
| 12 - Kronholm,Lila - F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 - Kane,Courtney - F | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 23-75 | 6-21 | 19-31 | 23 | 35 | 58 | 16 | 7 | 0 | 24 | 16 | 71 | |
| 30.7% | 28.6% | 61.3% | |||||||||||
Game Information
Date/Time:
																		January 24, 2023  - 5:30 pm
																	Location:
																		Wieden Gymnasium, Presque Isle, ME
																	Technical fouls:
																		University of Maine Fort Kent-None                                                                                                                                                        
University of Maine Presque Isle-None
																	University of Maine Presque Isle-None
Attendance:
																		65
																	1st Quarter
Time
									University of Maine Fort Kent
									Score
									University of Maine at Presque Isle
															09:56
																STAINTHORP, KAYLA missed 3-pt. jump shot
																
																09:53
																IRELAND, ALEXIS defensive rebound
															09:46
																Turnover by CRESPI, MARINA
															09:46
																Steal by STAINTHORP, KAYLA
																
																09:36
																IWATA, KAYLA  made layup
																2 - 0
																09:36
																Assist by STAINTHORP, KAYLA
																2  -  0
																09:07
																2  -  0
																Turnover by WHEATON, EMILY
															08:54
																Turnover by SIMMONS, TORRIE
																2  -  0
																08:46
																2  -  0
																IRELAND, ALEXIS missed layup
															08:46
																Block by SMITH, BREANNA
																2  -  0
																08:37
																2  -  0
																TEAM deadball rebound
															08:37
																2  -  0
																IRELAND, ALEXIS missed layup
															08:37
																2  -  0
																WEST, KOURTNEY offensive rebound
															08:37
																2 - 3
																WHEATON, EMILY made 3-pt. jump shot
															08:37
																2  -  3
																Assist by CRESPI, MARINA
															08:31
																WOODS, TORRIE  missed jump shot
																2  -  3
																08:23
																SMITH, BREANNA offensive rebound
																2  -  3
																08:23
																2  -  3
																Foul by WEST, KOURTNEY
															08:23
																SIMMONS, TORRIE                                  goes to the bench
																2  -  3
																08:23
																IWATA, KAYLA                                   goes to the bench
																2  -  3
																08:23
																WOODS, TORRIE                                   goes to the bench
																2  -  3
																08:23
																STAINTHORP, KAYLA                                  goes to the bench
																2  -  3
																08:23
																BAKER, ARIEYLE                                  enters the game
																2  -  3
																08:23
																AGUILAR, SHEYLA                                  enters the game
																2  -  3
																08:23
																BAPTISE, KAROLYN                                  enters the game
																2  -  3
																08:23
																CHABOYA, JAYONAH                                  enters the game
																2  -  3
																08:23
																SMITH, BREANNA made free throw
																3 - 3
																08:23
																SMITH, BREANNA missed free throw
																3  -  3
																08:23
																3  -  3
																WEST, KOURTNEY defensive rebound
															08:23
																Foul by SMITH, BREANNA
																3  -  3
																08:23
																3  -  3
																WHEATON, EMILY missed layup
															08:23
																AGUILAR, SHEYLA defensive rebound
																3  -  3
																08:23
																SMITH, BREANNA                                  goes to the bench
																3  -  3
																08:23
																ROY, SAMANTHA                                  enters the game
																3  -  3
																08:20
																BAKER, ARIEYLE missed jump shot
																3  -  3
																08:13
																BAKER, ARIEYLE offensive rebound
																3  -  3
																08:13
																Turnover by BAKER, ARIEYLE
																3  -  3
																07:54
																3  -  3
																Turnover by CRESPI, MARINA
															07:54
																Steal by AGUILAR, SHEYLA
																3  -  3
																07:45
																ROY, SAMANTHA missed layup
																3  -  3
																07:39
																BAKER, ARIEYLE offensive rebound
																3  -  3
																07:39
																BAKER, ARIEYLE missed layup
																3  -  3
																07:38
																3  -  3
																IRELAND, ALEXIS defensive rebound
															07:18
																3  -  3
																Turnover by MILANO, ALEIA
															07:18
																Steal by BAPTISE, KAROLYN
																3  -  3
																07:13
																BAPTISE, KAROLYN made layup
																5 - 3
																06:56
																5  -  3
																MILANO, ALEIA missed layup
															06:54
																5  -  3
																MILANO, ALEIA offensive rebound
															06:53
																Foul by BAKER, ARIEYLE
																5  -  3
																06:53
																5  -  3
																WEST, KOURTNEY                                  goes to the bench
															06:53
																5  -  3
																MA'GEE-HODGES, JELECIA                                  enters the game
															06:53
																5 - 4
																MILANO, ALEIA made free throw
															06:53
																5 - 5
																MILANO, ALEIA made free throw
															06:51
																Turnover by BAKER, ARIEYLE
																5  -  5
																06:46
																5  -  5
																CRESPI, MARINA missed 3-pt. jump shot
															06:42
																5  -  5
																MA'GEE-HODGES, JELECIA offensive rebound
															06:42
																5  -  5
																Turnover by MA'GEE-HODGES, JELECIA
															06:42
																Steal by BAPTISE, KAROLYN
																5  -  5
																06:21
																Turnover by BAPTISE, KAROLYN
																5  -  5
																06:21
																BAKER, ARIEYLE                                  goes to the bench
																5  -  5
																06:21
																AGUILAR, SHEYLA                                  goes to the bench
																5  -  5
																06:21
																BAPTISE, KAROLYN                                  goes to the bench
																5  -  5
																06:21
																CHABOYA, JAYONAH                                  goes to the bench
																5  -  5
																06:21
																ROY, SAMANTHA                                  goes to the bench
																5  -  5
																06:21
																SIMMONS, TORRIE                                  enters the game
																5  -  5
																06:21
																IWATA, KAYLA                                   enters the game
																5  -  5
																06:21
																WOODS, TORRIE                                   enters the game
																5  -  5
																06:21
																STAINTHORP, KAYLA                                  enters the game
																5  -  5
																06:21
																SMITH, BREANNA                                  enters the game
																5  -  5
																06:08
																5  -  5
																MILANO, ALEIA missed jump shot
															06:04
																WOODS, TORRIE  defensive rebound
																5  -  5
																05:57
																STAINTHORP, KAYLA made 3-pt. jump shot
																8 - 5
																05:57
																Assist by SIMMONS, TORRIE
																8  -  5
																05:20
																Foul by WOODS, TORRIE
																8  -  5
																05:20
																8  -  5
																WHEATON, EMILY missed 3-pt. jump shot
															05:20
																8  -  5
																MA'GEE-HODGES, JELECIA offensive rebound
															05:18
																8 - 7
																MA'GEE-HODGES, JELECIA made layup
															05:08
																STAINTHORP, KAYLA missed 3-pt. jump shot
																8  -  7
																05:05
																8  -  7
																IRELAND, ALEXIS defensive rebound
															04:53
																8  -  7
																MILANO, ALEIA missed 3-pt. jump shot
															04:50
																SMITH, BREANNA defensive rebound
																8  -  7
																04:49
																Turnover by SMITH, BREANNA
																8  -  7
																04:49
																8  -  7
																IRELAND, ALEXIS                                  goes to the bench
															04:49
																8  -  7
																WEST, KOURTNEY                                  enters the game
															04:39
																8  -  7
																Turnover by CRESPI, MARINA
															04:31
																WOODS, TORRIE  missed jump shot
																8  -  7
																04:28
																SMITH, BREANNA offensive rebound
																8  -  7
																04:27
																8  -  7
																Foul by MA'GEE-HODGES, JELECIA
															04:08
																8  -  7
																CRESPI, MARINA                                  goes to the bench
															04:08
																8  -  7
																CRESPI, CATALINA                                  enters the game
															04:08
																SIMMONS, TORRIE                                  goes to the bench
																8  -  7
																04:08
																IWATA, KAYLA                                   goes to the bench
																8  -  7
																04:08
																WOODS, TORRIE                                   goes to the bench
																8  -  7
																04:08
																STAINTHORP, KAYLA                                  goes to the bench
																8  -  7
																04:08
																AGUILAR, SHEYLA                                  enters the game
																8  -  7
																04:08
																BAPTISE, KAROLYN                                  enters the game
																8  -  7
																04:08
																CHABOYA, JAYONAH                                  enters the game
																8  -  7
																04:08
																ROY, SAMANTHA                                  enters the game
																8  -  7
																03:49
																SMITH, BREANNA made free throw
																9 - 7
																03:37
																SMITH, BREANNA missed free throw
																9  -  7
																03:36
																SMITH, BREANNA offensive rebound
																9  -  7
																03:35
																SMITH, BREANNA missed layup
																9  -  7
																03:32
																9  -  7
																CRESPI, CATALINA defensive rebound
															03:28
																9  -  7
																Turnover by CRESPI, CATALINA
															03:28
																SMITH, BREANNA                                  goes to the bench
																9  -  7
																03:28
																CAVALLI-MONEY, JZANE                                  enters the game
																9  -  7
																03:26
																ROY, SAMANTHA missed layup
																9  -  7
																03:26
																9  -  7
																WEST, KOURTNEY defensive rebound
															03:26
																Foul by ROY, SAMANTHA
																9  -  7
																03:23
																9 - 9
																MILANO, ALEIA made layup
															03:23
																9  -  9
																Assist by MA'GEE-HODGES, JELECIA
															03:23
																AGUILAR, SHEYLA missed layup
																9  -  9
																03:23
																AGUILAR, SHEYLA offensive rebound
																9  -  9
																03:23
																Turnover by BAPTISE, KAROLYN
																9  -  9
																03:03
																9  -  9
																CRESPI, CATALINA missed jump shot
															03:00
																ROY, SAMANTHA defensive rebound
																9  -  9
																02:52
																CAVALLI-MONEY, JZANE missed 3-pt. jump shot
																9  -  9
																02:49
																9  -  9
																MA'GEE-HODGES, JELECIA defensive rebound
															02:41
																9  -  9
																WHEATON, EMILY missed layup
															02:39
																AGUILAR, SHEYLA defensive rebound
																9  -  9
																02:31
																AGUILAR, SHEYLA made layup
																11 - 9
																02:31
																Assist by CAVALLI-MONEY, JZANE
																11  -  9
																02:10
																11 - 11
																WEST, KOURTNEY made layup
															02:10
																11  -  11
																Assist by WHEATON, EMILY
															01:58
																ROY, SAMANTHA missed jump shot
																11  -  11
																01:54
																11  -  11
																TEAM deadball rebound
															01:53
																BAPTISE, KAROLYN                                  goes to the bench
																11  -  11
																01:53
																ROY, SAMANTHA                                  goes to the bench
																11  -  11
																01:53
																WOODS, TORRIE                                   enters the game
																11  -  11
																01:53
																STAINTHORP, KAYLA                                  enters the game
																11  -  11
																01:26
																11  -  11
																Turnover by MILANO, ALEIA
															01:26
																Steal by CAVALLI-MONEY, JZANE
																11  -  11
																01:21
																CHABOYA, JAYONAH missed layup
																11  -  11
																01:19
																11  -  11
																WEST, KOURTNEY defensive rebound
															01:08
																11  -  11
																WHEATON, EMILY missed 3-pt. jump shot
															01:04
																AGUILAR, SHEYLA defensive rebound
																11  -  11
																00:59
																STAINTHORP, KAYLA made 3-pt. jump shot
																14 - 11
																00:59
																Assist by CAVALLI-MONEY, JZANE
																14  -  11
																00:43
																14  -  11
																MILANO, ALEIA missed jump shot
															00:41
																CAVALLI-MONEY, JZANE defensive rebound
																14  -  11
																00:37
																WOODS, TORRIE  missed layup
																14  -  11
																00:34
																14  -  11
																WEST, KOURTNEY defensive rebound
															00:15
																14  -  11
																Turnover by WHEATON, EMILY
															00:15
																Steal by CHABOYA, JAYONAH
																14  -  11
																00:08
																STAINTHORP, KAYLA missed 3-pt. jump shot
																14  -  11
																00:04
																14  -  11
																WHEATON, EMILY defensive rebound
															2nd Quarter
Time
									University of Maine Fort Kent
									Score
									University of Maine at Presque Isle
															10:00
																14  -  11
																MA'GEE-HODGES, JELECIA                                  goes to the bench
															10:00
																14  -  11
																MILANO, ALEIA                                  goes to the bench
															10:00
																14  -  11
																CRESPI, MARINA                                  enters the game
															10:00
																14  -  11
																IRELAND, ALEXIS                                  enters the game
															10:00
																WOODS, TORRIE  made jump shot
																16 - 11
																10:00
																Assist by AGUILAR, SHEYLA
																16  -  11
																09:52
																16  -  11
																IRELAND, ALEXIS missed layup
															09:52
																Block by AGUILAR, SHEYLA
																16  -  11
																09:47
																AGUILAR, SHEYLA defensive rebound
																16  -  11
																09:45
																AGUILAR, SHEYLA                                  goes to the bench
																16  -  11
																09:45
																BAPTISE, KAROLYN                                  enters the game
																16  -  11
																09:33
																Turnover by STAINTHORP, KAYLA
																16  -  11
																09:21
																16  -  11
																Turnover by CRESPI, CATALINA
															09:21
																CHABOYA, JAYONAH                                  goes to the bench
																16  -  11
																09:21
																AGUILAR, SHEYLA                                  enters the game
																16  -  11
																09:13
																AGUILAR, SHEYLA made layup
																18 - 11
																09:13
																Assist by STAINTHORP, KAYLA
																18  -  11
																08:59
																18  -  11
																CRESPI, CATALINA missed 3-pt. jump shot
															08:57
																18  -  11
																IRELAND, ALEXIS offensive rebound
															08:54
																18  -  11
																WHEATON, EMILY missed 3-pt. jump shot
															08:52
																18  -  11
																IRELAND, ALEXIS offensive rebound
															08:51
																18 - 13
																IRELAND, ALEXIS made layup
															08:40
																STAINTHORP, KAYLA missed 3-pt. jump shot
																18  -  13
																08:37
																18  -  13
																IRELAND, ALEXIS defensive rebound
															08:31
																18 - 16
																CRESPI, MARINA made 3-pt. jump shot
															08:31
																18  -  16
																Assist by WHEATON, EMILY
															08:20
																TEAM TIMEOUT by University of Maine Fort Kent
																18  -  16
																08:20
																18  -  16
																WEST, KOURTNEY                                  goes to the bench
															08:20
																18  -  16
																CRESPI, CATALINA                                  goes to the bench
															08:20
																18  -  16
																MA'GEE-HODGES, JELECIA                                  enters the game
															08:20
																18  -  16
																MILANO, ALEIA                                  enters the game
															08:20
																AGUILAR, SHEYLA                                  goes to the bench
																18  -  16
																08:20
																STAINTHORP, KAYLA                                  goes to the bench
																18  -  16
																08:20
																CHABOYA, JAYONAH                                  enters the game
																18  -  16
																08:20
																SMITH, BREANNA                                  enters the game
																18  -  16
																07:55
																Turnover by BAPTISE, KAROLYN
																18  -  16
																07:55
																BAPTISE, KAROLYN                                  goes to the bench
																18  -  16
																07:55
																IWATA, KAYLA                                   enters the game
																18  -  16
																07:41
																18  -  16
																Turnover by MILANO, ALEIA
															07:32
																Turnover by CHABOYA, JAYONAH
																18  -  16
																07:32
																18  -  16
																Steal by MA'GEE-HODGES, JELECIA
															07:07
																18  -  16
																CRESPI, MARINA missed 3-pt. jump shot
															07:00
																18  -  16
																MA'GEE-HODGES, JELECIA offensive rebound
															07:00
																18  -  16
																MA'GEE-HODGES, JELECIA missed layup
															06:59
																SMITH, BREANNA defensive rebound
																18  -  16
																06:55
																IWATA, KAYLA  missed 3-pt. jump shot
																18  -  16
																06:52
																SMITH, BREANNA offensive rebound
																18  -  16
																06:51
																WOODS, TORRIE  missed layup
																18  -  16
																06:48
																18  -  16
																MA'GEE-HODGES, JELECIA defensive rebound
															06:36
																18  -  16
																WHEATON, EMILY missed 3-pt. jump shot
															06:33
																SMITH, BREANNA defensive rebound
																18  -  16
																06:33
																Turnover by SMITH, BREANNA
																18  -  16
																06:29
																18  -  16
																MILANO, ALEIA missed jump shot
															06:26
																18  -  16
																MILANO, ALEIA offensive rebound
															06:25
																18  -  16
																MILANO, ALEIA missed layup
															06:22
																18  -  16
																IRELAND, ALEXIS offensive rebound
															06:21
																18  -  16
																IRELAND, ALEXIS missed layup
															06:14
																IWATA, KAYLA  defensive rebound
																18  -  16
																06:13
																IWATA, KAYLA                                   goes to the bench
																18  -  16
																06:13
																WOODS, TORRIE                                   goes to the bench
																18  -  16
																06:13
																SMITH, BREANNA                                  goes to the bench
																18  -  16
																06:13
																CAVALLI-MONEY, JZANE                                  goes to the bench
																18  -  16
																06:13
																SIMMONS, TORRIE                                  enters the game
																18  -  16
																06:13
																AGUILAR, SHEYLA                                  enters the game
																18  -  16
																06:13
																STAINTHORP, KAYLA                                  enters the game
																18  -  16
																06:13
																ROY, SAMANTHA                                  enters the game
																18  -  16
																06:04
																AGUILAR, SHEYLA missed layup
																18  -  16
																06:04
																18  -  16
																MA'GEE-HODGES, JELECIA defensive rebound
															06:04
																Foul by AGUILAR, SHEYLA
																18  -  16
																06:04
																18  -  16
																IRELAND, ALEXIS                                  goes to the bench
															06:04
																18  -  16
																WEST, KOURTNEY                                  enters the game
															05:52
																18 - 18
																WHEATON, EMILY made layup
															05:42
																18  -  18
																Foul by CRESPI, MARINA
															05:42
																ROY, SAMANTHA made jump shot
																20 - 18
																05:42
																Assist by AGUILAR, SHEYLA
																20  -  18
																05:32
																20  -  18
																MA'GEE-HODGES, JELECIA missed layup
															05:32
																Block by AGUILAR, SHEYLA
																20  -  18
																05:27
																20  -  18
																CRESPI, MARINA offensive rebound
															05:27
																20  -  18
																MA'GEE-HODGES, JELECIA missed layup
															05:21
																CHABOYA, JAYONAH defensive rebound
																20  -  18
																05:15
																AGUILAR, SHEYLA missed layup
																20  -  18
																05:12
																20  -  18
																MILANO, ALEIA defensive rebound
															05:07
																Foul by CHABOYA, JAYONAH
																20  -  18
																05:07
																SIMMONS, TORRIE                                  goes to the bench
																20  -  18
																05:07
																AGUILAR, SHEYLA                                  goes to the bench
																20  -  18
																05:07
																CHABOYA, JAYONAH                                  goes to the bench
																20  -  18
																05:07
																STAINTHORP, KAYLA                                  goes to the bench
																20  -  18
																05:07
																ROY, SAMANTHA                                  goes to the bench
																20  -  18
																05:07
																IWATA, KAYLA                                   enters the game
																20  -  18
																05:07
																WOODS, TORRIE                                   enters the game
																20  -  18
																05:07
																BAPTISE, KAROLYN                                  enters the game
																20  -  18
																05:07
																SMITH, BREANNA                                  enters the game
																20  -  18
																05:07
																CAVALLI-MONEY, JZANE                                  enters the game
																20  -  18
																05:07
																20 - 19
																MILANO, ALEIA made free throw
															05:07
																20 - 20
																MILANO, ALEIA made free throw
															05:07
																20  -  20
																MA'GEE-HODGES, JELECIA                                  goes to the bench
															05:07
																20  -  20
																IRELAND, ALEXIS                                  enters the game
															04:57
																30SEC TIMEOUT by University of Maine Fort Kent
																20  -  20
																04:56
																Turnover by CAVALLI-MONEY, JZANE
																20  -  20
																04:56
																20  -  20
																Steal by IRELAND, ALEXIS
															04:44
																20  -  20
																Turnover by WHEATON, EMILY
															04:44
																Steal by CAVALLI-MONEY, JZANE
																20  -  20
																04:39
																BAPTISE, KAROLYN missed layup
																20  -  20
																04:36
																20  -  20
																IRELAND, ALEXIS defensive rebound
															04:36
																Foul by SMITH, BREANNA
																20  -  20
																04:21
																20 - 22
																WEST, KOURTNEY made layup
															04:21
																20  -  22
																Assist by WHEATON, EMILY
															04:04
																20  -  22
																Foul by CRESPI, MARINA
															04:04
																20  -  22
																CRESPI, MARINA                                  goes to the bench
															04:04
																20  -  22
																CRESPI, CATALINA                                  enters the game
															04:04
																CAVALLI-MONEY, JZANE                                  goes to the bench
																20  -  22
																04:04
																AGUILAR, SHEYLA                                  enters the game
																20  -  22
																04:01
																SMITH, BREANNA made jump shot
																22 - 22
																04:01
																Assist by AGUILAR, SHEYLA
																22  -  22
																03:49
																22  -  22
																CRESPI, CATALINA missed jump shot
															03:43
																22  -  22
																IRELAND, ALEXIS offensive rebound
															03:43
																22 - 24
																IRELAND, ALEXIS made layup
															03:36
																IWATA, KAYLA  made layup
																24 - 24
																03:22
																24  -  24
																CRESPI, CATALINA missed 3-pt. jump shot
															03:19
																AGUILAR, SHEYLA defensive rebound
																24  -  24
																03:19
																Turnover by AGUILAR, SHEYLA
																24  -  24
																03:19
																24  -  24
																Steal by CRESPI, CATALINA
															03:14
																24  -  24
																Turnover by WEST, KOURTNEY
															03:14
																SMITH, BREANNA                                  goes to the bench
																24  -  24
																03:14
																CAVALLI-MONEY, JZANE                                  enters the game
																24  -  24
																03:02
																BAPTISE, KAROLYN missed jump shot
																24  -  24
																02:59
																WOODS, TORRIE  offensive rebound
																24  -  24
																02:58
																AGUILAR, SHEYLA missed layup
																24  -  24
																02:53
																24  -  24
																IRELAND, ALEXIS defensive rebound
															02:47
																24  -  24
																MILANO, ALEIA missed layup
															02:43
																CAVALLI-MONEY, JZANE defensive rebound
																24  -  24
																02:22
																IWATA, KAYLA  missed 3-pt. jump shot
																24  -  24
																02:19
																WOODS, TORRIE  offensive rebound
																24  -  24
																02:19
																WOODS, TORRIE  made layup
																26 - 24
																02:07
																Foul by IWATA, KAYLA
																26  -  24
																02:07
																26  -  24
																CRESPI, CATALINA                                  goes to the bench
															02:07
																26  -  24
																MA'GEE-HODGES, JELECIA                                  enters the game
															02:07
																AGUILAR, SHEYLA                                  goes to the bench
																26  -  24
																02:07
																CHABOYA, JAYONAH                                  enters the game
																26  -  24
																01:58
																26  -  24
																MA'GEE-HODGES, JELECIA missed jump shot
															01:56
																26  -  24
																IRELAND, ALEXIS offensive rebound
															01:54
																26 - 27
																WHEATON, EMILY made 3-pt. jump shot
															01:54
																26  -  27
																Assist by IRELAND, ALEXIS
															01:45
																CAVALLI-MONEY, JZANE missed 3-pt. jump shot
																26  -  27
																01:42
																26  -  27
																WEST, KOURTNEY defensive rebound
															01:32
																26 - 29
																MILANO, ALEIA made jump shot
															01:32
																26  -  29
																Assist by WHEATON, EMILY
															01:22
																BAPTISE, KAROLYN missed 3-pt. jump shot
																26  -  29
																01:19
																26  -  29
																MILANO, ALEIA defensive rebound
															01:11
																BAPTISE, KAROLYN                                  goes to the bench
																26  -  29
																01:11
																AGUILAR, SHEYLA                                  enters the game
																26  -  29
																01:03
																26  -  29
																MA'GEE-HODGES, JELECIA missed layup
															01:01
																26  -  29
																IRELAND, ALEXIS offensive rebound
															00:50
																26  -  29
																WHEATON, EMILY missed jump shot
															00:47
																CHABOYA, JAYONAH defensive rebound
																26  -  29
																00:42
																CAVALLI-MONEY, JZANE missed 3-pt. jump shot
																26  -  29
																00:39
																IWATA, KAYLA  offensive rebound
																26  -  29
																00:33
																26  -  29
																Foul by IRELAND, ALEXIS
															00:33
																CAVALLI-MONEY, JZANE                                  goes to the bench
																26  -  29
																00:33
																SMITH, BREANNA                                  enters the game
																26  -  29
																00:27
																Turnover by CHABOYA, JAYONAH
																26  -  29
																00:27
																26  -  29
																Steal by IRELAND, ALEXIS
															00:20
																IWATA, KAYLA                                   goes to the bench
																26  -  29
																00:20
																SMITH, BREANNA                                  goes to the bench
																26  -  29
																00:20
																BAPTISE, KAROLYN                                  enters the game
																26  -  29
																00:20
																CAVALLI-MONEY, JZANE                                  enters the game
																26  -  29
																00:20
																26  -  29
																WHEATON, EMILY missed layup
															00:20
																WOODS, TORRIE  defensive rebound
																26  -  29
																3rd Quarter
Time
									University of Maine Fort Kent
									Score
									University of Maine at Presque Isle
															10:00
																AGUILAR, SHEYLA                                  goes to the bench
																26  -  29
																10:00
																BAPTISE, KAROLYN                                  goes to the bench
																26  -  29
																10:00
																IWATA, KAYLA                                   enters the game
																26  -  29
																10:00
																SMITH, BREANNA                                  enters the game
																26  -  29
																09:50
																26 - 31
																MA'GEE-HODGES, JELECIA made layup
															09:50
																26  -  31
																Assist by MILANO, ALEIA
															09:41
																IWATA, KAYLA  missed 3-pt. jump shot
																26  -  31
																09:38
																26  -  31
																MILANO, ALEIA defensive rebound
															09:31
																26  -  31
																Turnover by WHEATON, EMILY
															09:31
																Steal by SMITH, BREANNA
																26  -  31
																09:21
																CHABOYA, JAYONAH missed layup
																26  -  31
																09:16
																26  -  31
																IRELAND, ALEXIS defensive rebound
															09:15
																Foul by SMITH, BREANNA
																26  -  31
																09:15
																SMITH, BREANNA                                  goes to the bench
																26  -  31
																09:15
																AGUILAR, SHEYLA                                  enters the game
																26  -  31
																09:08
																26  -  31
																Turnover by WEST, KOURTNEY
															09:08
																Steal by WOODS, TORRIE
																26  -  31
																09:03
																Turnover by WOODS, TORRIE
																26  -  31
																08:39
																26  -  31
																MA'GEE-HODGES, JELECIA missed layup
															08:37
																26  -  31
																MA'GEE-HODGES, JELECIA offensive rebound
															08:36
																Foul by IWATA, KAYLA
																26  -  31
																08:36
																26  -  31
																MA'GEE-HODGES, JELECIA missed free throw
															08:36
																26  -  31
																TEAM deadball rebound
															08:36
																26 - 32
																MA'GEE-HODGES, JELECIA made free throw
															08:28
																26  -  32
																Foul by MA'GEE-HODGES, JELECIA
															08:28
																AGUILAR, SHEYLA made free throw
																27 - 32
																08:28
																AGUILAR, SHEYLA made free throw
																28 - 32
																08:12
																28  -  32
																WEST, KOURTNEY missed jump shot
															08:09
																28  -  32
																WHEATON, EMILY offensive rebound
															08:08
																Foul by WOODS, TORRIE
																28  -  32
																08:08
																IWATA, KAYLA                                   goes to the bench
																28  -  32
																08:08
																WOODS, TORRIE                                   goes to the bench
																28  -  32
																08:08
																AGUILAR, SHEYLA                                  goes to the bench
																28  -  32
																08:08
																CHABOYA, JAYONAH                                  goes to the bench
																28  -  32
																08:08
