University of Maine Fort Kent vs. University of Maine at Presque Isle
December 6, 2022 at 5:30 PM
UMPI
93
UMFK
60
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
University of Maine Presque Isle | 19 | 24 | 32 | 18 | 93 |
University of Maine Fort Kent | 7 | 10 | 12 | 31 | 60 |
University of Maine Presque Isle
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
11 - Jelecia Ma'Gee-Hodge - f | 35 | 5-7 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 10 |
14 - Wheaton,Emily | 42 | 6-8 | 0-1 | 2-2 | 0 | 1 | 1 | 6 | 3 | 0 | 2 | 3 | 14 |
15 - Ireland,Alexis | 43 | 7-14 | 0-0 | 6-6 | 6 | 7 | 13 | 1 | 1 | 1 | 0 | 0 | 20 |
32 - Williams,Chantel | 40 | 4-9 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
34 - Milano,Aleia | 42 | 5-8 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 14 |
RESERVES | |||||||||||||
01 - Crespi,Marina | 14 | 1-5 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 3 |
03 - Goodman,Mollie | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
04 - West,Kourtney | 9 | 3-7 | 0-0 | 2-4 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 2 | 8 |
10 - Bubar,Hattie | 3 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 - Kronholm,Lila | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
21 - Robledo,Tallia | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
22 - Kane,Courtney | 6 | 2-4 | 0-0 | 1-1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
23 - Gray,Olivia | 2 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 4 |
44 - Magno,Lauren | 13 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 38-71 | 4-13 | 13-18 | 14 | 19 | 33 | 22 | 9 | 4 | 15 | 17 | 93 | |
53.5% | 30.8% | 72.2% |
University of Maine Fort Kent
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - Torrie Woods | 41 | 1-9 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 4 | 2 |
11 - Karolyn Baptiste | 44 | 9-16 | 1-1 | 4-4 | 1 | 3 | 4 | 0 | 5 | 0 | 4 | 3 | 23 |
12 - Jayonah Chaboya | 50 | 4-19 | 1-8 | 7-8 | 0 | 2 | 2 | 3 | 2 | 0 | 9 | 0 | 16 |
20 - Kayla Stainthorp | 38 | 3-12 | 3-9 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 9 |
23 - Jzane Cavalli-Money | 46 | 1-11 | 0-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 2 | 2 |
RESERVES | |||||||||||||
22 - Breanna Smith | 13 | 2-4 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 6 |
30 - Samantha Roy | 9 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
34 - Sage Stroud | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 21-74 | 5-24 | 13-16 | 6 | 15 | 21 | 7 | 12 | 2 | 24 | 19 | 60 | |
28.4% | 20.8% | 81.3% |
Game Information
Date/Time:
December 6, 2022 - 5:30 PM
Location:
UMFK
Technical fouls:
University of Maine Presque Isle-None
University of Maine Fort Kent-None
University of Maine Fort Kent-None
Officials:
,,
Team Stats
Stat | University of Maine Presque Isle | University of Maine Fort Kent |
---|---|---|
Field Goal | 38-71 | 21-74 |
Field Goal % | 53.5% | 28.4% |
3 Point | 4-13 | 5-24 |
3 Point % | 30.8% | 20.8% |
Free Throw | 13-18 | 13-16 |
Free Throw % | 72.2% | 81.3% |
Rebounds | 33 | 21 |
Assists | 22 | 7 |
Turnovers | 15 | 24 |
Field Goals %
University of Maine Presque Isle
53.5%
University of Maine Fort Kent
28.4%
3 Point %
University of Maine Presque Isle
30.8%
University of Maine Fort Kent
20.8%
Rebounds
University of Maine Presque Isle
33
University of Maine Fort Kent
21
Turnovers
University of Maine Presque Isle
15
University of Maine Fort Kent
24