University of Maine Fort Kent vs. Fisher College
December 10, 2023 at 12:00 PM
FISHER
39
UMFK
61
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Fisher (MA) | 14 | 6 | 10 | 9 | 39 |
University of Maine Fort Kent | 16 | 14 | 11 | 20 | 61 |
Fisher (MA)
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
02 - Ladaeja Robinson | 38 | 4-19 | 0-6 | 1-2 | 6 | 7 | 13 | 1 | 2 | 0 | 5 | 1 | 9 |
10 - J. Braggs | 31 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
11 - Tyler Wilkinson | 32 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 |
14 - Ariana Ramos Cardona | 34 | 4-16 | 2-6 | 2-2 | 1 | 5 | 6 | 2 | 1 | 0 | 5 | 1 | 12 |
24 - Aziriah Wilson | 29 | 3-8 | 0-1 | 5-6 | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 2 | 11 |
RESERVES | |||||||||||||
23 - Isabelle Jean | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
30 - Christelle Jean | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 - Olivia Hamel | 31 | 2-10 | 0-1 | 0-0 | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 0 | 4 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 14-64 | 3-21 | 8-10 | 14 | 25 | 39 | 6 | 7 | 0 | 18 | 6 | 39 | |
21.9% | 14.3% | 80.0% |
University of Maine Fort Kent
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0 - Tamia Roebuck | 24 | 6-11 | 0-0 | 1-2 | 2 | 9 | 11 | 1 | 1 | 1 | 1 | 5 | 13 |
1 - Coreeahn Yharbrough | 26 | 2-6 | 0-2 | 3-3 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 7 |
2 - Augustina Tonkumor | 17 | 2-8 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 6 |
3 - Kayla Iwata | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 - Hannah Jones | 28 | 5-15 | 2-7 | 0-0 | 2 | 7 | 9 | 3 | 4 | 0 | 3 | 0 | 12 |
RESERVES | |||||||||||||
11 - Karolyn Baptiste | 27 | 3-6 | 0-1 | 2-2 | 2 | 4 | 6 | 3 | 3 | 0 | 4 | 2 | 8 |
20 - Kayla Stainthorp | 30 | 3-9 | 2-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
22 - Tobie Yocum | 26 | 1-5 | 1-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
30 - Samantha Roy | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
40 - MJ Rose | 11 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 24-64 | 5-22 | 8-9 | 8 | 29 | 37 | 18 | 11 | 1 | 11 | 14 | 61 | |
37.5% | 22.7% | 88.9% |
Game Information
Date/Time:
December 10, 2023 - 12:00 PM
Location:
Fort Kent, ME
Technical fouls:
Fisher (MA)-None
University of Maine Fort Kent-None
University of Maine Fort Kent-None
Officials:
,,
Team Stats
Stat | Fisher (MA) | University of Maine Fort Kent |
---|---|---|
Field Goal | 14-64 | 24-64 |
Field Goal % | 21.9% | 37.5% |
3 Point | 3-21 | 5-22 |
3 Point % | 14.3% | 22.7% |
Free Throw | 8-10 | 8-9 |
Free Throw % | 80.0% | 88.9% |
Rebounds | 39 | 37 |
Assists | 6 | 18 |
Turnovers | 18 | 11 |
Field Goals %
Fisher (MA)
21.9%
University of Maine Fort Kent
37.5%
3 Point %
Fisher (MA)
14.3%
University of Maine Fort Kent
22.7%
Rebounds
Fisher (MA)
39
University of Maine Fort Kent
37
Turnovers
Fisher (MA)
18
University of Maine Fort Kent
11