Skip to Content

Game Stats

Women’s Basketball

University of Maine Fort Kent vs. University of Maine Augusta

December 9, 2023 at 1:00 PM

UMA
71
UMFK
74
Final 1 2 3 4 OT T
University of Maine Augusta 7 15 21 19 9 71
University of Maine Fort Kent 14 20 16 12 12 74

University of Maine Augusta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alicen Higgins 28 3-7 3-5 1-2 0 2 2 2 0 0 1 3 10
20 - Elizabeth Crommett 32 2-8 0-3 0-0 2 2 4 4 0 1 2 2 4
23 - Alisyn Alley 40 6-14 0-2 3-6 1 4 5 3 3 2 5 0 15
24 - Kaeti Butterfield 22 1-4 0-0 2-2 0 3 3 1 0 0 3 2 4
34 - Brianna Poulin 41 4-7 0-0 5-6 2 8 10 2 1 1 3 3 13
RESERVES  
0 - Lillian Cox 15 3-7 0-0 0-0 4 0 4 1 0 2 1 2 6
10 - Sage Fortin 29 3-13 2-6 11-12 1 3 4 2 3 0 6 4 19
13 - Holly Hunt 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Autumn Freeman 8 0-1 0-0 0-0 0 2 2 2 0 0 0 1 0
25 - Hailey Paquet 12 0-0 0-0 0-0 0 4 4 0 0 0 1 0 0
35 - Ariana Alcide 11 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   22-62 5-17 22-28 10 28 38 18 8 6 23 17 71
    35.5% 29.4% 78.6%  

University of Maine Fort Kent

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Coreeahn Yharbrough 35 2-8 0-2 3-6 1 1 2 3 4 1 1 4 7
5 - Skye Dugan 35 3-17 1-10 0-0 2 5 7 6 4 0 5 2 7
10 - Sheyla Aguilar 30 3-9 0-1 5-12 2 7 9 5 3 1 1 2 11
22 - Tobie Yocum 20 2-3 2-3 1-2 0 2 2 0 0 0 2 1 7
32 - Hannah Jones 39 9-21 5-10 0-0 2 7 9 3 1 1 2 2 23
RESERVES  
0 - Tamia Roebuck 32 2-7 0-0 0-4 6 5 11 1 3 1 2 5 4
2 - Augustina Tonkumor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Kayla Iwata 22 1-3 1-3 1-2 3 0 3 4 1 1 1 2 4
11 - Karolyn Baptiste 10 0-1 0-0 0-2 0 2 2 1 3 0 3 2 0
20 - Kayla Stainthorp 12 4-7 3-5 0-0 1 2 3 0 2 0 2 1 11
40 - MJ Rose 3 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   26-77 12-34 10-28 17 32 49 24 21 5 19 23 74
    33.8% 35.3% 35.7%  

Game Information

Date/Time:
December 9, 2023 - 1:00 PM
Location:
Fort Kent, ME
Technical fouls:
University of Maine Augusta-1 ( Alicen Higgins)
University of Maine Fort Kent-2 ( Skye Dugan 2)
Officials:
,,

Team Stats

Stat University of Maine Augusta University of Maine Fort Kent
Field Goal 22-62 26-77
Field Goal % 35.5% 33.8%
3 Point 5-17 12-34
3 Point % 29.4% 35.3%
Free Throw 22-28 10-28
Free Throw % 78.6% 35.7%
Rebounds 38 49
Assists 18 24
Turnovers 23 19

Field Goals %

University of Maine Augusta
35.5%
University of Maine Fort Kent
33.8%

3 Point %

University of Maine Augusta
29.4%
University of Maine Fort Kent
35.3%

Rebounds

University of Maine Augusta
38
University of Maine Fort Kent
49

Turnovers

University of Maine Augusta
23
University of Maine Fort Kent
19

Partners & Sponsors