University of Maine Fort Kent vs. Washington County Community College
November 1, 2024 at 5:30 PM

WCCC
24
UMFK
84
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Washington County Community College (0-3) | 5 | 10 | 6 | 3 | 24 |
| University of Maine Fort Kent (0-0) | 29 | 15 | 25 | 15 | 84 |
Washington County Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 Ashlee Morang | 40 | 4-17 | 0-1 | 3-4 | 0 | 7 | 7 | 0 | 2 | 2 | 12 | 1 | 11 |
| 3 Dakota Luppold | 31 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 Analis Velez | 37 | 1-6 | 0-5 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 9 | 2 | 3 |
| 10 Ryleigh Andrews | 40 | 2-9 | 0-0 | 6-9 | 1 | 6 | 7 | 0 | 0 | 0 | 6 | 1 | 10 |
| 12 Rianna Newman | 39 | 0-6 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 1 | 0 |
| RESERVES | |||||||||||||
| 2 Sienna Ingalls | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 7-38 | 0-9 | 10-15 | 2 | 24 | 26 | 1 | 4 | 2 | 34 | 7 | 24 | |
| 18.4% | 0% | 66.7% | |||||||||||
University of Maine Fort Kent
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 3 Stellisha Thomas | 22 | 5-12 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 10 |
| 11 Karolyn Baptiste | 28 | 5-8 | 0-0 | 1-3 | 2 | 3 | 5 | 4 | 4 | 1 | 0 | 2 | 11 |
| 12 Bre Smith | 25 | 3-7 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 3 | 6 |
| 21 Trinity Yocum | 21 | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 4 |
| 22 Tobie Yocum | 31 | 8-17 | 4-8 | 2-2 | 4 | 3 | 7 | 0 | 3 | 0 | 2 | 2 | 22 |
| RESERVES | |||||||||||||
| 2 Nysia Ortiz | 24 | 3-12 | 1-6 | 2-2 | 3 | 7 | 10 | 5 | 7 | 0 | 2 | 0 | 9 |
| 5 Ines Bermudez | 14 | 2-5 | 0-0 | 1-3 | 2 | 1 | 3 | 1 | 5 | 0 | 2 | 3 | 5 |
| 23 Natalia Terrones | 18 | 2-12 | 2-9 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 6 |
| 30 Cece Bell | 17 | 5-16 | 0-4 | 1-2 | 9 | 11 | 20 | 1 | 3 | 0 | 1 | 3 | 11 |
| TM Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 35-95 | 7-27 | 7-12 | 27 | 29 | 56 | 13 | 28 | 2 | 10 | 18 | 84 | |
| 36.8% | 25.9% | 58.3% | |||||||||||
Game Information
Date/Time
November 1, 2024 - 5:30 PM
Location
UMFK
Technical fouls
Washington County Community College-None
University of Maine Fort Kent-None
University of Maine Fort Kent-None
Officials
,,
Team Stats
| Stat | Washington County Community College | University of Maine Fort Kent |
|---|---|---|
| Field Goal | 7-38 | 35-95 |
| Field Goal % | 18.4% | 36.8% |
| 3 Point | 0-9 | 7-27 |
| 3 Point % | 0% | 25.9% |
| Free Throw | 10-15 | 7-12 |
| Free Throw % | 66.7% | 58.3% |
| Rebounds | 26 | 56 |
| Assists | 1 | 13 |
| Turnovers | 34 | 10 |
Field Goals %
Washington County Community College
18.4%
University of Maine Fort Kent
36.8%
3 Point %
Washington County Community College
0.0%
University of Maine Fort Kent
25.9%
Rebounds
Washington County Community College
26
University of Maine Fort Kent
56
Turnovers
Washington County Community College
34
University of Maine Fort Kent
10