Offensive
| # | Name | Yr | Pos | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Dejah Morris | Jr | G | 8 | 28.4 | 5.0-12.5 | 1.5-4.0 | 1.4-2.0 | 12.9 |
| 10 | Sheyla Aguliar | Sr | G | 8 | 28.0 | 4.5-9.6 | 0.2-1.4 | 2.5-4.1 | 11.8 |
| 4 | Ada Basoria | Jr | G | 8 | 24.4 | 3.1-8.4 | 0.4-1.9 | 3.4-4.1 | 10.0 |
| 0 | Takyla Cowan Hongach | So | G | 6 | 18.3 | 3.7-8.2 | 0.7-2.7 | 0.3-0.5 | 8.3 |
| 2 | Nysia Ortiz | Sr | G | 8 | 30.0 | 2.8-8.6 | 1.1-4.5 | 1.1-1.2 | 7.8 |
| 1 | Brianee Edwards | Fr | G | 7 | 16.1 | 2.6-6.6 | 0.6-1.3 | 0.3-0.9 | 6.0 |
| 32 | Tamia Roebuck | Jr | F | 8 | 14.4 | 2.8-6.2 | 0.2-0.6 | 0.0-0.1 | 5.8 |
| 3 | Stellisha Thomas | Sr | G | 6 | 14.5 | 2.2-5.2 | 0.5-2.2 | 0.3-0.7 | 5.2 |
| 34 | Taylor Shook | Fr | F | 8 | 15.0 | 1.5-3.1 | 0.0-0.1 | 0.1-0.4 | 3.1 |
| 33 | Xing Stewart-Greer | Sr | F | 7 | 6.9 | 1.3-3.4 | 0.0-0.0 | 0.3-0.6 | 2.9 |
| 5 | Ines Alias Bermudez | So | F | 6 | 10.3 | 1.0-2.7 | 0.0-0.0 | 0.3-0.7 | 2.3 |
| 22 | Elizaveta Spiridonova | So | G | 6 | 9.5 | 0.8-3.3 | 0.2-0.8 | 0.0-0.2 | 1.8 |
| 20 | Dreanna Thaw | Jr | G | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Ball control
| # | Name | Yr | Pos | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dejah Morris | Jr | G | 8 | 1.6 | 3.9 | 5.5 | 2.5 | 2.0 | 1.9 | 1.1 |
| 10 | Sheyla Aguliar | Sr | G | 8 | 2.1 | 5.1 | 7.3 | 1.3 | 2.4 | 1.6 | 0.9 |
| 4 | Ada Basoria | Jr | G | 8 | 2.8 | 1.9 | 4.6 | 2.1 | 3.8 | 1.8 | 0.0 |
| 0 | Takyla Cowan Hongach | So | G | 6 | 0.5 | 1.0 | 1.5 | 0.8 | 0.7 | 0.8 | 0.3 |
| 2 | Nysia Ortiz | Sr | G | 8 | 2.9 | 4.1 | 7.0 | 1.9 | 2.3 | 3.1 | 0.5 |
| 1 | Brianee Edwards | Fr | G | 7 | 0.3 | 1.0 | 1.3 | 1.0 | 1.6 | 0.7 | 0.1 |
| 32 | Tamia Roebuck | Jr | F | 8 | 1.4 | 2.4 | 3.8 | 0.4 | 0.8 | 0.8 | 0.5 |
| 3 | Stellisha Thomas | Sr | G | 6 | 0.5 | 2.2 | 2.7 | 1.5 | 1.0 | 0.7 | 0.0 |
| 34 | Taylor Shook | Fr | F | 8 | 2.3 | 2.6 | 4.9 | 0.5 | 1.0 | 0.5 | 0.8 |
| 33 | Xing Stewart-Greer | Sr | F | 7 | 1.4 | 2.0 | 3.4 | 0.1 | 0.3 | 0.4 | 0.0 |
| 5 | Ines Alias Bermudez | So | F | 6 | 0.8 | 1.3 | 2.2 | 0.5 | 0.2 | 0.8 | 0.0 |
| 22 | Elizaveta Spiridonova | So | G | 6 | 0.0 | 1.3 | 1.3 | 1.0 | 1.2 | 0.2 | 0.0 |
| 20 | Dreanna Thaw | Jr | G | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ball control extended
| # | Name | Yr | Pos | gp | pf/g | dq/g | a/g |
|---|---|---|---|---|---|---|---|
| 12 | Dejah Morris | Jr | G | 8 | 1.9 | 0.0 | 2.5 |
| 10 | Sheyla Aguliar | Sr | G | 8 | 2.1 | 0.0 | 1.3 |
| 4 | Ada Basoria | Jr | G | 8 | 2.4 | 0.1 | 2.1 |
| 0 | Takyla Cowan Hongach | So | G | 6 | 1.8 | 0.0 | 0.8 |
| 2 | Nysia Ortiz | Sr | G | 8 | 2.3 | 0.1 | 1.9 |
| 1 | Brianee Edwards | Fr | G | 7 | 1.6 | 0.0 | 1.0 |
| 32 | Tamia Roebuck | Jr | F | 8 | 3.1 | 0.0 | 0.4 |
| 3 | Stellisha Thomas | Sr | G | 6 | 2.7 | 0.2 | 1.5 |
| 34 | Taylor Shook | Fr | F | 8 | 1.6 | 0.0 | 0.5 |
| 33 | Xing Stewart-Greer | Sr | F | 7 | 0.9 | 0.0 | 0.1 |
| 5 | Ines Alias Bermudez | So | F | 6 | 1.3 | 0.0 | 0.5 |
| 22 | Elizaveta Spiridonova | So | G | 6 | 0.2 | 0.0 | 1.0 |
| 20 | Dreanna Thaw | Jr | G | 1 | 0.0 | 0.0 | 0.0 |
Offensive
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dejah Morris | Jr | G | 8 | 5 | 227 | 40-100 | 40.0 | 12-32 | 37.5 | 11-16 | 68.8 | 103 |
| 10 | Sheyla Aguliar | Sr | G | 8 | 8 | 224 | 36-77 | 46.8 | 2-11 | 18.2 | 20-33 | 60.6 | 94 |
| 4 | Ada Basoria | Jr | G | 8 | 7 | 195 | 25-67 | 37.3 | 3-15 | 20.0 | 27-33 | 81.8 | 80 |
| 0 | Takyla Cowan Hongach | So | G | 6 | - | 110 | 22-49 | 44.9 | 4-16 | 25.0 | 2-3 | 66.7 | 50 |
| 2 | Nysia Ortiz | Sr | G | 8 | 8 | 240 | 22-69 | 31.9 | 9-36 | 25.0 | 9-10 | 90.0 | 62 |
| 1 | Brianee Edwards | Fr | G | 7 | - | 113 | 18-46 | 39.1 | 4-9 | 44.4 | 2-6 | 33.3 | 42 |
| 32 | Tamia Roebuck | Jr | F | 8 | 1 | 115 | 22-50 | 44.0 | 2-5 | 40.0 | 0-1 | 0.0 | 46 |
| 3 | Stellisha Thomas | Sr | G | 6 | 4 | 87 | 13-31 | 41.9 | 3-13 | 23.1 | 2-4 | 50.0 | 31 |
| 34 | Taylor Shook | Fr | F | 8 | 5 | 120 | 12-25 | 48.0 | 0-1 | 0.0 | 1-3 | 33.3 | 25 |
| 33 | Xing Stewart-Greer | Sr | F | 7 | 0 | 48 | 9-24 | 37.5 | 0-0 | - | 2-4 | 50.0 | 20 |
| 5 | Ines Alias Bermudez | So | F | 6 | 1 | 62 | 6-16 | 37.5 | 0-0 | - | 2-4 | 50.0 | 14 |
| 22 | Elizaveta Spiridonova | So | G | 6 | 1 | 57 | 5-20 | 25.0 | 1-5 | 20.0 | 0-1 | 0.0 | 11 |
| 20 | Dreanna Thaw | Jr | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| # | Name | Yr | Pos | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dejah Morris | Jr | G | 8 | 5 | 13 | 31 | 44 | 20 | 16 | 15 | 9 |
| 10 | Sheyla Aguliar | Sr | G | 8 | 8 | 17 | 41 | 58 | 10 | 19 | 13 | 7 |
| 4 | Ada Basoria | Jr | G | 8 | 7 | 22 | 15 | 37 | 17 | 30 | 14 | 0 |
| 0 | Takyla Cowan Hongach | So | G | 6 | - | 3 | 6 | 9 | 5 | 4 | 5 | 2 |
| 2 | Nysia Ortiz | Sr | G | 8 | 8 | 23 | 33 | 56 | 15 | 18 | 25 | 4 |
| 1 | Brianee Edwards | Fr | G | 7 | - | 2 | 7 | 9 | 7 | 11 | 5 | 1 |
| 32 | Tamia Roebuck | Jr | F | 8 | 1 | 11 | 19 | 30 | 3 | 6 | 6 | 4 |
| 3 | Stellisha Thomas | Sr | G | 6 | 4 | 3 | 13 | 16 | 9 | 6 | 4 | 0 |
| 34 | Taylor Shook | Fr | F | 8 | 5 | 18 | 21 | 39 | 4 | 8 | 4 | 6 |
| 33 | Xing Stewart-Greer | Sr | F | 7 | 0 | 10 | 14 | 24 | 1 | 2 | 3 | 0 |
| 5 | Ines Alias Bermudez | So | F | 6 | 1 | 5 | 8 | 13 | 3 | 1 | 5 | 0 |
| 22 | Elizaveta Spiridonova | So | G | 6 | 1 | 0 | 8 | 8 | 6 | 7 | 1 | 0 |
| 20 | Dreanna Thaw | Jr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball control extended
| # | Name | Yr | Pos | gp | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|---|---|
| 12 | Dejah Morris | Jr | G | 8 | 5 | 15 | 0 | 1.3 |
| 10 | Sheyla Aguliar | Sr | G | 8 | 8 | 17 | 0 | 0.5 |
| 4 | Ada Basoria | Jr | G | 8 | 7 | 19 | 1 | 0.6 |
| 0 | Takyla Cowan Hongach | So | G | 6 | - | 11 | 0 | 1.3 |
| 2 | Nysia Ortiz | Sr | G | 8 | 8 | 18 | 1 | 0.8 |
| 1 | Brianee Edwards | Fr | G | 7 | - | 11 | 0 | 0.6 |
| 32 | Tamia Roebuck | Jr | F | 8 | 1 | 25 | 0 | 0.5 |
| 3 | Stellisha Thomas | Sr | G | 6 | 4 | 16 | 1 | 1.5 |
| 34 | Taylor Shook | Fr | F | 8 | 5 | 13 | 0 | 0.5 |
| 33 | Xing Stewart-Greer | Sr | F | 7 | 0 | 6 | 0 | 0.5 |
| 5 | Ines Alias Bermudez | So | F | 6 | 1 | 8 | 0 | 3.0 |
| 22 | Elizaveta Spiridonova | So | G | 6 | 1 | 1 | 0 | 0.9 |
| 20 | Dreanna Thaw | Jr | G | 1 | - | 0 | 0 | - |
Offensive
| # | Name | Yr | Pos | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Sheyla Aguliar | Sr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 5 | Ines Alias Bermudez | So | F | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 4 | Ada Basoria | Jr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 0 | Takyla Cowan Hongach | So | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 1 | Brianee Edwards | Fr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 12 | Dejah Morris | Jr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 2 | Nysia Ortiz | Sr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 32 | Tamia Roebuck | Jr | F | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 34 | Taylor Shook | Fr | F | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 22 | Elizaveta Spiridonova | So | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 33 | Xing Stewart-Greer | Sr | F | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 20 | Dreanna Thaw | Jr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 3 | Stellisha Thomas | Sr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Ball control
| # | Name | Yr | Pos | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sheyla Aguliar | Sr | G | - | - | - | - | - | - | - | - |
| 5 | Ines Alias Bermudez | So | F | - | - | - | - | - | - | - | - |
| 4 | Ada Basoria | Jr | G | - | - | - | - | - | - | - | - |
| 0 | Takyla Cowan Hongach | So | G | - | - | - | - | - | - | - | - |
| 1 | Brianee Edwards | Fr | G | - | - | - | - | - | - | - | - |
| 12 | Dejah Morris | Jr | G | - | - | - | - | - | - | - | - |
| 2 | Nysia Ortiz | Sr | G | - | - | - | - | - | - | - | - |
| 32 | Tamia Roebuck | Jr | F | - | - | - | - | - | - | - | - |
| 34 | Taylor Shook | Fr | F | - | - | - | - | - | - | - | - |
| 22 | Elizaveta Spiridonova | So | G | - | - | - | - | - | - | - | - |
| 33 | Xing Stewart-Greer | Sr | F | - | - | - | - | - | - | - | - |
| 20 | Dreanna Thaw | Jr | G | - | - | - | - | - | - | - | - |
| 3 | Stellisha Thomas | Sr | G | - | - | - | - | - | - | - | - |
Ball control extended
| # | Name | Yr | Pos | gp | pf/g | dq/g | a/g |
|---|---|---|---|---|---|---|---|
| 10 | Sheyla Aguliar | Sr | G | - | - | - | - |
| 5 | Ines Alias Bermudez | So | F | - | - | - | - |
| 4 | Ada Basoria | Jr | G | - | - | - | - |
| 0 | Takyla Cowan Hongach | So | G | - | - | - | - |
| 1 | Brianee Edwards | Fr | G | - | - | - | - |
| 12 | Dejah Morris | Jr | G | - | - | - | - |
| 2 | Nysia Ortiz | Sr | G | - | - | - | - |
| 32 | Tamia Roebuck | Jr | F | - | - | - | - |
| 34 | Taylor Shook | Fr | F | - | - | - | - |
| 22 | Elizaveta Spiridonova | So | G | - | - | - | - |
| 33 | Xing Stewart-Greer | Sr | F | - | - | - | - |
| 20 | Dreanna Thaw | Jr | G | - | - | - | - |
| 3 | Stellisha Thomas | Sr | G | - | - | - | - |
Offensive
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sheyla Aguliar | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Ines Alias Bermudez | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Ada Basoria | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 0 | Takyla Cowan Hongach | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Brianee Edwards | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Dejah Morris | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Nysia Ortiz | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Tamia Roebuck | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Taylor Shook | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Elizaveta Spiridonova | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Xing Stewart-Greer | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Dreanna Thaw | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Stellisha Thomas | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| # | Name | Yr | Pos | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sheyla Aguliar | Sr | G | - | - | - | - | - | - | - | - | - |
| 5 | Ines Alias Bermudez | So | F | - | - | - | - | - | - | - | - | - |
| 4 | Ada Basoria | Jr | G | - | - | - | - | - | - | - | - | - |
| 0 | Takyla Cowan Hongach | So | G | - | - | - | - | - | - | - | - | - |
| 1 | Brianee Edwards | Fr | G | - | - | - | - | - | - | - | - | - |
| 12 | Dejah Morris | Jr | G | - | - | - | - | - | - | - | - | - |
| 2 | Nysia Ortiz | Sr | G | - | - | - | - | - | - | - | - | - |
| 32 | Tamia Roebuck | Jr | F | - | - | - | - | - | - | - | - | - |
| 34 | Taylor Shook | Fr | F | - | - | - | - | - | - | - | - | - |
| 22 | Elizaveta Spiridonova | So | G | - | - | - | - | - | - | - | - | - |
| 33 | Xing Stewart-Greer | Sr | F | - | - | - | - | - | - | - | - | - |
| 20 | Dreanna Thaw | Jr | G | - | - | - | - | - | - | - | - | - |
| 3 | Stellisha Thomas | Sr | G | - | - | - | - | - | - | - | - | - |
Ball control extended
| # | Name | Yr | Pos | gp | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|---|---|
| 10 | Sheyla Aguliar | Sr | G | - | - | - | - | - |
| 5 | Ines Alias Bermudez | So | F | - | - | - | - | - |
| 4 | Ada Basoria | Jr | G | - | - | - | - | - |
| 0 | Takyla Cowan Hongach | So | G | - | - | - | - | - |
| 1 | Brianee Edwards | Fr | G | - | - | - | - | - |
| 12 | Dejah Morris | Jr | G | - | - | - | - | - |
| 2 | Nysia Ortiz | Sr | G | - | - | - | - | - |
| 32 | Tamia Roebuck | Jr | F | - | - | - | - | - |
| 34 | Taylor Shook | Fr | F | - | - | - | - | - |
| 22 | Elizaveta Spiridonova | So | G | - | - | - | - | - |
| 33 | Xing Stewart-Greer | Sr | F | - | - | - | - | - |
| 20 | Dreanna Thaw | Jr | G | - | - | - | - | - |
| 3 | Stellisha Thomas | Sr | G | - | - | - | - | - |
Shooting
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Thomas college | W, 57-46 | 19-57 | 33.3 | 6-19 | 31.6 | 13-22 | 59.1 | 57.0 |
| Nov 1 | at Central Maine CC | L, 85-73 | 25-67 | 37.3 | 6-14 | 42.9 | 17-29 | 58.6 | 73.0 |
| Nov 7 | Fisher (MA) | W, 115-17 | 56-100 | 56.0 | 1-8 | 12.5 | 2-4 | 50.0 | 115.0 |
| Nov 8 | University of Maine Augusta | W, 88-84 | 32-81 | 39.5 | 9-26 | 34.6 | 15-20 | 75.0 | 88.0 |
| Nov 12 | at University of Maine Presque Isle | W, 83-25 | 35-70 | 50.0 | 4-15 | 26.7 | 9-10 | 90.0 | 83.0 |
| Nov 19 | at University of Maine Augusta | W, 72-58 | 30-79 | 38.0 | 6-23 | 26.1 | 6-10 | 60.0 | 72.0 |
| Nov 30 | at University of Massachusetts Lowell | L, 82-36 | 13-64 | 20.3 | 4-23 | 17.4 | 6-8 | 75.0 | 36.0 |
| Dec 6 | Vermont State University Randolph | - | - | - | - | - | - | - | |
| Dec 6 | vs. New England College | L, 60-57 | 21-64 | 32.8 | 5-19 | 26.3 | 10-15 | 66.7 | 57.0 |
| Dec 10 | at Husson | - | - | - | - | - | - | - | |
| Dec 13 | at University of Boston- Massachusetts | - | - | - | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | - | - | - | |
| Dec 20 | at Boston University | - | - | - | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | - | - | - | |
| Jan 12 | at Maine Maritime Academy | - | - | - | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | - | - | - | |
| Feb 15 | at Fisher (MA) | - | - | - | - | - | - | - |
Rebounding
| Date | Opponent | Score | off | def | reb | mrgn |
|---|---|---|---|---|---|---|
| Oct 24 | at Thomas college | W, 57-46 | 16 | 34 | 50 | 7.0 |
| Nov 1 | at Central Maine CC | L, 85-73 | 13 | 15 | 28 | -13.0 |
| Nov 7 | Fisher (MA) | W, 115-17 | 30 | 37 | 67 | 50.0 |
| Nov 8 | University of Maine Augusta | W, 88-84 | 16 | 27 | 43 | 9.0 |
| Nov 12 | at University of Maine Presque Isle | W, 83-25 | 13 | 28 | 41 | 23.0 |
| Nov 19 | at University of Maine Augusta | W, 72-58 | 15 | 29 | 44 | 7.0 |
| Nov 30 | at University of Massachusetts Lowell | L, 82-36 | 17 | 24 | 41 | -16.0 |
| Dec 6 | Vermont State University Randolph | - | - | - | - | |
| Dec 6 | vs. New England College | L, 60-57 | 15 | 32 | 47 | 3.0 |
| Dec 10 | at Husson | - | - | - | - | |
| Dec 13 | at University of Boston- Massachusetts | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | |
| Dec 20 | at Boston University | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | |
| Jan 12 | at Maine Maritime Academy | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | |
| Feb 15 | at Fisher (MA) | - | - | - | - |
Ball Control
| Date | Opponent | Score | to | stl | blk | ast |
|---|---|---|---|---|---|---|
| Oct 24 | at Thomas college | W, 57-46 | 24 | 10 | 5 | 9 |
| Nov 1 | at Central Maine CC | L, 85-73 | 24 | 12 | 6 | 12 |
| Nov 7 | Fisher (MA) | W, 115-17 | 7 | 14 | 2 | 26 |
| Nov 8 | University of Maine Augusta | W, 88-84 | 16 | 12 | 6 | 13 |
| Nov 12 | at University of Maine Presque Isle | W, 83-25 | 10 | 23 | 0 | 10 |
| Nov 19 | at University of Maine Augusta | W, 72-58 | 13 | 14 | 6 | 17 |
| Nov 30 | at University of Massachusetts Lowell | L, 82-36 | 23 | 6 | 4 | 8 |
| Dec 6 | Vermont State University Randolph | - | - | - | - | |
| Dec 6 | vs. New England College | L, 60-57 | 21 | 10 | 4 | 9 |
| Dec 10 | at Husson | - | - | - | - | |
| Dec 13 | at University of Boston- Massachusetts | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | |
| Dec 20 | at Boston University | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | |
| Jan 12 | at Maine Maritime Academy | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | |
| Feb 15 | at Fisher (MA) | - | - | - | - |
PF/EFF
| Date | Opponent | Score | pf | off eff | net eff |
|---|---|---|---|---|---|
| Oct 24 | at Thomas college | W, 57-46 | 20 | 0.750 | 0.128 |
| Nov 1 | at Central Maine CC | L, 85-73 | 22 | 0.789 | -0.171 |
| Nov 7 | Fisher (MA) | W, 115-17 | 11 | 1.456 | 1.216 |
| Nov 8 | University of Maine Augusta | W, 88-84 | 31 | 0.967 | 0.028 |
| Nov 12 | at University of Maine Presque Isle | W, 83-25 | 14 | 1.153 | 0.822 |
| Nov 19 | at University of Maine Augusta | W, 72-58 | 25 | 0.878 | 0.153 |
| Nov 30 | at University of Massachusetts Lowell | L, 82-36 | 17 | 0.486 | -0.600 |
| Dec 6 | Vermont State University Randolph | - | - | - | |
| Dec 6 | vs. New England College | L, 60-57 | 22 | 0.735 | -0.065 |
| Dec 10 | at Husson | - | - | - | |
| Dec 13 | at University of Boston- Massachusetts | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | |
| Dec 20 | at Boston University | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | |
| Jan 12 | at Maine Maritime Academy | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | |
| Feb 15 | at Fisher (MA) | - | - | - |
Opponent Shooting
| Date | Opponent | Score | fg | pct | 3pt | pct | pts |
|---|---|---|---|---|---|---|---|
| Oct 24 | at Thomas college | W, 57-46 | 16-63 | 25.4 | 3-12 | 25.0 | 46.0 |
| Nov 1 | at Central Maine CC | L, 85-73 | 30-65 | 46.2 | 6-20 | 30.0 | 85.0 |
| Nov 7 | Fisher (MA) | W, 115-17 | 6-51 | 11.8 | 2-31 | 6.5 | 17.0 |
| Nov 8 | University of Maine Augusta | W, 88-84 | 23-54 | 42.6 | 8-22 | 36.4 | 84.0 |
| Nov 12 | at University of Maine Presque Isle | W, 83-25 | 9-43 | 20.9 | 1-16 | 6.3 | 25.0 |
| Nov 19 | at University of Maine Augusta | W, 72-58 | 15-51 | 29.4 | 4-25 | 16.0 | 58.0 |
| Nov 30 | at University of Massachusetts Lowell | L, 82-36 | 32-73 | 43.8 | 8-21 | 38.1 | 82.0 |
| Dec 6 | Vermont State University Randolph | - | - | - | - | - | |
| Dec 6 | vs. New England College | L, 60-57 | 19-59 | 32.2 | 5-22 | 22.7 | 60.0 |
| Dec 10 | at Husson | - | - | - | - | - | |
| Dec 13 | at University of Boston- Massachusetts | - | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | - | |
| Dec 20 | at Boston University | - | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | - | |
| Jan 12 | at Maine Maritime Academy | - | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | - | |
| Feb 15 | at Fisher (MA) | - | - | - | - | - |
Opponent Rebounding
| Date | Opponent | Score | off | def | reb | mrgn |
|---|---|---|---|---|---|---|
| Oct 24 | at Thomas college | W, 57-46 | 18.0 | 25.0 | 43.0 | 7.0 |
| Nov 1 | at Central Maine CC | L, 85-73 | 14.0 | 27.0 | 41.0 | -13.0 |
| Nov 7 | Fisher (MA) | W, 115-17 | 6.0 | 11.0 | 17.0 | 50.0 |
| Nov 8 | University of Maine Augusta | W, 88-84 | 4.0 | 30.0 | 34.0 | 9.0 |
