2025-2026 Stats

Women’s Basketball
Games
20
Pts
67.0
FG %
37.0
3PT %
26.6
FT %
66.1
Reb
43.5
Ast
12.2

Offensive

# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
12 Dejah Morris Jr G 20 32.0 5.9-14.8 1.6-4.8 2.1-2.8 15.6
4 Ada Basoria Jr G 20 28.1 4.0-9.3 0.7-2.4 3.1-4.0 11.8
2 Nysia Ortiz Sr G 20 32.8 3.4-10.7 1.6-6.2 0.9-1.2 9.3
32 Tamia Roebuck Jr F 19 19.5 2.9-7.3 0.1-0.5 0.1-0.3 6.1
1 Brianee Edwards Fr G 13 18.7 2.2-7.4 0.4-1.4 0.4-1.1 5.1
22 Elizaveta Spiridonova So G 14 17.1 1.9-6.1 0.8-2.9 0.2-0.3 4.7
3 Stellisha Thomas Sr G 17 17.2 1.3-4.9 0.3-1.9 0.4-0.9 3.3
34 Taylor Shook Fr F 20 13.8 1.4-3.1 0.0-0.1 0.1-0.3 2.9
33 Xing Stewart-Greer Sr F 16 7.3 1.0-2.9 0.0-0.0 0.2-0.4 2.2
5 Ines Alias Bermudez So F 13 10.7 0.8-2.2 0.0-0.0 0.4-0.8 1.9
20 Dreanna Thaw Jr G 6 7.2 0.5-2.0 0.2-1.0 0.0-0.3 1.2

Ball control

# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
12 Dejah Morris Jr G 20 2.5 4.3 6.8 2.3 1.9 2.1 1.1
4 Ada Basoria Jr G 20 2.8 2.0 4.8 2.3 3.6 2.1 0.1
2 Nysia Ortiz Sr G 20 2.5 5.0 7.5 2.6 2.6 2.5 0.8
32 Tamia Roebuck Jr F 19 1.9 2.8 4.7 0.6 1.1 0.5 0.6
1 Brianee Edwards Fr G 13 0.6 0.9 1.5 0.6 1.1 0.8 0.3
22 Elizaveta Spiridonova So G 14 0.2 1.4 1.6 1.5 1.6 0.4 0.0
3 Stellisha Thomas Sr G 17 0.4 2.3 2.6 1.3 1.9 0.7 0.2
34 Taylor Shook Fr F 20 2.4 2.4 4.8 0.3 1.1 0.3 1.2
33 Xing Stewart-Greer Sr F 16 1.3 1.3 2.5 0.2 0.3 0.2 0.1
5 Ines Alias Bermudez So F 13 1.5 1.1 2.6 0.5 0.3 0.5 0.0
20 Dreanna Thaw Jr G 6 0.5 1.7 2.2 0.0 0.7 0.0 0.0

Ball control extended

# Name Yr Pos gp pf/g dq/g a/g
12 Dejah Morris Jr G 20 1.8 0.0 2.3
4 Ada Basoria Jr G 20 2.6 0.1 2.3
2 Nysia Ortiz Sr G 20 2.1 0.1 2.6
32 Tamia Roebuck Jr F 19 2.9 0.1 0.6
1 Brianee Edwards Fr G 13 1.5 0.0 0.6
22 Elizaveta Spiridonova So G 14 1.0 0.0 1.5
3 Stellisha Thomas Sr G 17 2.4 0.1 1.3
34 Taylor Shook Fr F 20 1.3 0.0 0.3
33 Xing Stewart-Greer Sr F 16 0.9 0.0 0.2
5 Ines Alias Bermudez So F 13 1.0 0.0 0.5
20 Dreanna Thaw Jr G 6 0.2 0.0 0.0

Offensive

# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
12 Dejah Morris Jr G 20 17 640 118-295 40.0 32-95 33.7 43-56 76.8 311
4 Ada Basoria Jr G 20 19 561 80-186 43.0 13-47 27.7 63-80 78.8 236
2 Nysia Ortiz Sr G 20 20 655 68-214 31.8 31-123 25.2 19-24 79.2 186
32 Tamia Roebuck Jr F 19 9 370 56-138 40.6 2-9 22.2 2-6 33.3 116
1 Brianee Edwards Fr G 13 4 243 28-96 29.2 5-18 27.8 5-14 35.7 66
22 Elizaveta Spiridonova So G 14 3 240 26-86 30.2 11-41 26.8 3-4 75.0 66
3 Stellisha Thomas Sr G 17 8 292 22-84 26.2 5-33 15.2 7-16 43.8 56
34 Taylor Shook Fr F 20 8 276 28-63 44.4 0-3 0.0 1-6 16.7 57
33 Xing Stewart-Greer Sr F 16 1 116 16-46 34.8 0-0 - 3-6 50.0 35
5 Ines Alias Bermudez So F 13 1 139 10-29 34.5 0-0 - 5-10 50.0 25
20 Dreanna Thaw Jr G 6 - 43 3-12 25.0 1-6 16.7 0-2 0.0 7

Ball control

# Name Yr Pos gp gs off def reb ast to stl blk
12 Dejah Morris Jr G 20 17 50 86 136 46 38 43 22
4 Ada Basoria Jr G 20 19 55 40 95 46 73 42 1
2 Nysia Ortiz Sr G 20 20 50 101 151 52 52 49 15
32 Tamia Roebuck Jr F 19 9 36 54 90 12 20 9 11
1 Brianee Edwards Fr G 13 4 8 12 20 8 14 11 4
22 Elizaveta Spiridonova So G 14 3 3 20 23 21 23 6 0
3 Stellisha Thomas Sr G 17 8 6 39 45 22 32 12 3
34 Taylor Shook Fr F 20 8 47 48 95 7 23 5 24
33 Xing Stewart-Greer Sr F 16 1 20 20 40 3 5 3 2
5 Ines Alias Bermudez So F 13 1 20 14 34 6 4 7 0
20 Dreanna Thaw Jr G 6 - 3 10 13 0 4 0 0

Ball control extended

# Name Yr Pos gp gs pf dq a/to
12 Dejah Morris Jr G 20 17 36 0 1.2
4 Ada Basoria Jr G 20 19 53 3 0.6
2 Nysia Ortiz Sr G 20 20 43 1 1.0
32 Tamia Roebuck Jr F 19 9 56 1 0.6
1 Brianee Edwards Fr G 13 4 19 0 0.6
22 Elizaveta Spiridonova So G 14 3 14 0 0.9
3 Stellisha Thomas Sr G 17 8 41 1 0.7
34 Taylor Shook Fr F 20 8 26 0 0.3
33 Xing Stewart-Greer Sr F 16 1 15 0 0.6
5 Ines Alias Bermudez So F 13 1 13 0 1.5
20 Dreanna Thaw Jr G 6 - 1 0 0.0

Offensive

# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
5 Ines Alias Bermudez So F - - 0.0-0.0 0.0-0.0 0.0-0.0 -
4 Ada Basoria Jr G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
1 Brianee Edwards Fr G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
12 Dejah Morris Jr G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2 Nysia Ortiz Sr G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
32 Tamia Roebuck Jr F - - 0.0-0.0 0.0-0.0 0.0-0.0 -
34 Taylor Shook Fr F - - 0.0-0.0 0.0-0.0 0.0-0.0 -
22 Elizaveta Spiridonova So G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
33 Xing Stewart-Greer Sr F - - 0.0-0.0 0.0-0.0 0.0-0.0 -
20 Dreanna Thaw Jr G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
3 Stellisha Thomas Sr G - - 0.0-0.0 0.0-0.0 0.0-0.0 -

Ball control

# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
5 Ines Alias Bermudez So F - - - - - - - -
4 Ada Basoria Jr G - - - - - - - -
1 Brianee Edwards Fr G - - - - - - - -
12 Dejah Morris Jr G - - - - - - - -
2 Nysia Ortiz Sr G - - - - - - - -
32 Tamia Roebuck Jr F - - - - - - - -
34 Taylor Shook Fr F - - - - - - - -
22 Elizaveta Spiridonova So G - - - - - - - -
33 Xing Stewart-Greer Sr F - - - - - - - -
20 Dreanna Thaw Jr G - - - - - - - -
3 Stellisha Thomas Sr G - - - - - - - -

Ball control extended

# Name Yr Pos gp pf/g dq/g a/g
5 Ines Alias Bermudez So F - - - -
4 Ada Basoria Jr G - - - -
1 Brianee Edwards Fr G - - - -
12 Dejah Morris Jr G - - - -
2 Nysia Ortiz Sr G - - - -
32 Tamia Roebuck Jr F - - - -
34 Taylor Shook Fr F - - - -
22 Elizaveta Spiridonova So G - - - -
33 Xing Stewart-Greer Sr F - - - -
20 Dreanna Thaw Jr G - - - -
3 Stellisha Thomas Sr G - - - -

Offensive

# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
5 Ines Alias Bermudez So F - - - 0-0 - 0-0 - 0-0 - 0
4 Ada Basoria Jr G - - - 0-0 - 0-0 - 0-0 - 0
1 Brianee Edwards Fr G - - - 0-0 - 0-0 - 0-0 - 0
12 Dejah Morris Jr G - - - 0-0 - 0-0 - 0-0 - 0
2 Nysia Ortiz Sr G - - - 0-0 - 0-0 - 0-0 - 0
32 Tamia Roebuck Jr F - - - 0-0 - 0-0 - 0-0 - 0
34 Taylor Shook Fr F - - - 0-0 - 0-0 - 0-0 - 0
22 Elizaveta Spiridonova So G - - - 0-0 - 0-0 - 0-0 - 0
33 Xing Stewart-Greer Sr F - - - 0-0 - 0-0 - 0-0 - 0
20 Dreanna Thaw Jr G - - - 0-0 - 0-0 - 0-0 - 0
3 Stellisha Thomas Sr G - - - 0-0 - 0-0 - 0-0 - 0

Ball control

# Name Yr Pos gp gs off def reb ast to stl blk
5 Ines Alias Bermudez So F - - - - - - - - -
4 Ada Basoria Jr G - - - - - - - - -
1 Brianee Edwards Fr G - - - - - - - - -
12 Dejah Morris Jr G - - - - - - - - -
2 Nysia Ortiz Sr G - - - - - - - - -
32 Tamia Roebuck Jr F - - - - - - - - -
34 Taylor Shook Fr F - - - - - - - - -
22 Elizaveta Spiridonova So G - - - - - - - - -
33 Xing Stewart-Greer Sr F - - - - - - - - -
20 Dreanna Thaw Jr G - - - - - - - - -
3 Stellisha Thomas Sr G - - - - - - - - -

Ball control extended

# Name Yr Pos gp gs pf dq a/to
5 Ines Alias Bermudez So F - - - - -
4 Ada Basoria Jr G - - - - -
1 Brianee Edwards Fr G - - - - -
12 Dejah Morris Jr G - - - - -
2 Nysia Ortiz Sr G - - - - -
32 Tamia Roebuck Jr F - - - - -
34 Taylor Shook Fr F - - - - -
22 Elizaveta Spiridonova So G - - - - -
33 Xing Stewart-Greer Sr F - - - - -
20 Dreanna Thaw Jr G - - - - -
3 Stellisha Thomas Sr G - - - - -

Shooting

Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 at Thomas college W, 57-46 19-57 33.3 6-19 31.6 13-22 59.1 57.0
Nov 1 at Central Maine CC L, 85-73 25-67 37.3 6-14 42.9 17-29 58.6 73.0
Nov 7 Fisher (MA) W, 115-17 56-100 56.0 1-8 12.5 2-4 50.0 115.0
Nov 8 University of Maine Augusta W, 88-84 32-81 39.5 9-26 34.6 15-20 75.0 88.0
Nov 12 at University of Maine Presque Isle W, 83-25 35-70 50.0 4-15 26.7 9-10 90.0 83.0
Nov 19 at University of Maine Augusta W, 72-58 30-79 38.0 6-23 26.1 6-10 60.0 72.0
Nov 30 at University of Massachusetts Lowell L, 82-36 13-64 20.3 4-23 17.4 6-8 75.0 36.0
Dec 6 # Vermont State University Randolph W, 2-0 - - - - - - -
Dec 6 vs. New England College L, 60-57 21-64 32.8 5-19 26.3 10-15 66.7 57.0
Dec 13 at University of Boston- Massachusetts W, 76-71 26-64 40.6 8-20 40.0 16-23 69.6 76.0
Dec 18 Washington County Community College   - - - - - - -
Dec 20 at Boston University L, 103-32 12-64 18.8 3-17 17.6 5-11 45.5 32.0
Jan 6 at Kennebec Valley CC   - - - - - - -
Jan 9 Central Maine CC L, 80-61 22-65 33.8 5-16 31.3 12-13 92.3 61.0
Jan 10 Central Maine CC L, 75-49 18-62 29.0 5-16 31.3 8-16 50.0 49.0
Jan 12 at Maine Maritime Academy L, 77-42 17-63 27.0 4-23 17.4 4-9 44.4 42.0
Jan 15 Washington County Community College W, 78-44 33-84 39.3 7-21 33.3 5-8 62.5 78.0
Jan 16 # Washington County Community College W, 2-0 - - - - - - -
Jan 20 at Bryant & Stratton-Syracuse L, 79-69 26-79 32.9 9-37 24.3 8-17 47.1 69.0
Jan 22 at Villa Maria W, 60-46 23-60 38.3 2-14 14.3 12-17 70.6 60.0
Jan 23 at Bryant & Stratton (Buffalo) L, 71-66 28-63 44.4 5-22 22.7 5-8 62.5 66.0
Jan 27 University of Maine Presque Isle W, 72-51 31-88 35.2 6-24 25.0 4-5 80.0 72.0
Feb 2 at University of Maine Augusta W, 79-76 28-68 41.2 8-32 25.0 15-19 78.9 79.0
Feb 7 at Southern Maine CC L, 79-75 30-78 38.5 8-29 27.6 7-7 100.0 75.0
Feb 10 at Husson   - - - - - - -
Feb 14 at Washington Adventist University   - - - - - - -
Feb 15 at Fisher (MA)   - - - - - - -

Rebounding

Date Opponent Score off def reb mrgn
Oct 24 at Thomas college W, 57-46 16 34 50 7.0
Nov 1 at Central Maine CC L, 85-73 13 15 28 -13.0
Nov 7 Fisher (MA) W, 115-17 30 37 67 50.0
Nov 8 University of Maine Augusta W, 88-84 16 27 43 9.0
Nov 12 at University of Maine Presque Isle W, 83-25 13 28 41 23.0
Nov 19 at University of Maine Augusta W, 72-58 15 29 44 7.0
Nov 30 at University of Massachusetts Lowell L, 82-36 17 24 41 -16.0
Dec 6 # Vermont State University Randolph W, 2-0 - - - -
Dec 6 vs. New England College L, 60-57 15 32 47 3.0
Dec 13 at University of Boston- Massachusetts W, 76-71 14 28 42 3.0
Dec 18 Washington County Community College   - - - -
Dec 20 at Boston University L, 103-32 16 17 33 -15.0
Jan 6 at Kennebec Valley CC   - - - -
Jan 9 Central Maine CC L, 80-61 16 27 43 8.0
Jan 10 Central Maine CC L, 75-49 17 23 40 -9.0
Jan 12 at Maine Maritime Academy L, 77-42 16 20 36 -11.0
Jan 15 Washington County Community College W, 78-44 28 34 62 33.0
Jan 16 # Washington County Community College W, 2-0 - - - -
Jan 20 at Bryant & Stratton-Syracuse L, 79-69 17 15 32 -20.0
Jan 22 at Villa Maria W, 60-46 17 23 40 12.0
Jan 23 at Bryant & Stratton (Buffalo) L, 71-66 14 25 39 0.0
Jan 27 University of Maine Presque Isle W, 72-51 24 35 59 20.0
Feb 2 at University of Maine Augusta W, 79-76 15 27 42 8.0
Feb 7 at Southern Maine CC L, 79-75 17 23 40 0.0
Feb 10 at Husson   - - - -
Feb 14 at Washington Adventist University   - - - -
Feb 15 at Fisher (MA)   - - - -

Ball Control

Date Opponent Score to stl blk ast
Oct 24 at Thomas college W, 57-46 24 10 5 9
Nov 1 at Central Maine CC L, 85-73 24 12 6 12
Nov 7 Fisher (MA) W, 115-17 7 14 2 26
Nov 8 University of Maine Augusta W, 88-84 16 12 6 13
Nov 12 at University of Maine Presque Isle W, 83-25 10 23 0 10
Nov 19 at University of Maine Augusta W, 72-58 13 14 6 17
Nov 30 at University of Massachusetts Lowell L, 82-36 23 6 4 8
Dec 6 # Vermont State University Randolph W, 2-0 - - - -
Dec 6 vs. New England College L, 60-57 21 10 4 9
Dec 13 at University of Boston- Massachusetts W, 76-71 17 7 5 13
Dec 18 Washington County Community College   - - - -
Dec 20 at Boston University L, 103-32 19 6 3 4
Jan 6 at Kennebec Valley CC   - - - -
Jan 9 Central Maine CC L, 80-61 24 8 6 5
Jan 10 Central Maine CC L, 75-49 3 11 4 8
Jan 12 at Maine Maritime Academy L, 77-42 17 8 3 10
Jan 15 Washington County Community College W, 78-44 13 6 5 6
Jan 16 # Washington County Community College W, 2-0 - - - -
Jan 20 at Bryant & Stratton-Syracuse L, 79-69 13 8 3 22
Jan 22 at Villa Maria W, 60-46 26 16 1 12
Jan 23 at Bryant & Stratton (Buffalo) L, 71-66 23 8 3 19
Jan 27 University of Maine Presque Isle W, 72-51 10 14 7 8
Feb 2 at University of Maine Augusta W, 79-76 17 7 15 17
Feb 7 at Southern Maine CC L, 79-75 17 10 6 16
Feb 10 at Husson   - - - -
Feb 14 at Washington Adventist University   - - - -
Feb 15 at Fisher (MA)   - - - -

PF/EFF

Date Opponent Score pf off eff net eff
Oct 24 at Thomas college W, 57-46 20 0.750 0.128
Nov 1 at Central Maine CC L, 85-73 22 0.789 -0.171
Nov 7 Fisher (MA) W, 115-17 11 1.456 1.216
Nov 8 University of Maine Augusta W, 88-84 31 0.967 0.028
Nov 12 at University of Maine Presque Isle W, 83-25 14 1.153 0.822
Nov 19 at University of Maine Augusta W, 72-58 25 0.878 0.153
Nov 30 at University of Massachusetts Lowell L, 82-36 17 0.486 -0.600
Dec 6 # Vermont State University Randolph W, 2-0 - - -
Dec 6 vs. New England College L, 60-57 22 0.735 -0.065
Dec 13 at University of Boston- Massachusetts W, 76-71 22 0.968 0.081
Dec 18 Washington County Community College   - - -
Dec 20 at Boston University L, 103-32 12 0.441 -0.970
Jan 6 at Kennebec Valley CC   - - -
Jan 9 Central Maine CC L, 80-61 14 0.767 -0.208
Jan 10 Central Maine CC L, 75-49 16 0.875 0.023
Jan 12 at Maine Maritime Academy L, 77-42 19 0.613 -0.495
Jan 15 Washington County Community College W, 78-44 9 1.068 0.449
Jan 16 # Washington County Community College W, 2-0 - - -
Jan 20 at Bryant & Stratton-Syracuse L, 79-69 17 0.826 -0.200
Jan 22 at Villa Maria W, 60-46 19 0.774 0.184
Jan 23 at Bryant & Stratton (Buffalo) L, 71-66 16 0.868 -0.060
Jan 27 University of Maine Presque Isle W, 72-51 10 0.941 0.275
Feb 2 at University of Maine Augusta W, 79-76 22 0.994 0.089
Feb 7 at Southern Maine CC L, 79-75 18 0.920 -0.061
Feb 10 at Husson   - - -
Feb 14 at Washington Adventist University   - - -
Feb 15 at Fisher (MA)   - - -

Opponent Shooting

Date Opponent Score fg pct 3pt pct pts
Oct 24 at Thomas college W, 57-46 16-63 25.4 3-12 25.0 46.0
Nov 1 at Central Maine CC L, 85-73 30-65 46.2 6-20 30.0 85.0
Nov 7 Fisher (MA) W, 115-17 6-51 11.8 2-31 6.5 17.0
Nov 8 University of Maine Augusta W, 88-84 23-54 42.6 8-22 36.4 84.0
Nov 12 at University of Maine Presque Isle W, 83-25 9-43 20.9 1-16 6.3 25.0
Nov 19 at University of Maine Augusta W, 72-58 15-51 29.4 4-25 16.0 58.0
Nov 30 at University of Massachusetts Lowell L, 82-36 32-73 43.8 8-21 38.1 82.0
Dec 6 # Vermont State University Randolph W, 2-0 - - - - -
Dec 6 vs. New England College L, 60-57 19-59 32.2 5-22 22.7 60.0
Dec 13 at University of Boston- Massachusetts W, 76-71 25-64 39.1 3-13 23.1 71.0
Dec 18 Washington County Community College   - - - - -
Dec 20 at Boston University L, 103-32 41-67 61.2 12-26 46.2 103.0
Jan 6 at Kennebec Valley CC   - - - - -
Jan 9 Central Maine CC L, 80-61 35-74 47.3 5-16 31.3 80.0
Jan 10 Central Maine CC L, 75-49 30-79 38.0 5-21 23.8 75.0
Jan 12 at Maine Maritime Academy L, 77-42 29-60 48.3 9-26 34.6 77.0
Jan 15 Washington County Community College W, 78-44 17-66 25.8 5-29 17.2 44.0
Jan 16 # Washington County Community College W, 2-0 - - - - -
Jan 20 at Bryant & Stratton-Syracuse L, 79-69 29-70 41.4 5-14 35.7 79.0
Jan 22 at Villa Maria W, 60-46 16-57 28.1 3-16 18.8 46.0
Jan 23 at Bryant & Stratton (Buffalo) L, 71-66 27-67 40.3 3-15 20.0 71.0
Jan 27 University of Maine Presque Isle W, 72-51 18-61 29.5 5-22 22.7 51.0
Feb 2 at University of Maine Augusta W, 79-76 22-71 31.0 12-34 35.3 76.0
Feb 7 at Southern Maine CC L, 79-75 31-70 44.3 4-8 50.0 79.0
Feb 10 at Husson   - - - - -
Feb 14 at Washington Adventist University   - - - - -
Feb 15 at Fisher (MA)   - - - - -

Opponent Rebounding

Date Opponent Score off def reb mrgn
Oct 24 at Thomas college W, 57-46 18.0 25.0 43.0 7.0
Nov 1 at Central Maine CC L, 85-73 14.0 27.0 41.0 -13.0
Nov 7 Fisher (MA) W, 115-17 6.0 11.0 17.0 50.0
Nov 8 University of Maine Augusta W, 88-84 4.0 30.0 34.0 9.0
Nov 12 at University of Maine Presque Isle W, 83-25 4.0 14.0 18.0 23.0
Nov 19 at University of Maine Augusta W, 72-58 7.0 30.0 37.0 7.0
Nov 30 at University of Massachusetts Lowell L, 82-36 23.0 34.0 57.0 -16.0
Dec 6 # Vermont State University Randolph W, 2-0 - - - -
Dec 6 vs. New England College L, 60-57 13.0 31.0 44.0 3.0
Dec 13 at University of Boston- Massachusetts W, 76-71 13.0 26.0 39.0 3.0
Dec 18 Washington County Community College   - - - -
Dec 20 at Boston University L, 103-32 13.0 35.0 48.0 -15.0
Jan 6 at Kennebec Valley CC   - - - -
Jan 9 Central Maine CC L, 80-61 10.0 25.0 35.0 8.0
Jan 10 Central Maine CC L, 75-49 20.0 29.0 49.0 -9.0
Jan 12 at Maine Maritime Academy L, 77-42 14.0 33.0 47.0 -11.0
Jan 15 Washington County Community College W, 78-44 12.0 17.0 29.0 33.0
Jan 16 # Washington County Community College W, 2-0 - - - -
Jan 20 at Bryant & Stratton-Syracuse L, 79-69 23.0 29.0 52.0 -20.0
Jan 22 at Villa Maria W, 60-46 13.0 15.0 28.0 12.0
Jan 23 at Bryant & Stratton (Buffalo) L, 71-66 15.0 24.0 39.0 0.0
Jan 27 University of Maine Presque Isle W, 72-51 8.0 31.0 39.0 20.0
Feb 2 at University of Maine Augusta W, 79-76 14.0 20.0 34.0 8.0
Feb 7 at Southern Maine CC L, 79-75 16.0 24.0 40.0 0.0
Feb 10 at Husson   - - - -
Feb 14 at Washington Adventist University   - - - -
Feb 15 at Fisher (MA)   - - - -

Opponent Ball Control

Date Opponent Score to stl blk ast
Oct 24 at Thomas college W, 57-46 19.0 13.0 3.0 9.0
Nov 1 at Central Maine CC L, 85-73 24.0 12.0 2.0 15.0
Nov 7 Fisher (MA) W, 115-17 23.0 3.0 0.0 1.0
Nov 8 University of Maine Augusta W, 88-84 22.0 2.0 2.0 3.0
Nov 12 at University of Maine Presque Isle W, 83-25 30.0 6.0 0.0 3.0
Nov 19 at University of Maine Augusta W, 72-58 21.0 6.0 2.0 10.0
Nov 30 at University of Massachusetts Lowell L, 82-36 16.0 13.0 6.0 16.0
Dec 6 # Vermont State University Randolph W, 2-0 - - - -
Dec 6 vs. New England College L, 60-57 17.0 5.0 2.0 10.0
Dec 13 at University of Boston- Massachusetts W, 76-71 17.0 10.0 1.0 17.0
Dec 18 Washington County Community College   - - - -
Dec 20 at Boston University L, 103-32 11.0 11.0 4.0 24.0
Jan 6 at Kennebec Valley CC   - - - -
Jan 9 Central Maine CC L, 80-61 11.0 17.0 4.0 27.0
Jan 10 Central Maine CC L, 75-49 21.0 20.0 4.0 20.0
Jan 12 at Maine Maritime Academy L, 77-42 15.0 4.0 2.0 16.0
Jan 15 Washington County Community College W, 78-44 12.0 8.0 1.0 1.0
Jan 16 # Washington County Community College W, 2-0 - - - -
Jan 20 at Bryant & Stratton-Syracuse L, 79-69 17.0 9.0 4.0 12.0
Jan 22 at Villa Maria W, 60-46 24.0 9.0 0.0 6.0
Jan 23 at Bryant & Stratton (Buffalo) L, 71-66 16.0 16.0 1.0 15.0
Jan 27 University of Maine Presque Isle W, 72-51 17.0 2.0 0.0 5.0
Feb 2 at University of Maine Augusta W, 79-76 14.0 7.0 0.0 12.0
Feb 7 at Southern Maine CC L, 79-75 17.0 10.0 1.0 17.0
Feb 10 at Husson   - - - -
Feb 14 at Washington Adventist University   - - - -
Feb 15 at Fisher (MA)   - - - -

Opponent PF/EFF

Date Opponent Score pf def eff net eff
Oct 24 at Thomas college W, 57-46 16.0 0.622 0.128
Nov 1 at Central Maine CC L, 85-73 24.0 0.960 -0.171
Nov 7 Fisher (MA) W, 115-17 10.0 0.239 1.216
Nov 8 University of Maine Augusta W, 88-84 17.0 0.939 0.028
Nov 12 at University of Maine Presque Isle W, 83-25 6.0 0.331 0.822
Nov 19 at University of Maine Augusta W, 72-58 11.0 0.725 0.153
Nov 30 at University of Massachusetts Lowell L, 82-36 11.0 1.086 -0.600
Dec 6 # Vermont State University Randolph W, 2-0 - - -
Dec 6 vs. New England College L, 60-57 16.0 0.800 -0.065
Dec 13 at University of Boston- Massachusetts W, 76-71 21.0 0.887 0.081
Dec 18 Washington County Community College   - - -
Dec 20 at Boston University L, 103-32 13.0 1.411 -0.970
Jan 6 at Kennebec Valley CC   - - -
Jan 9 Central Maine CC L, 80-61 17.0 0.976 -0.208
Jan 10 Central Maine CC L, 75-49 22.0 0.852 0.023
Jan 12 at Maine Maritime Academy L, 77-42 14.0 1.108 -0.495
Jan 15 Washington County Community College W, 78-44 9.0 0.620 0.449
Jan 16 # Washington County Community College W, 2-0 - - -
Jan 20 at Bryant & Stratton-Syracuse L, 79-69 9.0 1.026 -0.200
Jan 22 at Villa Maria W, 60-46 15.0 0.590 0.184
Jan 23 at Bryant & Stratton (Buffalo) L, 71-66 12.0 0.928 -0.060
Jan 27 University of Maine Presque Isle W, 72-51 4.0 0.667 0.275
Feb 2 at University of Maine Augusta W, 79-76 17.0 0.905 0.089
Feb 7 at Southern Maine CC L, 79-75 13.0 0.981 -0.061
Feb 10 at Husson   - - -
Feb 14 at Washington Adventist University   - - -
Feb 15 at Fisher (MA)   - - -

Offense Shooting

Statistics Category gp fg pct 3pt pct ft pct pts
Total 20 525-1420 37.0 111-418 26.6 179-271 66.1 67.0
Conference - 0-0 - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 6 192-480 40.0 33-111 29.7 46-66 69.7 77.2
Away 13 312-876 35.6 73-288 25.3 123-190 64.7 63.1
Neutral 1 21-64 32.8 5-19 26.3 10-15 66.7 57.0
 
Wins 10 313-751 41.7 57-202 28.2 97-138 70.3 78.0
Losses 10 212-669 31.7 54-216 25.0 82-133 61.7 56.0
 
October 1 19-57 33.3 6-19 31.6 13-22 59.1 57.0
November 6 191-461 41.4 30-109 27.5 55-81 67.9 77.8
December 3 59-192 30.7 16-56 28.6 31-49 63.3 55.0
January 8 198-564 35.1 43-173 24.9 58-93 62.4 62.1
February 2 58-146 39.7 16-61 26.2 22-26 84.6 77.0

Offense Rebounding

Statistics Category gp off def reb mrgn
Total 20 17.3 26.1 43.5 5.0
Conference - - - - -
Exhibition - - - - -
 
Home 6 21.8 30.5 52.3 18.5
Away 13 15.4 23.7 39.1 -1.2
Neutral 1 15.0 32.0 47.0 3.0
 
Wins 10 18.8 30.2 49.0 17.2
Losses 10 15.8 22.1 37.9 -7.3
 
October 1 16.0 34.0 50.0 7.0
November 6 17.3 26.7 44.0 10.0
December 3 15.0 25.7 40.7 -3.0
January 8 18.6 25.3 43.9 4.1
February 2 16.0 25.0 41.0 4.0

Offense Ball Control

Statistics Category gp to stl blk ast
Total 20 16.9 9.2 1.9 12.2
Conference - - - - -
Exhibition - - - - -
 
Home 6 12.2 8.7 1.8 11.0
Away 13 18.7 9.7 2.0 13.0
Neutral 1 21.0 5.0 2.0 9.0
 
Wins 10 15.3 6.6 0.9 13.1
Losses 10 18.4 11.7 3.0 11.3
 
October 1 24.0 13.0 3.0 9.0
November 6 15.5 7.0 2.0 14.3
December 3 19.0 8.7 2.3 8.7
January 8 16.1 10.6 2.0 11.3
February 2 17.0 8.5 0.5 16.5

Offense PF/EFF

Statistics Category gp pf off eff net eff
Total 20 17.8 0.866 0.030
Conference - - - -
Exhibition - - - -
 
Home 6 15.2 1.018 0.283
Away 13 18.7 0.809 -0.079
Neutral 1 22.0 0.735 -0.065
 
Wins 10 18.3 0.994 0.329
Losses 10 17.3 0.735 -0.272
 
October 1 20.0 0.750 0.128
November 6 20.0 0.952 0.221
December 3 18.7 0.722 -0.304
January 8 15.0 0.842 -0.004
February 2 20.0 0.957 0.014

Defense Shooting

Statistics Category gp fg pct 3pt pct pts
Total 20 470-1265 37.2 108-409 26.4 65.5
Conference - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - -
 
