University of Maine Fort Kent at Bryant & Stratton-Syracuse
October 16, 2023 at 3:00 PM
UMFK
1

BSCS
2
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Maine Fort Kent | 1 | 0 | 1 |
| Bryant & Stratton-Syracuse | 1 | 1 | 2 |
University of Maine Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dreanna Thaw | 0 | 0 | 0 | 0 |
| 2 - Stellisha Thomas - n/a | 0 | 0 | 0 | 0 |
| 3 - Lillian Clarke - Yellow card 70:00 | 0 | 0 | 0 | 0 |
| 5 - Britney Charles | 0 | 0 | 0 | 0 |
| 6 - Alessandra Georgostathis | 0 | 0 | 0 | 0 |
| 8 - Petagay Dixon - Yellow card 40:40 | 2 | 1 | 0 | 0 |
| 9 - Nevillegail Able | 0 | 0 | 0 | 0 |
| 10 - Nancy Martin | 3 | 2 | 0 | 0 |
| 12 - Anna McLaughlin | 0 | 0 | 0 | 0 |
| 15 - Julia Audunsdottir | 3 | 2 | 1 | 0 |
| 16 - Laila Estaban | 0 | 0 | 0 | 0 |
| 20 - Christina Jones | 2 | 1 | 0 | 0 |
| 26 - Naylea Mendoza | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 1 | 0 |
Bryant & Stratton-Syracuse
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Mireia Ferrero Rosino | 0 | 0 | 0 | 0 |
| 2 - Deborah Weston - d | 0 | 0 | 0 | 0 |
| 4 - Nina Kotroba - d | 0 | 0 | 0 | 0 |
| 5 - Denesia Samuel - d | 0 | 0 | 0 | 0 |
| 7 - Yeymily Conde Lopez | 1 | 0 | 0 | 0 |
| 8 - Imara Nesbitt | 0 | 0 | 0 | 0 |
| 9 - Nicelle Drew - f | 2 | 1 | 0 | 1 |
| 10 - Virginia Simon - m | 0 | 0 | 0 | 0 |
| 11 - Isabel Cabello-Salvans - d | 3 | 2 | 0 | 0 |
| 13 - Shennel Daniels - d | 0 | 0 | 0 | 0 |
| 15 - Neidy Santos - d | 0 | 0 | 0 | 0 |
| 18 - Janequa Lewis | 0 | 0 | 0 | 0 |
| 21 - Alba Serrano | 1 | 0 | 0 | 0 |
| 23 - Isabel Panadero Jimenez | 2 | 1 | 0 | 0 |
| 24 - Masego Nfandiso - f | 4 | 3 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 2 | 1 |
University of Maine Fort Kent
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dreanna Thaw | 7 | 2 | 5 | 90:00 | |
Bryant & Stratton-Syracuse
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mireia Ferrero Rosino | 6 | 1 | 5 | 90:00 | |
Scoring Summary
| Period | Time | Play | V - H |
|---|---|---|---|
| BSCS: 1st | 18:00 | Masego Nfandiso (Nicelle Drew) | 0 - 1 |
| UMFK: 1st | 27:00 | Julia Audunsdottir (unassisted) | 1 - 1 |
| BSCS: 2nd | 65:00 | Masego Nfandiso (unassisted) | 1 - 2 |
Penalty Summary
| Period | Time | Fouls |
|---|---|---|
| BSCS: 1st | 40:40 | Yellow card - Petagay Dixon |
| BSCS: 2nd | 55:55 | Yellow card - Kamoy Brown |
| BSCS: 2nd | 70:00 | Yellow card - Lillian Clarke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine Fort Kent | 0 | 0 | 0 |
| Bryant & Stratton-Syracuse | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine Fort Kent | 0 | 0 | 0 |
| Bryant & Stratton-Syracuse | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine Fort Kent | 0 | 0 | 0 |
| Bryant & Stratton-Syracuse | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine Fort Kent | 0 | 0 | 0 |
| Bryant & Stratton-Syracuse | 0 | 0 | 0 |
Game Information
Date/Time:
October 16, 2023 - 3:00 PM
Location:
CNY Centre
Game Length:
1:56
Attendance:
0
Scorer:
Cory Moehringer