University of Maine Fort Kent at Central Maine CC
September 4, 2023 at 12:00 PM
UMFK
5
CMCC
0
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Maine Fort Kent | 2 | 3 | 5 |
| Central Maine CC | 0 | 0 | 0 |
University of Maine Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dreanna Thaw | 0 | 0 | 0 | 0 |
| 1 - Giselle Trujillo | 0 | 0 | 0 | 0 |
| 2 - Stellisha Thomas | 0 | 0 | 0 | 0 |
| 3 - Lillian Clarke | 0 | 0 | 0 | 0 |
| 5 - Britney Charles | 0 | 0 | 0 | 0 |
| 6 - Alessandra Georgostathis | 1 | 0 | 0 | 0 |
| 7 - Amber Moir | 4 | 2 | 0 | 1 |
| 8 - Petagay Dixon | 5 | 4 | 0 | 0 |
| 9 - Nevillegail Able | 6 | 3 | 0 | 0 |
| 10 - Nancy Martin | 6 | 3 | 0 | 0 |
| 11 - Kamoy Brown | 0 | 0 | 0 | 0 |
| 12 - Anna McLaughlin | 0 | 0 | 0 | 0 |
| 15 - Julia Audunsdottir | 6 | 5 | 4 | 0 |
| 16 - Laila Estaban | 1 | 1 | 0 | 0 |
| 17 - Elly Sirois | 0 | 0 | 0 | 0 |
| 19 - Darci Pelletier | 2 | 1 | 0 | 0 |
| 20 - Christina Jones | 0 | 0 | 0 | 0 |
| 21 - Najmah John | 0 | 0 | 0 | 0 |
| 26 - Naylea Mendoza | 1 | 1 | 1 | 0 |
| TM - Team | 2 | 2 | 0 | 0 |
| TOTALS | 34 | 22 | 5 | 1 |
Central Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kate Blouin - f | 0 | 0 | 0 | 0 |
| 2 - Mya Sirois - m | 1 | 0 | 0 | 0 |
| 3 - Charlotte Mitchell - m/d | 0 | 0 | 0 | 0 |
| 4 - Madisyn Turcotte - d | 0 | 0 | 0 | 0 |
| 5 - Emily Dillman - m/d | 0 | 0 | 0 | 0 |
| 6 - Khloe Dean - d | 0 | 0 | 0 | 0 |
| 7 - Natalie Tracy - f | 5 | 1 | 0 | 0 |
| 8 - Nanahemaa Ntim-Barimah - m | 0 | 0 | 0 | 0 |
| 10 - Audrey Dillman - d | 0 | 0 | 0 | 0 |
| 11 - Lakyn Hink - m/f | 0 | 0 | 0 | 0 |
| 12 - Madison Eastman - m | 0 | 0 | 0 | 0 |
| 13 - Sarah Labbe - m/d | 1 | 0 | 0 | 0 |
| 14 - Aspen Stevens - d | 0 | 0 | 0 | 0 |
| 15 - Alexis Finn - d | 0 | 0 | 0 | 0 |
| 16 - Madison Drew - d | 0 | 0 | 0 | 0 |
| 17 - Parker Hill - m/gk | 0 | 0 | 0 | 0 |
| 18 - Ava Simpson - gk | 0 | 0 | 0 | 0 |
| 19 - Madison Valentine - m/d | 0 | 0 | 0 | 0 |
| 20 - Emma Knowles - gk | 0 | 0 | 0 | 0 |
| 24 - Alexia Chaloux - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
University of Maine Fort Kent
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dreanna Thaw | 0 | 0 | 0 | 45:00 | |
| 1 - Giselle Trujillo (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
Central Maine CC
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Emma Knowles (L, 0-1-0) | 22 | 5 | 17 | 90:00 | |
Scoring Summary
| Period | Time | Play | V - H |
|---|---|---|---|
| UMFK: 1st | 14:10 | Julia Audunsdottir (unassisted) | 1 - 0 |
| UMFK: 1st | 30:47 | Naylea Mendoza (unassisted) | 2 - 0 |
| UMFK: 2nd | 69:44 | Julia Audunsdottir (unassisted) | 3 - 0 |
| UMFK: 2nd | 84:30 | Julia Audunsdottir (unassisted) | 4 - 0 |
| UMFK: 2nd | 88:21 | Julia Audunsdottir (Amber Moir) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine Fort Kent | 17 | 17 | 34 |
| Central Maine CC | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine Fort Kent | 0 | 1 | 1 |
| Central Maine CC | 8 | 9 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine Fort Kent | 4 | 2 | 6 |
| Central Maine CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine Fort Kent | 7 | 3 | 10 |
| Central Maine CC | 2 | 3 | 5 |
Game Information
Date/Time:
September 4, 2023 - 12:00 PM
Location:
Auburn, ME
Game Length:
2:25
Attendance:
0
Scorer:
Dave Gonyea