University of Maine Fort Kent vs. Husson University
September 18, 2021 at 12:00 PM
HU
1
UMFK
3
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Husson University | 16 | 25 | 24 | 14 | 1 |
| University of Maine Fort Kent | 25 | 23 | 26 | 25 | 3 |
Husson University
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
University of Maine Fort Kent
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 23 | .435 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 14 | 6 | 41 | .195 |
| 4 | 10 | 2 | 26 | .308 |
Husson University
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
University of Maine Fort Kent
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Neher * | 4 | 3 | 3 | 14 | .000 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Halle Ham | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carla Rodriguez * | 4 | 2 | 1 | 16 | .062 | 17 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Erika Gutierrez * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Heather Harness * | 4 | 8 | 3 | 27 | .185 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Allora Somontan | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 14 | Danae Ford | 4 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Abbi Thompson * | 4 | 15 | 0 | 25 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 18.0 |
| 18 | Bea Garrido * | 4 | 2 | 0 | 3 | .667 | 23 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 52 | 14 | 133 | .286 | 44 | 5 | 9 | 8 | 37 | 2 | 4 | 4 | 0 | 61.0 | ||
Other Information
Attendance:
0
Time: