Skip to Content

Game Stats

Women’s Volleyball

University of Maine Fort Kent at Husson University

October 12, 2021 at 4:00 PM

UMFK
3
HU
0
Final 1 2 3 Score
University of Maine Fort Kent (6-8) 25 25 25 3
Husson University (3-14) 21 17 15 0

University of Maine Fort Kent

Set K E TA PCT
1 8 3 37 .135
2 6 3 37 .081
3 10 0 33 .303

Husson University

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

University of Maine Fort Kent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaylee Neher * 3 4 2 22 .091 0 0 1 0 2 0 0 0 0 4.0
2 Halle Ham 3 0 0 1 .000 2 2 0 2 25 0 0 0 0 2.0
3 Carla Rodriguez * 3 1 1 6 .000 10 0 1 1 10 0 1 0 0 1.5
7 Heather Harness * 3 2 0 14 .143 0 0 0 0 3 2 0 0 0 4.0
10 Allora Somontan * 3 3 3 19 .000 0 0 0 1 10 0 0 0 0 3.0
14 Danae Ford * 3 5 0 24 .208 1 0 0 0 1 0 0 0 0 5.0
15 Abbi Thompson * 3 8 0 18 .444 0 0 0 0 0 0 1 0 0 8.5
18 Bea Garrido 3 0 0 1 .000 6 8 1 0 5 0 0 0 0 8.0
Totals 23 6 105 .162 19 10 3 4 56 2 2 0 0 36.0

Husson University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amber Lemay * 3 0 0 0 .000 0 0 3 0 4 0 0 0 0 0.0
5 Cheyenne Young * 3 4 2 15 .133 0 0 0 0 2 0 1 0 0 4.5
6 Nicole Hobbs * 3 0 1 2 -.500 0 0 1 0 4 0 0 0 0 0.0
8 Beatrice Tursi 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
10 Adrienne Beatty 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
11 Alyvia McIntyre * 3 0 0 0 .000 30 0 1 0 0 0 0 0 0 0.0
13 Sophia Pagliarini * 3 3 2 18 .056 0 0 2 0 1 0 3 1 0 4.5
15 Karimah Land * 3 5 1 17 .235 0 0 0 0 0 1 0 1 0 6.0
16 Julia Leavitt 3 9 5 29 .138 0 0 0 0 1 0 1 1 0 9.5
18 Eryka West 3 9 3 24 .250 0 0 0 0 2 0 3 1 0 10.5
Totals 30 14 105 .152 30 0 8 10 32 1 8 4 0 35.0

Other Information

Arena:
Newman Gym
Attendance:
25
Time:
1:29

Partners & Sponsors