University of Maine Fort Kent at Maine Maritime Academy
October 16, 2021 at 4:00 PM
UMFK
0
MMA
3
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
University of Maine Fort Kent (11-10) | 20 | 21 | 26 | 0 |
Maine Maritime Academy (11-6, 5-0) | 25 | 25 | 28 | 3 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 4 | 26 | .077 |
2 | 9 | 6 | 46 | .065 |
3 | 9 | 5 | 42 | .095 |
Maine Maritime Academy
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 29 | .379 |
2 | 18 | 4 | 45 | .311 |
3 | 17 | 8 | 48 | .188 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kaylee Neher * | 3 | 4 | 4 | 25 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
2 | Halle Ham | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
3 | Carla Rodriguez * | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
5 | Erika Gutierrez * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
7 | Heather Harness * | 3 | 6 | 0 | 25 | .240 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
10 | Allora Somontan * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
14 | Danae Ford | 3 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
15 | Abbi Thompson * | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5.5 |
18 | Bea Garrido | 3 | 0 | 0 | 2 | .000 | 10 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 25 | 15 | 116 | .086 | 24 | 8 | 2 | 0 | 53 | 1 | 4 | 0 | 2 | 36.0 |
Maine Maritime Academy
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hunnie Zuber-Stephen | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 4.0 |
2 | Makenna Middleton * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sydney Rich | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
5 | Grace Jennings | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
6 | Briana Mays * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 11.0 |
9 | Rachel Melampy * | 3 | 19 | 8 | 42 | .262 | 0 | 0 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 21.0 |
10 | Anna Strout | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Avia Hathorn * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
13 | Chloe Weeks * | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
14 | Katie Albritton * | 3 | 3 | 1 | 11 | .182 | 44 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
22 | Riley Sullivan | 2 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
Totals | 50 | 16 | 125 | .272 | 48 | 2 | 14 | 8 | 73 | 1 | 10 | 2 | 1 | 58.0 |
Other Information
Arena:
Smith Gym
Attendance:
0
Time:
1:25
1st Referee:
Mike Scott
2nd Referee:
Nick Bryant