University of Maine Fort Kent vs. University of Maine at Presque Isle
October 14, 2021 at 7:00 PM
UMPI
0
UMFK
3
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Maine Presque Isle | 14 | 17 | 19 | 0 |
| University of Maine Fort Kent | 25 | 25 | 25 | 3 |
University of Maine Presque Isle
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 26 | -.115 |
| 2 | 6 | 1 | 24 | .208 |
| 3 | 5 | 4 | 21 | .048 |
University of Maine Fort Kent
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 40 | .200 |
| 2 | 16 | 5 | 33 | .333 |
| 3 | 13 | 5 | 31 | .258 |
University of Maine Presque Isle
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Miskiwicz * | 1 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Alexis Engel * | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hailey Kelly | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Rachel Walker * | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alondra Lopez * | 1 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Paige McArthur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley Clough | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Miranda Washinawatok * | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Celina McNamara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Amalia Erives * | 1 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Bailey LaPlante | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 10 | 69 | .043 | 0 | 0 | 0 | 5 | 25 | 2 | 2 | 0 | 1 | 16.0 | ||
University of Maine Fort Kent
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Neher * | 3 | 6 | 7 | 19 | -.053 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Halle Ham | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Carla Rodriguez * | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Erika Gutierrez * | 3 | 1 | 1 | 13 | .000 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Heather Harness * | 3 | 14 | 1 | 24 | .542 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 14.0 |
| 10 | Allora Somontan * | 3 | 7 | 3 | 20 | .200 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Danae Ford | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 15 | Abbi Thompson * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Bea Garrido | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 15 | 104 | .260 | 40 | 9 | 7 | 0 | 50 | 1 | 0 | 2 | 0 | 52.0 | ||
Other Information
Attendance:
0
Time: