University of Maine Fort Kent vs. Vermont State University - Johnson
October 16, 2021 at 2:00 PM
UMFK
3
VSU-J
0
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UNV - Johnson (7-8, 4-2) | 17 | 9 | 14 | 0 |
University of Maine Fort Kent (11-9) | 25 | 25 | 25 | 3 |
UNV - Johnson
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 5 | 24 | -.083 |
2 | 4 | 2 | 16 | .125 |
3 | 5 | 3 | 31 | .065 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 9 | 28 | .107 |
2 | 10 | 1 | 18 | .500 |
3 | 9 | 2 | 33 | .212 |
UNV - Johnson
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alana Lewis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Maria Mesquita | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Julia Sadlon * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
12 | Mercedes Durden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
13 | Yatzari Allen * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Vanessa Chavez * | 3 | 1 | 2 | 21 | -.048 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 1.0 |
21 | Jimmi Lynn Williams | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1.0 |
22 | Christina Betham * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7.0 |
23 | Mason Lores * | 3 | 1 | 3 | 13 | -.154 | 8 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
24 | Natalia Medina * | 3 | 1 | 1 | 11 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 12 | 10 | 71 | .028 | 12 | 5 | 7 | 15 | 31 | 0 | 0 | 2 | 2 | 17.0 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kaylee Neher * | 3 | 6 | 3 | 19 | .158 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
2 | Halle Ham | 3 | 0 | 0 | 2 | .000 | 3 | 5 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
3 | Carla Rodriguez * | 3 | 0 | 0 | 2 | .000 | 13 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 6.0 |
5 | Erika Gutierrez * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
7 | Heather Harness * | 3 | 7 | 0 | 16 | .438 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
10 | Allora Somontan | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
14 | Danae Ford | 3 | 7 | 3 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
15 | Abbi Thompson * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
18 | Bea Garrido * | 3 | 1 | 0 | 3 | .333 | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 31 | 12 | 79 | .241 | 28 | 18 | 4 | 5 | 48 | 0 | 0 | 0 | 1 | 49.0 |
Other Information
Arena:
Smith Gym
Attendance:
0
Time:
0:48
1st Referee:
Nick Bryant
2nd Referee:
Mike Scott