Skip to Content

Game Stats

Women’s Volleyball

University of Maine Fort Kent vs. Bluefield State

November 11, 2022 at 11:00 AM

UMFK
3
BS
1
Final 1 2 3 4 Score
Bluefield State 23 25 25 20 1
University of Maine Fort Kent 25 22 27 25 3

Bluefield State

Set K E TA PCT
1 13 5 36 .222
2 14 6 37 .216
3 14 9 42 .119
4 11 6 35 .143

University of Maine Fort Kent

Set K E TA PCT
1 11 2 23 .391
2 9 5 21 .190
3 8 4 16 .250
4 7 2 18 .278

Bluefield State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Sams 4 0 1 1 -1.000 0 1 1 1 8 0 0 0 0 1.0
3 Aydan Dalak * 4 2 0 5 .400 23 0 0 0 7 0 2 0 0 3.0
6 Lindsey Neal 4 5 3 29 .069 0 1 2 0 2 1 1 0 0 7.5
7 Kateryna Dashevska * 4 14 6 34 .235 19 4 2 1 7 0 0 1 0 18.0
8 Allyson Martin * 4 16 7 33 .273 1 3 2 4 16 0 1 1 0 19.5
11 Caely Pickerd * 4 2 2 9 .000 0 1 0 0 3 0 0 2 0 3.0
12 Taylor Mckenna 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
22 Brishaela McHaney * 4 5 3 15 .133 1 0 0 0 4 0 0 1 0 5.0
23 Kaylee Winchell * 4 3 2 12 .083 0 0 0 0 1 1 0 1 0 4.0
Totals 47 24 138 .167 44 10 7 6 49 2 4 6 0 61.0

University of Maine Fort Kent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Halle Ham 4 0 0 0 .000 1 2 1 0 22 0 0 0 0 2.0
3 Carla Rodriguez 4 1 0 1 1.000 9 2 2 0 0 0 0 0 0 3.0
5 Kayla Iwata * 4 7 1 12 .500 14 1 1 0 6 0 0 0 2 8.0
8 Torrie Woods * 4 1 4 6 -.500 0 0 2 0 2 2 0 1 0 3.0
10 Jamie Nena * 4 7 4 23 .130 0 1 1 2 12 2 1 0 0 10.5
11 Mylei Moli * 4 6 3 14 .214 0 3 2 1 1 0 0 0 1 9.0
14 Danae Ford 4 8 0 15 .533 0 0 0 0 1 2 0 2 0 10.0
15 Abigail Thompson * 4 5 0 6 .833 0 0 0 0 0 2 1 3 0 7.5
16 Kalen George 4 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
18 Beatriz Garrido * 2 0 0 0 .000 7 0 1 0 0 0 0 0 0 0.0
Totals 35 13 78 .282 31 9 10 3 47 8 2 6 3 53.0

Other Information

Attendance:
0
Time:

Partners & Sponsors