University of Maine Fort Kent at Eureka College
September 2, 2022 at 6:00 PM
UMFK
2
EC
3
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| University of Maine Fort Kent | 20 | 25 | 25 | 25 | 9 | 2 |
| Eureka College | 25 | 18 | 27 | 23 | 15 | 3 |
University of Maine Fort Kent
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Eureka College
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 20 | .250 |
| 2 | 14 | 3 | 29 | .379 |
| 3 | 12 | 3 | 33 | .273 |
| 4 | 12 | 4 | 22 | .364 |
| 5 | 5 | 4 | 15 | .067 |
University of Maine Fort Kent
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Halle Ham | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Carla Rodriguez * | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kayla Iwata * | 5 | 1 | 3 | 9 | -.222 | 22 | 1 | 5 | 0 | 8 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Torrie Woods * | 5 | 11 | 1 | 14 | .714 | 0 | 1 | 5 | 0 | 1 | 4 | 0 | 1 | 0 | 16.0 |
| 10 | Jamie Nena * | 5 | 13 | 7 | 28 | .214 | 0 | 2 | 5 | 4 | 20 | 2 | 0 | 0 | 0 | 17.0 |
| 11 | Mylei Moli * | 5 | 8 | 3 | 25 | .200 | 1 | 2 | 4 | 3 | 12 | 1 | 0 | 2 | 0 | 11.0 |
| 14 | Danae Ford | 5 | 9 | 1 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Abigail Thompson * | 5 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 16 | Kalen George | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Beatriz Garrido | 5 | 3 | 0 | 3 | 1.000 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 52 | 18 | 119 | .286 | 46 | 9 | 21 | 9 | 81 | 8 | 3 | 5 | 0 | 70.5 | ||
Eureka College
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Other Information
Attendance:
0
Time: