University of Maine Fort Kent vs. Fisher College
October 1, 2022 at 7:00 PM
FISHER
0
UMFK
3
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher College | 17 | 21 | 16 | 0 |
| University of Maine Fort Kent | 25 | 25 | 25 | 3 |
Fisher College
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
University of Maine Fort Kent
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 11 | 2 | 25 | .360 |
| 3 | 13 | 2 | 27 | .407 |
Fisher College
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
University of Maine Fort Kent
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Halle Ham | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carla Rodriguez | 3 | 1 | 0 | 1 | 1.000 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kayla Iwata * | 3 | 9 | 0 | 16 | .562 | 13 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Torrie Woods * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Jamie Nena * | 3 | 7 | 5 | 17 | .118 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Mylei Moli * | 3 | 6 | 2 | 15 | .267 | 0 | 2 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Danae Ford * | 3 | 2 | 0 | 13 | .154 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Abigail Thompson * | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Kalen George | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Beatriz Garrido | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 8 | 79 | .316 | 29 | 10 | 12 | 1 | 55 | 3 | 0 | 1 | 0 | 46.0 | ||
Other Information
Attendance:
0
Time: