University of Maine Fort Kent at Grace Christian
September 3, 2022 at 10:00 AM
UMFK
3
GC
0
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Maine Fort Kent | 25 | 25 | 25 | 3 |
| Grace Christian | 16 | 16 | 23 | 0 |
University of Maine Fort Kent
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 24 | .458 |
| 2 | 12 | 0 | 26 | .462 |
| 3 | 14 | 2 | 32 | .375 |
Grace Christian
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
University of Maine Fort Kent
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Russell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Halle Ham | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Carla Rodriguez | 3 | 0 | 0 | 0 | .000 | 11 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kayla Iwata * | 3 | 2 | 0 | 5 | .400 | 22 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Torrie Woods * | 3 | 8 | 0 | 8 | 1.000 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 11.0 |
| 10 | Jamie Nena * | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Mylei Moli * | 3 | 4 | 0 | 14 | .286 | 0 | 3 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Danae Ford | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Abigail Thompson * | 3 | 11 | 0 | 13 | .846 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 13.0 |
| 16 | Kalen George | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Beatriz Garrido * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 3 | 78 | .449 | 33 | 15 | 9 | 4 | 55 | 4 | 0 | 2 | 0 | 57.0 | ||
Grace Christian
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Other Information
Attendance:
0
Time: