University of Maine Fort Kent vs. University of Maine at Presque Isle
September 24, 2022 at 11:00 AM
UMPI
0
UMFK
3
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Maine Presque Isle | 18 | 22 | 12 | 0 |
| University of Maine Fort Kent | 25 | 25 | 25 | 3 |
University of Maine Presque Isle
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
University of Maine Fort Kent
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 |
| 2 | 16 | 3 | 34 | .382 |
| 3 | 13 | 5 | 22 | .364 |
University of Maine Presque Isle
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
University of Maine Fort Kent
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Halle Ham | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Carla Rodriguez * | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kayla Iwata * | 3 | 3 | 2 | 11 | .091 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Torrie Woods * | 3 | 6 | 4 | 11 | .182 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 10.0 |
| 10 | Jamie Nena * | 3 | 15 | 3 | 22 | .545 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Mylei Moli * | 3 | 3 | 2 | 9 | .111 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Danae Ford | 3 | 3 | 0 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Abigail Thompson * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 16 | Kalen George | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Beatriz Garrido | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 40 | 11 | 82 | .354 | 37 | 12 | 4 | 2 | 54 | 2 | 0 | 4 | 1 | 54.0 | ||
Other Information
Attendance:
0
Time: