University of Maine Fort Kent at Central Maine CC
October 5, 2024 at 6:30 PM
UMFK
3
CMCC
0
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
University of Maine Fort Kent | 25 | 25 | 25 | 3 |
Central Maine CC | 19 | 15 | 8 | 0 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 2 | 23 | .304 |
2 | 12 | 3 | 27 | .333 |
3 | 7 | 0 | 14 | .500 |
Central Maine CC
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 27 | .148 |
2 | 7 | 5 | 27 | .074 |
3 | 3 | 2 | 14 | .071 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jamilyn Amina * | 3 | 5 | 1 | 11 | .364 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
2 | Maria Pena * | 3 | 8 | 0 | 14 | .571 | 1 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 1 | 10.5 |
3 | Carla Rodriguez * | 3 | 2 | 1 | 5 | .200 | 22 | 5 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 7.5 |
9 | Nathalia Cintron * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
12 | Kaylse Whitehead * | 3 | 6 | 1 | 12 | .417 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
17 | Xing Stewart-Greer * | 3 | 1 | 1 | 6 | .000 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
Totals | 28 | 5 | 64 | .359 | 27 | 13 | 14 | 3 | 33 | 0 | 4 | 0 | 2 | 43.0 |
Central Maine CC
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jaidyn Elizabeth Perez-Deah | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Autumn Peterson * | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
5 | Isabella Higgins * | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
7 | Cierra-Lynn Sheppard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Natalie Roy * | 3 | 3 | 4 | 14 | -.071 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 |
11 | Olivia Harmon | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
12 | Shalamar Szarka * | 3 | 0 | 3 | 7 | -.429 | 9 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
14 | Ryleigh Clark * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
21 | Jaki Bartoschek * | 2 | 3 | 1 | 7 | .286 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
99 | Keliah Stith | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 1 | 1.0 |
Totals | 18 | 11 | 68 | .103 | 18 | 3 | 14 | 14 | 30 | 0 | 0 | 0 | 3 | 21.0 |
Other Information
Attendance
: 0
Time
: