University of Maine Fort Kent vs. University of Maine at Presque Isle
September 19, 2024 at 7:00 PM
UMPI
0
UMFK
3
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Maine Presque Isle | 21 | 5 | 10 | 0 |
| University of Maine Fort Kent | 25 | 25 | 25 | 3 |
University of Maine Presque Isle
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
University of Maine Fort Kent
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
University of Maine Presque Isle
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Kylee Blazick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Mia Gutierrez * | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alexis Engel * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jade Anspach * | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rylie Kolkow * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Graham * | 1 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Myah Bragdon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Evelyn Elijah * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 5.0 | ||
University of Maine Fort Kent
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jamilyn Amina * | 1 | 1 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Maria Pena * | 1 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Carla Rodriguez * | 1 | 1 | 0 | 0 | .000 | 13 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Théa Mbemba * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Nathalia Cintron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaylse Whitehead * | 1 | 6 | 0 | 0 | .000 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Xing Stewart-Greer * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 0 | 0 | .000 | 16 | 13 | 0 | 0 | 39 | 5 | 0 | 0 | 0 | 35.0 | ||
Other Information
Attendance
: 0
Time
: