University of Maine Fort Kent vs. Central Maine CC
September 13, 2025 at 7:00 PM
CMCC
0
UMFK
3
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Maine CC | 19 | 21 | 12 | 0 |
| University of Maine Fort Kent | 25 | 25 | 25 | 3 |
Central Maine CC
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 11 | 3 | 28 | .286 |
| 3 | 4 | 4 | 18 | .000 |
University of Maine Fort Kent
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 35 | .286 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 9 | 5 | 22 | .182 |
Central Maine CC
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaidyn Elizabeth Perez-Deah | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Autumn Peterson * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Isabella Higgins * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Cierra-Lynn Sheppard * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keliah Stith * | 3 | 3 | 1 | 9 | .222 | 15 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Natalie Roy | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Errow Hinckley * | 3 | 7 | 1 | 18 | .333 | 8 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Alexis Thiboutot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jaki Bartoschek | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 98 | Ella Gahagan * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 12 | 79 | .190 | 23 | 4 | 7 | 17 | 40 | 0 | 6 | 0 | 0 | 34.0 | ||
University of Maine Fort Kent
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | KaiShawn Miller * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 7 | Elizaveta Spiridonova | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jade McCafferty * | 3 | 1 | 1 | 8 | .000 | 25 | 7 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Oliwia Szatkowska * | 3 | 1 | 0 | 1 | 1.000 | 1 | 7 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Lauren Rothenbush | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Kimberly Lucas * | 3 | 8 | 3 | 21 | .238 | 0 | 5 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Lillian Rose * | 3 | 12 | 4 | 31 | .258 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 32 | Xing Stewart-Greer * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 32 | 12 | 89 | .225 | 27 | 20 | 4 | 4 | 35 | 0 | 13 | 0 | 0 | 58.5 | ||
Other Information
Attendance: 0 Time: