2025-2026 Stats

Women’s Volleyball
Matches
20
Kills per set
6.57
Hitting %
.065
Assists per set
5.67
Blocks per set
1.20
Service Aces per set
2.04
Digs per set
12.96

Offense

# Name Yr Pos m s k k/s e ta ta/s pct a a/s pts pts/s
8 Jade McCafferty Jr S 20 72 22 0.31 21 194 2.69 .005 345 4.79 79.0 1.1
5 KaiShawn Miller Jr MB 20 70 75 1.07 43 251 3.59 .127 3 0.04 98.0 1.4
16 Lillian Rose Fr RS 20 72 185 2.57 105 608 8.44 .132 8 0.11 232.0 3.2
14 Lauren Rothenbush Fr MB 20 72 59 0.82 41 280 3.89 .064 2 0.03 86.5 1.2
7 Elizaveta Spiridonova So RS 20 64 27 0.42 33 133 2.08 -.045 3 0.05 36.0 0.6
9 Oliwia Szatkowska Fr LB 20 72 7 0.10 12 73 1.01 -.068 40 0.56 32.0 0.4
32 Xing Stewart-Greer Sr OH/RS 18 62 43 0.69 50 231 3.73 -.030 2 0.03 67.5 1.1
15 Kimberly Lucas Fr OH 8 30 54 1.80 40 185 6.17 .076 5 0.17 69.5 2.3
1 Reyhan Aksu Fr S/RS 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0

Defense

# Name Yr Pos m s digs d/s bs ba tot b/s
8 Jade McCafferty Jr S 20 72 166 2.31 15 6 21 0.29
5 KaiShawn Miller Jr MB 20 70 37 0.53 11 20 31 0.44
16 Lillian Rose Fr RS 20 72 191 2.65 8 10 18 0.25
14 Lauren Rothenbush Fr MB 20 72 46 0.64 7 11 18 0.25
7 Elizaveta Spiridonova So RS 20 64 91 1.42 1 4 5 0.08
9 Oliwia Szatkowska Fr LB 20 72 273 3.79 0 0 0 0.00
32 Xing Stewart-Greer Sr OH/RS 18 62 95 1.53 4 13 17 0.27
15 Kimberly Lucas Fr OH 8 30 33 1.10 2 3 5 0.17
1 Reyhan Aksu Fr S/RS 2 2 1 0.50 0 0 0 0.00

Serve/Receive

# Name Yr Pos m s ta sa sa/s se r re
8 Jade McCafferty Jr S 20 72 192 39 0.54 29 8 0
5 KaiShawn Miller Jr MB 20 70 8 2 0.03 3 6 1
16 Lillian Rose Fr RS 20 72 144 34 0.47 20 280 35
14 Lauren Rothenbush Fr MB 20 72 136 15 0.21 7 41 10
7 Elizaveta Spiridonova So RS 20 64 115 6 0.09 35 182 47
9 Oliwia Szatkowska Fr LB 20 72 129 25 0.35 43 489 64
32 Xing Stewart-Greer Sr OH/RS 18 62 122 14 0.23 15 178 41
15 Kimberly Lucas Fr OH 8 30 55 12 0.40 12 119 19
1 Reyhan Aksu Fr S/RS 2 2 2 0 0.00 0 0 0

Offense

# Name Yr Pos m s k k/s e ta ta/s pct a a/s pts pts/s
1 Reyhan Aksu Fr S/RS - - - - - - - - - - - -
15 Kimberly Lucas Fr OH - - - - - - - - - - - -
8 Jade McCafferty Jr S - - - - - - - - - - - -
5 KaiShawn Miller Jr MB - - - - - - - - - - - -
16 Lillian Rose Fr RS - - - - - - - - - - - -
14 Lauren Rothenbush Fr MB - - - - - - - - - - - -
7 Elizaveta Spiridonova So RS - - - - - - - - - - - -
32 Xing Stewart-Greer Sr OH/RS - - - - - - - - - - - -
9 Oliwia Szatkowska Fr LB - - - - - - - - - - - -

Defense

# Name Yr Pos m s digs d/s bs ba tot b/s
1 Reyhan Aksu Fr S/RS - - - - - - - -
15 Kimberly Lucas Fr OH - - - - - - - -
8 Jade McCafferty Jr S - - - - - - - -
5 KaiShawn Miller Jr MB - - - - - - - -
16 Lillian Rose Fr RS - - - - - - - -
14 Lauren Rothenbush Fr MB - - - - - - - -
7 Elizaveta Spiridonova So RS - - - - - - - -
32 Xing Stewart-Greer Sr OH/RS - - - - - - - -
9 Oliwia Szatkowska Fr LB - - - - - - - -

Serve/Receive

# Name Yr Pos m s ta sa sa/s se r re
1 Reyhan Aksu Fr S/RS - - - - - - - -
15 Kimberly Lucas Fr OH - - - - - - - -
8 Jade McCafferty Jr S - - - - - - - -
5 KaiShawn Miller Jr MB - - - - - - - -
16 Lillian Rose Fr RS - - - - - - - -
14 Lauren Rothenbush Fr MB - - - - - - - -
7 Elizaveta Spiridonova So RS - - - - - - - -
32 Xing Stewart-Greer Sr OH/RS - - - - - - - -
9 Oliwia Szatkowska Fr LB - - - - - - - -

Offense

Date Opponent Score s k e ta pct a pts
Sep 2 at University of Maine Presque Isle L, 3-1 4 19 20 101 -.010 19 37.0
Sep 2 at University of Maine Presque Isle L, 3-1 4 29 27 144 .014 26 41.0
Sep 6 Thomas College L, 3-2 5 29 29 79 .000 16 43.0
Sep 10 Husson W, 3-2 5 26 23 84 .036 24 44.0
Sep 13 Central Maine CC W, 3-0 3 32 12 89 .225 27 58.5
Sep 27 Fisher L, 3-0 3 14 9 60 .083 12 29.0
Sep 27 Fisher L, 3-0 3 10 11 53 -.019 9 19.0
Oct 2 St. Thomas University New Brunswick L, 3-0 3 14 16 66 -.030 14 16.0
Oct 2 St. Thomas University New Brunswick L, 3-0 3 26 11 105 .143 19 36.0
Oct 4 at Southern Maine CC L, 3-0 3 25 13 98 .122 23 34.0
Oct 10 vs. Vermont State Lyndon W, 3-0 3 24 20 114 .035 22 43.0
Oct 11 vs. VTSU- Johnson L, 3-0 3 22 18 92 .043 13 27.0
Oct 14 at Maine Maritime Academy L, 3-0 3 9 10 58 -.017 9 20.0
Oct 16 at Husson L, 3-1 4 36 15 117 .179 35 47.0
Oct 17 at Central Maine CC L, 3-2 5 38 20 138 .130 34 50.0
Oct 22 at Thomas College L, 3-0 3 21 14 73 .096 16 26.0
Oct 24 at Fisher L, 3-0 3 18 15 97 .031 16 23.0
Oct 24 at Fisher L, 3-0 3 18 22 104 -.038 17 23.0
Oct 26 University of Maine Presque Isle W, 3-2 5 29 27 160 .013 26 41.0
Oct 26 University of Maine Presque Isle L, 3-1 4 34 14 126 .159 31 49.0

Defense

Date Opponent Score s digs bs ba be tot bhe
Sep 2 at University of Maine Presque Isle L, 3-1 4 55 2 12 0 8 0
Sep 2 at University of Maine Presque Isle L, 3-1 4 74 2 2 3 3 0
Sep 6 Thomas College L, 3-2 5 0 2 0 2 2 0
Sep 10 Husson W, 3-2 5 5 6 0 6 6 0
Sep 13 Central Maine CC W, 3-0 3 35 0 13 0 7 0
Sep 27 Fisher L, 3-0 3 27 13 0 0 13 0
Sep 27 Fisher L, 3-0 3 14 1 6 2 4 0
Oct 2 St. Thomas University New Brunswick L, 3-0 3 31 0 0 0 0 0
Oct 2 St. Thomas University New Brunswick L, 3-0 3 64 3 4 0 5 0
Oct 4 at Southern Maine CC L, 3-0 3 57 1 6 3 4 0
Oct 10 vs. Vermont State Lyndon W, 3-0 3 39 1 0 1 1 0
Oct 11 vs. VTSU- Johnson L, 3-0 3 42 0 4 2 2 0
Oct 14 at Maine Maritime Academy L, 3-0 3 18 3 8 2 7 0
Oct 16 at Husson L, 3-1 4 69 2 0 1 2 1
Oct 17 at Central Maine CC L, 3-2 5 75 2 0 14 2 0
Oct 22 at Thomas College L, 3-0 3 33 2 2 3 3 0
Oct 24 at Fisher L, 3-0 3 52 3 2 2 4 0
Oct 24 at Fisher L, 3-0 3 52 2 0 1 2 0
Oct 26 University of Maine Presque Isle W, 3-2 5 107 6 4 0 8 7
Oct 26 University of Maine Presque Isle L, 3-1 4 84 2 4 0 4 5

Serve/Receive

Date Opponent Score s ta sa se r re
Sep 2 at University of Maine Presque Isle L, 3-1 4 74 10 14 74 16
Sep 2 at University of Maine Presque Isle L, 3-1 4 84 9 9 82 19
Sep 6 Thomas College L, 3-2 5 86 12 12 76 11
Sep 10 Husson W, 3-2 5 106 12 12 64 14
Sep 13 Central Maine CC W, 3-0 3 0 20 4 46 4
Sep 27 Fisher L, 3-0 3 0 2 2 64 14
Sep 27 Fisher L, 3-0 3 0 5 6 32 6
Oct 2 St. Thomas University New Brunswick L, 3-0 3 0 2 7 62 12
Oct 2 St. Thomas University New Brunswick L, 3-0 3 0 5 2 62 12
Oct 4 at Southern Maine CC L, 3-0 3 70 5 6 64 15
Oct 10 vs. Vermont State Lyndon W, 3-0 3 74 18 11 53 8
Oct 11 vs. VTSU- Johnson L, 3-0 3 52 3 8 65 17
Oct 14 at Maine Maritime Academy L, 3-0 3 31 4 3 71 17
Oct 16 at Husson L, 3-1 4 82 9 11 84 24
Oct 17 at Central Maine CC L, 3-2 5 95 10 11 80 9
Oct 22 at Thomas College L, 3-0 3 50 2 5 69 17
Oct 24 at Fisher L, 3-0 3 48 1 5 67 12
Oct 24 at Fisher L, 3-0 3 51 3 8 62 12
Oct 26 University of Maine Presque Isle W, 3-2 5 0 4 13 90 8
Oct 26 University of Maine Presque Isle L, 3-1 4 0 11 15 77 11

Offense

Statistics Category m s k k/s e ta pct a a/s pts pts/s
Total 20 72 473 6.57 346 1958 .065 408 5.67 706.5 9.8
Conference - - - - - - - - - - -
Exhibition - - - - - - - - - - -
 
Home 9 34 214 6.29 152 822 .075 178 5.24 335.5 9.9
Away 9 32 213 6.66 156 930 .061 195 6.09 301.0 9.4
Neutral 2 6 46 7.67 38 206 .039 35 5.83 70.0 11.7
 
Wins 4 16 111 6.94 82 447 .065 99 6.19 186.5 11.7
Losses 16 56 362 6.46 264 1511 .065 309 5.52 520.0 9.3
 
September 7 27 159 5.89 131 610 .046 133 4.93 271.5 10.1
October 13 45 314 6.98 215 1348 .073 275 6.11 435.0 9.7

Defense

Statistics Category m s digs d/s bs ba tot b/s
Total 20 72 933 12.96 53 67 87 1.20
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 9 34 367 10.79 33 31 49 1.43
Away 9 32 485 15.16 19 32 35 1.09
Neutral 2 6 81 13.50 1 4 3 0.50
 
Wins 4 16 186 11.63 13 17 22 1.34
Losses 16 56 747 13.34 40 50 65 1.16
 
September 7 27 210 7.78 26 33 43 1.57
October 13 45 723 16.07 27 34 44 0.98

Serve/Receive

Statistics Category m s ta sa sa/s se r re
Total 20 72 903 147 2.04 164 1344 258
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 9 34 192 73 2.15 73 573 92
Away 9 32 585 53 1.66 72 653 141
Neutral 2 6 126 21 3.50 19 118 25
 
Wins 4 16 180 54 3.38 40 253 34
Losses 16 56 723 93 1.66 124 1091 224
 
September 7 27 350 70 2.59 59 438 84
October 13 45 553 77 1.71 105 906 174
Date Opponent Score Attend
Sep 2 at University of Maine Presque Isle L, 3-1 50
Sep 2 at University of Maine Presque Isle L, 3-1 100
Sep 6 Thomas College L, 3-2 0
Sep 10 Husson W, 3-2 0
Sep 13 Central Maine CC W, 3-0 0
Sep 27 Fisher L, 3-0 0
Sep 27 Fisher L, 3-0 0
Oct 2 St. Thomas University New Brunswick L, 3-0 0
Oct 2 St. Thomas University New Brunswick L, 3-0 0
Oct 4 at Southern Maine CC L, 3-0 50
Oct 10 vs. Vermont State Lyndon W, 3-0 40
Oct 11 vs. VTSU- Johnson L, 3-0 70
Oct 14 at Maine Maritime Academy L, 3-0 55
Oct 16 at Husson L, 3-1 50
Oct 17 at Central Maine CC L, 3-2 150
Oct 22 at Thomas College L, 3-0 26
Oct 24 at Fisher L, 3-0 40
Oct 24 at Fisher L, 3-0 40
Oct 26 University of Maine Presque Isle W, 3-2 0
Oct 26 University of Maine Presque Isle L, 3-1 0

Partners & Sponsors