Offense
# | Name | Yr | Pos | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jade McCafferty | Jr | S | 10 | 36 | 7 | 0.19 | 7 | 72 | 2.00 | .000 | 165 | 4.58 | 45.5 | 1.3 |
5 | KaiShawn Miller | Jr | MB | 10 | 34 | 30 | 0.88 | 19 | 106 | 3.12 | .104 | 2 | 0.06 | 42.5 | 1.3 |
16 | Lillian Rose | Fr | RS | 10 | 36 | 80 | 2.22 | 44 | 256 | 7.11 | .141 | 3 | 0.08 | 103.5 | 2.9 |
14 | Lauren Rothenbush | Fr | MB | 10 | 36 | 18 | 0.50 | 18 | 102 | 2.83 | .000 | 0 | 0.00 | 31.5 | 0.9 |
7 | Elizaveta Spiridonova | So | RS | 10 | 28 | 16 | 0.57 | 15 | 59 | 2.11 | .017 | 0 | 0.00 | 21.5 | 0.8 |
9 | Oliwia Szatkowska | Fr | LB | 10 | 36 | 5 | 0.14 | 8 | 34 | 0.94 | -.088 | 14 | 0.39 | 18.0 | 0.5 |
15 | Kimberly Lucas | Fr | OH | 8 | 30 | 54 | 1.80 | 40 | 185 | 6.17 | .076 | 5 | 0.17 | 69.5 | 2.3 |
32 | Xing Stewart-Greer | Sr | OH/RS | 8 | 26 | 13 | 0.50 | 19 | 62 | 2.38 | -.097 | 0 | 0.00 | 19.5 | 0.8 |
1 | Reyhan Aksu | Fr | S/RS | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Defense
# | Name | Yr | Pos | m | s | digs | d/s | bs | ba | tot | b/s |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jade McCafferty | Jr | S | 10 | 36 | 59 | 1.64 | 12 | 5 | 17 | 0.47 |
5 | KaiShawn Miller | Jr | MB | 10 | 34 | 19 | 0.56 | 4 | 13 | 17 | 0.50 |
16 | Lillian Rose | Fr | RS | 10 | 36 | 63 | 1.75 | 4 | 7 | 11 | 0.31 |
14 | Lauren Rothenbush | Fr | MB | 10 | 36 | 16 | 0.44 | 2 | 7 | 9 | 0.25 |
7 | Elizaveta Spiridonova | So | RS | 10 | 28 | 31 | 1.11 | 1 | 1 | 2 | 0.07 |
9 | Oliwia Szatkowska | Fr | LB | 10 | 36 | 110 | 3.06 | 0 | 0 | 0 | 0.00 |
15 | Kimberly Lucas | Fr | OH | 8 | 30 | 33 | 1.10 | 2 | 3 | 5 | 0.17 |
32 | Xing Stewart-Greer | Sr | OH/RS | 8 | 26 | 30 | 1.15 | 0 | 7 | 7 | 0.27 |
1 | Reyhan Aksu | Fr | S/RS | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
Serve/Receive
# | Name | Yr | Pos | m | s | ta | sa | sa/s | se | r | re |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jade McCafferty | Jr | S | 10 | 36 | 86 | 24 | 0.67 | 15 | 6 | 0 |
5 | KaiShawn Miller | Jr | MB | 10 | 34 | 8 | 2 | 0.06 | 3 | 2 | 1 |
16 | Lillian Rose | Fr | RS | 10 | 36 | 69 | 16 | 0.44 | 8 | 127 | 16 |
14 | Lauren Rothenbush | Fr | MB | 10 | 36 | 66 | 8 | 0.22 | 2 | 13 | 6 |
7 | Elizaveta Spiridonova | So | RS | 10 | 28 | 31 | 4 | 0.14 | 11 | 51 | 16 |
9 | Oliwia Szatkowska | Fr | LB | 10 | 36 | 59 | 13 | 0.36 | 17 | 239 | 34 |
15 | Kimberly Lucas | Fr | OH | 8 | 30 | 55 | 12 | 0.40 | 12 | 119 | 19 |
32 | Xing Stewart-Greer | Sr | OH/RS | 8 | 26 | 46 | 3 | 0.12 | 6 | 51 | 13 |
1 | Reyhan Aksu | Fr | S/RS | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Offense
# | Name | Yr | Pos | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reyhan Aksu | Fr | S/RS | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Kimberly Lucas | Fr | OH | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Jade McCafferty | Jr | S | - | - | - | - | - | - | - | - | - | - | - | - |
5 | KaiShawn Miller | Jr | MB | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Lillian Rose | Fr | RS | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Lauren Rothenbush | Fr | MB | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Elizaveta Spiridonova | So | RS | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Xing Stewart-Greer | Sr | OH/RS | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Oliwia Szatkowska | Fr | LB | - | - | - | - | - | - | - | - | - | - | - | - |
Defense
# | Name | Yr | Pos | m | s | digs | d/s | bs | ba | tot | b/s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reyhan Aksu | Fr | S/RS | - | - | - | - | - | - | - | - |
15 | Kimberly Lucas | Fr | OH | - | - | - | - | - | - | - | - |
8 | Jade McCafferty | Jr | S | - | - | - | - | - | - | - | - |
5 | KaiShawn Miller | Jr | MB | - | - | - | - | - | - | - | - |
16 | Lillian Rose | Fr | RS | - | - | - | - | - | - | - | - |
14 | Lauren Rothenbush | Fr | MB | - | - | - | - | - | - | - | - |
7 | Elizaveta Spiridonova | So | RS | - | - | - | - | - | - | - | - |
32 | Xing Stewart-Greer | Sr | OH/RS | - | - | - | - | - | - | - | - |
9 | Oliwia Szatkowska | Fr | LB | - | - | - | - | - | - | - | - |
Serve/Receive
# | Name | Yr | Pos | m | s | ta | sa | sa/s | se | r | re |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reyhan Aksu | Fr | S/RS | - | - | - | - | - | - | - | - |
15 | Kimberly Lucas | Fr | OH | - | - | - | - | - | - | - | - |
8 | Jade McCafferty | Jr | S | - | - | - | - | - | - | - | - |
5 | KaiShawn Miller | Jr | MB | - | - | - | - | - | - | - | - |
16 | Lillian Rose | Fr | RS | - | - | - | - | - | - | - | - |
14 | Lauren Rothenbush | Fr | MB | - | - | - | - | - | - | - | - |
7 | Elizaveta Spiridonova | So | RS | - | - | - | - | - | - | - | - |
32 | Xing Stewart-Greer | Sr | OH/RS | - | - | - | - | - | - | - | - |
9 | Oliwia Szatkowska | Fr | LB | - | - | - | - | - | - | - | - |
Offense
Date | Opponent | Score | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 19 | 20 | 101 | -.010 | 19 | 37.0 |
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 29 | 27 | 144 | .014 | 26 | 41.0 |
Sep 6 | Thomas College | L, 3-2 | 5 | 29 | 29 | 79 | .000 | 16 | 43.0 |
Sep 10 | Husson | W, 3-2 | 5 | 26 | 23 | 84 | .036 | 24 | 44.0 |
Sep 13 | Central Maine CC | W, 3-0 | 3 | 32 | 12 | 89 | .225 | 27 | 58.5 |
Sep 27 | Fisher | L, 3-0 | 3 | 14 | 9 | 60 | .083 | 12 | 29.0 |
Sep 27 | Fisher | L, 3-0 | 3 | 10 | 11 | 53 | -.019 | 9 | 19.0 |
Oct 2 | St. Thomas University New Brunswick | L, 3-0 | 3 | 14 | 16 | 66 | -.030 | 14 | 16.0 |
Oct 2 | St. Thomas University New Brunswick | L, 3-0 | 3 | 26 | 11 | 105 | .143 | 19 | 36.0 |
Oct 4 | at Southern Maine CC | L, 3-0 | 3 | 25 | 13 | 98 | .122 | 23 | 34.0 |
Oct 10 | at Vermont State Lyndon | - | - | - | - | - | - | - | |
Oct 11 | at VTSU- Johnson | - | - | - | - | - | - | - | |
Oct 14 | at Maine Maritime Academy | - | - | - | - | - | - | - | |
Oct 16 | at Husson | - | - | - | - | - | - | - | |
Oct 17 | at Central Maine CC | - | - | - | - | - | - | - | |
Oct 22 | at Thomas College | - | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | - |
Defense
Date | Opponent | Score | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 55 | 2 | 12 | 0 | 8 | 0 |
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 74 | 2 | 2 | 3 | 3 | 0 |
Sep 6 | Thomas College | L, 3-2 | 5 | 0 | 2 | 0 | 2 | 2 | 0 |
Sep 10 | Husson | W, 3-2 | 5 | 5 | 6 | 0 | 6 | 6 | 0 |
Sep 13 | Central Maine CC | W, 3-0 | 3 | 35 | 0 | 13 | 0 | 7 | 0 |
Sep 27 | Fisher | L, 3-0 | 3 | 27 | 13 | 0 | 0 | 13 | 0 |
Sep 27 | Fisher | L, 3-0 | 3 | 14 | 1 | 6 | 2 | 4 | 0 |
Oct 2 | St. Thomas University New Brunswick | L, 3-0 | 3 | 31 | 0 | 0 | 0 | 0 | 0 |
Oct 2 | St. Thomas University New Brunswick | L, 3-0 | 3 | 64 | 3 | 4 | 0 | 5 | 0 |
Oct 4 | at Southern Maine CC | L, 3-0 | 3 | 57 | 1 | 6 | 3 | 4 | 0 |
Oct 10 | at Vermont State Lyndon | - | - | - | - | - | - | - | |
Oct 11 | at VTSU- Johnson | - | - | - | - | - | - | - | |
Oct 14 | at Maine Maritime Academy | - | - | - | - | - | - | - | |
Oct 16 | at Husson | - | - | - | - | - | - | - | |
Oct 17 | at Central Maine CC | - | - | - | - | - | - | - | |
Oct 22 | at Thomas College | - | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | - |
Serve/Receive
Date | Opponent | Score | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 74 | 10 | 14 | 74 | 16 |
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 84 | 9 | 9 | 82 | 19 |
Sep 6 | Thomas College | L, 3-2 | 5 | 86 | 12 | 12 | 76 | 11 |
Sep 10 | Husson | W, 3-2 | 5 | 106 | 12 | 12 | 64 | 14 |
Sep 13 | Central Maine CC | W, 3-0 | 3 | 0 | 20 | 4 | 46 | 4 |
Sep 27 | Fisher | L, 3-0 | 3 | 0 | 2 | 2 | 64 | 14 |
Sep 27 | Fisher | L, 3-0 | 3 | 0 | 5 | 6 | 32 | 6 |
Oct 2 | St. Thomas University New Brunswick | L, 3-0 | 3 | 0 | 2 | 7 | 62 | 12 |
Oct 2 | St. Thomas University New Brunswick | L, 3-0 | 3 | 0 | 5 | 2 | 62 | 12 |
Oct 4 | at Southern Maine CC | L, 3-0 | 3 | 70 | 5 | 6 | 64 | 15 |
Oct 10 | at Vermont State Lyndon | - | - | - | - | - | - | |
Oct 11 | at VTSU- Johnson | - | - | - | - | - | - | |
Oct 14 | at Maine Maritime Academy | - | - | - | - | - | - | |
Oct 16 | at Husson | - | - | - | - | - | - | |
Oct 17 | at Central Maine CC | - | - | - | - | - | - | |
Oct 22 | at Thomas College | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - |
Offense
Statistics Category | m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 36 | 224 | 6.22 | 171 | 879 | .060 | 189 | 5.25 | 357.5 | 9.9 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 7 | 25 | 151 | 6.04 | 111 | 536 | .075 | 121 | 4.84 | 245.5 | 9.8 |
Away | 3 | 11 | 73 | 6.64 | 60 | 343 | .038 | 68 | 6.18 | 112.0 | 10.2 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
Wins | 2 | 8 | 58 | 7.25 | 35 | 173 | .133 | 51 | 6.38 | 102.5 | 12.8 |
Losses | 8 | 28 | 166 | 5.93 | 136 | 706 | .042 | 138 | 4.93 | 255.0 | 9.1 |
September | 7 | 27 | 159 | 5.89 | 131 | 610 | .046 | 133 | 4.93 | 271.5 | 10.1 |
October | 3 | 9 | 65 | 7.22 | 40 | 269 | .093 | 56 | 6.22 | 86.0 | 9.6 |
Defense
Statistics Category | m | s | digs | d/s | bs | ba | tot | b/s |
---|---|---|---|---|---|---|---|---|
Total | 10 | 36 | 362 | 10.06 | 30 | 43 | 52 | 1.43 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Home | 7 | 25 | 176 | 7.04 | 25 | 23 | 37 | 1.46 |
Away | 3 | 11 | 186 | 16.91 | 5 | 20 | 15 | 1.36 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 2 | 8 | 40 | 5.00 | 6 | 13 | 13 | 1.56 |
Losses | 8 | 28 | 322 | 11.50 | 24 | 30 | 39 | 1.39 |
September | 7 | 27 | 210 | 7.78 | 26 | 33 | 43 | 1.57 |
October | 3 | 9 | 152 | 16.89 | 4 | 10 | 9 | 1.00 |
Serve/Receive
Statistics Category | m | s | ta | sa | sa/s | se | r | re |
---|---|---|---|---|---|---|---|---|
Total | 10 | 36 | 420 | 82 | 2.28 | 74 | 626 | 123 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Home | 7 | 25 | 192 | 58 | 2.32 | 45 | 406 | 73 |
Away | 3 | 11 | 228 | 24 | 2.18 | 29 | 220 | 50 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 2 | 8 | 106 | 32 | 4.00 | 16 | 110 | 18 |
Losses | 8 | 28 | 314 | 50 | 1.79 | 58 | 516 | 105 |
September | 7 | 27 | 350 | 70 | 2.59 | 59 | 438 | 84 |
October | 3 | 9 | 70 | 12 | 1.33 | 15 | 188 | 39 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 50 |
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 100 |
Sep 6 | Thomas College | L, 3-2 | 0 |
Sep 10 | Husson | W, 3-2 | 0 |
Sep 13 | Central Maine CC | W, 3-0 | 0 |
Sep 27 | Fisher | L, 3-0 | 0 |
Sep 27 | Fisher | L, 3-0 | 0 |
Oct 2 | St. Thomas University New Brunswick | L, 3-0 | 0 |
Oct 2 | St. Thomas University New Brunswick | L, 3-0 | 0 |
Oct 4 | at Southern Maine CC | L, 3-0 | 50 |
Oct 10 | at Vermont State Lyndon | - | |
Oct 11 | at VTSU- Johnson | - | |
Oct 14 | at Maine Maritime Academy | - | |
Oct 16 | at Husson | - | |
Oct 17 | at Central Maine CC | - | |
Oct 22 | at Thomas College | - | |
Oct 24 | at Fisher | - | |
Oct 24 | at Fisher | - | |
Oct 26 | University of Maine Presque Isle | - | |
Oct 26 | University of Maine Presque Isle | - |