Offense
# | Name | Yr | Pos | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kimberly Lucas | Fr | OH | 4 | 18 | 35 | 1.94 | 26 | 111 | 6.17 | .081 | 2 | 0.11 | 41.5 | 2.3 |
8 | Jade McCafferty | Jr | S | 4 | 18 | 5 | 0.28 | 3 | 32 | 1.78 | .063 | 71 | 3.94 | 20.0 | 1.1 |
5 | KaiShawn Miller | Jr | MB | 4 | 16 | 9 | 0.56 | 14 | 54 | 3.38 | -.093 | 1 | 0.06 | 12.0 | 0.8 |
16 | Lillian Rose | Fr | RS | 4 | 18 | 30 | 1.67 | 25 | 103 | 5.72 | .049 | 1 | 0.06 | 45.0 | 2.5 |
14 | Lauren Rothenbush | Fr | MB | 4 | 18 | 12 | 0.67 | 10 | 45 | 2.50 | .044 | 0 | 0.00 | 21.0 | 1.2 |
7 | Elizaveta Spiridonova | So | RS | 4 | 13 | 5 | 0.38 | 4 | 18 | 1.38 | .056 | 0 | 0.00 | 7.5 | 0.6 |
9 | Oliwia Szatkowska | Fr | LB | 4 | 18 | 2 | 0.11 | 5 | 21 | 1.17 | -.143 | 10 | 0.56 | 6.0 | 0.3 |
32 | Xing Stewart-Greer | Sr | OH/RS | 2 | 10 | 4 | 0.40 | 11 | 21 | 2.10 | -.333 | 0 | 0.00 | 6.0 | 0.6 |
Defense
# | Name | Yr | Pos | m | s | digs | d/s | bs | ba | tot | b/s |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kimberly Lucas | Fr | OH | 4 | 18 | 17 | 0.94 | 1 | 1 | 2 | 0.11 |
8 | Jade McCafferty | Jr | S | 4 | 18 | 31 | 1.72 | 0 | 2 | 2 | 0.11 |
5 | KaiShawn Miller | Jr | MB | 4 | 16 | 6 | 0.38 | 1 | 4 | 5 | 0.31 |
16 | Lillian Rose | Fr | RS | 4 | 18 | 15 | 0.83 | 2 | 4 | 6 | 0.33 |
14 | Lauren Rothenbush | Fr | MB | 4 | 18 | 9 | 0.50 | 2 | 2 | 4 | 0.22 |
7 | Elizaveta Spiridonova | So | RS | 4 | 13 | 14 | 1.08 | 1 | 1 | 2 | 0.15 |
9 | Oliwia Szatkowska | Fr | LB | 4 | 18 | 42 | 2.33 | 0 | 0 | 0 | 0.00 |
32 | Xing Stewart-Greer | Sr | OH/RS | 2 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Serve/Receive
# | Name | Yr | Pos | m | s | ta | sa | sa/s | se | r | re |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kimberly Lucas | Fr | OH | 4 | 18 | 55 | 5 | 0.28 | 9 | 83 | 15 |
8 | Jade McCafferty | Jr | S | 4 | 18 | 73 | 14 | 0.78 | 10 | 3 | 0 |
5 | KaiShawn Miller | Jr | MB | 4 | 16 | 8 | 0 | 0.00 | 2 | 1 | 0 |
16 | Lillian Rose | Fr | RS | 4 | 18 | 59 | 11 | 0.61 | 4 | 46 | 4 |
14 | Lauren Rothenbush | Fr | MB | 4 | 18 | 56 | 6 | 0.33 | 1 | 3 | 2 |
7 | Elizaveta Spiridonova | So | RS | 4 | 13 | 19 | 1 | 0.08 | 7 | 22 | 6 |
9 | Oliwia Szatkowska | Fr | LB | 4 | 18 | 46 | 4 | 0.22 | 11 | 112 | 17 |
32 | Xing Stewart-Greer | Sr | OH/RS | 2 | 10 | 34 | 2 | 0.20 | 3 | 13 | 3 |
Offense
# | Name | Yr | Pos | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kimberly Lucas | Fr | OH | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Jade McCafferty | Jr | S | - | - | - | - | - | - | - | - | - | - | - | - |
5 | KaiShawn Miller | Jr | MB | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Lillian Rose | Fr | RS | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Lauren Rothenbush | Fr | MB | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Elizaveta Spiridonova | So | RS | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Xing Stewart-Greer | Sr | OH/RS | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Oliwia Szatkowska | Fr | LB | - | - | - | - | - | - | - | - | - | - | - | - |
Defense
# | Name | Yr | Pos | m | s | digs | d/s | bs | ba | tot | b/s |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kimberly Lucas | Fr | OH | - | - | - | - | - | - | - | - |
8 | Jade McCafferty | Jr | S | - | - | - | - | - | - | - | - |
5 | KaiShawn Miller | Jr | MB | - | - | - | - | - | - | - | - |
16 | Lillian Rose | Fr | RS | - | - | - | - | - | - | - | - |
14 | Lauren Rothenbush | Fr | MB | - | - | - | - | - | - | - | - |
7 | Elizaveta Spiridonova | So | RS | - | - | - | - | - | - | - | - |
32 | Xing Stewart-Greer | Sr | OH/RS | - | - | - | - | - | - | - | - |
9 | Oliwia Szatkowska | Fr | LB | - | - | - | - | - | - | - | - |
Serve/Receive
# | Name | Yr | Pos | m | s | ta | sa | sa/s | se | r | re |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kimberly Lucas | Fr | OH | - | - | - | - | - | - | - | - |
8 | Jade McCafferty | Jr | S | - | - | - | - | - | - | - | - |
5 | KaiShawn Miller | Jr | MB | - | - | - | - | - | - | - | - |
16 | Lillian Rose | Fr | RS | - | - | - | - | - | - | - | - |
14 | Lauren Rothenbush | Fr | MB | - | - | - | - | - | - | - | - |
7 | Elizaveta Spiridonova | So | RS | - | - | - | - | - | - | - | - |
32 | Xing Stewart-Greer | Sr | OH/RS | - | - | - | - | - | - | - | - |
9 | Oliwia Szatkowska | Fr | LB | - | - | - | - | - | - | - | - |
Offense
Date | Opponent | Score | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 19 | 20 | 101 | -.010 | 19 | 37.0 |
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 29 | 27 | 144 | .014 | 26 | 41.0 |
Sep 6 | Thomas College | L, 3-2 | 5 | 29 | 29 | 79 | .000 | 16 | 43.0 |
Sep 10 | Husson | W, 3-2 | 5 | 26 | 23 | 84 | .036 | 24 | 44.0 |
Sep 13 | Central Maine CC | - | - | - | - | - | - | - | |
Sep 27 | Fisher | - | - | - | - | - | - | - | |
Sep 27 | Fisher | - | - | - | - | - | - | - | |
Oct 2 | St. Thomas University New Brunswick | - | - | - | - | - | - | - | |
Oct 2 | St. Thomas University New Brunswick | - | - | - | - | - | - | - | |
Oct 4 | at Southern Maine CC | - | - | - | - | - | - | - | |
Oct 10 | at Vermont State Lyndon | - | - | - | - | - | - | - | |
Oct 11 | at VTSU- Johnson | - | - | - | - | - | - | - | |
Oct 14 | at Maine Maritime Academy | - | - | - | - | - | - | - | |
Oct 16 | at Husson | - | - | - | - | - | - | - | |
Oct 17 | at Central Maine CC | - | - | - | - | - | - | - | |
Oct 22 | at Thomas College | - | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | - |
Defense
Date | Opponent | Score | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 55 | 2 | 12 | 0 | 8 | 0 |
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 74 | 2 | 2 | 3 | 3 | 0 |
Sep 6 | Thomas College | L, 3-2 | 5 | 0 | 2 | 0 | 2 | 2 | 0 |
Sep 10 | Husson | W, 3-2 | 5 | 5 | 6 | 0 | 6 | 6 | 0 |
Sep 13 | Central Maine CC | - | - | - | - | - | - | - | |
Sep 27 | Fisher | - | - | - | - | - | - | - | |
Sep 27 | Fisher | - | - | - | - | - | - | - | |
Oct 2 | St. Thomas University New Brunswick | - | - | - | - | - | - | - | |
Oct 2 | St. Thomas University New Brunswick | - | - | - | - | - | - | - | |
Oct 4 | at Southern Maine CC | - | - | - | - | - | - | - | |
Oct 10 | at Vermont State Lyndon | - | - | - | - | - | - | - | |
Oct 11 | at VTSU- Johnson | - | - | - | - | - | - | - | |
Oct 14 | at Maine Maritime Academy | - | - | - | - | - | - | - | |
Oct 16 | at Husson | - | - | - | - | - | - | - | |
Oct 17 | at Central Maine CC | - | - | - | - | - | - | - | |
Oct 22 | at Thomas College | - | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | - |
Serve/Receive
Date | Opponent | Score | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 74 | 10 | 14 | 74 | 16 |
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 84 | 9 | 9 | 82 | 19 |
Sep 6 | Thomas College | L, 3-2 | 5 | 86 | 12 | 12 | 76 | 11 |
Sep 10 | Husson | W, 3-2 | 5 | 106 | 12 | 12 | 64 | 14 |
Sep 13 | Central Maine CC | - | - | - | - | - | - | |
Sep 27 | Fisher | - | - | - | - | - | - | |
Sep 27 | Fisher | - | - | - | - | - | - | |
Oct 2 | St. Thomas University New Brunswick | - | - | - | - | - | - | |
Oct 2 | St. Thomas University New Brunswick | - | - | - | - | - | - | |
Oct 4 | at Southern Maine CC | - | - | - | - | - | - | |
Oct 10 | at Vermont State Lyndon | - | - | - | - | - | - | |
Oct 11 | at VTSU- Johnson | - | - | - | - | - | - | |
Oct 14 | at Maine Maritime Academy | - | - | - | - | - | - | |
Oct 16 | at Husson | - | - | - | - | - | - | |
Oct 17 | at Central Maine CC | - | - | - | - | - | - | |
Oct 22 | at Thomas College | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - |
Offense
Statistics Category | m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 18 | 103 | 5.72 | 99 | 408 | .010 | 85 | 4.72 | 165.0 | 9.2 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 2 | 10 | 55 | 5.50 | 52 | 163 | .018 | 40 | 4.00 | 87.0 | 8.7 |
Away | 2 | 8 | 48 | 6.00 | 47 | 245 | .004 | 45 | 5.63 | 78.0 | 9.8 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
Wins | 1 | 5 | 26 | 5.20 | 23 | 84 | .036 | 24 | 4.80 | 44.0 | 8.8 |
Losses | 3 | 13 | 77 | 5.92 | 76 | 324 | .003 | 61 | 4.69 | 121.0 | 9.3 |
September | 4 | 18 | 103 | 5.72 | 99 | 408 | .010 | 85 | 4.72 | 165.0 | 9.2 |
Defense
Statistics Category | m | s | digs | d/s | bs | ba | tot | b/s |
---|---|---|---|---|---|---|---|---|
Total | 4 | 18 | 134 | 7.44 | 12 | 14 | 19 | 1.06 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Home | 2 | 10 | 5 | 0.50 | 8 | 0 | 8 | 0.80 |
Away | 2 | 8 | 129 | 16.13 | 4 | 14 | 11 | 1.38 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 1 | 5 | 5 | 1.00 | 6 | 0 | 6 | 1.20 |
Losses | 3 | 13 | 129 | 9.92 | 6 | 14 | 13 | 1.00 |
September | 4 | 18 | 134 | 7.44 | 12 | 14 | 19 | 1.06 |
Serve/Receive
Statistics Category | m | s | ta | sa | sa/s | se | r | re |
---|---|---|---|---|---|---|---|---|
Total | 4 | 18 | 350 | 43 | 2.39 | 47 | 296 | 60 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Home | 2 | 10 | 192 | 24 | 2.40 | 24 | 140 | 25 |
Away | 2 | 8 | 158 | 19 | 2.38 | 23 | 156 | 35 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 1 | 5 | 106 | 12 | 2.40 | 12 | 64 | 14 |
Losses | 3 | 13 | 244 | 31 | 2.38 | 35 | 232 | 46 |
September | 4 | 18 | 350 | 43 | 2.39 | 47 | 296 | 60 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 50 |
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 100 |
Sep 6 | Thomas College | L, 3-2 | 0 |
Sep 10 | Husson | W, 3-2 | 0 |
Sep 13 | Central Maine CC | - | |
Sep 27 | Fisher | - | |
Sep 27 | Fisher | - | |
Oct 2 | St. Thomas University New Brunswick | - | |
Oct 2 | St. Thomas University New Brunswick | - | |
Oct 4 | at Southern Maine CC | - | |
Oct 10 | at Vermont State Lyndon | - | |
Oct 11 | at VTSU- Johnson | - | |
Oct 14 | at Maine Maritime Academy | - | |
Oct 16 | at Husson | - | |
Oct 17 | at Central Maine CC | - | |
Oct 22 | at Thomas College | - | |
Oct 24 | at Fisher | - | |
Oct 24 | at Fisher | - | |
Oct 26 | University of Maine Presque Isle | - | |
Oct 26 | University of Maine Presque Isle | - |