Offense
# | Name | Yr | Pos | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jade McCafferty | Jr | S | 15 | 54 | 12 | 0.22 | 11 | 139 | 2.57 | .007 | 261 | 4.83 | 61.5 | 1.1 |
5 | KaiShawn Miller | Jr | MB | 15 | 52 | 60 | 1.15 | 34 | 192 | 3.69 | .135 | 2 | 0.04 | 78.0 | 1.5 |
16 | Lillian Rose | Fr | RS | 15 | 54 | 134 | 2.48 | 72 | 421 | 7.80 | .147 | 6 | 0.11 | 166.0 | 3.1 |
14 | Lauren Rothenbush | Fr | MB | 15 | 54 | 38 | 0.70 | 32 | 179 | 3.31 | .034 | 0 | 0.00 | 59.0 | 1.1 |
7 | Elizaveta Spiridonova | So | RS | 15 | 46 | 21 | 0.46 | 21 | 91 | 1.98 | .000 | 1 | 0.02 | 29.0 | 0.6 |
9 | Oliwia Szatkowska | Fr | LB | 15 | 54 | 5 | 0.09 | 12 | 48 | 0.89 | -.146 | 27 | 0.50 | 29.0 | 0.5 |
32 | Xing Stewart-Greer | Sr | OH/RS | 13 | 44 | 28 | 0.64 | 31 | 140 | 3.18 | -.021 | 0 | 0.00 | 46.5 | 1.1 |
15 | Kimberly Lucas | Fr | OH | 8 | 30 | 54 | 1.80 | 40 | 185 | 6.17 | .076 | 5 | 0.17 | 69.5 | 2.3 |
1 | Reyhan Aksu | Fr | S/RS | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Defense
# | Name | Yr | Pos | m | s | digs | d/s | bs | ba | tot | b/s |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jade McCafferty | Jr | S | 15 | 54 | 99 | 1.83 | 13 | 5 | 18 | 0.33 |
5 | KaiShawn Miller | Jr | MB | 15 | 52 | 26 | 0.50 | 8 | 16 | 24 | 0.46 |
16 | Lillian Rose | Fr | RS | 15 | 54 | 123 | 2.28 | 6 | 8 | 14 | 0.26 |
14 | Lauren Rothenbush | Fr | MB | 15 | 54 | 26 | 0.48 | 2 | 10 | 12 | 0.22 |
7 | Elizaveta Spiridonova | So | RS | 15 | 46 | 59 | 1.28 | 1 | 2 | 3 | 0.07 |
9 | Oliwia Szatkowska | Fr | LB | 15 | 54 | 181 | 3.35 | 0 | 0 | 0 | 0.00 |
32 | Xing Stewart-Greer | Sr | OH/RS | 13 | 44 | 57 | 1.30 | 1 | 11 | 12 | 0.27 |
15 | Kimberly Lucas | Fr | OH | 8 | 30 | 33 | 1.10 | 2 | 3 | 5 | 0.17 |
1 | Reyhan Aksu | Fr | S/RS | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
Serve/Receive
# | Name | Yr | Pos | m | s | ta | sa | sa/s | se | r | re |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jade McCafferty | Jr | S | 15 | 54 | 164 | 34 | 0.63 | 25 | 7 | 0 |
5 | KaiShawn Miller | Jr | MB | 15 | 52 | 8 | 2 | 0.04 | 3 | 6 | 1 |
16 | Lillian Rose | Fr | RS | 15 | 54 | 112 | 22 | 0.41 | 13 | 206 | 29 |
14 | Lauren Rothenbush | Fr | MB | 15 | 54 | 113 | 14 | 0.26 | 5 | 14 | 6 |
7 | Elizaveta Spiridonova | So | RS | 15 | 46 | 89 | 6 | 0.13 | 22 | 117 | 30 |
9 | Oliwia Szatkowska | Fr | LB | 15 | 54 | 113 | 24 | 0.44 | 28 | 366 | 53 |
32 | Xing Stewart-Greer | Sr | OH/RS | 13 | 44 | 100 | 12 | 0.27 | 10 | 115 | 31 |
15 | Kimberly Lucas | Fr | OH | 8 | 30 | 55 | 12 | 0.40 | 12 | 119 | 19 |
1 | Reyhan Aksu | Fr | S/RS | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Offense
# | Name | Yr | Pos | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reyhan Aksu | Fr | S/RS | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Kimberly Lucas | Fr | OH | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Jade McCafferty | Jr | S | - | - | - | - | - | - | - | - | - | - | - | - |
5 | KaiShawn Miller | Jr | MB | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Lillian Rose | Fr | RS | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Lauren Rothenbush | Fr | MB | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Elizaveta Spiridonova | So | RS | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Xing Stewart-Greer | Sr | OH/RS | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Oliwia Szatkowska | Fr | LB | - | - | - | - | - | - | - | - | - | - | - | - |
Defense
# | Name | Yr | Pos | m | s | digs | d/s | bs | ba | tot | b/s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reyhan Aksu | Fr | S/RS | - | - | - | - | - | - | - | - |
15 | Kimberly Lucas | Fr | OH | - | - | - | - | - | - | - | - |
8 | Jade McCafferty | Jr | S | - | - | - | - | - | - | - | - |
5 | KaiShawn Miller | Jr | MB | - | - | - | - | - | - | - | - |
16 | Lillian Rose | Fr | RS | - | - | - | - | - | - | - | - |
14 | Lauren Rothenbush | Fr | MB | - | - | - | - | - | - | - | - |
7 | Elizaveta Spiridonova | So | RS | - | - | - | - | - | - | - | - |
32 | Xing Stewart-Greer | Sr | OH/RS | - | - | - | - | - | - | - | - |
9 | Oliwia Szatkowska | Fr | LB | - | - | - | - | - | - | - | - |
Serve/Receive
# | Name | Yr | Pos | m | s | ta | sa | sa/s | se | r | re |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reyhan Aksu | Fr | S/RS | - | - | - | - | - | - | - | - |
15 | Kimberly Lucas | Fr | OH | - | - | - | - | - | - | - | - |
8 | Jade McCafferty | Jr | S | - | - | - | - | - | - | - | - |
5 | KaiShawn Miller | Jr | MB | - | - | - | - | - | - | - | - |
16 | Lillian Rose | Fr | RS | - | - | - | - | - | - | - | - |
14 | Lauren Rothenbush | Fr | MB | - | - | - | - | - | - | - | - |
7 | Elizaveta Spiridonova | So | RS | - | - | - | - | - | - | - | - |
32 | Xing Stewart-Greer | Sr | OH/RS | - | - | - | - | - | - | - | - |
9 | Oliwia Szatkowska | Fr | LB | - | - | - | - | - | - | - | - |
Offense
Date | Opponent | Score | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 19 | 20 | 101 | -.010 | 19 | 37.0 |
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 29 | 27 | 144 | .014 | 26 | 41.0 |
Sep 6 | Thomas College | L, 3-2 | 5 | 29 | 29 | 79 | .000 | 16 | 43.0 |
Sep 10 | Husson | W, 3-2 | 5 | 26 | 23 | 84 | .036 | 24 | 44.0 |
Sep 13 | Central Maine CC | W, 3-0 | 3 | 32 | 12 | 89 | .225 | 27 | 58.5 |
Sep 27 | Fisher | L, 3-0 | 3 | 14 | 9 | 60 | .083 | 12 | 29.0 |
Sep 27 | Fisher | L, 3-0 | 3 | 10 | 11 | 53 | -.019 | 9 | 19.0 |
Oct 2 | St. Thomas University New Brunswick | L, 3-0 | 3 | 14 | 16 | 66 | -.030 | 14 | 16.0 |
Oct 2 | St. Thomas University New Brunswick | L, 3-0 | 3 | 26 | 11 | 105 | .143 | 19 | 36.0 |
Oct 4 | at Southern Maine CC | L, 3-0 | 3 | 25 | 13 | 98 | .122 | 23 | 34.0 |
Oct 10 | vs. Vermont State Lyndon | W, 3-0 | 3 | 24 | 20 | 114 | .035 | 22 | 43.0 |
Oct 11 | vs. VTSU- Johnson | L, 3-0 | 3 | 22 | 18 | 92 | .043 | 13 | 27.0 |
Oct 14 | at Maine Maritime Academy | L, 3-0 | 3 | 9 | 10 | 58 | -.017 | 9 | 20.0 |
Oct 16 | at Husson | L, 3-1 | 4 | 36 | 15 | 117 | .179 | 35 | 47.0 |
Oct 17 | at Central Maine CC | L, 3-2 | 5 | 38 | 20 | 138 | .130 | 34 | 50.0 |
Oct 22 | at Thomas College | - | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | - |
Defense
Date | Opponent | Score | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 55 | 2 | 12 | 0 | 8 | 0 |
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 74 | 2 | 2 | 3 | 3 | 0 |
Sep 6 | Thomas College | L, 3-2 | 5 | 0 | 2 | 0 | 2 | 2 | 0 |
Sep 10 | Husson | W, 3-2 | 5 | 5 | 6 | 0 | 6 | 6 | 0 |
Sep 13 | Central Maine CC | W, 3-0 | 3 | 35 | 0 | 13 | 0 | 7 | 0 |
Sep 27 | Fisher | L, 3-0 | 3 | 27 | 13 | 0 | 0 | 13 | 0 |
Sep 27 | Fisher | L, 3-0 | 3 | 14 | 1 | 6 | 2 | 4 | 0 |
Oct 2 | St. Thomas University New Brunswick | L, 3-0 | 3 | 31 | 0 | 0 | 0 | 0 | 0 |
Oct 2 | St. Thomas University New Brunswick | L, 3-0 | 3 | 64 | 3 | 4 | 0 | 5 | 0 |
Oct 4 | at Southern Maine CC | L, 3-0 | 3 | 57 | 1 | 6 | 3 | 4 | 0 |
Oct 10 | vs. Vermont State Lyndon | W, 3-0 | 3 | 39 | 1 | 0 | 1 | 1 | 0 |
Oct 11 | vs. VTSU- Johnson | L, 3-0 | 3 | 42 | 0 | 4 | 2 | 2 | 0 |
Oct 14 | at Maine Maritime Academy | L, 3-0 | 3 | 18 | 3 | 8 | 2 | 7 | 0 |
Oct 16 | at Husson | L, 3-1 | 4 | 69 | 2 | 0 | 1 | 2 | 1 |
Oct 17 | at Central Maine CC | L, 3-2 | 5 | 75 | 2 | 0 | 14 | 2 | 0 |
Oct 22 | at Thomas College | - | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | - |
Serve/Receive
Date | Opponent | Score | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 74 | 10 | 14 | 74 | 16 |
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 84 | 9 | 9 | 82 | 19 |
Sep 6 | Thomas College | L, 3-2 | 5 | 86 | 12 | 12 | 76 | 11 |
Sep 10 | Husson | W, 3-2 | 5 | 106 | 12 | 12 | 64 | 14 |
Sep 13 | Central Maine CC | W, 3-0 | 3 | 0 | 20 | 4 | 46 | 4 |
Sep 27 | Fisher | L, 3-0 | 3 | 0 | 2 | 2 | 64 | 14 |
Sep 27 | Fisher | L, 3-0 | 3 | 0 | 5 | 6 | 32 | 6 |
Oct 2 | St. Thomas University New Brunswick | L, 3-0 | 3 | 0 | 2 | 7 | 62 | 12 |
Oct 2 | St. Thomas University New Brunswick | L, 3-0 | 3 | 0 | 5 | 2 | 62 | 12 |
Oct 4 | at Southern Maine CC | L, 3-0 | 3 | 70 | 5 | 6 | 64 | 15 |
Oct 10 | vs. Vermont State Lyndon | W, 3-0 | 3 | 74 | 18 | 11 | 53 | 8 |
Oct 11 | vs. VTSU- Johnson | L, 3-0 | 3 | 52 | 3 | 8 | 65 | 17 |
Oct 14 | at Maine Maritime Academy | L, 3-0 | 3 | 31 | 4 | 3 | 71 | 17 |
Oct 16 | at Husson | L, 3-1 | 4 | 82 | 9 | 11 | 84 | 24 |
Oct 17 | at Central Maine CC | L, 3-2 | 5 | 95 | 10 | 11 | 80 | 9 |
Oct 22 | at Thomas College | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - |
Offense
Statistics Category | m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 54 | 353 | 6.54 | 254 | 1398 | .071 | 302 | 5.59 | 544.5 | 10.1 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 7 | 25 | 151 | 6.04 | 111 | 536 | .075 | 121 | 4.84 | 245.5 | 9.8 |
Away | 6 | 23 | 156 | 6.78 | 105 | 656 | .078 | 146 | 6.35 | 229.0 | 10.0 |
Neutral | 2 | 6 | 46 | 7.67 | 38 | 206 | .039 | 35 | 5.83 | 70.0 | 11.7 |
Wins | 3 | 11 | 82 | 7.45 | 55 | 287 | .094 | 73 | 6.64 | 145.5 | 13.2 |
Losses | 12 | 43 | 271 | 6.30 | 199 | 1111 | .065 | 229 | 5.33 | 399.0 | 9.3 |
September | 7 | 27 | 159 | 5.89 | 131 | 610 | .046 | 133 | 4.93 | 271.5 | 10.1 |
October | 8 | 27 | 194 | 7.19 | 123 | 788 | .090 | 169 | 6.26 | 273.0 | 10.1 |
Defense
Statistics Category | m | s | digs | d/s | bs | ba | tot | b/s |
---|---|---|---|---|---|---|---|---|
Total | 15 | 54 | 605 | 11.20 | 38 | 55 | 66 | 1.21 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Home | 7 | 25 | 176 | 7.04 | 25 | 23 | 37 | 1.46 |
Away | 6 | 23 | 348 | 15.13 | 12 | 28 | 26 | 1.13 |
Neutral | 2 | 6 | 81 | 13.50 | 1 | 4 | 3 | 0.50 |
Wins | 3 | 11 | 79 | 7.18 | 7 | 13 | 14 | 1.23 |
Losses | 12 | 43 | 526 | 12.23 | 31 | 42 | 52 | 1.21 |
September | 7 | 27 | 210 | 7.78 | 26 | 33 | 43 | 1.57 |
October | 8 | 27 | 395 | 14.63 | 12 | 22 | 23 | 0.85 |
Serve/Receive
Statistics Category | m | s | ta | sa | sa/s | se | r | re |
---|---|---|---|---|---|---|---|---|
Total | 15 | 54 | 754 | 126 | 2.33 | 118 | 979 | 198 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Home | 7 | 25 | 192 | 58 | 2.32 | 45 | 406 | 73 |
Away | 6 | 23 | 436 | 47 | 2.04 | 54 | 455 | 100 |
Neutral | 2 | 6 | 126 | 21 | 3.50 | 19 | 118 | 25 |
Wins | 3 | 11 | 180 | 50 | 4.55 | 27 | 163 | 26 |
Losses | 12 | 43 | 574 | 76 | 1.77 | 91 | 816 | 172 |
September | 7 | 27 | 350 | 70 | 2.59 | 59 | 438 | 84 |
October | 8 | 27 | 404 | 56 | 2.07 | 59 | 541 | 114 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 50 |
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 100 |
Sep 6 | Thomas College | L, 3-2 | 0 |
Sep 10 | Husson | W, 3-2 | 0 |
Sep 13 | Central Maine CC | W, 3-0 | 0 |
Sep 27 | Fisher | L, 3-0 | 0 |
Sep 27 | Fisher | L, 3-0 | 0 |
Oct 2 | St. Thomas University New Brunswick | L, 3-0 | 0 |
Oct 2 | St. Thomas University New Brunswick | L, 3-0 | 0 |
Oct 4 | at Southern Maine CC | L, 3-0 | 50 |
Oct 10 | vs. Vermont State Lyndon | W, 3-0 | 40 |
Oct 11 | vs. VTSU- Johnson | L, 3-0 | 70 |
Oct 14 | at Maine Maritime Academy | L, 3-0 | 55 |
Oct 16 | at Husson | L, 3-1 | 50 |
Oct 17 | at Central Maine CC | L, 3-2 | 150 |
Oct 22 | at Thomas College | - | |
Oct 24 | at Fisher | - | |
Oct 24 | at Fisher | - | |
Oct 26 | University of Maine Presque Isle | - | |
Oct 26 | University of Maine Presque Isle | - |