Offense
# | Name | Yr | Pos | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kimberly Lucas | Fr | OH | 5 | 21 | 43 | 2.05 | 29 | 132 | 6.29 | .106 | 2 | 0.10 | 55.0 | 2.6 |
8 | Jade McCafferty | Jr | S | 5 | 21 | 6 | 0.29 | 4 | 40 | 1.90 | .050 | 96 | 4.57 | 29.0 | 1.4 |
5 | KaiShawn Miller | Jr | MB | 5 | 19 | 13 | 0.68 | 15 | 65 | 3.42 | -.031 | 1 | 0.05 | 18.0 | 0.9 |
16 | Lillian Rose | Fr | RS | 5 | 21 | 42 | 2.00 | 29 | 134 | 6.38 | .097 | 2 | 0.10 | 57.5 | 2.7 |
14 | Lauren Rothenbush | Fr | MB | 5 | 21 | 14 | 0.67 | 10 | 50 | 2.38 | .080 | 0 | 0.00 | 24.0 | 1.1 |
7 | Elizaveta Spiridonova | So | RS | 5 | 16 | 6 | 0.38 | 4 | 19 | 1.19 | .105 | 0 | 0.00 | 9.5 | 0.6 |
9 | Oliwia Szatkowska | Fr | LB | 5 | 21 | 3 | 0.14 | 5 | 22 | 1.05 | -.091 | 11 | 0.52 | 14.0 | 0.7 |
32 | Xing Stewart-Greer | Sr | OH/RS | 3 | 13 | 7 | 0.54 | 14 | 32 | 2.46 | -.219 | 0 | 0.00 | 10.5 | 0.8 |
Defense
# | Name | Yr | Pos | m | s | digs | d/s | bs | ba | tot | b/s |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kimberly Lucas | Fr | OH | 5 | 21 | 24 | 1.14 | 1 | 2 | 3 | 0.14 |
8 | Jade McCafferty | Jr | S | 5 | 21 | 37 | 1.76 | 0 | 4 | 4 | 0.19 |
5 | KaiShawn Miller | Jr | MB | 5 | 19 | 9 | 0.47 | 1 | 8 | 9 | 0.47 |
16 | Lillian Rose | Fr | RS | 5 | 21 | 20 | 0.95 | 2 | 5 | 7 | 0.33 |
14 | Lauren Rothenbush | Fr | MB | 5 | 21 | 10 | 0.48 | 2 | 4 | 6 | 0.29 |
7 | Elizaveta Spiridonova | So | RS | 5 | 16 | 16 | 1.00 | 1 | 1 | 2 | 0.13 |
9 | Oliwia Szatkowska | Fr | LB | 5 | 21 | 53 | 2.52 | 0 | 0 | 0 | 0.00 |
32 | Xing Stewart-Greer | Sr | OH/RS | 3 | 13 | 0 | 0.00 | 0 | 3 | 3 | 0.23 |
Serve/Receive
# | Name | Yr | Pos | m | s | ta | sa | sa/s | se | r | re |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kimberly Lucas | Fr | OH | 5 | 21 | 55 | 10 | 0.48 | 9 | 88 | 15 |
8 | Jade McCafferty | Jr | S | 5 | 21 | 73 | 21 | 1.00 | 12 | 3 | 0 |
5 | KaiShawn Miller | Jr | MB | 5 | 19 | 8 | 0 | 0.00 | 2 | 1 | 0 |
16 | Lillian Rose | Fr | RS | 5 | 21 | 59 | 11 | 0.52 | 4 | 61 | 5 |
14 | Lauren Rothenbush | Fr | MB | 5 | 21 | 56 | 6 | 0.29 | 1 | 3 | 2 |
7 | Elizaveta Spiridonova | So | RS | 5 | 16 | 19 | 2 | 0.13 | 7 | 25 | 6 |
9 | Oliwia Szatkowska | Fr | LB | 5 | 21 | 46 | 11 | 0.52 | 12 | 135 | 20 |
32 | Xing Stewart-Greer | Sr | OH/RS | 3 | 13 | 34 | 2 | 0.15 | 4 | 13 | 3 |
Offense
# | Name | Yr | Pos | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kimberly Lucas | Fr | OH | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Jade McCafferty | Jr | S | - | - | - | - | - | - | - | - | - | - | - | - |
5 | KaiShawn Miller | Jr | MB | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Lillian Rose | Fr | RS | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Lauren Rothenbush | Fr | MB | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Elizaveta Spiridonova | So | RS | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Xing Stewart-Greer | Sr | OH/RS | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Oliwia Szatkowska | Fr | LB | - | - | - | - | - | - | - | - | - | - | - | - |
Defense
# | Name | Yr | Pos | m | s | digs | d/s | bs | ba | tot | b/s |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kimberly Lucas | Fr | OH | - | - | - | - | - | - | - | - |
8 | Jade McCafferty | Jr | S | - | - | - | - | - | - | - | - |
5 | KaiShawn Miller | Jr | MB | - | - | - | - | - | - | - | - |
16 | Lillian Rose | Fr | RS | - | - | - | - | - | - | - | - |
14 | Lauren Rothenbush | Fr | MB | - | - | - | - | - | - | - | - |
7 | Elizaveta Spiridonova | So | RS | - | - | - | - | - | - | - | - |
32 | Xing Stewart-Greer | Sr | OH/RS | - | - | - | - | - | - | - | - |
9 | Oliwia Szatkowska | Fr | LB | - | - | - | - | - | - | - | - |
Serve/Receive
# | Name | Yr | Pos | m | s | ta | sa | sa/s | se | r | re |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kimberly Lucas | Fr | OH | - | - | - | - | - | - | - | - |
8 | Jade McCafferty | Jr | S | - | - | - | - | - | - | - | - |
5 | KaiShawn Miller | Jr | MB | - | - | - | - | - | - | - | - |
16 | Lillian Rose | Fr | RS | - | - | - | - | - | - | - | - |
14 | Lauren Rothenbush | Fr | MB | - | - | - | - | - | - | - | - |
7 | Elizaveta Spiridonova | So | RS | - | - | - | - | - | - | - | - |
32 | Xing Stewart-Greer | Sr | OH/RS | - | - | - | - | - | - | - | - |
9 | Oliwia Szatkowska | Fr | LB | - | - | - | - | - | - | - | - |
Offense
Date | Opponent | Score | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 19 | 20 | 101 | -.010 | 19 | 37.0 |
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 29 | 27 | 144 | .014 | 26 | 41.0 |
Sep 6 | Thomas College | L, 3-2 | 5 | 29 | 29 | 79 | .000 | 16 | 43.0 |
Sep 10 | Husson | W, 3-2 | 5 | 26 | 23 | 84 | .036 | 24 | 44.0 |
Sep 13 | Central Maine CC | W, 3-0 | 3 | 32 | 12 | 89 | .225 | 27 | 58.5 |
Sep 27 | Fisher | - | - | - | - | - | - | - | |
Sep 27 | Fisher | - | - | - | - | - | - | - | |
Oct 2 | St. Thomas University New Brunswick | - | - | - | - | - | - | - | |
Oct 2 | St. Thomas University New Brunswick | - | - | - | - | - | - | - | |
Oct 4 | at Southern Maine CC | - | - | - | - | - | - | - | |
Oct 10 | at Vermont State Lyndon | - | - | - | - | - | - | - | |
Oct 11 | at VTSU- Johnson | - | - | - | - | - | - | - | |
Oct 14 | at Maine Maritime Academy | - | - | - | - | - | - | - | |
Oct 16 | at Husson | - | - | - | - | - | - | - | |
Oct 17 | at Central Maine CC | - | - | - | - | - | - | - | |
Oct 22 | at Thomas College | - | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | - |
Defense
Date | Opponent | Score | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 55 | 2 | 12 | 0 | 8 | 0 |
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 74 | 2 | 2 | 3 | 3 | 0 |
Sep 6 | Thomas College | L, 3-2 | 5 | 0 | 2 | 0 | 2 | 2 | 0 |
Sep 10 | Husson | W, 3-2 | 5 | 5 | 6 | 0 | 6 | 6 | 0 |
Sep 13 | Central Maine CC | W, 3-0 | 3 | 35 | 0 | 13 | 0 | 7 | 0 |
Sep 27 | Fisher | - | - | - | - | - | - | - | |
Sep 27 | Fisher | - | - | - | - | - | - | - | |
Oct 2 | St. Thomas University New Brunswick | - | - | - | - | - | - | - | |
Oct 2 | St. Thomas University New Brunswick | - | - | - | - | - | - | - | |
Oct 4 | at Southern Maine CC | - | - | - | - | - | - | - | |
Oct 10 | at Vermont State Lyndon | - | - | - | - | - | - | - | |
Oct 11 | at VTSU- Johnson | - | - | - | - | - | - | - | |
Oct 14 | at Maine Maritime Academy | - | - | - | - | - | - | - | |
Oct 16 | at Husson | - | - | - | - | - | - | - | |
Oct 17 | at Central Maine CC | - | - | - | - | - | - | - | |
Oct 22 | at Thomas College | - | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | - |
Serve/Receive
Date | Opponent | Score | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 74 | 10 | 14 | 74 | 16 |
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 4 | 84 | 9 | 9 | 82 | 19 |
Sep 6 | Thomas College | L, 3-2 | 5 | 86 | 12 | 12 | 76 | 11 |
Sep 10 | Husson | W, 3-2 | 5 | 106 | 12 | 12 | 64 | 14 |
Sep 13 | Central Maine CC | W, 3-0 | 3 | 0 | 20 | 4 | 46 | 4 |
Sep 27 | Fisher | - | - | - | - | - | - | |
Sep 27 | Fisher | - | - | - | - | - | - | |
Oct 2 | St. Thomas University New Brunswick | - | - | - | - | - | - | |
Oct 2 | St. Thomas University New Brunswick | - | - | - | - | - | - | |
Oct 4 | at Southern Maine CC | - | - | - | - | - | - | |
Oct 10 | at Vermont State Lyndon | - | - | - | - | - | - | |
Oct 11 | at VTSU- Johnson | - | - | - | - | - | - | |
Oct 14 | at Maine Maritime Academy | - | - | - | - | - | - | |
Oct 16 | at Husson | - | - | - | - | - | - | |
Oct 17 | at Central Maine CC | - | - | - | - | - | - | |
Oct 22 | at Thomas College | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - |
Offense
Statistics Category | m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 21 | 135 | 6.43 | 111 | 497 | .048 | 112 | 5.33 | 223.5 | 10.6 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 3 | 13 | 87 | 6.69 | 64 | 252 | .091 | 67 | 5.15 | 145.5 | 11.2 |
Away | 2 | 8 | 48 | 6.00 | 47 | 245 | .004 | 45 | 5.63 | 78.0 | 9.8 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
Wins | 2 | 8 | 58 | 7.25 | 35 | 173 | .133 | 51 | 6.38 | 102.5 | 12.8 |
Losses | 3 | 13 | 77 | 5.92 | 76 | 324 | .003 | 61 | 4.69 | 121.0 | 9.3 |
September | 5 | 21 | 135 | 6.43 | 111 | 497 | .048 | 112 | 5.33 | 223.5 | 10.6 |
Defense
Statistics Category | m | s | digs | d/s | bs | ba | tot | b/s |
---|---|---|---|---|---|---|---|---|
Total | 5 | 21 | 169 | 8.05 | 12 | 27 | 26 | 1.21 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Home | 3 | 13 | 40 | 3.08 | 8 | 13 | 15 | 1.12 |
Away | 2 | 8 | 129 | 16.13 | 4 | 14 | 11 | 1.38 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 2 | 8 | 40 | 5.00 | 6 | 13 | 13 | 1.56 |
Losses | 3 | 13 | 129 | 9.92 | 6 | 14 | 13 | 1.00 |
September | 5 | 21 | 169 | 8.05 | 12 | 27 | 26 | 1.21 |
Serve/Receive
Statistics Category | m | s | ta | sa | sa/s | se | r | re |
---|---|---|---|---|---|---|---|---|
Total | 5 | 21 | 350 | 63 | 3.00 | 51 | 342 | 64 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Home | 3 | 13 | 192 | 44 | 3.38 | 28 | 186 | 29 |
Away | 2 | 8 | 158 | 19 | 2.38 | 23 | 156 | 35 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 2 | 8 | 106 | 32 | 4.00 | 16 | 110 | 18 |
Losses | 3 | 13 | 244 | 31 | 2.38 | 35 | 232 | 46 |
September | 5 | 21 | 350 | 63 | 3.00 | 51 | 342 | 64 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 50 |
Sep 2 | at University of Maine Presque Isle | L, 3-1 | 100 |
Sep 6 | Thomas College | L, 3-2 | 0 |
Sep 10 | Husson | W, 3-2 | 0 |
Sep 13 | Central Maine CC | W, 3-0 | 0 |
Sep 27 | Fisher | - | |
Sep 27 | Fisher | - | |
Oct 2 | St. Thomas University New Brunswick | - | |
Oct 2 | St. Thomas University New Brunswick | - | |
Oct 4 | at Southern Maine CC | - | |
Oct 10 | at Vermont State Lyndon | - | |
Oct 11 | at VTSU- Johnson | - | |
Oct 14 | at Maine Maritime Academy | - | |
Oct 16 | at Husson | - | |
Oct 17 | at Central Maine CC | - | |
Oct 22 | at Thomas College | - | |
Oct 24 | at Fisher | - | |
Oct 24 | at Fisher | - | |
Oct 26 | University of Maine Presque Isle | - | |
Oct 26 | University of Maine Presque Isle | - |