Offense
# | Name | Yr | Pos | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
---|
Defense
# | Name | Yr | Pos | m | s | digs | d/s | bs | ba | tot | b/s |
---|
Serve/Receive
# | Name | Yr | Pos | m | s | ta | sa | sa/s | se | r | re |
---|
Offense
# | Name | Yr | Pos | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
---|
Defense
# | Name | Yr | Pos | m | s | digs | d/s | bs | ba | tot | b/s |
---|
Serve/Receive
# | Name | Yr | Pos | m | s | ta | sa | sa/s | se | r | re |
---|
Offense
Date | Opponent | Score | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | at University of Maine Presque Isle | - | - | - | - | - | - | - | |
Sep 2 | at University of Maine Presque Isle | - | - | - | - | - | - | - | |
Sep 6 | Thomas College | - | - | - | - | - | - | - | |
Sep 10 | Husson | - | - | - | - | - | - | - | |
Sep 13 | Central Maine CC | - | - | - | - | - | - | - | |
Sep 27 | Fisher | - | - | - | - | - | - | - | |
Sep 27 | Fisher | - | - | - | - | - | - | - | |
Oct 2 | St. Thomas University New Brunswick | - | - | - | - | - | - | - | |
Oct 2 | St. Thomas University New Brunswick | - | - | - | - | - | - | - | |
Oct 4 | at Southern Maine CC | - | - | - | - | - | - | - | |
Oct 10 | at Vermont State Lyndon | - | - | - | - | - | - | - | |
Oct 11 | at VTSU- Johnson | - | - | - | - | - | - | - | |
Oct 14 | at Maine Maritime Academy | - | - | - | - | - | - | - | |
Oct 16 | at Husson | - | - | - | - | - | - | - | |
Oct 17 | at Central Maine CC | - | - | - | - | - | - | - | |
Oct 22 | at Thomas College | - | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | - |
Defense
Date | Opponent | Score | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | at University of Maine Presque Isle | - | - | - | - | - | - | - | |
Sep 2 | at University of Maine Presque Isle | - | - | - | - | - | - | - | |
Sep 6 | Thomas College | - | - | - | - | - | - | - | |
Sep 10 | Husson | - | - | - | - | - | - | - | |
Sep 13 | Central Maine CC | - | - | - | - | - | - | - | |
Sep 27 | Fisher | - | - | - | - | - | - | - | |
Sep 27 | Fisher | - | - | - | - | - | - | - | |
Oct 2 | St. Thomas University New Brunswick | - | - | - | - | - | - | - | |
Oct 2 | St. Thomas University New Brunswick | - | - | - | - | - | - | - | |
Oct 4 | at Southern Maine CC | - | - | - | - | - | - | - | |
Oct 10 | at Vermont State Lyndon | - | - | - | - | - | - | - | |
Oct 11 | at VTSU- Johnson | - | - | - | - | - | - | - | |
Oct 14 | at Maine Maritime Academy | - | - | - | - | - | - | - | |
Oct 16 | at Husson | - | - | - | - | - | - | - | |
Oct 17 | at Central Maine CC | - | - | - | - | - | - | - | |
Oct 22 | at Thomas College | - | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | - |
Serve/Receive
Date | Opponent | Score | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Sep 2 | at University of Maine Presque Isle | - | - | - | - | - | - | |
Sep 2 | at University of Maine Presque Isle | - | - | - | - | - | - | |
Sep 6 | Thomas College | - | - | - | - | - | - | |
Sep 10 | Husson | - | - | - | - | - | - | |
Sep 13 | Central Maine CC | - | - | - | - | - | - | |
Sep 27 | Fisher | - | - | - | - | - | - | |
Sep 27 | Fisher | - | - | - | - | - | - | |
Oct 2 | St. Thomas University New Brunswick | - | - | - | - | - | - | |
Oct 2 | St. Thomas University New Brunswick | - | - | - | - | - | - | |
Oct 4 | at Southern Maine CC | - | - | - | - | - | - | |
Oct 10 | at Vermont State Lyndon | - | - | - | - | - | - | |
Oct 11 | at VTSU- Johnson | - | - | - | - | - | - | |
Oct 14 | at Maine Maritime Academy | - | - | - | - | - | - | |
Oct 16 | at Husson | - | - | - | - | - | - | |
Oct 17 | at Central Maine CC | - | - | - | - | - | - | |
Oct 22 | at Thomas College | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | |
Oct 24 | at Fisher | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - | |
Oct 26 | University of Maine Presque Isle | - | - | - | - | - | - |
Offense
Statistics Category | m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - |
Defense
Statistics Category | m | s | digs | d/s | bs | ba | tot | b/s |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |
Serve/Receive
Statistics Category | m | s | ta | sa | sa/s | se | r | re |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | at University of Maine Presque Isle | - | |
Sep 2 | at University of Maine Presque Isle | - | |
Sep 6 | Thomas College | - | |
Sep 10 | Husson | - | |
Sep 13 | Central Maine CC | - | |
Sep 27 | Fisher | - | |
Sep 27 | Fisher | - | |
Oct 2 | St. Thomas University New Brunswick | - | |
Oct 2 | St. Thomas University New Brunswick | - | |
Oct 4 | at Southern Maine CC | - | |
Oct 10 | at Vermont State Lyndon | - | |
Oct 11 | at VTSU- Johnson | - | |
Oct 14 | at Maine Maritime Academy | - | |
Oct 16 | at Husson | - | |
Oct 17 | at Central Maine CC | - | |
Oct 22 | at Thomas College | - | |
Oct 24 | at Fisher | - | |
Oct 24 | at Fisher | - | |
Oct 26 | University of Maine Presque Isle | - | |
Oct 26 | University of Maine Presque Isle | - |