Hitting
| Date | Opponent | Score | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Great Bay C.C. | W, 14-1 | 34 | 16 | 12 | 5 | 4 | 1 | 0 | 5 | 4 | .471 | .524 | .647 | 1 | 2 | 0 | 0 | 3 | 11 | .27 | 42 |
| Sep 5 | Great Bay C.C. | W, 4-3 | 13 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 6 | .154 | .389 | .308 | 0 | 0 | 0 | 0 | 3 | 1 | 3.00 | 18 |
| Sep 27 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at York County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at York County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at York County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Base Running
| Date | Opponent | Score | r | tb | sb | cs |
|---|---|---|---|---|---|---|
| Sep 5 | Great Bay C.C. | W, 14-1 | 14 | 22 | 5 | 0 |
| Sep 5 | Great Bay C.C. | W, 4-3 | 4 | 4 | 3 | 0 |
| Sep 27 | at Southern Maine CC | - | - | - | - | |
| Sep 27 | at Southern Maine CC | - | - | - | - | |
| Oct 3 | at York County Community College | - | - | - | - | |
| Oct 3 | at York County Community College | - | - | - | - | |
| Oct 4 | at University of Maine Augusta | - | - | - | - | |
| Oct 4 | at University of Maine Augusta | - | - | - | - | |
| Oct 9 | at York County Community College | - | - | - | - | |
| Oct 12 | Central Maine CC | - | - | - | - |
Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Great Bay C.C. | W, 14-1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | 12 | 15.43 | 0 | 0.86 |
| Sep 5 | Great Bay C.C. | W, 4-3 | 0 | 0 | 5.0 | 5 | 3 | 3 | 5.40 | 9 | 16.20 | 0 | 1.80 |
| Sep 27 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at York County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at York County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at York County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - |
Fielding
| Date | Opponent | Score | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Great Bay C.C. | W, 14-1 | 26 | 21 | 5 | 0 | 0 | 1.000 | 1 | 2 | - | - | 0 |
| Sep 5 | Great Bay C.C. | W, 4-3 | 20 | 15 | 4 | 1 | 1 | .950 | - | 3 | - | - | 0 |
| Sep 27 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at York County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at York County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at York County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - |
Hitting
| Statistics Category | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 47 | 18 | 15 | 10 | 4 | 2 | 0 | 6 | 10 | .383 | .483 | .553 | 1 | 2 | 0 | 0 | 6 | 12 | .50 | 60 |
| Conference | 1 | 34 | 16 | 12 | 5 | 4 | 1 | 0 | 5 | 4 | .471 | .524 | .647 | 1 | 2 | 0 | 0 | 3 | 11 | .27 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 47 | 18 | 15 | 10 | 4 | 2 | 0 | 6 | 10 | .383 | .483 | .553 | 1 | 2 | 0 | 0 | 6 | 12 | .50 | 60 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 47 | 18 | 15 | 10 | 4 | 2 | 0 | 6 | 10 | .383 | .483 | .553 | 1 | 2 | 0 | 0 | 6 | 12 | .50 | 60 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 2 | 47 | 18 | 15 | 10 | 4 | 2 | 0 | 6 | 10 | .383 | .483 | .553 | 1 | 2 | 0 | 0 | 6 | 12 | .50 | 60 |
Base Running
| Statistics Category | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Total | 2 | 18 | 26 | 8 | 0 |
| Conference | 1 | 14 | 22 | 5 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 18 | 26 | 8 | 0 |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 18 | 26 | 8 | 0 |
| Losses | - | - | 0 | - | - |
| September | 2 | 18 | 26 | 8 | 0 |
Pitching
| Statistics Category | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.00 | 1 | 0 | 2 | 2 | 0 | 12.0 | 9 | 4 | 4 | 6 | 21 | 15.75 | 0 | 1.25 | 50 | 1 | 0 |
| Conference | 1.29 | 1 | 0 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 2 | 12 | 15.43 | 0 | 0.86 | 26 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | - | - |
| Home | 3.00 | 1 | 0 | 2 | 2 | 0 | 12.0 | 9 | 4 | 4 | 6 | 21 | 15.75 | 0 | 1.25 | 50 | 1 | 0 |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | - | - |
| Wins | 3.00 | 1 | 0 | 2 | 2 | 0 | 12.0 | 9 | 4 | 4 | 6 | 21 | 15.75 | 0 | 1.25 | 50 | 1 | 0 |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | - | - |
| September | 3.00 | 1 | 0 | 2 | 2 | 0 | 12.0 | 9 | 4 | 4 | 6 | 21 | 15.75 | 0 | 1.25 | 50 | 1 | 0 |
Fielding
| Statistics Category | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 46 | 36 | 9 | 1 | 1 | .978 | 1 | 5 | - | - | 0 |
| Conference | 1 | 26 | 21 | 5 | 0 | 0 | 1.000 | 1 | 2 | - | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 46 | 36 | 9 | 1 | 1 | .978 | 1 | 5 | - | - | 0 |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 46 | 36 | 9 | 1 | 1 | .978 | 1 | 5 | - | - | 0 |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 46 | 36 | 9 | 1 | 1 | .978 | 1 | 5 | - | - | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | Great Bay C.C. | W, 14-1 | 0 |
| Sep 5 | Great Bay C.C. | W, 4-3 | 0 |
| Sep 27 | at Southern Maine CC | - | |
| Sep 27 | at Southern Maine CC | - | |
| Oct 3 | at York County Community College | - | |
| Oct 3 | at York County Community College | - | |
| Oct 4 | at University of Maine Augusta | - | |
| Oct 4 | at University of Maine Augusta | - | |
| Oct 9 | at York County Community College | - | |
| Oct 12 | Central Maine CC | - |