Skip to Content

Men’s Soccer 2024-2025 Stats

Select a Season

Schedule Summary

Overall (Pct.)
4-1-5 (.650)
Conference (Pct.)
0-0-1 (.500)
Streak
Won 3
Home
2-0-2
Away
2-1-3
Neutral
0-0

Recent Games

Oct 5
at Bryant & Stratton (Rochester)
T, 1-1
Oct 7
at Bryant & Stratton-Syracuse
T, 1-1
Oct 15
University of Maine Presque Isle
W, 6-1
Oct 25
at Franklin Pierce
Oct 26
at Fisher College
W, 4-0
Nov 2
at St. Michael's College
W, 2-1
Statistics category Overall Conf
Games 10 15th 1 15th
Shots 110 15th 4 15th
Goals scored 19 12th 1 14th
Shot percentage .173 9th .250 5th
Shots-per game 11.0 11th 4.0 15th
Shots on goal 61 13th 5 13th
SOG percentage .555 9th 1.250 1st
Assists 7 16th 1 14th
Corner kicks 44 13th 3 13th
Penalty kicks 1-1 16th 0-0 22nd
Yellow cards 24 9th 0 15th
Red cards 1 8th 0 13th
Shutouts 2 9th 0 12th
Home Attendance 0 15th - -
Home Attendance average 0 15th - -

Field Players

No. Name Yr Pos gp gs gpg a/g pts/g sh/g sh% sog/g sog%
00 Asib Khamush 1 - .00 .00 .00 .00 - .00 -
5 Courtney Francis 9 6 .00 .00 .00 .22 .000 .00 .000
6 Roualdo Wong M 10 9 .00 .10 .10 .90 .000 .10 .111
7 Ajay Chin LW 8 6 .75 .13 1.63 1.75 .429 1.00 .571
8 Tieriese Studdart RW 9 5 .00 .00 .00 .67 .000 .00 .000
9 Michael German F 10 10 .20 .10 .50 1.40 .143 .80 .571
10 Jahmal Pusey 9 7 .00 .00 .00 .56 .000 .22 .400
11 Rohane Brown 9 7 .44 .11 1.00 1.67 .267 .56 .333
12 Liam Wilson DB 6 1 .00 .00 .00 .00 - .00 -
13 Ontwain Mitchell 10 9 .00 .10 .10 .50 .000 .10 .200
14 Kaden Theriault F 8 3 .00 .00 .00 1.13 .000 .38 .333
16 Manex Urbiola M 9 4 .00 .00 .00 .22 .000 .00 .000
17 Deandre Smith LW 9 8 .22 .00 .44 1.56 .143 1.00 .643
19 Nicholas Corea RW 6 2 .00 .00 .00 .33 .000 .17 .500
21 Timo Windlin 9 1 .00 .00 .00 .22 .000 .11 .500
22 Nazeem Khan DB 6 1 .00 .00 .00 .17 .000 .17 1.000
23 Sawan Mark 4 - .00 .00 .00 .00 - .00 -
25 Jahmaly Lewis DB 10 9 .00 .10 .10 .20 .000 .10 .500
26 Javel Barnes 8 - .13 .00 .25 .50 .250 .25 .500
29 Kevaun Garwood 9 7 .22 .00 .44 1.00 .222 .44 .444
31 Javel Clarke 9 2 .22 .00 .44 .67 .333 .56 .833
34 Rojuan Dixon DB 9 4 .00 .00 .00 .00 - .00 -
99 Romeo Daniels GK 10 9 .00 .10 .10 .00 - .00 -
  Totals     10 10 1.90 .70 4.50 11.00 .173 6.10 .555
  Opponent     10 10 1.90 1.30 4.30 9.70 .155 4.70 .485

Goalkeepers

No. Name Yr Pos gp gs min/g ga/g gaa sv/g sv%
00 Asib Khamush 1 0 45:00 .00 0.00 2.00 1.000
99 Romeo Daniels GK 10 10 85:30 1.50 1.58 3.70 .712
  Totals     10 10 90:00 1.50 1.50 3.90 .722
  Opponent     10 10 90:00 1.80 1.80 3.70 .673

Field Players

No. Name Yr Pos gp gs g a pts sh sh% sog sog% yc rc pk gw
00 Asib Khamush 1 - 0 0 0 0 - 0 - 0 0 0-0 0
5 Courtney Francis 9 6 0 0 0 2 .000 0 .000 1 0 0-0 0
6 Roualdo Wong M 10 9 0 1 1 9 .000 1 .111 0 0 0-0 0
7 Ajay Chin LW 8 6 6 1 13 14 .429 8 .571 1 0 0-0 1
8 Tieriese Studdart RW 9 5 0 0 0 6 .000 0 .000 0 0 0-0 0
9 Michael German F 10 10 2 1 5 14 .143 8 .571 3 0 1-1 0
10 Jahmal Pusey 9 7 0 0 0 5 .000 2 .400 1 0 0-0 0
11 Rohane Brown 9 7 4 1 9 15 .267 5 .333 1 0 0-0 3
12 Liam Wilson DB 6 1 0 0 0 0 - 0 - 0 0 0-0 0
13 Ontwain Mitchell 10 9 0 1 1 5 .000 1 .200 4 0 0-0 0
14 Kaden Theriault F 8 3 0 0 0 9 .000 3 .333 1 0 0-0 0
16 Manex Urbiola M 9 4 0 0 0 2 .000 0 .000 0 0 0-0 0
17 Deandre Smith LW 9 8 2 0 4 14 .143 9 .643 1 0 0-0 0
19 Nicholas Corea RW 6 2 0 0 0 2 .000 1 .500 0 0 0-0 0
21 Timo Windlin 9 1 0 0 0 2 .000 1 .500 0 0 0-0 0
22 Nazeem Khan DB 6 1 0 0 0 1 .000 1 1.000 2 0 0-0 0
23 Sawan Mark 4 - 0 0 0 0 - 0 - 0 0 0-0 0
25 Jahmaly Lewis DB 10 9 0 1 1 2 .000 1 .500 3 1 0-0 0
26 Javel Barnes 8 - 1 0 2 4 .250 2 .500 0 0 0-0 0
29 Kevaun Garwood 9 7 2 0 4 9 .222 4 .444 2 0 0-0 0
31 Javel Clarke 9 2 2 0 4 6 .333 5 .833 0 0 0-0 0
34 Rojuan Dixon DB 9 4 0 0 0 0 - 0 - 0 0 0-0 0
99 Romeo Daniels GK 10 9 0 1 1 0 - 0 - 2 0 0-0 0
  Totals     10 10 19 7 45 110 .173 61 .555 24 1 1-1 4
  Opponent     10 10 15 13 43 97 .155 47 .485 23 1 0-0 1

Goalkeepers

No. Name Yr Pos gp gs min ga gaa sv sv% wins losses ties shutouts
00 Asib Khamush 1 0 45:00 0 0.00 2 1.000 0 0 0 0/0
99 Romeo Daniels GK 10 10 855:00 15 1.58 37 .712 3 1 3 2/0
  Totals     10 10 900:00 15 1.50 39 .722 3 1 3 2
  Opponent     10 10 900:00 18 1.80 37 .673 1 3 3 2

Field Players

No. Name Yr Pos gp gs gpg a/g pts/g sh/g sh% sog/g sog%
00 Asib Khamush - - - - - - - - -
5 Courtney Francis 1 1 .00 .00 .00 .00 - .00 -
6 Roualdo Wong M 1 1 .00 .00 .00 .00 - .00 -
7 Ajay Chin LW 1 1 .00 .00 .00 1.00 .000 .00 .000
8 Tieriese Studdart RW 1 - .00 .00 .00 .00 - .00 -
9 Michael German F 1 1 .00 1.00 1.00 .00 - .00 -
10 Jahmal Pusey 1 1 .00 .00 .00 .00 - .00 -
11 Rohane Brown 1 1 .00 .00 .00 .00 - .00 -
12 Liam Wilson DB - - - - - - - - -
13 Ontwain Mitchell 1 1 .00 .00 .00 1.00 .000 .00 .000
14 Kaden Theriault F - - - - - - - - -
16 Manex Urbiola M 1 - .00 .00 .00 .00 - .00 -
17 Deandre Smith LW 1 1 1.00 .00 2.00 1.00 1.000 1.00 1.000
19 Nicholas Corea RW - - - - - - - - -
21 Timo Windlin - - - - - - - - -
22 Nazeem Khan DB - - - - - - - - -
23 Sawan Mark - - - - - - - - -
25 Jahmaly Lewis DB 1 1 .00 .00 .00 .00 - .00 -
26 Javel Barnes 1 - .00 .00 .00 .00 - .00 -
29 Kevaun Garwood - - - - - - - - -
31 Javel Clarke 1 - .00 .00 .00 .00 - .00 -
34 Rojuan Dixon DB 1 1 .00 .00 .00 .00 - .00 -
99 Romeo Daniels GK 1 1 .00 .00 .00 .00 - .00 -
  Totals     1 1 1.00 1.00 3.00 4.00 .250 5.00 1.250
  Opponent     1 1 1.00 .00 2.00 .00 - .00 -

Goalkeepers

No. Name Yr Pos gp gs min/g ga/g gaa sv/g sv%
99 Romeo Daniels GK 1 1 90:00 1.00 1.00 6.00 .857
  Totals     1 1 90:00 1.00 1.00 6.00 .857
  Opponent     1 1 90:00 .00 0.00 .00 -

Field Players

No. Name Yr Pos gp gs g a pts sh sh% sog sog% yc rc pk gw
00 Asib Khamush - - - - 0 - - - - - - 0-0 -
5 Courtney Francis 1 1 0 0 0 0 - 0 - 0 0 0-0 0
6 Roualdo Wong M 1 1 0 0 0 0 - 0 - 0 0 0-0 0
7 Ajay Chin LW 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
8 Tieriese Studdart RW 1 - 0 0 0 0 - 0 - 0 0 0-0 0
9 Michael German F 1 1 0 1 1 0 - 0 - 0 0 0-0 0
10 Jahmal Pusey 1 1 0 0 0 0 - 0 - 0 0 0-0 0
11 Rohane Brown 1 1 0 0 0 0 - 0 - 0 0 0-0 0
12 Liam Wilson DB - - - - 0 - - - - - - 0-0 -
13 Ontwain Mitchell 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
14 Kaden Theriault F - - - - 0 - - - - - - 0-0 -
16 Manex Urbiola M 1 - 0 0 0 0 - 0 - 0 0 0-0 0
17 Deandre Smith LW 1 1 1 0 2 1 1.000 1 1.000 0 0 0-0 0
19 Nicholas Corea RW - - - - 0 - - - - - - 0-0 -
21 Timo Windlin - - - - 0 - - - - - - 0-0 -
22 Nazeem Khan DB - - - - 0 - - - - - - 0-0 -
23 Sawan Mark - - - - 0 - - - - - - 0-0 -
25 Jahmaly Lewis DB 1 1 0 0 0 0 - 0 - 0 0 0-0 0
26 Javel Barnes 1 - 0 0 0 0 - 0 - 0 0 0-0 0
29 Kevaun Garwood - - - - 0 - - - - - - 0-0 -
31 Javel Clarke 1 - 0 0 0 0 - 0 - 0 0 0-0 0
34 Rojuan Dixon DB 1 1 0 0 0 0 - 0 - 0 0 0-0 0
99 Romeo Daniels GK 1 1 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     1 1 1 1 3 4 .250 5 1.250 0 0 0-0 0
  Opponent     1 1 1 0 2 0 - 0 - 0 0 0-0 0

Goalkeepers

No. Name Yr Pos gp gs min ga gaa sv sv% wins losses ties shutouts
99 Romeo Daniels GK 1 1 90:00 1 1.00 6 .857 0 0 1 0/0
  Totals     1 1 90:00 1 1.00 6 .857 0 0 1 0
  Opponent     1 1 90:00 0 0.00 0 - 0 0 1 0
Date Opponent Score a sh sh% sv ck yc rc
Aug 30 St. Thomas University (NB) T, 1-1 0 8 .125 3 4 2 0
Aug 31 St. Thomas University (NB) T, 0-0 0 10 .000 4 3 2 0
Sep 7 Fisher College W, 2-1 0 16 .125 1 13 1 0
Sep 14 at University of Southern Maine T, 2-2 0 10 .200 1 1 4 0
Sep 15 at Assumption College L, 7-0 0 12 .000 8 3 3 0
Oct 5 at Bryant & Stratton (Rochester) T, 1-1 1 4 .250 6 3 0 0
Oct 7 at Bryant & Stratton-Syracuse T, 1-1 1 5 .200 4 6 2 1
Oct 15 University of Maine Presque Isle W, 6-1 2 16 .375 3 6 0 0
Oct 25 # at Franklin Pierce   - - - - - - -
Oct 26 at Fisher College W, 4-0 2 14 .286 6 3 5 0
Nov 2 at St. Michael's College W, 2-1 1 15 .133 3 2 5 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 10 110 19 1.90 7 45 15 1.50 .173 11.0 44 39 2 24 1
Conference 1 4 1 1.00 1 3 1 1.00 .250 4.0 3 6 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - - - -
  -
Home 4 50 9 2.25 2 20 3 0.75 .180 12.5 26 11 1 5 0
Away 6 60 10 1.67 5 25 12 2.00 .167 10.0 18 28 1 19 1
Neutral - - - 0.00 - 0 - - - 0.0 - - - - -
  -
Wins 4 61 14 3.50 5 33 3 0.75 .230 15.3 24 13 1 11 0
Losses 1 12 0 0.00 0 0 7 7.00 .000 12.0 3 8 0 3 0
  -
August 2 18 1 0.50 0 2 1 0.50 .056 9.0 7 7 1 4 0
September 3 38 4 1.33 0 8 10 3.33 .105 12.7 17 10 0 8 0
October 4 39 12 3.00 6 30 3 0.75 .308 9.8 18 19 1 7 1
November 1 15 2 2.00 1 5 1 1.00 .133 15.0 2 3 - 5 0
Date Opponent Score Attend
Aug 30 St. Thomas University (NB) T, 1-1 0
Aug 31 St. Thomas University (NB) T, 0-0 0
Sep 7 Fisher College W, 2-1 0
Sep 14 at University of Southern Maine T, 2-2 244
Sep 15 at Assumption College L, 7-0 95
Oct 5 at Bryant & Stratton (Rochester) T, 1-1 50
Oct 7 at Bryant & Stratton-Syracuse T, 1-1 0
Oct 15 University of Maine Presque Isle W, 6-1 0
Oct 25 at Franklin Pierce   -
Oct 26 at Fisher College W, 4-0 50
Nov 2 at St. Michael's College W, 2-1 209

Partners & Sponsors