Skip to Content

Men’s Soccer 2024-2025 Stats

Select a Season
Games
10
Goals
19
Goals/g
1.90
Shot %
.173
Shots/g
11.0
GAA
1.50

Summary

Overall
4-1-5 (.650)
Conference
0-0-1 (.500)
Streak
Won 3
Home
2-0-2
Away
2-1-3
Neutral
0-0

Results

Oct 5
at Bryant & Stratton (Rochester)
T, 1-1
Oct 7
at Bryant & Stratton-Syracuse
T, 1-1
Oct 15
University of Maine Presque Isle
W , 6-1
Oct 25
at Franklin Pierce
-
Oct 26
at Fisher College
W , 4-0
Nov 2
at St. Michael's College
W , 2-1
Statistics Category Overall OR Conference CR
Games 10 15th 1 15th
Shots 110 15th 4 15th
Goals scored 19 12th 1 14th
Shot percentage .173 9th .250 5th
Shots-per game 11.0 11th 4.0 15th
Shots on goal 61 13th 5 13th
SOG percentage .555 9th 1.250 1st
Assists 7 16th 1 14th
Corner kicks 44 13th 3 13th
Penalty kicks 1-1 16th 0-0 22nd
Yellow cards 24 9th 0 15th
Red cards 1 8th 0 13th
Shutouts 2 9th 0 12th
Home Attendance 0 15th - -
Home Attendance average 0 15th - -

Scoring

# Name Yr Pos gp gs g/g a/g pts/g
99 Romeo Daniels GK 10 9 .00 .10 .10
9 Michael German F 10 10 .20 .10 .50
25 Jahmaly Lewis DB 10 9 .00 .10 .10
13 Ontwain Mitchell 10 9 .00 .10 .10
6 Roualdo Wong M 10 9 .00 .10 .10
11 Rohane Brown 9 7 .44 .11 1.00
31 Javel Clarke 9 2 .22 .00 .44
34 Rojuan Dixon DB 9 4 .00 .00 .00
5 Courtney Francis 9 6 .00 .00 .00
29 Kevaun Garwood 9 7 .22 .00 .44
10 Jahmal Pusey 9 7 .00 .00 .00
17 Deandre Smith LW 9 8 .22 .00 .44
8 Tieriese Studdart RW 9 5 .00 .00 .00
16 Manex Urbiola M 9 4 .00 .00 .00
21 Timo Windlin 9 1 .00 .00 .00
26 Javel Barnes 8 - .13 .00 .25
7 Ajay Chin LW 8 6 .75 .13 1.63
14 Kaden Theriault F 8 3 .00 .00 .00
19 Nicholas Corea RW 6 2 .00 .00 .00
22 Nazeem Khan DB 6 1 .00 .00 .00
12 Liam Wilson DB 6 1 .00 .00 .00
23 Sawan Mark 4 - .00 .00 .00
00 Asib Khamush 1 - .00 .00 .00

Shooting

# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
99 Romeo Daniels GK 10 .00 - .00 -
9 Michael German F 10 1.40 .143 .80 .571
25 Jahmaly Lewis DB 10 .20 .000 .10 .500
13 Ontwain Mitchell 10 .50 .000 .10 .200
6 Roualdo Wong M 10 .90 .000 .10 .111
11 Rohane Brown 9 1.67 .267 .56 .333
31 Javel Clarke 9 .67 .333 .56 .833
34 Rojuan Dixon DB 9 .00 - .00 -
5 Courtney Francis 9 .22 .000 .00 .000
29 Kevaun Garwood 9 1.00 .222 .44 .444
10 Jahmal Pusey 9 .56 .000 .22 .400
17 Deandre Smith LW 9 1.56 .143 1.00 .643
8 Tieriese Studdart RW 9 .67 .000 .00 .000
16 Manex Urbiola M 9 .22 .000 .00 .000
21 Timo Windlin 9 .22 .000 .11 .500
26 Javel Barnes 8 .50 .250 .25 .500
7 Ajay Chin LW 8 1.75 .429 1.00 .571
14 Kaden Theriault F 8 1.13 .000 .38 .333
19 Nicholas Corea RW 6 .33 .000 .17 .500
22 Nazeem Khan DB 6 .17 .000 .17 1.000
12 Liam Wilson DB 6 .00 - .00 -
23 Sawan Mark 4 .00 - .00 -
00 Asib Khamush 1 .00 - .00 -

Goalkeepers

# Name Yr Pos gp gs ga/g gaa sv/g
99 Romeo Daniels GK 10 10 1.50 1.58 3.70
00 Asib Khamush 1 0 .00 0.00 2.00

Goalkeepers Ext.

# Name Yr Pos gp min/g
99 Romeo Daniels GK 10 85:30
00 Asib Khamush 1 45:00

Scoring

# Name Yr Pos gp gs g a pts
99 Romeo Daniels GK 10 9 0 1 1
9 Michael German F 10 10 2 1 5
25 Jahmaly Lewis DB 10 9 0 1 1
13 Ontwain Mitchell 10 9 0 1 1
6 Roualdo Wong M 10 9 0 1 1
11 Rohane Brown 9 7 4 1 9
31 Javel Clarke 9 2 2 0 4
34 Rojuan Dixon DB 9 4 0 0 0
5 Courtney Francis 9 6 0 0 0
29 Kevaun Garwood 9 7 2 0 4
10 Jahmal Pusey 9 7 0 0 0
17 Deandre Smith LW 9 8 2 0 4
8 Tieriese Studdart RW 9 5 0 0 0
16 Manex Urbiola M 9 4 0 0 0
21 Timo Windlin 9 1 0 0 0
26 Javel Barnes 8 - 1 0 2
7 Ajay Chin LW 8 6 6 1 13
14 Kaden Theriault F 8 3 0 0 0
19 Nicholas Corea RW 6 2 0 0 0
22 Nazeem Khan DB 6 1 0 0 0
12 Liam Wilson DB 6 1 0 0 0
23 Sawan Mark 4 - 0 0 0
00 Asib Khamush 1 - 0 0 0

Shooting

# Name Yr Pos gp sh sh% sog sog%
99 Romeo Daniels GK 10 0 - 0 -
9 Michael German F 10 14 .143 8 .571
25 Jahmaly Lewis DB 10 2 .000 1 .500
13 Ontwain Mitchell 10 5 .000 1 .200
6 Roualdo Wong M 10 9 .000 1 .111
11 Rohane Brown 9 15 .267 5 .333
31 Javel Clarke 9 6 .333 5 .833
34 Rojuan Dixon DB 9 0 - 0 -
5 Courtney Francis 9 2 .000 0 .000
29 Kevaun Garwood 9 9 .222 4 .444
10 Jahmal Pusey 9 5 .000 2 .400
17 Deandre Smith LW 9 14 .143 9 .643
8 Tieriese Studdart RW 9 6 .000 0 .000
16 Manex Urbiola M 9 2 .000 0 .000
21 Timo Windlin 9 2 .000 1 .500
26 Javel Barnes 8 4 .250 2 .500
7 Ajay Chin LW 8 14 .429 8 .571
14 Kaden Theriault F 8 9 .000 3 .333
19 Nicholas Corea RW 6 2 .000 1 .500
22 Nazeem Khan DB 6 1 .000 1 1.000
12 Liam Wilson DB 6 0 - 0 -
23 Sawan Mark 4 0 - 0 -
00 Asib Khamush 1 0 - 0 -

Misc.

# Name Yr Pos gp yc rc pk gw
99 Romeo Daniels GK 10 2 0 0-0 0
9 Michael German F 10 3 0 1-1 0
25 Jahmaly Lewis DB 10 3 1 0-0 0
13 Ontwain Mitchell 10 4 0 0-0 0
6 Roualdo Wong M 10 0 0 0-0 0
11 Rohane Brown 9 1 0 0-0 3
31 Javel Clarke 9 0 0 0-0 0
34 Rojuan Dixon DB 9 0 0 0-0 0
5 Courtney Francis 9 1 0 0-0 0
29 Kevaun Garwood 9 2 0 0-0 0
10 Jahmal Pusey 9 1 0 0-0 0
17 Deandre Smith LW 9 1 0 0-0 0
8 Tieriese Studdart RW 9 0 0 0-0 0
16 Manex Urbiola M 9 0 0 0-0 0
21 Timo Windlin 9 0 0 0-0 0
26 Javel Barnes 8 0 0 0-0 0
7 Ajay Chin LW 8 1 0 0-0 1
14 Kaden Theriault F 8 1 0 0-0 0
19 Nicholas Corea RW 6 0 0 0-0 0
22 Nazeem Khan DB 6 2 0 0-0 0
12 Liam Wilson DB 6 0 0 0-0 0
23 Sawan Mark 4 0 0 0-0 0
00 Asib Khamush 1 0 0 0-0 0

Goalkeepers

# Name Yr Pos gp gs ga sv sv%
99 Romeo Daniels GK 10 10 15 37 .712
00 Asib Khamush 1 0 0 2 1.000

Goalkeepers Ext.

# Name Yr Pos gp wins losses ties shutouts min
99 Romeo Daniels GK 10 3 1 3 2/0 855:00
00 Asib Khamush 1 0 0 0 0/0 45:00

Scoring

# Name Yr Pos gp gs g/g a/g pts/g
26 Javel Barnes 1 - .00 .00 .00
11 Rohane Brown 1 1 .00 .00 .00
7 Ajay Chin LW 1 1 .00 .00 .00
31 Javel Clarke 1 - .00 .00 .00
99 Romeo Daniels GK 1 1 .00 .00 .00
34 Rojuan Dixon DB 1 1 .00 .00 .00
5 Courtney Francis 1 1 .00 .00 .00
9 Michael German F 1 1 .00 1.00 1.00
25 Jahmaly Lewis DB 1 1 .00 .00 .00
13 Ontwain Mitchell 1 1 .00 .00 .00
10 Jahmal Pusey 1 1 .00 .00 .00
17 Deandre Smith LW 1 1 1.00 .00 2.00
8 Tieriese Studdart RW 1 - .00 .00 .00
16 Manex Urbiola M 1 - .00 .00 .00
6 Roualdo Wong M 1 1 .00 .00 .00
19 Nicholas Corea RW - - - - -
29 Kevaun Garwood - - - - -
00 Asib Khamush - - - - -
22 Nazeem Khan DB - - - - -
23 Sawan Mark - - - - -
14 Kaden Theriault F - - - - -
12 Liam Wilson DB - - - - -
21 Timo Windlin - - - - -

Shooting

# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
26 Javel Barnes 1 .00 - .00 -
11 Rohane Brown 1 .00 - .00 -
7 Ajay Chin LW 1 1.00 .000 .00 .000
31 Javel Clarke 1 .00 - .00 -
99 Romeo Daniels GK 1 .00 - .00 -
34 Rojuan Dixon DB 1 .00 - .00 -
5 Courtney Francis 1 .00 - .00 -
9 Michael German F 1 .00 - .00 -
25 Jahmaly Lewis DB 1 .00 - .00 -
13 Ontwain Mitchell 1 1.00 .000 .00 .000
10 Jahmal Pusey 1 .00 - .00 -
17 Deandre Smith LW 1 1.00 1.000 1.00 1.000
8 Tieriese Studdart RW 1 .00 - .00 -
16 Manex Urbiola M 1 .00 - .00 -
6 Roualdo Wong M 1 .00 - .00 -
19 Nicholas Corea RW - - - - -
29 Kevaun Garwood - - - - -
00 Asib Khamush - - - - -
22 Nazeem Khan DB - - - - -
23 Sawan Mark - - - - -
14 Kaden Theriault F - - - - -
12 Liam Wilson DB - - - - -
21 Timo Windlin - - - - -

Goalkeepers

# Name Yr Pos gp gs ga/g gaa sv/g
99 Romeo Daniels GK 1 1 1.00 1.00 6.00

Goalkeepers Ext.

# Name Yr Pos gp min/g
99 Romeo Daniels GK 1 90:00

Scoring

# Name Yr Pos gp gs g a pts
26 Javel Barnes 1 - 0 0 0
11 Rohane Brown 1 1 0 0 0
7 Ajay Chin LW 1 1 0 0 0
31 Javel Clarke 1 - 0 0 0
99 Romeo Daniels GK 1 1 0 0 0
34 Rojuan Dixon DB 1 1 0 0 0
5 Courtney Francis 1 1 0 0 0
9 Michael German F 1 1 0 1 1
25 Jahmaly Lewis DB 1 1 0 0 0
13 Ontwain Mitchell 1 1 0 0 0
10 Jahmal Pusey 1 1 0 0 0
17 Deandre Smith LW 1 1 1 0 2
8 Tieriese Studdart RW 1 - 0 0 0
16 Manex Urbiola M 1 - 0 0 0
6 Roualdo Wong M 1 1 0 0 0
19 Nicholas Corea RW - - - - 0
29 Kevaun Garwood - - - - 0
00 Asib Khamush - - - - 0
22 Nazeem Khan DB - - - - 0
23 Sawan Mark - - - - 0
14 Kaden Theriault F - - - - 0
12 Liam Wilson DB - - - - 0
21 Timo Windlin - - - - 0

Shooting

# Name Yr Pos gp sh sh% sog sog%
26 Javel Barnes 1 0 - 0 -
11 Rohane Brown 1 0 - 0 -
7 Ajay Chin LW 1 1 .000 0 .000
31 Javel Clarke 1 0 - 0 -
99 Romeo Daniels GK 1 0 - 0 -
34 Rojuan Dixon DB 1 0 - 0 -
5 Courtney Francis 1 0 - 0 -
9 Michael German F 1 0 - 0 -
25 Jahmaly Lewis DB 1 0 - 0 -
13 Ontwain Mitchell 1 1 .000 0 .000
10 Jahmal Pusey 1 0 - 0 -
17 Deandre Smith LW 1 1 1.000 1 1.000
8 Tieriese Studdart RW 1 0 - 0 -
16 Manex Urbiola M 1 0 - 0 -
6 Roualdo Wong M 1 0 - 0 -
19 Nicholas Corea RW - - - - -
29 Kevaun Garwood - - - - -
00 Asib Khamush - - - - -
22 Nazeem Khan DB - - - - -
23 Sawan Mark - - - - -
14 Kaden Theriault F - - - - -
12 Liam Wilson DB - - - - -
21 Timo Windlin - - - - -

Misc.

# Name Yr Pos gp yc rc pk gw
26 Javel Barnes 1 0 0 0-0 0
11 Rohane Brown 1 0 0 0-0 0
7 Ajay Chin LW 1 0 0 0-0 0
31 Javel Clarke 1 0 0 0-0 0
99 Romeo Daniels GK 1 0 0 0-0 0
34 Rojuan Dixon DB 1 0 0 0-0 0
5 Courtney Francis 1 0 0 0-0 0
9 Michael German F 1 0 0 0-0 0
25 Jahmaly Lewis DB 1 0 0 0-0 0
13 Ontwain Mitchell 1 0 0 0-0 0
10 Jahmal Pusey 1 0 0 0-0 0
17 Deandre Smith LW 1 0 0 0-0 0
8 Tieriese Studdart RW 1 0 0 0-0 0
16 Manex Urbiola M 1 0 0 0-0 0
6 Roualdo Wong M 1 0 0 0-0 0
19 Nicholas Corea RW - - - 0-0 -
29 Kevaun Garwood - - - 0-0 -
00 Asib Khamush - - - 0-0 -
22 Nazeem Khan DB - - - 0-0 -
23 Sawan Mark - - - 0-0 -
14 Kaden Theriault F - - - 0-0 -
12 Liam Wilson DB - - - 0-0 -
21 Timo Windlin - - - 0-0 -

Goalkeepers

# Name Yr Pos gp gs ga sv sv%
99 Romeo Daniels GK 1 1 1 6 .857

Goalkeepers Ext.

# Name Yr Pos gp wins losses ties shutouts min
99 Romeo Daniels GK 1 0 0 1 0/0 90:00

Offense

Date Opponent Score a sh sh%
Aug 30 St. Thomas University (NB) T, 1-1 0 8 .125
Aug 31 St. Thomas University (NB) T, 0-0 0 10 .000
Sep 7 Fisher College W, 2-1 0 16 .125
Sep 14 at University of Southern Maine T, 2-2 0 10 .200
Sep 15 at Assumption College L, 7-0 0 12 .000
Oct 5 at Bryant & Stratton (Rochester) T, 1-1 1 4 .250
Oct 7 at Bryant & Stratton-Syracuse T, 1-1 1 5 .200
Oct 15 University of Maine Presque Isle W, 6-1 2 16 .375
Oct 25 # at Franklin Pierce   - - -
Oct 26 at Fisher College W, 4-0 2 14 .286
Nov 2 at St. Michael's College W, 2-1 1 15 .133

Defense

Date Opponent Score sv so
Aug 30 St. Thomas University (NB) T, 1-1 3 0
Aug 31 St. Thomas University (NB) T, 0-0 4 1
Sep 7 Fisher College W, 2-1 1 0
Sep 14 at University of Southern Maine T, 2-2 1 0
Sep 15 at Assumption College L, 7-0 8 0
Oct 5 at Bryant & Stratton (Rochester) T, 1-1 6 0
Oct 7 at Bryant & Stratton-Syracuse T, 1-1 4 0
Oct 15 University of Maine Presque Isle W, 6-1 3 0
Oct 25 # at Franklin Pierce   - -
Oct 26 at Fisher College W, 4-0 6 1
Nov 2 at St. Michael's College W, 2-1 3 -

Cards/Corners

Date Opponent Score yc rc ck
Aug 30 St. Thomas University (NB) T, 1-1 2 0 4
Aug 31 St. Thomas University (NB) T, 0-0 2 0 3
Sep 7 Fisher College W, 2-1 1 0 13
Sep 14 at University of Southern Maine T, 2-2 4 0 1
Sep 15 at Assumption College L, 7-0 3 0 3
Oct 5 at Bryant & Stratton (Rochester) T, 1-1 0 0 3
Oct 7 at Bryant & Stratton-Syracuse T, 1-1 2 1 6
Oct 15 University of Maine Presque Isle W, 6-1 0 0 6
Oct 25 # at Franklin Pierce   - - -
Oct 26 at Fisher College W, 4-0 5 0 3
Nov 2 at St. Michael's College W, 2-1 5 0 2

Offense

Statistics Category gp sh g gfa a pts sh% shpg
Total 10 110 19 1.90 7 45 .173 11.0
Conference 1 4 1 1.00 1 3 .250 4.0
Exhibition - - - 0.00 - 0 - 0.0
 
Home 4 50 9 2.25 2 20 .180 12.5
Away 6 60 10 1.67 5 25 .167 10.0
Neutral - - - 0.00 - 0 - 0.0
 
Wins 4 61 14 3.50 5 33 .230 15.3
Losses 1 12 0 0.00 0 0 .000 12.0
 
August 2 18 1 0.50 0 2 .056 9.0
September 3 38 4 1.33 0 8 .105 12.7
October 4 39 12 3.00 6 30 .308 9.8
November 1 15 2 2.00 1 5 .133 15.0

Defense

Statistics Category gp ga gaa sv so
Total 10 15 1.50 39 2
Conference 1 1 1.00 6 0
Exhibition - - - - -
 
Home 4 3 0.75 11 1
Away 6 12 2.00 28 1
Neutral - - - - -
 
Wins 4 3 0.75 13 1
Losses 1 7 7.00 8 0
 
August 2 1 0.50 7 1
September 3 10 3.33 10 0
October 4 3 0.75 19 1
November 1 1 1.00 3 -

Cards/Corners

Statistics Category gp yc rc ck
Total 10 24 1 44
Conference 1 0 0 3
Exhibition - - - -
 
Home 4 5 0 26
Away 6 19 1 18
Neutral - - - -
 
Wins 4 11 0 24
Losses 1 3 0 3
 
August 2 4 0 7
September 3 8 0 17
October 4 7 1 18
November 1 5 0 2
Date Opponent Score Attend
Aug 30 St. Thomas University (NB) T, 1-1 0
Aug 31 St. Thomas University (NB) T, 0-0 0
Sep 7 Fisher College W, 2-1 0
Sep 14 at University of Southern Maine T, 2-2 244
Sep 15 at Assumption College L, 7-0 95
Oct 5 at Bryant & Stratton (Rochester) T, 1-1 50
Oct 7 at Bryant & Stratton-Syracuse T, 1-1 0
Oct 15 University of Maine Presque Isle W, 6-1 0
Oct 25 at Franklin Pierce   -
Oct 26 at Fisher College W, 4-0 50
Nov 2 at St. Michael's College W, 2-1 209

Partners & Sponsors