Summary
Overall
7-6 (.538)
Conference
0-0 (.000)
Streak
Won 1
Home
3-1
Away
4-5
Neutral
0-0
Results
Dec 8
Fisher (MA)
W , 85-17
Dec 13
at Me.- Farmington
L , 65-62
Dec 14
at Husson
L , 88-52
Jan 20
at University of Maine Augusta
L , 107-59
Jan 24
Maine Maritime Academy
L , 70-59
Jan 25
Thomas College
W , 79-66
Statistics Category | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 13 | 10th | - | - |
Points | 929 | 10th | - | - |
Points per game | 71.5 | 4th | - | - |
FG made per game | 26.8 | 5th | - | - |
FG attempts per game | 73.8 | 3rd | - | - |
FG Pct | 36.3 | 9th | - | - |
3PT made per game | 5.8 | 7th | - | - |
3PT attempts per game | 23.7 | 4th | - | - |
3PT Pct | 24.7 | 8th | - | - |
FT made per game | 12.1 | 6th | - | - |
FT attempt per game | 21.0 | 6th | - | - |
FT Pct | 57.5 | 13th | - | - |
Off rebounds per game | 17.3 | 3rd | - | - |
Def rebounds per game | 27.2 | 7th | - | - |
Total rebounds per game | 44.5 | 4th | - | - |
Opponents' Off rebounds per game | 14.3 | 10th | - | - |
Opponents' Def rebounds per game | 25.5 | 7th | - | - |
Opponents' Total rebounds per game | 39.8 | 9th | - | - |
Rebound margin per game | 4.6 | 5th | - | - |
Assists per game | 13.9 | 6th | - | - |
Opponents' Assists per game | 13.2 | 5th | - | - |
Turnovers per game | 18.2 | 8th | - | - |
Opponents' Turnovers per game | 21.6 | 5th | - | - |
Steals per game | 14.0 | 3rd | - | - |
Opponents' Steals per game | 7.5 | 4th | - | - |
Blocks per game | 2.3 | 10th | - | - |
Opponents' Blocks per game | 2.4 | 11th | - | - |
Personal fouls per game | 21.5 | 18th | - | - |
Offensive efficiency | 0.839 | 6th | - | - |
Net efficiency | 0.016 | 4th | - | - |
Opponents' Personal fouls per game | 15.8 | 7th | - | - |
Offensive efficiency | 0.823 | 16th | - | - |
Points per game allowed | 63.6 | 3rd | - | - |
Opponents' Field goal percentage | 34.4 | 2nd | - | - |
Opponents' Free throw total-attempts | 27.5 | 9th | - | - |
Home Attendance | 0 | 11th | - | - |
Home Attendance average | 0 | 11th | - | - |
Field goal total-attempts | 348-960 | 10th | 0-0 | 24th |
3 point total-attempts | 76-308 | 7th | 0-0 | 24th |
Free throw total-attempts | 157-273 | 9th | 0-0 | 24th |
Opponents' Field goal total-attempts | 270-784 | 14th | 0-0 | 12th |
Opponents' 3 point total-attempts | 77-280 | 17th | 0-0 | 12th |
Offensive
# | Name | Yr | Pos | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
---|---|---|---|---|---|---|---|---|---|
30 | Cece Bell | JR | F | 13 | 27.6 | 8.4-18.2 | 1.8-4.8 | 3.4-4.8 | 21.9 |
11 | Karolyn Baptiste | SR | G | 13 | 31.2 | 5.1-13.9 | 0.1-1.2 | 4.5-6.6 | 14.7 |
2 | Nysia Ortiz | JR | G | 11 | 33.8 | 4.9-14.3 | 1.6-8.1 | 1.6-3.8 | 13.1 |
21 | Trinity Yocum | FR | G | 13 | 27.5 | 2.7-7.5 | 0.9-2.8 | 0.5-1.6 | 6.8 |
22 | Tobie Yocum | JR | G | 13 | 30.5 | 2.3-6.5 | 0.9-3.5 | 1.1-1.7 | 6.6 |
3 | Stellisha Thomas | SR | G | 10 | 21.5 | 1.2-5.0 | 0.2-1.5 | 0.3-0.4 | 2.9 |
23 | Natalia Terrones | So | G | 11 | 10.2 | 1.0-4.7 | 0.7-3.4 | 0.1-0.3 | 2.8 |
5 | Ines Bermudez | FR | G | 13 | 16.8 | 1.1-2.8 | 0.0-0.2 | 0.4-1.5 | 2.5 |
Ball control
# | Name | Yr | Pos | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Cece Bell | JR | F | 13 | 4.5 | 6.4 | 10.9 | 2.2 | 3.8 | 3.0 | 0.5 |
11 | Karolyn Baptiste | SR | G | 13 | 2.5 | 2.8 | 5.4 | 2.5 | 4.5 | 2.5 | 0.2 |
2 | Nysia Ortiz | JR | G | 11 | 2.2 | 6.6 | 8.8 | 4.1 | 3.5 | 3.7 | 0.5 |
21 | Trinity Yocum | FR | G | 13 | 1.9 | 1.9 | 3.8 | 2.1 | 1.0 | 1.8 | 0.2 |
22 | Tobie Yocum | JR | G | 13 | 1.8 | 2.9 | 4.8 | 1.6 | 1.0 | 1.1 | 0.5 |
3 | Stellisha Thomas | SR | G | 10 | 0.4 | 3.0 | 3.4 | 1.3 | 2.0 | 1.1 | 0.1 |
23 | Natalia Terrones | So | G | 11 | 0.5 | 0.9 | 1.4 | 0.5 | 0.4 | 0.5 | 0.2 |
5 | Ines Bermudez | FR | G | 13 | 1.0 | 1.6 | 2.6 | 0.5 | 0.8 | 0.8 | 0.0 |
Ball control extended
# | Name | Yr | Pos | gp | pf/g | dq/g | a/g |
---|---|---|---|---|---|---|---|
30 | Cece Bell | JR | F | 13 | 3.3 | 0.2 | 2.2 |
11 | Karolyn Baptiste | SR | G | 13 | 2.8 | 0.2 | 2.5 |
2 | Nysia Ortiz | JR | G | 11 | 2.3 | 0.1 | 4.1 |
21 | Trinity Yocum | FR | G | 13 | 2.9 | 0.0 | 2.1 |
22 | Tobie Yocum | JR | G | 13 | 3.1 | 0.2 | 1.6 |
3 | Stellisha Thomas | SR | G | 10 | 2.2 | 0.0 | 1.3 |
23 | Natalia Terrones | So | G | 11 | 0.2 | 0.0 | 0.5 |
5 | Ines Bermudez | FR | G | 13 | 3.0 | 0.2 | 0.5 |
Offensive
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Cece Bell | JR | F | 13 | 10 | 359 | 109-237 | 46.0 | 23-63 | 36.5 | 44-62 | 71.0 | 285 |
11 | Karolyn Baptiste | SR | G | 13 | 13 | 405 | 66-181 | 36.5 | 1-16 | 6.3 | 58-86 | 67.4 | 191 |
2 | Nysia Ortiz | JR | G | 11 | 8 | 372 | 54-157 | 34.4 | 18-89 | 20.2 | 18-42 | 42.9 | 144 |
21 | Trinity Yocum | FR | G | 13 | 13 | 358 | 35-98 | 35.7 | 12-36 | 33.3 | 6-21 | 28.6 | 88 |
22 | Tobie Yocum | JR | G | 13 | 11 | 397 | 30-84 | 35.7 | 12-45 | 26.7 | 14-22 | 63.6 | 86 |
3 | Stellisha Thomas | SR | G | 10 | 3 | 215 | 12-50 | 24.0 | 2-15 | 13.3 | 3-4 | 75.0 | 29 |
23 | Natalia Terrones | So | G | 11 | 1 | 112 | 11-52 | 21.2 | 8-37 | 21.6 | 1-3 | 33.3 | 31 |
5 | Ines Bermudez | FR | G | 13 | 4 | 218 | 14-37 | 37.8 | 0-2 | 0.0 | 5-19 | 26.3 | 33 |
Ball control
# | Name | Yr | Pos | gp | gs | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Cece Bell | JR | F | 13 | 10 | 59 | 83 | 142 | 28 | 50 | 39 | 6 |
11 | Karolyn Baptiste | SR | G | 13 | 13 | 33 | 37 | 70 | 32 | 59 | 33 | 3 |
2 | Nysia Ortiz | JR | G | 11 | 8 | 24 | 73 | 97 | 45 | 39 | 41 | 5 |
21 | Trinity Yocum | FR | G | 13 | 13 | 25 | 25 | 50 | 27 | 13 | 24 | 3 |
22 | Tobie Yocum | JR | G | 13 | 11 | 24 | 38 | 62 | 21 | 13 | 14 | 7 |
3 | Stellisha Thomas | SR | G | 10 | 3 | 4 | 30 | 34 | 13 | 20 | 11 | 1 |
23 | Natalia Terrones | So | G | 11 | 1 | 5 | 10 | 15 | 5 | 4 | 5 | 2 |
5 | Ines Bermudez | FR | G | 13 | 4 | 13 | 21 | 34 | 7 | 11 | 11 | 0 |
Ball control extended
# | Name | Yr | Pos | gp | gs | pf | dq | a/to |
---|---|---|---|---|---|---|---|---|
30 | Cece Bell | JR | F | 13 | 10 | 43 | 2 | 0.6 |
11 | Karolyn Baptiste | SR | G | 13 | 13 | 37 | 2 | 0.5 |
2 | Nysia Ortiz | JR | G | 11 | 8 | 25 | 1 | 1.2 |
21 | Trinity Yocum | FR | G | 13 | 13 | 38 | 0 | 2.1 |
22 | Tobie Yocum | JR | G | 13 | 11 | 40 | 2 | 1.6 |
3 | Stellisha Thomas | SR | G | 10 | 3 | 22 | 0 | 0.7 |
23 | Natalia Terrones | So | G | 11 | 1 | 2 | 0 | 1.3 |
5 | Ines Bermudez | FR | G | 13 | 4 | 39 | 2 | 0.6 |
Offensive
# | Name | Yr | Pos | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
---|
Ball control
# | Name | Yr | Pos | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
---|
Ball control extended
# | Name | Yr | Pos | gp | pf/g | dq/g | a/g |
---|
Offensive
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|
Ball control
# | Name | Yr | Pos | gp | gs | off | def | reb | ast | to | stl | blk |
---|
Ball control extended
# | Name | Yr | Pos | gp | gs | pf | dq | a/to |
---|
Shooting
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|
Nov 1 | Washington County Community College | W, 84-24 | 35-95 | 36.8 | 7-27 | 25.9 | 7-12 | 58.3 | 84.0 |
Nov 9 | at Southern Maine CC | W, 69-54 | 27-70 | 38.6 | 8-27 | 29.6 | 7-15 | 46.7 | 69.0 |
Nov 10 | at Central Maine CC | L, 92-77 | 29-67 | 43.3 | 3-19 | 15.8 | 16-24 | 66.7 | 77.0 |
Nov 14 | at Bryant & Stratton - Albany | L, 71-66 | 23-72 | 31.9 | 6-27 | 22.2 | 14-24 | 58.3 | 66.0 |
Nov 16 | at Bryant & Stratton (Buffalo) | W, 74-69 | 25-62 | 40.3 | 3-19 | 15.8 | 21-35 | 60.0 | 74.0 |
Nov 17 | at Villa Maria | W, 77-49 | 30-75 | 40.0 | 8-29 | 27.6 | 9-28 | 32.1 | 77.0 |
Dec 4 | at University of Maine Presque Isle | W, 86-55 | 30-74 | 40.5 | 7-19 | 36.8 | 19-30 | 63.3 | 86.0 |
Dec 8 | Fisher (MA) | W, 85-17 | 36-106 | 34.0 | 5-20 | 25.0 | 8-16 | 50.0 | 85.0 |
Dec 13 | at Me.- Farmington | L, 65-62 | 22-71 | 31.0 | 6-31 | 19.4 | 12-30 | 40.0 | 62.0 |
Dec 14 | at Husson | L, 88-52 | 20-63 | 31.7 | 4-17 | 23.5 | 8-13 | 61.5 | 52.0 |
Jan 20 | at University of Maine Augusta | L, 107-59 | 18-83 | 21.7 | 7-32 | 21.9 | 16-21 | 76.2 | 59.0 |
Jan 24 | Maine Maritime Academy | L, 70-59 | 22-62 | 35.5 | 4-21 | 19.0 | 11-13 | 84.6 | 59.0 |
Jan 25 | Thomas College | W, 79-66 | 31-60 | 51.7 | 8-20 | 40.0 | 9-12 | 75.0 | 79.0 |
Jan 31 | Husson | - | - | - | - | - | - | - | |
Feb 1 | Me.- Farmington | - | - | - | - | - | - | - | |
Feb 5 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
Feb 7 | Central Maine CC | - | - | - | - | - | - | - | |
Feb 8 | Central Maine CC | - | - | - | - | - | - | - | |
Feb 12 | at Washington County Community College | - | - | - | - | - | - | - | |
Feb 14 | Thomas College | - | - | - | - | - | - | - | |
Feb 15 | at Maine Maritime Academy | - | - | - | - | - | - | - | |
Feb 19 | at Fisher (MA) | - | - | - | - | - | - | - | |
Feb 28 | at Washington County Community College | - | - | - | - | - | - | - |
Rebounding
Date | Opponent | Score | off | def | reb | mrgn |
---|---|---|---|---|---|---|
Nov 1 | Washington County Community College | W, 84-24 | 27 | 29 | 56 | 30.0 |
Nov 9 | at Southern Maine CC | W, 69-54 | 14 | 22 | 36 | -4.0 |
Nov 10 | at Central Maine CC | L, 92-77 | 9 | 17 | 26 | -2.0 |
Nov 14 | at Bryant & Stratton - Albany | L, 71-66 | 22 | 21 | 43 | -2.0 |
Nov 16 | at Bryant & Stratton (Buffalo) | W, 74-69 | 13 | 39 | 52 | -5.0 |
Nov 17 | at Villa Maria | W, 77-49 | 17 | 33 | 50 | 50.0 |
Dec 4 | at University of Maine Presque Isle | W, 86-55 | 11 | 32 | 43 | 2.0 |
Dec 8 | Fisher (MA) | W, 85-17 | 28 | 33 | 61 | 25.0 |
Dec 13 | at Me.- Farmington | L, 65-62 | 31 | 30 | 61 | -1.0 |
Dec 14 | at Husson | L, 88-52 | 15 | 27 | 42 | -13.0 |
Jan 20 | at University of Maine Augusta | L, 107-59 | 20 | 25 | 45 | -5.0 |
Jan 24 | Maine Maritime Academy | L, 70-59 | 5 | 18 | 23 | -23.0 |
Jan 25 | Thomas College | W, 79-66 | 13 | 27 | 40 | 8.0 |
Jan 31 | Husson | - | - | - | - | |
Feb 1 | Me.- Farmington | - | - | - | - | |
Feb 5 | University of Maine Presque Isle | - | - | - | - | |
Feb 7 | Central Maine CC | - | - | - | - | |
Feb 8 | Central Maine CC | - | - | - | - | |
Feb 12 | at Washington County Community College | - | - | - | - | |
Feb 14 | Thomas College | - | - | - | - | |
Feb 15 | at Maine Maritime Academy | - | - | - | - | |
Feb 19 | at Fisher (MA) | - | - | - | - | |
Feb 28 | at Washington County Community College | - | - | - | - |
Ball Control
Date | Opponent | Score | to | stl | blk | ast |
---|---|---|---|---|---|---|
Nov 1 | Washington County Community College | W, 84-24 | 10 | 28 | 2 | 13 |
Nov 9 | at Southern Maine CC | W, 69-54 | 15 | 11 | 2 | 16 |
Nov 10 | at Central Maine CC | L, 92-77 | 21 | 14 | 0 | 21 |
Nov 14 | at Bryant & Stratton - Albany | L, 71-66 | 16 | 6 | 2 | 13 |
Nov 16 | at Bryant & Stratton (Buffalo) | W, 74-69 | 22 | 10 | 1 | 11 |
Nov 17 | at Villa Maria | W, 77-49 | 16 | 13 | 3 | 22 |
Dec 4 | at University of Maine Presque Isle | W, 86-55 | 18 | 18 | 5 | 13 |
Dec 8 | Fisher (MA) | W, 85-17 | 8 | 26 | 2 | 26 |
Dec 13 | at Me.- Farmington | L, 65-62 | 27 | 19 | 2 | 11 |
Dec 14 | at Husson | L, 88-52 | 31 | 12 | 2 | 8 |
Jan 20 | at University of Maine Augusta | L, 107-59 | 19 | 7 | 3 | 8 |
Jan 24 | Maine Maritime Academy | L, 70-59 | 13 | 4 | 1 | 3 |
Jan 25 | Thomas College | W, 79-66 | 20 | 14 | 5 | 16 |
Jan 31 | Husson | - | - | - | - | |
Feb 1 | Me.- Farmington | - | - | - | - | |
Feb 5 | University of Maine Presque Isle | - | - | - | - | |
Feb 7 | Central Maine CC | - | - | - | - | |
Feb 8 | Central Maine CC | - | - | - | - | |
Feb 12 | at Washington County Community College | - | - | - | - | |
Feb 14 | Thomas College | - | - | - | - | |
Feb 15 | at Maine Maritime Academy | - | - | - | - | |
Feb 19 | at Fisher (MA) | - | - | - | - | |
Feb 28 | at Washington County Community College | - | - | - | - |
PF/EFF
Date | Opponent | Score | pf | off eff | net eff |
---|---|---|---|---|---|
Nov 1 | Washington County Community College | W, 84-24 | 18 | 1.000 | 0.690 |
Nov 9 | at Southern Maine CC | W, 69-54 | 16 | 0.879 | 0.154 |
Nov 10 | at Central Maine CC | L, 92-77 | 22 | 0.846 | -0.188 |
Nov 14 | at Bryant & Stratton - Albany | L, 71-66 | 28 | 0.846 | -0.004 |
Nov 16 | at Bryant & Stratton (Buffalo) | W, 74-69 | 19 | 0.836 | 0.069 |
Nov 17 | at Villa Maria | W, 77-49 | 26 | 0.875 | 0.875 |
Dec 4 | at University of Maine Presque Isle | W, 86-55 | 23 | 0.896 | 0.291 |
Dec 8 | Fisher (MA) | W, 85-17 | 11 | 0.904 | 0.704 |
Dec 13 | at Me.- Farmington | L, 65-62 | 34 | 0.756 | -0.037 |
Dec 14 | at Husson | L, 88-52 | 15 | 0.608 | -0.381 |
Jan 20 | at University of Maine Augusta | L, 107-59 | 20 | 0.638 | -0.513 |
Jan 24 | Maine Maritime Academy | L, 70-59 | 22 | 0.771 | -0.236 |
Jan 25 | Thomas College | W, 79-66 | 25 | 1.082 | 0.262 |
Jan 31 | Husson | - | - | - | |
Feb 1 | Me.- Farmington | - | - | - | |
Feb 5 | University of Maine Presque Isle | - | - | - | |
Feb 7 | Central Maine CC | - | - | - | |
Feb 8 | Central Maine CC | - | - | - | |
Feb 12 | at Washington County Community College | - | - | - | |
Feb 14 | Thomas College | - | - | - | |
Feb 15 | at Maine Maritime Academy | - | - | - | |
Feb 19 | at Fisher (MA) | - | - | - | |
Feb 28 | at Washington County Community College | - | - | - |
Opponent Shooting
Date | Opponent | Score | fg | pct | 3pt | pct | pts |
---|---|---|---|---|---|---|---|
Nov 1 | Washington County Community College | W, 84-24 | 7-38 | 18.4 | 0-9 | 0.0 | 24.0 |
Nov 9 | at Southern Maine CC | W, 69-54 | 18-60 | 30.0 | 12-34 | 35.3 | 54.0 |
Nov 10 | at Central Maine CC | L, 92-77 | 35-64 | 54.7 | 14-25 | 56.0 | 92.0 |
Nov 14 | at Bryant & Stratton - Albany | L, 71-66 | 23-70 | 32.9 | 9-25 | 36.0 | 71.0 |
Nov 16 | at Bryant & Stratton (Buffalo) | W, 74-69 | 28-90 | 31.1 | 1-21 | 4.8 | 69.0 |
Nov 17 | at Villa Maria | W, 77-49 | 0-0 | - | 0-0 | - | 49.0 |
Dec 4 | at University of Maine Presque Isle | W, 86-55 | 15-65 | 23.1 | 5-23 | 21.7 | 55.0 |
Dec 8 | Fisher (MA) | W, 85-17 | 6-49 | 12.2 | 2-23 | 8.7 | 17.0 |
Dec 13 | at Me.- Farmington | L, 65-62 | 19-59 | 32.2 | 7-27 | 25.9 | 65.0 |
Dec 14 | at Husson | L, 88-52 | 35-87 | 40.2 | 5-20 | 25.0 | 88.0 |
Jan 20 | at University of Maine Augusta | L, 107-59 | 37-74 | 50.0 | 14-27 | 51.9 | 107.0 |
Jan 24 | Maine Maritime Academy | L, 70-59 | 24-61 | 39.3 | 4-30 | 13.3 | 70.0 |
Jan 25 | Thomas College | W, 79-66 | 23-67 | 34.3 | 4-16 | 25.0 | 66.0 |
Jan 31 | Husson | - | - | - | - | - | |
Feb 1 | Me.- Farmington | - | - | - | - | - | |
Feb 5 | University of Maine Presque Isle | - | - | - | - | - | |
Feb 7 | Central Maine CC | - | - | - | - | - | |
Feb 8 | Central Maine CC | - | - | - | - | - | |
Feb 12 | at Washington County Community College | - | - | - | - | - | |
Feb 14 | Thomas College | - | - | - | - | - | |
Feb 15 | at Maine Maritime Academy | - | - | - | - | - | |
Feb 19 | at Fisher (MA) | - | - | - | - | - | |
Feb 28 | at Washington County Community College | - | - | - | - | - |
Opponent Rebounding
Date | Opponent | Score | off | def | reb | mrgn |
---|---|---|---|---|---|---|
Nov 1 | Washington County Community College | W, 84-24 | 2.0 | 24.0 | 26.0 | 30.0 |
Nov 9 | at Southern Maine CC | W, 69-54 | 14.0 | 26.0 | 40.0 | -4.0 |
Nov 10 | at Central Maine CC | L, 92-77 | 9.0 | 19.0 | 28.0 | -2.0 |
Nov 14 | at Bryant & Stratton - Albany | L, 71-66 | 20.0 | 25.0 | 45.0 | -2.0 |
Nov 16 | at Bryant & Stratton (Buffalo) | W, 74-69 | 27.0 | 30.0 | 57.0 | -5.0 |
Nov 17 | at Villa Maria | W, 77-49 | 0.0 | 0.0 | 0.0 | 50.0 |
Dec 4 | at University of Maine Presque Isle | W, 86-55 | 15.0 | 26.0 | 41.0 | 2.0 |
Dec 8 | Fisher (MA) | W, 85-17 | 5.0 | 31.0 | 36.0 | 25.0 |
Dec 13 | at Me.- Farmington | L, 65-62 | 28.0 | 34.0 | 62.0 | -1.0 |
Dec 14 | at Husson | L, 88-52 | 24.0 | 31.0 | 55.0 | -13.0 |
Jan 20 | at University of Maine Augusta | L, 107-59 | 14.0 | 36.0 | 50.0 | -5.0 |
Jan 24 | Maine Maritime Academy | L, 70-59 | 13.0 | 33.0 | 46.0 | -23.0 |
Jan 25 | Thomas College | W, 79-66 | 15.0 | 17.0 | 32.0 | 8.0 |
Jan 31 | Husson | - | - | - | - | |
Feb 1 | Me.- Farmington | - | - | - | - | |
Feb 5 | University of Maine Presque Isle | - | - | - | - | |
Feb 7 | Central Maine CC | - | - | - | - | |
Feb 8 | Central Maine CC | - | - | - | - | |
Feb 12 | at Washington County Community College | - | - | - | - | |
Feb 14 | Thomas College | - | - | - | - | |
Feb 15 | at Maine Maritime Academy | - | - | - | - | |
Feb 19 | at Fisher (MA) | - | - | - | - | |
Feb 28 | at Washington County Community College | - | - | - | - |
Opponent Ball Control
Date | Opponent | Score | to | stl | blk | ast |
---|---|---|---|---|---|---|
Nov 1 | Washington County Community College | W, 84-24 | 34.0 | 4.0 | 2.0 | 1.0 |
Nov 9 | at Southern Maine CC | W, 69-54 | 24.0 | 5.0 | 1.0 | 15.0 |
Nov 10 | at Central Maine CC | L, 92-77 | 29.0 | 16.0 | 0.0 | 33.0 |
Nov 14 | at Bryant & Stratton - Albany | L, 71-66 | 19.0 | 8.0 | 0.0 | 14.0 |
Nov 16 | at Bryant & Stratton (Buffalo) | W, 74-69 | 16.0 | 9.0 | 2.0 | 19.0 |
Nov 17 | at Villa Maria | W, 77-49 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 4 | at University of Maine Presque Isle | W, 86-55 | 25.0 | 8.0 | 1.0 | 6.0 |
Dec 8 | Fisher (MA) | W, 85-17 | 39.0 | 2.0 | 8.0 | 5.0 |
Dec 13 | at Me.- Farmington | L, 65-62 | 31.0 | 11.0 | 3.0 | 15.0 |
Dec 14 | at Husson | L, 88-52 | 18.0 | 22.0 | 5.0 | 21.0 |
Jan 20 | at University of Maine Augusta | L, 107-59 | 17.0 | 4.0 | 6.0 | 25.0 |
Jan 24 | Maine Maritime Academy | L, 70-59 | 12.0 | 0.0 | 3.0 | 10.0 |
Jan 25 | Thomas College | W, 79-66 | 17.0 | 9.0 | 0.0 | 8.0 |
Jan 31 | Husson | - | - | - | - | |
Feb 1 | Me.- Farmington | - | - | - | - | |
Feb 5 | University of Maine Presque Isle | - | - | - | - | |
Feb 7 | Central Maine CC | - | - | - | - | |
Feb 8 | Central Maine CC | - | - | - | - | |
Feb 12 | at Washington County Community College | - | - | - | - | |
Feb 14 | Thomas College | - | - | - | - | |
Feb 15 | at Maine Maritime Academy | - | - | - | - | |
Feb 19 | at Fisher (MA) | - | - | - | - | |
Feb 28 | at Washington County Community College | - | - | - | - |
Opponent PF/EFF
Date | Opponent | Score | pf | def eff | net eff |
---|---|---|---|---|---|
Nov 1 | Washington County Community College | W, 84-24 | 7.0 | 0.310 | 0.690 |
Nov 9 | at Southern Maine CC | W, 69-54 | 12.0 | 0.725 | 0.154 |
Nov 10 | at Central Maine CC | L, 92-77 | 21.0 | 1.034 | -0.188 |
Nov 14 | at Bryant & Stratton - Albany | L, 71-66 | 22.0 | 0.850 | -0.004 |
Nov 16 | at Bryant & Stratton (Buffalo) | W, 74-69 | 26.0 | 0.767 | 0.069 |
Nov 17 | at Villa Maria | W, 77-49 | 0.0 | - | 0.875 |
Dec 4 | at University of Maine Presque Isle | W, 86-55 | 20.0 | 0.604 | 0.291 |
Dec 8 | Fisher (MA) | W, 85-17 | 18.0 | 0.200 | 0.704 |
Dec 13 | at Me.- Farmington | L, 65-62 | 26.0 | 0.793 | -0.037 |
Dec 14 | at Husson | L, 88-52 | 14.0 | 0.989 | -0.381 |
Jan 20 | at University of Maine Augusta | L, 107-59 | 14.0 | 1.151 | -0.513 |
Jan 24 | Maine Maritime Academy | L, 70-59 | 14.0 | 1.007 | -0.236 |
Jan 25 | Thomas College | W, 79-66 | 12.0 | 0.820 | 0.262 |
Jan 31 | Husson | - | - | - | |
Feb 1 | Me.- Farmington | - | - | - | |
Feb 5 | University of Maine Presque Isle | - | - | - | |
Feb 7 | Central Maine CC | - | - | - | |
Feb 8 | Central Maine CC | - | - | - | |
Feb 12 | at Washington County Community College | - | - | - | |
Feb 14 | Thomas College | - | - | - | |
Feb 15 | at Maine Maritime Academy | - | - | - | |
Feb 19 | at Fisher (MA) | - | - | - | |
Feb 28 | at Washington County Community College | - | - | - |
Offense Shooting
Statistics Category | gp | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|
Total | 13 | 348-960 | 36.3 | 76-308 | 24.7 | 157-273 | 57.5 | 71.5 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Home | 4 | 124-323 | 38.4 | 24-88 | 27.3 | 35-53 | 66.0 | 76.8 |
Away | 9 | 224-637 | 35.2 | 52-220 | 23.6 | 122-220 | 55.5 | 69.1 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Wins | 7 | 214-542 | 39.5 | 46-161 | 28.6 | 80-148 | 54.1 | 79.1 |
Losses | 6 | 134-418 | 32.1 | 30-147 | 20.4 | 77-125 | 61.6 | 62.5 |
November | 6 | 169-441 | 38.3 | 35-148 | 23.6 | 74-138 | 53.6 | 74.5 |
December | 4 | 108-314 | 34.4 | 22-87 | 25.3 | 47-89 | 52.8 | 71.3 |
January | 3 | 71-205 | 34.6 | 19-73 | 26.0 | 36-46 | 78.3 | 65.7 |
Offense Rebounding
Statistics Category | gp | off | def | reb | mrgn |
---|---|---|---|---|---|
Total | 13 | 17.3 | 27.2 | 44.5 | 4.6 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Home | 4 | 18.3 | 26.8 | 45.0 | 10.0 |
Away | 9 | 16.9 | 27.3 | 44.2 | 2.2 |
Neutral | - | - | - | - | - |
Wins | 7 | 17.6 | 30.7 | 48.3 | 15.1 |
Losses | 6 | 17.0 | 23.0 | 40.0 | -7.7 |
November | 6 | 17.0 | 26.8 | 43.8 | 11.2 |
December | 4 | 21.3 | 30.5 | 51.8 | 3.3 |
January | 3 | 12.7 | 23.3 | 36.0 | -6.7 |
Offense Ball Control
Statistics Category | gp | to | stl | blk | ast |
---|---|---|---|---|---|
Total | 13 | 18.2 | 7.5 | 2.4 | 13.9 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Home | 4 | 12.8 | 3.8 | 3.3 | 14.5 |
Away | 9 | 20.6 | 9.2 | 2.0 | 13.7 |
Neutral | - | - | - | - | - |
Wins | 7 | 15.6 | 5.3 | 2.0 | 16.7 |
Losses | 6 | 21.2 | 10.2 | 2.8 | 10.7 |
November | 6 | 16.7 | 7.0 | 0.8 | 16.0 |
December | 4 | 21.0 | 10.8 | 4.3 | 14.5 |
January | 3 | 17.3 | 4.3 | 3.0 | 9.0 |
Offense PF/EFF
Statistics Category | gp | pf | off eff | net eff |
---|---|---|---|---|
Total | 13 | 21.5 | 0.839 | 0.016 |
Conference | - | - | - | - |
Exhibition | - | - | - | - |
Home | 4 | 19.0 | 0.937 | 0.371 |
Away | 9 | 22.6 | 0.797 | -0.142 |
Neutral | - | - | - | - |
Wins | 7 | 19.7 | 0.920 | 0.250 |
Losses | 6 | 23.5 | 0.742 | -0.232 |
November | 6 | 21.5 | 0.880 | 0.014 |
December | 4 | 20.8 | 0.797 | 0.149 |
January | 3 | 22.3 | 0.814 | -0.186 |
Defense Shooting
Statistics Category | gp | fg | pct | 3pt | pct | pts |
---|---|---|---|---|---|---|
Total | 13 | 270-784 | 34.4 | 77-280 | 27.5 | 63.6 |
Conference | - | 0-0 | - | 0-0 | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | - |
Home | 4 | 60-215 | 27.9 | 10-78 | 12.8 | 44.3 |
