Schedule Summary
Overall (Pct.)
5-6-1 (.458)
Conference (Pct.)
0-0 (.000)
Streak
Lost 1
Home
4-1-1
Away
1-5
Neutral
0-0
Recent Games
Sep 14
at University of Southern Maine
L, 8-0
Sep 18
at Assumption University
L, 3-1
Sep 20
Central Maine CC
W, 8-0
Oct 2
at St. Michael's College
L, 2-0
Oct 6
at Bryant & Stratton-Syracuse
W, 3-2
Oct 8
at St. Thomas Aquinas
L, 2-1
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 1st | - | - |
Shots | 84 | 5th | - | - |
Goals scored | 22 | 3rd | - | - |
Shot percentage | .262 | 2nd | - | - |
Shots-per game | 7.0 | 7th | 0.0 | 13th |
Shots on goal | 49 | 6th | - | - |
SOG percentage | .583 | 9th | - | - |
Assists | 12 | 4th | - | - |
Corner kicks | 33 | 3rd | - | - |
Penalty kicks | 1-1 | 2nd | 0-0 | 15th |
Yellow cards | 15 | 1st | - | - |
Red cards | 0 | 2nd | - | - |
Shutouts | 3 | 3rd | - | - |
Home Attendance | 0 | 10th | - | - |
Home Attendance average | 0 | 10th | - | - |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Giselle Trujillo | Sr | G | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Stellisha Thomas | Sr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Lillian Clarke | So | M | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Britney Charles | So | LW | 11 | 6 | .18 | .00 | .36 | .55 | .333 | .36 | .667 |
6 | Alessandra Georgostathis | So | RB | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
8 | Petagay Dixon | Sr | F | 11 | 9 | .36 | .09 | .82 | 2.00 | .182 | .91 | .455 |
10 | Nancy Martin | Sr | M | 11 | 11 | .45 | .18 | 1.09 | 1.55 | .294 | 1.00 | .647 |
11 | Kamoy Brown | Jr | D | 12 | 11 | .00 | .08 | .08 | .17 | .000 | .00 | .000 |
12 | Anna Mclaughlin | Sr | CB | 12 | 12 | .08 | .00 | .17 | .17 | .500 | .08 | .500 |
13 | Shaniah Johnson | Fr | M | 12 | 12 | .33 | .08 | .75 | .75 | .444 | .50 | .667 |
15 | Julia Audunsdottir | Sr | F | 9 | 8 | .22 | .00 | .44 | 1.11 | .200 | .89 | .800 |
16 | Laila Esteban | So | M | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
17 | Keldonna Jeffery | Fr | M | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Hannah Lovley | Fr | CB | 12 | 3 | .17 | .33 | .67 | .42 | .400 | .25 | .600 |
19 | Darci Pelletier | So | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Christina Jones | So | F | 11 | 5 | .09 | .09 | .27 | .27 | .333 | .18 | .667 |
21 | Najmah John | So | RB | 6 | 0 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
22 | Rosaria Talbot | Fr | M | 11 | 8 | .00 | .18 | .18 | .09 | .000 | .00 | .000 |
23 | Samantha Roy | Sr | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Sage Stroud | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
Totals | 12 | 12 | 1.83 | 1.00 | 4.67 | 7.00 | .262 | 4.08 | .583 | |||
Opponent | 12 | 12 | 1.83 | 1.67 | 6.33 | 14.58 | .160 | 8.08 | .554 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | 12 | 11 | 76:01 | 1.75 | 2.07 | 4.42 | .716 |
1 | Giselle Trujillo | Sr | G | 3 | 1 | 20:29 | 1.17 | 5.13 | 1.50 | .563 |
Totals | 12 | 12 | 86:15 | 2.33 | 2.43 | 5.25 | .692 | |||
Opponent | 12 | 12 | 90:00 | 1.83 | 1.83 | 2.17 | .542 |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
1 | Giselle Trujillo | Sr | G | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Stellisha Thomas | Sr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Lillian Clarke | So | M | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Britney Charles | So | LW | 11 | 6 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 2 | 0 | 0-0 | 0 |
6 | Alessandra Georgostathis | So | RB | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
8 | Petagay Dixon | Sr | F | 11 | 9 | 4 | 1 | 9 | 22 | .182 | 10 | .455 | 3 | 0 | 0-0 | 2 |
10 | Nancy Martin | Sr | M | 11 | 11 | 5 | 2 | 12 | 17 | .294 | 11 | .647 | 0 | 0 | 0-0 | 0 |
11 | Kamoy Brown | Jr | D | 12 | 11 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Anna Mclaughlin | Sr | CB | 12 | 12 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
13 | Shaniah Johnson | Fr | M | 12 | 12 | 4 | 1 | 9 | 9 | .444 | 6 | .667 | 0 | 0 | 0-0 | 1 |
15 | Julia Audunsdottir | Sr | F | 9 | 8 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 0 | 0 | 0-0 | 0 |
16 | Laila Esteban | So | M | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
17 | Keldonna Jeffery | Fr | M | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Hannah Lovley | Fr | CB | 12 | 3 | 2 | 4 | 8 | 5 | .400 | 3 | .600 | 0 | 0 | 1-1 | 0 |
19 | Darci Pelletier | So | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Christina Jones | So | F | 11 | 5 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 1 |
21 | Najmah John | So | RB | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
22 | Rosaria Talbot | Fr | M | 11 | 8 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
23 | Samantha Roy | Sr | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Sage Stroud | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
Totals | 12 | 12 | 22 | 12 | 56 | 84 | .262 | 49 | .583 | 15 | 0 | 1-1 | 5 | |||
Opponent | 12 | 12 | 28 | 20 | 76 | 175 | .160 | 97 | .554 | 5 | 0 | 0-0 | 6 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | 12 | 11 | 912:08 | 21 | 2.07 | 53 | .716 | 1 | 5 | 0 | 3/0 |
1 | Giselle Trujillo | Sr | G | 3 | 1 | 122:52 | 7 | 5.13 | 9 | .563 | 0 | 0 | 0 | 0/0 |
Totals | 12 | 12 | 1035:00 | 28 | 2.43 | 63 | .692 | 1 | 5 | 0 | 3 | |||
Opponent | 12 | 12 | 1080:00 | 22 | 1.83 | 26 | .542 | 5 | 1 | 0 | 5 |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | - | - | - | - | - | - | - | - | - |
1 | Giselle Trujillo | Sr | G | - | - | - | - | - | - | - | - | - |
2 | Stellisha Thomas | Sr | F | - | - | - | - | - | - | - | - | - |
3 | Lillian Clarke | So | M | - | - | - | - | - | - | - | - | - |
5 | Britney Charles | So | LW | - | - | - | - | - | - | - | - | - |
6 | Alessandra Georgostathis | So | RB | - | - | - | - | - | - | - | - | - |
8 | Petagay Dixon | Sr | F | - | - | - | - | - | - | - | - | - |
10 | Nancy Martin | Sr | M | - | - | - | - | - | - | - | - | - |
11 | Kamoy Brown | Jr | D | - | - | - | - | - | - | - | - | - |
12 | Anna Mclaughlin | Sr | CB | - | - | - | - | - | - | - | - | - |
13 | Shaniah Johnson | Fr | M | - | - | - | - | - | - | - | - | - |
15 | Julia Audunsdottir | Sr | F | - | - | - | - | - | - | - | - | - |
16 | Laila Esteban | So | M | - | - | - | - | - | - | - | - | - |
17 | Keldonna Jeffery | Fr | M | - | - | - | - | - | - | - | - | - |
18 | Hannah Lovley | Fr | CB | - | - | - | - | - | - | - | - | - |
19 | Darci Pelletier | So | F | - | - | - | - | - | - | - | - | - |
20 | Christina Jones | So | F | - | - | - | - | - | - | - | - | - |
21 | Najmah John | So | RB | - | - | - | - | - | - | - | - | - |
22 | Rosaria Talbot | Fr | M | - | - | - | - | - | - | - | - | - |
23 | Samantha Roy | Sr | D | - | - | - | - | - | - | - | - | - |
25 | Sage Stroud | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | - | - | 0:00 | - | - | - | - |
1 | Giselle Trujillo | Sr | G | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Giselle Trujillo | Sr | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Stellisha Thomas | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Lillian Clarke | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Britney Charles | So | LW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Alessandra Georgostathis | So | RB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Petagay Dixon | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Nancy Martin | Sr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Kamoy Brown | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Anna Mclaughlin | Sr | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Shaniah Johnson | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Julia Audunsdottir | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Laila Esteban | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Keldonna Jeffery | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Hannah Lovley | Fr | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Darci Pelletier | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Christina Jones | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Najmah John | So | RB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Rosaria Talbot | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Samantha Roy | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Sage Stroud | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Giselle Trujillo | Sr | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 23 | University of New Brunswick | L, 6-0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 |
Aug 30 | St. Thomas University (NB) | W, 2-1 | 0 | 5 | .400 | 5 | 3 | 1 | 0 |
Aug 31 | St. Thomas University (NB) | W, 2-1 | 2 | 14 | .143 | 3 | 8 | 3 | 0 |
Sep 7 | Fisher College | W, 5-0 | 3 | 15 | .333 | 1 | 5 | 3 | 0 |
Sep 8 | Maine Maritime | T, 0-0 | 0 | 6 | .000 | 4 | 7 | 0 | 0 |
Sep 11 | at American International University | L, 3-0 | 0 | 2 | .000 | 7 | 2 | 1 | 0 |
Sep 14 | at University of Southern Maine | L, 8-0 | 0 | 2 | .000 | 6 | 1 | 1 | 0 |
Sep 18 | at Assumption University | L, 3-1 | 1 | 5 | .200 | 8 | 1 | 3 | 0 |
Sep 20 | Central Maine CC | W, 8-0 | 5 | 24 | .333 | 2 | 4 | 0 | 0 |
Oct 2 | at St. Michael's College | L, 2-0 | 0 | 3 | .000 | 4 | 1 | 0 | 0 |
Oct 6 | at Bryant & Stratton-Syracuse | W, 3-2 | 0 | 3 | 1.000 | 3 | 0 | 1 | 0 |
Oct 8 | at St. Thomas Aquinas | L, 2-1 | 1 | 4 | .250 | 13 | 1 | 1 | 0 |
Oct 20 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
Oct 26 | at Fisher College | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 84 | 22 | 1.83 | 12 | 56 | 28 | 2.43 | .262 | 7.0 | 33 | 63 | 3 | 15 | 0 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- | |||||||||||||||
Home | 6 | 65 | 17 | 2.83 | 10 | 44 | 8 | 1.45 | .262 | 10.8 | 27 | 22 | 3 | 8 | 0 |
Away | 6 | 19 | 5 | 0.83 | 2 | 12 | 20 | 3.33 | .263 | 3.2 | 6 | 41 | 0 | 7 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- | |||||||||||||||
Wins | 5 | 61 | 20 | 4.00 | 10 | 50 | 4 | 0.89 | .328 | 12.2 | 20 | 14 | 2 | 8 | 0 |
Losses | 6 | 17 | 2 | 0.33 | 2 | 6 | 24 | 4.00 | .118 | 2.8 | 6 | 45 | 0 | 7 | 0 |
- | |||||||||||||||
August | 3 | 20 | 4 | 1.33 | 2 | 10 | 8 | 2.67 | .200 | 6.7 | 11 | 15 | 0 | 5 | 0 |
September | 6 | 54 | 14 | 2.33 | 9 | 37 | 14 | 2.55 | .259 | 9.0 | 20 | 28 | 3 | 8 | 0 |
October | 3 | 10 | 4 | 1.33 | 1 | 9 | 6 | 2.00 | .400 | 3.3 | 2 | 20 | 0 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 23 | University of New Brunswick | L, 6-0 | 0 |
Aug 30 | St. Thomas University (NB) | W, 2-1 | 0 |
Aug 31 | St. Thomas University (NB) | W, 2-1 | 0 |
Sep 7 | Fisher College | W, 5-0 | 0 |
Sep 8 | Maine Maritime | T, 0-0 | 0 |
Sep 11 | at American International University | L, 3-0 | 140 |
Sep 14 | at University of Southern Maine | L, 8-0 | 244 |
Sep 18 | at Assumption University | L, 3-1 | 0 |
Sep 20 | Central Maine CC | W, 8-0 | 0 |
Oct 2 | at St. Michael's College | L, 2-0 | 0 |
Oct 6 | at Bryant & Stratton-Syracuse | W, 3-2 | 0 |
Oct 8 | at St. Thomas Aquinas | L, 2-1 | 45 |
Oct 20 | University of Maine Presque Isle | - | |
Oct 26 | at Fisher College | - |