Hitting
| Date | Opponent | Score | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Thomas (Me.) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas (Me.) | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Great Bay C.C. | L, 12-3 | 26 | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 7 | .154 | .267 | .308 | 0 | 0 | 0 | - | 0 | - | - | 30 |
| Sep 27 | at Great Bay C.C. | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at York County Community College | L, 12-2 | 27 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | .185 | .185 | .296 | 0 | 0 | 0 | - | 0 | - | - | 27 |
| Oct 10 | Central Maine CC | L, 15-11 | 40 | 13 | 9 | 4 | 2 | 0 | 5 | 7 | 8 | .325 | .400 | .750 | 1 | 0 | 0 | - | 0 | - | - | 45 |
| Oct 11 | Central Maine CC | L, 14-12 | 31 | 8 | 11 | 7 | 1 | 0 | 2 | 3 | 11 | .258 | .452 | .484 | 4 | 0 | 0 | - | 0 | - | - | 42 |
| Oct 11 | Central Maine CC | L, 18-8 | 26 | 8 | 8 | 4 | 1 | 0 | 1 | 2 | 2 | .308 | .455 | .462 | 3 | 0 | 0 | - | 0 | - | - | 33 |
| Oct 18 | at University of Maine Augusta | L, 8-2 | 23 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .217 | .308 | .217 | 1 | 0 | 0 | - | 0 | - | - | 26 |
| Oct 18 | at University of Maine Augusta | L, 9-5 | 28 | 10 | 5 | 3 | 1 | 0 | 1 | 2 | 4 | .357 | .444 | .500 | 3 | 2 | 0 | - | 0 | - | - | 36 |
| Feb 18 | vs. John Melvin - CFL Winter Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. John Melvin - NWFL Pace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Keene State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Keene State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at University of Maine Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at York County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Thomas (Me.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Thomas (Me.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Base Running
| Date | Opponent | Score | r | tb | sb | cs |
|---|---|---|---|---|---|---|
| Sep 21 | at Thomas (Me.) | W, 10-8 | - | - | - | - |
| Sep 21 | at Thomas (Me.) | L, 19-7 | - | - | - | - |
| Sep 27 | at Great Bay C.C. | L, 12-3 | 3 | 8 | 1 | 0 |
| Sep 27 | at Great Bay C.C. | W, 12-2 | - | - | - | - |
| Oct 5 | at York County Community College | L, 12-2 | 2 | 8 | 0 | 0 |
| Oct 10 | Central Maine CC | L, 15-11 | 11 | 30 | 4 | 1 |
| Oct 11 | Central Maine CC | L, 14-12 | 12 | 15 | 0 | 0 |
| Oct 11 | Central Maine CC | L, 18-8 | 8 | 12 | 2 | 0 |
| Oct 18 | at University of Maine Augusta | L, 8-2 | 2 | 5 | 1 | 0 |
| Oct 18 | at University of Maine Augusta | L, 9-5 | 5 | 14 | 0 | 1 |
| Feb 18 | vs. John Melvin - CFL Winter Park | - | - | - | - | |
| Mar 7 | at Southern Maine CC | - | - | - | - | |
| Mar 7 | at Southern Maine CC | - | - | - | - | |
| Mar 8 | at Southern Maine CC | - | - | - | - | |
| Mar 14 | vs. Dickinson State University | - | - | - | - | |
| Mar 14 | vs. Dickinson State University | - | - | - | - | |
| Mar 15 | vs. Dickinson State University | - | - | - | - | |
| Mar 16 | vs. Daytona State College | - | - | - | - | |
| Mar 18 | vs. John Melvin - NWFL Pace | - | - | - | - | |
| Mar 21 | at Fisher | - | - | - | - | |
| Mar 21 | at Fisher | - | - | - | - | |
| Mar 22 | at Fisher | - | - | - | - | |
| Mar 22 | at Fisher | - | - | - | - | |
| Mar 29 | at Keene State | - | - | - | - | |
| Mar 29 | at Keene State | - | - | - | - | |
| Apr 3 | at University of Maine Augusta | - | - | - | - | |
| Apr 4 | at University of Maine Augusta | - | - | - | - | |
| Apr 18 | at Central Maine CC | - | - | - | - | |
| Apr 19 | at Central Maine CC | - | - | - | - | |
| Apr 19 | at Central Maine CC | - | - | - | - | |
| Apr 22 | at University of Maine Presque Isle | - | - | - | - | |
| Apr 23 | at York County Community College | - | - | - | - | |
| May 2 | at Thomas (Me.) | - | - | - | - | |
| May 2 | at Thomas (Me.) | - | - | - | - |
Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Thomas (Me.) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas (Me.) | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Great Bay C.C. | L, 12-3 | 0 | 1 | 6.0 | 8 | 12 | 11 | 16.50 | 4 | 6.00 | 0 | 3.00 |
| Sep 27 | at Great Bay C.C. | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at York County Community College | L, 12-2 | 0 | 1 | 6.0 | 13 | 12 | 8 | 12.00 | 3 | 4.50 | 0 | 2.67 |
| Oct 10 | Central Maine CC | L, 15-11 | 0 | 1 | 9.0 | 7 | 15 | 13 | 13.00 | 11 | 11.00 | 2 | 2.00 |
| Oct 11 | Central Maine CC | L, 14-12 | 0 | 1 | 7.0 | 10 | 14 | 14 | 18.00 | 8 | 10.29 | 3 | 3.00 |
| Oct 11 | Central Maine CC | L, 18-8 | 0 | 1 | 6.0 | 13 | 18 | 10 | 15.00 | 4 | 6.00 | 4 | 3.50 |
| Oct 18 | at University of Maine Augusta | L, 8-2 | 0 | 1 | 6.0 | 9 | 8 | 3 | 4.50 | 3 | 4.50 | 0 | 2.50 |
| Oct 18 | at University of Maine Augusta | L, 9-5 | 0 | 1 | 6.0 | 8 | 9 | 9 | 13.50 | 4 | 6.00 | 0 | 3.17 |
| Feb 18 | vs. John Melvin - CFL Winter Park | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Daytona State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. John Melvin - NWFL Pace | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Keene State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Keene State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at University of Maine Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at York County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Thomas (Me.) | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Thomas (Me.) | - | - | - | - | - | - | - | - | - | - | - |
Fielding
| Date | Opponent | Score | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Thomas (Me.) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas (Me.) | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Great Bay C.C. | L, 12-3 | 23 | 18 | 4 | 1 | 1 | .957 | 0 | 5 | 1 | .167 | 0 |
| Sep 27 | at Great Bay C.C. | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at York County Community College | L, 12-2 | 29 | 18 | 6 | 5 | 1 | .828 | 0 | 4 | 0 | .000 | 0 |
| Oct 10 | Central Maine CC | L, 15-11 | 36 | 27 | 4 | 5 | 0 | .861 | 0 | 9 | 0 | .000 | 1 |
| Oct 11 | Central Maine CC | L, 14-12 | 32 | 21 | 10 | 1 | 0 | .969 | 0 | 4 | 0 | .000 | 0 |
| Oct 11 | Central Maine CC | L, 18-8 | 27 | 18 | 6 | 3 | 0 | .889 | 1 | 2 | 0 | .000 | 0 |
| Oct 18 | at University of Maine Augusta | L, 8-2 | 32 | 18 | 7 | 7 | 0 | .781 | 1 | 7 | 0 | .000 | 0 |
| Oct 18 | at University of Maine Augusta | L, 9-5 | 20 | 18 | 1 | 1 | 1 | .950 | 2 | 4 | 0 | .000 | 0 |
| Feb 18 | vs. John Melvin - CFL Winter Park | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Daytona State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. John Melvin - NWFL Pace | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Keene State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Keene State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at University of Maine Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at York County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Thomas (Me.) | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Thomas (Me.) | - | - | - | - | - | - | - | - | - | - | - |
Hitting
| Statistics Category | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 201 | 53 | 39 | 24 | 6 | 0 | 11 | 17 | 42 | .264 | .372 | .458 | 12 | 2 | 0 | - | 0 | - | - | 239 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 97 | 29 | 28 | 15 | 4 | 0 | 8 | 12 | 21 | .299 | .433 | .588 | 8 | 0 | 0 | - | 0 | - | - | 120 |
| Away | 4 | 104 | 24 | 11 | 9 | 2 | 0 | 3 | 5 | 21 | .231 | .311 | .337 | 4 | 2 | 0 | - | 0 | - | - | 119 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 201 | 53 | 39 | 24 | 6 | 0 | 11 | 17 | 42 | .264 | .372 | .458 | 12 | 2 | 0 | - | 0 | - | - | 239 |
| September | 1 | 26 | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 7 | .154 | .267 | .308 | 0 | 0 | 0 | - | 0 | - | - | 30 |
| October | 6 | 175 | 49 | 37 | 20 | 5 | 0 | 10 | 15 | 35 | .280 | .388 | .480 | 12 | 2 | 0 | - | 0 | - | - | 209 |
Base Running
| Statistics Category | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Total | 7 | 43 | 92 | 8 | 2 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 31 | 57 | 6 | 1 |
| Away | 4 | 12 | 35 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 7 | 43 | 92 | 8 | 2 |
| September | 1 | 3 | 8 | 1 | 0 |
| October | 6 | 40 | 84 | 7 | 2 |
Pitching
| Statistics Category | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13.30 | 0 | 7 | 7 | 7 | 0 | 46.0 | 68 | 88 | 68 | 60 | 37 | 7.24 | 9 | 2.78 | 279 | 8 | 15 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | - | - |
| Home | 15.14 | 0 | 3 | 3 | 3 | 0 | 22.0 | 30 | 47 | 37 | 30 | 23 | 9.41 | 9 | 2.73 | 137 | 3 | 12 |
| Away | 11.63 | 0 | 4 | 4 | 4 | 0 | 24.0 | 38 | 41 | 31 | 30 | 14 | 5.25 | 0 | 2.83 | 142 | 5 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | - | - |
| Losses | 13.30 | 0 | 7 | 7 | 7 | 0 | 46.0 | 68 | 88 | 68 | 60 | 37 | 7.24 | 9 | 2.78 | 279 | 8 | 15 |
| September | 16.50 | 0 | 1 | 1 | 1 | 0 | 6.0 | 8 | 12 | 11 | 10 | 4 | 6.00 | 0 | 3.00 | 38 | 0 | 3 |
| October | 12.83 | 0 | 6 | 6 | 6 | 0 | 40.0 | 60 | 76 | 57 | 50 | 33 | 7.42 | 9 | 2.75 | 241 | 8 | 12 |
Fielding
| Statistics Category | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 199 | 138 | 38 | 23 | 3 | .884 | 4 | 35 | 1 | .028 | 1 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 95 | 66 | 20 | 9 | 0 | .905 | 1 | 15 | 0 | .000 | 1 |
| Away | 4 | 104 | 72 | 18 | 14 | 3 | .865 | 3 | 20 | 1 | .048 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 199 | 138 | 38 | 23 | 3 | .884 | 4 | 35 | 1 | .028 | 1 |
| September | 1 | 23 | 18 | 4 | 1 | 1 | .957 | 0 | 5 | 1 | .167 | 0 |
| October | 6 | 176 | 120 | 34 | 22 | 2 | .875 | 4 | 30 | 0 | .000 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 21 | at Thomas (Me.) | 10-8 Win | - |
| Sep 21 | at Thomas (Me.) | 7-19 Loss | - |
| Sep 27 | at Great Bay C.C. | L, 12-3 | - |
| Sep 27 | at Great Bay C.C. | 12-2 Win | - |
| Oct 5 | at York County Community College | L, 12-2 | - |
| Oct 10 | Central Maine CC | L, 15-11 | - |
| Oct 11 | Central Maine CC | L, 14-12 | - |
| Oct 11 | Central Maine CC | L, 18-8 | - |
| Oct 18 | at University of Maine Augusta | L, 8-2 | - |
| Oct 18 | at University of Maine Augusta | L, 9-5 | - |
| Feb 18 | vs. John Melvin - CFL Winter Park | - | |
| Mar 7 | at Southern Maine CC | - | |
| Mar 7 | at Southern Maine CC | - | |
| Mar 8 | at Southern Maine CC | - | |
| Mar 14 | vs. Dickinson State University | - | |
| Mar 14 | vs. Dickinson State University | - | |
| Mar 15 | vs. Dickinson State University | - | |
| Mar 16 | vs. Daytona State College | - | |
| Mar 18 | vs. John Melvin - NWFL Pace | - | |
| Mar 21 | at Fisher | - | |
| Mar 21 | at Fisher | - | |
| Mar 22 | at Fisher | - | |
| Mar 22 | at Fisher | - | |
| Mar 29 | at Keene State | - | |
| Mar 29 | at Keene State | - | |
| Apr 3 | at University of Maine Augusta | - | |
| Apr 4 | at University of Maine Augusta | - | |
| Apr 18 | at Central Maine CC | - | |
| Apr 19 | at Central Maine CC | - | |
| Apr 19 | at Central Maine CC | - | |
| Apr 22 | at University of Maine Presque Isle | - | |
| Apr 23 | at York County Community College | - | |
| May 2 | at Thomas (Me.) | - | |
| May 2 | at Thomas (Me.) | - |