University of Maine Fort Kent vs. Bryant & Stratton-Syracuse
January 30, 2022 at 1:00 PM

BSCS
72
UMFK
51
| Final | 1 | 2 | T |
|---|---|---|---|
| Bryant & Stratton-Syracuse | 38 | 34 | 72 |
| University of Maine Fort Kent | 30 | 21 | 51 |
Bryant & Stratton-Syracuse
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Cheikh Dieng | 26 | 5-12 | 3-8 | 1-2 | 3 | 5 | 8 | 3 | 1 | 0 | 1 | 0 | 14 |
| 4 - Jerry Saintelus | 29 | 2-7 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 4 |
| 11 - Kenneth Richardson | 24 | 0-5 | 0-1 | 1-2 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 2 | 1 |
| 20 - Jameel Abdallah | 28 | 6-10 | 0-1 | 0-0 | 2 | 6 | 8 | 3 | 4 | 1 | 3 | 0 | 12 |
| 21 - Teequan Holley | 29 | 7-16 | 0-0 | 2-2 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 1 | 16 |
| RESERVES | |||||||||||||
| 3 - Ravon Burnett | 21 | 5-5 | 0-0 | 1-2 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 11 |
| 15 - Josue Oreste | 15 | 6-10 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 12 |
| 23 - Evan Kiely | 18 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 2 |
| 44 - Richard Jenkins | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| TM - Team | 5 | 5 | 10 | 1 | 0 | ||||||||
| TOTALS | 32-68 | 3-11 | 5-10 | 18 | 33 | 51 | 20 | 12 | 2 | 12 | 11 | 72 | |
| 47.1% | 27.3% | 50.0% | |||||||||||
University of Maine Fort Kent
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Troy Williams | 32 | 2-6 | 2-6 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 6 |
| 13 - Brandon Ruaro | 36 | 4-9 | 4-8 | 3-3 | 1 | 2 | 3 | 2 | 2 | 0 | 7 | 1 | 15 |
| 21 - Aiden Grady | 34 | 5-14 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 11 |
| 35 - Jordan Guerrero | 27 | 2-12 | 1-9 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 5 |
| 40 - Daniel Franz | 27 | 3-10 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 6 |
| RESERVES | |||||||||||||
| 2 - Nate Huynh | 22 | 3-3 | 1-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 8 |
| 10 - Taj Williams | 18 | 0-4 | 0-2 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 - Santhosh Ramachandran | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 19-59 | 8-26 | 5-8 | 6 | 19 | 25 | 11 | 2 | 3 | 17 | 6 | 51 | |
| 32.2% | 30.8% | 62.5% | |||||||||||
Game Information
Date/Time:
January 30, 2022 - 1:00 PM
Location:
Hellenic College
Technical fouls:
Bryant & Stratton-Syracuse-None
University of Maine Fort Kent-None
University of Maine Fort Kent-None
Officials:
,,
Team Stats
| Stat | Bryant & Stratton-Syracuse | University of Maine Fort Kent |
|---|---|---|
| Field Goal | 32-68 | 19-59 |
| Field Goal % | 47.1% | 32.2% |
| 3 Point | 3-11 | 8-26 |
| 3 Point % | 27.3% | 30.8% |
| Free Throw | 5-10 | 5-8 |
| Free Throw % | 50.0% | 62.5% |
| Rebounds | 51 | 25 |
| Assists | 20 | 11 |
| Turnovers | 12 | 17 |
Field Goals %
Bryant & Stratton-Syracuse
47.1%
University of Maine Fort Kent
32.2%
3 Point %
Bryant & Stratton-Syracuse
27.3%
University of Maine Fort Kent
30.8%
Rebounds
Bryant & Stratton-Syracuse
51
University of Maine Fort Kent
25
Turnovers
Bryant & Stratton-Syracuse
12
University of Maine Fort Kent
17