University of Maine Fort Kent vs. Fisher College
December 8, 2024 at 12:00 PM
FISHER
78
UMFK
95
| Final | 1 | 2 | T |
|---|---|---|---|
| Fisher | 35 | 43 | 78 |
| University of Maine Fort Kent (4-7) | 49 | 46 | 95 |
Fisher
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 Penceal | 34 | 9-15 | 0-1 | 6-9 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 1 | 24 |
| 2 Edwards | 32 | 3-10 | 0-5 | 0-0 | 0 | 9 | 9 | 5 | 5 | 1 | 2 | 4 | 6 |
| 6 Simmons | 18 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 6 |
| 10 Douglas | 26 | 4-11 | 3-6 | 3-5 | 2 | 4 | 6 | 4 | 4 | 0 | 3 | 3 | 14 |
| 42 Quinteros | 22 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 7 |
| RESERVES | |||||||||||||
| 5 Diaz | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 Taylor | 22 | 2-8 | 0-1 | 5-7 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 9 |
| 22 Jamison | 22 | 4-12 | 0-2 | 1-1 | 5 | 3 | 8 | 1 | 0 | 1 | 5 | 1 | 9 |
| 30 Whittaker | 21 | 1-9 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3 |
| TM Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 29-74 | 5-20 | 15-22 | 12 | 27 | 39 | 14 | 12 | 3 | 21 | 19 | 78 | |
| 39.2% | 25.0% | 68.2% | |||||||||||
University of Maine Fort Kent
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 AJ Creech | 24 | 2-8 | 0-4 | 4-6 | 4 | 3 | 7 | 1 | 3 | 0 | 0 | 3 | 8 |
| 2 DJ Shower | 25 | 2-4 | 1-2 | 0-4 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 5 |
| 3 Jordan Guerrero | 27 | 2-8 | 2-8 | 7-9 | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 4 | 13 |
| 10 Aiden Grady | 30 | 10-15 | 0-1 | 2-2 | 5 | 6 | 11 | 4 | 0 | 1 | 0 | 1 | 22 |
| 11 Tarik Islamovic | 28 | 6-14 | 1-6 | 4-4 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 17 |
| RESERVES | |||||||||||||
| 4 Kene Obiora | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5 Nick Gravely | 15 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 6 Souleymane Barro | 7 | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 7 Devin Hodges | 14 | 3-6 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 8 |
| 20 Luka Novakovic | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| 24 Maksim Vukcevic | 24 | 4-6 | 2-3 | 3-6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 13 |
| TM Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 33-71 | 8-29 | 21-32 | 13 | 29 | 42 | 20 | 10 | 4 | 0 | 24 | 95 | |
| 46.5% | 27.6% | 65.6% | |||||||||||
Game Information
Date/Time
December 8, 2024 - 12:00 PM
Location
Fort Kent
Technical fouls
Fisher-None
University of Maine Fort Kent-None
University of Maine Fort Kent-None
Officials
,,
Team Stats
| Stat | Fisher | University of Maine Fort Kent |
|---|---|---|
| Field Goal | 29-74 | 33-71 |
| Field Goal % | 39.2% | 46.5% |
| 3 Point | 5-20 | 8-29 |
| 3 Point % | 25.0% | 27.6% |
| Free Throw | 15-22 | 21-32 |
| Free Throw % | 68.2% | 65.6% |
| Rebounds | 39 | 42 |
| Assists | 14 | 20 |
| Turnovers | 21 | 0 |
Field Goals %
Fisher
39.2%
University of Maine Fort Kent
46.5%
3 Point %
Fisher
25.0%
University of Maine Fort Kent
27.6%
Rebounds
Fisher
39
University of Maine Fort Kent
42
Turnovers
Fisher
21
University of Maine Fort Kent
0