Skip to Content

2024-2025 Stats

Men’s Basketball
Select a Season
Games
25
Pts
76.3
FG %
40.8
3PT %
29.6
FT %
64.7
Reb
36.5
Ast
13.4

Summary

Overall
11-14 (.440)
Conference
0-0 (.000)
Streak
Lost 2
Home
6-3
Away
5-11
Neutral
0-0

Results

Feb 1
Me.- Farmington
W , 87-84
Feb 5
University of Maine Presque Isle
L , 69-59
Feb 8
Central Maine CC
W , 87-76
Feb 15
at Thomas College
W , 79-62
Feb 16
at Maine Maritime
L , 76-51
Feb 19
at Fisher
L , 84-82
Statistics Category Overall OR Conference CR
Games 25 3rd - -
Points 1907 5th - -
Points per game 76.3 15th - -
FG made per game 28.3 10th - -
FG attempts per game 69.4 4th - -
FG Pct 40.8 24th - -
3PT made per game 8.5 2nd - -
3PT attempts per game 28.6 1st - -
3PT Pct 29.6 19th - -
FT made per game 11.2 17th - -
FT attempt per game 17.2 16th - -
FT Pct 64.7 20th - -
Off rebounds per game 12.6 5th - -
Def rebounds per game 23.9 13th - -
Total rebounds per game 36.5 9th - -
Opponents' Off rebounds per game 10.6 10th - -
Opponents' Def rebounds per game 29.7 25th - -
Opponents' Total rebounds per game 40.2 22nd - -
Rebound margin per game -3.8 16th - -
Assists per game 13.4 13th - -
Opponents' Assists per game 16.3 21st - -
Turnovers per game 11.5 4th - -
Opponents' Turnovers per game 14.0 10th - -
Steals per game 8.4 10th - -
Opponents' Steals per game 6.8 10th - -
Blocks per game 2.0 19th - -
Opponents' Blocks per game 3.2 17th - -
Personal fouls per game 15.9 13th - -
Offensive efficiency 0.992 17th - -
Net efficiency -0.073 11th - -
Opponents' Personal fouls per game 14.4 17th - -
Offensive efficiency 1.065 17th - -
Points per game allowed 82.0 16th - -
Opponents' Field goal percentage 47.7 21st - -
Opponents' Free throw total-attempts 36.3 20th - -
Home Attendance 0 14th - -
Home Attendance average 0 14th - -
Field goal total-attempts 708-1734 4th 0-0 26th
3 point total-attempts 212-716 1st 0-0 26th
Free throw total-attempts 279-431 12th 0-0 26th
Opponents' Field goal total-attempts 777-1628 25th 0-0 4th
Opponents' 3 point total-attempts 186-512 23rd 0-0 4th

Offensive

# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
10 Aiden Grady F 25 27.3 6.5-11.8 0.2-1.0 2.2-3.6 15.4
24 Maksim Vukcevic G 25 26.0 3.9-9.0 1.8-5.2 1.2-1.8 10.7
11 Tarik Islamovic G 25 23.6 3.6-9.9 1.5-4.8 1.9-2.4 10.7
3 Jordan Guerrero G 21 22.8 3.4-9.0 2.1-6.6 0.6-1.0 9.5
0 AJ Creech G 24 24.6 2.5-6.6 0.9-2.9 1.8-2.5 7.7
5 Nick Gravely G 25 17.9 2.6-7.2 0.9-3.3 0.9-1.2 7.1
6 Souleymane Barro F 23 17.4 2.0-5.0 0.0-0.7 0.6-1.7 4.7
2 DJ Shower G 17 18.5 1.8-4.0 0.7-2.1 0.2-0.8 4.6
4 Kene Obiora G 19 9.4 1.2-3.4 0.5-1.5 0.6-0.9 3.5
20 Luka Novakovic F 18 8.6 1.2-2.8 0.1-0.3 0.6-0.7 2.9

Ball control

# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
10 Aiden Grady F 25 2.6 4.5 7.0 1.8 1.5 0.6 0.2
24 Maksim Vukcevic G 25 0.8 1.9 2.7 1.9 1.1 0.7 0.2
11 Tarik Islamovic G 25 1.1 2.5 3.6 1.5 1.2 0.9 0.0
3 Jordan Guerrero G 21 0.9 2.5 3.4 1.4 0.9 1.4 0.5
0 AJ Creech G 24 1.5 1.9 3.4 1.6 1.8 1.4 0.0
5 Nick Gravely G 25 0.9 1.9 2.8 1.2 1.3 1.1 0.2
6 Souleymane Barro F 23 1.5 3.3 4.8 1.3 1.1 0.5 0.7
2 DJ Shower G 17 0.4 2.2 2.6 1.4 0.8 0.9 0.1
4 Kene Obiora G 19 0.5 1.1 1.6 0.3 0.6 0.3 0.1
20 Luka Novakovic F 18 1.3 1.2 2.5 0.4 0.8 0.1 0.0

Ball control extended

# Name Yr Pos gp pf/g dq/g a/g
10 Aiden Grady F 25 1.2 0.0 1.8
24 Maksim Vukcevic G 25 1.5 0.0 1.9
11 Tarik Islamovic G 25 1.2 0.0 1.5
3 Jordan Guerrero G 21 2.5 0.1 1.4
0 AJ Creech G 24 1.7 0.0 1.6
5 Nick Gravely G 25 1.2 0.0 1.2
6 Souleymane Barro F 23 1.8 0.0 1.3
2 DJ Shower G 17 1.8 0.1 1.4
4 Kene Obiora G 19 1.4 0.0 0.3
20 Luka Novakovic F 18 1.3 0.1 0.4

Offensive

# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
10 Aiden Grady F 25 24 682 163-295 55.3 6-24 25.0 54-89 60.7 386
24 Maksim Vukcevic G 25 16 649 97-225 43.1 44-131 33.6 30-44 68.2 268
11 Tarik Islamovic G 25 15 591 91-247 36.8 38-120 31.7 47-61 77.0 267
3 Jordan Guerrero G 21 18 479 71-188 37.8 44-138 31.9 13-22 59.1 199
0 AJ Creech G 24 18 590 60-158 38.0 22-70 31.4 43-60 71.7 185
5 Nick Gravely G 25 4 447 66-180 36.7 23-82 28.0 22-31 71.0 177
6 Souleymane Barro F 23 9 401 47-114 41.2 0-17 0.0 14-38 36.8 108
2 DJ Shower G 17 10 315 31-68 45.6 12-36 33.3 4-14 28.6 78
4 Kene Obiora G 19 - 178 23-65 35.4 10-28 35.7 11-18 61.1 67
20 Luka Novakovic F 18 - 155 21-50 42.0 1-5 20.0 10-12 83.3 53

Ball control

# Name Yr Pos gp gs off def reb ast to stl blk
10 Aiden Grady F 25 24 64 112 176 45 38 15 6
24 Maksim Vukcevic G 25 16 19 48 67 47 28 17 5
11 Tarik Islamovic G 25 15 27 63 90 37 30 23 1
3 Jordan Guerrero G 21 18 18 53 71 30 19 30 11
0 AJ Creech G 24 18 36 46 82 39 44 33 0
5 Nick Gravely G 25 4 22 47 69 31 32 27 6
6 Souleymane Barro F 23 9 34 77 111 31 26 11 17
2 DJ Shower G 17 10 7 37 44 24 14 16 2
4 Kene Obiora G 19 - 10 21 31 5 11 5 1
20 Luka Novakovic F 18 - 23 22 45 7 14 2 0

Ball control extended

# Name Yr Pos gp gs pf dq a/to
10 Aiden Grady F 25 24 30 1 1.2
24 Maksim Vukcevic G 25 16 38 0 1.7
11 Tarik Islamovic G 25 15 31 0 1.2
3 Jordan Guerrero G 21 18 53 3 1.6
0 AJ Creech G 24 18 41 1 0.9
5 Nick Gravely G 25 4 31 0 1.0
6 Souleymane Barro F 23 9 42 1 1.2
2 DJ Shower G 17 10 31 2 1.7
4 Kene Obiora G 19 - 26 0 0.5
20 Luka Novakovic F 18 - 24 2 0.5

Offensive

# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg

Ball control

# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g

Ball control extended

# Name Yr Pos gp pf/g dq/g a/g

Offensive

# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts

Ball control

# Name Yr Pos gp gs off def reb ast to stl blk

Ball control extended

# Name Yr Pos gp gs pf dq a/to

Shooting

Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Washington County Community College W, 86-79 30-65 46.2 6-22 27.3 20-31 64.5 86.0
Nov 6 at University of Maine L, 98-47 16-75 21.3 7-29 24.1 8-16 50.0 47.0
Nov 9 at Southern Maine CC W, 101-73 39-69 56.5 15-28 53.6 8-12 66.7 101.0
Nov 10 at Central Maine CC W, 95-76 36-78 46.2 16-41 39.0 7-14 50.0 95.0
Nov 14 at Bryant & Stratton - Albany W, 96-83 31-53 58.5 16-35 45.7 18-29 62.1 96.0
Nov 16 at Bryant & Stratton (Buffalo) L, 99-77 25-55 45.5 7-26 26.9 20-28 71.4 77.0
Nov 17 at Villa Maria L, 74-63 28-73 38.4 5-27 18.5 2-11 18.2 63.0
Nov 29 at Montana Tech L, 103-52 16-57 28.1 5-22 22.7 15-18 83.3 52.0
Nov 30 at Montana Western L, 104-66 23-73 31.5 5-20 25.0 15-21 71.4 66.0
Dec 2 at University of Providence (MT) L, 103-58 20-74 27.0 3-34 8.8 15-26 57.7 58.0
Dec 4 at University of Maine Presque Isle L, 88-74 27-78 34.6 7-24 29.2 13-19 68.4 74.0
Dec 8 Fisher W, 95-78 33-71 46.5 8-29 27.6 21-32 65.6 95.0
Dec 13 at Me.- Farmington L, 83-81 31-75 41.3 17-43 39.5 2-4 50.0 81.0
Dec 14 at Husson University L, 91-71 29-68 42.6 8-32 25.0 5-7 71.4 71.0
Dec 20 University of Maine Augusta W, 110-60 44-72 61.1 9-14 64.3 13-20 65.0 110.0
Jan 20 at University of Maine Augusta W, 75-65 30-80 37.5 7-32 21.9 8-13 61.5 75.0
Jan 24 Maine Maritime L, 84-58 19-55 34.5 5-28 17.9 15-22 68.2 58.0
Jan 25 Thomas College W, 82-71 31-68 45.6 8-25 32.0 12-20 60.0 82.0
Jan 31 Husson University L, 87-75 26-71 36.6 9-26 34.6 14-17 82.4 75.0
Feb 1 Me.- Farmington W, 87-84 36-65 55.4 12-28 42.9 3-5 60.0 87.0
Feb 5 University of Maine Presque Isle L, 69-59 25-74 33.8 2-22 9.1 7-11 63.6 59.0
Feb 8 Central Maine CC W, 87-76 32-68 47.1 14-41 34.1 9-13 69.2 87.0
Feb 15 at Thomas College W, 79-62 28-75 37.3 7-27 25.9 16-21 76.2 79.0
Feb 16 at Maine Maritime L, 76-51 19-67 28.4 5-30 16.7 8-13 61.5 51.0
Feb 19 at Fisher L, 84-82 34-75 45.3 9-31 29.0 5-8 62.5 82.0
Feb 28 at Washington County Community College   - - - - - - -

Rebounding

Date Opponent Score off def reb mrgn
Nov 1 Washington County Community College W, 86-79 16 23 39 4.0
Nov 6 at University of Maine L, 98-47 21 18 39 -18.0
Nov 9 at Southern Maine CC W, 101-73 9 25 34 10.0
Nov 10 at Central Maine CC W, 95-76 18 19 37 2.0
Nov 14 at Bryant & Stratton - Albany W, 96-83 4 13 17 -13.0
Nov 16 at Bryant & Stratton (Buffalo) L, 99-77 6 23 29 -15.0
Nov 17 at Villa Maria L, 74-63 14 23 37 -9.0
Nov 29 at Montana Tech L, 103-52 6 18 24 -27.0
Nov 30 at Montana Western L, 104-66 15 23 38 -17.0
Dec 2 at University of Providence (MT) L, 103-58 14 22 36 -24.0
Dec 4 at University of Maine Presque Isle L, 88-74 16 26 42 2.0
Dec 8 Fisher W, 95-78 13 29 42 3.0
Dec 13 at Me.- Farmington L, 83-81 11 23 34 -10.0
Dec 14 at Husson University L, 91-71 8 19 27 -16.0
Dec 20 University of Maine Augusta W, 110-60 5 29 34 1.0
Jan 20 at University of Maine Augusta W, 75-65 16 26 42 2.0
Jan 24 Maine Maritime L, 84-58 11 22 33 -7.0
Jan 25 Thomas College W, 82-71 11 28 39 -1.0
Jan 31 Husson University L, 87-75 7 29 36 -12.0
Feb 1 Me.- Farmington W, 87-84 9 26 35 4.0
Feb 5 University of Maine Presque Isle L, 69-59 12 33 45 7.0
Feb 8 Central Maine CC W, 87-76 16 23 39 14.0
Feb 15 at Thomas College W, 79-62 19 31 50 10.0
Feb 16 at Maine Maritime L, 76-51 20 19 39 2.0
Feb 19 at Fisher L, 84-82 18 27 45 14.0
Feb 28 at Washington County Community College   - - - -

Ball Control

Date Opponent Score to stl blk ast
Nov 1 Washington County Community College W, 86-79 23 11 4 18
Nov 6 at University of Maine L, 98-47 14 5 1 10
Nov 9 at Southern Maine CC W, 101-73 8 12 1 20
Nov 10 at Central Maine CC W, 95-76 10 9 4 23
Nov 14 at Bryant & Stratton - Albany W, 96-83 1 0 0 12
Nov 16 at Bryant & Stratton (Buffalo) L, 99-77 19 5 4 15
Nov 17 at Villa Maria L, 74-63 8 7 0 12
Nov 29 at Montana Tech L, 103-52 14 7 1 9
Nov 30 at Montana Western L, 104-66 12 9 2 10
Dec 2 at University of Providence (MT) L, 103-58 13 10 4 7
Dec 4 at University of Maine Presque Isle L, 88-74 18 14 3 10
Dec 8 Fisher W, 95-78 0 10 4 20
Dec 13 at Me.- Farmington L, 83-81 7 9 1 16
Dec 14 at Husson University L, 91-71 14 10 3 9
Dec 20 University of Maine Augusta W, 110-60 7 17 1 22
Jan 20 at University of Maine Augusta W, 75-65 10 9 1 17
Jan 24 Maine Maritime L, 84-58 17 8 2 5
Jan 25 Thomas College W, 82-71 6 7 1 13
Jan 31 Husson University L, 87-75 11 7 2 17
Feb 1 Me.- Farmington W, 87-84 12 6 1 16
Feb 5 University of Maine Presque Isle L, 69-59 14 8 2 6
Feb 8 Central Maine CC W, 87-76 15 10 1 18
Feb 15 at Thomas College W, 79-62 9 8 3 8
Feb 16 at Maine Maritime L, 76-51 14 10 3 12
Feb 19 at Fisher L, 84-82 11 1 2 10
Feb 28 at Washington County Community College   - - - -

PF/EFF

Date Opponent Score pf off eff net eff
Nov 1 Washington County Community College W, 86-79 15 0.983 0.048
Nov 6 at University of Maine L, 98-47 23 0.618 -0.630
Nov 9 at Southern Maine CC W, 101-73 14 1.365 0.411
Nov 10 at Central Maine CC W, 95-76 19 1.234 0.240
Nov 14 at Bryant & Stratton - Albany W, 96-83 21 1.488 0.139
Nov 16 at Bryant & Stratton (Buffalo) L, 99-77 16 0.939 -0.268
Nov 17 at Villa Maria L, 74-63 20 0.869 -0.196
Nov 29 at Montana Tech L, 103-52 20 0.703 -0.708
Nov 30 at Montana Western L, 104-66 11 0.820 -0.411
Dec 2 at University of Providence (MT) L, 103-58 24 0.674 -0.537
Dec 4 at University of Maine Presque Isle L, 88-74 20 0.827 -0.168
Dec 8 Fisher W, 95-78 24 1.284 0.454
Dec 13 at Me.- Farmington L, 83-81 14 1.110 -0.059
Dec 14 at Husson University L, 91-71 10 0.916 -0.258
Dec 20 University of Maine Augusta W, 110-60 7 1.310 0.578
Jan 20 at University of Maine Augusta W, 75-65 13 0.932 0.088
Jan 24 Maine Maritime L, 84-58 17 0.806 -0.353
Jan 25 Thomas College W, 82-71 14 1.123 0.195
Jan 31 Husson University L, 87-75 19 0.898 -0.169
Feb 1 Me.- Farmington W, 87-84 10 1.234 0.067
Feb 5 University of Maine Presque Isle L, 69-59 14 0.724 -0.144
Feb 8 Central Maine CC W, 87-76 12 1.184 0.143
Feb 15 at Thomas College W, 79-62 12 1.046 0.173
Feb 16 at Maine Maritime L, 76-51 13 0.756 -0.387
Feb 19 at Fisher L, 84-82 15 1.139 -0.061
Feb 28 at Washington County Community College   - - -

Opponent Shooting

Date Opponent Score fg pct 3pt pct pts
Nov 1 Washington County Community College W, 86-79 32-70 45.7 4-23 17.4 79.0
Nov 6 at University of Maine L, 98-47 33-64 51.6 5-22 22.7 98.0
Nov 9 at Southern Maine CC W, 101-73 29-61 47.5 4-13 30.8 73.0
Nov 10 at Central Maine CC W, 95-76 26-64 40.6 7-18 38.9 76.0
Nov 14 at Bryant & Stratton - Albany W, 96-83 33-58 56.9 6-14 42.9 83.0
Nov 16 at Bryant & Stratton (Buffalo) L, 99-77 40-80 50.0 6-17 35.3 99.0
Nov 17 at Villa Maria L, 74-63 25-68 36.8 5-15 33.3 74.0
Nov 29 at Montana Tech L, 103-52 41-71 57.7 8-22 36.4 103.0
Nov 30 at Montana Western L, 104-66 43-80 53.8 11-25 44.0 104.0
Dec 2 at University of Providence (MT) L, 103-58 33-68 48.5 14-29 48.3 103.0
Dec 4 at University of Maine Presque Isle L, 88-74 32-65 49.2 8-18 44.4 88.0
Dec 8 Fisher W, 95-78 29-74 39.2 5-20 25.0 78.0
Dec 13 at Me.- Farmington L, 83-81 33-64 51.6 8-18 44.4 83.0
Dec 14 at Husson University L, 91-71 39-67 58.2 6-19 31.6 91.0
Dec 20 University of Maine Augusta W, 110-60 22-51 43.1 5-6 83.3 60.0
Jan 20 at University of Maine Augusta W, 75-65 24-59 40.7 7-22 31.8 65.0
Jan 24 Maine Maritime L, 84-58 28-59 47.5 12-25 48.0 84.0
Jan 25 Thomas College W, 82-71 27-62 43.5 5-26 19.2 71.0
Jan 31 Husson University L, 87-75 34-68 50.0 5-10 50.0 87.0
Feb 1 Me.- Farmington W, 87-84 32-70 45.7 13-33 39.4 84.0
Feb 5 University of Maine Presque Isle L, 69-59 27-63 42.9 7-19 36.8 69.0
Feb 8 Central Maine CC W, 87-76 30-61 49.2 10-22 45.5 76.0
Feb 15 at Thomas College W, 79-62 24-62 38.7 6-28 21.4 62.0
Feb 16 at Maine Maritime L, 76-51 28-54 51.9 11-27 40.7 76.0
Feb 19 at Fisher L, 84-82 33-65 50.8 8-21 38.1 84.0
Feb 28 at Washington County Community College   - - - - -

Opponent Rebounding

Date Opponent Score off def reb mrgn
Nov 1 Washington County Community College W, 86-79 9.0 26.0 35.0 4.0
Nov 6 at University of Maine L, 98-47 16.0 41.0 57.0 -18.0
Nov 9 at Southern Maine CC W, 101-73 6.0 18.0 24.0 10.0
Nov 10 at Central Maine CC W, 95-76 13.0 22.0 35.0 2.0
Nov 14 at Bryant & Stratton - Albany W, 96-83 10.0 20.0 30.0 -13.0
Nov 16 at Bryant & Stratton (Buffalo) L, 99-77 16.0 28.0 44.0 -15.0
Nov 17 at Villa Maria L, 74-63 19.0 27.0 46.0 -9.0
Nov 29 at Montana Tech L, 103-52 19.0 32.0 51.0 -27.0
Nov 30 at Montana Western L, 104-66 17.0 38.0 55.0 -17.0
Dec 2 at University of Providence (MT) L, 103-58 15.0 45.0 60.0 -24.0
Dec 4 at University of Maine Presque Isle L, 88-74 10.0 30.0 40.0 2.0
Dec 8 Fisher W, 95-78 12.0 27.0 39.0 3.0
Dec 13 at Me.- Farmington L, 83-81 11.0 33.0 44.0 -10.0
Dec 14 at Husson University L, 91-71 10.0 33.0 43.0 -16.0
Dec 20 University of Maine Augusta W, 110-60 3.0 30.0 33.0 1.0
Jan 20 at University of Maine Augusta W, 75-65 7.0 33.0 40.0 2.0
Jan 24 Maine Maritime L, 84-58 9.0 31.0 40.0 -7.0
Jan 25 Thomas College W, 82-71 6.0 34.0 40.0 -1.0
Jan 31 Husson University L, 87-75 10.0 38.0 48.0 -12.0
Feb 1 Me.- Farmington W, 87-84 12.0 19.0 31.0 4.0
Feb 5 University of Maine Presque Isle L, 69-59 4.0 34.0 38.0 7.0
Feb 8 Central Maine CC W, 87-76 6.0 19.0 25.0 14.0
Feb 15 at Thomas College W, 79-62 10.0 30.0 40.0 10.0
Feb 16 at Maine Maritime L, 76-51 7.0 30.0 37.0 2.0
Feb 19 at Fisher L, 84-82 7.0 24.0 31.0 14.0
Feb 28 at Washington County Community College   - - - -

Opponent Ball Control

Date Opponent Score to stl blk ast
Nov 1 Washington County Community College W, 86-79 17.0 15.0 2.0 15.0
Nov 6 at University of Maine L, 98-47 14.0 7.0 8.0 19.0
Nov 9 at Southern Maine CC W, 101-73 15.0 3.0 3.0 19.0
Nov 10 at Central Maine CC W, 95-76 14.0 7.0 7.0 18.0
Nov 14 at Bryant & Stratton - Albany W, 96-83 4.0 1.0 2.0 7.0
Nov 16 at Bryant & Stratton (Buffalo) L, 99-77 11.0 14.0 1.0 29.0
Nov 17 at Villa Maria L, 74-63 9.0 3.0 1.0 9.0
Nov 29 at Montana Tech L, 103-52 9.0 7.0 4.0 24.0
Nov 30 at Montana Western L, 104-66 16.0 9.0 4.0 19.0
Dec 2 at University of Providence (MT) L, 103-58 18.0 7.0 5.0 20.0
Dec 4 at University of Maine Presque Isle L, 88-74 22.0 9.0 4.0 18.0
Dec 8 Fisher W, 95-78 21.0 12.0 3.0 14.0
Dec 13 at Me.- Farmington L, 83-81 11.0 2.0 2.0 23.0
Dec 14 at Husson University L, 91-71 16.0 13.0 1.0 26.0
Dec 20 University of Maine Augusta W, 110-60 27.0 2.0 0.0 15.0
Jan 20 at University of Maine Augusta W, 75-65 16.0 9.0 6.0 13.0
Jan 24 Maine Maritime L, 84-58 14.0 11.0 3.0 9.0
Jan 25 Thomas College W, 82-71 13.0 1.0 1.0 14.0
Jan 31 Husson University L, 87-75 13.0 5.0 4.0 11.0
Feb 1 Me.- Farmington W, 87-84 10.0 5.0 1.0 14.0
Feb 5 University of Maine Presque Isle L, 69-59 14.0 5.0 4.0 18.0
Feb 8 Central Maine CC W, 87-76 14.0 4.0 1.0 16.0
Feb 15 at Thomas College W, 79-62 12.0 6.0 6.0 8.0
Feb 16 at Maine Maritime L, 76-51 14.0 7.0 4.0 18.0
Feb 19 at Fisher L, 84-82 5.0 6.0 2.0 12.0
Feb 28 at Washington County Community College   - - - -

Opponent PF/EFF

Date Opponent Score pf def eff net eff
Nov 1 Washington County Community College W, 86-79 20.0 0.935 0.048
Nov 6 at University of Maine L, 98-47 13.0 1.248 -0.630
Nov 9 at Southern Maine CC W, 101-73 13.0 0.954 0.411
Nov 10 at Central Maine CC W, 95-76 16.0 0.993 0.240
Nov 14 at Bryant & Stratton - Albany W, 96-83 20.0 1.350 0.139
Nov 16 at Bryant & Stratton (Buffalo) L, 99-77 21.0 1.207 -0.268
Nov 17 at Villa Maria L, 74-63 15.0 1.065 -0.196
Nov 29 at Montana Tech L, 103-52 15.0 1.411 -0.708
Nov 30 at Montana Western L, 104-66 15.0 1.231 -0.411
Dec 2 at University of Providence (MT) L, 103-58 20.0 1.212 -0.537
Dec 4 at University of Maine Presque Isle L, 88-74 19.0 0.994 -0.168
Dec 8 Fisher W, 95-78 19.0 0.830 0.454
Dec 13 at Me.- Farmington L, 83-81 10.0 1.169 -0.059
Dec 14 at Husson University L, 91-71 8.0 1.174 -0.258
Dec 20 University of Maine Augusta W, 110-60 11.0 0.732 0.578
Jan 20 at University of Maine Augusta W, 75-65 11.0 0.844 0.088
Jan 24 Maine Maritime L, 84-58 19.0 1.159 -0.353
Jan 25 Thomas College W, 82-71 17.0 0.928 0.195
Jan 31 Husson University L, 87-75 10.0 1.067 -0.169
Feb 1 Me.- Farmington W, 87-84 10.0 1.167 0.067
Feb 5 University of Maine Presque Isle L, 69-59 10.0 0.868 -0.144
Feb 8 Central Maine CC W, 87-76 11.0 1.041 0.143
Feb 15 at Thomas College W, 79-62 12.0 0.873 0.173
Feb 16 at Maine Maritime L, 76-51 14.0 1.143 -0.387
Feb 19 at Fisher L, 84-82 10.0 1.200 -0.061
Feb 28 at Washington County Community College   - - -

Offense Shooting

Statistics Category gp fg pct 3pt pct ft pct pts
Total 25 708-1734 40.8 212-716 29.6 279-431 64.7 76.3
Conference - 0-0 - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 276-609 45.3 73-235 31.1 114-171 66.7 82.1
Away 16 432-1125 38.4 139-481 28.9 165-260 63.5 73.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 370-764 48.4 118-322 36.6 135-210 64.3 90.3
Losses 14 338-970 34.8 94-394 23.9 144-221 65.2 65.3
 
November 9 244-598 40.8 82-250 32.8 113-180 62.8 75.9
December 6 184-438 42.0 52-176 29.5 69-108 63.9 81.5
January 4 106-274 38.7 29-111 26.1 49-72 68.1 72.5
February 6 174-424 41.0 49-179 27.4 48-71 67.6 74.2

Offense Rebounding

Statistics Category gp off def reb mrgn
Total 25 12.6 23.9 36.5 -3.8
Conference - - - - -
Exhibition - - - - -
 
Home 9 11.1 26.9 38.0 1.4
Away 16 13.4 22.2 35.6 -6.7
Neutral - - - - -
 
Wins 11 12.4 24.7 37.1 3.3
Losses 14 12.8 23.2 36.0 -9.3
 
November 9 12.1 20.6 32.7 -9.2
December 6 11.2 24.7 35.8 -7.3
January 4 11.3 26.3 37.5 -4.5
February 6 15.7 26.5 42.2 8.5

Offense Ball Control

Statistics Category gp to stl blk ast
Total 25 11.5 6.8 3.2 13.4
Conference - - - - -
Exhibition - - - - -
 
Home 9 11.7 6.7 2.1 15.0
Away 16 11.4 6.9 3.8 12.5
Neutral - - - - -
 
Wins 11 9.2 5.9 2.9 17.0
Losses 14 13.3 7.5 3.4 10.6
 
November 9 12.1 7.3 3.6 14.3
December 6 9.8 7.5 2.5 14.0
January 4 11.0 6.5 3.5 13.0
February 6 12.5 5.5 3.0 11.7

Offense PF/EFF

Statistics Category gp pf off eff net eff
Total 25 15.9 0.992 -0.073
Conference - - - -
Exhibition - - - -
 
Home 9 14.7 1.056 0.095
Away 16 16.6 0.956 -0.171
Neutral - - - -
 
Wins 11 14.6 1.191 0.235
Losses 14 16.9 0.840 -0.311
 
November 9 17.7 0.993 -0.157
December 6 16.5 1.010 0.000
January 4 15.8 0.939 -0.060
February 6 12.7 1.010 -0.034

Defense Shooting

Statistics Category gp fg pct 3pt pct pts
Total 25 777-1628 47.7 186-512 36.3 82.0
Conference - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - -
 
Home 9 261-578 45.2 66-184 35.9 76.4
Away 16 516-1050 49.1 120-328 36.6 85.1
Neutral - 0-0 - 0-0 - -
 
Wins 11 308-692 44.5 72-225 32.0 73.4
Losses 14 469-936 50.1 114-287 39.7 88.8
 
November 9 302-616 49.0 56-169 33.1 87.7
December 6 188-389 48.3 46-110 41.8 83.8
January 4 113-248 45.6 29-83 34.9 76.8
February 6 174-375 46.4 55-150 36.7 75.2

Defense Rebounding

Statistics Category gp off def reb mrgn
Total 25 10.6 29.7 40.2 -3.8
Conference - - - - -
Exhibition - - - - -
 
Home 9 7.9 28.7 36.6 1.4
Away 16 12.1 30.3 42.3 -6.7
Neutral - - - - -
 
Wins 11 8.5 25.3 33.8 3.3
Losses 14 12.1 33.1 45.3 -9.3
 
November 9 13.9 28.0 41.9 -9.2
December 6 10.2 33.0 43.2 -7.3
January 4 8.0 34.0 42.0 -4.5
February 6 7.7 26.0 33.7 8.5

Defense Ball Control

Statistics Category gp to stl blk ast
Total 25 14.0 8.4 2.0 16.3
Conference - - - - -
Exhibition - - - - -
 
Home 9 15.9 9.3 2.0 14.0
Away 16 12.9 7.8 2.1 17.6
Neutral - - - - -
 
Wins 11 14.8 9.0 1.9 13.9
Losses 14 13.3 7.9 2.1 18.2
 
November 9 12.1 7.2 1.9 17.7
December 6 19.2 11.7 2.7 19.3
January 4 14.0 7.8 1.5 11.8
February 6 11.5 7.2 2.0 14.3

Defense PF/EFF

Statistics Category gp pf def eff net eff
Total 25 14.4 1.065 -0.073
Conference - - - -
Exhibition - - - -
 
Home 9 14.1 0.962 0.095
Away 16 14.5 1.127 -0.171
Neutral - - - -
 
Wins 11 14.5 0.956 0.235
Losses 14 14.2 1.151 -0.311
 
November 9 16.4 1.149 -0.157
December 6 14.5 1.010 0.000
January 4 14.3 0.998 -0.060
February 6 11.2 1.044 -0.034
Date Opponent Score Attend
Nov 1 Washington County Community College W, 86-79 0
Nov 6 at University of Maine L, 98-47 569
Nov 9 at Southern Maine CC W, 101-73 100
Nov 10 at Central Maine CC W, 95-76 0
Nov 14 at Bryant & Stratton - Albany W, 96-83 0
Nov 16 at Bryant & Stratton (Buffalo) L, 99-77 83
Nov 17 at Villa Maria L, 74-63 0
Nov 29 at Montana Tech L, 103-52 175
Nov 30 at Montana Western L, 104-66 0
Dec 2 at University of Providence (MT) L, 103-58 0
Dec 4 at University of Maine Presque Isle L, 88-74 250
Dec 8 Fisher W, 95-78 0
Dec 13 at Me.- Farmington L, 83-81 135
Dec 14 at Husson University L, 91-71 550
