Offensive
| # | Name | Yr | Pos | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Sam Williams | Jr | PG | 12 | 34.5 | 7.6-15.8 | 0.8-3.5 | 6.7-7.8 | 22.7 |
| 1 | Deandre Johnson | Jr | PG | 12 | 35.9 | 4.5-12.1 | 3.3-9.1 | 1.5-1.9 | 13.8 |
| 24 | Drew Rogers | Sr | G | 8 | 30.3 | 4.5-12.8 | 2.0-6.1 | 1.6-2.6 | 12.6 |
| 8 | Antonio Speed | Jr | F | 12 | 28.5 | 5.3-11.2 | 0.9-3.4 | 0.5-1.5 | 12.1 |
| 13 | Donovan Johnson | Jr | G | 12 | 32.8 | 4.3-10.4 | 2.6-6.3 | 0.4-0.6 | 11.7 |
| 21 | Elijah Martinez | Jr | SG | 8 | 30.4 | 3.8-9.9 | 0.4-1.4 | 2.2-2.8 | 10.1 |
| 3 | Luka Novakovic | Sr | F | 7 | 21.1 | 3.3-7.4 | 0.1-0.9 | 1.6-2.3 | 8.3 |
| 4 | Tyshown Doly | 4 | 16.3 | 2.8-6.2 | 0.2-0.8 | 2.2-2.8 | 8.0 | ||
| 5 | Kena Bekele | Fr | G | 3 | 13.7 | 1.3-4.0 | 0.3-1.7 | 0.3-0.3 | 3.3 |
| 7 | Ethan Daigle | So | G | 9 | 8.2 | 0.2-1.3 | 0.0-0.9 | 0.4-0.8 | 0.9 |
| 2 | DJ Shower | Sr | G | 1 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Ball control
| # | Name | Yr | Pos | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sam Williams | Jr | PG | 12 | 3.3 | 4.2 | 7.4 | 4.0 | 3.3 | 2.3 | 0.0 |
| 1 | Deandre Johnson | Jr | PG | 12 | 0.5 | 2.9 | 3.4 | 1.6 | 1.4 | 0.8 | 0.3 |
| 24 | Drew Rogers | Sr | G | 8 | 1.1 | 4.8 | 5.9 | 1.9 | 3.0 | 1.9 | 0.5 |
| 8 | Antonio Speed | Jr | F | 12 | 2.4 | 2.8 | 5.3 | 1.5 | 2.4 | 1.2 | 0.6 |
| 13 | Donovan Johnson | Jr | G | 12 | 0.9 | 3.1 | 4.0 | 2.4 | 1.4 | 1.7 | 0.0 |
| 21 | Elijah Martinez | Jr | SG | 8 | 2.5 | 7.3 | 9.8 | 2.5 | 3.1 | 1.6 | 0.0 |
| 3 | Luka Novakovic | Sr | F | 7 | 1.6 | 2.1 | 3.7 | 0.9 | 1.3 | 1.3 | 0.0 |
| 4 | Tyshown Doly | 4 | 1.0 | 2.0 | 3.0 | 0.8 | 0.8 | 0.3 | 0.5 | ||
| 5 | Kena Bekele | Fr | G | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.0 | 0.3 |
| 7 | Ethan Daigle | So | G | 9 | 0.3 | 0.9 | 1.2 | 0.2 | 0.6 | 0.3 | 0.1 |
| 2 | DJ Shower | Sr | G | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ball control extended
| # | Name | Yr | Pos | gp | pf/g | dq/g | a/g |
|---|---|---|---|---|---|---|---|
| 10 | Sam Williams | Jr | PG | 12 | 1.5 | 0.0 | 4.0 |
| 1 | Deandre Johnson | Jr | PG | 12 | 2.3 | 0.0 | 1.6 |
| 24 | Drew Rogers | Sr | G | 8 | 1.4 | 0.0 | 1.9 |
| 8 | Antonio Speed | Jr | F | 12 | 2.8 | 0.3 | 1.5 |
| 13 | Donovan Johnson | Jr | G | 12 | 1.4 | 0.0 | 2.4 |
| 21 | Elijah Martinez | Jr | SG | 8 | 3.3 | 0.3 | 2.5 |
| 3 | Luka Novakovic | Sr | F | 7 | 2.7 | 0.0 | 0.9 |
| 4 | Tyshown Doly | 4 | 4.5 | 0.5 | 0.8 | ||
| 5 | Kena Bekele | Fr | G | 3 | 1.3 | - | 0.0 |
| 7 | Ethan Daigle | So | G | 9 | 0.8 | 0.0 | 0.2 |
| 2 | DJ Shower | Sr | G | 1 | 0.0 | - | 0.0 |
Offensive
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sam Williams | Jr | PG | 12 | 11 | 414 | 91-190 | 47.9 | 10-42 | 23.8 | 80-94 | 85.1 | 272 |
| 1 | Deandre Johnson | Jr | PG | 12 | 12 | 431 | 54-145 | 37.2 | 40-109 | 36.7 | 18-23 | 78.3 | 166 |
| 24 | Drew Rogers | Sr | G | 8 | 4 | 242 | 36-102 | 35.3 | 16-49 | 32.7 | 13-21 | 61.9 | 101 |
| 8 | Antonio Speed | Jr | F | 12 | 10 | 342 | 64-134 | 47.8 | 11-41 | 26.8 | 6-18 | 33.3 | 145 |
| 13 | Donovan Johnson | Jr | G | 12 | 12 | 393 | 52-125 | 41.6 | 31-76 | 40.8 | 5-7 | 71.4 | 140 |
| 21 | Elijah Martinez | Jr | SG | 8 | 8 | 243 | 30-79 | 38.0 | 3-11 | 27.3 | 18-22 | 81.8 | 81 |
| 3 | Luka Novakovic | Sr | F | 7 | 2 | 148 | 23-52 | 44.2 | 1-6 | 16.7 | 11-16 | 68.8 | 58 |
| 4 | Tyshown Doly | 4 | 1 | 65 | 11-25 | 44.0 | 1-3 | 33.3 | 9-11 | 81.8 | 32 | ||
| 5 | Kena Bekele | Fr | G | 3 | - | 41 | 4-12 | 33.3 | 1-5 | 20.0 | 1-1 | 100.0 | 10 |
| 7 | Ethan Daigle | So | G | 9 | - | 74 | 2-12 | 16.7 | 0-8 | 0.0 | 4-7 | 57.1 | 8 |
| 2 | DJ Shower | Sr | G | 1 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| # | Name | Yr | Pos | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sam Williams | Jr | PG | 12 | 11 | 39 | 50 | 89 | 48 | 40 | 28 | 0 |
| 1 | Deandre Johnson | Jr | PG | 12 | 12 | 6 | 35 | 41 | 19 | 17 | 9 | 3 |
| 24 | Drew Rogers | Sr | G | 8 | 4 | 9 | 38 | 47 | 15 | 24 | 15 | 4 |
| 8 | Antonio Speed | Jr | F | 12 | 10 | 29 | 34 | 63 | 18 | 29 | 14 | 7 |
| 13 | Donovan Johnson | Jr | G | 12 | 12 | 11 | 37 | 48 | 29 | 17 | 20 | 0 |
| 21 | Elijah Martinez | Jr | SG | 8 | 8 | 20 | 58 | 78 | 20 | 25 | 13 | 0 |
| 3 | Luka Novakovic | Sr | F | 7 | 2 | 11 | 15 | 26 | 6 | 9 | 9 | 0 |
| 4 | Tyshown Doly | 4 | 1 | 4 | 8 | 12 | 3 | 3 | 1 | 2 | ||
| 5 | Kena Bekele | Fr | G | 3 | - | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| 7 | Ethan Daigle | So | G | 9 | - | 3 | 8 | 11 | 2 | 5 | 3 | 1 |
| 2 | DJ Shower | Sr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball control extended
| # | Name | Yr | Pos | gp | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|---|---|
| 10 | Sam Williams | Jr | PG | 12 | 11 | 18 | 0 | 1.2 |
| 1 | Deandre Johnson | Jr | PG | 12 | 12 | 27 | 0 | 1.1 |
| 24 | Drew Rogers | Sr | G | 8 | 4 | 11 | 0 | 0.6 |
| 8 | Antonio Speed | Jr | F | 12 | 10 | 33 | 4 | 0.6 |
| 13 | Donovan Johnson | Jr | G | 12 | 12 | 17 | 0 | 1.7 |
| 21 | Elijah Martinez | Jr | SG | 8 | 8 | 26 | 2 | 0.8 |
| 3 | Luka Novakovic | Sr | F | 7 | 2 | 19 | 0 | 0.7 |
| 4 | Tyshown Doly | 4 | 1 | 18 | 2 | 1.0 | ||
| 5 | Kena Bekele | Fr | G | 3 | - | 4 | - | 0.0 |
| 7 | Ethan Daigle | So | G | 9 | - | 7 | 0 | 0.4 |
| 2 | DJ Shower | Sr | G | 1 | - | 0 | - | - |
Offensive
| # | Name | Yr | Pos | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Kena Bekele | Fr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 7 | Ethan Daigle | So | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 4 | Tyshown Doly | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - | ||
| 1 | Deandre Johnson | Jr | PG | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 13 | Donovan Johnson | Jr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 21 | Elijah Martinez | Jr | SG | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 3 | Luka Novakovic | Sr | F | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 24 | Drew Rogers | Sr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 2 | DJ Shower | Sr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 8 | Antonio Speed | Jr | F | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 10 | Sam Williams | Jr | PG | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Ball control
| # | Name | Yr | Pos | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kena Bekele | Fr | G | - | - | - | - | - | - | - | - |
| 7 | Ethan Daigle | So | G | - | - | - | - | - | - | - | - |
| 4 | Tyshown Doly | - | - | - | - | - | - | - | - | ||
| 1 | Deandre Johnson | Jr | PG | - | - | - | - | - | - | - | - |
| 13 | Donovan Johnson | Jr | G | - | - | - | - | - | - | - | - |
| 21 | Elijah Martinez | Jr | SG | - | - | - | - | - | - | - | - |
| 3 | Luka Novakovic | Sr | F | - | - | - | - | - | - | - | - |
| 24 | Drew Rogers | Sr | G | - | - | - | - | - | - | - | - |
| 2 | DJ Shower | Sr | G | - | - | - | - | - | - | - | - |
| 8 | Antonio Speed | Jr | F | - | - | - | - | - | - | - | - |
| 10 | Sam Williams | Jr | PG | - | - | - | - | - | - | - | - |
Ball control extended
| # | Name | Yr | Pos | gp | pf/g | dq/g | a/g |
|---|---|---|---|---|---|---|---|
| 5 | Kena Bekele | Fr | G | - | - | - | - |
| 7 | Ethan Daigle | So | G | - | - | - | - |
| 4 | Tyshown Doly | - | - | - | - | ||
| 1 | Deandre Johnson | Jr | PG | - | - | - | - |
| 13 | Donovan Johnson | Jr | G | - | - | - | - |
| 21 | Elijah Martinez | Jr | SG | - | - | - | - |
| 3 | Luka Novakovic | Sr | F | - | - | - | - |
| 24 | Drew Rogers | Sr | G | - | - | - | - |
| 2 | DJ Shower | Sr | G | - | - | - | - |
| 8 | Antonio Speed | Jr | F | - | - | - | - |
| 10 | Sam Williams | Jr | PG | - | - | - | - |
Offensive
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kena Bekele | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 7 | Ethan Daigle | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Tyshown Doly | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 1 | Deandre Johnson | Jr | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Donovan Johnson | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Elijah Martinez | Jr | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Luka Novakovic | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Drew Rogers | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | DJ Shower | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 8 | Antonio Speed | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Sam Williams | Jr | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| # | Name | Yr | Pos | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kena Bekele | Fr | G | - | - | - | - | - | - | - | - | - |
| 7 | Ethan Daigle | So | G | - | - | - | - | - | - | - | - | - |
| 4 | Tyshown Doly | - | - | - | - | - | - | - | - | - | ||
| 1 | Deandre Johnson | Jr | PG | - | - | - | - | - | - | - | - | - |
| 13 | Donovan Johnson | Jr | G | - | - | - | - | - | - | - | - | - |
| 21 | Elijah Martinez | Jr | SG | - | - | - | - | - | - | - | - | - |
| 3 | Luka Novakovic | Sr | F | - | - | - | - | - | - | - | - | - |
| 24 | Drew Rogers | Sr | G | - | - | - | - | - | - | - | - | - |
| 2 | DJ Shower | Sr | G | - | - | - | - | - | - | - | - | - |
| 8 | Antonio Speed | Jr | F | - | - | - | - | - | - | - | - | - |
| 10 | Sam Williams | Jr | PG | - | - | - | - | - | - | - | - | - |
Ball control extended
| # | Name | Yr | Pos | gp | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|---|---|
| 5 | Kena Bekele | Fr | G | - | - | - | - | - |
| 7 | Ethan Daigle | So | G | - | - | - | - | - |
| 4 | Tyshown Doly | - | - | - | - | - | ||
| 1 | Deandre Johnson | Jr | PG | - | - | - | - | - |
| 13 | Donovan Johnson | Jr | G | - | - | - | - | - |
| 21 | Elijah Martinez | Jr | SG | - | - | - | - | - |
| 3 | Luka Novakovic | Sr | F | - | - | - | - | - |
| 24 | Drew Rogers | Sr | G | - | - | - | - | - |
| 2 | DJ Shower | Sr | G | - | - | - | - | - |
| 8 | Antonio Speed | Jr | F | - | - | - | - | - |
| 10 | Sam Williams | Jr | PG | - | - | - | - | - |
Shooting
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Central Maine CC | L, 99-85 | 30-74 | 40.5 | 13-31 | 41.9 | 12-22 | 54.5 | 85.0 |
| Nov 7 | Fisher | W, 95-94 | 38-74 | 51.4 | 11-30 | 36.7 | 8-10 | 80.0 | 95.0 |
| Nov 8 | University of Maine Augusta | L, 125-112 | 37-90 | 41.1 | 14-41 | 34.1 | 24-28 | 85.7 | 112.0 |
| Nov 10 | at Husson University | L, 113-90 | 30-75 | 40.0 | 7-28 | 25.0 | 23-33 | 69.7 | 90.0 |
| Nov 12 | at University of Maine Presque Isle | W, 85-80 | 31-76 | 40.8 | 11-35 | 31.4 | 12-15 | 80.0 | 85.0 |
| Nov 15 | at Thomas College | W, 92-84 | 32-69 | 46.4 | 10-20 | 50.0 | 18-26 | 69.2 | 92.0 |
| Nov 16 | at University of Maine Augusta | W, 83-78 | 32-69 | 46.4 | 11-35 | 31.4 | 8-10 | 80.0 | 83.0 |
| Nov 30 | at Colby College | L, 81-62 | 24-76 | 31.6 | 7-27 | 25.9 | 7-10 | 70.0 | 62.0 |
| Dec 3 | at Kennebec Valley CC | W, 90-83 | - | - | - | - | - | - | - |
| Dec 6 | at Norwhich University | L, 86-62 | 21-61 | 34.4 | 5-22 | 22.7 | 15-19 | 78.9 | 62.0 |
| Dec 7 | vs. Western New England University | L, 81-66 | 23-59 | 39.0 | 10-32 | 31.3 | 10-11 | 90.9 | 66.0 |
| Dec 13 | at Dean College | L, 93-84 | 31-67 | 46.3 | 6-20 | 30.0 | 16-20 | 80.0 | 84.0 |
| Dec 14 | at Great Bay C.C. | W, 99-82 | 42-96 | 43.8 | 10-30 | 33.3 | 15-22 | 68.2 | 109.0 |
| Dec 18 | Washington County Community College | - | - | - | - | - | - | - | |
| Dec 30 | at University of Maine | - | - | - | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | - | - | - | |
| Jan 16 | Washington County Community College | - | - | - | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | - | - | - | |
| Feb 15 | at Fisher | - | - | - | - | - | - | - |
Rebounding
| Date | Opponent | Score | off | def | reb | mrgn |
|---|---|---|---|---|---|---|
| Nov 1 | at Central Maine CC | L, 99-85 | 10 | 15 | 25 | -22.0 |
| Nov 7 | Fisher | W, 95-94 | 12 | 32 | 44 | 13.0 |
| Nov 8 | University of Maine Augusta | L, 125-112 | 22 | 18 | 40 | -2.0 |
| Nov 10 | at Husson University | L, 113-90 | 11 | 29 | 40 | -27.0 |
| Nov 12 | at University of Maine Presque Isle | W, 85-80 | 13 | 29 | 42 | -4.0 |
| Nov 15 | at Thomas College | W, 92-84 | 11 | 32 | 43 | -11.0 |
| Nov 16 | at University of Maine Augusta | W, 83-78 | 13 | 26 | 39 | 3.0 |
| Nov 30 | at Colby College | L, 81-62 | 14 | 26 | 40 | -19.0 |
| Dec 3 | at Kennebec Valley CC | W, 90-83 | - | - | - | - |
| Dec 6 | at Norwhich University | L, 86-62 | 9 | 25 | 34 | -10.0 |
| Dec 7 | vs. Western New England University | L, 81-66 | 9 | 20 | 29 | -17.0 |
| Dec 13 | at Dean College | L, 93-84 | 12 | 29 | 41 | 2.0 |
| Dec 14 | at Great Bay C.C. | W, 99-82 | 17 | 32 | 49 | 15.0 |
| Dec 18 | Washington County Community College | - | - | - | - | |
| Dec 30 | at University of Maine | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | |
| Jan 16 | Washington County Community College | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | |
| Feb 15 | at Fisher | - | - | - | - |
Ball Control
| Date | Opponent | Score | to | stl | blk | ast |
|---|---|---|---|---|---|---|
| Nov 1 | at Central Maine CC | L, 99-85 | 15 | 11 | 6 | 20 |
| Nov 7 | Fisher | W, 95-94 | 20 | 6 | 2 | 11 |
| Nov 8 | University of Maine Augusta | L, 125-112 | 14 | 7 | 2 | 13 |
| Nov 10 | at Husson University | L, 113-90 | 18 | 11 | 1 | 16 |
| Nov 12 | at University of Maine Presque Isle | W, 85-80 | 15 | 12 | 0 | 11 |
| Nov 15 | at Thomas College | W, 92-84 | 16 | 9 | 3 | 14 |
| Nov 16 | at University of Maine Augusta | W, 83-78 | 15 | 10 | 1 | 22 |
| Nov 30 | at Colby College | L, 81-62 | 8 | 11 | 2 | 13 |
| Dec 3 | at Kennebec Valley CC | W, 90-83 | - | - | - | - |
| Dec 6 | at Norwhich University | L, 86-62 | 17 | 10 | 0 | 6 |
| Dec 7 | vs. Western New England University | L, 81-66 | 9 | 2 | 0 | 13 |
| Dec 13 | at Dean College | L, 93-84 | 21 | 12 | 2 | 2 |
| Dec 14 | at Great Bay C.C. | W, 99-82 | 9 | 12 | 1 | 21 |
| Dec 18 | Washington County Community College | - | - | - | - | |
| Dec 30 | at University of Maine | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | |
| Jan 16 | Washington County Community College | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | |
| Feb 15 | at Fisher | - | - | - | - |
PF/EFF
| Date | Opponent | Score | pf | off eff | net eff |
|---|---|---|---|---|---|
| Nov 1 | at Central Maine CC | L, 99-85 | 18 | 0.944 | -0.109 |
| Nov 7 | Fisher | W, 95-94 | 21 | 1.092 | 0.076 |
| Nov 8 | University of Maine Augusta | L, 125-112 | 18 | 1.167 | -0.071 |
| Nov 10 | at Husson University | L, 113-90 | 15 | 0.914 | -0.245 |
| Nov 12 | at University of Maine Presque Isle | W, 85-80 | 13 | 0.994 | 0.047 |
| Nov 15 | at Thomas College | W, 92-84 | 14 | 1.057 | 0.069 |
| Nov 16 | at University of Maine Augusta | W, 83-78 | 6 | 1.092 | 0.086 |
| Nov 30 | at Colby College | L, 81-62 | 12 | 0.827 | -0.239 |
| Dec 3 | at Kennebec Valley CC | W, 90-83 | - | - | - |
| Dec 6 | at Norwhich University | L, 86-62 | 14 | 0.790 | -0.299 |
| Dec 7 | vs. Western New England University | L, 81-66 | 21 | 1.023 | -0.223 |
| Dec 13 | at Dean College | L, 93-84 | 21 | 0.977 | -0.098 |
| Dec 14 | at Great Bay C.C. | W, 99-82 | 16 | 1.101 | 0.131 |
| Dec 18 | Washington County Community College | - | - | - | |
| Dec 30 | at University of Maine | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | |
| Jan 16 | Washington County Community College | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | |
| Feb 15 | at Fisher | - | - | - |
Opponent Shooting
| Date | Opponent | Score | fg | pct | 3pt | pct | pts |
|---|---|---|---|---|---|---|---|
| Nov 1 | at Central Maine CC | L, 99-85 | 40-79 | 50.6 | 5-17 | 29.4 | 99.0 |
| Nov 7 | Fisher | W, 95-94 | 36-76 | 47.4 | 8-20 | 40.0 | 94.0 |
| Nov 8 | University of Maine Augusta | L, 125-112 | 48-83 | 57.8 | 7-22 | 31.8 | 125.0 |
| Nov 10 | at Husson University | L, 113-90 | 45-100 | 45.0 | 15-47 | 31.9 | 113.0 |
| Nov 12 | at University of Maine Presque Isle | W, 85-80 | 30-69 | 43.5 | 7-24 | 29.2 | 80.0 |
| Nov 15 | at Thomas College | W, 92-84 | 34-88 | 38.6 | 8-40 | 20.0 | 84.0 |
| Nov 16 | at University of Maine Augusta | W, 83-78 | 33-70 | 47.1 | 7-26 | 26.9 | 78.0 |
| Nov 30 | at Colby College | L, 81-62 | 33-75 | 44.0 | 10-36 | 27.8 | 81.0 |
| Dec 3 | at Kennebec Valley CC | W, 90-83 | - | - | - | - | - |
| Dec 6 | at Norwhich University | L, 86-62 | 32-66 | 48.5 | 9-21 | 42.9 | 86.0 |
| Dec 7 | vs. Western New England University | L, 81-66 | 31-64 | 48.4 | 8-32 | 25.0 | 81.0 |
| Dec 13 | at Dean College | L, 93-84 | 31-65 | 47.7 | 7-21 | 33.3 | 93.0 |
| Dec 14 | at Great Bay C.C. | W, 99-82 | 31-72 | 43.1 | 12-36 | 33.3 | 82.0 |
| Dec 18 | Washington County Community College | - | - | - | - | - | |
| Dec 30 | at University of Maine | - | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | - | |
| Jan 16 | Washington County Community College | - | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | - | |
| Feb 15 | at Fisher | - | - | - | - | - |
Opponent Rebounding
| Date | Opponent | Score | off | def | reb | mrgn |
|---|---|---|---|---|---|---|
| Nov 1 | at Central Maine CC | L, 99-85 | 17.0 | 30.0 | 47.0 | -22.0 |
| Nov 7 | Fisher | W, 95-94 | 9.0 | 22.0 | 31.0 | 13.0 |
| Nov 8 | University of Maine Augusta | L, 125-112 | 15.0 | 27.0 | 42.0 | -2.0 |
| Nov 10 | at Husson University | L, 113-90 | 27.0 | 40.0 | 67.0 | -27.0 |
| Nov 12 | at University of Maine Presque Isle | W, 85-80 | 12.0 | 34.0 | 46.0 | -4.0 |
| Nov 15 | at Thomas College | W, 92-84 | 25.0 | 29.0 | 54.0 | -11.0 |
| Nov 16 | at University of Maine Augusta | W, 83-78 | 11.0 | 25.0 | 36.0 | 3.0 |
| Nov 30 | at Colby College | L, 81-62 | 19.0 | 40.0 | 59.0 | -19.0 |
| Dec 3 | at Kennebec Valley CC | W, 90-83 | - | - | - | - |
| Dec 6 | at Norwhich University | L, 86-62 | 12.0 | 32.0 | 44.0 | -10.0 |
| Dec 7 | vs. Western New England University | L, 81-66 | 19.0 | 27.0 | 46.0 | -17.0 |
| Dec 13 | at Dean College | L, 93-84 | 12.0 | 27.0 | 39.0 | 2.0 |
| Dec 14 | at Great Bay C.C. | W, 99-82 | 8.0 | 26.0 | 34.0 | 15.0 |
| Dec 18 | Washington County Community College | - | - | - | - | |
| Dec 30 | at University of Maine | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | |
| Jan 16 | Washington County Community College | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | |
