Schedule Summary
Overall (Pct.)
5-7 (.417)
Conference (Pct.)
0-0 (.000)
Streak
Won 1
Home
2-0
Away
3-7
Neutral
0-0
Recent Games
Nov 29
at Montana Tech
L, 103-52
Nov 30
at Montana Western
L, 104-66
Dec 2
at University of Providence (MT)
L, 103-58
Dec 4
at University of Maine Presque Isle
L, 88-74
Dec 7
Green
Dec 8
Fisher
W, 95-78
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 2nd | - | - |
Points | 910 | 2nd | - | - |
Points per game | 75.8 | 11th | - | - |
FG made per game | 26.8 | 15th | - | - |
FG attempts per game | 66.8 | 8th | - | - |
FG Pct | 40.2 | 22nd | - | - |
3PT made per game | 8.7 | 3rd | - | - |
3PT attempts per game | 27.8 | 2nd | - | - |
3PT Pct | 31.1 | 15th | - | - |
FT made per game | 13.5 | 14th | - | - |
FT attempt per game | 20.9 | 11th | - | - |
FT Pct | 64.5 | 18th | - | - |
Off rebounds per game | 12.0 | 10th | - | - |
Def rebounds per game | 20.8 | 25th | - | - |
Total rebounds per game | 32.8 | 21st | - | - |
Opponents' Off rebounds per game | 12.8 | 18th | - | - |
Opponents' Def rebounds per game | 28.7 | 23rd | - | - |
Opponents' Total rebounds per game | 41.5 | 20th | - | - |
Rebound margin per game | -8.7 | 23rd | - | - |
Assists per game | 13.1 | 15th | - | - |
Opponents' Assists per game | 16.7 | 20th | - | - |
Turnovers per game | 12.6 | 6th | - | - |
Opponents' Turnovers per game | 13.0 | 15th | - | - |
Steals per game | 8.3 | 12th | - | - |
Opponents' Steals per game | 6.9 | 10th | - | - |
Blocks per game | 2.1 | 19th | - | - |
Opponents' Blocks per game | 3.5 | 18th | - | - |
Personal fouls per game | 18.3 | 13th | - | - |
Offensive efficiency | 0.975 | 14th | - | - |
Net efficiency | -0.176 | 16th | - | - |
Opponents' Personal fouls per game | 16.9 | 12th | - | - |
Offensive efficiency | 1.151 | 8th | - | - |
Points per game allowed | 88.2 | 22nd | - | - |
Opponents' Field goal percentage | 49.4 | 22nd | - | - |
Opponents' Free throw total-attempts | 36.5 | 20th | - | - |
Home Attendance | 0 | 11th | - | - |
Home Attendance average | 0 | 11th | - | - |
Field goal total-attempts | 322-801 | 5th | 0-0 | 26th |
3 point total-attempts | 104-334 | 2nd | 0-0 | 26th |
Free throw total-attempts | 162-251 | 4th | 0-0 | 26th |
Opponents' Field goal total-attempts | 395-799 | 26th | 0-0 | 12th |
Opponents' 3 point total-attempts | 85-233 | 25th | 0-0 | 12th |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AJ Creech | G | 12 | 10 | 22.2 | 1.9-4.9 | 39.0 | 0.6-1.4 | 41.2 | 1.4-2.4 | 58.6 | 5.8 | |
1 | Geovanni Baugh | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
2 | DJ Shower | G | 12 | 9 | 17.8 | 1.7-3.8 | 43.5 | 0.9-2.2 | 40.7 | 0.2-0.8 | 22.2 | 4.4 | |
3 | Jordan Guerrero | G | 12 | 11 | 22.7 | 3.5-8.9 | 39.3 | 2.5-6.9 | 36.1 | 0.8-1.3 | 62.5 | 10.3 | |
4 | Kene Obiora | G | 10 | - | 8.7 | 0.9-3.1 | 29.0 | 0.4-1.3 | 30.8 | 0.6-1.1 | 54.5 | 2.8 | |
5 | Nick Gravely | G | 12 | 2 | 14.7 | 2.2-5.8 | 38.6 | 0.7-2.5 | 26.7 | 0.8-1.3 | 56.3 | 5.9 | |
6 | Souleymane Barro | F | 11 | 1 | 13.6 | 1.6-3.8 | 42.9 | 0.0-0.9 | 0.0 | 0.5-0.9 | 50.0 | 3.7 | |
7 | Devin Hodges | G | 7 | - | 13.4 | 1.6-5.0 | 31.4 | 0.7-2.3 | 31.3 | 2.0-2.9 | 70.0 | 5.9 | |
10 | Aiden Grady | F | 12 | 11 | 24.8 | 5.2-10.2 | 51.2 | 0.2-1.0 | 16.7 | 2.7-4.7 | 57.1 | 13.3 | |
11 | Tarik Islamovic | G | 12 | 5 | 21.5 | 4.3-10.2 | 42.3 | 1.7-4.5 | 37.0 | 2.8-3.5 | 81.0 | 13.2 | |
12 | Andrija Djikanovic | G | 2 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
13 | Santhosh Ramachandran | G | 5 | - | 4.8 | 0.0-0.8 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 | |
20 | Luka Novakovic | F | 7 | - | 11.9 | 1.4-3.9 | 37.0 | 0.1-0.3 | 50.0 | 0.7-1.0 | 71.4 | 3.7 | |
21 | Marcus Allen | G | 3 | 1 | 7.0 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 1.0 | |
24 | Maksim Vukcevic | G | 12 | 4 | 21.7 | 3.2-8.1 | 39.2 | 1.3-4.6 | 29.1 | 1.8-2.2 | 81.5 | 9.5 | |
35 | Katsuya Sasaki | G | 10 | 6 | 17.7 | 0.8-3.4 | 23.5 | 0.0-1.1 | 0.0 | 0.5-0.6 | 83.3 | 2.1 | |
Totals | 12 | 12 | 198.8 | 26.8-66.8 | 40.2 | 8.7-27.8 | 31.1 | 13.5-20.9 | 64.5 | 75.8 | |||
Opponent | 12 | 12 | 198.8 | 32.9-66.6 | 49.4 | 7.1-19.4 | 36.5 | 14.9-19.8 | 75.5 | 88.2 |
Ball Control
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AJ Creech | G | 12 | 10 | 22.2 | 0.9 | 1.4 | 2.3 | 1.7 | 0.1 | 1.5 | 1.9 | 0.8 | 0.8 | 0.0 | |
1 | Geovanni Baugh | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 | DJ Shower | G | 12 | 9 | 17.8 | 0.5 | 2.2 | 2.7 | 2.3 | 0.2 | 1.1 | 0.8 | 1.3 | 0.7 | 0.1 | |
3 | Jordan Guerrero | G | 12 | 11 | 22.7 | 0.7 | 2.0 | 2.7 | 2.9 | 0.3 | 1.3 | 1.3 | 0.9 | 1.4 | 0.8 | |
4 | Kene Obiora | G | 10 | - | 8.7 | 0.7 | 0.8 | 1.5 | 1.6 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.0 | |
5 | Nick Gravely | G | 12 | 2 | 14.7 | 0.8 | 2.0 | 2.8 | 1.1 | 0.0 | 1.0 | 1.4 | 0.7 | 0.6 | 0.2 | |
6 | Souleymane Barro | F | 11 | 1 | 13.6 | 0.9 | 2.7 | 3.6 | 1.7 | 0.0 | 1.7 | 0.5 | 3.2 | 0.3 | 0.5 | |
7 | Devin Hodges | G | 7 | - | 13.4 | 0.6 | 1.3 | 1.9 | 1.3 | 0.0 | 0.4 | 1.3 | 0.3 | 0.9 | 0.0 | |
10 | Aiden Grady | F | 12 | 11 | 24.8 | 2.3 | 3.1 | 5.4 | 1.0 | 0.0 | 1.1 | 1.3 | 0.8 | 0.5 | 0.3 | |
11 | Tarik Islamovic | G | 12 | 5 | 21.5 | 1.4 | 1.9 | 3.3 | 1.2 | 0.0 | 1.4 | 1.8 | 0.8 | 1.2 | 0.1 | |
12 | Andrija Djikanovic | G | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 0.0 | - | 0.5 | 0.0 | |
13 | Santhosh Ramachandran | G | 5 | - | 4.8 | 0.6 | 0.4 | 1.0 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.4 | 0.0 | |
20 | Luka Novakovic | F | 7 | - | 11.9 | 1.6 | 1.7 | 3.3 | 1.9 | 0.1 | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 | |
21 | Marcus Allen | G | 3 | 1 | 7.0 | 1.3 | 0.7 | 2.0 | 0.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 | |
24 | Maksim Vukcevic | G | 12 | 4 | 21.7 | 0.8 | 1.2 | 1.9 | 1.7 | 0.0 | 1.3 | 0.8 | 1.6 | 0.6 | 0.3 | |
35 | Katsuya Sasaki | G | 10 | 6 | 17.7 | 0.6 | 0.7 | 1.3 | 1.9 | 0.0 | 2.3 | 0.7 | 3.3 | 1.5 | 0.0 | |
Totals | 12 | 12 | 198.8 | 12.0 | 20.8 | 32.8 | 18.3 | 0.6 | 13.1 | 12.6 | 1.0 | 8.3 | 2.1 | |||
Opponent | 12 | 12 | 198.8 | 12.8 | 28.7 | 41.5 | 16.9 | 0.1 | 16.7 | 13.0 | 1.3 | 6.9 | 3.5 |
Shooting
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AJ Creech | G | 12 | 10 | 266 | 23-59 | 39.0 | 7-17 | 41.2 | 17-29 | 58.6 | 70 | |
1 | Geovanni Baugh | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
2 | DJ Shower | G | 12 | 9 | 214 | 20-46 | 43.5 | 11-27 | 40.7 | 2-9 | 22.2 | 53 | |
3 | Jordan Guerrero | G | 12 | 11 | 272 | 42-107 | 39.3 | 30-83 | 36.1 | 10-16 | 62.5 | 124 | |
4 | Kene Obiora | G | 10 | - | 87 | 9-31 | 29.0 | 4-13 | 30.8 | 6-11 | 54.5 | 28 | |
5 | Nick Gravely | G | 12 | 2 | 176 | 27-70 | 38.6 | 8-30 | 26.7 | 9-16 | 56.3 | 71 | |
6 | Souleymane Barro | F | 11 | 1 | 150 | 18-42 | 42.9 | 0-10 | 0.0 | 5-10 | 50.0 | 41 | |
7 | Devin Hodges | G | 7 | - | 94 | 11-35 | 31.4 | 5-16 | 31.3 | 14-20 | 70.0 | 41 | |
10 | Aiden Grady | F | 12 | 11 | 297 | 63-123 | 51.2 | 2-12 | 16.7 | 32-56 | 57.1 | 160 | |
11 | Tarik Islamovic | G | 12 | 5 | 258 | 52-123 | 42.3 | 20-54 | 37.0 | 34-42 | 81.0 | 158 | |
12 | Andrija Djikanovic | G | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
13 | Santhosh Ramachandran | G | 5 | - | 24 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
20 | Luka Novakovic | F | 7 | - | 83 | 10-27 | 37.0 | 1-2 | 50.0 | 5-7 | 71.4 | 26 | |
21 | Marcus Allen | G | 3 | 1 | 21 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
24 | Maksim Vukcevic | G | 12 | 4 | 260 | 38-97 | 39.2 | 16-55 | 29.1 | 22-27 | 81.5 | 114 | |
35 | Katsuya Sasaki | G | 10 | 6 | 177 | 8-34 | 23.5 | 0-11 | 0.0 | 5-6 | 83.3 | 21 | |
Totals | 12 | 12 | 2385 | 322-801 | 40.2 | 104-334 | 31.1 | 162-251 | 64.5 | 910 | |||
Opponent | 12 | 12 | 2385 | 395-799 | 49.4 | 85-233 | 36.5 | 179-237 | 75.5 | 1058 |
Ball Control
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AJ Creech | G | 12 | 10 | 266 | 11 | 17 | 28 | 20 | 1 | 18 | 23 | 0.8 | 9 | 0 | |
1 | Geovanni Baugh | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 | DJ Shower | G | 12 | 9 | 214 | 6 | 26 | 32 | 27 | 2 | 13 | 10 | 1.3 | 8 | 1 | |
3 | Jordan Guerrero | G | 12 | 11 | 272 | 8 | 24 | 32 | 35 | 3 | 15 | 16 | 0.9 | 17 | 9 | |
4 | Kene Obiora | G | 10 | - | 87 | 7 | 8 | 15 | 16 | 0 | 3 | 6 | 0.5 | 3 | 0 | |
5 | Nick Gravely | G | 12 | 2 | 176 | 9 | 24 | 33 | 13 | 0 | 12 | 17 | 0.7 | 7 | 2 | |
6 | Souleymane Barro | F | 11 | 1 | 150 | 10 | 30 | 40 | 19 | 0 | 19 | 6 | 3.2 | 3 | 6 | |
7 | Devin Hodges | G | 7 | - | 94 | 4 | 9 | 13 | 9 | 0 | 3 | 9 | 0.3 | 6 | 0 | |
10 | Aiden Grady | F | 12 | 11 | 297 | 28 | 37 | 65 | 12 | 0 | 13 | 16 | 0.8 | 6 | 3 | |
11 | Tarik Islamovic | G | 12 | 5 | 258 | 17 | 23 | 40 | 14 | 0 | 17 | 21 | 0.8 | 14 | 1 | |
12 | Andrija Djikanovic | G | 2 | - | 6 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 1 | 0 | |
13 | Santhosh Ramachandran | G | 5 | - | 24 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 1.0 | 2 | 0 | |
20 | Luka Novakovic | F | 7 | - | 83 | 11 | 12 | 23 | 13 | 1 | 3 | 3 | 1.0 | 0 | 0 | |
21 | Marcus Allen | G | 3 | 1 | 21 | 4 | 2 | 6 | 1 | 0 | 0 | 4 | 0.0 | 1 | 0 | |
24 | Maksim Vukcevic | G | 12 | 4 | 260 | 9 | 14 | 23 | 20 | 0 | 16 | 10 | 1.6 | 7 | 3 | |
35 | Katsuya Sasaki | G | 10 | 6 | 177 | 6 | 7 | 13 | 19 | 0 | 23 | 7 | 3.3 | 15 | 0 | |
Totals | 12 | 12 | 2385 | 144 | 250 | 394 | 220 | 7 | 157 | 151 | 1.0 | 99 | 25 | |||
Opponent | 12 | 12 | 2385 | 154 | 344 | 498 | 203 | 1 | 200 | 156 | 1.3 | 83 | 42 |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AJ Creech | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
1 | Geovanni Baugh | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
2 | DJ Shower | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
3 | Jordan Guerrero | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
4 | Kene Obiora | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
5 | Nick Gravely | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
6 | Souleymane Barro | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
7 | Devin Hodges | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Aiden Grady | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Tarik Islamovic | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Andrija Djikanovic | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Santhosh Ramachandran | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Luka Novakovic | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Marcus Allen | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Maksim Vukcevic | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
35 | Katsuya Sasaki | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball Control
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AJ Creech | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1 | Geovanni Baugh | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 | DJ Shower | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | Jordan Guerrero | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Kene Obiora | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Nick Gravely | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6 | Souleymane Barro | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7 | Devin Hodges | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Aiden Grady | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Tarik Islamovic | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Andrija Djikanovic | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Santhosh Ramachandran | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Luka Novakovic | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Marcus Allen | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Maksim Vukcevic | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | Katsuya Sasaki | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AJ Creech | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
1 | Geovanni Baugh | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
2 | DJ Shower | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
3 | Jordan Guerrero | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
4 | Kene Obiora | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
5 | Nick Gravely | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
6 | Souleymane Barro | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
7 | Devin Hodges | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Aiden Grady | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
11 | Tarik Islamovic | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Andrija Djikanovic | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
13 | Santhosh Ramachandran | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Luka Novakovic | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Marcus Allen | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | Maksim Vukcevic | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
35 | Katsuya Sasaki | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball Control
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AJ Creech | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1 | Geovanni Baugh | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 | DJ Shower | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | Jordan Guerrero | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Kene Obiora | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Nick Gravely | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6 | Souleymane Barro | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7 | Devin Hodges | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Aiden Grady | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Tarik Islamovic | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Andrija Djikanovic | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Santhosh Ramachandran | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Luka Novakovic | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Marcus Allen | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Maksim Vukcevic | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | Katsuya Sasaki | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Washington County Community College | W, 86-79 | 30-65 | 46.2 | 6-22 | 27.3 | 20-31 | 64.5 | 16 | 23 | 39 | 18 | 23 | 11 | 4 | 15 | 86 |
Nov 6 | at University of Maine | L, 98-47 | 16-75 | 21.3 | 7-29 | 24.1 | 8-16 | 50.0 | 21 | 18 | 39 | 10 | 14 | 5 | 1 | 23 | 47 |
Nov 9 | at Southern Maine CC | W, 101-73 | 39-69 | 56.5 | 15-28 | 53.6 | 8-12 | 66.7 | 9 | 25 | 34 | 20 | 8 | 12 | 1 | 14 | 101 |
Nov 10 | at Central Maine CC | W, 95-76 | 36-78 | 46.2 | 16-41 | 39.0 | 7-14 | 50.0 | 18 | 19 | 37 | 23 | 10 | 9 | 4 | 19 | 95 |
Nov 14 | at Bryant & Stratton - Albany | W, 96-83 | 31-53 | 58.5 | 16-35 | 45.7 | 18-29 | 62.1 | 4 | 13 | 17 | 12 | 1 | 0 | 0 | 21 | 96 |
Nov 16 | at Bryant & Stratton (Buffalo) | L, 99-77 | 25-55 | 45.5 | 7-26 | 26.9 | 20-28 | 71.4 | 6 | 23 | 29 | 15 | 19 | 5 | 4 | 16 | 77 |
Nov 17 | at Villa Maria | L, 74-63 | 28-73 | 38.4 | 5-27 | 18.5 | 2-11 | 18.2 | 14 | 23 | 37 | 12 | 8 | 7 | 0 | 20 | 63 |
Nov 29 | at Montana Tech | L, 103-52 | 16-57 | 28.1 | 5-22 | 22.7 | 15-18 | 83.3 | 6 | 18 | 24 | 9 | 14 | 7 | 1 | 20 | 52 |
Nov 30 | at Montana Western | L, 104-66 | 23-73 | 31.5 | 5-20 | 25.0 | 15-21 | 71.4 | 15 | 23 | 38 | 10 | 12 | 9 | 2 | 11 | 66 |
Dec 2 | at University of Providence (MT) | L, 103-58 | 20-74 | 27.0 | 3-34 | 8.8 | 15-26 | 57.7 | 14 | 22 | 36 | 7 | 13 | 10 | 4 | 24 | 58 |
Dec 4 | at University of Maine Presque Isle | L, 88-74 | 27-78 | 34.6 | 7-24 | 29.2 | 13-19 | 68.4 | 16 | 26 | 42 | 10 | 18 | 14 | 3 | 20 | 74 |
Dec 7 | Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 8 | Fisher | W, 95-78 | 31-51 | 60.8 | 12-26 | 46.2 | 21-26 | 80.8 | 5 | 17 | 22 | 11 | 11 | 10 | 1 | 17 | 95 |
Dec 13 | at Me.- Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | at Husson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 20 | University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 20 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | Maine Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Thomas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Husson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Me.- Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | University of Maine Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | at Washington County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Thomas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Maine Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 322-801 | 40.2 | 104-334 | 31.1 | 162-251 | 64.5 | 12.0 | 20.8 | 32.8 | 13.1 | 12.6 | 8.3 | 2.1 | 18.3 | 75.8 | 0.975 | -0.176 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- | ||||||||||||||||||
Home | 2 | 61-116 | 52.6 | 18-48 | 37.5 | 41-57 | 71.9 | 10.5 | 20.0 | 30.5 | 14.5 | 17.0 | 10.5 | 2.5 | 16.0 | 90.5 | 1.149 | 0.059 |
Away | 10 | 261-685 | 38.1 | 86-286 | 30.1 | 121-194 | 62.4 | 12.3 | 21.0 | 33.3 | 12.8 | 11.7 | 7.8 | 2.0 | 18.8 | 72.9 | 0.939 | -0.222 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- | ||||||||||||||||||
Wins | 5 | 167-316 | 52.8 | 65-152 | 42.8 | 74-112 | 66.1 | 10.4 | 19.4 | 29.8 | 16.8 | 10.6 | 8.4 | 2.0 | 17.2 | 94.6 | 1.268 | 0.183 |
Losses | 7 | 155-485 | 32.0 | 39-182 | 21.4 | 88-139 | 63.3 | 13.1 | 21.9 | 35.0 | 10.4 | 14.0 | 8.1 | 2.1 | 19.1 | 62.4 | 0.780 | -0.413 |
- | ||||||||||||||||||
November | 9 | 244-598 | 40.8 | 82-250 | 32.8 | 113-180 | 62.8 | 12.1 | 20.6 | 32.7 | 14.3 | 12.1 | 7.2 | 1.9 | 17.7 | 75.9 | 0.993 | -0.157 |
