Offensive
# | Name | Yr | Pos | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
---|
Ball control
# | Name | Yr | Pos | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
---|
Ball control extended
# | Name | Yr | Pos | gp | pf/g | dq/g | a/g |
---|
Offensive
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|
Ball control
# | Name | Yr | Pos | gp | gs | off | def | reb | ast | to | stl | blk |
---|
Ball control extended
# | Name | Yr | Pos | gp | gs | pf | dq | a/to |
---|
Offensive
# | Name | Yr | Pos | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
---|
Ball control
# | Name | Yr | Pos | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
---|
Ball control extended
# | Name | Yr | Pos | gp | pf/g | dq/g | a/g |
---|
Offensive
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|
Ball control
# | Name | Yr | Pos | gp | gs | off | def | reb | ast | to | stl | blk |
---|
Ball control extended
# | Name | Yr | Pos | gp | gs | pf | dq | a/to |
---|
Shooting
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|
Dec 18 | Washington County Community College | - | - | - | - | - | - | - | |
Jan 9 | Central Maine CC | - | - | - | - | - | - | - | |
Jan 15 | at Washington County Community College | - | - | - | - | - | - | - | |
Feb 7 | at Southern Maine CC | - | - | - | - | - | - | - |
Rebounding
Date | Opponent | Score | off | def | reb | mrgn |
---|---|---|---|---|---|---|
Dec 18 | Washington County Community College | - | - | - | - | |
Jan 9 | Central Maine CC | - | - | - | - | |
Jan 15 | at Washington County Community College | - | - | - | - | |
Feb 7 | at Southern Maine CC | - | - | - | - |
Ball Control
Date | Opponent | Score | to | stl | blk | ast |
---|---|---|---|---|---|---|
Dec 18 | Washington County Community College | - | - | - | - | |
Jan 9 | Central Maine CC | - | - | - | - | |
Jan 15 | at Washington County Community College | - | - | - | - | |
Feb 7 | at Southern Maine CC | - | - | - | - |
PF/EFF
Date | Opponent | Score | pf | off eff | net eff |
---|---|---|---|---|---|
Dec 18 | Washington County Community College | - | - | - | |
Jan 9 | Central Maine CC | - | - | - | |
Jan 15 | at Washington County Community College | - | - | - | |
Feb 7 | at Southern Maine CC | - | - | - |
Opponent Shooting
Date | Opponent | Score | fg | pct | 3pt | pct | pts |
---|---|---|---|---|---|---|---|
Dec 18 | Washington County Community College | - | - | - | - | - | |
Jan 9 | Central Maine CC | - | - | - | - | - | |
Jan 15 | at Washington County Community College | - | - | - | - | - | |
Feb 7 | at Southern Maine CC | - | - | - | - | - |
Opponent Rebounding
Date | Opponent | Score | off | def | reb | mrgn |
---|---|---|---|---|---|---|
Dec 18 | Washington County Community College | - | - | - | - | |
Jan 9 | Central Maine CC | - | - | - | - | |
Jan 15 | at Washington County Community College | - | - | - | - | |
Feb 7 | at Southern Maine CC | - | - | - | - |
Opponent Ball Control
Date | Opponent | Score | to | stl | blk | ast |
---|---|---|---|---|---|---|
Dec 18 | Washington County Community College | - | - | - | - | |
Jan 9 | Central Maine CC | - | - | - | - | |
Jan 15 | at Washington County Community College | - | - | - | - | |
Feb 7 | at Southern Maine CC | - | - | - | - |
Opponent PF/EFF
Date | Opponent | Score | pf | def eff | net eff |
---|---|---|---|---|---|
Dec 18 | Washington County Community College | - | - | - | |
Jan 9 | Central Maine CC | - | - | - | |
Jan 15 | at Washington County Community College | - | - | - | |
Feb 7 | at Southern Maine CC | - | - | - |
Offense Shooting
Statistics Category | gp | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|
Total | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Offense Rebounding
Statistics Category | gp | off | def | reb | mrgn |
---|---|---|---|---|---|
Total | - | - | - | - | - |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Home | - | - | - | - | - |
Away | - | - | - | - | - |
Neutral | - | - | - | - | - |
Wins | - | - | - | - | - |
Losses | - | - | - | - | - |
Offense Ball Control
Statistics Category | gp | to | stl | blk | ast |
---|---|---|---|---|---|
Total | - | - | - | - | - |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Home | - | - | - | - | - |
Away | - | - | - | - | - |
Neutral | - | - | - | - | - |
Wins | - | - | - | - | - |
Losses | - | - | - | - | - |
Offense PF/EFF
Statistics Category | gp | pf | off eff | net eff |
---|---|---|---|---|
Total | - | - | - | - |
Conference | - | - | - | - |
Exhibition | - | - | - | - |
Home | - | - | - | - |
Away | - | - | - | - |
Neutral | - | - | - | - |
Wins | - | - | - | - |
Losses | - | - | - | - |
Defense Shooting
Statistics Category | gp | fg | pct | 3pt | pct | pts |
---|---|---|---|---|---|---|
Total | - | 0-0 | - | 0-0 | - | - |
Conference | - | 0-0 | - | 0-0 | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | - |
Home | - | 0-0 | - | 0-0 | - | - |
Away | - | 0-0 | - | 0-0 | - | - |
Neutral | - | 0-0 | - | 0-0 | - | - |
Wins | - | 0-0 | - | 0-0 | - | - |
Losses | - | 0-0 | - | 0-0 | - | - |
Defense Rebounding
Statistics Category | gp | off | def | reb | mrgn |
---|---|---|---|---|---|
Total | - | - | - | - | - |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Home | - | - | - | - | - |
Away | - | - | - | - | - |
Neutral | - | - | - | - | - |
Wins | - | - | - | - | - |
Losses | - | - | - | - | - |
Defense Ball Control
Statistics Category | gp | to | stl | blk | ast |
---|---|---|---|---|---|
Total | - | - | - | - | - |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Home | - | - | - | - | - |
Away | - | - | - | - | - |
Neutral | - | - | - | - | - |
Wins | - | - | - | - | - |
Losses | - | - | - | - | - |
Defense PF/EFF
Statistics Category | gp | pf | def eff | net eff |
---|---|---|---|---|
Total | - | - | - | - |
Conference | - | - | - | - |
Exhibition | - | - | - | - |
Home | - | - | - | - |
Away | - | - | - | - |
Neutral | - | - | - | - |
Wins | - | - | - | - |
Losses | - | - | - | - |
Date | Opponent | Score | Attend |
---|---|---|---|
Dec 18 | Washington County Community College | - | |
Jan 9 | Central Maine CC | - | |
Jan 15 | at Washington County Community College | - | |
Feb 7 | at Southern Maine CC | - |