Skip to Content

2024-2025 Stats

Men’s Basketball
Select a Season
Games
26
Pts
76.3
FG %
40.7
3PT %
29.2
FT %
64.2
Reb
37.1
Ast
13.5

Summary

Overall
12-14 (.462)
Conference
0-0 (.000)
Streak
Won 1
Home
6-3
Away
6-11
Neutral
0-0

Results

Feb 5
University of Maine Presque Isle
L , 69-59
Feb 8
Central Maine CC
W , 87-76
Feb 15
at Thomas College
W , 79-62
Feb 16
at Maine Maritime
L , 76-51
Feb 19
at Fisher
L , 84-82
Feb 28
at Washington County Community College
W , 77-73
Statistics Category Overall OR Conference CR
Games 26 9th - -
Points 1984 10th - -
Points per game 76.3 14th - -
FG made per game 28.4 10th - -
FG attempts per game 69.7 4th - -
FG Pct 40.7 24th - -
3PT made per game 8.3 3rd - -
3PT attempts per game 28.5 1st - -
3PT Pct 29.2 20th - -
FT made per game 11.2 17th - -
FT attempt per game 17.5 16th - -
FT Pct 64.2 21st - -
Off rebounds per game 13.0 7th - -
Def rebounds per game 24.1 12th - -
Total rebounds per game 37.1 9th - -
Opponents' Off rebounds per game 10.7 12th - -
Opponents' Def rebounds per game 29.8 25th - -
Opponents' Total rebounds per game 40.5 22nd - -
Rebound margin per game -3.4 17th - -
Assists per game 13.5 12th - -
Opponents' Assists per game 16.1 20th - -
Turnovers per game 11.7 5th - -
Opponents' Turnovers per game 14.2 8th - -
Steals per game 8.5 9th - -
Opponents' Steals per game 6.8 10th - -
Blocks per game 2.0 19th - -
Opponents' Blocks per game 3.1 17th - -
Personal fouls per game 15.9 13th - -
Offensive efficiency 0.989 17th - -
Net efficiency -0.069 11th - -
Opponents' Personal fouls per game 14.6 15th - -
Offensive efficiency 1.058 19th - -
Points per game allowed 81.7 16th - -
Opponents' Field goal percentage 47.5 20th - -
Opponents' Free throw total-attempts 35.7 20th - -
Home Attendance 0 14th - -
Home Attendance average 0 14th - -
Field goal total-attempts 738-1812 8th 0-0 26th
3 point total-attempts 216-740 4th 0-0 26th
Free throw total-attempts 292-455 14th 0-0 26th
Opponents' Field goal total-attempts 807-1699 24th 0-0 5th
Opponents' 3 point total-attempts 191-535 22nd 0-0 5th

Offensive

# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
10 Aiden Grady F 26 27.6 6.7-11.8 0.2-1.0 2.2-3.6 15.7
11 Tarik Islamovic G 26 23.9 3.7-10.0 1.5-4.7 1.9-2.5 10.7
24 Maksim Vukcevic G 26 26.2 3.9-9.0 1.7-5.1 1.2-1.7 10.6
3 Jordan Guerrero G 22 22.8 3.5-9.1 2.1-6.7 0.6-1.0 9.6
0 AJ Creech G 25 24.0 2.4-6.5 0.9-2.8 1.7-2.4 7.4
5 Nick Gravely G 26 18.3 2.7-7.5 0.9-3.3 1.0-1.4 7.2
6 Souleymane Barro F 24 17.6 2.1-5.0 0.0-0.7 0.7-1.8 4.8
2 DJ Shower G 17 18.5 1.8-4.0 0.7-2.1 0.2-0.8 4.6
4 Kene Obiora G 19 9.4 1.2-3.4 0.5-1.5 0.6-0.9 3.5
20 Luka Novakovic F 17 9.1 1.2-2.9 0.1-0.3 0.6-0.7 3.1

Ball control

# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
10 Aiden Grady F 26 2.7 4.7 7.4 1.9 1.5 0.6 0.2
11 Tarik Islamovic G 26 1.2 2.5 3.7 1.5 1.2 1.0 0.0
24 Maksim Vukcevic G 26 0.8 1.9 2.7 1.8 1.2 0.7 0.2
3 Jordan Guerrero G 22 0.8 2.8 3.6 1.6 1.0 1.5 0.5
0 AJ Creech G 25 1.5 1.8 3.3 1.6 1.9 1.4 0.0
5 Nick Gravely G 26 1.0 1.8 2.8 1.3 1.3 1.1 0.2
6 Souleymane Barro F 24 1.5 3.4 4.9 1.3 1.2 0.5 0.7
2 DJ Shower G 17 0.4 2.2 2.6 1.4 0.8 0.9 0.1
4 Kene Obiora G 19 0.5 1.1 1.6 0.3 0.6 0.3 0.1
20 Luka Novakovic F 17 1.4 1.3 2.6 0.4 0.8 0.1 0.0

Ball control extended

# Name Yr Pos gp pf/g dq/g a/g
10 Aiden Grady F 26 1.3 0.0 1.9
11 Tarik Islamovic G 26 1.3 0.0 1.5
24 Maksim Vukcevic G 26 1.5 0.0 1.8
3 Jordan Guerrero G 22 2.6 0.1 1.6
0 AJ Creech G 25 1.8 0.0 1.6
5 Nick Gravely G 26 1.2 0.0 1.3
6 Souleymane Barro F 24 1.8 0.0 1.3
2 DJ Shower G 17 1.8 0.1 1.4
4 Kene Obiora G 19 1.4 0.0 0.3
20 Luka Novakovic F 17 1.4 0.1 0.4

Offensive

# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
10 Aiden Grady F 26 25 718 173-308 56.2 6-25 24.0 57-94 60.6 409
11 Tarik Islamovic G 26 15 622 95-259 36.7 38-123 30.9 50-66 75.8 278
24 Maksim Vukcevic G 26 17 680 101-234 43.2 44-133 33.1 30-44 68.2 276
3 Jordan Guerrero G 22 19 502 76-201 37.8 47-148 31.8 13-23 56.5 212
0 AJ Creech G 25 18 601 60-162 37.0 22-71 31.0 43-60 71.7 185
5 Nick Gravely G 26 4 477 69-196 35.2 23-85 27.1 27-37 73.0 188
6 Souleymane Barro F 24 9 423 50-120 41.7 0-17 0.0 16-43 37.2 116
2 DJ Shower G 17 10 315 31-68 45.6 12-36 33.3 4-14 28.6 78
4 Kene Obiora G 19 - 178 23-65 35.4 10-28 35.7 11-18 61.1 67
20 Luka Novakovic F 17 - 155 21-50 42.0 1-5 20.0 10-12 83.3 53

Ball control

# Name Yr Pos gp gs off def reb ast to stl blk
10 Aiden Grady F 26 25 70 122 192 50 39 16 6
11 Tarik Islamovic G 26 15 32 65 97 38 32 27 1
24 Maksim Vukcevic G 26 17 21 50 71 48 32 18 5
3 Jordan Guerrero G 22 19 18 61 79 35 21 33 12
0 AJ Creech G 25 18 37 46 83 39 48 34 0
5 Nick Gravely G 26 4 25 47 72 33 33 28 6
6 Souleymane Barro F 24 9 36 81 117 31 28 12 17
2 DJ Shower G 17 10 7 37 44 24 14 16 2
4 Kene Obiora G 19 - 10 21 31 5 11 5 1
20 Luka Novakovic F 17 - 23 22 45 7 14 2 0

Ball control extended

# Name Yr Pos gp gs pf dq a/to
10 Aiden Grady F 26 25 34 1 1.3
11 Tarik Islamovic G 26 15 33 0 1.2
24 Maksim Vukcevic G 26 17 40 0 1.5
3 Jordan Guerrero G 22 19 57 3 1.7
0 AJ Creech G 25 18 44 1 0.8
5 Nick Gravely G 26 4 31 0 1.0
6 Souleymane Barro F 24 9 44 1 1.1
2 DJ Shower G 17 10 31 2 1.7
4 Kene Obiora G 19 - 26 0 0.5
20 Luka Novakovic F 17 - 24 2 0.5

Offensive

# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg

Ball control

# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g

Ball control extended

# Name Yr Pos gp pf/g dq/g a/g

Offensive

# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts

Ball control

# Name Yr Pos gp gs off def reb ast to stl blk

Ball control extended

# Name Yr Pos gp gs pf dq a/to

Shooting

Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Washington County Community College W, 86-79 30-65 46.2 6-22 27.3 20-31 64.5 86.0
Nov 6 at University of Maine L, 98-47 16-75 21.3 7-29 24.1 8-16 50.0 47.0
Nov 9 at Southern Maine CC W, 101-73 39-69 56.5 15-28 53.6 8-12 66.7 101.0
Nov 10 at Central Maine CC W, 95-76 36-78 46.2 16-41 39.0 7-14 50.0 95.0
Nov 14 at Bryant & Stratton - Albany W, 96-83 31-53 58.5 16-35 45.7 18-29 62.1 96.0
Nov 16 at Bryant & Stratton (Buffalo) L, 99-77 25-55 45.5 7-26 26.9 20-28 71.4 77.0
Nov 17 at Villa Maria L, 74-63 28-73 38.4 5-27 18.5 2-11 18.2 63.0
Nov 29 at Montana Tech L, 103-52 16-57 28.1 5-22 22.7 15-18 83.3 52.0
Nov 30 at Montana Western L, 104-66 23-73 31.5 5-20 25.0 15-21 71.4 66.0
Dec 2 at University of Providence (MT) L, 103-58 20-74 27.0 3-34 8.8 15-26 57.7 58.0
Dec 4 at University of Maine Presque Isle L, 88-74 27-78 34.6 7-24 29.2 13-19 68.4 74.0
Dec 8 Fisher W, 95-78 33-71 46.5 8-29 27.6 21-32 65.6 95.0
Dec 13 at Me.- Farmington L, 83-81 31-75 41.3 17-43 39.5 2-4 50.0 81.0
Dec 14 at Husson University L, 91-71 29-68 42.6 8-32 25.0 5-7 71.4 71.0
Dec 20 University of Maine Augusta W, 110-60 44-72 61.1 9-14 64.3 13-20 65.0 110.0
Jan 20 at University of Maine Augusta W, 75-65 30-80 37.5 7-32 21.9 8-13 61.5 75.0
Jan 24 Maine Maritime L, 84-58 19-55 34.5 5-28 17.9 15-22 68.2 58.0
Jan 25 Thomas College W, 82-71 31-68 45.6 8-25 32.0 12-20 60.0 82.0
Jan 31 Husson University L, 87-75 26-71 36.6 9-26 34.6 14-17 82.4 75.0
Feb 1 Me.- Farmington W, 87-84 36-65 55.4 12-28 42.9 3-5 60.0 87.0
Feb 5 University of Maine Presque Isle L, 69-59 25-74 33.8 2-22 9.1 7-11 63.6 59.0
Feb 8 Central Maine CC W, 87-76 32-68 47.1 14-41 34.1 9-13 69.2 87.0
Feb 15 at Thomas College W, 79-62 28-75 37.3 7-27 25.9 16-21 76.2 79.0
Feb 16 at Maine Maritime L, 76-51 19-67 28.4 5-30 16.7 8-13 61.5 51.0
Feb 19 at Fisher L, 84-82 34-75 45.3 9-31 29.0 5-8 62.5 82.0
Feb 28 at Washington County Community College W, 77-73 30-78 38.5 4-24 16.7 13-24 54.2 77.0

Rebounding

Date Opponent Score off def reb mrgn
Nov 1 Washington County Community College W, 86-79 16 23 39 4.0
Nov 6 at University of Maine L, 98-47 21 18 39 -18.0
Nov 9 at Southern Maine CC W, 101-73 9 25 34 10.0
Nov 10 at Central Maine CC W, 95-76 18 19 37 2.0
Nov 14 at Bryant & Stratton - Albany W, 96-83 4 13 17 -13.0
Nov 16 at Bryant & Stratton (Buffalo) L, 99-77 6 23 29 -15.0
Nov 17 at Villa Maria L, 74-63 14 23 37 -9.0
Nov 29 at Montana Tech L, 103-52 6 18 24 -27.0
Nov 30 at Montana Western L, 104-66 15 23 38 -17.0
Dec 2 at University of Providence (MT) L, 103-58 14 22 36 -24.0
Dec 4 at University of Maine Presque Isle L, 88-74 16 26 42 2.0
Dec 8 Fisher W, 95-78 13 29 42 3.0
Dec 13 at Me.- Farmington L, 83-81 11 23 34 -10.0
Dec 14 at Husson University L, 91-71 8 19 27 -16.0
Dec 20 University of Maine Augusta W, 110-60 5 29 34 1.0
Jan 20 at University of Maine Augusta W, 75-65 16 26 42 2.0
Jan 24 Maine Maritime L, 84-58 11 22 33 -7.0
Jan 25 Thomas College W, 82-71 11 28 39 -1.0
Jan 31 Husson University L, 87-75 7 29 36 -12.0
Feb 1 Me.- Farmington W, 87-84 9 26 35 4.0
Feb 5 University of Maine Presque Isle L, 69-59 12 33 45 7.0
Feb 8 Central Maine CC W, 87-76 16 23 39 14.0
Feb 15 at Thomas College W, 79-62 19 31 50 10.0
Feb 16 at Maine Maritime L, 76-51 20 19 39 2.0
Feb 19 at Fisher L, 84-82 18 27 45 14.0
Feb 28 at Washington County Community College W, 77-73 23 30 53 5.0

Ball Control

Date Opponent Score to stl blk ast
Nov 1 Washington County Community College W, 86-79 23 11 4 18
Nov 6 at University of Maine L, 98-47 14 5 1 10
Nov 9 at Southern Maine CC W, 101-73 8 12 1 20
Nov 10 at Central Maine CC W, 95-76 10 9 4 23
Nov 14 at Bryant & Stratton - Albany W, 96-83 1 0 0 12
Nov 16 at Bryant & Stratton (Buffalo) L, 99-77 19 5 4 15
Nov 17 at Villa Maria L, 74-63 8 7 0 12
Nov 29 at Montana Tech L, 103-52 14 7 1 9
Nov 30 at Montana Western L, 104-66 12 9 2 10
Dec 2 at University of Providence (MT) L, 103-58 13 10 4 7
Dec 4 at University of Maine Presque Isle L, 88-74 18 14 3 10
Dec 8 Fisher W, 95-78 0 10 4 20
Dec 13 at Me.- Farmington L, 83-81 7 9 1 16
Dec 14 at Husson University L, 91-71 14 10 3 9
Dec 20 University of Maine Augusta W, 110-60 7 17 1 22
Jan 20 at University of Maine Augusta W, 75-65 10 9 1 17
Jan 24 Maine Maritime L, 84-58 17 8 2 5
Jan 25 Thomas College W, 82-71 6 7 1 13
Jan 31 Husson University L, 87-75 11 7 2 17
Feb 1 Me.- Farmington W, 87-84 12 6 1 16
Feb 5 University of Maine Presque Isle L, 69-59 14 8 2 6
Feb 8 Central Maine CC W, 87-76 15 10 1 18
Feb 15 at Thomas College W, 79-62 9 8 3 8
Feb 16 at Maine Maritime L, 76-51 14 10 3 12
Feb 19 at Fisher L, 84-82 11 1 2 10
Feb 28 at Washington County Community College W, 77-73 17 12 1 16

PF/EFF

Date Opponent Score pf off eff net eff
Nov 1 Washington County Community College W, 86-79 15 0.983 0.048
Nov 6 at University of Maine L, 98-47 23 0.618 -0.630
Nov 9 at Southern Maine CC W, 101-73 14 1.365 0.411
Nov 10 at Central Maine CC W, 95-76 19 1.234 0.240
Nov 14 at Bryant & Stratton - Albany W, 96-83 21 1.488 0.139
Nov 16 at Bryant & Stratton (Buffalo) L, 99-77 16 0.939 -0.268
Nov 17 at Villa Maria L, 74-63 20 0.869 -0.196
Nov 29 at Montana Tech L, 103-52 20 0.703 -0.708
Nov 30 at Montana Western L, 104-66 11 0.820 -0.411
Dec 2 at University of Providence (MT) L, 103-58 24 0.674 -0.537
Dec 4 at University of Maine Presque Isle L, 88-74 20 0.827 -0.168
Dec 8 Fisher W, 95-78 24 1.284 0.454
Dec 13 at Me.- Farmington L, 83-81 14 1.110 -0.059
Dec 14 at Husson University L, 91-71 10 0.916 -0.258
Dec 20 University of Maine Augusta W, 110-60 7 1.310 0.578
Jan 20 at University of Maine Augusta W, 75-65 13 0.932 0.088
Jan 24 Maine Maritime L, 84-58 17 0.806 -0.353
Jan 25 Thomas College W, 82-71 14 1.123 0.195
Jan 31 Husson University L, 87-75 19 0.898 -0.169
Feb 1 Me.- Farmington W, 87-84 10 1.234 0.067
Feb 5 University of Maine Presque Isle L, 69-59 14 0.724 -0.144
Feb 8 Central Maine CC W, 87-76 12 1.184 0.143
Feb 15 at Thomas College W, 79-62 12 1.046 0.173
Feb 16 at Maine Maritime L, 76-51 13 0.756 -0.387
Feb 19 at Fisher L, 84-82 15 1.139 -0.061
Feb 28 at Washington County Community College W, 77-73 17 0.917 0.037

Opponent Shooting

Date Opponent Score fg pct 3pt pct pts
Nov 1 Washington County Community College W, 86-79 32-70 45.7 4-23 17.4 79.0
Nov 6 at University of Maine L, 98-47 33-64 51.6 5-22 22.7 98.0
Nov 9 at Southern Maine CC W, 101-73 29-61 47.5 4-13 30.8 73.0
Nov 10 at Central Maine CC W, 95-76 26-64 40.6 7-18 38.9 76.0
Nov 14 at Bryant & Stratton - Albany W, 96-83 33-58 56.9 6-14 42.9 83.0
Nov 16 at Bryant & Stratton (Buffalo) L, 99-77 40-80 50.0 6-17 35.3 99.0
Nov 17 at Villa Maria L, 74-63 25-68 36.8 5-15 33.3 74.0
Nov 29 at Montana Tech L, 103-52 41-71 57.7 8-22 36.4 103.0
Nov 30 at Montana Western L, 104-66 43-80 53.8 11-25 44.0 104.0
Dec 2 at University of Providence (MT) L, 103-58 33-68 48.5 14-29 48.3 103.0
Dec 4 at University of Maine Presque Isle L, 88-74 32-65 49.2 8-18 44.4 88.0
Dec 8 Fisher W, 95-78 29-74 39.2 5-20 25.0 78.0
Dec 13 at Me.- Farmington L, 83-81 33-64 51.6 8-18 44.4 83.0
Dec 14 at Husson University L, 91-71 39-67 58.2 6-19 31.6 91.0
Dec 20 University of Maine Augusta W, 110-60 22-51 43.1 5-6 83.3 60.0
Jan 20 at University of Maine Augusta W, 75-65 24-59 40.7 7-22 31.8 65.0
Jan 24 Maine Maritime L, 84-58 28-59 47.5 12-25 48.0 84.0
Jan 25 Thomas College W, 82-71 27-62 43.5 5-26 19.2 71.0
Jan 31 Husson University L, 87-75 34-68 50.0 5-10 50.0 87.0
Feb 1 Me.- Farmington W, 87-84 32-70 45.7 13-33 39.4 84.0
Feb 5 University of Maine Presque Isle L, 69-59 27-63 42.9 7-19 36.8 69.0
Feb 8 Central Maine CC W, 87-76 30-61 49.2 10-22 45.5 76.0
Feb 15 at Thomas College W, 79-62 24-62 38.7 6-28 21.4 62.0
Feb 16 at Maine Maritime L, 76-51 28-54 51.9 11-27 40.7 76.0
Feb 19 at Fisher L, 84-82 33-65 50.8 8-21 38.1 84.0
Feb 28 at Washington County Community College W, 77-73 30-71 42.3 5-23 21.7 73.0

Opponent Rebounding

Date Opponent Score off def reb mrgn
Nov 1 Washington County Community College W, 86-79 9.0 26.0 35.0 4.0
Nov 6 at University of Maine L, 98-47 16.0 41.0 57.0 -18.0
Nov 9 at Southern Maine CC W, 101-73 6.0 18.0 24.0 10.0
Nov 10 at Central Maine CC W, 95-76 13.0 22.0 35.0 2.0
Nov 14 at Bryant & Stratton - Albany W, 96-83 10.0 20.0 30.0 -13.0
Nov 16 at Bryant & Stratton (Buffalo) L, 99-77 16.0 28.0 44.0 -15.0
Nov 17 at Villa Maria L, 74-63 19.0 27.0 46.0 -9.0
Nov 29 at Montana Tech L, 103-52 19.0 32.0 51.0 -27.0
Nov 30 at Montana Western L, 104-66 17.0 38.0 55.0 -17.0
Dec 2 at University of Providence (MT) L, 103-58 15.0 45.0 60.0 -24.0
Dec 4 at University of Maine Presque Isle L, 88-74 10.0 30.0 40.0 2.0
Dec 8 Fisher W, 95-78 12.0 27.0 39.0 3.0
Dec 13 at Me.- Farmington L, 83-81 11.0 33.0 44.0 -10.0
Dec 14 at Husson University L, 91-71 10.0 33.0 43.0 -16.0
Dec 20 University of Maine Augusta W, 110-60 3.0 30.0 33.0 1.0
Jan 20 at University of Maine Augusta W, 75-65 7.0 33.0 40.0 2.0
Jan 24 Maine Maritime L, 84-58 9.0 31.0 40.0 -7.0
Jan 25 Thomas College W, 82-71 6.0 34.0 40.0 -1.0
Jan 31 Husson University L, 87-75 10.0 38.0 48.0 -12.0
Feb 1 Me.- Farmington W, 87-84 12.0 19.0 31.0 4.0
Feb 5 University of Maine Presque Isle L, 69-59 4.0 34.0 38.0 7.0
Feb 8 Central Maine CC W, 87-76 6.0 19.0 25.0 14.0
Feb 15 at Thomas College W, 79-62 10.0 30.0 40.0 10.0
Feb 16 at Maine Maritime L, 76-51 7.0 30.0 37.0 2.0
Feb 19 at Fisher L, 84-82 7.0 24.0 31.0 14.0
Feb 28 at Washington County Community College W, 77-73 15.0 33.0 48.0 5.0

Opponent Ball Control

Date Opponent Score to stl blk ast
Nov 1 Washington County Community College W, 86-79 17.0 15.0 2.0 15.0
Nov 6 at University of Maine L, 98-47 14.0 7.0 8.0 19.0
Nov 9 at Southern Maine CC W, 101-73 15.0 3.0 3.0 19.0
Nov 10 at Central Maine CC W, 95-76 14.0 7.0 7.0 18.0
Nov 14 at Bryant & Stratton - Albany W, 96-83 4.0 1.0 2.0 7.0
Nov 16 at Bryant & Stratton (Buffalo) L, 99-77 11.0 14.0 1.0 29.0
Nov 17 at Villa Maria L, 74-63 9.0 3.0 1.0 9.0
Nov 29 at Montana Tech L, 103-52 9.0 7.0 4.0 24.0
Nov 30 at Montana Western L, 104-66 16.0 9.0 4.0 19.0
Dec 2 at University of Providence (MT) L, 103-58 18.0 7.0 5.0 20.0
Dec 4 at University of Maine Presque Isle L, 88-74 22.0 9.0 4.0 18.0
Dec 8 Fisher W, 95-78 21.0 12.0 3.0 14.0
Dec 13 at Me.- Farmington L, 83-81 11.0 2.0 2.0 23.0
Dec 14 at Husson University L, 91-71 16.0 13.0 1.0 26.0
Dec 20 University of Maine Augusta W, 110-60 27.0 2.0 0.0 15.0
Jan 20 at University of Maine Augusta W, 75-65 16.0 9.0 6.0 13.0
Jan 24 Maine Maritime L, 84-58 14.0 11.0 3.0 9.0
Jan 25 Thomas College W, 82-71 13.0 1.0 1.0 14.0
Jan 31 Husson University L, 87-75 13.0 5.0 4.0 11.0
Feb 1 Me.- Farmington W, 87-84 10.0 5.0 1.0 14.0
Feb 5 University of Maine Presque Isle L, 69-59 14.0 5.0 4.0 18.0
Feb 8 Central Maine CC W, 87-76 14.0 4.0 1.0 16.0
Feb 15 at Thomas College W, 79-62 12.0 6.0 6.0 8.0
Feb 16 at Maine Maritime L, 76-51 14.0 7.0 4.0 18.0
Feb 19 at Fisher L, 84-82 5.0 6.0 2.0 12.0
Feb 28 at Washington County Community College W, 77-73 19.0 8.0 2.0 10.0

Opponent PF/EFF

Date Opponent Score pf def eff net eff
Nov 1 Washington County Community College W, 86-79 20.0 0.935 0.048
Nov 6 at University of Maine L, 98-47 13.0 1.248 -0.630
Nov 9 at Southern Maine CC W, 101-73 13.0 0.954 0.411
Nov 10 at Central Maine CC W, 95-76 16.0 0.993 0.240
Nov 14 at Bryant & Stratton - Albany W, 96-83 20.0 1.350 0.139
Nov 16 at Bryant & Stratton (Buffalo) L, 99-77 21.0 1.207 -0.268
Nov 17 at Villa Maria L, 74-63 15.0 1.065 -0.196
Nov 29 at Montana Tech L, 103-52 15.0 1.411 -0.708
Nov 30 at Montana Western L, 104-66 15.0 1.231 -0.411
Dec 2 at University of Providence (MT) L, 103-58 20.0 1.212 -0.537
Dec 4 at University of Maine Presque Isle L, 88-74 19.0 0.994 -0.168
Dec 8 Fisher W, 95-78 19.0 0.830 0.454
Dec 13 at Me.- Farmington L, 83-81 10.0 1.169 -0.059
Dec 14 at Husson University L, 91-71 8.0 1.174 -0.258
Dec 20 University of Maine Augusta W, 110-60 11.0 0.732 0.578
Jan 20 at University of Maine Augusta W, 75-65 11.0 0.844 0.088
Jan 24 Maine Maritime L, 84-58 19.0 1.159 -0.353
Jan 25 Thomas College W, 82-71 17.0 0.928 0.195
Jan 31 Husson University L, 87-75 10.0 1.067 -0.169
Feb 1 Me.- Farmington W, 87-84 10.0 1.167 0.067
Feb 5 University of Maine Presque Isle L, 69-59 10.0 0.868 -0.144
Feb 8 Central Maine CC W, 87-76 11.0 1.041 0.143
Feb 15 at Thomas College W, 79-62 12.0 0.873 0.173
Feb 16 at Maine Maritime L, 76-51 14.0 1.143 -0.387
Feb 19 at Fisher L, 84-82 10.0 1.200 -0.061
Feb 28 at Washington County Community College W, 77-73 21.0 0.880 0.037

Offense Shooting

Statistics Category gp fg pct 3pt pct ft pct pts
Total 26 738-1812 40.7 216-740 29.2 292-455 64.2 76.3
Conference - 0-0 - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 276-609 45.3 73-235 31.1 114-171 66.7 82.1
Away 17 462-1203 38.4 143-505 28.3 178-284 62.7 73.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 400-842 47.5 122-346 35.3 148-234 63.2 89.2
Losses 14 338-970 34.8 94-394 23.9 144-221 65.2 65.3
 
November 9 244-598 40.8 82-250 32.8 113-180 62.8 75.9
December 6 184-438 42.0 52-176 29.5 69-108 63.9 81.5
January 4 106-274 38.7 29-111 26.1 49-72 68.1 72.5
February 7 204-502 40.6 53-203 26.1 61-95 64.2 74.6

Offense Rebounding

Statistics Category gp off def reb mrgn
Total 26 13.0 24.1 37.1 -3.4
Conference - - - - -
Exhibition - - - - -
 
Home 9 11.1 26.9 38.0 1.4
Away 17 14.0 22.6 36.6 -6.0
Neutral - - - - -
 
Wins 12 13.3 25.2 38.4 3.4
Losses 14 12.8 23.2 36.0 -9.3
 
November 9 12.1 20.6 32.7 -9.2
December 6 11.2 24.7 35.8 -7.3
January 4 11.3 26.3 37.5 -4.5
February 7 16.7 27.0 43.7 8.0

Offense Ball Control

Statistics Category gp to stl blk ast
Total 26 11.7 6.8 3.1 13.5
Conference - - - - -
Exhibition - - - - -
 
Home 9 11.7 6.7 2.1 15.0
Away 17 11.7 6.9 3.6 12.7
Neutral - - - - -
 
Wins 12 9.8 6.1 2.8 16.9
Losses 14 13.3 7.5 3.4 10.6
 
November 9 12.1 7.3 3.6 14.3
December 6 9.8 7.5 2.5 14.0
January 4 11.0 6.5 3.5 13.0
February 7 13.1 5.9 2.9 12.3

Offense PF/EFF

Statistics Category gp pf off eff net eff
Total 26 15.9 0.989 -0.069
Conference - - - -
Exhibition - - - -
 
Home 9 14.7 1.056 0.095
Away 17 16.6 0.953 -0.158
Neutral - - - -
 
Wins 12 14.8 1.166 0.217
Losses 14 16.9 0.840 -0.311
 
November 9 17.7 0.993 -0.157
December 6 16.5 1.010 0.000
January 4 15.8 0.939 -0.060
February 7 13.3 0.995 -0.022

Defense Shooting

Statistics Category gp fg pct 3pt pct pts
Total 26 807-1699 47.5 191-535 35.7 81.7
Conference - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - -
 
Home 9 261-578 45.2 66-184 35.9 76.4
Away 17 546-1121 48.7 125-351 35.6 84.4
Neutral - 0-0 - 0-0 - -
 
Wins 12 338-763 44.3 77-248 31.0 73.3
Losses 14 469-936 50.1 114-287 39.7 88.8
 
November 9 302-616 49.0 56-169 33.1 87.7
December 6 188-389 48.3 46-110 41.8 83.8
January 4 113-248 45.6 29-83 34.9 76.8
February 7 204-446 45.7 60-173 34.7 74.9

Defense Rebounding

Statistics Category gp off def reb mrgn
Total 26 10.7 29.8 40.5 -3.4
Conference - - - - -
Exhibition - - - - -
 
Home 9 7.9 28.7 36.6 1.4
Away 17 12.2 30.4 42.6 -6.0
Neutral - - - - -
 
Wins 12 9.1 25.9 35.0 3.4
Losses 14 12.1 33.1 45.3 -9.3
 
November 9 13.9 28.0 41.9 -9.2
December 6 10.2 33.0 43.2 -7.3
January 4 8.0 34.0 42.0 -4.5
February 7 8.7 27.0 35.7 8.0

Defense Ball Control

Statistics Category gp to stl blk ast
Total 26 14.2 8.5 2.0 16.1
Conference - - - - -
Exhibition - - - - -
 
Home 9 15.9 9.3 2.0 14.0
Away 17 13.2 8.1 2.0 17.2
Neutral - - - - -
 
Wins 12 15.2 9.3 1.8 13.6
Losses 14 13.3 7.9 2.1 18.2
 
November 9 12.1 7.2 1.9 17.7
December 6 19.2 11.7 2.7 19.3
January 4 14.0 7.8 1.5 11.8
February 7 12.6 7.9 1.9 13.7

Defense PF/EFF

Statistics Category gp pf def eff net eff
Total 26 14.6 1.058 -0.069
Conference - - - -
Exhibition - - - -
 
Home 9 14.1 0.962 0.095
Away 17 14.9 1.111 -0.158
Neutral - - - -
 
Wins 12 15.1 0.949 0.217
Losses 14 14.2 1.151 -0.311
 
November 9 16.4 1.149 -0.157
December 6 14.5 1.010 0.000
January 4 14.3 0.998 -0.060
February 7 12.6 1.017 -0.022
Date Opponent Score Attend
Nov 1 Washington County Community College W, 86-79 0
Nov 6 at University of Maine L, 98-47 569
Nov 9 at Southern Maine CC W, 101-73 100
Nov 10 at Central Maine CC W, 95-76 0
Nov 14 at Bryant & Stratton - Albany W, 96-83 0
Nov 16 at Bryant & Stratton (Buffalo) L, 99-77 83
Nov 17 at Villa Maria L, 74-63 0
Nov 29 at Montana Tech L, 103-52 175
Nov 30 at Montana Western L, 104-66 0
Dec 2 at University of Providence (MT) L, 103-58 0
Dec 4 at University of Maine Presque Isle L, 88-74 250
Dec 8 Fisher W, 95-78 0
Dec 13 at Me.- Farmington L, 83-81 135
Dec 14 at Husson University L, 91-71 550
