Offensive
| # | Name | Yr | Pos | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Drew Rogers | Sr | G | 1 | 28.0 | 9.0-15.0 | 5.0-8.0 | 0.0-1.0 | 23.0 |
| 8 | Antonio Speed | Jr | F | 1 | 26.0 | 9.0-18.0 | 0.0-2.0 | 2.0-3.0 | 20.0 |
| 10 | Sam Williams | Jr | PG | 1 | 28.0 | 7.0-11.0 | 0.0-1.0 | 6.0-7.0 | 20.0 |
| 21 | Elijah Martinez | Jr | SG | 1 | 32.0 | 7.0-10.0 | 0.0-0.0 | 1.0-1.0 | 15.0 |
| 1 | Deandre Johnson | Jr | PG | 1 | 26.0 | 4.0-14.0 | 4.0-12.0 | 0.0-0.0 | 12.0 |
| 3 | Luka Novakovic | Sr | F | 1 | 17.0 | 3.0-4.0 | 0.0-0.0 | 3.0-3.0 | 9.0 |
| 0 | Donovan Johnson | Jr | G | 1 | 28.0 | 0.0-9.0 | 0.0-7.0 | 1.0-1.0 | 1.0 |
| 4 | Tyshown Doly | Jr | SG | 1 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| 2 | DJ Shower | Sr | G | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Ball control
| # | Name | Yr | Pos | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Drew Rogers | Sr | G | 1 | 1.0 | 4.0 | 5.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| 8 | Antonio Speed | Jr | F | 1 | 4.0 | 3.0 | 7.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| 10 | Sam Williams | Jr | PG | 1 | 4.0 | 2.0 | 6.0 | 9.0 | 2.0 | 2.0 | 0.0 |
| 21 | Elijah Martinez | Jr | SG | 1 | 5.0 | 3.0 | 8.0 | 3.0 | 1.0 | 2.0 | 1.0 |
| 1 | Deandre Johnson | Jr | PG | 1 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 0.0 |
| 3 | Luka Novakovic | Sr | F | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 0 | Donovan Johnson | Jr | G | 1 | 0.0 | 7.0 | 7.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| 4 | Tyshown Doly | Jr | SG | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | DJ Shower | Sr | G | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Ball control extended
| # | Name | Yr | Pos | gp | pf/g | dq/g | a/g |
|---|---|---|---|---|---|---|---|
| 24 | Drew Rogers | Sr | G | 1 | 0.0 | - | 1.0 |
| 8 | Antonio Speed | Jr | F | 1 | 0.0 | - | 1.0 |
| 10 | Sam Williams | Jr | PG | 1 | 3.0 | - | 9.0 |
| 21 | Elijah Martinez | Jr | SG | 1 | 3.0 | - | 3.0 |
| 1 | Deandre Johnson | Jr | PG | 1 | 4.0 | - | 3.0 |
| 3 | Luka Novakovic | Sr | F | 1 | 4.0 | - | 1.0 |
| 0 | Donovan Johnson | Jr | G | 1 | 1.0 | - | 2.0 |
| 4 | Tyshown Doly | Jr | SG | 1 | 5.0 | 1.0 | 0.0 |
| 2 | DJ Shower | Sr | G | 1 | 0.0 | - | 0.0 |
Offensive
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Drew Rogers | Sr | G | 1 | - | 28 | 9-15 | 60.0 | 5-8 | 62.5 | 0-1 | 0.0 | 23 |
| 8 | Antonio Speed | Jr | F | 1 | 1 | 26 | 9-18 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 20 |
| 10 | Sam Williams | Jr | PG | 1 | 1 | 28 | 7-11 | 63.6 | 0-1 | 0.0 | 6-7 | 85.7 | 20 |
| 21 | Elijah Martinez | Jr | SG | 1 | 1 | 32 | 7-10 | 70.0 | 0-0 | - | 1-1 | 100.0 | 15 |
| 1 | Deandre Johnson | Jr | PG | 1 | 1 | 26 | 4-14 | 28.6 | 4-12 | 33.3 | 0-0 | - | 12 |
| 3 | Luka Novakovic | Sr | F | 1 | - | 17 | 3-4 | 75.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| 0 | Donovan Johnson | Jr | G | 1 | 1 | 28 | 0-9 | 0.0 | 0-7 | 0.0 | 1-1 | 100.0 | 1 |
| 4 | Tyshown Doly | Jr | SG | 1 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | DJ Shower | Sr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| # | Name | Yr | Pos | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Drew Rogers | Sr | G | 1 | - | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| 8 | Antonio Speed | Jr | F | 1 | 1 | 4 | 3 | 7 | 1 | 1 | 1 | 0 |
| 10 | Sam Williams | Jr | PG | 1 | 1 | 4 | 2 | 6 | 9 | 2 | 2 | 0 |
| 21 | Elijah Martinez | Jr | SG | 1 | 1 | 5 | 3 | 8 | 3 | 1 | 2 | 1 |
| 1 | Deandre Johnson | Jr | PG | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 1 | 0 |
| 3 | Luka Novakovic | Sr | F | 1 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 0 | Donovan Johnson | Jr | G | 1 | 1 | 0 | 7 | 7 | 2 | 0 | 1 | 0 |
| 4 | Tyshown Doly | Jr | SG | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | DJ Shower | Sr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ball control extended
| # | Name | Yr | Pos | gp | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|---|---|
| 24 | Drew Rogers | Sr | G | 1 | - | 0 | - | 0.5 |
| 8 | Antonio Speed | Jr | F | 1 | 1 | 0 | - | 1.0 |
| 10 | Sam Williams | Jr | PG | 1 | 1 | 3 | - | 4.5 |
| 21 | Elijah Martinez | Jr | SG | 1 | 1 | 3 | - | 3.0 |
| 1 | Deandre Johnson | Jr | PG | 1 | 1 | 4 | - | 1.0 |
| 3 | Luka Novakovic | Sr | F | 1 | - | 4 | - | - |
| 0 | Donovan Johnson | Jr | G | 1 | 1 | 1 | - | - |
| 4 | Tyshown Doly | Jr | SG | 1 | - | 5 | 1 | - |
| 2 | DJ Shower | Sr | G | 1 | - | 0 | - | - |
Offensive
| # | Name | Yr | Pos | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|
Ball control
| # | Name | Yr | Pos | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|
Ball control extended
| # | Name | Yr | Pos | gp | pf/g | dq/g | a/g |
|---|
Offensive
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|
Ball control
| # | Name | Yr | Pos | gp | gs | off | def | reb | ast | to | stl | blk |
|---|
Ball control extended
| # | Name | Yr | Pos | gp | gs | pf | dq | a/to |
|---|
Shooting
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Cegep de Rimouski | - | - | - | - | - | - | - | |
| Oct 15 | at University of New Brunswick | - | - | - | - | - | - | - | |
| Oct 21 | Lee Academy | W, 100-93 | 39-81 | 48.1 | 9-30 | 30.0 | 13-16 | 81.3 | 100.0 |
| Oct 25 | at Laval University | - | - | - | - | - | - | - | |
| Nov 1 | at Central Maine CC | - | - | - | - | - | - | - | |
| Nov 7 | Fisher | - | - | - | - | - | - | - | |
| Nov 8 | University of Maine Augusta | - | - | - | - | - | - | - | |
| Nov 10 | at Husson University | - | - | - | - | - | - | - | |
| Nov 12 | at University of Maine Presque Isle | - | - | - | - | - | - | - | |
| Nov 15 | at Thomas College | - | - | - | - | - | - | - | |
| Nov 16 # | vs. University of Maine Augusta | - | - | - | - | - | - | - | |
| Nov 30 | at Colby College | - | - | - | - | - | - | - | |
| Dec 2 | Kennebec Valley CC | - | - | - | - | - | - | - | |
| Dec 13 | at Dean College | - | - | - | - | - | - | - | |
| Dec 14 | at Great Bay C.C. | - | - | - | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | - | - | - | |
| Dec 30 | at University of Maine | - | - | - | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | - | - | - | |
| Feb 15 | at Fisher | - | - | - | - | - | - | - |
Rebounding
| Date | Opponent | Score | off | def | reb | mrgn |
|---|---|---|---|---|---|---|
| Oct 11 | at Cegep de Rimouski | - | - | - | - | |
| Oct 15 | at University of New Brunswick | - | - | - | - | |
| Oct 21 | Lee Academy | W, 100-93 | 14 | 26 | 40 | 0.0 |
| Oct 25 | at Laval University | - | - | - | - | |
| Nov 1 | at Central Maine CC | - | - | - | - | |
| Nov 7 | Fisher | - | - | - | - | |
| Nov 8 | University of Maine Augusta | - | - | - | - | |
| Nov 10 | at Husson University | - | - | - | - | |
| Nov 12 | at University of Maine Presque Isle | - | - | - | - | |
| Nov 15 | at Thomas College | - | - | - | - | |
| Nov 16 # | vs. University of Maine Augusta | - | - | - | - | |
| Nov 30 | at Colby College | - | - | - | - | |
| Dec 2 | Kennebec Valley CC | - | - | - | - | |
| Dec 13 | at Dean College | - | - | - | - | |
| Dec 14 | at Great Bay C.C. | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | |
| Dec 30 | at University of Maine | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | |
| Feb 15 | at Fisher | - | - | - | - |
Ball Control
| Date | Opponent | Score | to | stl | blk | ast |
|---|---|---|---|---|---|---|
| Oct 11 | at Cegep de Rimouski | - | - | - | - | |
| Oct 15 | at University of New Brunswick | - | - | - | - | |
| Oct 21 | Lee Academy | W, 100-93 | 9 | 9 | 1 | 20 |
| Oct 25 | at Laval University | - | - | - | - | |
| Nov 1 | at Central Maine CC | - | - | - | - | |
| Nov 7 | Fisher | - | - | - | - | |
| Nov 8 | University of Maine Augusta | - | - | - | - | |
| Nov 10 | at Husson University | - | - | - | - | |
| Nov 12 | at University of Maine Presque Isle | - | - | - | - | |
| Nov 15 | at Thomas College | - | - | - | - | |
| Nov 16 # | vs. University of Maine Augusta | - | - | - | - | |
| Nov 30 | at Colby College | - | - | - | - | |
| Dec 2 | Kennebec Valley CC | - | - | - | - | |
| Dec 13 | at Dean College | - | - | - | - | |
| Dec 14 | at Great Bay C.C. | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | |
| Dec 30 | at University of Maine | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | |
| Feb 15 | at Fisher | - | - | - | - |
PF/EFF
| Date | Opponent | Score | pf | off eff | net eff |
|---|---|---|---|---|---|
| Oct 11 | at Cegep de Rimouski | - | - | - | |
| Oct 15 | at University of New Brunswick | - | - | - | |
| Oct 21 | Lee Academy | W, 100-93 | 20 | 1.190 | 0.090 |
| Oct 25 | at Laval University | - | - | - | |
| Nov 1 | at Central Maine CC | - | - | - | |
| Nov 7 | Fisher | - | - | - | |
| Nov 8 | University of Maine Augusta | - | - | - | |
| Nov 10 | at Husson University | - | - | - | |
| Nov 12 | at University of Maine Presque Isle | - | - | - | |
| Nov 15 | at Thomas College | - | - | - | |
| Nov 16 # | vs. University of Maine Augusta | - | - | - | |
| Nov 30 | at Colby College | - | - | - | |
| Dec 2 | Kennebec Valley CC | - | - | - | |
| Dec 13 | at Dean College | - | - | - | |
| Dec 14 | at Great Bay C.C. | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | |
| Dec 30 | at University of Maine | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | |
| Feb 15 | at Fisher | - | - | - |
Opponent Shooting
| Date | Opponent | Score | fg | pct | 3pt | pct | pts |
|---|---|---|---|---|---|---|---|
| Oct 11 | at Cegep de Rimouski | - | - | - | - | - | |
| Oct 15 | at University of New Brunswick | - | - | - | - | - | |
| Oct 21 | Lee Academy | W, 100-93 | 36-72 | 50.0 | 8-26 | 30.8 | 93.0 |
| Oct 25 | at Laval University | - | - | - | - | - | |
| Nov 1 | at Central Maine CC | - | - | - | - | - | |
| Nov 7 | Fisher | - | - | - | - | - | |
| Nov 8 | University of Maine Augusta | - | - | - | - | - | |
| Nov 10 | at Husson University | - | - | - | - | - | |
| Nov 12 | at University of Maine Presque Isle | - | - | - | - | - | |
| Nov 15 | at Thomas College | - | - | - | - | - | |
| Nov 16 # | vs. University of Maine Augusta | - | - | - | - | - | |
| Nov 30 | at Colby College | - | - | - | - | - | |
| Dec 2 | Kennebec Valley CC | - | - | - | - | - | |
| Dec 13 | at Dean College | - | - | - | - | - | |
| Dec 14 | at Great Bay C.C. | - | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | - | |
| Dec 30 | at University of Maine | - | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | - | |
| Feb 15 | at Fisher | - | - | - | - | - |
Opponent Rebounding
| Date | Opponent | Score | off | def | reb | mrgn |
|---|---|---|---|---|---|---|
| Oct 11 | at Cegep de Rimouski | - | - | - | - | |
| Oct 15 | at University of New Brunswick | - | - | - | - | |
| Oct 21 | Lee Academy | W, 100-93 | 14.0 | 26.0 | 40.0 | 0.0 |
| Oct 25 | at Laval University | - | - | - | - | |
| Nov 1 | at Central Maine CC | - | - | - | - | |
| Nov 7 | Fisher | - | - | - | - | |
| Nov 8 | University of Maine Augusta | - | - | - | - | |
| Nov 10 | at Husson University | - | - | - | - | |
| Nov 12 | at University of Maine Presque Isle | - | - | - | - | |
| Nov 15 | at Thomas College | - | - | - | - | |
| Nov 16 # | vs. University of Maine Augusta | - | - | - | - | |
| Nov 30 | at Colby College | - | - | - | - | |
| Dec 2 | Kennebec Valley CC | - | - | - | - | |
| Dec 13 | at Dean College | - | - | - | - | |
| Dec 14 | at Great Bay C.C. | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | |
| Dec 30 | at University of Maine | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | |
| Feb 15 | at Fisher | - | - | - | - |
Opponent Ball Control
| Date | Opponent | Score | to | stl | blk | ast |
|---|---|---|---|---|---|---|
| Oct 11 | at Cegep de Rimouski | - | - | - | - | |
| Oct 15 | at University of New Brunswick | - | - | - | - | |
| Oct 21 | Lee Academy | W, 100-93 | 17.0 | 6.0 | 2.0 | 12.0 |
| Oct 25 | at Laval University | - | - | - | - | |
| Nov 1 | at Central Maine CC | - | - | - | - | |
| Nov 7 | Fisher | - | - | - | - | |
| Nov 8 | University of Maine Augusta | - | - | - | - | |
| Nov 10 | at Husson University | - | - | - | - | |
| Nov 12 | at University of Maine Presque Isle | - | - | - | - | |
| Nov 15 | at Thomas College | - | - | - | - | |
| Nov 16 # | vs. University of Maine Augusta | - | - | - | - | |
| Nov 30 | at Colby College | - | - | - | - | |
| Dec 2 | Kennebec Valley CC | - | - | - | - | |
| Dec 13 | at Dean College | - | - | - | - | |
| Dec 14 | at Great Bay C.C. | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | |
| Dec 30 | at University of Maine | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | |
| Feb 15 | at Fisher | - | - | - | - |
Opponent PF/EFF
| Date | Opponent | Score | pf | def eff | net eff |
|---|---|---|---|---|---|
| Oct 11 | at Cegep de Rimouski | - | - | - | |
| Oct 15 | at University of New Brunswick | - | - | - | |
| Oct 21 | Lee Academy | W, 100-93 | 18.0 | 1.101 | 0.090 |
| Oct 25 | at Laval University | - | - | - | |
| Nov 1 | at Central Maine CC | - | - | - | |
| Nov 7 | Fisher | - | - | - | |
| Nov 8 | University of Maine Augusta | - | - | - | |
| Nov 10 | at Husson University | - | - | - | |
| Nov 12 | at University of Maine Presque Isle | - | - | - | |
| Nov 15 | at Thomas College | - | - | - | |
| Nov 16 # | vs. University of Maine Augusta | - | - | - | |
| Nov 30 | at Colby College | - | - | - | |
| Dec 2 | Kennebec Valley CC | - | - | - | |
| Dec 13 | at Dean College | - | - | - | |
| Dec 14 | at Great Bay C.C. | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | |
| Dec 30 | at University of Maine | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | |
| Feb 15 | at Fisher | - | - | - |
Offense Shooting
| Statistics Category | gp | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 39-81 | 48.1 | 9-30 | 30.0 | 13-16 | 81.3 | 100.0 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Home | 1 | 39-81 | 48.1 | 9-30 | 30.0 | 13-16 | 81.3 | 100.0 |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Wins | 1 | 39-81 | 48.1 | 9-30 | 30.0 | 13-16 | 81.3 | 100.0 |
| Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
| October | 1 | 39-81 | 48.1 | 9-30 | 30.0 | 13-16 | 81.3 | 100.0 |
Offense Rebounding
| Statistics Category | gp | off | def | reb | mrgn |
|---|---|---|---|---|---|
| Total | 1 | 14.0 | 26.0 | 40.0 | 0.0 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 14.0 | 26.0 | 40.0 | 0.0 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 14.0 | 26.0 | 40.0 | 0.0 |
| Losses | - | - | - | - | - |
| October | 1 | 14.0 | 26.0 | 40.0 | 0.0 |
Offense Ball Control
| Statistics Category | gp | to | stl | blk | ast |
|---|---|---|---|---|---|
| Total | 1 | 9.0 | 6.0 | 2.0 | 20.0 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 9.0 | 6.0 | 2.0 | 20.0 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 9.0 | 6.0 | 2.0 | 20.0 |
| Losses | - | - | - | - | - |
| October | 1 | 9.0 | 6.0 | 2.0 | 20.0 |
Offense PF/EFF
| Statistics Category | gp | pf | off eff | net eff |
|---|---|---|---|---|
| Total | 1 | 20.0 | 1.190 | 0.090 |
| Conference | - | - | - | - |
| Exhibition | - | - | - | - |
| Home | 1 | 20.0 | 1.190 | 0.090 |
| Away | - | - | - | - |
| Neutral | - | - | - | - |
| Wins | 1 | 20.0 | 1.190 | 0.090 |
| Losses | - | - | - | - |
| October | 1 | 20.0 | 1.190 | 0.090 |
Defense Shooting
| Statistics Category | gp | fg | pct | 3pt | pct | pts |
|---|---|---|---|---|---|---|
| Total | 1 | 36-72 | 50.0 | 8-26 | 30.8 | 93.0 |
| Conference | - | 0-0 | - | 0-0 | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | - |
| Home | 1 | 36-72 | 50.0 | 8-26 | 30.8 | 93.0 |
| Away | - | 0-0 | - | 0-0 | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | - |
| Wins | 1 | 36-72 | 50.0 | 8-26 | 30.8 | 93.0 |
| Losses | - | 0-0 | - | 0-0 | - | - |
| October | 1 | 36-72 | 50.0 | 8-26 | 30.8 | 93.0 |
Defense Rebounding
| Statistics Category | gp | off | def | reb | mrgn |
|---|---|---|---|---|---|
| Total | 1 | 14.0 | 26.0 | 40.0 | 0.0 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 14.0 | 26.0 | 40.0 | 0.0 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 14.0 | 26.0 | 40.0 | 0.0 |
| Losses | - | - | - | - | - |
| October | 1 | 14.0 | 26.0 | 40.0 | 0.0 |
Defense Ball Control
| Statistics Category | gp | to | stl | blk | ast |
|---|---|---|---|---|---|
| Total | 1 | 17.0 | 9.0 | 1.0 | 12.0 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 17.0 | 9.0 | 1.0 | 12.0 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 17.0 | 9.0 | 1.0 | 12.0 |
| Losses | - | - | - | - | - |
| October | 1 | 17.0 | 9.0 | 1.0 | 12.0 |
Defense PF/EFF
| Statistics Category | gp | pf | def eff | net eff |
|---|---|---|---|---|
| Total | 1 | 18.0 | 1.101 | 0.090 |
| Conference | - | - | - | - |
| Exhibition | - | - | - | - |
| Home | 1 | 18.0 | 1.101 | 0.090 |
| Away | - | - | - | - |
| Neutral | - | - | - | - |
| Wins | 1 | 18.0 | 1.101 | 0.090 |
| Losses | - | - | - | - |
| October | 1 | 18.0 | 1.101 | 0.090 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 11 | at Cegep de Rimouski | - | |
| Oct 15 | at University of New Brunswick | - | |
| Oct 21 | Lee Academy | W, 100-93 | 0 |
| Oct 25 | at Laval University | - | |
| Nov 1 | at Central Maine CC | - | |
| Nov 7 | Fisher | - | |
| Nov 8 | University of Maine Augusta | - | |
| Nov 10 | at Husson University | - | |
| Nov 12 | at University of Maine Presque Isle | - | |
| Nov 15 | at Thomas College | - | |
| Nov 16 | vs. University of Maine Augusta | - | |
| Nov 30 | at Colby College | - | |
| Dec 2 | Kennebec Valley CC | - | |
| Dec 13 | at Dean College | - | |
| Dec 14 | at Great Bay C.C. | - | |
| Dec 18 | Washington County Community College | - | |
| Dec 30 | at University of Maine | - | |
| Jan 6 | at Kennebec Valley CC | - | |
| Jan 9 | Central Maine CC | - | |
| Jan 10 | Central Maine CC | - | |
| Jan 15 | at Washington County Community College | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | |
| Jan 22 | at Villa Maria | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | |
| Jan 27 | University of Maine Presque Isle | - | |
| Feb 2 | at University of Maine Augusta | - | |
| Feb 7 | at Southern Maine CC | - | |
| Feb 14 | at Washington Adventist University | - | |
| Feb 15 | at Fisher | - |