Offensive
| # | Name | Yr | Pos | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Sam Williams | Jr | PG | 8 | 34.6 | 6.9-14.8 | 0.8-3.2 | 6.5-8.0 | 21.0 |
| 1 | Deandre Johnson | Jr | PG | 8 | 34.9 | 5.0-12.1 | 3.4-8.4 | 2.0-2.4 | 15.4 |
| 8 | Antonio Speed | Jr | F | 8 | 28.8 | 6.5-12.5 | 1.0-3.2 | 0.5-1.8 | 14.5 |
| 13 | Donovan Johnson | Jr | G | 8 | 34.3 | 4.6-11.4 | 3.0-7.8 | 0.5-0.6 | 12.8 |
| 24 | Drew Rogers | Sr | G | 8 | 30.3 | 4.5-12.8 | 2.0-6.1 | 1.6-2.6 | 12.6 |
| 21 | Elijah Martinez | Jr | SG | 4 | 29.0 | 4.0-11.2 | 0.5-1.0 | 3.0-3.5 | 11.5 |
| 3 | Luka Novakovic | Sr | F | 3 | 17.7 | 4.0-9.0 | 0.0-1.0 | 1.3-1.3 | 9.3 |
| 7 | Ethan Daigle | So | G | 7 | 10.4 | 0.3-1.7 | 0.0-1.1 | 0.6-1.0 | 1.1 |
| 11 | Kena Bekele | Fr | G | 2 | 8.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| 2 | DJ Shower | Sr | G | 1 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Ball control
| # | Name | Yr | Pos | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sam Williams | Jr | PG | 8 | 3.0 | 5.0 | 8.0 | 4.5 | 3.4 | 2.6 | 0.0 |
| 1 | Deandre Johnson | Jr | PG | 8 | 0.5 | 3.3 | 3.8 | 0.9 | 1.4 | 0.6 | 0.4 |
| 8 | Antonio Speed | Jr | F | 8 | 3.0 | 3.0 | 6.0 | 2.3 | 2.5 | 1.3 | 0.8 |
| 13 | Donovan Johnson | Jr | G | 8 | 1.1 | 2.6 | 3.8 | 3.1 | 1.4 | 1.8 | 0.0 |
| 24 | Drew Rogers | Sr | G | 8 | 1.1 | 4.8 | 5.9 | 1.9 | 3.0 | 1.9 | 0.5 |
| 21 | Elijah Martinez | Jr | SG | 4 | 3.5 | 6.8 | 10.3 | 3.3 | 3.3 | 1.3 | 0.0 |
| 3 | Luka Novakovic | Sr | F | 3 | 1.0 | 0.7 | 1.7 | 0.7 | 0.7 | 1.0 | 0.0 |
| 7 | Ethan Daigle | So | G | 7 | 0.4 | 1.1 | 1.6 | 0.3 | 0.7 | 0.4 | 0.1 |
| 11 | Kena Bekele | Fr | G | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 |
| 2 | DJ Shower | Sr | G | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ball control extended
| # | Name | Yr | Pos | gp | pf/g | dq/g | a/g |
|---|---|---|---|---|---|---|---|
| 10 | Sam Williams | Jr | PG | 8 | 1.6 | 0.0 | 4.5 |
| 1 | Deandre Johnson | Jr | PG | 8 | 2.6 | 0.0 | 0.9 |
| 8 | Antonio Speed | Jr | F | 8 | 2.6 | 0.4 | 2.3 |
| 13 | Donovan Johnson | Jr | G | 8 | 1.3 | 0.0 | 3.1 |
| 24 | Drew Rogers | Sr | G | 8 | 1.4 | 0.0 | 1.9 |
| 21 | Elijah Martinez | Jr | SG | 4 | 3.3 | 0.3 | 3.3 |
| 3 | Luka Novakovic | Sr | F | 3 | 2.7 | 0.0 | 0.7 |
| 7 | Ethan Daigle | So | G | 7 | 1.0 | 0.0 | 0.3 |
| 11 | Kena Bekele | Fr | G | 2 | 2.0 | - | 0.0 |
| 2 | DJ Shower | Sr | G | 1 | 0.0 | - | 0.0 |
Offensive
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sam Williams | Jr | PG | 8 | 8 | 277 | 55-118 | 46.6 | 6-26 | 23.1 | 52-64 | 81.3 | 168 |
| 1 | Deandre Johnson | Jr | PG | 8 | 8 | 279 | 40-97 | 41.2 | 27-67 | 40.3 | 16-19 | 84.2 | 123 |
| 8 | Antonio Speed | Jr | F | 8 | 7 | 230 | 52-100 | 52.0 | 8-26 | 30.8 | 4-14 | 28.6 | 116 |
| 13 | Donovan Johnson | Jr | G | 8 | 8 | 274 | 37-91 | 40.7 | 24-62 | 38.7 | 4-5 | 80.0 | 102 |
| 24 | Drew Rogers | Sr | G | 8 | 4 | 242 | 36-102 | 35.3 | 16-49 | 32.7 | 13-21 | 61.9 | 101 |
| 21 | Elijah Martinez | Jr | SG | 4 | 4 | 116 | 16-45 | 35.6 | 2-4 | 50.0 | 12-14 | 85.7 | 46 |
| 3 | Luka Novakovic | Sr | F | 3 | 1 | 53 | 12-27 | 44.4 | 0-3 | 0.0 | 4-4 | 100.0 | 28 |
| 7 | Ethan Daigle | So | G | 7 | - | 73 | 2-12 | 16.7 | 0-8 | 0.0 | 4-7 | 57.1 | 8 |
| 11 | Kena Bekele | Fr | G | 2 | - | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 2 | DJ Shower | Sr | G | 1 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| # | Name | Yr | Pos | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sam Williams | Jr | PG | 8 | 8 | 24 | 40 | 64 | 36 | 27 | 21 | 0 |
| 1 | Deandre Johnson | Jr | PG | 8 | 8 | 4 | 26 | 30 | 7 | 11 | 5 | 3 |
| 8 | Antonio Speed | Jr | F | 8 | 7 | 24 | 24 | 48 | 18 | 20 | 10 | 6 |
| 13 | Donovan Johnson | Jr | G | 8 | 8 | 9 | 21 | 30 | 25 | 11 | 14 | 0 |
| 24 | Drew Rogers | Sr | G | 8 | 4 | 9 | 38 | 47 | 15 | 24 | 15 | 4 |
| 21 | Elijah Martinez | Jr | SG | 4 | 4 | 14 | 27 | 41 | 13 | 13 | 5 | 0 |
| 3 | Luka Novakovic | Sr | F | 3 | 1 | 3 | 2 | 5 | 2 | 2 | 3 | 0 |
| 7 | Ethan Daigle | So | G | 7 | - | 3 | 8 | 11 | 2 | 5 | 3 | 1 |
| 11 | Kena Bekele | Fr | G | 2 | - | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| 2 | DJ Shower | Sr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball control extended
| # | Name | Yr | Pos | gp | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|---|---|
| 10 | Sam Williams | Jr | PG | 8 | 8 | 13 | 0 | 1.3 |
| 1 | Deandre Johnson | Jr | PG | 8 | 8 | 21 | 0 | 0.6 |
| 8 | Antonio Speed | Jr | F | 8 | 7 | 21 | 3 | 0.9 |
| 13 | Donovan Johnson | Jr | G | 8 | 8 | 10 | 0 | 2.3 |
| 24 | Drew Rogers | Sr | G | 8 | 4 | 11 | 0 | 0.6 |
| 21 | Elijah Martinez | Jr | SG | 4 | 4 | 13 | 1 | 1.0 |
| 3 | Luka Novakovic | Sr | F | 3 | 1 | 8 | 0 | 1.0 |
| 7 | Ethan Daigle | So | G | 7 | - | 7 | 0 | 0.4 |
| 11 | Kena Bekele | Fr | G | 2 | - | 4 | - | 0.0 |
| 2 | DJ Shower | Sr | G | 1 | - | 0 | - | - |
Offensive
| # | Name | Yr | Pos | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Kena Bekele | Fr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 7 | Ethan Daigle | So | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 1 | Deandre Johnson | Jr | PG | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 13 | Donovan Johnson | Jr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 21 | Elijah Martinez | Jr | SG | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 3 | Luka Novakovic | Sr | F | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 24 | Drew Rogers | Sr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 2 | DJ Shower | Sr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 8 | Antonio Speed | Jr | F | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 10 | Sam Williams | Jr | PG | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Ball control
| # | Name | Yr | Pos | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kena Bekele | Fr | G | - | - | - | - | - | - | - | - |
| 7 | Ethan Daigle | So | G | - | - | - | - | - | - | - | - |
| 1 | Deandre Johnson | Jr | PG | - | - | - | - | - | - | - | - |
| 13 | Donovan Johnson | Jr | G | - | - | - | - | - | - | - | - |
| 21 | Elijah Martinez | Jr | SG | - | - | - | - | - | - | - | - |
| 3 | Luka Novakovic | Sr | F | - | - | - | - | - | - | - | - |
| 24 | Drew Rogers | Sr | G | - | - | - | - | - | - | - | - |
| 2 | DJ Shower | Sr | G | - | - | - | - | - | - | - | - |
| 8 | Antonio Speed | Jr | F | - | - | - | - | - | - | - | - |
| 10 | Sam Williams | Jr | PG | - | - | - | - | - | - | - | - |
Ball control extended
| # | Name | Yr | Pos | gp | pf/g | dq/g | a/g |
|---|---|---|---|---|---|---|---|
| 11 | Kena Bekele | Fr | G | - | - | - | - |
| 7 | Ethan Daigle | So | G | - | - | - | - |
| 1 | Deandre Johnson | Jr | PG | - | - | - | - |
| 13 | Donovan Johnson | Jr | G | - | - | - | - |
| 21 | Elijah Martinez | Jr | SG | - | - | - | - |
| 3 | Luka Novakovic | Sr | F | - | - | - | - |
| 24 | Drew Rogers | Sr | G | - | - | - | - |
| 2 | DJ Shower | Sr | G | - | - | - | - |
| 8 | Antonio Speed | Jr | F | - | - | - | - |
| 10 | Sam Williams | Jr | PG | - | - | - | - |
Offensive
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kena Bekele | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 7 | Ethan Daigle | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Deandre Johnson | Jr | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Donovan Johnson | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Elijah Martinez | Jr | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Luka Novakovic | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Drew Rogers | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | DJ Shower | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 8 | Antonio Speed | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Sam Williams | Jr | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| # | Name | Yr | Pos | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kena Bekele | Fr | G | - | - | - | - | - | - | - | - | - |
| 7 | Ethan Daigle | So | G | - | - | - | - | - | - | - | - | - |
| 1 | Deandre Johnson | Jr | PG | - | - | - | - | - | - | - | - | - |
| 13 | Donovan Johnson | Jr | G | - | - | - | - | - | - | - | - | - |
| 21 | Elijah Martinez | Jr | SG | - | - | - | - | - | - | - | - | - |
| 3 | Luka Novakovic | Sr | F | - | - | - | - | - | - | - | - | - |
| 24 | Drew Rogers | Sr | G | - | - | - | - | - | - | - | - | - |
| 2 | DJ Shower | Sr | G | - | - | - | - | - | - | - | - | - |
| 8 | Antonio Speed | Jr | F | - | - | - | - | - | - | - | - | - |
| 10 | Sam Williams | Jr | PG | - | - | - | - | - | - | - | - | - |
Ball control extended
| # | Name | Yr | Pos | gp | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|---|---|
| 11 | Kena Bekele | Fr | G | - | - | - | - | - |
| 7 | Ethan Daigle | So | G | - | - | - | - | - |
| 1 | Deandre Johnson | Jr | PG | - | - | - | - | - |
| 13 | Donovan Johnson | Jr | G | - | - | - | - | - |
| 21 | Elijah Martinez | Jr | SG | - | - | - | - | - |
| 3 | Luka Novakovic | Sr | F | - | - | - | - | - |
| 24 | Drew Rogers | Sr | G | - | - | - | - | - |
| 2 | DJ Shower | Sr | G | - | - | - | - | - |
| 8 | Antonio Speed | Jr | F | - | - | - | - | - |
| 10 | Sam Williams | Jr | PG | - | - | - | - | - |
Shooting
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Laval University | - | - | - | - | - | - | - | |
| Nov 1 | at Central Maine CC | L, 99-85 | 30-74 | 40.5 | 13-31 | 41.9 | 12-22 | 54.5 | 85.0 |
| Nov 7 | Fisher | W, 95-94 | 38-74 | 51.4 | 11-30 | 36.7 | 8-10 | 80.0 | 95.0 |
| Nov 8 | University of Maine Augusta | L, 125-112 | 37-90 | 41.1 | 14-41 | 34.1 | 24-28 | 85.7 | 112.0 |
| Nov 10 | at Husson University | L, 113-90 | 30-75 | 40.0 | 7-28 | 25.0 | 23-33 | 69.7 | 90.0 |
| Nov 12 | at University of Maine Presque Isle | W, 85-80 | 31-76 | 40.8 | 11-35 | 31.4 | 12-15 | 80.0 | 85.0 |
| Nov 15 | at Thomas College | W, 92-84 | 32-69 | 46.4 | 10-20 | 50.0 | 18-26 | 69.2 | 92.0 |
| Nov 16 | at University of Maine Augusta | W, 83-78 | 32-69 | 46.4 | 11-35 | 31.4 | 8-10 | 80.0 | 83.0 |
| Nov 30 | at Colby College | L, 81-62 | 24-76 | 31.6 | 7-27 | 25.9 | 7-10 | 70.0 | 62.0 |
| Dec 3 | at Kennebec Valley CC | W, 90-83 | - | - | - | - | - | - | - |
| Dec 6 | at Norwhich University | - | - | - | - | - | - | - | |
| Dec 13 | at Dean College | - | - | - | - | - | - | - | |
| Dec 14 | at Great Bay C.C. | - | - | - | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | - | - | - | |
| Dec 30 | at University of Maine | - | - | - | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | - | - | - | |
| Feb 15 | at Fisher | - | - | - | - | - | - | - |
Rebounding
| Date | Opponent | Score | off | def | reb | mrgn |
|---|---|---|---|---|---|---|
| Oct 25 | at Laval University | - | - | - | - | |
| Nov 1 | at Central Maine CC | L, 99-85 | 10 | 15 | 25 | -22.0 |
| Nov 7 | Fisher | W, 95-94 | 12 | 32 | 44 | 13.0 |
| Nov 8 | University of Maine Augusta | L, 125-112 | 22 | 18 | 40 | -2.0 |
| Nov 10 | at Husson University | L, 113-90 | 11 | 29 | 40 | -27.0 |
| Nov 12 | at University of Maine Presque Isle | W, 85-80 | 13 | 29 | 42 | -4.0 |
| Nov 15 | at Thomas College | W, 92-84 | 11 | 32 | 43 | -11.0 |
| Nov 16 | at University of Maine Augusta | W, 83-78 | 13 | 26 | 39 | 3.0 |
| Nov 30 | at Colby College | L, 81-62 | 14 | 26 | 40 | -19.0 |
| Dec 3 | at Kennebec Valley CC | W, 90-83 | - | - | - | - |
| Dec 6 | at Norwhich University | - | - | - | - | |
| Dec 13 | at Dean College | - | - | - | - | |
| Dec 14 | at Great Bay C.C. | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | |
| Dec 30 | at University of Maine | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | |
| Feb 15 | at Fisher | - | - | - | - |
Ball Control
| Date | Opponent | Score | to | stl | blk | ast |
|---|---|---|---|---|---|---|
| Oct 25 | at Laval University | - | - | - | - | |
| Nov 1 | at Central Maine CC | L, 99-85 | 15 | 11 | 6 | 20 |
| Nov 7 | Fisher | W, 95-94 | 20 | 6 | 2 | 11 |
| Nov 8 | University of Maine Augusta | L, 125-112 | 14 | 7 | 2 | 13 |
| Nov 10 | at Husson University | L, 113-90 | 18 | 11 | 1 | 16 |
| Nov 12 | at University of Maine Presque Isle | W, 85-80 | 15 | 12 | 0 | 11 |
| Nov 15 | at Thomas College | W, 92-84 | 16 | 9 | 3 | 14 |
| Nov 16 | at University of Maine Augusta | W, 83-78 | 15 | 10 | 1 | 22 |
| Nov 30 | at Colby College | L, 81-62 | 8 | 11 | 2 | 13 |
| Dec 3 | at Kennebec Valley CC | W, 90-83 | - | - | - | - |
| Dec 6 | at Norwhich University | - | - | - | - | |
| Dec 13 | at Dean College | - | - | - | - | |
| Dec 14 | at Great Bay C.C. | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | |
| Dec 30 | at University of Maine | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | |
| Feb 15 | at Fisher | - | - | - | - |
PF/EFF
| Date | Opponent | Score | pf | off eff | net eff |
|---|---|---|---|---|---|
| Oct 25 | at Laval University | - | - | - | |
| Nov 1 | at Central Maine CC | L, 99-85 | 18 | 0.944 | -0.109 |
| Nov 7 | Fisher | W, 95-94 | 21 | 1.092 | 0.076 |
| Nov 8 | University of Maine Augusta | L, 125-112 | 18 | 1.167 | -0.071 |
| Nov 10 | at Husson University | L, 113-90 | 15 | 0.914 | -0.245 |
| Nov 12 | at University of Maine Presque Isle | W, 85-80 | 13 | 0.994 | 0.047 |
| Nov 15 | at Thomas College | W, 92-84 | 14 | 1.057 | 0.069 |
| Nov 16 | at University of Maine Augusta | W, 83-78 | 6 | 1.092 | 0.086 |
| Nov 30 | at Colby College | L, 81-62 | 12 | 0.827 | -0.239 |
| Dec 3 | at Kennebec Valley CC | W, 90-83 | - | - | - |
| Dec 6 | at Norwhich University | - | - | - | |
| Dec 13 | at Dean College | - | - | - | |
| Dec 14 | at Great Bay C.C. | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | |
| Dec 30 | at University of Maine | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | |
| Feb 15 | at Fisher | - | - | - |
Opponent Shooting
| Date | Opponent | Score | fg | pct | 3pt | pct | pts |
|---|---|---|---|---|---|---|---|
| Oct 25 | at Laval University | - | - | - | - | - | |
| Nov 1 | at Central Maine CC | L, 99-85 | 40-79 | 50.6 | 5-17 | 29.4 | 99.0 |
| Nov 7 | Fisher | W, 95-94 | 36-76 | 47.4 | 8-20 | 40.0 | 94.0 |
| Nov 8 | University of Maine Augusta | L, 125-112 | 48-83 | 57.8 | 7-22 | 31.8 | 125.0 |
| Nov 10 | at Husson University | L, 113-90 | 45-100 | 45.0 | 15-47 | 31.9 | 113.0 |
| Nov 12 | at University of Maine Presque Isle | W, 85-80 | 30-69 | 43.5 | 7-24 | 29.2 | 80.0 |
| Nov 15 | at Thomas College | W, 92-84 | 34-88 | 38.6 | 8-40 | 20.0 | 84.0 |
| Nov 16 | at University of Maine Augusta | W, 83-78 | 33-70 | 47.1 | 7-26 | 26.9 | 78.0 |
| Nov 30 | at Colby College | L, 81-62 | 33-75 | 44.0 | 10-36 | 27.8 | 81.0 |
| Dec 3 | at Kennebec Valley CC | W, 90-83 | - | - | - | - | - |
| Dec 6 | at Norwhich University | - | - | - | - | - | |
| Dec 13 | at Dean College | - | - | - | - | - | |
| Dec 14 | at Great Bay C.C. | - | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | - | |
| Dec 30 | at University of Maine | - | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | - | |
| Feb 15 | at Fisher | - | - | - | - | - |
Opponent Rebounding
| Date | Opponent | Score | off | def | reb | mrgn |
|---|---|---|---|---|---|---|
| Oct 25 | at Laval University | - | - | - | - | |
| Nov 1 | at Central Maine CC | L, 99-85 | 17.0 | 30.0 | 47.0 | -22.0 |
| Nov 7 | Fisher | W, 95-94 | 9.0 | 22.0 | 31.0 | 13.0 |
| Nov 8 | University of Maine Augusta | L, 125-112 | 15.0 | 27.0 | 42.0 | -2.0 |
| Nov 10 | at Husson University | L, 113-90 | 27.0 | 40.0 | 67.0 | -27.0 |
| Nov 12 | at University of Maine Presque Isle | W, 85-80 | 12.0 | 34.0 | 46.0 | -4.0 |
| Nov 15 | at Thomas College | W, 92-84 | 25.0 | 29.0 | 54.0 | -11.0 |
| Nov 16 | at University of Maine Augusta | W, 83-78 | 11.0 | 25.0 | 36.0 | 3.0 |
| Nov 30 | at Colby College | L, 81-62 | 19.0 | 40.0 | 59.0 | -19.0 |
| Dec 3 | at Kennebec Valley CC | W, 90-83 | - | - | - | - |
| Dec 6 | at Norwhich University | - | - | - | - | |
| Dec 13 | at Dean College | - | - | - | - | |
| Dec 14 | at Great Bay C.C. | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | |
| Dec 30 | at University of Maine | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | |
| Feb 15 | at Fisher | - | - | - | - |
Opponent Ball Control
| Date | Opponent | Score | to | stl | blk | ast |
|---|---|---|---|---|---|---|
| Oct 25 | at Laval University | - | - | - | - | |
| Nov 1 | at Central Maine CC | L, 99-85 | 22.0 | 7.0 | 3.0 | 24.0 |
| Nov 7 | Fisher | W, 95-94 | 16.0 | 8.0 | 1.0 | 7.0 |
| Nov 8 | University of Maine Augusta | L, 125-112 | 18.0 | 8.0 | 1.0 | 8.0 |
| Nov 10 | at Husson University | L, 113-90 | 19.0 | 12.0 | 1.0 | 29.0 |
| Nov 12 | at University of Maine Presque Isle | W, 85-80 | 18.0 | 7.0 | 2.0 | 12.0 |
| Nov 15 | at Thomas College | W, 92-84 | 15.0 | 9.0 | 5.0 | 21.0 |
| Nov 16 | at University of Maine Augusta | W, 83-78 | 16.0 | 8.0 | 3.0 | 9.0 |
| Nov 30 | at Colby College | L, 81-62 | 15.0 | 5.0 | 3.0 | 23.0 |
| Dec 3 | at Kennebec Valley CC | W, 90-83 | - | - | - | - |
| Dec 6 | at Norwhich University | - | - | - | - | |
| Dec 13 | at Dean College | - | - | - | - | |
| Dec 14 | at Great Bay C.C. | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | |
| Dec 30 | at University of Maine | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | |
| Feb 15 | at Fisher | - | - | - | - |
Opponent PF/EFF
| Date | Opponent | Score | pf | def eff | net eff |
|---|---|---|---|---|---|
