Offensive
| # | Name | Yr | Pos | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Sam Williams | Jr | PG | 20 | 33.0 | 7.9-16.0 | 0.9-3.4 | 5.3-6.7 | 22.1 |
| 11 | Tarik Islamovic | Sr | PG | 8 | 34.8 | 6.5-13.1 | 1.1-3.8 | 3.4-4.9 | 17.5 |
| 1 | Deandre Johnson | Jr | PG | 20 | 34.5 | 4.6-11.7 | 3.2-8.5 | 1.4-1.8 | 13.8 |
| 8 | Antonio Speed | Jr | F | 20 | 26.9 | 5.2-10.7 | 0.9-3.2 | 0.5-1.2 | 11.9 |
| 13 | Donovan Johnson | Jr | G | 20 | 32.0 | 4.0-10.3 | 2.0-6.0 | 0.7-0.9 | 10.8 |
| 21 | Elijah Martinez | Jr | SG | 13 | 30.0 | 3.6-8.9 | 0.5-1.4 | 1.8-2.7 | 9.5 |
| 4 | Tyshown Doly | 8 | 16.5 | 3.5-6.5 | 0.1-0.5 | 2.4-2.9 | 9.5 | ||
| 3 | Luka Novakovic | Sr | F | 11 | 19.1 | 3.4-7.1 | 0.1-0.6 | 1.4-1.8 | 8.2 |
| 7 | Noah Jorgensen | So | G | 7 | 13.6 | 1.6-2.9 | 1.6-2.9 | 0.0-0.0 | 4.7 |
| 5 | Ethan Daigle | So | G | 12 | 6.2 | 0.2-1.0 | 0.0-0.7 | 0.3-0.6 | 0.7 |
Ball control
| # | Name | Yr | Pos | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sam Williams | Jr | PG | 20 | 3.5 | 3.8 | 7.2 | 4.3 | 3.0 | 2.3 | 0.0 |
| 11 | Tarik Islamovic | Sr | PG | 8 | 2.4 | 3.6 | 6.0 | 4.1 | 1.9 | 0.8 | 0.0 |
| 1 | Deandre Johnson | Jr | PG | 20 | 0.5 | 3.2 | 3.6 | 1.6 | 1.3 | 1.1 | 0.3 |
| 8 | Antonio Speed | Jr | F | 20 | 2.0 | 2.5 | 4.5 | 1.5 | 2.0 | 0.9 | 0.5 |
| 13 | Donovan Johnson | Jr | G | 20 | 0.9 | 3.3 | 4.2 | 2.5 | 1.4 | 1.6 | 0.0 |
| 21 | Elijah Martinez | Jr | SG | 13 | 2.4 | 6.2 | 8.6 | 2.7 | 2.5 | 1.5 | 0.2 |
| 4 | Tyshown Doly | 8 | 1.6 | 2.8 | 4.4 | 0.6 | 0.9 | 0.5 | 0.5 | ||
| 3 | Luka Novakovic | Sr | F | 11 | 1.5 | 2.4 | 3.8 | 0.6 | 1.1 | 0.9 | 0.0 |
| 7 | Noah Jorgensen | So | G | 7 | 0.3 | 1.7 | 2.0 | 0.3 | 0.3 | 0.4 | 0.3 |
| 5 | Ethan Daigle | So | G | 12 | 0.3 | 0.7 | 0.9 | 0.2 | 0.4 | 0.3 | 0.1 |
Ball control extended
| # | Name | Yr | Pos | gp | pf/g | dq/g | a/g |
|---|---|---|---|---|---|---|---|
| 10 | Sam Williams | Jr | PG | 20 | 1.6 | 0.0 | 4.3 |
| 11 | Tarik Islamovic | Sr | PG | 8 | 2.8 | 0.1 | 4.1 |
| 1 | Deandre Johnson | Jr | PG | 20 | 2.1 | 0.0 | 1.6 |
| 8 | Antonio Speed | Jr | F | 20 | 2.5 | 0.3 | 1.5 |
| 13 | Donovan Johnson | Jr | G | 20 | 1.3 | 0.0 | 2.5 |
| 21 | Elijah Martinez | Jr | SG | 13 | 3.0 | 0.2 | 2.7 |
| 4 | Tyshown Doly | 8 | 4.1 | 0.4 | 0.6 | ||
| 3 | Luka Novakovic | Sr | F | 11 | 1.9 | 0.0 | 0.6 |
| 7 | Noah Jorgensen | So | G | 7 | 0.7 | - | 0.3 |
| 5 | Ethan Daigle | So | G | 12 | 0.6 | 0.0 | 0.2 |
Offensive
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sam Williams | Jr | PG | 20 | 17 | 660 | 158-320 | 49.4 | 19-67 | 28.4 | 107-133 | 80.5 | 442 |
| 11 | Tarik Islamovic | Sr | PG | 8 | 8 | 278 | 52-105 | 49.5 | 9-30 | 30.0 | 27-39 | 69.2 | 140 |
| 1 | Deandre Johnson | Jr | PG | 20 | 20 | 689 | 92-234 | 39.3 | 64-170 | 37.6 | 29-36 | 80.6 | 277 |
| 8 | Antonio Speed | Jr | F | 20 | 17 | 539 | 105-213 | 49.3 | 18-65 | 27.7 | 10-25 | 40.0 | 238 |
| 13 | Donovan Johnson | Jr | G | 20 | 19 | 640 | 81-207 | 39.1 | 40-119 | 33.6 | 13-19 | 68.4 | 215 |
| 21 | Elijah Martinez | Jr | SG | 13 | 11 | 390 | 47-116 | 40.5 | 6-18 | 33.3 | 24-35 | 68.6 | 124 |
| 4 | Tyshown Doly | 8 | 1 | 132 | 28-52 | 53.8 | 1-4 | 25.0 | 19-23 | 82.6 | 76 | ||
| 3 | Luka Novakovic | Sr | F | 11 | 3 | 210 | 37-78 | 47.4 | 1-7 | 14.3 | 15-20 | 75.0 | 90 |
| 7 | Noah Jorgensen | So | G | 7 | - | 95 | 11-20 | 55.0 | 11-20 | 55.0 | 0-0 | - | 33 |
| 5 | Ethan Daigle | So | G | 12 | - | 74 | 2-12 | 16.7 | 0-8 | 0.0 | 4-7 | 57.1 | 8 |
Ball control
| # | Name | Yr | Pos | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sam Williams | Jr | PG | 20 | 17 | 69 | 75 | 144 | 85 | 61 | 46 | 0 |
| 11 | Tarik Islamovic | Sr | PG | 8 | 8 | 19 | 29 | 48 | 33 | 15 | 6 | 0 |
| 1 | Deandre Johnson | Jr | PG | 20 | 20 | 9 | 64 | 73 | 32 | 26 | 23 | 6 |
| 8 | Antonio Speed | Jr | F | 20 | 17 | 40 | 50 | 90 | 30 | 41 | 19 | 9 |
| 13 | Donovan Johnson | Jr | G | 20 | 19 | 18 | 65 | 83 | 51 | 27 | 32 | 0 |
| 21 | Elijah Martinez | Jr | SG | 13 | 11 | 31 | 81 | 112 | 35 | 33 | 19 | 2 |
| 4 | Tyshown Doly | 8 | 1 | 13 | 22 | 35 | 5 | 7 | 4 | 4 | ||
| 3 | Luka Novakovic | Sr | F | 11 | 3 | 16 | 26 | 42 | 7 | 12 | 10 | 0 |
| 7 | Noah Jorgensen | So | G | 7 | - | 2 | 12 | 14 | 2 | 2 | 3 | 2 |
| 5 | Ethan Daigle | So | G | 12 | - | 3 | 8 | 11 | 2 | 5 | 3 | 1 |
Ball control extended
| # | Name | Yr | Pos | gp | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|---|---|
| 10 | Sam Williams | Jr | PG | 20 | 17 | 31 | 0 | 1.4 |
| 11 | Tarik Islamovic | Sr | PG | 8 | 8 | 22 | 1 | 2.2 |
| 1 | Deandre Johnson | Jr | PG | 20 | 20 | 43 | 0 | 1.2 |
| 8 | Antonio Speed | Jr | F | 20 | 17 | 51 | 6 | 0.7 |
| 13 | Donovan Johnson | Jr | G | 20 | 19 | 25 | 0 | 1.9 |
| 21 | Elijah Martinez | Jr | SG | 13 | 11 | 39 | 3 | 1.1 |
| 4 | Tyshown Doly | 8 | 1 | 33 | 3 | 0.7 | ||
| 3 | Luka Novakovic | Sr | F | 11 | 3 | 21 | 0 | 0.6 |
| 7 | Noah Jorgensen | So | G | 7 | - | 5 | - | 1.0 |
| 5 | Ethan Daigle | So | G | 12 | - | 7 | 0 | 0.4 |
Offensive
| # | Name | Yr | Pos | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Ethan Daigle | So | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 4 | Tyshown Doly | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - | ||
| 11 | Tarik Islamovic | Sr | PG | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 1 | Deandre Johnson | Jr | PG | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 13 | Donovan Johnson | Jr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 7 | Noah Jorgensen | So | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 21 | Elijah Martinez | Jr | SG | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 3 | Luka Novakovic | Sr | F | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 8 | Antonio Speed | Jr | F | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 10 | Sam Williams | Jr | PG | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Ball control
| # | Name | Yr | Pos | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ethan Daigle | So | G | - | - | - | - | - | - | - | - |
| 4 | Tyshown Doly | - | - | - | - | - | - | - | - | ||
| 11 | Tarik Islamovic | Sr | PG | - | - | - | - | - | - | - | - |
| 1 | Deandre Johnson | Jr | PG | - | - | - | - | - | - | - | - |
| 13 | Donovan Johnson | Jr | G | - | - | - | - | - | - | - | - |
| 7 | Noah Jorgensen | So | G | - | - | - | - | - | - | - | - |
| 21 | Elijah Martinez | Jr | SG | - | - | - | - | - | - | - | - |
| 3 | Luka Novakovic | Sr | F | - | - | - | - | - | - | - | - |
| 8 | Antonio Speed | Jr | F | - | - | - | - | - | - | - | - |
| 10 | Sam Williams | Jr | PG | - | - | - | - | - | - | - | - |
Ball control extended
| # | Name | Yr | Pos | gp | pf/g | dq/g | a/g |
|---|---|---|---|---|---|---|---|
| 5 | Ethan Daigle | So | G | - | - | - | - |
| 4 | Tyshown Doly | - | - | - | - | ||
| 11 | Tarik Islamovic | Sr | PG | - | - | - | - |
| 1 | Deandre Johnson | Jr | PG | - | - | - | - |
| 13 | Donovan Johnson | Jr | G | - | - | - | - |
| 7 | Noah Jorgensen | So | G | - | - | - | - |
| 21 | Elijah Martinez | Jr | SG | - | - | - | - |
| 3 | Luka Novakovic | Sr | F | - | - | - | - |
| 8 | Antonio Speed | Jr | F | - | - | - | - |
| 10 | Sam Williams | Jr | PG | - | - | - | - |
Offensive
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ethan Daigle | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Tyshown Doly | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 11 | Tarik Islamovic | Sr | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Deandre Johnson | Jr | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Donovan Johnson | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 7 | Noah Jorgensen | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Elijah Martinez | Jr | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Luka Novakovic | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 8 | Antonio Speed | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Sam Williams | Jr | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| # | Name | Yr | Pos | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ethan Daigle | So | G | - | - | - | - | - | - | - | - | - |
| 4 | Tyshown Doly | - | - | - | - | - | - | - | - | - | ||
| 11 | Tarik Islamovic | Sr | PG | - | - | - | - | - | - | - | - | - |
| 1 | Deandre Johnson | Jr | PG | - | - | - | - | - | - | - | - | - |
| 13 | Donovan Johnson | Jr | G | - | - | - | - | - | - | - | - | - |
| 7 | Noah Jorgensen | So | G | - | - | - | - | - | - | - | - | - |
| 21 | Elijah Martinez | Jr | SG | - | - | - | - | - | - | - | - | - |
| 3 | Luka Novakovic | Sr | F | - | - | - | - | - | - | - | - | - |
| 8 | Antonio Speed | Jr | F | - | - | - | - | - | - | - | - | - |
| 10 | Sam Williams | Jr | PG | - | - | - | - | - | - | - | - | - |
Ball control extended
| # | Name | Yr | Pos | gp | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|---|---|
| 5 | Ethan Daigle | So | G | - | - | - | - | - |
| 4 | Tyshown Doly | - | - | - | - | - | ||
| 11 | Tarik Islamovic | Sr | PG | - | - | - | - | - |
| 1 | Deandre Johnson | Jr | PG | - | - | - | - | - |
| 13 | Donovan Johnson | Jr | G | - | - | - | - | - |
| 7 | Noah Jorgensen | So | G | - | - | - | - | - |
| 21 | Elijah Martinez | Jr | SG | - | - | - | - | - |
| 3 | Luka Novakovic | Sr | F | - | - | - | - | - |
| 8 | Antonio Speed | Jr | F | - | - | - | - | - |
| 10 | Sam Williams | Jr | PG | - | - | - | - | - |
Shooting
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Central Maine CC | L, 99-85 | 30-74 | 40.5 | 13-31 | 41.9 | 12-22 | 54.5 | 85.0 |
| Nov 7 | Fisher | W, 95-94 | 38-74 | 51.4 | 11-30 | 36.7 | 8-10 | 80.0 | 95.0 |
| Nov 8 | University of Maine Augusta | L, 125-112 | 37-90 | 41.1 | 14-41 | 34.1 | 24-28 | 85.7 | 112.0 |
| Nov 10 | at Husson University | L, 113-90 | 30-75 | 40.0 | 7-28 | 25.0 | 23-33 | 69.7 | 90.0 |
| Nov 12 | at University of Maine Presque Isle | W, 85-80 | 31-76 | 40.8 | 11-35 | 31.4 | 12-15 | 80.0 | 85.0 |
| Nov 15 | at Thomas College | W, 92-84 | 32-69 | 46.4 | 10-20 | 50.0 | 18-26 | 69.2 | 92.0 |
| Nov 16 | vs. University of Maine Augusta | W, 83-78 | 32-69 | 46.4 | 11-35 | 31.4 | 8-10 | 80.0 | 83.0 |
| Nov 30 | at Colby College | L, 81-62 | 24-76 | 31.6 | 7-27 | 25.9 | 7-10 | 70.0 | 62.0 |
| Dec 3 | at Kennebec Valley CC | W, 90-83 | - | - | - | - | - | - | - |
| Dec 6 | at Norwhich University | L, 86-62 | 21-61 | 34.4 | 5-22 | 22.7 | 15-19 | 78.9 | 62.0 |
| Dec 7 | vs. Western New England University | L, 81-66 | 23-59 | 39.0 | 10-32 | 31.3 | 10-11 | 90.9 | 66.0 |
| Dec 13 | at Dean College | L, 93-84 | 31-67 | 46.3 | 6-20 | 30.0 | 16-20 | 80.0 | 84.0 |
| Dec 14 | at Great Bay C.C. | W, 99-82 | 42-96 | 43.8 | 10-30 | 33.3 | 15-22 | 68.2 | 109.0 |
| Dec 18 | Washington County Community College | - | - | - | - | - | - | - | |
| Dec 30 # | at University of Maine | L, 104-66 | - | - | - | - | - | - | - |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | - | - | - | |
| Jan 9 | Central Maine CC | W, 75-72 | 25-64 | 39.1 | 8-29 | 27.6 | 17-22 | 77.3 | 75.0 |
| Jan 10 | Central Maine CC | W, 83-78 | 28-60 | 46.7 | 11-27 | 40.7 | 16-19 | 84.2 | 83.0 |
| Jan 15 | Washington County Community College | W, 127-88 | 55-83 | 66.3 | 13-23 | 56.5 | 4-4 | 100.0 | 127.0 |
| Jan 16 | Washington County Community College | W, 2-0 | - | - | - | - | - | - | - |
| Jan 20 | at Bryant & Stratton-Syracuse | L, 109-103 | 39-96 | 40.6 | 9-36 | 25.0 | 16-22 | 72.7 | 103.0 |
| Jan 22 | at Villa Maria | W, 100-76 | 41-79 | 51.9 | 6-25 | 24.0 | 12-19 | 63.2 | 100.0 |
| Jan 23 | at Bryant & Stratton (Buffalo) | L, 103-96 | 34-71 | 47.9 | 9-23 | 39.1 | 19-25 | 76.0 | 96.0 |
| Jan 27 | University of Maine Presque Isle | L, 91-77 | 31-63 | 49.2 | 6-15 | 40.0 | 9-16 | 56.3 | 77.0 |
| Feb 1 | at Kennebec Valley CC | W, 98-76 | - | - | - | - | - | - | - |
| Feb 2 | at University of Maine Augusta | W, 80-69 | 33-79 | 41.8 | 10-34 | 29.4 | 4-12 | 33.3 | 80.0 |
| Feb 7 | at Southern Maine CC | - | - | - | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | - | - | - | |
| Feb 15 | at Fisher | - | - | - | - | - | - | - |
Rebounding
| Date | Opponent | Score | off | def | reb | mrgn |
|---|---|---|---|---|---|---|
| Nov 1 | at Central Maine CC | L, 99-85 | 10 | 15 | 25 | -22.0 |
| Nov 7 | Fisher | W, 95-94 | 12 | 32 | 44 | 13.0 |
| Nov 8 | University of Maine Augusta | L, 125-112 | 22 | 18 | 40 | -2.0 |
| Nov 10 | at Husson University | L, 113-90 | 11 | 29 | 40 | -27.0 |
| Nov 12 | at University of Maine Presque Isle | W, 85-80 | 13 | 29 | 42 | -4.0 |
| Nov 15 | at Thomas College | W, 92-84 | 11 | 32 | 43 | -11.0 |
| Nov 16 | vs. University of Maine Augusta | W, 83-78 | 13 | 26 | 39 | 3.0 |
| Nov 30 | at Colby College | L, 81-62 | 14 | 26 | 40 | -19.0 |
| Dec 3 | at Kennebec Valley CC | W, 90-83 | - | - | - | - |
| Dec 6 | at Norwhich University | L, 86-62 | 9 | 25 | 34 | -10.0 |
| Dec 7 | vs. Western New England University | L, 81-66 | 9 | 20 | 29 | -17.0 |
| Dec 13 | at Dean College | L, 93-84 | 12 | 29 | 41 | 2.0 |
| Dec 14 | at Great Bay C.C. | W, 99-82 | 17 | 32 | 49 | 15.0 |
| Dec 18 | Washington County Community College | - | - | - | - | |
| Dec 30 # | at University of Maine | L, 104-66 | - | - | - | - |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | |
| Jan 9 | Central Maine CC | W, 75-72 | 15 | 27 | 42 | 7.0 |
| Jan 10 | Central Maine CC | W, 83-78 | 7 | 15 | 22 | -16.0 |
| Jan 15 | Washington County Community College | W, 127-88 | 12 | 27 | 39 | 8.0 |
| Jan 16 | Washington County Community College | W, 2-0 | - | - | - | - |
| Jan 20 | at Bryant & Stratton-Syracuse | L, 109-103 | 12 | 27 | 39 | -14.0 |
| Jan 22 | at Villa Maria | W, 100-76 | 11 | 21 | 32 | -10.0 |
| Jan 23 | at Bryant & Stratton (Buffalo) | L, 103-96 | 17 | 18 | 35 | 1.0 |
| Jan 27 | University of Maine Presque Isle | L, 91-77 | 8 | 21 | 29 | -8.0 |
| Feb 1 | at Kennebec Valley CC | W, 98-76 | - | - | - | - |
| Feb 2 | at University of Maine Augusta | W, 80-69 | 16 | 33 | 49 | 11.0 |
| Feb 7 | at Southern Maine CC | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | |
| Feb 15 | at Fisher | - | - | - | - |
Ball Control
| Date | Opponent | Score | to | stl | blk | ast |
|---|---|---|---|---|---|---|
| Nov 1 | at Central Maine CC | L, 99-85 | 15 | 11 | 6 | 20 |
| Nov 7 | Fisher | W, 95-94 | 20 | 6 | 2 | 11 |
| Nov 8 | University of Maine Augusta | L, 125-112 | 14 | 7 | 2 | 13 |
| Nov 10 | at Husson University | L, 113-90 | 18 | 11 | 1 | 16 |
| Nov 12 | at University of Maine Presque Isle | W, 85-80 | 15 | 12 | 0 | 11 |
| Nov 15 | at Thomas College | W, 92-84 | 16 | 9 | 3 | 14 |
| Nov 16 | vs. University of Maine Augusta | W, 83-78 | 15 | 10 | 1 | 22 |
| Nov 30 | at Colby College | L, 81-62 | 8 | 11 | 2 | 13 |
| Dec 3 | at Kennebec Valley CC | W, 90-83 | - | - | - | - |
| Dec 6 | at Norwhich University | L, 86-62 | 17 | 10 | 0 | 6 |
| Dec 7 | vs. Western New England University | L, 81-66 | 9 | 2 | 0 | 13 |
| Dec 13 | at Dean College | L, 93-84 | 21 | 12 | 2 | 2 |
| Dec 14 | at Great Bay C.C. | W, 99-82 | 9 | 12 | 1 | 21 |
| Dec 18 | Washington County Community College | - | - | - | - | |
| Dec 30 # | at University of Maine | L, 104-66 | - | - | - | - |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | |
| Jan 9 | Central Maine CC | W, 75-72 | 16 | 7 | 0 | 10 |
| Jan 10 | Central Maine CC | W, 83-78 | 9 | 5 | 0 | 14 |
| Jan 15 | Washington County Community College | W, 127-88 | 10 | 7 | 5 | 18 |
| Jan 16 | Washington County Community College | W, 2-0 | - | - | - | - |
| Jan 20 | at Bryant & Stratton-Syracuse | L, 109-103 | 2 | 7 | 1 | 24 |
| Jan 22 | at Villa Maria | W, 100-76 | 3 | 11 | 0 | 14 |
| Jan 23 | at Bryant & Stratton (Buffalo) | L, 103-96 | 18 | 10 | 0 | 24 |
| Jan 27 | University of Maine Presque Isle | L, 91-77 | 12 | 6 | 0 | 12 |
| Feb 1 | at Kennebec Valley CC | W, 98-76 | - | - | - | - |
| Feb 2 | at University of Maine Augusta | W, 80-69 | 16 | 15 | 5 | 21 |
| Feb 7 | at Southern Maine CC | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | |
| Feb 15 | at Fisher | - | - | - | - |
PF/EFF
| Date | Opponent | Score | pf | off eff | net eff |
|---|---|---|---|---|---|
| Nov 1 | at Central Maine CC | L, 99-85 | 18 | 0.944 | -0.109 |
| Nov 7 | Fisher | W, 95-94 | 21 | 1.092 | 0.076 |
| Nov 8 | University of Maine Augusta | L, 125-112 | 18 | 1.167 | -0.071 |
| Nov 10 | at Husson University | L, 113-90 | 15 | 0.914 | -0.245 |
| Nov 12 | at University of Maine Presque Isle | W, 85-80 | 13 | 0.994 | 0.047 |
| Nov 15 | at Thomas College | W, 92-84 | 14 | 1.057 | 0.069 |
| Nov 16 | vs. University of Maine Augusta | W, 83-78 | 6 | 1.092 | 0.086 |
| Nov 30 | at Colby College | L, 81-62 | 12 | 0.827 | -0.239 |
| Dec 3 | at Kennebec Valley CC | W, 90-83 | - | - | - |
| Dec 6 | at Norwhich University | L, 86-62 | 14 | 0.790 | -0.299 |
| Dec 7 | vs. Western New England University | L, 81-66 | 21 | 1.023 | -0.223 |
| Dec 13 | at Dean College | L, 93-84 | 21 | 0.977 | -0.098 |
| Dec 14 | at Great Bay C.C. | W, 99-82 | 16 | 1.101 | 0.131 |
| Dec 18 | Washington County Community College | - | - | - | |
| Dec 30 # | at University of Maine | L, 104-66 | - | - | - |
| Jan 6 | at Kennebec Valley CC | - | - | - | |
| Jan 9 | Central Maine CC | W, 75-72 | 8 | 0.987 | 0.064 |
| Jan 10 | Central Maine CC | W, 83-78 | 10 | 1.161 | 0.121 |
| Jan 15 | Washington County Community College | W, 127-88 | 7 | 1.530 | 0.536 |
| Jan 16 | Washington County Community College | W, 2-0 | - | - | - |
| Jan 20 | at Bryant & Stratton-Syracuse | L, 109-103 | 21 | 1.062 | -0.136 |
| Jan 22 | at Villa Maria | W, 100-76 | 14 | 1.242 | 0.343 |
| Jan 23 | at Bryant & Stratton (Buffalo) | L, 103-96 | 24 | 1.136 | -0.136 |
| Jan 27 | University of Maine Presque Isle | L, 91-77 | 12 | 1.027 | -0.211 |
| Feb 1 | at Kennebec Valley CC | W, 98-76 | - | - | - |
| Feb 2 | at University of Maine Augusta | W, 80-69 | 16 | 0.941 | 0.153 |
| Feb 7 | at Southern Maine CC | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | |
| Feb 15 | at Fisher | - | - | - |
Opponent Shooting
| Date | Opponent | Score | fg | pct | 3pt | pct | pts |
|---|---|---|---|---|---|---|---|
| Nov 1 | at Central Maine CC | L, 99-85 | 40-79 | 50.6 | 5-17 | 29.4 | 99.0 |
| Nov 7 | Fisher | W, 95-94 | 36-76 | 47.4 | 8-20 | 40.0 | 94.0 |
| Nov 8 | University of Maine Augusta | L, 125-112 | 48-83 | 57.8 | 7-22 | 31.8 | 125.0 |
| Nov 10 | at Husson University | L, 113-90 | 45-100 | 45.0 | 15-47 | 31.9 | 113.0 |
| Nov 12 | at University of Maine Presque Isle | W, 85-80 | 30-69 | 43.5 | 7-24 | 29.2 | 80.0 |
| Nov 15 | at Thomas College | W, 92-84 | 34-88 | 38.6 | 8-40 | 20.0 | 84.0 |
| Nov 16 | vs. University of Maine Augusta | W, 83-78 | 33-70 | 47.1 | 7-26 | 26.9 | 78.0 |
| Nov 30 | at Colby College | L, 81-62 | 33-75 | 44.0 | 10-36 | 27.8 | 81.0 |
| Dec 3 | at Kennebec Valley CC | W, 90-83 | - | - | - | - | - |
| Dec 6 | at Norwhich University | L, 86-62 | 32-66 | 48.5 | 9-21 | 42.9 | 86.0 |
| Dec 7 | vs. Western New England University | L, 81-66 | 31-64 | 48.4 | 8-32 | 25.0 | 81.0 |
| Dec 13 | at Dean College | L, 93-84 | 31-65 | 47.7 | 7-21 | 33.3 | 93.0 |
| Dec 14 | at Great Bay C.C. | W, 99-82 | 31-72 | 43.1 | 12-36 | 33.3 | 82.0 |
| Dec 18 | Washington County Community College | - | - | - | - | - | |
| Dec 30 # | at University of Maine | L, 104-66 | - | - | - | - | - |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | - | |
| Jan 9 | Central Maine CC | W, 75-72 | 33-78 | 42.3 | 4-18 | 22.2 | 72.0 |
| Jan 10 | Central Maine CC | W, 83-78 | 36-71 | 50.7 | 3-19 | 15.8 | 78.0 |
| Jan 15 | Washington County Community College | W, 127-88 | 36-89 | 40.4 | 10-36 | 27.8 | 88.0 |
| Jan 16 | Washington County Community College | W, 2-0 | - | - | - | - | - |
| Jan 20 | at Bryant & Stratton-Syracuse | L, 109-103 | 44-82 | 53.7 | 3-19 | 15.8 | 109.0 |
| Jan 22 | at Villa Maria | W, 100-76 | 32-76 | 42.1 | 6-25 | 24.0 | 76.0 |
| Jan 23 | at Bryant & Stratton (Buffalo) | L, 103-96 | 35-59 | 59.3 | 9-17 | 52.9 | 103.0 |
| Jan 27 | University of Maine Presque Isle | L, 91-77 | 34-69 | 49.3 | 13-27 | 48.1 | 91.0 |
| Feb 1 | at Kennebec Valley CC | W, 98-76 | - | - | - | - | - |
| Feb 2 | at University of Maine Augusta | W, 80-69 | 25-69 | 36.2 | 6-25 | 24.0 | 69.0 |
| Feb 7 | at Southern Maine CC | - | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | - | |
| Feb 15 | at Fisher | - | - | - | - | - |
Opponent Rebounding
| Date | Opponent | Score | off | def | reb | mrgn |
|---|---|---|---|---|---|---|
| Nov 1 | at Central Maine CC | L, 99-85 | 17.0 | 30.0 | 47.0 | -22.0 |
| Nov 7 | Fisher | W, 95-94 | 9.0 | 22.0 | 31.0 | 13.0 |
| Nov 8 | University of Maine Augusta | L, 125-112 | 15.0 | 27.0 | 42.0 | -2.0 |
| Nov 10 | at Husson University | L, 113-90 | 27.0 | 40.0 | 67.0 | -27.0 |
