Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
3 | Gideon Aparku | Fr | D | 2 | - | .00 | .00 | .00 |
8 | Jassim Azzouzi | Jr | F | 2 | - | .00 | .00 | .00 |
11 | Javel Barnes | JR | F | 2 | 1 | .00 | .00 | .00 |
10 | Rohane Brown | Jr | M | 2 | 1 | .00 | .50 | .50 |
31 | Javel Clarke | Jr | D | 2 | 2 | .50 | 1.00 | 2.00 |
99 | Romeo Daniels | Jr | GK | 2 | 2 | .00 | .00 | .00 |
34 | Rojaun Dixon | So | D | 2 | 1 | .50 | .00 | 1.00 |
2 | Damarion Gagnon | Fr | D | 2 | - | .00 | .00 | .00 |
29 | Kevaun Garwood | So | M | 2 | - | .00 | .00 | .00 |
9 | Michael German | Sr | F | 2 | 1 | 1.00 | .00 | 2.00 |
4 | George Gilmore | Jr | M | 2 | 1 | .00 | .00 | .00 |
22 | Nazeem Khan | So | D | 2 | - | .00 | .00 | .00 |
25 | Jahmaly Lewis | Jr | D | 2 | 2 | .00 | .50 | .50 |
12 | Islakeno Mahabir | Fr | D | 2 | 1 | .00 | .00 | .00 |
21 | Christopher McKenzie | Fr | F | 2 | - | .00 | .50 | .50 |
13 | Ontwain Mitchell | So | D | 2 | 2 | .00 | .00 | .00 |
98 | Boliver Owusu | Jr | GK | 2 | - | .00 | .00 | .00 |
30 | Gabriel Rocha | Jr | M | 2 | 2 | .00 | .00 | .00 |
28 | Juan Rojas | Jr | D | 2 | 1 | .00 | .00 | .00 |
19 | Nicholas Sanchez-Corea | Sr | M | 2 | 1 | .00 | .00 | .00 |
17 | Deandre Smith | Jr | F | 2 | 2 | 1.50 | .00 | 3.00 |
6 | Roualdo Wong | JR | M | 2 | 1 | .00 | .00 | .00 |
5 | Courtney Francis | So | M | 1 | - | .00 | .00 | .00 |
15 | Daniel Naveda | Fr | D | 1 | - | .00 | 1.00 | 1.00 |
18 | Cohan Quinn | Fr | M | 1 | - | .00 | .00 | .00 |
7 | Tieriese Studdart | JR | F | 1 | 1 | .00 | .00 | .00 |
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
3 | Gideon Aparku | Fr | D | 2 | .00 | - | .00 | - |
8 | Jassim Azzouzi | Jr | F | 2 | .50 | .000 | .50 | 1.000 |
11 | Javel Barnes | JR | F | 2 | .00 | - | .00 | - |
10 | Rohane Brown | Jr | M | 2 | 2.50 | .000 | .50 | .200 |
31 | Javel Clarke | Jr | D | 2 | 2.00 | .250 | 1.00 | .500 |
99 | Romeo Daniels | Jr | GK | 2 | .00 | - | .00 | - |
34 | Rojaun Dixon | So | D | 2 | .50 | 1.000 | .50 | 1.000 |
2 | Damarion Gagnon | Fr | D | 2 | .00 | - | .00 | - |
29 | Kevaun Garwood | So | M | 2 | .00 | - | .00 | - |
9 | Michael German | Sr | F | 2 | 1.50 | .667 | 1.50 | 1.000 |
4 | George Gilmore | Jr | M | 2 | .00 | - | .00 | - |
22 | Nazeem Khan | So | D | 2 | .00 | - | .00 | - |
25 | Jahmaly Lewis | Jr | D | 2 | .00 | - | .00 | - |
12 | Islakeno Mahabir | Fr | D | 2 | .00 | - | .00 | - |
21 | Christopher McKenzie | Fr | F | 2 | 1.00 | .000 | .00 | .000 |
13 | Ontwain Mitchell | So | D | 2 | .50 | .000 | .50 | 1.000 |
98 | Boliver Owusu | Jr | GK | 2 | .00 | - | .00 | - |
30 | Gabriel Rocha | Jr | M | 2 | .50 | .000 | .50 | 1.000 |
28 | Juan Rojas | Jr | D | 2 | .00 | - | .00 | - |
19 | Nicholas Sanchez-Corea | Sr | M | 2 | 1.00 | .000 | .00 | .000 |
17 | Deandre Smith | Jr | F | 2 | 3.00 | .500 | 2.50 | .833 |
6 | Roualdo Wong | JR | M | 2 | .00 | - | .00 | - |
5 | Courtney Francis | So | M | 1 | .00 | - | .00 | - |
15 | Daniel Naveda | Fr | D | 1 | .00 | - | .00 | - |
18 | Cohan Quinn | Fr | M | 1 | .00 | - | .00 | - |
7 | Tieriese Studdart | JR | F | 1 | .00 | - | .00 | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 2 | 2 | .50 | 0.67 | 1.50 |
98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 2 | 67:30 |
98 | Boliver Owusu | Jr | GK | - | 0:00 |
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
3 | Gideon Aparku | Fr | D | 2 | - | 0 | 0 | 0 |
8 | Jassim Azzouzi | Jr | F | 2 | - | 0 | 0 | 0 |
11 | Javel Barnes | JR | F | 2 | 1 | 0 | 0 | 0 |
10 | Rohane Brown | Jr | M | 2 | 1 | 0 | 1 | 1 |
31 | Javel Clarke | Jr | D | 2 | 2 | 1 | 2 | 4 |
99 | Romeo Daniels | Jr | GK | 2 | 2 | 0 | 0 | 0 |
34 | Rojaun Dixon | So | D | 2 | 1 | 1 | 0 | 2 |
2 | Damarion Gagnon | Fr | D | 2 | - | 0 | 0 | 0 |
29 | Kevaun Garwood | So | M | 2 | - | 0 | 0 | 0 |
9 | Michael German | Sr | F | 2 | 1 | 2 | 0 | 4 |
4 | George Gilmore | Jr | M | 2 | 1 | 0 | 0 | 0 |
22 | Nazeem Khan | So | D | 2 | - | 0 | 0 | 0 |
25 | Jahmaly Lewis | Jr | D | 2 | 2 | 0 | 1 | 1 |
12 | Islakeno Mahabir | Fr | D | 2 | 1 | 0 | 0 | 0 |
21 | Christopher McKenzie | Fr | F | 2 | - | 0 | 1 | 1 |
13 | Ontwain Mitchell | So | D | 2 | 2 | 0 | 0 | 0 |
98 | Boliver Owusu | Jr | GK | 2 | - | 0 | 0 | 0 |
30 | Gabriel Rocha | Jr | M | 2 | 2 | 0 | 0 | 0 |
28 | Juan Rojas | Jr | D | 2 | 1 | 0 | 0 | 0 |
19 | Nicholas Sanchez-Corea | Sr | M | 2 | 1 | 0 | 0 | 0 |
17 | Deandre Smith | Jr | F | 2 | 2 | 3 | 0 | 6 |
6 | Roualdo Wong | JR | M | 2 | 1 | 0 | 0 | 0 |
5 | Courtney Francis | So | M | 1 | - | 0 | 0 | 0 |
15 | Daniel Naveda | Fr | D | 1 | - | 0 | 1 | 1 |
18 | Cohan Quinn | Fr | M | 1 | - | 0 | 0 | 0 |
7 | Tieriese Studdart | JR | F | 1 | 1 | 0 | 0 | 0 |
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
3 | Gideon Aparku | Fr | D | 2 | 0 | - | 0 | - |
8 | Jassim Azzouzi | Jr | F | 2 | 1 | .000 | 1 | 1.000 |
11 | Javel Barnes | JR | F | 2 | 0 | - | 0 | - |
10 | Rohane Brown | Jr | M | 2 | 5 | .000 | 1 | .200 |
31 | Javel Clarke | Jr | D | 2 | 4 | .250 | 2 | .500 |
99 | Romeo Daniels | Jr | GK | 2 | 0 | - | 0 | - |
34 | Rojaun Dixon | So | D | 2 | 1 | 1.000 | 1 | 1.000 |
2 | Damarion Gagnon | Fr | D | 2 | 0 | - | 0 | - |
29 | Kevaun Garwood | So | M | 2 | 0 | - | 0 | - |
9 | Michael German | Sr | F | 2 | 3 | .667 | 3 | 1.000 |
4 | George Gilmore | Jr | M | 2 | 0 | - | 0 | - |
22 | Nazeem Khan | So | D | 2 | 0 | - | 0 | - |
25 | Jahmaly Lewis | Jr | D | 2 | 0 | - | 0 | - |
12 | Islakeno Mahabir | Fr | D | 2 | 0 | - | 0 | - |
21 | Christopher McKenzie | Fr | F | 2 | 2 | .000 | 0 | .000 |
13 | Ontwain Mitchell | So | D | 2 | 1 | .000 | 1 | 1.000 |
98 | Boliver Owusu | Jr | GK | 2 | 0 | - | 0 | - |
30 | Gabriel Rocha | Jr | M | 2 | 1 | .000 | 1 | 1.000 |
28 | Juan Rojas | Jr | D | 2 | 0 | - | 0 | - |
19 | Nicholas Sanchez-Corea | Sr | M | 2 | 2 | .000 | 0 | .000 |
17 | Deandre Smith | Jr | F | 2 | 6 | .500 | 5 | .833 |
6 | Roualdo Wong | JR | M | 2 | 0 | - | 0 | - |
5 | Courtney Francis | So | M | 1 | 0 | - | 0 | - |
15 | Daniel Naveda | Fr | D | 1 | 0 | - | 0 | - |
18 | Cohan Quinn | Fr | M | 1 | 0 | - | 0 | - |
7 | Tieriese Studdart | JR | F | 1 | 0 | - | 0 | - |
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
3 | Gideon Aparku | Fr | D | 2 | 0 | 0 | 0-0 | 0 |
8 | Jassim Azzouzi | Jr | F | 2 | 0 | 0 | 0-0 | 0 |
11 | Javel Barnes | JR | F | 2 | 0 | 0 | 0-0 | 0 |
10 | Rohane Brown | Jr | M | 2 | 1 | 0 | 0-0 | 0 |
31 | Javel Clarke | Jr | D | 2 | 1 | 0 | 0-0 | 0 |
99 | Romeo Daniels | Jr | GK | 2 | 0 | 0 | 0-0 | 0 |
34 | Rojaun Dixon | So | D | 2 | 0 | 0 | 0-0 | 1 |
2 | Damarion Gagnon | Fr | D | 2 | 0 | 0 | 0-0 | 0 |
29 | Kevaun Garwood | So | M | 2 | 0 | 0 | 0-0 | 0 |
9 | Michael German | Sr | F | 2 | 0 | 0 | 0-1 | 0 |
4 | George Gilmore | Jr | M | 2 | 1 | 0 | 0-0 | 0 |
22 | Nazeem Khan | So | D | 2 | 0 | 0 | 0-0 | 0 |
25 | Jahmaly Lewis | Jr | D | 2 | 0 | 0 | 0-0 | 0 |
12 | Islakeno Mahabir | Fr | D | 2 | 0 | 0 | 0-0 | 0 |
21 | Christopher McKenzie | Fr | F | 2 | 0 | 0 | 0-0 | 0 |
13 | Ontwain Mitchell | So | D | 2 | 0 | 0 | 0-0 | 0 |
98 | Boliver Owusu | Jr | GK | 2 | 0 | 0 | 0-0 | 0 |
30 | Gabriel Rocha | Jr | M | 2 | 0 | 0 | 0-0 | 0 |
28 | Juan Rojas | Jr | D | 2 | 0 | 0 | 0-0 | 0 |
19 | Nicholas Sanchez-Corea | Sr | M | 2 | 0 | 0 | 0-0 | 0 |
17 | Deandre Smith | Jr | F | 2 | 0 | 0 | 0-0 | 1 |
6 | Roualdo Wong | JR | M | 2 | 0 | 0 | 0-0 | 0 |
5 | Courtney Francis | So | M | 1 | 0 | 0 | 0-0 | 0 |
15 | Daniel Naveda | Fr | D | 1 | 0 | 0 | 0-0 | 0 |
18 | Cohan Quinn | Fr | M | 1 | 0 | 0 | 0-0 | 0 |
7 | Tieriese Studdart | JR | F | 1 | 1 | 0 | 0-0 | 0 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 2 | 2 | 1 | 3 | .750 |
98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 2 | 0 | 0 | 0 | 1/0 | 135:00 |
98 | Boliver Owusu | Jr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
3 | Gideon Aparku | Fr | D | - | - | - | - | - |
8 | Jassim Azzouzi | Jr | F | - | - | - | - | - |
11 | Javel Barnes | JR | F | - | - | - | - | - |
10 | Rohane Brown | Jr | M | - | - | - | - | - |
31 | Javel Clarke | Jr | D | - | - | - | - | - |
99 | Romeo Daniels | Jr | GK | - | - | - | - | - |
34 | Rojaun Dixon | So | D | - | - | - | - | - |
5 | Courtney Francis | So | M | - | - | - | - | - |
2 | Damarion Gagnon | Fr | D | - | - | - | - | - |
29 | Kevaun Garwood | So | M | - | - | - | - | - |
9 | Michael German | Sr | F | - | - | - | - | - |
4 | George Gilmore | Jr | M | - | - | - | - | - |
22 | Nazeem Khan | So | D | - | - | - | - | - |
25 | Jahmaly Lewis | Jr | D | - | - | - | - | - |
12 | Islakeno Mahabir | Fr | D | - | - | - | - | - |
21 | Christopher McKenzie | Fr | F | - | - | - | - | - |
13 | Ontwain Mitchell | So | D | - | - | - | - | - |
15 | Daniel Naveda | Fr | D | - | - | - | - | - |
98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
18 | Cohan Quinn | Fr | M | - | - | - | - | - |
30 | Gabriel Rocha | Jr | M | - | - | - | - | - |
28 | Juan Rojas | Jr | D | - | - | - | - | - |
19 | Nicholas Sanchez-Corea | Sr | M | - | - | - | - | - |
17 | Deandre Smith | Jr | F | - | - | - | - | - |
7 | Tieriese Studdart | JR | F | - | - | - | - | - |
6 | Roualdo Wong | JR | M | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
3 | Gideon Aparku | Fr | D | - | - | - | - | - |
8 | Jassim Azzouzi | Jr | F | - | - | - | - | - |
11 | Javel Barnes | JR | F | - | - | - | - | - |
10 | Rohane Brown | Jr | M | - | - | - | - | - |
31 | Javel Clarke | Jr | D | - | - | - | - | - |
99 | Romeo Daniels | Jr | GK | - | - | - | - | - |
34 | Rojaun Dixon | So | D | - | - | - | - | - |
5 | Courtney Francis | So | M | - | - | - | - | - |
2 | Damarion Gagnon | Fr | D | - | - | - | - | - |
29 | Kevaun Garwood | So | M | - | - | - | - | - |
9 | Michael German | Sr | F | - | - | - | - | - |
4 | George Gilmore | Jr | M | - | - | - | - | - |
22 | Nazeem Khan | So | D | - | - | - | - | - |
25 | Jahmaly Lewis | Jr | D | - | - | - | - | - |
12 | Islakeno Mahabir | Fr | D | - | - | - | - | - |
21 | Christopher McKenzie | Fr | F | - | - | - | - | - |
13 | Ontwain Mitchell | So | D | - | - | - | - | - |
15 | Daniel Naveda | Fr | D | - | - | - | - | - |
98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
18 | Cohan Quinn | Fr | M | - | - | - | - | - |
30 | Gabriel Rocha | Jr | M | - | - | - | - | - |
28 | Juan Rojas | Jr | D | - | - | - | - | - |
19 | Nicholas Sanchez-Corea | Sr | M | - | - | - | - | - |
17 | Deandre Smith | Jr | F | - | - | - | - | - |
7 | Tieriese Studdart | JR | F | - | - | - | - | - |
6 | Roualdo Wong | JR | M | - | - | - | - | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | - | - | - | - | - |
98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | - | 0:00 |
98 | Boliver Owusu | Jr | GK | - | 0:00 |
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
3 | Gideon Aparku | Fr | D | - | - | - | - | 0 |
8 | Jassim Azzouzi | Jr | F | - | - | - | - | 0 |
11 | Javel Barnes | JR | F | - | - | - | - | 0 |
10 | Rohane Brown | Jr | M | - | - | - | - | 0 |
31 | Javel Clarke | Jr | D | - | - | - | - | 0 |
99 | Romeo Daniels | Jr | GK | - | - | - | - | 0 |
34 | Rojaun Dixon | So | D | - | - | - | - | 0 |
5 | Courtney Francis | So | M | - | - | - | - | 0 |
2 | Damarion Gagnon | Fr | D | - | - | - | - | 0 |
29 | Kevaun Garwood | So | M | - | - | - | - | 0 |
9 | Michael German | Sr | F | - | - | - | - | 0 |
4 | George Gilmore | Jr | M | - | - | - | - | 0 |
22 | Nazeem Khan | So | D | - | - | - | - | 0 |
25 | Jahmaly Lewis | Jr | D | - | - | - | - | 0 |
12 | Islakeno Mahabir | Fr | D | - | - | - | - | 0 |
21 | Christopher McKenzie | Fr | F | - | - | - | - | 0 |
13 | Ontwain Mitchell | So | D | - | - | - | - | 0 |
15 | Daniel Naveda | Fr | D | - | - | - | - | 0 |
98 | Boliver Owusu | Jr | GK | - | - | - | - | 0 |
18 | Cohan Quinn | Fr | M | - | - | - | - | 0 |
30 | Gabriel Rocha | Jr | M | - | - | - | - | 0 |
28 | Juan Rojas | Jr | D | - | - | - | - | 0 |
19 | Nicholas Sanchez-Corea | Sr | M | - | - | - | - | 0 |
17 | Deandre Smith | Jr | F | - | - | - | - | 0 |
7 | Tieriese Studdart | JR | F | - | - | - | - | 0 |
6 | Roualdo Wong | JR | M | - | - | - | - | 0 |
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
3 | Gideon Aparku | Fr | D | - | - | - | - | - |
8 | Jassim Azzouzi | Jr | F | - | - | - | - | - |
11 | Javel Barnes | JR | F | - | - | - | - | - |
10 | Rohane Brown | Jr | M | - | - | - | - | - |
31 | Javel Clarke | Jr | D | - | - | - | - | - |
99 | Romeo Daniels | Jr | GK | - | - | - | - | - |
34 | Rojaun Dixon | So | D | - | - | - | - | - |
5 | Courtney Francis | So | M | - | - | - | - | - |
2 | Damarion Gagnon | Fr | D | - | - | - | - | - |
29 | Kevaun Garwood | So | M | - | - | - | - | - |
9 | Michael German | Sr | F | - | - | - | - | - |
4 | George Gilmore | Jr | M | - | - | - | - | - |
22 | Nazeem Khan | So | D | - | - | - | - | - |
25 | Jahmaly Lewis | Jr | D | - | - | - | - | - |
12 | Islakeno Mahabir | Fr | D | - | - | - | - | - |
21 | Christopher McKenzie | Fr | F | - | - | - | - | - |
13 | Ontwain Mitchell | So | D | - | - | - | - | - |
15 | Daniel Naveda | Fr | D | - | - | - | - | - |
98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
18 | Cohan Quinn | Fr | M | - | - | - | - | - |
30 | Gabriel Rocha | Jr | M | - | - | - | - | - |
28 | Juan Rojas | Jr | D | - | - | - | - | - |
19 | Nicholas Sanchez-Corea | Sr | M | - | - | - | - | - |
17 | Deandre Smith | Jr | F | - | - | - | - | - |
7 | Tieriese Studdart | JR | F | - | - | - | - | - |
6 | Roualdo Wong | JR | M | - | - | - | - | - |
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
3 | Gideon Aparku | Fr | D | - | 0 | 0 | 0-0 | - |
8 | Jassim Azzouzi | Jr | F | - | 0 | 0 | 0-0 | - |
11 | Javel Barnes | JR | F | - | 0 | 0 | 0-0 | - |
10 | Rohane Brown | Jr | M | - | 0 | 0 | 0-0 | - |
31 | Javel Clarke | Jr | D | - | 0 | 0 | 0-0 | - |
99 | Romeo Daniels | Jr | GK | - | 0 | 0 | 0-0 | - |
34 | Rojaun Dixon | So | D | - | 0 | 0 | 0-0 | - |
5 | Courtney Francis | So | M | - | 0 | 0 | 0-0 | - |
2 | Damarion Gagnon | Fr | D | - | 0 | 0 | 0-0 | - |
29 | Kevaun Garwood | So | M | - | 0 | 0 | 0-0 | - |
9 | Michael German | Sr | F | - | 0 | 0 | 0-0 | - |
4 | George Gilmore | Jr | M | - | 0 | 0 | 0-0 | - |
22 | Nazeem Khan | So | D | - | 0 | 0 | 0-0 | - |
25 | Jahmaly Lewis | Jr | D | - | 0 | 0 | 0-0 | - |
12 | Islakeno Mahabir | Fr | D | - | 0 | 0 | 0-0 | - |
21 | Christopher McKenzie | Fr | F | - | 0 | 0 | 0-0 | - |
13 | Ontwain Mitchell | So | D | - | 0 | 0 | 0-0 | - |
15 | Daniel Naveda | Fr | D | - | 0 | 0 | 0-0 | - |
98 | Boliver Owusu | Jr | GK | - | 0 | 0 | 0-0 | - |
18 | Cohan Quinn | Fr | M | - | 0 | 0 | 0-0 | - |
30 | Gabriel Rocha | Jr | M | - | 0 | 0 | 0-0 | - |
28 | Juan Rojas | Jr | D | - | 0 | 0 | 0-0 | - |
19 | Nicholas Sanchez-Corea | Sr | M | - | 0 | 0 | 0-0 | - |
17 | Deandre Smith | Jr | F | - | 0 | 0 | 0-0 | - |
7 | Tieriese Studdart | JR | F | - | 0 | 0 | 0-0 | - |
6 | Roualdo Wong | JR | M | - | 0 | 0 | 0-0 | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | - | - | - | - | - |
98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
98 | Boliver Owusu | Jr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
Offense
Date | Opponent | Score | a | sh | sh% |
---|---|---|---|---|---|
Aug 20 # | Maine Maritime | W, 3-0 | 3 | 36 | .083 |
Aug 27 | Crandall Univerisity | W, 4-0 | 4 | 16 | .250 |
Aug 29 | at University of Southern Maine | T, 1-1 | - | - | - |
Aug 31 | St. Thomas University New Brunswick | W, 3-1 | - | - | - |
Sep 3 | at University of Maine at Farmington | - | - | - | |
Sep 6 | Fisher College | - | - | - | |
Sep 14 | at Southern Maine CC | - | - | - | |
Sep 20 | Central Maine CC | - | - | - | |
Sep 27 | at Worcester Polytechnic Institute | - | - | - | |
Oct 1 | at Thomas (Me.) | - | - | - | |
Oct 6 | at University of Maine Presque Isle | - | - | - | |
Oct 8 | at Maine Maritime | - | - | - | |
Oct 17 | at Curry College | - | - | - | |
Oct 24 | at Assumption University | - | - | - | |
Oct 25 | at Fisher College | - | - | - |
Defense
Date | Opponent | Score | sv | so |
---|---|---|---|---|
Aug 20 # | Maine Maritime | W, 3-0 | 3 | 1 |
Aug 27 | Crandall Univerisity | W, 4-0 | 1 | 1 |
Aug 29 | at University of Southern Maine | T, 1-1 | - | - |
Aug 31 | St. Thomas University New Brunswick | W, 3-1 | - | - |
Sep 3 | at University of Maine at Farmington | - | - | |
Sep 6 | Fisher College | - | - | |
Sep 14 | at Southern Maine CC | - | - | |
Sep 20 | Central Maine CC | - | - | |
Sep 27 | at Worcester Polytechnic Institute | - | - | |
Oct 1 | at Thomas (Me.) | - | - | |
Oct 6 | at University of Maine Presque Isle | - | - | |
Oct 8 | at Maine Maritime | - | - | |
Oct 17 | at Curry College | - | - | |
Oct 24 | at Assumption University | - | - | |
Oct 25 | at Fisher College | - | - |
Cards/Corners
Date | Opponent | Score | yc | rc | ck |
---|---|---|---|---|---|
Aug 20 # | Maine Maritime | W, 3-0 | 1 | 0 | 5 |
Aug 27 | Crandall Univerisity | W, 4-0 | 1 | 0 | 15 |
Aug 29 | at University of Southern Maine | T, 1-1 | - | - | - |
Aug 31 | St. Thomas University New Brunswick | W, 3-1 | - | - | - |
Sep 3 | at University of Maine at Farmington | - | - | - | |
Sep 6 | Fisher College | - | - | - | |
Sep 14 | at Southern Maine CC | - | - | - | |
Sep 20 | Central Maine CC | - | - | - | |
Sep 27 | at Worcester Polytechnic Institute | - | - | - | |
Oct 1 | at Thomas (Me.) | - | - | - | |
Oct 6 | at University of Maine Presque Isle | - | - | - | |
Oct 8 | at Maine Maritime | - | - | - | |
Oct 17 | at Curry College | - | - | - | |
Oct 24 | at Assumption University | - | - | - | |
Oct 25 | at Fisher College | - | - | - |
Offense
Statistics Category | gp | sh | g | gfa | a | pts | sh% | shpg |
---|---|---|---|---|---|---|---|---|
Total | 1 | 16 | 4 | 4.00 | 4 | 12 | .250 | 16.0 |
Conference | - | - | - | 0.00 | - | 0 | - | 0.0 |
Exhibition | 1 | 36 | 3 | 3.00 | 3 | 9 | .083 | 36.0 |
Home | 1 | 16 | 4 | 4.00 | 4 | 12 | .250 | 16.0 |
Away | - | - | - | 0.00 | - | 0 | - | 0.0 |
Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
Wins | 1 | 16 | 4 | 4.00 | 4 | 12 | .250 | 16.0 |
Losses | - | - | - | 0.00 | - | 0 | - | 0.0 |
August | 1 | 16 | 4 | 4.00 | 4 | 12 | .250 | 16.0 |
Defense
Statistics Category | gp | ga | gaa | sv | so |
---|---|---|---|---|---|
Total | 1 | 0 | 0.00 | 1 | 1 |
Conference | - | - | - | - | 0 |
Exhibition | 1 | 0 | 0.00 | 3 | 1 |
Home | 1 | 0 | 0.00 | 1 | 1 |
Away | - | - | - | - | 0 |
Neutral | - | - | - | - | 0 |
Wins | 1 | 0 | 0.00 | 1 | 1 |
Losses | - | - | - | - | 0 |
August | 1 | 0 | 0.00 | 1 | 1 |
Cards/Corners
Statistics Category | gp | yc | rc | ck |
---|---|---|---|---|
Total | 1 | 1 | 0 | 15 |
Conference | - | 0 | 0 | - |
Exhibition | 1 | 1 | 0 | 5 |
Home | 1 | 1 | 0 | 15 |
Away | - | 0 | 0 | - |
Neutral | - | 0 | 0 | - |
Wins | 1 | 1 | 0 | 15 |
Losses | - | 0 | 0 | - |
August | 1 | 1 | 0 | 15 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 20 | Maine Maritime | W, 3-0 | 0 |
Aug 27 | Crandall Univerisity | W, 4-0 | 0 |
Aug 29 | at University of Southern Maine | 1-1 Tie | - |
Aug 31 | St. Thomas University New Brunswick | 3-1 Win | - |
Sep 3 | at University of Maine at Farmington | - | |
Sep 6 | Fisher College | - | |
Sep 14 | at Southern Maine CC | - | |
Sep 20 | Central Maine CC | - | |
Sep 27 | at Worcester Polytechnic Institute | - | |
Oct 1 | at Thomas (Me.) | - | |
Oct 6 | at University of Maine Presque Isle | - | |
Oct 8 | at Maine Maritime | - | |
Oct 17 | at Curry College | - | |
Oct 24 | at Assumption University | - | |
Oct 25 | at Fisher College | - |