Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|
Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|
Offense
Date | Opponent | Score | a | sh | sh% |
---|---|---|---|---|---|
Aug 20 # | Maine Maritime | W, 3-0 | 3 | 36 | .083 |
Aug 27 | Crandall Univerisity | W, 4-0 | 4 | 16 | .250 |
Aug 29 | at University of Southern Maine | T, 1-1 | - | - | - |
Aug 31 | St. Thomas University New Brunswick | W, 3-1 | 2 | 10 | .300 |
Sep 3 | at University of Maine at Farmington | T, 2-2 | 1 | 15 | .133 |
Sep 6 | Fisher College | W, 1-0 | 0 | 9 | .111 |
Sep 14 | at Southern Maine CC | T, 3-3 | 1 | 13 | .231 |
Sep 20 | Central Maine CC | - | - | - | |
Sep 27 | at Worcester Polytechnic Institute | - | - | - | |
Oct 1 | at Thomas (Me.) | - | - | - | |
Oct 6 | at University of Maine Presque Isle | - | - | - | |
Oct 8 | at Maine Maritime | - | - | - | |
Oct 17 | at Curry College | - | - | - | |
Oct 24 | at Assumption University | - | - | - | |
Oct 25 | at Fisher College | - | - | - |
Defense
Date | Opponent | Score | sv | so |
---|---|---|---|---|
Aug 20 # | Maine Maritime | W, 3-0 | 3 | 1 |
Aug 27 | Crandall Univerisity | W, 4-0 | 1 | 1 |
Aug 29 | at University of Southern Maine | T, 1-1 | - | - |
Aug 31 | St. Thomas University New Brunswick | W, 3-1 | 2 | 0 |
Sep 3 | at University of Maine at Farmington | T, 2-2 | 2 | 0 |
Sep 6 | Fisher College | W, 1-0 | 2 | 1 |
Sep 14 | at Southern Maine CC | T, 3-3 | 6 | 0 |
Sep 20 | Central Maine CC | - | - | |
Sep 27 | at Worcester Polytechnic Institute | - | - | |
Oct 1 | at Thomas (Me.) | - | - | |
Oct 6 | at University of Maine Presque Isle | - | - | |
Oct 8 | at Maine Maritime | - | - | |
Oct 17 | at Curry College | - | - | |
Oct 24 | at Assumption University | - | - | |
Oct 25 | at Fisher College | - | - |
Cards/Corners
Date | Opponent | Score | yc | rc | ck |
---|---|---|---|---|---|
Aug 20 # | Maine Maritime | W, 3-0 | 1 | 0 | 5 |
Aug 27 | Crandall Univerisity | W, 4-0 | 1 | 0 | 15 |
Aug 29 | at University of Southern Maine | T, 1-1 | - | - | - |
Aug 31 | St. Thomas University New Brunswick | W, 3-1 | 3 | 0 | 8 |
Sep 3 | at University of Maine at Farmington | T, 2-2 | 3 | 0 | 5 |
Sep 6 | Fisher College | W, 1-0 | 3 | 0 | 3 |
Sep 14 | at Southern Maine CC | T, 3-3 | 3 | 0 | 7 |
Sep 20 | Central Maine CC | - | - | - | |
Sep 27 | at Worcester Polytechnic Institute | - | - | - | |
Oct 1 | at Thomas (Me.) | - | - | - | |
Oct 6 | at University of Maine Presque Isle | - | - | - | |
Oct 8 | at Maine Maritime | - | - | - | |
Oct 17 | at Curry College | - | - | - | |
Oct 24 | at Assumption University | - | - | - | |
Oct 25 | at Fisher College | - | - | - |
Offense
Statistics Category | gp | sh | g | gfa | a | pts | sh% | shpg |
---|---|---|---|---|---|---|---|---|
Total | 5 | 63 | 13 | 2.60 | 8 | 34 | .206 | 12.6 |
Conference | - | - | - | 0.00 | - | 0 | - | 0.0 |
Exhibition | 1 | 36 | 3 | 3.00 | 3 | 9 | .083 | 36.0 |
Home | 3 | 35 | 8 | 2.67 | 6 | 22 | .229 | 11.7 |
Away | 2 | 28 | 5 | 2.50 | 2 | 12 | .179 | 14.0 |
Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
Wins | 3 | 35 | 8 | 2.67 | 6 | 22 | .229 | 11.7 |
Losses | - | - | - | 0.00 | - | 0 | - | 0.0 |
August | 2 | 26 | 7 | 3.50 | 6 | 20 | .269 | 13.0 |
September | 3 | 37 | 6 | 2.00 | 2 | 14 | .162 | 12.3 |
Defense
Statistics Category | gp | ga | gaa | sv | so |
---|---|---|---|---|---|
Total | 5 | 6 | 1.33 | 13 | 2 |
Conference | - | - | - | - | 0 |
Exhibition | 1 | 0 | 0.00 | 3 | 1 |
Home | 3 | 1 | 0.40 | 5 | 2 |
Away | 2 | 5 | 2.50 | 8 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 3 | 1 | 0.40 | 5 | 2 |
Losses | - | - | - | - | 0 |
August | 2 | 1 | 0.67 | 3 | 1 |
September | 3 | 5 | 1.67 | 10 | 1 |
Cards/Corners
Statistics Category | gp | yc | rc | ck |
---|---|---|---|---|
Total | 5 | 13 | 0 | 38 |
Conference | - | 0 | 0 | - |
Exhibition | 1 | 1 | 0 | 5 |
Home | 3 | 7 | 0 | 26 |
Away | 2 | 6 | 0 | 12 |
Neutral | - | 0 | 0 | - |
Wins | 3 | 7 | 0 | 26 |
Losses | - | 0 | 0 | - |
August | 2 | 4 | 0 | 23 |
September | 3 | 9 | 0 | 15 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 20 | Maine Maritime | W, 3-0 | 0 |
Aug 27 | Crandall Univerisity | W, 4-0 | 0 |
Aug 29 | at University of Southern Maine | 1-1 Tie | - |
Aug 31 | St. Thomas University New Brunswick | W, 3-1 | 0 |
Sep 3 | at University of Maine at Farmington | T, 2-2 | 95 |
Sep 6 | Fisher College | W, 1-0 | 0 |
Sep 14 | at Southern Maine CC | T, 3-3 | 70 |
Sep 20 | Central Maine CC | - | |
Sep 27 | at Worcester Polytechnic Institute | - | |
Oct 1 | at Thomas (Me.) | - | |
Oct 6 | at University of Maine Presque Isle | - | |
Oct 8 | at Maine Maritime | - | |
Oct 17 | at Curry College | - | |
Oct 24 | at Assumption University | - | |
Oct 25 | at Fisher College | - |