Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 9 | 7 | .00 | .00 | .00 |
25 | Jahmaly Lewis | Jr | D | 9 | 9 | .00 | .11 | .11 |
21 | Christopher McKenzie | Fr | F | 9 | 5 | .22 | .22 | .67 |
13 | Ontwain Mitchell | So | D | 9 | 8 | .00 | .00 | .00 |
19 | Nicholas Sanchez-Corea | Sr | M | 9 | 6 | .00 | .00 | .00 |
17 | Deandre Smith | Jr | F | 9 | 9 | .56 | .11 | 1.22 |
6 | Roualdo Wong | JR | M | 9 | 8 | .00 | .22 | .22 |
8 | Jassim Azzouzi | Jr | F | 8 | 1 | .00 | .00 | .00 |
11 | Javel Barnes | JR | F | 8 | 2 | .00 | .00 | .00 |
29 | Kevaun Garwood | So | M | 8 | 2 | .00 | .00 | .00 |
4 | George Gilmore | Jr | M | 8 | 1 | .00 | .00 | .00 |
12 | Islakeno Mahabir | Fr | D | 8 | 5 | .13 | .00 | .25 |
15 | Daniel Naveda | Fr | D | 8 | 1 | .00 | .25 | .25 |
30 | Gabriel Rocha | Jr | M | 8 | 4 | .00 | .00 | .00 |
98 | Boliver Owusu | Jr | GK | 7 | 2 | .00 | .00 | .00 |
10 | Rohane Brown | Jr | M | 6 | 5 | .33 | .17 | .83 |
31 | Javel Clarke | Jr | D | 6 | 5 | .83 | .50 | 2.17 |
9 | Michael German | Sr | F | 6 | 4 | .67 | .17 | 1.50 |
3 | Gideon Aparku | Fr | D | 5 | 0 | .00 | .00 | .00 |
34 | Rojaun Dixon | So | D | 5 | 3 | .20 | .00 | .40 |
5 | Courtney Francis | So | M | 5 | 4 | .00 | .00 | .00 |
2 | Damarion Gagnon | Fr | D | 5 | 0 | .00 | .00 | .00 |
22 | Nazeem Khan | So | D | 5 | 0 | .00 | .00 | .00 |
7 | Tieriese Studdart | JR | F | 5 | 3 | .00 | .40 | .40 |
28 | Juan Rojas | Jr | D | 4 | 2 | .00 | .00 | .00 |
18 | Cohan Quinn | Fr | M | 3 | - | .33 | .00 | .67 |
16 | Evan Durepo | FR | F | 2 | 0 | .00 | .00 | .00 |
14 | Andrei Jonas | Fr | D | 2 | 0 | .00 | .00 | .00 |
1 | Alexander Smethers | Fr | GK | 1 | - | .00 | .00 | .00 |
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 9 | .00 | - | .00 | - |
25 | Jahmaly Lewis | Jr | D | 9 | .11 | .000 | .00 | .000 |
21 | Christopher McKenzie | Fr | F | 9 | .89 | .250 | .33 | .375 |
13 | Ontwain Mitchell | So | D | 9 | .44 | .000 | .11 | .250 |
19 | Nicholas Sanchez-Corea | Sr | M | 9 | .22 | .000 | .00 | .000 |
17 | Deandre Smith | Jr | F | 9 | 2.67 | .208 | 2.33 | .875 |
6 | Roualdo Wong | JR | M | 9 | .33 | .000 | .11 | .333 |
8 | Jassim Azzouzi | Jr | F | 8 | .13 | .000 | .13 | 1.000 |
11 | Javel Barnes | JR | F | 8 | .63 | .000 | .88 | 1.400 |
29 | Kevaun Garwood | So | M | 8 | .75 | .000 | .50 | .667 |
4 | George Gilmore | Jr | M | 8 | .00 | - | .00 | - |
12 | Islakeno Mahabir | Fr | D | 8 | .25 | .500 | .00 | .000 |
15 | Daniel Naveda | Fr | D | 8 | .50 | .000 | .25 | .500 |
30 | Gabriel Rocha | Jr | M | 8 | .38 | .000 | .38 | 1.000 |
98 | Boliver Owusu | Jr | GK | 7 | .00 | - | .00 | - |
10 | Rohane Brown | Jr | M | 6 | 3.33 | .100 | 1.33 | .400 |
31 | Javel Clarke | Jr | D | 6 | 2.17 | .385 | 1.50 | .692 |
9 | Michael German | Sr | F | 6 | 1.33 | .500 | 1.00 | .750 |
3 | Gideon Aparku | Fr | D | 5 | .00 | - | .00 | - |
34 | Rojaun Dixon | So | D | 5 | .20 | 1.000 | .20 | 1.000 |
5 | Courtney Francis | So | M | 5 | .20 | .000 | .00 | .000 |
2 | Damarion Gagnon | Fr | D | 5 | .00 | - | .00 | - |
22 | Nazeem Khan | So | D | 5 | .00 | - | .00 | - |
7 | Tieriese Studdart | JR | F | 5 | .80 | .000 | .40 | .500 |
28 | Juan Rojas | Jr | D | 4 | .00 | - | .00 | - |
18 | Cohan Quinn | Fr | M | 3 | .33 | 1.000 | .33 | 1.000 |
16 | Evan Durepo | FR | F | 2 | .50 | .000 | .50 | 1.000 |
14 | Andrei Jonas | Fr | D | 2 | .00 | - | .00 | - |
1 | Alexander Smethers | Fr | GK | 1 | .00 | - | .00 | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 9 | 7 | .89 | 1.20 | 1.89 |
98 | Boliver Owusu | Jr | GK | 4 | 2 | .29 | 1.10 | .86 |
1 | Alexander Smethers | Fr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 9 | 66:45 |
98 | Boliver Owusu | Jr | GK | 4 | 23:27 |
1 | Alexander Smethers | Fr | GK | - | 0:00 |
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 9 | 7 | 0 | 0 | 0 |
25 | Jahmaly Lewis | Jr | D | 9 | 9 | 0 | 1 | 1 |
21 | Christopher McKenzie | Fr | F | 9 | 5 | 2 | 2 | 6 |
13 | Ontwain Mitchell | So | D | 9 | 8 | 0 | 0 | 0 |
19 | Nicholas Sanchez-Corea | Sr | M | 9 | 6 | 0 | 0 | 0 |
17 | Deandre Smith | Jr | F | 9 | 9 | 5 | 1 | 11 |
6 | Roualdo Wong | JR | M | 9 | 8 | 0 | 2 | 2 |
8 | Jassim Azzouzi | Jr | F | 8 | 1 | 0 | 0 | 0 |
11 | Javel Barnes | JR | F | 8 | 2 | 0 | 0 | 0 |
29 | Kevaun Garwood | So | M | 8 | 2 | 0 | 0 | 0 |
4 | George Gilmore | Jr | M | 8 | 1 | 0 | 0 | 0 |
12 | Islakeno Mahabir | Fr | D | 8 | 5 | 1 | 0 | 2 |
15 | Daniel Naveda | Fr | D | 8 | 1 | 0 | 2 | 2 |
30 | Gabriel Rocha | Jr | M | 8 | 4 | 0 | 0 | 0 |
98 | Boliver Owusu | Jr | GK | 7 | 2 | 0 | 0 | 0 |
10 | Rohane Brown | Jr | M | 6 | 5 | 2 | 1 | 5 |
31 | Javel Clarke | Jr | D | 6 | 5 | 5 | 3 | 13 |
9 | Michael German | Sr | F | 6 | 4 | 4 | 1 | 9 |
3 | Gideon Aparku | Fr | D | 5 | 0 | 0 | 0 | 0 |
34 | Rojaun Dixon | So | D | 5 | 3 | 1 | 0 | 2 |
5 | Courtney Francis | So | M | 5 | 4 | 0 | 0 | 0 |
2 | Damarion Gagnon | Fr | D | 5 | 0 | 0 | 0 | 0 |
22 | Nazeem Khan | So | D | 5 | 0 | 0 | 0 | 0 |
7 | Tieriese Studdart | JR | F | 5 | 3 | 0 | 2 | 2 |
28 | Juan Rojas | Jr | D | 4 | 2 | 0 | 0 | 0 |
18 | Cohan Quinn | Fr | M | 3 | - | 1 | 0 | 2 |
16 | Evan Durepo | FR | F | 2 | 0 | 0 | 0 | 0 |
14 | Andrei Jonas | Fr | D | 2 | 0 | 0 | 0 | 0 |
1 | Alexander Smethers | Fr | GK | 1 | - | 0 | 0 | 0 |
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 9 | 0 | - | 0 | - |
25 | Jahmaly Lewis | Jr | D | 9 | 1 | .000 | 0 | .000 |
21 | Christopher McKenzie | Fr | F | 9 | 8 | .250 | 3 | .375 |
13 | Ontwain Mitchell | So | D | 9 | 4 | .000 | 1 | .250 |
19 | Nicholas Sanchez-Corea | Sr | M | 9 | 2 | .000 | 0 | .000 |
17 | Deandre Smith | Jr | F | 9 | 24 | .208 | 21 | .875 |
6 | Roualdo Wong | JR | M | 9 | 3 | .000 | 1 | .333 |
8 | Jassim Azzouzi | Jr | F | 8 | 1 | .000 | 1 | 1.000 |
11 | Javel Barnes | JR | F | 8 | 5 | .000 | 7 | 1.400 |
29 | Kevaun Garwood | So | M | 8 | 6 | .000 | 4 | .667 |
4 | George Gilmore | Jr | M | 8 | 0 | - | 0 | - |
12 | Islakeno Mahabir | Fr | D | 8 | 2 | .500 | 0 | .000 |
15 | Daniel Naveda | Fr | D | 8 | 4 | .000 | 2 | .500 |
30 | Gabriel Rocha | Jr | M | 8 | 3 | .000 | 3 | 1.000 |
98 | Boliver Owusu | Jr | GK | 7 | 0 | - | 0 | - |
10 | Rohane Brown | Jr | M | 6 | 20 | .100 | 8 | .400 |
31 | Javel Clarke | Jr | D | 6 | 13 | .385 | 9 | .692 |
9 | Michael German | Sr | F | 6 | 8 | .500 | 6 | .750 |
3 | Gideon Aparku | Fr | D | 5 | 0 | - | 0 | - |
34 | Rojaun Dixon | So | D | 5 | 1 | 1.000 | 1 | 1.000 |
5 | Courtney Francis | So | M | 5 | 1 | .000 | 0 | .000 |
2 | Damarion Gagnon | Fr | D | 5 | 0 | - | 0 | - |
22 | Nazeem Khan | So | D | 5 | 0 | - | 0 | - |
7 | Tieriese Studdart | JR | F | 5 | 4 | .000 | 2 | .500 |
28 | Juan Rojas | Jr | D | 4 | 0 | - | 0 | - |
18 | Cohan Quinn | Fr | M | 3 | 1 | 1.000 | 1 | 1.000 |
16 | Evan Durepo | FR | F | 2 | 1 | .000 | 1 | 1.000 |
14 | Andrei Jonas | Fr | D | 2 | 0 | - | 0 | - |
1 | Alexander Smethers | Fr | GK | 1 | 0 | - | 0 | - |
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 9 | 1 | 0 | 0-0 | 0 |
25 | Jahmaly Lewis | Jr | D | 9 | 2 | 0 | 0-0 | 0 |
21 | Christopher McKenzie | Fr | F | 9 | 0 | 0 | 0-0 | 0 |
13 | Ontwain Mitchell | So | D | 9 | 0 | 0 | 0-0 | 0 |
19 | Nicholas Sanchez-Corea | Sr | M | 9 | 2 | 0 | 0-0 | 0 |
17 | Deandre Smith | Jr | F | 9 | 0 | 0 | 0-0 | 1 |
6 | Roualdo Wong | JR | M | 9 | 0 | 0 | 0-0 | 0 |
8 | Jassim Azzouzi | Jr | F | 8 | 3 | 0 | 0-0 | 0 |
11 | Javel Barnes | JR | F | 8 | 0 | 0 | 0-0 | 0 |
29 | Kevaun Garwood | So | M | 8 | 4 | 1 | 0-0 | 0 |
4 | George Gilmore | Jr | M | 8 | 1 | 0 | 0-0 | 0 |
12 | Islakeno Mahabir | Fr | D | 8 | 0 | 0 | 0-0 | 0 |
15 | Daniel Naveda | Fr | D | 8 | 1 | 0 | 0-0 | 0 |
30 | Gabriel Rocha | Jr | M | 8 | 0 | 0 | 0-0 | 0 |
98 | Boliver Owusu | Jr | GK | 7 | 0 | 0 | 0-0 | 0 |
10 | Rohane Brown | Jr | M | 6 | 5 | 0 | 0-0 | 0 |
31 | Javel Clarke | Jr | D | 6 | 1 | 0 | 0-0 | 1 |
9 | Michael German | Sr | F | 6 | 0 | 0 | 0-1 | 1 |
3 | Gideon Aparku | Fr | D | 5 | 0 | 0 | 0-0 | 0 |
34 | Rojaun Dixon | So | D | 5 | 1 | 0 | 0-0 | 1 |
5 | Courtney Francis | So | M | 5 | 1 | 0 | 0-0 | 0 |
2 | Damarion Gagnon | Fr | D | 5 | 0 | 0 | 0-0 | 0 |
22 | Nazeem Khan | So | D | 5 | 0 | 0 | 0-0 | 0 |
7 | Tieriese Studdart | JR | F | 5 | 2 | 0 | 0-0 | 0 |
28 | Juan Rojas | Jr | D | 4 | 0 | 0 | 0-0 | 0 |
18 | Cohan Quinn | Fr | M | 3 | 0 | 0 | 0-0 | 1 |
16 | Evan Durepo | FR | F | 2 | 0 | 0 | 0-0 | 0 |
14 | Andrei Jonas | Fr | D | 2 | 0 | 0 | 0-0 | 0 |
1 | Alexander Smethers | Fr | GK | 1 | 0 | 0 | 0-0 | 0 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 9 | 7 | 8 | 17 | .680 |
98 | Boliver Owusu | Jr | GK | 4 | 2 | 2 | 6 | .750 |
1 | Alexander Smethers | Fr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 9 | 1 | 1 | 2 | 2/2 | 600:49 |
98 | Boliver Owusu | Jr | GK | 4 | 1 | 0 | 0 | 0/2 | 164:11 |
1 | Alexander Smethers | Fr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
3 | Gideon Aparku | Fr | D | - | - | - | - | - |
8 | Jassim Azzouzi | Jr | F | - | - | - | - | - |
11 | Javel Barnes | JR | F | - | - | - | - | - |
10 | Rohane Brown | Jr | M | - | - | - | - | - |
31 | Javel Clarke | Jr | D | - | - | - | - | - |
99 | Romeo Daniels | Jr | GK | - | - | - | - | - |
34 | Rojaun Dixon | So | D | - | - | - | - | - |
16 | Evan Durepo | FR | F | - | - | - | - | - |
5 | Courtney Francis | So | M | - | - | - | - | - |
2 | Damarion Gagnon | Fr | D | - | - | - | - | - |
29 | Kevaun Garwood | So | M | - | - | - | - | - |
9 | Michael German | Sr | F | - | - | - | - | - |
4 | George Gilmore | Jr | M | - | - | - | - | - |
14 | Andrei Jonas | Fr | D | - | - | - | - | - |
22 | Nazeem Khan | So | D | - | - | - | - | - |
25 | Jahmaly Lewis | Jr | D | - | - | - | - | - |
12 | Islakeno Mahabir | Fr | D | - | - | - | - | - |
21 | Christopher McKenzie | Fr | F | - | - | - | - | - |
13 | Ontwain Mitchell | So | D | - | - | - | - | - |
15 | Daniel Naveda | Fr | D | - | - | - | - | - |
98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
18 | Cohan Quinn | Fr | M | - | - | - | - | - |
30 | Gabriel Rocha | Jr | M | - | - | - | - | - |
28 | Juan Rojas | Jr | D | - | - | - | - | - |
19 | Nicholas Sanchez-Corea | Sr | M | - | - | - | - | - |
1 | Alexander Smethers | Fr | GK | - | - | - | - | - |
17 | Deandre Smith | Jr | F | - | - | - | - | - |
7 | Tieriese Studdart | JR | F | - | - | - | - | - |
6 | Roualdo Wong | JR | M | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
3 | Gideon Aparku | Fr | D | - | - | - | - | - |
8 | Jassim Azzouzi | Jr | F | - | - | - | - | - |
11 | Javel Barnes | JR | F | - | - | - | - | - |
10 | Rohane Brown | Jr | M | - | - | - | - | - |
31 | Javel Clarke | Jr | D | - | - | - | - | - |
99 | Romeo Daniels | Jr | GK | - | - | - | - | - |
34 | Rojaun Dixon | So | D | - | - | - | - | - |
16 | Evan Durepo | FR | F | - | - | - | - | - |
5 | Courtney Francis | So | M | - | - | - | - | - |
2 | Damarion Gagnon | Fr | D | - | - | - | - | - |
29 | Kevaun Garwood | So | M | - | - | - | - | - |
9 | Michael German | Sr | F | - | - | - | - | - |
4 | George Gilmore | Jr | M | - | - | - | - | - |
14 | Andrei Jonas | Fr | D | - | - | - | - | - |
22 | Nazeem Khan | So | D | - | - | - | - | - |
25 | Jahmaly Lewis | Jr | D | - | - | - | - | - |
12 | Islakeno Mahabir | Fr | D | - | - | - | - | - |
21 | Christopher McKenzie | Fr | F | - | - | - | - | - |
13 | Ontwain Mitchell | So | D | - | - | - | - | - |
15 | Daniel Naveda | Fr | D | - | - | - | - | - |
98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
18 | Cohan Quinn | Fr | M | - | - | - | - | - |
30 | Gabriel Rocha | Jr | M | - | - | - | - | - |
28 | Juan Rojas | Jr | D | - | - | - | - | - |
19 | Nicholas Sanchez-Corea | Sr | M | - | - | - | - | - |
1 | Alexander Smethers | Fr | GK | - | - | - | - | - |
17 | Deandre Smith | Jr | F | - | - | - | - | - |
7 | Tieriese Studdart | JR | F | - | - | - | - | - |
6 | Roualdo Wong | JR | M | - | - | - | - | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | - | - | - | - | - |
98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
1 | Alexander Smethers | Fr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | - | 0:00 |
98 | Boliver Owusu | Jr | GK | - | 0:00 |
1 | Alexander Smethers | Fr | GK | - | 0:00 |
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
3 | Gideon Aparku | Fr | D | - | - | - | - | 0 |
8 | Jassim Azzouzi | Jr | F | - | - | - | - | 0 |
11 | Javel Barnes | JR | F | - | - | - | - | 0 |
10 | Rohane Brown | Jr | M | - | - | - | - | 0 |
31 | Javel Clarke | Jr | D | - | - | - | - | 0 |
99 | Romeo Daniels | Jr | GK | - | - | - | - | 0 |
34 | Rojaun Dixon | So | D | - | - | - | - | 0 |
16 | Evan Durepo | FR | F | - | - | - | - | 0 |
5 | Courtney Francis | So | M | - | - | - | - | 0 |
2 | Damarion Gagnon | Fr | D | - | - | - | - | 0 |
29 | Kevaun Garwood | So | M | - | - | - | - | 0 |
9 | Michael German | Sr | F | - | - | - | - | 0 |
4 | George Gilmore | Jr | M | - | - | - | - | 0 |
14 | Andrei Jonas | Fr | D | - | - | - | - | 0 |
22 | Nazeem Khan | So | D | - | - | - | - | 0 |
25 | Jahmaly Lewis | Jr | D | - | - | - | - | 0 |
12 | Islakeno Mahabir | Fr | D | - | - | - | - | 0 |
21 | Christopher McKenzie | Fr | F | - | - | - | - | 0 |
13 | Ontwain Mitchell | So | D | - | - | - | - | 0 |
15 | Daniel Naveda | Fr | D | - | - | - | - | 0 |
98 | Boliver Owusu | Jr | GK | - | - | - | - | 0 |
18 | Cohan Quinn | Fr | M | - | - | - | - | 0 |
30 | Gabriel Rocha | Jr | M | - | - | - | - | 0 |
28 | Juan Rojas | Jr | D | - | - | - | - | 0 |
19 | Nicholas Sanchez-Corea | Sr | M | - | - | - | - | 0 |
1 | Alexander Smethers | Fr | GK | - | - | - | - | 0 |
17 | Deandre Smith | Jr | F | - | - | - | - | 0 |
7 | Tieriese Studdart | JR | F | - | - | - | - | 0 |
6 | Roualdo Wong | JR | M | - | - | - | - | 0 |
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
3 | Gideon Aparku | Fr | D | - | - | - | - | - |
8 | Jassim Azzouzi | Jr | F | - | - | - | - | - |
11 | Javel Barnes | JR | F | - | - | - | - | - |
10 | Rohane Brown | Jr | M | - | - | - | - | - |
31 | Javel Clarke | Jr | D | - | - | - | - | - |
99 | Romeo Daniels | Jr | GK | - | - | - | - | - |
34 | Rojaun Dixon | So | D | - | - | - | - | - |
16 | Evan Durepo | FR | F | - | - | - | - | - |
5 | Courtney Francis | So | M | - | - | - | - | - |
2 | Damarion Gagnon | Fr | D | - | - | - | - | - |
29 | Kevaun Garwood | So | M | - | - | - | - | - |
9 | Michael German | Sr | F | - | - | - | - | - |
4 | George Gilmore | Jr | M | - | - | - | - | - |
14 | Andrei Jonas | Fr | D | - | - | - | - | - |
22 | Nazeem Khan | So | D | - | - | - | - | - |
25 | Jahmaly Lewis | Jr | D | - | - | - | - | - |
12 | Islakeno Mahabir | Fr | D | - | - | - | - | - |
21 | Christopher McKenzie | Fr | F | - | - | - | - | - |
13 | Ontwain Mitchell | So | D | - | - | - | - | - |
15 | Daniel Naveda | Fr | D | - | - | - | - | - |
98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
18 | Cohan Quinn | Fr | M | - | - | - | - | - |
30 | Gabriel Rocha | Jr | M | - | - | - | - | - |
28 | Juan Rojas | Jr | D | - | - | - | - | - |
19 | Nicholas Sanchez-Corea | Sr | M | - | - | - | - | - |
1 | Alexander Smethers | Fr | GK | - | - | - | - | - |
17 | Deandre Smith | Jr | F | - | - | - | - | - |
7 | Tieriese Studdart | JR | F | - | - | - | - | - |
6 | Roualdo Wong | JR | M | - | - | - | - | - |
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
3 | Gideon Aparku | Fr | D | - | 0 | 0 | 0-0 | - |
8 | Jassim Azzouzi | Jr | F | - | 0 | 0 | 0-0 | - |
11 | Javel Barnes | JR | F | - | 0 | 0 | 0-0 | - |
10 | Rohane Brown | Jr | M | - | 0 | 0 | 0-0 | - |
31 | Javel Clarke | Jr | D | - | 0 | 0 | 0-0 | - |
99 | Romeo Daniels | Jr | GK | - | 0 | 0 | 0-0 | - |
34 | Rojaun Dixon | So | D | - | 0 | 0 | 0-0 | - |
16 | Evan Durepo | FR | F | - | 0 | 0 | 0-0 | - |
5 | Courtney Francis | So | M | - | 0 | 0 | 0-0 | - |
2 | Damarion Gagnon | Fr | D | - | 0 | 0 | 0-0 | - |
29 | Kevaun Garwood | So | M | - | 0 | 0 | 0-0 | - |
9 | Michael German | Sr | F | - | 0 | 0 | 0-0 | - |
4 | George Gilmore | Jr | M | - | 0 | 0 | 0-0 | - |
14 | Andrei Jonas | Fr | D | - | 0 | 0 | 0-0 | - |
22 | Nazeem Khan | So | D | - | 0 | 0 | 0-0 | - |
25 | Jahmaly Lewis | Jr | D | - | 0 | 0 | 0-0 | - |
12 | Islakeno Mahabir | Fr | D | - | 0 | 0 | 0-0 | - |
21 | Christopher McKenzie | Fr | F | - | 0 | 0 | 0-0 | - |
13 | Ontwain Mitchell | So | D | - | 0 | 0 | 0-0 | - |
15 | Daniel Naveda | Fr | D | - | 0 | 0 | 0-0 | - |
98 | Boliver Owusu | Jr | GK | - | 0 | 0 | 0-0 | - |
18 | Cohan Quinn | Fr | M | - | 0 | 0 | 0-0 | - |
30 | Gabriel Rocha | Jr | M | - | 0 | 0 | 0-0 | - |
28 | Juan Rojas | Jr | D | - | 0 | 0 | 0-0 | - |
19 | Nicholas Sanchez-Corea | Sr | M | - | 0 | 0 | 0-0 | - |
1 | Alexander Smethers | Fr | GK | - | 0 | 0 | 0-0 | - |
17 | Deandre Smith | Jr | F | - | 0 | 0 | 0-0 | - |
7 | Tieriese Studdart | JR | F | - | 0 | 0 | 0-0 | - |
6 | Roualdo Wong | JR | M | - | 0 | 0 | 0-0 | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | - | - | - | - | - |
98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
1 | Alexander Smethers | Fr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
98 | Boliver Owusu | Jr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
1 | Alexander Smethers | Fr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
Offense
Date | Opponent | Score | a | sh | sh% |
---|---|---|---|---|---|
Aug 20 | Maine Maritime | W, 3-0 | 3 | 18 | .167 |
Aug 27 | Crandall Univerisity | W, 4-0 | 4 | 16 | .250 |
Aug 29 | at University of Southern Maine | T, 1-1 | - | - | - |
Aug 31 | St. Thomas University New Brunswick | W, 3-1 | 2 | 10 | .300 |
Sep 3 | at University of Maine at Farmington | T, 2-2 | 1 | 15 | .133 |
Sep 6 | Fisher College | W, 1-0 | 0 | 9 | .111 |
Sep 14 | at Southern Maine CC | T, 3-3 | 1 | 13 | .231 |
Sep 20 | Central Maine CC | T, 1-1 | 1 | 26 | .038 |
Oct 1 | at Thomas (Me.) | L, 3-2 | - | - | - |
Oct 6 | at University of Maine Presque Isle | W, 4-0 | 2 | 14 | .286 |
Oct 8 | at Maine Maritime | L, 3-2 | 1 | 14 | .143 |
Oct 17 | at Curry College | - | - | - | |
Oct 24 | at Assumption University | - | - | - | |
Oct 25 | at Fisher College | - | - | - |
Defense
Date | Opponent | Score | sv | so |
---|---|---|---|---|
Aug 20 | Maine Maritime | W, 3-0 | 3 | 1 |
Aug 27 | Crandall Univerisity | W, 4-0 | 1 | 1 |
Aug 29 | at University of Southern Maine | T, 1-1 | - | - |
Aug 31 | St. Thomas University New Brunswick | W, 3-1 | 2 | 0 |
Sep 3 | at University of Maine at Farmington | T, 2-2 | 2 | 0 |
Sep 6 | Fisher College | W, 1-0 | 2 | 1 |
Sep 14 | at Southern Maine CC | T, 3-3 | 6 | 0 |
Sep 20 | Central Maine CC | T, 1-1 | 3 | 0 |
Oct 1 | at Thomas (Me.) | L, 3-2 | - | - |
Oct 6 | at University of Maine Presque Isle | W, 4-0 | 1 | 1 |
Oct 8 | at Maine Maritime | L, 3-2 | 3 | 0 |
Oct 17 | at Curry College | - | - | |
Oct 24 | at Assumption University | - | - | |
Oct 25 | at Fisher College | - | - |
Cards/Corners
Date | Opponent | Score | yc | rc | ck |
---|---|---|---|---|---|
Aug 20 | Maine Maritime | W, 3-0 | 1 | 0 | 5 |
Aug 27 | Crandall Univerisity | W, 4-0 | 1 | 0 | 15 |
Aug 29 | at University of Southern Maine | T, 1-1 | - | - | - |
Aug 31 | St. Thomas University New Brunswick | W, 3-1 | 3 | 0 | 8 |
Sep 3 | at University of Maine at Farmington | T, 2-2 | 3 | 0 | 5 |
Sep 6 | Fisher College | W, 1-0 | 3 | 0 | 3 |
Sep 14 | at Southern Maine CC | T, 3-3 | 3 | 0 | 7 |
Sep 20 | Central Maine CC | T, 1-1 | 5 | 1 | 9 |
Oct 1 | at Thomas (Me.) | L, 3-2 | - | - | - |
Oct 6 | at University of Maine Presque Isle | W, 4-0 | 1 | 0 | 5 |
Oct 8 | at Maine Maritime | L, 3-2 | 5 | 0 | 4 |
Oct 17 | at Curry College | - | - | - | |
Oct 24 | at Assumption University | - | - | - | |
Oct 25 | at Fisher College | - | - | - |
Offense
Statistics Category | gp | sh | g | gfa | a | pts | sh% | shpg |
---|---|---|---|---|---|---|---|---|
Total | 9 | 135 | 23 | 2.56 | 15 | 61 | .170 | 15.0 |
Conference | - | - | - | 0.00 | - | 0 | - | 0.0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
Home | 5 | 79 | 12 | 2.40 | 10 | 34 | .152 | 15.8 |
Away | 4 | 56 | 11 | 2.75 | 5 | 27 | .196 | 14.0 |
Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
Wins | 5 | 67 | 15 | 3.00 | 11 | 41 | .224 | 13.4 |
Losses | 1 | 14 | 2 | 2.00 | 1 | 5 | .143 | 14.0 |
August | 3 | 44 | 10 | 3.33 | 9 | 29 | .227 | 14.7 |
September | 4 | 63 | 7 | 1.75 | 3 | 17 | .111 | 15.8 |
October | 2 | 28 | 6 | 3.00 | 3 | 15 | .214 | 14.0 |
Defense
Statistics Category | gp | ga | gaa | sv | so |
