2025-2026 Stats

Men’s Soccer
Games
17
Goals
42
Goals/g
2.47
Shot %
.196
Shots/g
12.6
GAA
1.41

Scoring

# Name Yr Pos gp gs g/g a/g pts/g
25 Jahmaly Lewis Jr D 17 17 .00 .06 .06
21 Christopher McKenzie Fr F 17 11 .12 .18 .41
13 Ontwain Mitchell So D 17 16 .00 .12 .12
17 Deandre Smith Jr F 17 17 .59 .06 1.24
6 Roualdo Wong JR M 17 16 .06 .12 .24
15 Daniel Naveda Fr D 16 1 .00 .06 .06
19 Nicholas Sanchez-Corea Sr M 16 13 .00 .06 .06
9 Michael German Sr F 14 11 .86 .21 1.93
12 Islakeno Mahabir Fr D 14 5 .07 .00 .14
10 Rohane Brown Jr M 13 11 .31 .46 1.08
31 Javel Clarke Jr D 13 7 .54 .38 1.46
4 George Gilmore Jr M 13 1 .00 .00 .00
98 Boliver Owusu Jr GK 13 8 .00 .08 .08
99 Romeo Daniels Jr GK 12 9 .00 .00 .00
5 Courtney Francis So M 12 11 .00 .00 .00
29 Kevaun Garwood So M 12 4 .08 .00 .17
8 Jassim Azzouzi Jr F 11 1 .00 .00 .00
30 Gabriel Rocha Jr M 11 5 .00 .09 .09
34 Rojaun Dixon So D 10 7 .10 .00 .20
28 Juan Rojas Jr D 9 4 .00 .00 .00
7 Tieriese Studdart JR F 9 4 .00 .11 .11
2 Damarion Gagnon Fr D 8 0 .00 .00 .00
3 Gideon Aparku Fr D 6 0 .00 .00 .00
22 Nazeem Khan So D 6 0 .00 .00 .00
14 Andrei Jonas Fr D 4 0 .00 .00 .00
18 Cohan Quinn Fr M 3 - .33 .00 .67
1 Alexander Smethers Fr GK 1 - .00 .00 .00

Shooting

# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
25 Jahmaly Lewis Jr D 17 .06 .000 .00 .000
21 Christopher McKenzie Fr F 17 .88 .133 .35 .400
13 Ontwain Mitchell So D 17 .35 .000 .12 .333
17 Deandre Smith Jr F 17 2.18 .270 1.88 .865
6 Roualdo Wong JR M 17 .47 .125 .24 .500
15 Daniel Naveda Fr D 16 .31 .000 .13 .400
19 Nicholas Sanchez-Corea Sr M 16 .19 .000 .06 .333
9 Michael German Sr F 14 1.57 .545 1.00 .636
12 Islakeno Mahabir Fr D 14 .14 .500 .00 .000
10 Rohane Brown Jr M 13 2.38 .129 1.00 .419
31 Javel Clarke Jr D 13 1.69 .318 1.31 .773
4 George Gilmore Jr M 13 .00 - .00 -
98 Boliver Owusu Jr GK 13 .00 - .00 -
99 Romeo Daniels Jr GK 12 .00 - .00 -
5 Courtney Francis So M 12 .08 .000 .00 .000
29 Kevaun Garwood So M 12 .75 .111 .42 .556
8 Jassim Azzouzi Jr F 11 .09 .000 .09 1.000
30 Gabriel Rocha Jr M 11 .27 .000 .27 1.000
34 Rojaun Dixon So D 10 .10 1.000 .10 1.000
28 Juan Rojas Jr D 9 .00 - .00 -
7 Tieriese Studdart JR F 9 .44 .000 .22 .500
2 Damarion Gagnon Fr D 8 .00 - .00 -
3 Gideon Aparku Fr D 6 .00 - .00 -
22 Nazeem Khan So D 6 .00 - .00 -
14 Andrei Jonas Fr D 4 .25 .000 .00 .000
18 Cohan Quinn Fr M 3 .33 1.000 .33 1.000
1 Alexander Smethers Fr GK 1 .00 - .00 -

Goalkeepers

# Name Yr Pos gp gs ga/g gaa sv/g
98 Boliver Owusu Jr GK 9 6 .62 1.41 2.23
99 Romeo Daniels Jr GK 11 9 .92 1.40 1.83
1 Alexander Smethers Fr GK - - - - -

Goalkeepers Ext.

# Name Yr Pos gp min/g
98 Boliver Owusu Jr GK 9 39:14
99 Romeo Daniels Jr GK 11 58:45
1 Alexander Smethers Fr GK - 0:00

Scoring

# Name Yr Pos gp gs g a pts
25 Jahmaly Lewis Jr D 17 17 0 1 1
21 Christopher McKenzie Fr F 17 11 2 3 7
13 Ontwain Mitchell So D 17 16 0 2 2
17 Deandre Smith Jr F 17 17 10 1 21
6 Roualdo Wong JR M 17 16 1 2 4
15 Daniel Naveda Fr D 16 1 0 1 1
19 Nicholas Sanchez-Corea Sr M 16 13 0 1 1
9 Michael German Sr F 14 11 12 3 27
12 Islakeno Mahabir Fr D 14 5 1 0 2
10 Rohane Brown Jr M 13 11 4 6 14
31 Javel Clarke Jr D 13 7 7 5 19
4 George Gilmore Jr M 13 1 0 0 0
98 Boliver Owusu Jr GK 13 8 0 1 1
99 Romeo Daniels Jr GK 12 9 0 0 0
5 Courtney Francis So M 12 11 0 0 0
29 Kevaun Garwood So M 12 4 1 0 2
8 Jassim Azzouzi Jr F 11 1 0 0 0
30 Gabriel Rocha Jr M 11 5 0 1 1
34 Rojaun Dixon So D 10 7 1 0 2
28 Juan Rojas Jr D 9 4 0 0 0
7 Tieriese Studdart JR F 9 4 0 1 1
2 Damarion Gagnon Fr D 8 0 0 0 0
3 Gideon Aparku Fr D 6 0 0 0 0
22 Nazeem Khan So D 6 0 0 0 0
14 Andrei Jonas Fr D 4 0 0 0 0
18 Cohan Quinn Fr M 3 - 1 0 2
1 Alexander Smethers Fr GK 1 - 0 0 0

Shooting

# Name Yr Pos gp sh sh% sog sog%
25 Jahmaly Lewis Jr D 17 1 .000 0 .000
21 Christopher McKenzie Fr F 17 15 .133 6 .400
13 Ontwain Mitchell So D 17 6 .000 2 .333
17 Deandre Smith Jr F 17 37 .270 32 .865
6 Roualdo Wong JR M 17 8 .125 4 .500
15 Daniel Naveda Fr D 16 5 .000 2 .400
19 Nicholas Sanchez-Corea Sr M 16 3 .000 1 .333
9 Michael German Sr F 14 22 .545 14 .636
12 Islakeno Mahabir Fr D 14 2 .500 0 .000
10 Rohane Brown Jr M 13 31 .129 13 .419
31 Javel Clarke Jr D 13 22 .318 17 .773
4 George Gilmore Jr M 13 0 - 0 -
98 Boliver Owusu Jr GK 13 0 - 0 -
99 Romeo Daniels Jr GK 12 0 - 0 -
5 Courtney Francis So M 12 1 .000 0 .000
29 Kevaun Garwood So M 12 9 .111 5 .556
8 Jassim Azzouzi Jr F 11 1 .000 1 1.000
30 Gabriel Rocha Jr M 11 3 .000 3 1.000
34 Rojaun Dixon So D 10 1 1.000 1 1.000
28 Juan Rojas Jr D 9 0 - 0 -
7 Tieriese Studdart JR F 9 4 .000 2 .500
2 Damarion Gagnon Fr D 8 0 - 0 -
3 Gideon Aparku Fr D 6 0 - 0 -
22 Nazeem Khan So D 6 0 - 0 -
14 Andrei Jonas Fr D 4 1 .000 0 .000
18 Cohan Quinn Fr M 3 1 1.000 1 1.000
1 Alexander Smethers Fr GK 1 0 - 0 -

Misc.

# Name Yr Pos gp yc rc pk gw
25 Jahmaly Lewis Jr D 17 4 0 0-0 0
21 Christopher McKenzie Fr F 17 1 0 0-0 0
13 Ontwain Mitchell So D 17 0 0 0-0 0
17 Deandre Smith Jr F 17 2 0 1-1 1
6 Roualdo Wong JR M 17 2 0 0-0 0
15 Daniel Naveda Fr D 16 5 0 0-0 0
19 Nicholas Sanchez-Corea Sr M 16 4 0 0-0 0
9 Michael German Sr F 14 1 0 1-2 4
12 Islakeno Mahabir Fr D 14 1 0 0-0 0
10 Rohane Brown Jr M 13 6 1 0-0 0
31 Javel Clarke Jr D 13 3 0 0-0 2
4 George Gilmore Jr M 13 1 0 0-0 0
98 Boliver Owusu Jr GK 13 0 0 0-0 0
99 Romeo Daniels Jr GK 12 1 0 0-0 0
5 Courtney Francis So M 12 3 0 0-0 0
29 Kevaun Garwood So M 12 6 1 0-0 1
8 Jassim Azzouzi Jr F 11 4 0 0-0 0
30 Gabriel Rocha Jr M 11 0 0 0-0 0
34 Rojaun Dixon So D 10 3 0 0-0 1
28 Juan Rojas Jr D 9 0 0 0-0 0
7 Tieriese Studdart JR F 9 3 0 0-0 0
2 Damarion Gagnon Fr D 8 0 0 0-0 0
3 Gideon Aparku Fr D 6 0 0 0-0 0
22 Nazeem Khan So D 6 0 0 0-0 0
14 Andrei Jonas Fr D 4 1 0 0-0 0
18 Cohan Quinn Fr M 3 0 0 0-0 1
1 Alexander Smethers Fr GK 1 0 0 0-0 0

Goalkeepers

# Name Yr Pos gp gs ga sv sv%
98 Boliver Owusu Jr GK 9 6 8 29 .784
99 Romeo Daniels Jr GK 11 9 11 22 .667
1 Alexander Smethers Fr GK - - - - -

Goalkeepers Ext.

# Name Yr Pos gp wins losses ties shutouts min
98 Boliver Owusu Jr GK 9 5 1 0 1/2 510:04
99 Romeo Daniels Jr GK 11 1 2 2 2/2 704:56
1 Alexander Smethers Fr GK - 0 0 0 0/0 0:00

Scoring

# Name Yr Pos gp gs g/g a/g pts/g
3 Gideon Aparku Fr D - - - - -
8 Jassim Azzouzi Jr F - - - - -
10 Rohane Brown Jr M - - - - -
31 Javel Clarke Jr D - - - - -
99 Romeo Daniels Jr GK - - - - -
34 Rojaun Dixon So D - - - - -
5 Courtney Francis So M - - - - -
2 Damarion Gagnon Fr D - - - - -
29 Kevaun Garwood So M - - - - -
9 Michael German Sr F - - - - -
4 George Gilmore Jr M - - - - -
14 Andrei Jonas Fr D - - - - -
22 Nazeem Khan So D - - - - -
25 Jahmaly Lewis Jr D - - - - -
12 Islakeno Mahabir Fr D - - - - -
21 Christopher McKenzie Fr F - - - - -
13 Ontwain Mitchell So D - - - - -
15 Daniel Naveda Fr D - - - - -
98 Boliver Owusu Jr GK - - - - -
18 Cohan Quinn Fr M - - - - -
30 Gabriel Rocha Jr M - - - - -
28 Juan Rojas Jr D - - - - -
19 Nicholas Sanchez-Corea Sr M - - - - -
1 Alexander Smethers Fr GK - - - - -
17 Deandre Smith Jr F - - - - -
7 Tieriese Studdart JR F - - - - -
6 Roualdo Wong JR M - - - - -

Shooting

# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
3 Gideon Aparku Fr D - - - - -
8 Jassim Azzouzi Jr F - - - - -
10 Rohane Brown Jr M - - - - -
31 Javel Clarke Jr D - - - - -
99 Romeo Daniels Jr GK - - - - -
34 Rojaun Dixon So D - - - - -
5 Courtney Francis So M - - - - -
2 Damarion Gagnon Fr D - - - - -
29 Kevaun Garwood So M - - - - -
9 Michael German Sr F - - - - -
4 George Gilmore Jr M - - - - -
14 Andrei Jonas Fr D - - - - -
22 Nazeem Khan So D - - - - -
25 Jahmaly Lewis Jr D - - - - -
12 Islakeno Mahabir Fr D - - - - -
21 Christopher McKenzie Fr F - - - - -
13 Ontwain Mitchell So D - - - - -
15 Daniel Naveda Fr D - - - - -
98 Boliver Owusu Jr GK - - - - -
18 Cohan Quinn Fr M - - - - -
30 Gabriel Rocha Jr M - - - - -
28 Juan Rojas Jr D - - - - -
19 Nicholas Sanchez-Corea Sr M - - - - -
1 Alexander Smethers Fr GK - - - - -
17 Deandre Smith Jr F - - - - -
7 Tieriese Studdart JR F - - - - -
6 Roualdo Wong JR M - - - - -

Goalkeepers

# Name Yr Pos gp gs ga/g gaa sv/g
99 Romeo Daniels Jr GK - - - - -
98 Boliver Owusu Jr GK - - - - -
1 Alexander Smethers Fr GK - - - - -

Goalkeepers Ext.

# Name Yr Pos gp min/g
99 Romeo Daniels Jr GK - 0:00
98 Boliver Owusu Jr GK - 0:00
1 Alexander Smethers Fr GK - 0:00

Scoring

# Name Yr Pos gp gs g a pts
3 Gideon Aparku Fr D - - - - 0
8 Jassim Azzouzi Jr F - - - - 0
10 Rohane Brown Jr M - - - - 0
31 Javel Clarke Jr D - - - - 0
99 Romeo Daniels Jr GK - - - - 0
34 Rojaun Dixon So D - - - - 0
5 Courtney Francis So M - - - - 0
2 Damarion Gagnon Fr D - - - - 0
29 Kevaun Garwood So M - - - - 0
9 Michael German Sr F - - - - 0
4 George Gilmore Jr M - - - - 0
14 Andrei Jonas Fr D - - - - 0
22 Nazeem Khan So D - - - - 0
25 Jahmaly Lewis Jr D - - - - 0
12 Islakeno Mahabir Fr D - - - - 0
21 Christopher McKenzie Fr F - - - - 0
13 Ontwain Mitchell So D - - - - 0
15 Daniel Naveda Fr D - - - - 0
98 Boliver Owusu Jr GK - - - - 0
18 Cohan Quinn Fr M - - - - 0
30 Gabriel Rocha Jr M - - - - 0
28 Juan Rojas Jr D - - - - 0
19 Nicholas Sanchez-Corea Sr M - - - - 0
1 Alexander Smethers Fr GK - - - - 0
17 Deandre Smith Jr F - - - - 0
7 Tieriese Studdart JR F - - - - 0
6 Roualdo Wong JR M - - - - 0

Shooting

# Name Yr Pos gp sh sh% sog sog%
3 Gideon Aparku Fr D - - - - -
8 Jassim Azzouzi Jr F - - - - -
10 Rohane Brown Jr M - - - - -
31 Javel Clarke Jr D - - - - -
99 Romeo Daniels Jr GK - - - - -
34 Rojaun Dixon So D - - - - -
5 Courtney Francis So M - - - - -
2 Damarion Gagnon Fr D - - - - -
29 Kevaun Garwood So M - - - - -
9 Michael German Sr F - - - - -
4 George Gilmore Jr M - - - - -
14 Andrei Jonas Fr D - - - - -
22 Nazeem Khan So D - - - - -
25 Jahmaly Lewis Jr D - - - - -
12 Islakeno Mahabir Fr D - - - - -
21 Christopher McKenzie Fr F - - - - -
13 Ontwain Mitchell So D - - - - -
15 Daniel Naveda Fr D - - - - -
98 Boliver Owusu Jr GK - - - - -
18 Cohan Quinn Fr M - - - - -
30 Gabriel Rocha Jr M - - - - -
28 Juan Rojas Jr D - - - - -
19 Nicholas Sanchez-Corea Sr M - - - - -
1 Alexander Smethers Fr GK - - - - -
17 Deandre Smith Jr F - - - - -
7 Tieriese Studdart JR F - - - - -
6 Roualdo Wong JR M - - - - -

Misc.

# Name Yr Pos gp yc rc pk gw
3 Gideon Aparku Fr D - 0 0 0-0 -
8 Jassim Azzouzi Jr F - 0 0 0-0 -
10 Rohane Brown Jr M - 0 0 0-0 -
31 Javel Clarke Jr D - 0 0 0-0 -
99 Romeo Daniels Jr GK - 0 0 0-0 -
34 Rojaun Dixon So D - 0 0 0-0 -
5 Courtney Francis So M - 0 0 0-0 -
2 Damarion Gagnon Fr D - 0 0 0-0 -
29 Kevaun Garwood So M - 0 0 0-0 -
9 Michael German Sr F - 0 0 0-0 -
4 George Gilmore Jr M - 0 0 0-0 -
14 Andrei Jonas Fr D - 0 0 0-0 -
22 Nazeem Khan So D - 0 0 0-0 -
25 Jahmaly Lewis Jr D - 0 0 0-0 -
12 Islakeno Mahabir Fr D - 0 0 0-0 -
21 Christopher McKenzie Fr F - 0 0 0-0 -
13 Ontwain Mitchell So D - 0 0 0-0 -
15 Daniel Naveda Fr D - 0 0 0-0 -
98 Boliver Owusu Jr GK - 0 0 0-0 -
18 Cohan Quinn Fr M - 0 0 0-0 -
30 Gabriel Rocha Jr M - 0 0 0-0 -
28 Juan Rojas Jr D - 0 0 0-0 -
19 Nicholas Sanchez-Corea Sr M - 0 0 0-0 -
1 Alexander Smethers Fr GK - 0 0 0-0 -
17 Deandre Smith Jr F - 0 0 0-0 -
7 Tieriese Studdart JR F - 0 0 0-0 -
6 Roualdo Wong JR M - 0 0 0-0 -

Goalkeepers

# Name Yr Pos gp gs ga sv sv%
99 Romeo Daniels Jr GK - - - - -
98 Boliver Owusu Jr GK - - - - -
1 Alexander Smethers Fr GK - - - - -

Goalkeepers Ext.

# Name Yr Pos gp wins losses ties shutouts min
99 Romeo Daniels Jr GK - 0 0 0 0/0 0:00
98 Boliver Owusu Jr GK - 0 0 0 0/0 0:00
1 Alexander Smethers Fr GK - 0 0 0 0/0 0:00

Offense

Date Opponent Score a sh sh%
Aug 20 Maine Maritime W, 3-0 3 18 .167
Aug 27 Crandall Univerisity W, 4-0 4 16 .250
Aug 29 at University of Southern Maine T, 1-1 1 0 -
Aug 31 St. Thomas University New Brunswick W, 3-1 3 10 .300
Sep 3 at University of Maine at Farmington T, 2-2 1 15 .133
Sep 6 Fisher College W, 1-0 0 9 .111
Sep 14 at Southern Maine CC T, 3-3 1 13 .231
Sep 20 Central Maine CC T, 1-1 1 26 .038
Oct 1 at Thomas (Me.) L, 3-2 0 15 .133
Oct 6 at University of Maine Presque Isle W, 4-0 2 14 .286
Oct 8 at Maine Maritime L, 3-2 1 14 .143
Oct 17 at Curry College W, 2-1 2 0 -
Oct 24 at Assumption University W, 3-0 3 8 .375
Oct 25 at Fisher College W, 1-0 1 12 .083
Nov 14 vs. Five Towns College W, 5-1 1 21 .238
Nov 15 vs. Bryant & Stratton (Rochester) W, 2-1 2 10 .200
Nov 16 vs. Salem University L, 4-3 2 13 .231

Defense

Date Opponent Score sv so
Aug 20 Maine Maritime W, 3-0 3 1
Aug 27 Crandall Univerisity W, 4-0 1 1
Aug 29 at University of Southern Maine T, 1-1 0 0
Aug 31 St. Thomas University New Brunswick W, 3-1 2 0
Sep 3 at University of Maine at Farmington T, 2-2 2 0
Sep 6 Fisher College W, 1-0 2 1
Sep 14 at Southern Maine CC T, 3-3 6 0
Sep 20 Central Maine CC T, 1-1 3 0
Oct 1 at Thomas (Me.) L, 3-2 3 0
Oct 6 at University of Maine Presque Isle W, 4-0 1 1
Oct 8 at Maine Maritime L, 3-2 3 0
Oct 17 at Curry College W, 2-1 0 0
Oct 24 at Assumption University W, 3-0 4 1
Oct 25 at Fisher College W, 1-0 4 1
Nov 14 vs. Five Towns College W, 5-1 6 0
Nov 15 vs. Bryant & Stratton (Rochester) W, 2-1 6 0
Nov 16 vs. Salem University L, 4-3 5 0

Cards/Corners

Date Opponent Score yc rc ck
Aug 20 Maine Maritime W, 3-0 1 0 5
Aug 27 Crandall Univerisity W, 4-0 1 0 15
Aug 29 at University of Southern Maine T, 1-1 3 0 0
Aug 31 St. Thomas University New Brunswick W, 3-1 3 0 8
Sep 3 at University of Maine at Farmington T, 2-2 3 0 5
Sep 6 Fisher College W, 1-0 2 2 3
Sep 14 at Southern Maine CC T, 3-3 3 0 7
Sep 20 Central Maine CC T, 1-1 5 1 9
Oct 1 at Thomas (Me.) L, 3-2 2 0 6
Oct 6 at University of Maine Presque Isle W, 4-0 1 0 5
Oct 8 at Maine Maritime L, 3-2 5 0 4
Oct 17 at Curry College W, 2-1 4 0 0
Oct 24 at Assumption University W, 3-0 2 0 0
Oct 25 at Fisher College W, 1-0 5 0 8
Nov 14 vs. Five Towns College W, 5-1 5 0 2
Nov 15 vs. Bryant & Stratton (Rochester) W, 2-1 1 0 4
Nov 16 vs. Salem University L, 4-3 6 0 5

Offense

Statistics Category gp sh g gfa a pts sh% shpg
Total 17 214 42 2.47 28 112 .196 12.6
Conference - - - 0.00 - 0 - 0.0
Exhibition - - - 0.00 - 0 - 0.0
 
Home 5 79 12 2.40 11 35 .152 15.8
Away 9 91 20 2.22 12 52 .220 10.1
Neutral 3 44 10 3.33 5 25 .227 14.7
 
Wins 10 118 28 2.80 21 77 .237 11.8
Losses 3 42 7 2.33 3 17 .167 14.0
 
August 4 44 11 2.75 11 33 .250 11.0
September 4 63 7 1.75 3 17 .111 15.8
October 6 63 14 2.33 9 37 .222 10.5
November 3 44 10 3.33 5 25 .227 14.7

Defense

Statistics Category gp ga gaa sv so
Total 17 19 1.41 51 6
Conference - - - - 0
Exhibition - - - - 0
 
Home 5 2 0.44 11 3
Away 9 11 1.83 23 3
Neutral 3 6 2.00 17 0
 
Wins 10 3 0.40 29 6
Losses 3 10 3.33 11 0
 
August 4 1 0.40 6 2
September 4 6 1.50 13 1
October 6 6 1.50 15 3
November 3 6 2.00 17 0

Cards/Corners

Statistics Category gp yc rc ck
Total 17 52 3 86
Conference - 0 0 -
Exhibition - 0 0 -
 
Home 5 12 3 40
Away 9 28 0 35
Neutral 3 12 0 11
 
Wins 10 25 2 50
Losses 3 13 0 15
 
August 4 8 0 28
September 4 13 3 24
October 6 19 0 23
November 3 12 0 11
Date Opponent Score Attend
Aug 20 Maine Maritime W, 3-0 0
Aug 27 Crandall Univerisity W, 4-0 0
Aug 29 at University of Southern Maine T, 1-1 0
Aug 31 St. Thomas University New Brunswick W, 3-1 0
Sep 3 at University of Maine at Farmington T, 2-2 95
Sep 6 Fisher College W, 1-0 0
Sep 14 at Southern Maine CC T, 3-3 70
Sep 20 Central Maine CC T, 1-1 150
Oct 1 at Thomas (Me.) L, 3-2 54
Oct 6 at University of Maine Presque Isle W, 4-0 50
Oct 8 at Maine Maritime L, 3-2 55
Oct 17 at Curry College W, 2-1 0
Oct 24 at Assumption University W, 3-0 0
Oct 25 at Fisher College W, 1-0 50
Nov 14 vs. Five Towns College W, 5-1 0
Nov 15 vs. Bryant & Stratton (Rochester) W, 2-1 0
Nov 16 vs. Salem University L, 4-3 103

Partners & Sponsors