Schedule Summary
Overall (Pct.)
6-5-1 (.542)
Conference (Pct.)
0-0 (.000)
Streak
Lost 3
Home
3-1-1
Away
3-2
Neutral
0-2
Recent Games
Oct 10
at University of Rhode Island
L, 8-1
Oct 12
at University of Maine Presque Isle
W, 8-0
Oct 23
at Central Maine CC
W, 4-0
Oct 28
at Fisher College
L, 2-0
Nov 17
vs. Bryant & Stratton-Syracuse
L, 1-0
Nov 18
vs. Atlantis University
L, 2-0
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 9th | - | - |
Shots | 177 | 5th | - | - |
Goals scored | 29 | 3rd | - | - |
Shot percentage | .164 | 9th | - | - |
Shots-per game | 14.8 | 4th | 0.0 | 16th |
Shots on goal | 95 | 6th | - | - |
SOG percentage | .537 | 10th | - | - |
Assists | 11 | 7th | - | - |
Corner kicks | 40 | 9th | - | - |
Penalty kicks | 2-2 | 7th | 0-0 | 16th |
Yellow cards | 30 | 4th | - | - |
Red cards | 3 | 3rd | - | - |
Shutouts | 4 | 6th | - | - |
Home Attendance | 0 | 12th | - | - |
Home Attendance average | 0 | 12th | - | - |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Roualdo Wong | 9 | 6 | .11 | .00 | .22 | .89 | .125 | .33 | .375 | ||
7 | Ajay Chin | 10 | 8 | .70 | .20 | 1.60 | 4.00 | .175 | 1.80 | .450 | ||
8 | Tieriese Studdart | 10 | 7 | .00 | .00 | .00 | .50 | .000 | .30 | .600 | ||
9 | Michael German | 10 | 9 | .50 | .10 | 1.10 | 2.70 | .185 | 1.60 | .593 | ||
10 | Jahmal Pusey | 9 | 8 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | ||
11 | Rohane Brown | 10 | 7 | .20 | .20 | .60 | 1.10 | .182 | .30 | .273 | ||
17 | Deandre Smith | 10 | 7 | .40 | .10 | .90 | 1.90 | .211 | 1.00 | .526 | ||
18 | Kenori Simons | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
19 | Cheva Denton | 8 | 7 | .25 | .13 | .63 | 1.00 | .250 | .50 | .500 | ||
22 | Omari Levon | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | ||
24 | Hector Bustamante | 10 | 3 | .00 | .20 | .20 | .50 | .000 | .10 | .200 | ||
25 | Jahmaly Lewis | 9 | 6 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | ||
26 | Javel Barnes | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | ||
31 | Javel Clarke | 10 | 7 | .10 | .10 | .30 | 1.50 | .067 | .90 | .600 | ||
32 | Jaheim McIntosh | 10 | 3 | .20 | .10 | .50 | 2.00 | .100 | 1.20 | .600 | ||
33 | Nicholai McCreath | 8 | 4 | .13 | .00 | .25 | .50 | .250 | .50 | 1.000 | ||
98 | Romeo Daniels | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | ||
Totals | 12 | 12 | 2.42 | .92 | 5.75 | 14.75 | .164 | 7.92 | .537 | |||
Opponent | 12 | 12 | 2.42 | 1.17 | 4.33 | 11.08 | .143 | 7.33 | .662 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
98 | Romeo Daniels | 10 | 10 | 81:00 | 1.80 | 2.00 | 4.70 | .723 | ||
Totals | 12 | 12 | 78:45 | 1.58 | 1.81 | 4.33 | .732 | |||
Opponent | 12 | 12 | 78:45 | 2.42 | 2.76 | 5.58 | .698 |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Roualdo Wong | 9 | 6 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 4 | 1 | 0-0 | 0 | ||
7 | Ajay Chin | 10 | 8 | 7 | 2 | 16 | 40 | .175 | 18 | .450 | 2 | 0 | 2-2 | 0 | ||
8 | Tieriese Studdart | 10 | 7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 4 | 0 | 0-0 | 0 | ||
9 | Michael German | 10 | 9 | 5 | 1 | 11 | 27 | .185 | 16 | .593 | 1 | 0 | 0-0 | 0 | ||
10 | Jahmal Pusey | 9 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | ||
11 | Rohane Brown | 10 | 7 | 2 | 2 | 6 | 11 | .182 | 3 | .273 | 2 | 1 | 0-0 | 0 | ||
17 | Deandre Smith | 10 | 7 | 4 | 1 | 9 | 19 | .211 | 10 | .526 | 1 | 0 | 0-0 | 2 | ||
18 | Kenori Simons | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
19 | Cheva Denton | 8 | 7 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 1 | ||
22 | Omari Levon | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
24 | Hector Bustamante | 10 | 3 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 | ||
25 | Jahmaly Lewis | 9 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 1 | 0-0 | 0 | ||
26 | Javel Barnes | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
31 | Javel Clarke | 10 | 7 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 1 | 0 | 0-0 | 1 | ||
32 | Jaheim McIntosh | 10 | 3 | 2 | 1 | 5 | 20 | .100 | 12 | .600 | 1 | 0 | 0-0 | 1 | ||
33 | Nicholai McCreath | 8 | 4 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 0 | ||
98 | Romeo Daniels | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
Totals | 12 | 12 | 29 | 11 | 69 | 177 | .164 | 95 | .537 | 30 | 3 | 2-2 | 6 | |||
Opponent | 12 | 12 | 19 | 14 | 52 | 133 | .143 | 88 | .662 | 15 | 0 | 0-1 | 5 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | Romeo Daniels | 10 | 10 | 810:00 | 18 | 2.00 | 47 | .723 | 3 | 4 | 0 | 2/0 | ||
Totals | 12 | 12 | 945:00 | 19 | 1.81 | 52 | .732 | 3 | 4 | 0 | 4 | |||
Opponent | 12 | 12 | 945:00 | 29 | 2.76 | 67 | .698 | 4 | 3 | 0 | 3 |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Roualdo Wong | - | - | - | - | - | - | - | - | - | ||
7 | Ajay Chin | - | - | - | - | - | - | - | - | - | ||
8 | Tieriese Studdart | - | - | - | - | - | - | - | - | - | ||
9 | Michael German | - | - | - | - | - | - | - | - | - | ||
10 | Jahmal Pusey | - | - | - | - | - | - | - | - | - | ||
11 | Rohane Brown | - | - | - | - | - | - | - | - | - | ||
17 | Deandre Smith | - | - | - | - | - | - | - | - | - | ||
18 | Kenori Simons | - | - | - | - | - | - | - | - | - | ||
19 | Cheva Denton | - | - | - | - | - | - | - | - | - | ||
22 | Omari Levon | - | - | - | - | - | - | - | - | - | ||
24 | Hector Bustamante | - | - | - | - | - | - | - | - | - | ||
25 | Jahmaly Lewis | - | - | - | - | - | - | - | - | - | ||
26 | Javel Barnes | - | - | - | - | - | - | - | - | - | ||
31 | Javel Clarke | - | - | - | - | - | - | - | - | - | ||
32 | Jaheim McIntosh | - | - | - | - | - | - | - | - | - | ||
33 | Nicholai McCreath | - | - | - | - | - | - | - | - | - | ||
98 | Romeo Daniels | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Roualdo Wong | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
7 | Ajay Chin | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
8 | Tieriese Studdart | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
9 | Michael German | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
10 | Jahmal Pusey | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
11 | Rohane Brown | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
17 | Deandre Smith | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
18 | Kenori Simons | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
19 | Cheva Denton | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
22 | Omari Levon | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
24 | Hector Bustamante | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
25 | Jahmaly Lewis | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
26 | Javel Barnes | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
31 | Javel Clarke | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
32 | Jaheim McIntosh | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
33 | Nicholai McCreath | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
98 | Romeo Daniels | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 23 | University of New Brunswick | T, 1-1 | 0 | 8 | .125 | 1 | 1 | 2 | 0 |
Aug 27 | St. Thomas University | W, 1-0 | 0 | 8 | .125 | 4 | 0 | 1 | 0 |
Sep 1 | Thomas College | W, 5-0 | 1 | 17 | .294 | 5 | 0 | 1 | 0 |
Sep 2 | University of Maine Presque Isle | W, 6-2 | 2 | 36 | .167 | 3 | 5 | 2 | 1 |
Sep 12 | at Saint Anselm University | W, 2-1 | 1 | 16 | .125 | 4 | 8 | 6 | 1 |
Sep 23 | Fisher College | L, 2-1 | 0 | 13 | .077 | 1 | 3 | 5 | 1 |
Oct 10 | at University of Rhode Island | L, 8-1 | 0 | 12 | .083 | 7 | 4 | 4 | 0 |
Oct 12 | at University of Maine Presque Isle | W, 8-0 | 4 | 28 | .286 | 1 | 6 | 1 | 0 |
Oct 23 | at Central Maine CC | W, 4-0 | 3 | 5 | .800 | 9 | 0 | 0 | 0 |
Oct 28 | at Fisher College | L, 2-0 | 0 | 14 | .000 | 5 | 3 | 1 | 0 |
Nov 17 | vs. Bryant & Stratton-Syracuse | L, 1-0 | 0 | 10 | .000 | 7 | 4 | 3 | 0 |
Nov 18 | vs. Atlantis University | L, 2-0 | 0 | 10 | .000 | 5 | 6 | 4 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 177 | 29 | 2.42 | 11 | 69 | 19 | 1.81 | .164 | 14.8 | 40 | 52 | 4 | 30 | 3 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- | |||||||||||||||
Home | 5 | 82 | 14 | 2.80 | 3 | 31 | 5 | 1.11 | .171 | 16.4 | 9 | 14 | 2 | 11 | 2 |
Away | 5 | 75 | 15 | 3.00 | 8 | 38 | 11 | 2.75 | .200 | 15.0 | 21 | 26 | 2 | 12 | 1 |
Neutral | 2 | 20 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | .000 | 10.0 | 10 | 12 | 0 | 7 | 0 |
- | |||||||||||||||
Wins | 6 | 110 | 26 | 4.33 | 11 | 63 | 3 | 0.60 | .236 | 18.3 | 19 | 26 | 4 | 11 | 2 |
Losses | 5 | 59 | 2 | 0.40 | 0 | 4 | 15 | 3.00 | .034 | 11.8 | 20 | 25 | 0 | 17 | 1 |
- | |||||||||||||||
August | 2 | 16 | 2 | 1.00 | 0 | 4 | 1 | 0.67 | .125 | 8.0 | 1 | 5 | 1 | 3 | 0 |
September | 4 | 82 | 14 | 3.50 | 4 | 32 | 5 | 1.25 | .171 | 20.5 | 16 | 13 | 1 | 14 | 3 |
October | 4 | 59 | 13 | 3.25 | 7 | 33 | 10 | 3.33 | .220 | 14.8 | 13 | 22 | 2 | 6 | 0 |
November | 2 | 20 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | .000 | 10.0 | 10 | 12 | 0 | 7 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 23 | University of New Brunswick | T, 1-1 | 0 |
Aug 27 | St. Thomas University | W, 1-0 | 0 |
Sep 1 | Thomas College | W, 5-0 | 0 |
Sep 2 | University of Maine Presque Isle | W, 6-2 | 0 |
Sep 12 | at Saint Anselm University | W, 2-1 | 191 |
Sep 23 | Fisher College | L, 2-1 | 0 |
Oct 10 | at University of Rhode Island | L, 8-1 | 734 |
Oct 12 | at University of Maine Presque Isle | W, 8-0 | 30 |
Oct 23 | at Central Maine CC | W, 4-0 | 0 |
Oct 28 | at Fisher College | L, 2-0 | 40 |
Nov 17 | vs. Bryant & Stratton-Syracuse | L, 1-0 | 83 |
Nov 18 | vs. Atlantis University | L, 2-0 | 52 |