Scoring
| # | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|---|
| 25 | Jahmaly Lewis | Jr | D | 14 | 14 | .00 | .07 | .07 |
| 21 | Christopher McKenzie | Fr | F | 14 | 9 | .14 | .14 | .43 |
| 13 | Ontwain Mitchell | So | D | 14 | 13 | .00 | .14 | .14 |
| 17 | Deandre Smith | Jr | F | 14 | 14 | .64 | .07 | 1.36 |
| 6 | Roualdo Wong | JR | M | 14 | 13 | .00 | .14 | .14 |
| 15 | Daniel Naveda | Fr | D | 13 | 1 | .00 | .08 | .08 |
| 19 | Nicholas Sanchez-Corea | Sr | M | 13 | 10 | .00 | .00 | .00 |
| 10 | Rohane Brown | Jr | M | 11 | 9 | .27 | .45 | 1.00 |
| 99 | Romeo Daniels | Jr | GK | 11 | 9 | .00 | .00 | .00 |
| 9 | Michael German | Sr | F | 11 | 9 | .73 | .18 | 1.64 |
| 4 | George Gilmore | Jr | M | 11 | 1 | .00 | .00 | .00 |
| 12 | Islakeno Mahabir | Fr | D | 11 | 5 | .09 | .00 | .18 |
| 8 | Jassim Azzouzi | Jr | F | 10 | 1 | .00 | .00 | .00 |
| 31 | Javel Clarke | Jr | D | 10 | 6 | .50 | .40 | 1.40 |
| 98 | Boliver Owusu | Jr | GK | 10 | 5 | .00 | .10 | .10 |
| 34 | Rojaun Dixon | So | D | 9 | 7 | .11 | .00 | .22 |
| 5 | Courtney Francis | So | M | 9 | 8 | .00 | .00 | .00 |
| 29 | Kevaun Garwood | So | M | 9 | 2 | .00 | .00 | .00 |
| 30 | Gabriel Rocha | Jr | M | 9 | 5 | .00 | .11 | .11 |
| 7 | Tieriese Studdart | JR | F | 9 | 4 | .00 | .11 | .11 |
| 28 | Juan Rojas | Jr | D | 7 | 3 | .00 | .00 | .00 |
| 2 | Damarion Gagnon | Fr | D | 6 | 0 | .00 | .00 | .00 |
| 22 | Nazeem Khan | So | D | 6 | 0 | .00 | .00 | .00 |
| 3 | Gideon Aparku | Fr | D | 5 | 0 | .00 | .00 | .00 |
| 14 | Andrei Jonas | Fr | D | 3 | 0 | .00 | .00 | .00 |
| 18 | Cohan Quinn | Fr | M | 3 | - | .33 | .00 | .67 |
| 1 | Alexander Smethers | Fr | GK | 1 | - | .00 | .00 | .00 |
Shooting
| # | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|---|
| 25 | Jahmaly Lewis | Jr | D | 14 | .07 | .000 | .00 | .000 |
| 21 | Christopher McKenzie | Fr | F | 14 | .71 | .200 | .29 | .400 |
| 13 | Ontwain Mitchell | So | D | 14 | .36 | .000 | .14 | .400 |
| 17 | Deandre Smith | Jr | F | 14 | 2.21 | .290 | 1.86 | .839 |
| 6 | Roualdo Wong | JR | M | 14 | .36 | .000 | .21 | .600 |
| 15 | Daniel Naveda | Fr | D | 13 | .31 | .000 | .15 | .500 |
| 19 | Nicholas Sanchez-Corea | Sr | M | 13 | .15 | .000 | .00 | .000 |
| 10 | Rohane Brown | Jr | M | 11 | 2.45 | .111 | 1.00 | .407 |
| 99 | Romeo Daniels | Jr | GK | 11 | .00 | - | .00 | - |
| 9 | Michael German | Sr | F | 11 | 1.09 | .667 | .82 | .750 |
| 4 | George Gilmore | Jr | M | 11 | .00 | - | .00 | - |
| 12 | Islakeno Mahabir | Fr | D | 11 | .18 | .500 | .00 | .000 |
| 8 | Jassim Azzouzi | Jr | F | 10 | .10 | .000 | .10 | 1.000 |
| 31 | Javel Clarke | Jr | D | 10 | 1.30 | .385 | .90 | .692 |
| 98 | Boliver Owusu | Jr | GK | 10 | .00 | - | .00 | - |
| 34 | Rojaun Dixon | So | D | 9 | .11 | 1.000 | .11 | 1.000 |
| 5 | Courtney Francis | So | M | 9 | .11 | .000 | .00 | .000 |
| 29 | Kevaun Garwood | So | M | 9 | .67 | .000 | .44 | .667 |
| 30 | Gabriel Rocha | Jr | M | 9 | .33 | .000 | .33 | 1.000 |
| 7 | Tieriese Studdart | JR | F | 9 | .44 | .000 | .22 | .500 |
| 28 | Juan Rojas | Jr | D | 7 | .00 | - | .00 | - |
| 2 | Damarion Gagnon | Fr | D | 6 | .00 | - | .00 | - |
| 22 | Nazeem Khan | So | D | 6 | .00 | - | .00 | - |
| 3 | Gideon Aparku | Fr | D | 5 | .00 | - | .00 | - |
| 14 | Andrei Jonas | Fr | D | 3 | .00 | - | .00 | - |
| 18 | Cohan Quinn | Fr | M | 3 | .33 | 1.000 | .33 | 1.000 |
| 1 | Alexander Smethers | Fr | GK | 1 | .00 | - | .00 | - |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|---|
| 99 | Romeo Daniels | Jr | GK | 10 | 9 | 1.00 | 1.43 | 1.82 |
| 98 | Boliver Owusu | Jr | GK | 6 | 3 | .20 | 0.71 | 1.40 |
| 1 | Alexander Smethers | Fr | GK | - | - | - | - | - |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | min/g |
|---|---|---|---|---|---|
| 99 | Romeo Daniels | Jr | GK | 10 | 62:48 |
| 98 | Boliver Owusu | Jr | GK | 6 | 25:25 |
| 1 | Alexander Smethers | Fr | GK | - | 0:00 |
Scoring
| # | Name | Yr | Pos | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|---|
| 25 | Jahmaly Lewis | Jr | D | 14 | 14 | 0 | 1 | 1 |
| 21 | Christopher McKenzie | Fr | F | 14 | 9 | 2 | 2 | 6 |
| 13 | Ontwain Mitchell | So | D | 14 | 13 | 0 | 2 | 2 |
| 17 | Deandre Smith | Jr | F | 14 | 14 | 9 | 1 | 19 |
| 6 | Roualdo Wong | JR | M | 14 | 13 | 0 | 2 | 2 |
| 15 | Daniel Naveda | Fr | D | 13 | 1 | 0 | 1 | 1 |
| 19 | Nicholas Sanchez-Corea | Sr | M | 13 | 10 | 0 | 0 | 0 |
| 10 | Rohane Brown | Jr | M | 11 | 9 | 3 | 5 | 11 |
| 99 | Romeo Daniels | Jr | GK | 11 | 9 | 0 | 0 | 0 |
| 9 | Michael German | Sr | F | 11 | 9 | 8 | 2 | 18 |
| 4 | George Gilmore | Jr | M | 11 | 1 | 0 | 0 | 0 |
| 12 | Islakeno Mahabir | Fr | D | 11 | 5 | 1 | 0 | 2 |
| 8 | Jassim Azzouzi | Jr | F | 10 | 1 | 0 | 0 | 0 |
| 31 | Javel Clarke | Jr | D | 10 | 6 | 5 | 4 | 14 |
| 98 | Boliver Owusu | Jr | GK | 10 | 5 | 0 | 1 | 1 |
| 34 | Rojaun Dixon | So | D | 9 | 7 | 1 | 0 | 2 |
| 5 | Courtney Francis | So | M | 9 | 8 | 0 | 0 | 0 |
| 29 | Kevaun Garwood | So | M | 9 | 2 | 0 | 0 | 0 |
| 30 | Gabriel Rocha | Jr | M | 9 | 5 | 0 | 1 | 1 |
| 7 | Tieriese Studdart | JR | F | 9 | 4 | 0 | 1 | 1 |
| 28 | Juan Rojas | Jr | D | 7 | 3 | 0 | 0 | 0 |
| 2 | Damarion Gagnon | Fr | D | 6 | 0 | 0 | 0 | 0 |
| 22 | Nazeem Khan | So | D | 6 | 0 | 0 | 0 | 0 |
| 3 | Gideon Aparku | Fr | D | 5 | 0 | 0 | 0 | 0 |
| 14 | Andrei Jonas | Fr | D | 3 | 0 | 0 | 0 | 0 |
| 18 | Cohan Quinn | Fr | M | 3 | - | 1 | 0 | 2 |
| 1 | Alexander Smethers | Fr | GK | 1 | - | 0 | 0 | 0 |
Shooting
| # | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|
| 25 | Jahmaly Lewis | Jr | D | 14 | 1 | .000 | 0 | .000 |
| 21 | Christopher McKenzie | Fr | F | 14 | 10 | .200 | 4 | .400 |
| 13 | Ontwain Mitchell | So | D | 14 | 5 | .000 | 2 | .400 |
| 17 | Deandre Smith | Jr | F | 14 | 31 | .290 | 26 | .839 |
| 6 | Roualdo Wong | JR | M | 14 | 5 | .000 | 3 | .600 |
| 15 | Daniel Naveda | Fr | D | 13 | 4 | .000 | 2 | .500 |
| 19 | Nicholas Sanchez-Corea | Sr | M | 13 | 2 | .000 | 0 | .000 |
| 10 | Rohane Brown | Jr | M | 11 | 27 | .111 | 11 | .407 |
| 99 | Romeo Daniels | Jr | GK | 11 | 0 | - | 0 | - |
| 9 | Michael German | Sr | F | 11 | 12 | .667 | 9 | .750 |
| 4 | George Gilmore | Jr | M | 11 | 0 | - | 0 | - |
| 12 | Islakeno Mahabir | Fr | D | 11 | 2 | .500 | 0 | .000 |
| 8 | Jassim Azzouzi | Jr | F | 10 | 1 | .000 | 1 | 1.000 |
| 31 | Javel Clarke | Jr | D | 10 | 13 | .385 | 9 | .692 |
| 98 | Boliver Owusu | Jr | GK | 10 | 0 | - | 0 | - |
| 34 | Rojaun Dixon | So | D | 9 | 1 | 1.000 | 1 | 1.000 |
| 5 | Courtney Francis | So | M | 9 | 1 | .000 | 0 | .000 |
| 29 | Kevaun Garwood | So | M | 9 | 6 | .000 | 4 | .667 |
| 30 | Gabriel Rocha | Jr | M | 9 | 3 | .000 | 3 | 1.000 |
| 7 | Tieriese Studdart | JR | F | 9 | 4 | .000 | 2 | .500 |
| 28 | Juan Rojas | Jr | D | 7 | 0 | - | 0 | - |
| 2 | Damarion Gagnon | Fr | D | 6 | 0 | - | 0 | - |
| 22 | Nazeem Khan | So | D | 6 | 0 | - | 0 | - |
| 3 | Gideon Aparku | Fr | D | 5 | 0 | - | 0 | - |
| 14 | Andrei Jonas | Fr | D | 3 | 0 | - | 0 | - |
| 18 | Cohan Quinn | Fr | M | 3 | 1 | 1.000 | 1 | 1.000 |
| 1 | Alexander Smethers | Fr | GK | 1 | 0 | - | 0 | - |
Misc.
| # | Name | Yr | Pos | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|
| 25 | Jahmaly Lewis | Jr | D | 14 | 2 | 0 | 0-0 | 0 |
| 21 | Christopher McKenzie | Fr | F | 14 | 1 | 0 | 0-0 | 0 |
| 13 | Ontwain Mitchell | So | D | 14 | 0 | 0 | 0-0 | 0 |
| 17 | Deandre Smith | Jr | F | 14 | 1 | 0 | 1-1 | 1 |
| 6 | Roualdo Wong | JR | M | 14 | 1 | 0 | 0-0 | 0 |
| 15 | Daniel Naveda | Fr | D | 13 | 4 | 0 | 0-0 | 0 |
| 19 | Nicholas Sanchez-Corea | Sr | M | 13 | 4 | 0 | 0-0 | 0 |
| 10 | Rohane Brown | Jr | M | 11 | 5 | 1 | 0-0 | 0 |
| 99 | Romeo Daniels | Jr | GK | 11 | 1 | 0 | 0-0 | 0 |
| 9 | Michael German | Sr | F | 11 | 1 | 0 | 0-1 | 4 |
| 4 | George Gilmore | Jr | M | 11 | 1 | 0 | 0-0 | 0 |
| 12 | Islakeno Mahabir | Fr | D | 11 | 1 | 0 | 0-0 | 0 |
| 8 | Jassim Azzouzi | Jr | F | 10 | 4 | 0 | 0-0 | 0 |
| 31 | Javel Clarke | Jr | D | 10 | 2 | 0 | 0-0 | 1 |
| 98 | Boliver Owusu | Jr | GK | 10 | 0 | 0 | 0-0 | 0 |
| 34 | Rojaun Dixon | So | D | 9 | 2 | 0 | 0-0 | 1 |
| 5 | Courtney Francis | So | M | 9 | 3 | 0 | 0-0 | 0 |
| 29 | Kevaun Garwood | So | M | 9 | 3 | 1 | 0-0 | 0 |
| 30 | Gabriel Rocha | Jr | M | 9 | 0 | 0 | 0-0 | 0 |
| 7 | Tieriese Studdart | JR | F | 9 | 3 | 0 | 0-0 | 0 |
| 28 | Juan Rojas | Jr | D | 7 | 0 | 0 | 0-0 | 0 |
| 2 | Damarion Gagnon | Fr | D | 6 | 0 | 0 | 0-0 | 0 |
| 22 | Nazeem Khan | So | D | 6 | 0 | 0 | 0-0 | 0 |
| 3 | Gideon Aparku | Fr | D | 5 | 0 | 0 | 0-0 | 0 |
| 14 | Andrei Jonas | Fr | D | 3 | 0 | 0 | 0-0 | 0 |
| 18 | Cohan Quinn | Fr | M | 3 | 0 | 0 | 0-0 | 1 |
| 1 | Alexander Smethers | Fr | GK | 1 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| 99 | Romeo Daniels | Jr | GK | 10 | 9 | 11 | 20 | .645 |
| 98 | Boliver Owusu | Jr | GK | 6 | 3 | 2 | 14 | .875 |
| 1 | Alexander Smethers | Fr | GK | - | - | - | - | - |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Romeo Daniels | Jr | GK | 10 | 1 | 2 | 2 | 2/2 | 690:49 |
| 98 | Boliver Owusu | Jr | GK | 6 | 3 | 0 | 0 | 1/2 | 254:11 |
| 1 | Alexander Smethers | Fr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
Scoring
| # | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|---|
| 3 | Gideon Aparku | Fr | D | - | - | - | - | - |
| 8 | Jassim Azzouzi | Jr | F | - | - | - | - | - |
| 10 | Rohane Brown | Jr | M | - | - | - | - | - |
| 31 | Javel Clarke | Jr | D | - | - | - | - | - |
| 99 | Romeo Daniels | Jr | GK | - | - | - | - | - |
| 34 | Rojaun Dixon | So | D | - | - | - | - | - |
| 5 | Courtney Francis | So | M | - | - | - | - | - |
| 2 | Damarion Gagnon | Fr | D | - | - | - | - | - |
| 29 | Kevaun Garwood | So | M | - | - | - | - | - |
| 9 | Michael German | Sr | F | - | - | - | - | - |
| 4 | George Gilmore | Jr | M | - | - | - | - | - |
| 14 | Andrei Jonas | Fr | D | - | - | - | - | - |
| 22 | Nazeem Khan | So | D | - | - | - | - | - |
| 25 | Jahmaly Lewis | Jr | D | - | - | - | - | - |
| 12 | Islakeno Mahabir | Fr | D | - | - | - | - | - |
| 21 | Christopher McKenzie | Fr | F | - | - | - | - | - |
| 13 | Ontwain Mitchell | So | D | - | - | - | - | - |
| 15 | Daniel Naveda | Fr | D | - | - | - | - | - |
| 98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
| 18 | Cohan Quinn | Fr | M | - | - | - | - | - |
| 30 | Gabriel Rocha | Jr | M | - | - | - | - | - |
| 28 | Juan Rojas | Jr | D | - | - | - | - | - |
| 19 | Nicholas Sanchez-Corea | Sr | M | - | - | - | - | - |
| 1 | Alexander Smethers | Fr | GK | - | - | - | - | - |
| 17 | Deandre Smith | Jr | F | - | - | - | - | - |
| 7 | Tieriese Studdart | JR | F | - | - | - | - | - |
| 6 | Roualdo Wong | JR | M | - | - | - | - | - |
Shooting
| # | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|---|
| 3 | Gideon Aparku | Fr | D | - | - | - | - | - |
| 8 | Jassim Azzouzi | Jr | F | - | - | - | - | - |
| 10 | Rohane Brown | Jr | M | - | - | - | - | - |
| 31 | Javel Clarke | Jr | D | - | - | - | - | - |
| 99 | Romeo Daniels | Jr | GK | - | - | - | - | - |
| 34 | Rojaun Dixon | So | D | - | - | - | - | - |
| 5 | Courtney Francis | So | M | - | - | - | - | - |
| 2 | Damarion Gagnon | Fr | D | - | - | - | - | - |
| 29 | Kevaun Garwood | So | M | - | - | - | - | - |
| 9 | Michael German | Sr | F | - | - | - | - | - |
| 4 | George Gilmore | Jr | M | - | - | - | - | - |
| 14 | Andrei Jonas | Fr | D | - | - | - | - | - |
| 22 | Nazeem Khan | So | D | - | - | - | - | - |
| 25 | Jahmaly Lewis | Jr | D | - | - | - | - | - |
| 12 | Islakeno Mahabir | Fr | D | - | - | - | - | - |
| 21 | Christopher McKenzie | Fr | F | - | - | - | - | - |
| 13 | Ontwain Mitchell | So | D | - | - | - | - | - |
| 15 | Daniel Naveda | Fr | D | - | - | - | - | - |
| 98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
| 18 | Cohan Quinn | Fr | M | - | - | - | - | - |
| 30 | Gabriel Rocha | Jr | M | - | - | - | - | - |
| 28 | Juan Rojas | Jr | D | - | - | - | - | - |
| 19 | Nicholas Sanchez-Corea | Sr | M | - | - | - | - | - |
| 1 | Alexander Smethers | Fr | GK | - | - | - | - | - |
| 17 | Deandre Smith | Jr | F | - | - | - | - | - |
| 7 | Tieriese Studdart | JR | F | - | - | - | - | - |
| 6 | Roualdo Wong | JR | M | - | - | - | - | - |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|---|
| 99 | Romeo Daniels | Jr | GK | - | - | - | - | - |
| 98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
| 1 | Alexander Smethers | Fr | GK | - | - | - | - | - |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | min/g |
|---|---|---|---|---|---|
| 99 | Romeo Daniels | Jr | GK | - | 0:00 |
| 98 | Boliver Owusu | Jr | GK | - | 0:00 |
| 1 | Alexander Smethers | Fr | GK | - | 0:00 |
Scoring
| # | Name | Yr | Pos | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Gideon Aparku | Fr | D | - | - | - | - | 0 |
| 8 | Jassim Azzouzi | Jr | F | - | - | - | - | 0 |
| 10 | Rohane Brown | Jr | M | - | - | - | - | 0 |
| 31 | Javel Clarke | Jr | D | - | - | - | - | 0 |
| 99 | Romeo Daniels | Jr | GK | - | - | - | - | 0 |
| 34 | Rojaun Dixon | So | D | - | - | - | - | 0 |
| 5 | Courtney Francis | So | M | - | - | - | - | 0 |
| 2 | Damarion Gagnon | Fr | D | - | - | - | - | 0 |
| 29 | Kevaun Garwood | So | M | - | - | - | - | 0 |
| 9 | Michael German | Sr | F | - | - | - | - | 0 |
| 4 | George Gilmore | Jr | M | - | - | - | - | 0 |
| 14 | Andrei Jonas | Fr | D | - | - | - | - | 0 |
| 22 | Nazeem Khan | So | D | - | - | - | - | 0 |
| 25 | Jahmaly Lewis | Jr | D | - | - | - | - | 0 |
| 12 | Islakeno Mahabir | Fr | D | - | - | - | - | 0 |
| 21 | Christopher McKenzie | Fr | F | - | - | - | - | 0 |
| 13 | Ontwain Mitchell | So | D | - | - | - | - | 0 |
| 15 | Daniel Naveda | Fr | D | - | - | - | - | 0 |
| 98 | Boliver Owusu | Jr | GK | - | - | - | - | 0 |
| 18 | Cohan Quinn | Fr | M | - | - | - | - | 0 |
| 30 | Gabriel Rocha | Jr | M | - | - | - | - | 0 |
| 28 | Juan Rojas | Jr | D | - | - | - | - | 0 |
| 19 | Nicholas Sanchez-Corea | Sr | M | - | - | - | - | 0 |
| 1 | Alexander Smethers | Fr | GK | - | - | - | - | 0 |
| 17 | Deandre Smith | Jr | F | - | - | - | - | 0 |
| 7 | Tieriese Studdart | JR | F | - | - | - | - | 0 |
| 6 | Roualdo Wong | JR | M | - | - | - | - | 0 |
Shooting
| # | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|
| 3 | Gideon Aparku | Fr | D | - | - | - | - | - |
| 8 | Jassim Azzouzi | Jr | F | - | - | - | - | - |
| 10 | Rohane Brown | Jr | M | - | - | - | - | - |
| 31 | Javel Clarke | Jr | D | - | - | - | - | - |
| 99 | Romeo Daniels | Jr | GK | - | - | - | - | - |
| 34 | Rojaun Dixon | So | D | - | - | - | - | - |
| 5 | Courtney Francis | So | M | - | - | - | - | - |
| 2 | Damarion Gagnon | Fr | D | - | - | - | - | - |
| 29 | Kevaun Garwood | So | M | - | - | - | - | - |
| 9 | Michael German | Sr | F | - | - | - | - | - |
| 4 | George Gilmore | Jr | M | - | - | - | - | - |
| 14 | Andrei Jonas | Fr | D | - | - | - | - | - |
| 22 | Nazeem Khan | So | D | - | - | - | - | - |
| 25 | Jahmaly Lewis | Jr | D | - | - | - | - | - |
| 12 | Islakeno Mahabir | Fr | D | - | - | - | - | - |
| 21 | Christopher McKenzie | Fr | F | - | - | - | - | - |
| 13 | Ontwain Mitchell | So | D | - | - | - | - | - |
| 15 | Daniel Naveda | Fr | D | - | - | - | - | - |
| 98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
| 18 | Cohan Quinn | Fr | M | - | - | - | - | - |
| 30 | Gabriel Rocha | Jr | M | - | - | - | - | - |
| 28 | Juan Rojas | Jr | D | - | - | - | - | - |
| 19 | Nicholas Sanchez-Corea | Sr | M | - | - | - | - | - |
| 1 | Alexander Smethers | Fr | GK | - | - | - | - | - |
| 17 | Deandre Smith | Jr | F | - | - | - | - | - |
| 7 | Tieriese Studdart | JR | F | - | - | - | - | - |
| 6 | Roualdo Wong | JR | M | - | - | - | - | - |
Misc.
| # | Name | Yr | Pos | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|
| 3 | Gideon Aparku | Fr | D | - | 0 | 0 | 0-0 | - |
| 8 | Jassim Azzouzi | Jr | F | - | 0 | 0 | 0-0 | - |
| 10 | Rohane Brown | Jr | M | - | 0 | 0 | 0-0 | - |
| 31 | Javel Clarke | Jr | D | - | 0 | 0 | 0-0 | - |
| 99 | Romeo Daniels | Jr | GK | - | 0 | 0 | 0-0 | - |
| 34 | Rojaun Dixon | So | D | - | 0 | 0 | 0-0 | - |
| 5 | Courtney Francis | So | M | - | 0 | 0 | 0-0 | - |
| 2 | Damarion Gagnon | Fr | D | - | 0 | 0 | 0-0 | - |
| 29 | Kevaun Garwood | So | M | - | 0 | 0 | 0-0 | - |
| 9 | Michael German | Sr | F | - | 0 | 0 | 0-0 | - |
| 4 | George Gilmore | Jr | M | - | 0 | 0 | 0-0 | - |
| 14 | Andrei Jonas | Fr | D | - | 0 | 0 | 0-0 | - |
| 22 | Nazeem Khan | So | D | - | 0 | 0 | 0-0 | - |
| 25 | Jahmaly Lewis | Jr | D | - | 0 | 0 | 0-0 | - |
| 12 | Islakeno Mahabir | Fr | D | - | 0 | 0 | 0-0 | - |
| 21 | Christopher McKenzie | Fr | F | - | 0 | 0 | 0-0 | - |
| 13 | Ontwain Mitchell | So | D | - | 0 | 0 | 0-0 | - |
| 15 | Daniel Naveda | Fr | D | - | 0 | 0 | 0-0 | - |
| 98 | Boliver Owusu | Jr | GK | - | 0 | 0 | 0-0 | - |
| 18 | Cohan Quinn | Fr | M | - | 0 | 0 | 0-0 | - |
| 30 | Gabriel Rocha | Jr | M | - | 0 | 0 | 0-0 | - |
| 28 | Juan Rojas | Jr | D | - | 0 | 0 | 0-0 | - |
| 19 | Nicholas Sanchez-Corea | Sr | M | - | 0 | 0 | 0-0 | - |
| 1 | Alexander Smethers | Fr | GK | - | 0 | 0 | 0-0 | - |
| 17 | Deandre Smith | Jr | F | - | 0 | 0 | 0-0 | - |
| 7 | Tieriese Studdart | JR | F | - | 0 | 0 | 0-0 | - |
| 6 | Roualdo Wong | JR | M | - | 0 | 0 | 0-0 | - |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| 99 | Romeo Daniels | Jr | GK | - | - | - | - | - |
| 98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
| 1 | Alexander Smethers | Fr | GK | - | - | - | - | - |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Romeo Daniels | Jr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 98 | Boliver Owusu | Jr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | Alexander Smethers | Fr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
Offense
| Date | Opponent | Score | a | sh | sh% |
|---|---|---|---|---|---|
| Aug 20 | Maine Maritime | W, 3-0 | 3 | 18 | .167 |
| Aug 27 | Crandall Univerisity | W, 4-0 | 4 | 16 | .250 |
| Aug 29 | at University of Southern Maine | T, 1-1 | 1 | 0 | - |
| Aug 31 | St. Thomas University New Brunswick | W, 3-1 | 3 | 10 | .300 |
| Sep 3 | at University of Maine at Farmington | T, 2-2 | 1 | 15 | .133 |
| Sep 6 | Fisher College | W, 1-0 | 0 | 9 | .111 |
| Sep 14 | at Southern Maine CC | T, 3-3 | 1 | 13 | .231 |
| Sep 20 | Central Maine CC | T, 1-1 | 1 | 26 | .038 |
| Oct 1 | at Thomas (Me.) | L, 3-2 | 0 | 15 | .133 |
| Oct 6 | at University of Maine Presque Isle | W, 4-0 | 2 | 14 | .286 |
| Oct 8 | at Maine Maritime | L, 3-2 | 1 | 14 | .143 |
| Oct 17 | at Curry College | W, 2-1 | 2 | 0 | - |
| Oct 24 | at Assumption University | W, 3-0 | 3 | 8 | .375 |
| Oct 25 | at Fisher College | W, 1-0 | 1 | 12 | .083 |
Defense
| Date | Opponent | Score | sv | so |
|---|---|---|---|---|
| Aug 20 | Maine Maritime | W, 3-0 | 3 | 1 |
| Aug 27 | Crandall Univerisity | W, 4-0 | 1 | 1 |
| Aug 29 | at University of Southern Maine | T, 1-1 | 0 | 0 |
| Aug 31 | St. Thomas University New Brunswick | W, 3-1 | 2 | 0 |
| Sep 3 | at University of Maine at Farmington | T, 2-2 | 2 | 0 |
| Sep 6 | Fisher College | W, 1-0 | 2 | 1 |
| Sep 14 | at Southern Maine CC | T, 3-3 | 6 | 0 |
| Sep 20 | Central Maine CC | T, 1-1 | 3 | 0 |
| Oct 1 | at Thomas (Me.) | L, 3-2 | 3 | 0 |
| Oct 6 | at University of Maine Presque Isle | W, 4-0 | 1 | 1 |
| Oct 8 | at Maine Maritime | L, 3-2 | 3 | 0 |
| Oct 17 | at Curry College | W, 2-1 | 0 | 0 |
| Oct 24 | at Assumption University | W, 3-0 | 4 | 1 |
| Oct 25 | at Fisher College | W, 1-0 | 4 | 1 |
Cards/Corners
| Date | Opponent | Score | yc | rc | ck |
|---|---|---|---|---|---|
| Aug 20 | Maine Maritime | W, 3-0 | 1 | 0 | 5 |
| Aug 27 | Crandall Univerisity | W, 4-0 | 1 | 0 | 15 |
| Aug 29 | at University of Southern Maine | T, 1-1 | 3 | 0 | 0 |
| Aug 31 | St. Thomas University New Brunswick | W, 3-1 | 3 | 0 | 8 |
| Sep 3 | at University of Maine at Farmington | T, 2-2 | 3 | 0 | 5 |
| Sep 6 | Fisher College | W, 1-0 | 2 | 2 | 3 |
| Sep 14 | at Southern Maine CC | T, 3-3 | 3 | 0 | 7 |
| Sep 20 | Central Maine CC | T, 1-1 | 5 | 1 | 9 |
| Oct 1 | at Thomas (Me.) | L, 3-2 | 2 | 0 | 6 |
| Oct 6 | at University of Maine Presque Isle | W, 4-0 | 1 | 0 | 5 |
| Oct 8 | at Maine Maritime | L, 3-2 | 5 | 0 | 4 |
| Oct 17 | at Curry College | W, 2-1 | 4 | 0 | 0 |
| Oct 24 | at Assumption University | W, 3-0 | 2 | 0 | 0 |
| Oct 25 | at Fisher College | W, 1-0 | 5 | 0 | 8 |
Offense
| Statistics Category | gp | sh | g | gfa | a | pts | sh% | shpg |
