Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 7 | 6 | .00 | .00 | .00 |
25 | Jahmaly Lewis | Jr | D | 7 | 7 | .00 | .14 | .14 |
12 | Islakeno Mahabir | Fr | D | 7 | 5 | .14 | .00 | .29 |
21 | Christopher McKenzie | Fr | F | 7 | 3 | .29 | .29 | .86 |
13 | Ontwain Mitchell | So | D | 7 | 6 | .00 | .00 | .00 |
30 | Gabriel Rocha | Jr | M | 7 | 4 | .00 | .00 | .00 |
19 | Nicholas Sanchez-Corea | Sr | M | 7 | 4 | .00 | .00 | .00 |
17 | Deandre Smith | Jr | F | 7 | 7 | .71 | .14 | 1.57 |
6 | Roualdo Wong | JR | M | 7 | 6 | .00 | .14 | .14 |
8 | Jassim Azzouzi | Jr | F | 6 | 1 | .00 | .00 | .00 |
11 | Javel Barnes | JR | F | 6 | 2 | .00 | .00 | .00 |
29 | Kevaun Garwood | So | M | 6 | 2 | .00 | .00 | .00 |
4 | George Gilmore | Jr | M | 6 | 1 | .00 | .00 | .00 |
15 | Daniel Naveda | Fr | D | 6 | 1 | .00 | .17 | .17 |
98 | Boliver Owusu | Jr | GK | 6 | 1 | .00 | .00 | .00 |
10 | Rohane Brown | Jr | M | 5 | 4 | .40 | .20 | 1.00 |
31 | Javel Clarke | Jr | D | 5 | 5 | .60 | .60 | 1.80 |
7 | Tieriese Studdart | JR | F | 5 | 3 | .00 | .40 | .40 |
3 | Gideon Aparku | Fr | D | 4 | - | .00 | .00 | .00 |
34 | Rojaun Dixon | So | D | 4 | 2 | .25 | .00 | .50 |
2 | Damarion Gagnon | Fr | D | 4 | - | .00 | .00 | .00 |
9 | Michael German | Sr | F | 4 | 2 | .50 | .00 | 1.00 |
22 | Nazeem Khan | So | D | 4 | - | .00 | .00 | .00 |
28 | Juan Rojas | Jr | D | 4 | 2 | .00 | .00 | .00 |
5 | Courtney Francis | So | M | 3 | 2 | .00 | .00 | .00 |
18 | Cohan Quinn | Fr | M | 3 | - | .33 | .00 | .67 |
1 | Alexander Smethers | Fr | GK | 1 | - | .00 | .00 | .00 |
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 7 | .00 | - | .00 | - |
25 | Jahmaly Lewis | Jr | D | 7 | .14 | .000 | .00 | .000 |
12 | Islakeno Mahabir | Fr | D | 7 | .29 | .500 | .00 | .000 |
21 | Christopher McKenzie | Fr | F | 7 | 1.14 | .250 | .43 | .375 |
13 | Ontwain Mitchell | So | D | 7 | .29 | .000 | .14 | .500 |
30 | Gabriel Rocha | Jr | M | 7 | .29 | .000 | .43 | 1.500 |
19 | Nicholas Sanchez-Corea | Sr | M | 7 | .29 | .000 | .00 | .000 |
17 | Deandre Smith | Jr | F | 7 | 2.86 | .250 | 2.71 | .950 |
6 | Roualdo Wong | JR | M | 7 | .43 | .000 | .14 | .333 |
8 | Jassim Azzouzi | Jr | F | 6 | .17 | .000 | .17 | 1.000 |
11 | Javel Barnes | JR | F | 6 | .17 | .000 | .50 | 3.000 |
29 | Kevaun Garwood | So | M | 6 | .83 | .000 | .50 | .600 |
4 | George Gilmore | Jr | M | 6 | .00 | - | .00 | - |
15 | Daniel Naveda | Fr | D | 6 | .67 | .000 | .33 | .500 |
98 | Boliver Owusu | Jr | GK | 6 | .00 | - | .00 | - |
10 | Rohane Brown | Jr | M | 5 | 4.00 | .100 | 1.60 | .400 |
31 | Javel Clarke | Jr | D | 5 | 2.00 | .300 | 1.40 | .700 |
7 | Tieriese Studdart | JR | F | 5 | .80 | .000 | .40 | .500 |
3 | Gideon Aparku | Fr | D | 4 | .00 | - | .00 | - |
34 | Rojaun Dixon | So | D | 4 | .25 | 1.000 | .25 | 1.000 |
2 | Damarion Gagnon | Fr | D | 4 | .00 | - | .00 | - |
9 | Michael German | Sr | F | 4 | .75 | .667 | .75 | 1.000 |
22 | Nazeem Khan | So | D | 4 | .00 | - | .00 | - |
28 | Juan Rojas | Jr | D | 4 | .00 | - | .00 | - |
5 | Courtney Francis | So | M | 3 | .33 | .000 | .00 | .000 |
18 | Cohan Quinn | Fr | M | 3 | .33 | 1.000 | .33 | 1.000 |
1 | Alexander Smethers | Fr | GK | 1 | .00 | - | .00 | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 7 | 6 | .71 | 0.94 | 1.86 |
98 | Boliver Owusu | Jr | GK | 3 | 1 | .33 | 1.69 | 1.00 |
1 | Alexander Smethers | Fr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 7 | 68:19 |
98 | Boliver Owusu | Jr | GK | 3 | 17:48 |
1 | Alexander Smethers | Fr | GK | - | 0:00 |
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 7 | 6 | 0 | 0 | 0 |
25 | Jahmaly Lewis | Jr | D | 7 | 7 | 0 | 1 | 1 |
12 | Islakeno Mahabir | Fr | D | 7 | 5 | 1 | 0 | 2 |
21 | Christopher McKenzie | Fr | F | 7 | 3 | 2 | 2 | 6 |
13 | Ontwain Mitchell | So | D | 7 | 6 | 0 | 0 | 0 |
30 | Gabriel Rocha | Jr | M | 7 | 4 | 0 | 0 | 0 |
19 | Nicholas Sanchez-Corea | Sr | M | 7 | 4 | 0 | 0 | 0 |
17 | Deandre Smith | Jr | F | 7 | 7 | 5 | 1 | 11 |
6 | Roualdo Wong | JR | M | 7 | 6 | 0 | 1 | 1 |
8 | Jassim Azzouzi | Jr | F | 6 | 1 | 0 | 0 | 0 |
11 | Javel Barnes | JR | F | 6 | 2 | 0 | 0 | 0 |
29 | Kevaun Garwood | So | M | 6 | 2 | 0 | 0 | 0 |
4 | George Gilmore | Jr | M | 6 | 1 | 0 | 0 | 0 |
15 | Daniel Naveda | Fr | D | 6 | 1 | 0 | 1 | 1 |
98 | Boliver Owusu | Jr | GK | 6 | 1 | 0 | 0 | 0 |
10 | Rohane Brown | Jr | M | 5 | 4 | 2 | 1 | 5 |
31 | Javel Clarke | Jr | D | 5 | 5 | 3 | 3 | 9 |
7 | Tieriese Studdart | JR | F | 5 | 3 | 0 | 2 | 2 |
3 | Gideon Aparku | Fr | D | 4 | - | 0 | 0 | 0 |
34 | Rojaun Dixon | So | D | 4 | 2 | 1 | 0 | 2 |
2 | Damarion Gagnon | Fr | D | 4 | - | 0 | 0 | 0 |
9 | Michael German | Sr | F | 4 | 2 | 2 | 0 | 4 |
22 | Nazeem Khan | So | D | 4 | - | 0 | 0 | 0 |
28 | Juan Rojas | Jr | D | 4 | 2 | 0 | 0 | 0 |
5 | Courtney Francis | So | M | 3 | 2 | 0 | 0 | 0 |
18 | Cohan Quinn | Fr | M | 3 | - | 1 | 0 | 2 |
1 | Alexander Smethers | Fr | GK | 1 | - | 0 | 0 | 0 |
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 7 | 0 | - | 0 | - |
25 | Jahmaly Lewis | Jr | D | 7 | 1 | .000 | 0 | .000 |
12 | Islakeno Mahabir | Fr | D | 7 | 2 | .500 | 0 | .000 |
21 | Christopher McKenzie | Fr | F | 7 | 8 | .250 | 3 | .375 |
13 | Ontwain Mitchell | So | D | 7 | 2 | .000 | 1 | .500 |
30 | Gabriel Rocha | Jr | M | 7 | 2 | .000 | 3 | 1.500 |
19 | Nicholas Sanchez-Corea | Sr | M | 7 | 2 | .000 | 0 | .000 |
17 | Deandre Smith | Jr | F | 7 | 20 | .250 | 19 | .950 |
6 | Roualdo Wong | JR | M | 7 | 3 | .000 | 1 | .333 |
8 | Jassim Azzouzi | Jr | F | 6 | 1 | .000 | 1 | 1.000 |
11 | Javel Barnes | JR | F | 6 | 1 | .000 | 3 | 3.000 |
29 | Kevaun Garwood | So | M | 6 | 5 | .000 | 3 | .600 |
4 | George Gilmore | Jr | M | 6 | 0 | - | 0 | - |
15 | Daniel Naveda | Fr | D | 6 | 4 | .000 | 2 | .500 |
98 | Boliver Owusu | Jr | GK | 6 | 0 | - | 0 | - |
10 | Rohane Brown | Jr | M | 5 | 20 | .100 | 8 | .400 |
31 | Javel Clarke | Jr | D | 5 | 10 | .300 | 7 | .700 |
7 | Tieriese Studdart | JR | F | 5 | 4 | .000 | 2 | .500 |
3 | Gideon Aparku | Fr | D | 4 | 0 | - | 0 | - |
34 | Rojaun Dixon | So | D | 4 | 1 | 1.000 | 1 | 1.000 |
2 | Damarion Gagnon | Fr | D | 4 | 0 | - | 0 | - |
9 | Michael German | Sr | F | 4 | 3 | .667 | 3 | 1.000 |
22 | Nazeem Khan | So | D | 4 | 0 | - | 0 | - |
28 | Juan Rojas | Jr | D | 4 | 0 | - | 0 | - |
5 | Courtney Francis | So | M | 3 | 1 | .000 | 0 | .000 |
18 | Cohan Quinn | Fr | M | 3 | 1 | 1.000 | 1 | 1.000 |
1 | Alexander Smethers | Fr | GK | 1 | 0 | - | 0 | - |
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 7 | 0 | 0 | 0-0 | 0 |
25 | Jahmaly Lewis | Jr | D | 7 | 1 | 0 | 0-0 | 0 |
12 | Islakeno Mahabir | Fr | D | 7 | 0 | 0 | 0-0 | 0 |
21 | Christopher McKenzie | Fr | F | 7 | 0 | 0 | 0-0 | 0 |
13 | Ontwain Mitchell | So | D | 7 | 0 | 0 | 0-0 | 0 |
30 | Gabriel Rocha | Jr | M | 7 | 0 | 0 | 0-0 | 0 |
19 | Nicholas Sanchez-Corea | Sr | M | 7 | 1 | 0 | 0-0 | 0 |
17 | Deandre Smith | Jr | F | 7 | 0 | 0 | 0-0 | 1 |
6 | Roualdo Wong | JR | M | 7 | 0 | 0 | 0-0 | 0 |
8 | Jassim Azzouzi | Jr | F | 6 | 2 | 0 | 0-0 | 0 |
11 | Javel Barnes | JR | F | 6 | 0 | 0 | 0-0 | 0 |
29 | Kevaun Garwood | So | M | 6 | 3 | 1 | 0-0 | 0 |
4 | George Gilmore | Jr | M | 6 | 1 | 0 | 0-0 | 0 |
15 | Daniel Naveda | Fr | D | 6 | 1 | 0 | 0-0 | 0 |
98 | Boliver Owusu | Jr | GK | 6 | 0 | 0 | 0-0 | 0 |
10 | Rohane Brown | Jr | M | 5 | 5 | 0 | 0-0 | 0 |
31 | Javel Clarke | Jr | D | 5 | 1 | 0 | 0-0 | 1 |
7 | Tieriese Studdart | JR | F | 5 | 2 | 0 | 0-0 | 0 |
3 | Gideon Aparku | Fr | D | 4 | 0 | 0 | 0-0 | 0 |
34 | Rojaun Dixon | So | D | 4 | 1 | 0 | 0-0 | 1 |
2 | Damarion Gagnon | Fr | D | 4 | 0 | 0 | 0-0 | 0 |
9 | Michael German | Sr | F | 4 | 0 | 0 | 0-1 | 0 |
22 | Nazeem Khan | So | D | 4 | 0 | 0 | 0-0 | 0 |
28 | Juan Rojas | Jr | D | 4 | 0 | 0 | 0-0 | 0 |
5 | Courtney Francis | So | M | 3 | 1 | 0 | 0-0 | 0 |
18 | Cohan Quinn | Fr | M | 3 | 0 | 0 | 0-0 | 1 |
1 | Alexander Smethers | Fr | GK | 1 | 0 | 0 | 0-0 | 0 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 7 | 6 | 5 | 13 | .722 |
98 | Boliver Owusu | Jr | GK | 3 | 1 | 2 | 6 | .750 |
1 | Alexander Smethers | Fr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | 7 | 1 | 0 | 2 | 2/1 | 478:15 |
98 | Boliver Owusu | Jr | GK | 3 | 0 | 0 | 0 | 0/1 | 106:45 |
1 | Alexander Smethers | Fr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
3 | Gideon Aparku | Fr | D | - | - | - | - | - |
8 | Jassim Azzouzi | Jr | F | - | - | - | - | - |
11 | Javel Barnes | JR | F | - | - | - | - | - |
10 | Rohane Brown | Jr | M | - | - | - | - | - |
31 | Javel Clarke | Jr | D | - | - | - | - | - |
99 | Romeo Daniels | Jr | GK | - | - | - | - | - |
34 | Rojaun Dixon | So | D | - | - | - | - | - |
5 | Courtney Francis | So | M | - | - | - | - | - |
2 | Damarion Gagnon | Fr | D | - | - | - | - | - |
29 | Kevaun Garwood | So | M | - | - | - | - | - |
9 | Michael German | Sr | F | - | - | - | - | - |
4 | George Gilmore | Jr | M | - | - | - | - | - |
22 | Nazeem Khan | So | D | - | - | - | - | - |
25 | Jahmaly Lewis | Jr | D | - | - | - | - | - |
12 | Islakeno Mahabir | Fr | D | - | - | - | - | - |
21 | Christopher McKenzie | Fr | F | - | - | - | - | - |
13 | Ontwain Mitchell | So | D | - | - | - | - | - |
15 | Daniel Naveda | Fr | D | - | - | - | - | - |
98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
18 | Cohan Quinn | Fr | M | - | - | - | - | - |
30 | Gabriel Rocha | Jr | M | - | - | - | - | - |
28 | Juan Rojas | Jr | D | - | - | - | - | - |
19 | Nicholas Sanchez-Corea | Sr | M | - | - | - | - | - |
1 | Alexander Smethers | Fr | GK | - | - | - | - | - |
17 | Deandre Smith | Jr | F | - | - | - | - | - |
7 | Tieriese Studdart | JR | F | - | - | - | - | - |
6 | Roualdo Wong | JR | M | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
3 | Gideon Aparku | Fr | D | - | - | - | - | - |
8 | Jassim Azzouzi | Jr | F | - | - | - | - | - |
11 | Javel Barnes | JR | F | - | - | - | - | - |
10 | Rohane Brown | Jr | M | - | - | - | - | - |
31 | Javel Clarke | Jr | D | - | - | - | - | - |
99 | Romeo Daniels | Jr | GK | - | - | - | - | - |
34 | Rojaun Dixon | So | D | - | - | - | - | - |
5 | Courtney Francis | So | M | - | - | - | - | - |
2 | Damarion Gagnon | Fr | D | - | - | - | - | - |
29 | Kevaun Garwood | So | M | - | - | - | - | - |
9 | Michael German | Sr | F | - | - | - | - | - |
4 | George Gilmore | Jr | M | - | - | - | - | - |
22 | Nazeem Khan | So | D | - | - | - | - | - |
25 | Jahmaly Lewis | Jr | D | - | - | - | - | - |
12 | Islakeno Mahabir | Fr | D | - | - | - | - | - |
21 | Christopher McKenzie | Fr | F | - | - | - | - | - |
13 | Ontwain Mitchell | So | D | - | - | - | - | - |
15 | Daniel Naveda | Fr | D | - | - | - | - | - |
98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
18 | Cohan Quinn | Fr | M | - | - | - | - | - |
30 | Gabriel Rocha | Jr | M | - | - | - | - | - |
28 | Juan Rojas | Jr | D | - | - | - | - | - |
19 | Nicholas Sanchez-Corea | Sr | M | - | - | - | - | - |
1 | Alexander Smethers | Fr | GK | - | - | - | - | - |
17 | Deandre Smith | Jr | F | - | - | - | - | - |
7 | Tieriese Studdart | JR | F | - | - | - | - | - |
6 | Roualdo Wong | JR | M | - | - | - | - | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | - | - | - | - | - |
98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
1 | Alexander Smethers | Fr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | - | 0:00 |
98 | Boliver Owusu | Jr | GK | - | 0:00 |
1 | Alexander Smethers | Fr | GK | - | 0:00 |
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
3 | Gideon Aparku | Fr | D | - | - | - | - | 0 |
8 | Jassim Azzouzi | Jr | F | - | - | - | - | 0 |
11 | Javel Barnes | JR | F | - | - | - | - | 0 |
10 | Rohane Brown | Jr | M | - | - | - | - | 0 |
31 | Javel Clarke | Jr | D | - | - | - | - | 0 |
99 | Romeo Daniels | Jr | GK | - | - | - | - | 0 |
34 | Rojaun Dixon | So | D | - | - | - | - | 0 |
5 | Courtney Francis | So | M | - | - | - | - | 0 |
2 | Damarion Gagnon | Fr | D | - | - | - | - | 0 |
29 | Kevaun Garwood | So | M | - | - | - | - | 0 |
9 | Michael German | Sr | F | - | - | - | - | 0 |
4 | George Gilmore | Jr | M | - | - | - | - | 0 |
22 | Nazeem Khan | So | D | - | - | - | - | 0 |
25 | Jahmaly Lewis | Jr | D | - | - | - | - | 0 |
12 | Islakeno Mahabir | Fr | D | - | - | - | - | 0 |
21 | Christopher McKenzie | Fr | F | - | - | - | - | 0 |
13 | Ontwain Mitchell | So | D | - | - | - | - | 0 |
15 | Daniel Naveda | Fr | D | - | - | - | - | 0 |
98 | Boliver Owusu | Jr | GK | - | - | - | - | 0 |
18 | Cohan Quinn | Fr | M | - | - | - | - | 0 |
30 | Gabriel Rocha | Jr | M | - | - | - | - | 0 |
28 | Juan Rojas | Jr | D | - | - | - | - | 0 |
19 | Nicholas Sanchez-Corea | Sr | M | - | - | - | - | 0 |
1 | Alexander Smethers | Fr | GK | - | - | - | - | 0 |
17 | Deandre Smith | Jr | F | - | - | - | - | 0 |
7 | Tieriese Studdart | JR | F | - | - | - | - | 0 |
6 | Roualdo Wong | JR | M | - | - | - | - | 0 |
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
3 | Gideon Aparku | Fr | D | - | - | - | - | - |
8 | Jassim Azzouzi | Jr | F | - | - | - | - | - |
11 | Javel Barnes | JR | F | - | - | - | - | - |
10 | Rohane Brown | Jr | M | - | - | - | - | - |
31 | Javel Clarke | Jr | D | - | - | - | - | - |
99 | Romeo Daniels | Jr | GK | - | - | - | - | - |
34 | Rojaun Dixon | So | D | - | - | - | - | - |
5 | Courtney Francis | So | M | - | - | - | - | - |
2 | Damarion Gagnon | Fr | D | - | - | - | - | - |
29 | Kevaun Garwood | So | M | - | - | - | - | - |
9 | Michael German | Sr | F | - | - | - | - | - |
4 | George Gilmore | Jr | M | - | - | - | - | - |
22 | Nazeem Khan | So | D | - | - | - | - | - |
25 | Jahmaly Lewis | Jr | D | - | - | - | - | - |
12 | Islakeno Mahabir | Fr | D | - | - | - | - | - |
21 | Christopher McKenzie | Fr | F | - | - | - | - | - |
13 | Ontwain Mitchell | So | D | - | - | - | - | - |
15 | Daniel Naveda | Fr | D | - | - | - | - | - |
98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
18 | Cohan Quinn | Fr | M | - | - | - | - | - |
30 | Gabriel Rocha | Jr | M | - | - | - | - | - |
28 | Juan Rojas | Jr | D | - | - | - | - | - |
19 | Nicholas Sanchez-Corea | Sr | M | - | - | - | - | - |
1 | Alexander Smethers | Fr | GK | - | - | - | - | - |
17 | Deandre Smith | Jr | F | - | - | - | - | - |
7 | Tieriese Studdart | JR | F | - | - | - | - | - |
6 | Roualdo Wong | JR | M | - | - | - | - | - |
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
3 | Gideon Aparku | Fr | D | - | 0 | 0 | 0-0 | - |
8 | Jassim Azzouzi | Jr | F | - | 0 | 0 | 0-0 | - |
11 | Javel Barnes | JR | F | - | 0 | 0 | 0-0 | - |
10 | Rohane Brown | Jr | M | - | 0 | 0 | 0-0 | - |
31 | Javel Clarke | Jr | D | - | 0 | 0 | 0-0 | - |
99 | Romeo Daniels | Jr | GK | - | 0 | 0 | 0-0 | - |
34 | Rojaun Dixon | So | D | - | 0 | 0 | 0-0 | - |
5 | Courtney Francis | So | M | - | 0 | 0 | 0-0 | - |
2 | Damarion Gagnon | Fr | D | - | 0 | 0 | 0-0 | - |
29 | Kevaun Garwood | So | M | - | 0 | 0 | 0-0 | - |
9 | Michael German | Sr | F | - | 0 | 0 | 0-0 | - |
4 | George Gilmore | Jr | M | - | 0 | 0 | 0-0 | - |
22 | Nazeem Khan | So | D | - | 0 | 0 | 0-0 | - |
25 | Jahmaly Lewis | Jr | D | - | 0 | 0 | 0-0 | - |
12 | Islakeno Mahabir | Fr | D | - | 0 | 0 | 0-0 | - |
21 | Christopher McKenzie | Fr | F | - | 0 | 0 | 0-0 | - |
13 | Ontwain Mitchell | So | D | - | 0 | 0 | 0-0 | - |
15 | Daniel Naveda | Fr | D | - | 0 | 0 | 0-0 | - |
98 | Boliver Owusu | Jr | GK | - | 0 | 0 | 0-0 | - |
18 | Cohan Quinn | Fr | M | - | 0 | 0 | 0-0 | - |
30 | Gabriel Rocha | Jr | M | - | 0 | 0 | 0-0 | - |
28 | Juan Rojas | Jr | D | - | 0 | 0 | 0-0 | - |
19 | Nicholas Sanchez-Corea | Sr | M | - | 0 | 0 | 0-0 | - |
1 | Alexander Smethers | Fr | GK | - | 0 | 0 | 0-0 | - |
17 | Deandre Smith | Jr | F | - | 0 | 0 | 0-0 | - |
7 | Tieriese Studdart | JR | F | - | 0 | 0 | 0-0 | - |
6 | Roualdo Wong | JR | M | - | 0 | 0 | 0-0 | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | - | - | - | - | - |
98 | Boliver Owusu | Jr | GK | - | - | - | - | - |
1 | Alexander Smethers | Fr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | Jr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
98 | Boliver Owusu | Jr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
1 | Alexander Smethers | Fr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
Offense
Date | Opponent | Score | a | sh | sh% |
---|---|---|---|---|---|
Aug 20 | Maine Maritime | W, 3-0 | 3 | 18 | .167 |
Aug 27 | Crandall Univerisity | W, 4-0 | 4 | 16 | .250 |
Aug 29 | at University of Southern Maine | T, 1-1 | - | - | - |
Aug 31 | St. Thomas University New Brunswick | W, 3-1 | 2 | 10 | .300 |
Sep 3 | at University of Maine at Farmington | T, 2-2 | 1 | 15 | .133 |
Sep 6 | Fisher College | W, 1-0 | 0 | 9 | .111 |
Sep 14 | at Southern Maine CC | T, 3-3 | 1 | 13 | .231 |
Sep 20 | Central Maine CC | T, 1-1 | 1 | 26 | .038 |
Oct 1 | at Thomas (Me.) | - | - | - | |
Oct 6 | at University of Maine Presque Isle | - | - | - | |
Oct 8 | at Maine Maritime | - | - | - | |
Oct 17 | at Curry College | - | - | - | |
Oct 24 | at Assumption University | - | - | - | |
Oct 25 | at Fisher College | - | - | - |
Defense
Date | Opponent | Score | sv | so |
---|---|---|---|---|
Aug 20 | Maine Maritime | W, 3-0 | 3 | 1 |
Aug 27 | Crandall Univerisity | W, 4-0 | 1 | 1 |
Aug 29 | at University of Southern Maine | T, 1-1 | - | - |
Aug 31 | St. Thomas University New Brunswick | W, 3-1 | 2 | 0 |
Sep 3 | at University of Maine at Farmington | T, 2-2 | 2 | 0 |
Sep 6 | Fisher College | W, 1-0 | 2 | 1 |
Sep 14 | at Southern Maine CC | T, 3-3 | 6 | 0 |
Sep 20 | Central Maine CC | T, 1-1 | 3 | 0 |
Oct 1 | at Thomas (Me.) | - | - | |
Oct 6 | at University of Maine Presque Isle | - | - | |
Oct 8 | at Maine Maritime | - | - | |
Oct 17 | at Curry College | - | - | |
Oct 24 | at Assumption University | - | - | |
Oct 25 | at Fisher College | - | - |
Cards/Corners
Date | Opponent | Score | yc | rc | ck |
---|---|---|---|---|---|
Aug 20 | Maine Maritime | W, 3-0 | 1 | 0 | 5 |
Aug 27 | Crandall Univerisity | W, 4-0 | 1 | 0 | 15 |
Aug 29 | at University of Southern Maine | T, 1-1 | - | - | - |
Aug 31 | St. Thomas University New Brunswick | W, 3-1 | 3 | 0 | 8 |
Sep 3 | at University of Maine at Farmington | T, 2-2 | 3 | 0 | 5 |
Sep 6 | Fisher College | W, 1-0 | 3 | 0 | 3 |
Sep 14 | at Southern Maine CC | T, 3-3 | 3 | 0 | 7 |
Sep 20 | Central Maine CC | T, 1-1 | 5 | 1 | 9 |
Oct 1 | at Thomas (Me.) | - | - | - | |
Oct 6 | at University of Maine Presque Isle | - | - | - | |
Oct 8 | at Maine Maritime | - | - | - | |
Oct 17 | at Curry College | - | - | - | |
Oct 24 | at Assumption University | - | - | - | |
Oct 25 | at Fisher College | - | - | - |
Offense
Statistics Category | gp | sh | g | gfa | a | pts | sh% | shpg |
---|---|---|---|---|---|---|---|---|
Total | 7 | 107 | 17 | 2.43 | 12 | 46 | .159 | 15.3 |
Conference | - | - | - | 0.00 | - | 0 | - | 0.0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
Home | 5 | 79 | 12 | 2.40 | 10 | 34 | .152 | 15.8 |
Away | 2 | 28 | 5 | 2.50 | 2 | 12 | .179 | 14.0 |
Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
Wins | 4 | 53 | 11 | 2.75 | 9 | 31 | .208 | 13.3 |
Losses | - | - | - | 0.00 | - | 0 | - | 0.0 |
August | 3 | 44 | 10 | 3.33 | 9 | 29 | .227 | 14.7 |
September | 4 | 63 | 7 | 1.75 | 3 | 17 | .111 | 15.8 |
Defense
Statistics Category | gp | ga | gaa | sv | so |
---|---|---|---|---|---|
Total | 7 | 7 | 1.08 | 19 | 3 |
Conference | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 |
Home | 5 | 2 | 0.44 | 11 | 3 |
Away | 2 | 5 | 2.50 | 8 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 4 | 1 | 0.29 | 8 | 3 |
Losses | - | - | - | - | 0 |
August | 3 | 1 | 0.40 | 6 | 2 |
September | 4 | 6 | 1.50 | 13 | 1 |
Cards/Corners
Statistics Category | gp | yc | rc | ck |
---|---|---|---|---|
Total | 7 | 19 | 1 | 52 |
Conference | - | 0 | 0 | - |
Exhibition | - | 0 | 0 | - |
Home | 5 | 13 | 1 | 40 |
Away | 2 | 6 | 0 | 12 |
Neutral | - | 0 | 0 | - |
Wins | 4 | 8 | 0 | 31 |
Losses | - | 0 | 0 | - |
August | 3 | 5 | 0 | 28 |
September | 4 | 14 | 1 | 24 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 20 | Maine Maritime | W, 3-0 | 0 |
Aug 27 | Crandall Univerisity | W, 4-0 | 0 |
Aug 29 | at University of Southern Maine | 1-1 Tie | - |
