Offensive
| # | Name | Yr | Pos | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|
Ball control
| # | Name | Yr | Pos | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|
Ball control extended
| # | Name | Yr | Pos | gp | pf/g | dq/g | a/g |
|---|
Offensive
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|
Ball control
| # | Name | Yr | Pos | gp | gs | off | def | reb | ast | to | stl | blk |
|---|
Ball control extended
| # | Name | Yr | Pos | gp | gs | pf | dq | a/to |
|---|
Offensive
| # | Name | Yr | Pos | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|
Ball control
| # | Name | Yr | Pos | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|
Ball control extended
| # | Name | Yr | Pos | gp | pf/g | dq/g | a/g |
|---|
Offensive
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|
Ball control
| # | Name | Yr | Pos | gp | gs | off | def | reb | ast | to | stl | blk |
|---|
Ball control extended
| # | Name | Yr | Pos | gp | gs | pf | dq | a/to |
|---|
Shooting
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at St. Thomas University New Brunswick | - | - | - | - | - | - | - | |
| Oct 11 # | at St. Thomas University New Brunswick | - | - | - | - | - | - | - | |
| Oct 18 | at Sherbrooke University | - | - | - | - | - | - | - | |
| Oct 19 | at Champlain College Lennoxville | - | - | - | - | - | - | - | |
| Oct 24 | at Thomas college | W, 57-46 | - | - | - | - | - | - | - |
| Nov 1 | at Central Maine CC | - | - | - | - | - | - | - | |
| Nov 7 | Fisher (MA) | - | - | - | - | - | - | - | |
| Nov 8 | University of Maine Augusta | - | - | - | - | - | - | - | |
| Nov 12 | at University of Maine Presque Isle | - | - | - | - | - | - | - | |
| Nov 15 | university of massachusetts boston | - | - | - | - | - | - | - | |
| Nov 19 | at University of Maine Augusta | - | - | - | - | - | - | - | |
| Nov 30 | at University of Massachusetts Lowell | - | - | - | - | - | - | - | |
| Dec 2 | at Husson | - | - | - | - | - | - | - | |
| Dec 5 | at New England College | - | - | - | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | - | - | - | |
| Dec 20 | at Boston University | - | - | - | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | - | - | - | |
| Jan 12 | at Maine Maritime Academy | - | - | - | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | - | - | - | |
| Feb 15 | at Fisher (MA) | - | - | - | - | - | - | - |
Rebounding
| Date | Opponent | Score | off | def | reb | mrgn |
|---|---|---|---|---|---|---|
| Oct 11 # | at St. Thomas University New Brunswick | - | - | - | - | |
| Oct 11 # | at St. Thomas University New Brunswick | - | - | - | - | |
| Oct 18 | at Sherbrooke University | - | - | - | - | |
| Oct 19 | at Champlain College Lennoxville | - | - | - | - | |
| Oct 24 | at Thomas college | W, 57-46 | - | - | - | - |
| Nov 1 | at Central Maine CC | - | - | - | - | |
| Nov 7 | Fisher (MA) | - | - | - | - | |
| Nov 8 | University of Maine Augusta | - | - | - | - | |
| Nov 12 | at University of Maine Presque Isle | - | - | - | - | |
| Nov 15 | university of massachusetts boston | - | - | - | - | |
| Nov 19 | at University of Maine Augusta | - | - | - | - | |
| Nov 30 | at University of Massachusetts Lowell | - | - | - | - | |
| Dec 2 | at Husson | - | - | - | - | |
| Dec 5 | at New England College | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | |
| Dec 20 | at Boston University | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | |
| Jan 12 | at Maine Maritime Academy | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | |
| Feb 15 | at Fisher (MA) | - | - | - | - |
Ball Control
| Date | Opponent | Score | to | stl | blk | ast |
|---|---|---|---|---|---|---|
| Oct 11 # | at St. Thomas University New Brunswick | - | - | - | - | |
| Oct 11 # | at St. Thomas University New Brunswick | - | - | - | - | |
| Oct 18 | at Sherbrooke University | - | - | - | - | |
| Oct 19 | at Champlain College Lennoxville | - | - | - | - | |
| Oct 24 | at Thomas college | W, 57-46 | - | - | - | - |
| Nov 1 | at Central Maine CC | - | - | - | - | |
| Nov 7 | Fisher (MA) | - | - | - | - | |
| Nov 8 | University of Maine Augusta | - | - | - | - | |
| Nov 12 | at University of Maine Presque Isle | - | - | - | - | |
| Nov 15 | university of massachusetts boston | - | - | - | - | |
| Nov 19 | at University of Maine Augusta | - | - | - | - | |
| Nov 30 | at University of Massachusetts Lowell | - | - | - | - | |
| Dec 2 | at Husson | - | - | - | - | |
| Dec 5 | at New England College | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | |
| Dec 20 | at Boston University | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | |
| Jan 12 | at Maine Maritime Academy | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | |
| Feb 15 | at Fisher (MA) | - | - | - | - |
PF/EFF
| Date | Opponent | Score | pf | off eff | net eff |
|---|---|---|---|---|---|
| Oct 11 # | at St. Thomas University New Brunswick | - | - | - | |
| Oct 11 # | at St. Thomas University New Brunswick | - | - | - | |
| Oct 18 | at Sherbrooke University | - | - | - | |
| Oct 19 | at Champlain College Lennoxville | - | - | - | |
| Oct 24 | at Thomas college | W, 57-46 | - | - | - |
| Nov 1 | at Central Maine CC | - | - | - | |
| Nov 7 | Fisher (MA) | - | - | - | |
| Nov 8 | University of Maine Augusta | - | - | - | |
| Nov 12 | at University of Maine Presque Isle | - | - | - | |
| Nov 15 | university of massachusetts boston | - | - | - | |
| Nov 19 | at University of Maine Augusta | - | - | - | |
| Nov 30 | at University of Massachusetts Lowell | - | - | - | |
| Dec 2 | at Husson | - | - | - | |
| Dec 5 | at New England College | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | |
| Dec 20 | at Boston University | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | |
| Jan 12 | at Maine Maritime Academy | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | |
| Feb 15 | at Fisher (MA) | - | - | - |
Opponent Shooting
| Date | Opponent | Score | fg | pct | 3pt | pct | pts |
|---|---|---|---|---|---|---|---|
| Oct 11 # | at St. Thomas University New Brunswick | - | - | - | - | - | |
| Oct 11 # | at St. Thomas University New Brunswick | - | - | - | - | - | |
| Oct 18 | at Sherbrooke University | - | - | - | - | - | |
| Oct 19 | at Champlain College Lennoxville | - | - | - | - | - | |
| Oct 24 | at Thomas college | W, 57-46 | - | - | - | - | - |
| Nov 1 | at Central Maine CC | - | - | - | - | - | |
| Nov 7 | Fisher (MA) | - | - | - | - | - | |
| Nov 8 | University of Maine Augusta | - | - | - | - | - | |
| Nov 12 | at University of Maine Presque Isle | - | - | - | - | - | |
| Nov 15 | university of massachusetts boston | - | - | - | - | - | |
| Nov 19 | at University of Maine Augusta | - | - | - | - | - | |
| Nov 30 | at University of Massachusetts Lowell | - | - | - | - | - | |
| Dec 2 | at Husson | - | - | - | - | - | |
| Dec 5 | at New England College | - | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | - | |
| Dec 20 | at Boston University | - | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | - | |
| Jan 12 | at Maine Maritime Academy | - | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | - | |
| Feb 15 | at Fisher (MA) | - | - | - | - | - |
Opponent Rebounding
| Date | Opponent | Score | off | def | reb | mrgn |
|---|---|---|---|---|---|---|
| Oct 11 # | at St. Thomas University New Brunswick | - | - | - | - | |
| Oct 11 # | at St. Thomas University New Brunswick | - | - | - | - | |
| Oct 18 | at Sherbrooke University | - | - | - | - | |
| Oct 19 | at Champlain College Lennoxville | - | - | - | - | |
| Oct 24 | at Thomas college | W, 57-46 | - | - | - | - |
| Nov 1 | at Central Maine CC | - | - | - | - | |
| Nov 7 | Fisher (MA) | - | - | - | - | |
| Nov 8 | University of Maine Augusta | - | - | - | - | |
| Nov 12 | at University of Maine Presque Isle | - | - | - | - | |
| Nov 15 | university of massachusetts boston | - | - | - | - | |
| Nov 19 | at University of Maine Augusta | - | - | - | - | |
| Nov 30 | at University of Massachusetts Lowell | - | - | - | - | |
| Dec 2 | at Husson | - | - | - | - | |
| Dec 5 | at New England College | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | |
| Dec 20 | at Boston University | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | |
| Jan 12 | at Maine Maritime Academy | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | |
| Feb 15 | at Fisher (MA) | - | - | - | - |
Opponent Ball Control
| Date | Opponent | Score | to | stl | blk | ast |
|---|---|---|---|---|---|---|
| Oct 11 # | at St. Thomas University New Brunswick | - | - | - | - | |
| Oct 11 # | at St. Thomas University New Brunswick | - | - | - | - | |
| Oct 18 | at Sherbrooke University | - | - | - | - | |
| Oct 19 | at Champlain College Lennoxville | - | - | - | - | |
| Oct 24 | at Thomas college | W, 57-46 | - | - | - | - |
| Nov 1 | at Central Maine CC | - | - | - | - | |
| Nov 7 | Fisher (MA) | - | - | - | - | |
| Nov 8 | University of Maine Augusta | - | - | - | - | |
| Nov 12 | at University of Maine Presque Isle | - | - | - | - | |
| Nov 15 | university of massachusetts boston | - | - | - | - | |
| Nov 19 | at University of Maine Augusta | - | - | - | - | |
| Nov 30 | at University of Massachusetts Lowell | - | - | - | - | |
| Dec 2 | at Husson | - | - | - | - | |
| Dec 5 | at New England College | - | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | - | |
| Dec 20 | at Boston University | - | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | |
| Jan 12 | at Maine Maritime Academy | - | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | |
| Feb 15 | at Fisher (MA) | - | - | - | - |
Opponent PF/EFF
| Date | Opponent | Score | pf | def eff | net eff |
|---|---|---|---|---|---|
| Oct 11 # | at St. Thomas University New Brunswick | - | - | - | |
| Oct 11 # | at St. Thomas University New Brunswick | - | - | - | |
| Oct 18 | at Sherbrooke University | - | - | - | |
| Oct 19 | at Champlain College Lennoxville | - | - | - | |
| Oct 24 | at Thomas college | W, 57-46 | - | - | - |
| Nov 1 | at Central Maine CC | - | - | - | |
| Nov 7 | Fisher (MA) | - | - | - | |
| Nov 8 | University of Maine Augusta | - | - | - | |
| Nov 12 | at University of Maine Presque Isle | - | - | - | |
| Nov 15 | university of massachusetts boston | - | - | - | |
| Nov 19 | at University of Maine Augusta | - | - | - | |
| Nov 30 | at University of Massachusetts Lowell | - | - | - | |
| Dec 2 | at Husson | - | - | - | |
| Dec 5 | at New England College | - | - | - | |
| Dec 18 | Washington County Community College | - | - | - | |
| Dec 20 | at Boston University | - | - | - | |
| Jan 6 | at Kennebec Valley CC | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | |
| Jan 12 | at Maine Maritime Academy | - | - | - | |
| Jan 15 | at Washington County Community College | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | |
| Feb 15 | at Fisher (MA) | - | - | - |
Offense Shooting
| Statistics Category | gp | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|
| Total | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Offense Rebounding
| Statistics Category | gp | off | def | reb | mrgn |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
Offense Ball Control
| Statistics Category | gp | to | stl | blk | ast |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
Offense PF/EFF
| Statistics Category | gp | pf | off eff | net eff |
|---|---|---|---|---|
| Total | - | - | - | - |
| Conference | - | - | - | - |
| Exhibition | - | - | - | - |
| Home | - | - | - | - |
| Away | - | - | - | - |
| Neutral | - | - | - | - |
| Wins | - | - | - | - |
| Losses | - | - | - | - |
Defense Shooting
| Statistics Category | gp | fg | pct | 3pt | pct | pts |
|---|---|---|---|---|---|---|
| Total | - | 0-0 | - | 0-0 | - | - |
| Conference | - | 0-0 | - | 0-0 | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | - |
| Home | - | 0-0 | - | 0-0 | - | - |
| Away | - | 0-0 | - | 0-0 | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | - |
| Wins | - | 0-0 | - | 0-0 | - | - |
| Losses | - | 0-0 | - | 0-0 | - | - |
Defense Rebounding
| Statistics Category | gp | off | def | reb | mrgn |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
Defense Ball Control
| Statistics Category | gp | to | stl | blk | ast |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
Defense PF/EFF
| Statistics Category | gp | pf | def eff | net eff |
|---|---|---|---|---|
| Total | - | - | - | - |
| Conference | - | - | - | - |
| Exhibition | - | - | - | - |
| Home | - | - | - | - |
| Away | - | - | - | - |
| Neutral | - | - | - | - |
| Wins | - | - | - | - |
| Losses | - | - | - | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 11 | at St. Thomas University New Brunswick | - | |
| Oct 11 | at St. Thomas University New Brunswick | - | |
| Oct 18 | at Sherbrooke University | - | |
| Oct 19 | at Champlain College Lennoxville | - | |
| Oct 24 | at Thomas college | 57-46 Win | - |
| Nov 1 | at Central Maine CC | - | |
| Nov 7 | Fisher (MA) | - | |
| Nov 8 | University of Maine Augusta | - | |
| Nov 12 | at University of Maine Presque Isle | - | |
| Nov 15 | university of massachusetts boston | - | |
| Nov 19 | at University of Maine Augusta | - | |
| Nov 30 | at University of Massachusetts Lowell | - | |
| Dec 2 | at Husson | - | |
| Dec 5 | at New England College | - | |
| Dec 18 | Washington County Community College | - | |
| Dec 20 | at Boston University | - | |
| Jan 6 | at Kennebec Valley CC | - | |
| Jan 9 | Central Maine CC | - | |
| Jan 10 | Central Maine CC | - | |
| Jan 12 | at Maine Maritime Academy | - | |
| Jan 15 | at Washington County Community College | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | |
| Jan 22 | at Villa Maria | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | |
| Jan 27 | University of Maine Presque Isle | - | |
| Feb 2 | at University of Maine Augusta | - | |
| Feb 7 | at Southern Maine CC | - | |
| Feb 14 | at Washington Adventist University | - | |
| Feb 15 | at Fisher (MA) | - |