Skip to Content

2024-2025 Stats

Women’s Basketball
Select a Season
Games
23
Pts
68.1
FG %
35.9
3PT %
25.9
FT %
61.6
Reb
42.7
Ast
12.6

Summary

Overall
11-12 (.478)
Conference
0-0 (.000)
Streak
Lost 2
Home
4-4
Away
7-6
Neutral
0-2

Results

Feb 15
at Thomas
W , 58-56
Feb 16
at Maine Maritime Academy
L , 88-56
Feb 19
at Fisher (MA)
W , 63-43
Feb 28
at Washington County Community College
W , 79-51
Mar 11
vs. Berkeley College NY
L , 64-60
Mar 12
vs. Carlow University
L , 75-54
Statistics Category Overall OR Conference CR
Games 23 7th - -
Points 1567 8th - -
Points per game 68.1 6th - -
FG made per game 25.3 7th - -
FG attempts per game 70.5 5th - -
FG Pct 35.9 9th - -
3PT made per game 6.3 6th - -
3PT attempts per game 24.3 4th - -
3PT Pct 25.9 8th - -
FT made per game 11.2 11th - -
FT attempt per game 18.2 11th - -
FT Pct 61.6 11th - -
Off rebounds per game 15.1 5th - -
Def rebounds per game 27.6 7th - -
Total rebounds per game 42.7 6th - -
Opponents' Off rebounds per game 14.4 10th - -
Opponents' Def rebounds per game 27.3 11th - -
Opponents' Total rebounds per game 41.7 9th - -
Rebound margin per game 1.0 8th - -
Assists per game 12.6 9th - -
Opponents' Assists per game 13.8 7th - -
Turnovers per game 18.5 6th - -
Opponents' Turnovers per game 20.2 7th - -
Steals per game 12.8 5th - -
Opponents' Steals per game 8.9 6th - -
Blocks per game 2.3 9th - -
Opponents' Blocks per game 3.0 13th - -
Personal fouls per game 19.4 16th - -
Offensive efficiency 0.821 8th - -
Net efficiency -0.016 5th - -
Opponents' Personal fouls per game 15.9 8th - -
Offensive efficiency 0.837 15th - -
Points per game allowed 65.2 3rd - -
Opponents' Field goal percentage 35.7 4th - -
Opponents' Free throw total-attempts 29.3 13th - -
Home Attendance 0 12th - -
Home Attendance average 0 12th - -
Field goal total-attempts 582-1622 8th 0-0 24th
3 point total-attempts 145-560 4th 0-0 24th
Free throw total-attempts 258-419 9th 0-0 24th
Opponents' Field goal total-attempts 520-1457 17th 0-0 12th
Opponents' 3 point total-attempts 147-502 19th 0-0 12th

Offensive

# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
30 Cece Bell JR F 23 29.2 7.3-16.4 1.7-4.7 3.0-4.1 19.3
11 Karolyn Baptiste SR G 23 31.7 5.3-13.4 0.3-1.4 4.1-5.8 15.1
2 Nysia Ortiz JR G 21 34.3 4.8-14.5 1.8-8.0 1.4-3.0 12.7
22 Tobie Yocum JR G 22 31.4 2.5-7.2 1.3-4.2 1.4-1.9 7.8
21 Trinity Yocum FR G 17 28.8 2.5-7.1 0.9-3.0 0.4-1.5 6.4
23 Natalia Terrones So G 19 8.7 0.9-3.6 0.6-2.4 0.2-0.4 2.6
5 Ines Bermudez FR G 23 17.6 1.0-3.1 0.0-0.1 0.5-1.2 2.6
12 Bre Smith SR G 14 15.6 0.9-3.1 0.1-0.6 0.2-0.3 2.1

Ball control

# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
30 Cece Bell JR F 23 3.8 7.4 11.3 1.9 3.5 2.9 0.7
11 Karolyn Baptiste SR G 23 2.2 2.9 5.0 2.4 4.7 2.3 0.1
2 Nysia Ortiz JR G 21 2.0 6.7 8.7 3.8 3.5 3.4 0.6
22 Tobie Yocum JR G 22 1.5 3.3 4.8 1.4 1.3 0.9 0.5
21 Trinity Yocum FR G 17 1.6 1.9 3.5 1.9 1.1 1.7 0.2
23 Natalia Terrones So G 19 0.5 0.8 1.3 0.4 0.2 0.5 0.1
5 Ines Bermudez FR G 23 1.0 1.1 2.1 0.6 0.9 0.8 0.1
12 Bre Smith SR G 14 1.5 1.1 2.6 0.1 1.2 0.6 0.1

Ball control extended

# Name Yr Pos gp pf/g dq/g a/g
30 Cece Bell JR F 23 3.3 0.2 1.9
11 Karolyn Baptiste SR G 23 2.5 0.1 2.4
2 Nysia Ortiz JR G 21 2.5 0.0 3.8
22 Tobie Yocum JR G 22 3.1 0.2 1.4
21 Trinity Yocum FR G 17 2.9 0.0 1.9
23 Natalia Terrones So G 19 0.3 0.0 0.4
5 Ines Bermudez FR G 23 2.4 0.1 0.6
12 Bre Smith SR G 14 2.3 0.1 0.1

Offensive

# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
30 Cece Bell JR F 23 19 672 168-377 44.6 40-109 36.7 68-95 71.6 444
11 Karolyn Baptiste SR G 23 22 728 123-309 39.8 7-32 21.9 94-134 70.1 347
2 Nysia Ortiz JR G 21 18 720 100-305 32.8 37-168 22.0 29-62 46.8 266
22 Tobie Yocum JR G 22 20 691 56-158 35.4 29-93 31.2 30-42 71.4 171
21 Trinity Yocum FR G 17 16 489 43-120 35.8 15-51 29.4 7-25 28.0 108
23 Natalia Terrones So G 19 1 165 17-68 25.0 11-46 23.9 4-7 57.1 49
5 Ines Bermudez FR G 23 12 405 24-71 33.8 0-2 0.0 11-28 39.3 59
12 Bre Smith SR G 14 1 219 13-44 29.5 1-8 12.5 3-4 75.0 30

Ball control

# Name Yr Pos gp gs off def reb ast to stl blk
30 Cece Bell JR F 23 19 88 171 259 44 81 66 16
11 Karolyn Baptiste SR G 23 22 50 66 116 55 108 52 3
2 Nysia Ortiz JR G 21 18 43 140 183 79 74 71 12
22 Tobie Yocum JR G 22 20 34 72 106 30 28 19 10
21 Trinity Yocum FR G 17 16 27 32 59 32 18 29 4
23 Natalia Terrones So G 19 1 9 16 25 8 4 10 2
5 Ines Bermudez FR G 23 12 22 26 48 13 21 18 2
12 Bre Smith SR G 14 1 21 16 37 2 17 8 2

Ball control extended

# Name Yr Pos gp gs pf dq a/to
30 Cece Bell JR F 23 19 75 4 0.5
11 Karolyn Baptiste SR G 23 22 57 3 0.5
2 Nysia Ortiz JR G 21 18 52 1 1.1
22 Tobie Yocum JR G 22 20 68 5 1.1
21 Trinity Yocum FR G 17 16 49 0 1.8
23 Natalia Terrones So G 19 1 5 0 2.0
5 Ines Bermudez FR G 23 12 55 2 0.6
12 Bre Smith SR G 14 1 32 2 0.1

Offensive

# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg

Ball control

# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g

Ball control extended

# Name Yr Pos gp pf/g dq/g a/g

Offensive

# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts

Ball control

# Name Yr Pos gp gs off def reb ast to stl blk

Ball control extended

# Name Yr Pos gp gs pf dq a/to

Shooting

Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Washington County Community College W, 84-24 35-95 36.8 7-27 25.9 7-12 58.3 84.0
Nov 9 at Southern Maine CC W, 69-54 27-70 38.6 8-27 29.6 7-15 46.7 69.0
Nov 10 at Central Maine CC L, 92-77 29-67 43.3 3-19 15.8 16-24 66.7 77.0
Nov 14 at Bryant & Stratton - Albany L, 71-66 23-72 31.9 6-27 22.2 14-24 58.3 66.0
Nov 16 at Bryant & Stratton (Buffalo) W, 74-69 25-62 40.3 3-19 15.8 21-35 60.0 74.0
Nov 17 at Villa Maria W, 77-49 30-75 40.0 8-29 27.6 9-28 32.1 77.0
Dec 4 at University of Maine Presque Isle W, 86-55 30-74 40.5 7-19 36.8 19-30 63.3 86.0
Dec 8 Fisher (MA) W, 85-17 36-106 34.0 5-20 25.0 8-16 50.0 85.0
Dec 13 at Me.- Farmington L, 65-62 22-71 31.0 6-31 19.4 12-30 40.0 62.0
Dec 14 at Husson L, 88-52 20-63 31.7 4-17 23.5 8-13 61.5 52.0
Jan 20 at University of Maine Augusta L, 107-59 18-83 21.7 7-32 21.9 16-21 76.2 59.0
Jan 24 Maine Maritime Academy L, 70-59 22-62 35.5 4-21 19.0 11-13 84.6 59.0
Jan 25 Thomas College W, 79-66 31-60 51.7 8-20 40.0 9-12 75.0 79.0
Jan 31 Husson L, 80-72 22-48 45.8 7-19 36.8 21-26 80.8 72.0
Feb 1 Me.- Farmington L, 74-58 22-63 34.9 7-28 25.0 7-9 77.8 58.0
Feb 5 University of Maine Presque Isle W, 72-66 28-71 39.4 7-26 26.9 9-9 100.0 72.0
Feb 8 Central Maine CC L, 75-66 24-64 37.5 6-22 27.3 12-13 92.3 66.0
Feb 15 at Thomas W, 58-56 22-52 42.3 9-21 42.9 5-7 71.4 58.0
Feb 16 at Maine Maritime Academy L, 88-56 21-59 35.6 5-18 27.8 9-16 56.3 56.0
Feb 19 at Fisher (MA) W, 63-43 21-75 28.0 11-38 28.9 10-19 52.6 63.0
Feb 28 at Washington County Community College W, 79-51 33-93 35.5 5-30 16.7 8-11 72.7 79.0
Mar 11 vs. Berkeley College NY L, 64-60 18-71 25.4 5-26 19.2 19-30 63.3 60.0
Mar 12 vs. Carlow University L, 75-54 23-66 34.8 7-24 29.2 1-6 16.7 54.0

Rebounding

Date Opponent Score off def reb mrgn
Nov 1 Washington County Community College W, 84-24 27 29 56 30.0
Nov 9 at Southern Maine CC W, 69-54 14 22 36 -4.0
Nov 10 at Central Maine CC L, 92-77 9 17 26 -2.0
Nov 14 at Bryant & Stratton - Albany L, 71-66 22 21 43 -2.0
Nov 16 at Bryant & Stratton (Buffalo) W, 74-69 13 39 52 -5.0
Nov 17 at Villa Maria W, 77-49 17 33 50 50.0
Dec 4 at University of Maine Presque Isle W, 86-55 11 32 43 2.0
Dec 8 Fisher (MA) W, 85-17 28 33 61 25.0
Dec 13 at Me.- Farmington L, 65-62 31 30 61 -1.0
Dec 14 at Husson L, 88-52 15 27 42 -13.0
Jan 20 at University of Maine Augusta L, 107-59 20 25 45 -5.0
Jan 24 Maine Maritime Academy L, 70-59 5 18 23 -23.0
Jan 25 Thomas College W, 79-66 13 27 40 8.0
Jan 31 Husson L, 80-72 8 21 29 -13.0
Feb 1 Me.- Farmington L, 74-58 7 22 29 -8.0
Feb 5 University of Maine Presque Isle W, 72-66 17 28 45 12.0
Feb 8 Central Maine CC L, 75-66 6 29 35 -5.0
Feb 15 at Thomas W, 58-56 9 30 39 0.0
Feb 16 at Maine Maritime Academy L, 88-56 8 19 27 -25.0
Feb 19 at Fisher (MA) W, 63-43 19 30 49 -2.0
Feb 28 at Washington County Community College W, 79-51 22 31 53 15.0
Mar 11 vs. Berkeley College NY L, 64-60 20 39 59 10.0
Mar 12 vs. Carlow University L, 75-54 7 32 39 -20.0

Ball Control

Date Opponent Score to stl blk ast
Nov 1 Washington County Community College W, 84-24 10 28 2 13
Nov 9 at Southern Maine CC W, 69-54 15 11 2 16
Nov 10 at Central Maine CC L, 92-77 21 14 0 21
Nov 14 at Bryant & Stratton - Albany L, 71-66 16 6 2 13
Nov 16 at Bryant & Stratton (Buffalo) W, 74-69 22 10 1 11
Nov 17 at Villa Maria W, 77-49 16 13 3 22
Dec 4 at University of Maine Presque Isle W, 86-55 18 18 5 13
Dec 8 Fisher (MA) W, 85-17 8 26 2 26
Dec 13 at Me.- Farmington L, 65-62 27 19 2 11
Dec 14 at Husson L, 88-52 31 12 2 8
Jan 20 at University of Maine Augusta L, 107-59 19 7 3 8
Jan 24 Maine Maritime Academy L, 70-59 13 4 1 3
Jan 25 Thomas College W, 79-66 20 14 5 16
Jan 31 Husson L, 80-72 24 9 1 6
Feb 1 Me.- Farmington L, 74-58 16 8 3 10
Feb 5 University of Maine Presque Isle W, 72-66 16 11 2 16
Feb 8 Central Maine CC L, 75-66 18 14 5 11
Feb 15 at Thomas W, 58-56 32 13 2 12
Feb 16 at Maine Maritime Academy L, 88-56 11 4 0 11
Feb 19 at Fisher (MA) W, 63-43 14 18 4 11
Feb 28 at Washington County Community College W, 79-51 11 18 3 15
Mar 11 vs. Berkeley College NY L, 64-60 32 9 2 6
Mar 12 vs. Carlow University L, 75-54 15 8 2 10

PF/EFF

Date Opponent Score pf off eff net eff
Nov 1 Washington County Community College W, 84-24 18 1.000 0.690
Nov 9 at Southern Maine CC W, 69-54 16 0.879 0.154
Nov 10 at Central Maine CC L, 92-77 22 0.846 -0.188
Nov 14 at Bryant & Stratton - Albany L, 71-66 28 0.846 -0.004
Nov 16 at Bryant & Stratton (Buffalo) W, 74-69 19 0.836 0.069
Nov 17 at Villa Maria W, 77-49 26 0.875 0.875
Dec 4 at University of Maine Presque Isle W, 86-55 23 0.896 0.291
Dec 8 Fisher (MA) W, 85-17 11 0.904 0.704
Dec 13 at Me.- Farmington L, 65-62 34 0.756 -0.037
Dec 14 at Husson L, 88-52 15 0.608 -0.381
Jan 20 at University of Maine Augusta L, 107-59 20 0.638 -0.513
Jan 24 Maine Maritime Academy L, 70-59 22 0.771 -0.236
Jan 25 Thomas College W, 79-66 25 1.082 0.262
Jan 31 Husson L, 80-72 20 0.935 -0.111
Feb 1 Me.- Farmington L, 74-58 21 0.758 -0.179
Feb 5 University of Maine Presque Isle W, 72-66 10 0.966 0.068
Feb 8 Central Maine CC L, 75-66 20 0.800 -0.082
Feb 15 at Thomas W, 58-56 15 0.739 0.016
Feb 16 at Maine Maritime Academy L, 88-56 8 0.800 -0.485
Feb 19 at Fisher (MA) W, 63-43 16 0.792 0.227
Feb 28 at Washington County Community College W, 79-51 19 0.903 0.223
Mar 11 vs. Berkeley College NY L, 64-60 23 0.612 -0.072
Mar 12 vs. Carlow University L, 75-54 16 0.701 -0.225

Opponent Shooting

Date Opponent Score fg pct 3pt pct pts
Nov 1 Washington County Community College W, 84-24 7-38 18.4 0-9 0.0 24.0
Nov 9 at Southern Maine CC W, 69-54 18-60 30.0 12-34 35.3 54.0
Nov 10 at Central Maine CC L, 92-77 35-64 54.7 14-25 56.0 92.0
Nov 14 at Bryant & Stratton - Albany L, 71-66 23-70 32.9 9-25 36.0 71.0
Nov 16 at Bryant & Stratton (Buffalo) W, 74-69 28-90 31.1 1-21 4.8 69.0
Nov 17 at Villa Maria W, 77-49 0-0 - 0-0 - 49.0
Dec 4 at University of Maine Presque Isle W, 86-55 15-65 23.1 5-23 21.7 55.0
Dec 8 Fisher (MA) W, 85-17 6-49 12.2 2-23 8.7 17.0
Dec 13 at Me.- Farmington L, 65-62 19-59 32.2 7-27 25.9 65.0
Dec 14 at Husson L, 88-52 35-87 40.2 5-20 25.0 88.0
Jan 20 at University of Maine Augusta L, 107-59 37-74 50.0 14-27 51.9 107.0
Jan 24 Maine Maritime Academy L, 70-59 24-61 39.3 4-30 13.3 70.0
Jan 25 Thomas College W, 79-66 23-67 34.3 4-16 25.0 66.0
Jan 31 Husson L, 80-72 25-75 33.3 10-31 32.3 80.0
Feb 1 Me.- Farmington L, 74-58 27-65 41.5 8-24 33.3 74.0
Feb 5 University of Maine Presque Isle W, 72-66 25-63 39.7 9-29 31.0 66.0
Feb 8 Central Maine CC L, 75-66 30-70 42.9 10-18 55.6 75.0
Feb 15 at Thomas W, 58-56 19-64 29.7 4-22 18.2 56.0
Feb 16 at Maine Maritime Academy L, 88-56 34-71 47.9 13-40 32.5 88.0
Feb 19 at Fisher (MA) W, 63-43 19-58 32.8 0-6 0.0 43.0
Feb 28 at Washington County Community College W, 79-51 18-59 30.5 1-4 25.0 51.0
Mar 11 vs. Berkeley College NY L, 64-60 23-70 32.9 5-16 31.3 64.0
Mar 12 vs. Carlow University L, 75-54 30-78 38.5 10-32 31.3 75.0

Opponent Rebounding

Date Opponent Score off def reb mrgn
Nov 1 Washington County Community College W, 84-24 2.0 24.0 26.0 30.0
Nov 9 at Southern Maine CC W, 69-54 14.0 26.0 40.0 -4.0
Nov 10 at Central Maine CC L, 92-77 9.0 19.0 28.0 -2.0
Nov 14 at Bryant & Stratton - Albany L, 71-66 20.0 25.0 45.0 -2.0
Nov 16 at Bryant & Stratton (Buffalo) W, 74-69 27.0 30.0 57.0 -5.0
Nov 17 at Villa Maria W, 77-49 0.0 0.0 0.0 50.0
Dec 4 at University of Maine Presque Isle W, 86-55 15.0 26.0 41.0 2.0
Dec 8 Fisher (MA) W, 85-17 5.0 31.0 36.0 25.0
Dec 13 at Me.- Farmington L, 65-62 28.0 34.0 62.0 -1.0
Dec 14 at Husson L, 88-52 24.0 31.0 55.0 -13.0
Jan 20 at University of Maine Augusta L, 107-59 14.0 36.0 50.0 -5.0
Jan 24 Maine Maritime Academy L, 70-59 13.0 33.0 46.0 -23.0
Jan 25 Thomas College W, 79-66 15.0 17.0 32.0 8.0
Jan 31 Husson L, 80-72 24.0 18.0 42.0 -13.0
Feb 1 Me.- Farmington L, 74-58 10.0 27.0 37.0 -8.0
Feb 5 University of Maine Presque Isle W, 72-66 9.0 24.0 33.0 12.0
Feb 8 Central Maine CC L, 75-66 10.0 30.0 40.0 -5.0
Feb 15 at Thomas W, 58-56 18.0 21.0 39.0 0.0
Feb 16 at Maine Maritime Academy L, 88-56 17.0 35.0 52.0 -25.0
Feb 19 at Fisher (MA) W, 63-43 12.0 39.0 51.0 -2.0
Feb 28 at Washington County Community College W, 79-51 12.0 26.0 38.0 15.0
Mar 11 vs. Berkeley College NY L, 64-60 13.0 36.0 49.0 10.0
Mar 12 vs. Carlow University L, 75-54 20.0 39.0 59.0 -20.0

Opponent Ball Control

Date Opponent Score to stl blk ast
Nov 1 Washington County Community College W, 84-24 34.0 4.0 2.0 1.0
Nov 9 at Southern Maine CC W, 69-54 24.0 5.0 1.0 15.0
Nov 10 at Central Maine CC L, 92-77 29.0 16.0 0.0 33.0
Nov 14 at Bryant & Stratton - Albany L, 71-66 19.0 8.0 0.0 14.0
Nov 16 at Bryant & Stratton (Buffalo) W, 74-69 16.0 9.0 2.0 19.0
Nov 17 at Villa Maria W, 77-49 0.0 0.0 0.0 0.0
Dec 4 at University of Maine Presque Isle W, 86-55 25.0 8.0 1.0 6.0
Dec 8 Fisher (MA) W, 85-17 39.0 2.0 8.0 5.0
Dec 13 at Me.- Farmington L, 65-62 31.0 11.0 3.0 15.0
Dec 14 at Husson L, 88-52 18.0 22.0 5.0 21.0
Jan 20 at University of Maine Augusta L, 107-59 17.0 4.0 6.0 25.0
Jan 24 Maine Maritime Academy L, 70-59 12.0 0.0 3.0 10.0
Jan 25 Thomas College W, 79-66 17.0 9.0 0.0 8.0
Jan 31 Husson L, 80-72 13.0 16.0 1.0 12.0
Feb 1 Me.- Farmington L, 74-58 16.0 8.0 3.0 16.0
Feb 5 University of Maine Presque Isle W, 72-66 14.0 8.0 2.0 16.0
Feb 8 Central Maine CC L, 75-66 21.0 10.0 2.0 19.0
Feb 15 at Thomas W, 58-56 22.0 20.0 1.0 11.0
Feb 16 at Maine Maritime Academy L, 88-56 11.0 7.0 5.0 25.0
Feb 19 at Fisher (MA) W, 63-43 25.0 6.0 6.0 12.0
Feb 28 at Washington County Community College W, 79-51 18.0 4.0 3.0 6.0
Mar 11 vs. Berkeley College NY L, 64-60 26.0 19.0 13.0 15.0
Mar 12 vs. Carlow University L, 75-54 18.0 8.0 1.0 13.0

Opponent PF/EFF

Date Opponent Score pf def eff net eff
Nov 1 Washington County Community College W, 84-24 7.0 0.310 0.690
Nov 9 at Southern Maine CC W, 69-54 12.0 0.725 0.154
Nov 10 at Central Maine CC L, 92-77 21.0 1.034 -0.188
Nov 14 at Bryant & Stratton - Albany L, 71-66 22.0 0.850 -0.004
Nov 16 at Bryant & Stratton (Buffalo) W, 74-69 26.0 0.767 0.069
Nov 17 at Villa Maria W, 77-49 0.0 - 0.875
Dec 4 at University of Maine Presque Isle W, 86-55 20.0 0.604 0.291
Dec 8 Fisher (MA) W, 85-17 18.0 0.200 0.704
Dec 13 at Me.- Farmington L, 65-62 26.0 0.793 -0.037
Dec 14 at Husson L, 88-52 14.0 0.989 -0.381
Jan 20 at University of Maine Augusta L, 107-59 14.0 1.151 -0.513
Jan 24 Maine Maritime Academy L, 70-59 14.0 1.007 -0.236
Jan 25 Thomas College W, 79-66 12.0 0.820 0.262
Jan 31 Husson L, 80-72 20.0 1.046 -0.111
Feb 1 Me.- Farmington L, 74-58 20.0 0.937 -0.179
Feb 5 University of Maine Presque Isle W, 72-66 12.0 0.898 0.068
Feb 8 Central Maine CC L, 75-66 19.0 0.882 -0.082
Feb 15 at Thomas W, 58-56 14.0 0.723 0.016
Feb 16 at Maine Maritime Academy L, 88-56 14.0 1.285 -0.485
Feb 19 at Fisher (MA) W, 63-43 15.0 0.566 0.227
Feb 28 at Washington County Community College W, 79-51 11.0 0.680 0.223
Mar 11 vs. Berkeley College NY L, 64-60 24.0 0.684 -0.072
Mar 12 vs. Carlow University L, 75-54 11.0 0.926 -0.225

Offense Shooting

Statistics Category gp fg pct 3pt pct ft pct pts
Total 23 582-1622 35.9 145-560 25.9 258-419 61.6 68.1
Conference - 0-0 - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 220-569 38.7 51-183 27.9 84-110 76.4 71.9
Away 13 321-916 35.0 82-327 25.1 154-273 56.4 67.5
Neutral 2 41-137 29.9 12-50 24.0 20-36 55.6 57.0
 
Wins 11 318-833 38.2 78-276 28.3 112-194 57.7 75.1
Losses 12 264-789 33.5 67-284 23.6 146-225 64.9 61.8
 
November 6 169-441 38.3 35-148 23.6 74-138 53.6 74.5
December 4 108-314 34.4 22-87 25.3 47-89 52.8 71.3
January 4 93-253 36.8 26-92 28.3 57-72 79.2 67.3
February 7 171-477 35.8 50-183 27.3 60-84 71.4 64.6
March 2 41-137 29.9 12-50 24.0 20-36 55.6 57.0

Offense Rebounding

Statistics Category gp off def reb mrgn
Total 23 15.1 27.6 42.7 1.0
Conference - - - - -
Exhibition - - - - -
 
Home 8 13.9 25.9 39.8 3.3
Away 13 16.2 27.4 43.5 0.6
Neutral 2 13.5 35.5 49.0 -5.0
 
Wins 11 17.3 30.4 47.6 11.9
Losses 12 13.2 25.0 38.2 -8.9
 
November 6 17.0 26.8 43.8 11.2
December 4 21.3 30.5 51.8 3.3
January 4 11.5 22.8 34.3 -8.3
February 7 12.6 27.0 39.6 -1.9
March 2 13.5 35.5 49.0 -5.0

Offense Ball Control

Statistics Category gp to stl blk ast
Total 23 18.5 8.9 3.0 12.6
Conference - - - - -
Exhibition - - - - -
 
Home 8 15.6 7.1 2.6 12.6
Away 13 19.5 9.2 2.5 13.2
Neutral 2 23.5 13.5 7.0 8.0
 
Wins 11 16.5 6.8 2.4 15.5
Losses 12 20.3 10.8 3.5 9.8
 
November 6 16.7 7.0 0.8 16.0
December 4 21.0 10.8 4.3 14.5
January 4 19.0 7.3 2.5 8.3
February 7 16.9 9.0 3.1 12.3
March 2 23.5 13.5 7.0 8.0

Offense PF/EFF

Statistics Category gp pf off eff net eff
Total 23 19.4 0.821 -0.016
Conference - - - -
Exhibition - - - -
 
Home 8 18.4 0.901 0.148
Away 13 20.1 0.801 -0.096
Neutral 2 19.5 0.651 -0.145
 
Wins 11 18.0 0.896 0.209
Losses 12 20.8 0.751 -0.208
 
November 6 21.5 0.880 0.014
December 4 20.8 0.797 0.149
January 4 21.8 0.843 -0.168
February 7 15.6 0.823 -0.024
March 2 19.5 0.651 -0.145

Defense Shooting

Statistics Category gp fg pct 3pt pct pts
Total 23 520-1457 35.7 147-502 29.3 65.2
Conference - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - -
 
Home 8 167-488 34.2 47-180 26.1 59.0
Away 13 300-821 36.5 85-274 31.0 68.3
Neutral 2 53-148 35.8 15-48 31.3 69.5
 
Wins 11 178-613 29.0 38-187 20.3 50.0
Losses 12 342-844 40.5 109-315 34.6 79.1
 
November 6 111-322 34.5 36-114 31.6 59.8
December 4 75-260 28.8 19-93 20.4 56.3
January 4 109-277 39.4 32-104 30.8 80.8
February 7 172-450 38.2 45-143 31.5 64.7
March 2 53-148 35.8 15-48 31.3 69.5

Defense Rebounding

Statistics Category gp off def reb mrgn
Total 23 14.4 27.3 41.7 1.0
Conference - - - - -
Exhibition - - - - -
 
Home 8 11.0 25.5 36.5 3.3
Away 13 16.2 26.8 42.9 0.6
Neutral 2 16.5 37.5 54.0 -5.0
 
Wins 11 11.7 24.0 35.7 11.9
Losses 12 16.8 30.3 47.1 -8.9
 
November 6 12.0 20.7 32.7 11.2
December 4 18.0 30.5 48.5 3.3
January 4 16.5 26.0 42.5 -8.3
February 7 12.6 28.9 41.4 -1.9
March 2 16.5 37.5 54.0 -5.0

Defense Ball Control

Statistics Category gp to stl blk ast
Total 23 20.2 12.8 2.3 13.8
Conference - - - - -
Exhibition - - - - -
 
Home 8 20.8 14.3 2.6 10.9
Away 13 19.6 12.5 2.2 15.5
Neutral 2 22.0 8.5 2.0 14.0
 
Wins 11 21.3 16.4 2.8 9.0
Losses 12 19.3 9.5 1.9 18.2
 
November 6 20.3 13.7 1.7 13.7
December 4 28.3 18.8 2.8 11.8
January 4 14.8 8.5 2.5 13.8
February 7 18.1 12.3 2.7 15.0
March 2 22.0 8.5 2.0 14.0

Defense PF/EFF

Statistics Category gp pf def eff net eff
Total 23 15.9 0.837 -0.016
Conference - - - -
Exhibition - - - -
 
Home 8 15.3 0.753 0.148
Away 13 16.1 0.898 -0.096
Neutral 2 17.5 0.797 -0.145
 
Wins 11 13.4 0.687 0.209
Losses 12 18.3 0.959 -0.208
 
November 6 14.7 0.866 0.014
December 4 19.5 0.648 0.149
January 4 15.0 1.011 -0.168
February 7 15.0 0.848 -0.024
March 2 17.5 0.797 -0.145
Date Opponent Score Attend
Nov 1 Washington County Community College W, 84-24 0
Nov 9 at Southern Maine CC W, 69-54 100
Nov 10 at Central Maine CC L, 92-77 0
Nov 14 at Bryant & Stratton - Albany L, 71-66 0
Nov 16 at Bryant & Stratton (Buffalo) W, 74-69 41
Nov 17 at Villa Maria W, 77-49 0
Dec 4 at University of Maine Presque Isle W, 86-55 8,000
Dec 8 Fisher (MA) W, 85-17 0
Dec 13 at Me.- Farmington L, 65-62 150
Dec 14 at Husson L, 88-52 200
Jan 20 at University of Maine Augusta L, 107-59 0
Jan 24 Maine Maritime Academy L, 70-59 0
Jan 25 Thomas College W, 79-66 0
Jan 31 Husson L, 80-72 0
Feb 1 Me.- Farmington L, 74-58 0
Feb 5 University of Maine Presque Isle W, 72-66 0
Feb 8 Central Maine CC L, 75-66 0
Feb 15 at Thomas W, 58-56 75
Feb 16 at Maine Maritime Academy L, 88-56 116
Feb 19 at Fisher (MA) W, 63-43 60
Feb 28 at Washington County Community College W, 79-51 0
Mar 11 vs. Berkeley College NY L, 64-60 0
Mar 12 vs. Carlow University L, 75-54 0

Partners & Sponsors