Schedule Summary
Overall (Pct.)
6-2 (.750)
Conference (Pct.)
0-0 (.000)
Streak
Won 4
Home
2-0
Away
4-2
Neutral
0-0
Recent Games
Nov 10
at Central Maine CC
L, 92-77
Nov 14
at Bryant & Stratton - Albany
L, 71-66
Nov 16
at Bryant & Stratton (Buffalo)
W, 74-69
Nov 17
at Villa Maria
W, 77-49
Dec 4
at University of Maine Presque Isle
W, 86-55
Dec 8
Fisher (MA)
W, 85-17
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 5th | - | - |
Points | 619 | 4th | - | - |
Points per game | 77.4 | 3rd | - | - |
FG made per game | 29.4 | 2nd | - | - |
FG attempts per game | 75.5 | 1st | - | - |
FG Pct | 38.9 | 6th | - | - |
3PT made per game | 5.9 | 4th | - | - |
3PT attempts per game | 23.3 | 4th | - | - |
3PT Pct | 25.3 | 7th | - | - |
FT made per game | 12.8 | 7th | - | - |
FT attempt per game | 22.9 | 5th | - | - |
FT Pct | 55.7 | 15th | - | - |
Off rebounds per game | 16.9 | 3rd | - | - |
Def rebounds per game | 28.0 | 5th | - | - |
Total rebounds per game | 44.9 | 3rd | - | - |
Opponents' Off rebounds per game | 11.3 | 5th | - | - |
Opponents' Def rebounds per game | 22.1 | 6th | - | - |
Opponents' Total rebounds per game | 33.4 | 7th | - | - |
Rebound margin per game | 11.5 | 3rd | - | - |
Assists per game | 15.5 | 5th | - | - |
Opponents' Assists per game | 11.0 | 5th | - | - |
Turnovers per game | 15.8 | 3rd | - | - |
Opponents' Turnovers per game | 19.8 | 8th | - | - |
Steals per game | 15.0 | 2nd | - | - |
Opponents' Steals per game | 6.6 | 5th | - | - |
Blocks per game | 2.6 | 6th | - | - |
Opponents' Blocks per game | 1.0 | 4th | - | - |
Personal fouls per game | 20.3 | 15th | - | - |
Offensive efficiency | 0.902 | 5th | - | - |
Net efficiency | 0.126 | 4th | - | - |
Opponents' Personal fouls per game | 15.5 | 10th | - | - |
Offensive efficiency | 0.775 | 16th | - | - |
Points per game allowed | 53.8 | 2nd | - | - |
Opponents' Field goal percentage | 30.9 | 1st | - | - |
Opponents' Free throw total-attempts | 27.7 | 9th | - | - |
Home Attendance | 0 | 10th | - | - |
Home Attendance average | 0 | 10th | - | - |
Field goal total-attempts | 235-604 | 5th | 0-0 | 24th |
3 point total-attempts | 47-186 | 2nd | 0-0 | 24th |
Free throw total-attempts | 102-183 | 7th | 0-0 | 24th |
Opponents' Field goal total-attempts | 132-427 | 15th | 0-0 | 16th |
Opponents' 3 point total-attempts | 43-155 | 19th | 0-0 | 17th |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | JR | G | 8 | 7 | 34.1 | 5.4-14.1 | 38.1 | 1.6-7.5 | 21.7 | 2.0-4.4 | 45.7 | 14.4 |
3 | Stellisha Thomas | SR | G | 8 | 2 | 18.1 | 1.4-5.5 | 25.0 | 0.2-1.5 | 16.7 | 0.1-0.2 | 50.0 | 3.1 |
5 | Ines Bermudez | FR | G | 8 | 1 | 17.3 | 1.4-3.5 | 39.3 | 0.0-0.1 | 0.0 | 0.6-1.6 | 38.5 | 3.4 |
11 | Karolyn Baptiste | SR | G | 8 | 8 | 30.5 | 5.1-11.2 | 45.6 | 0.0-1.2 | 0.0 | 4.8-7.0 | 67.9 | 15.0 |
12 | Bre Smith | SR | G | 1 | 1 | 25.0 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
20 | Dre Thaw | JR | F | 2 | - | 4.5 | 0.5-3.5 | 14.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
21 | Trinity Yocum | FR | G | 8 | 8 | 25.3 | 3.1-8.1 | 38.5 | 0.9-2.4 | 36.8 | 0.5-2.1 | 23.5 | 7.6 |
22 | Tobie Yocum | JR | G | 8 | 7 | 31.3 | 2.6-7.0 | 37.5 | 0.8-3.0 | 25.0 | 1.1-1.9 | 60.0 | 7.1 |
23 | Natalia Terrones | So | G | 8 | - | 9.9 | 1.0-4.6 | 21.6 | 0.8-3.0 | 25.0 | 0.0-0.2 | 0.0 | 2.8 |
30 | Cece Bell | JR | F | 8 | 6 | 23.5 | 7.9-16.1 | 48.8 | 1.6-4.1 | 39.4 | 3.2-4.6 | 70.3 | 20.6 |
33 | Xing Stewart-Greer | So | 5 | - | 14.8 | 1.6-5.6 | 28.6 | 0.0-0.4 | 0.0 | 0.6-1.2 | 50.0 | 3.8 | |
Totals | 8 | 8 | 203.4 | 29.4-75.5 | 38.9 | 5.9-23.2 | 25.3 | 12.8-22.9 | 55.7 | 77.4 | |||
Opponent | 8 | 8 | 203.4 | 16.5-53.4 | 30.9 | 5.4-19.4 | 27.7 | 9.1-14.9 | 61.3 | 53.8 |
Ball Control
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | JR | G | 8 | 7 | 34.1 | 2.3 | 7.4 | 9.6 | 1.9 | 0.0 | 4.8 | 3.8 | 1.3 | 4.5 | 0.3 |
3 | Stellisha Thomas | SR | G | 8 | 2 | 18.1 | 0.3 | 2.1 | 2.4 | 1.9 | 0.0 | 0.8 | 1.0 | 0.8 | 0.6 | 0.1 |
5 | Ines Bermudez | FR | G | 8 | 1 | 17.3 | 1.1 | 1.1 | 2.3 | 3.0 | 0.3 | 0.8 | 0.9 | 0.9 | 1.0 | 0.0 |
11 | Karolyn Baptiste | SR | G | 8 | 8 | 30.5 | 2.1 | 2.5 | 4.6 | 2.8 | 0.1 | 3.0 | 3.5 | 0.9 | 2.9 | 0.3 |
12 | Bre Smith | SR | G | 1 | 1 | 25.0 | 4.0 | 0.0 | 4.0 | 3.0 | - | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 |
20 | Dre Thaw | JR | F | 2 | - | 4.5 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
21 | Trinity Yocum | FR | G | 8 | 8 | 25.3 | 2.5 | 1.1 | 3.6 | 2.9 | 0.0 | 1.4 | 0.9 | 1.6 | 1.4 | 0.1 |
22 | Tobie Yocum | JR | G | 8 | 7 | 31.3 | 1.6 | 3.3 | 4.9 | 2.5 | 0.0 | 1.9 | 0.8 | 2.5 | 1.1 | 0.1 |
23 | Natalia Terrones | So | G | 8 | - | 9.9 | 0.6 | 1.0 | 1.6 | 0.1 | 0.0 | 0.3 | 0.3 | 1.0 | 0.5 | 0.3 |
30 | Cece Bell | JR | F | 8 | 6 | 23.5 | 4.4 | 6.8 | 11.1 | 3.5 | 0.1 | 2.5 | 2.5 | 1.0 | 2.6 | 0.5 |
33 | Xing Stewart-Greer | So | 5 | - | 14.8 | 2.0 | 2.0 | 4.0 | 2.0 | 0.2 | 0.4 | 2.0 | 0.2 | 0.2 | 1.6 | |
Totals | 8 | 8 | 203.4 | 16.9 | 28.0 | 44.9 | 20.3 | 0.6 | 15.5 | 15.8 | 1.0 | 15.0 | 2.6 | |||
Opponent | 8 | 8 | 203.4 | 11.3 | 22.1 | 33.4 | 15.5 | 0.6 | 11.0 | 19.8 | 0.6 | 6.6 | 1.0 |
Shooting
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | JR | G | 8 | 7 | 273 | 43-113 | 38.1 | 13-60 | 21.7 | 16-35 | 45.7 | 115 |
3 | Stellisha Thomas | SR | G | 8 | 2 | 145 | 11-44 | 25.0 | 2-12 | 16.7 | 1-2 | 50.0 | 25 |
5 | Ines Bermudez | FR | G | 8 | 1 | 138 | 11-28 | 39.3 | 0-1 | 0.0 | 5-13 | 38.5 | 27 |
11 | Karolyn Baptiste | SR | G | 8 | 8 | 244 | 41-90 | 45.6 | 0-10 | 0.0 | 38-56 | 67.9 | 120 |
12 | Bre Smith | SR | G | 1 | 1 | 25 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
20 | Dre Thaw | JR | F | 2 | - | 9 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
21 | Trinity Yocum | FR | G | 8 | 8 | 202 | 25-65 | 38.5 | 7-19 | 36.8 | 4-17 | 23.5 | 61 |
22 | Tobie Yocum | JR | G | 8 | 7 | 250 | 21-56 | 37.5 | 6-24 | 25.0 | 9-15 | 60.0 | 57 |
23 | Natalia Terrones | So | G | 8 | - | 79 | 8-37 | 21.6 | 6-24 | 25.0 | 0-2 | 0.0 | 22 |
30 | Cece Bell | JR | F | 8 | 6 | 188 | 63-129 | 48.8 | 13-33 | 39.4 | 26-37 | 70.3 | 165 |
33 | Xing Stewart-Greer | So | 5 | - | 74 | 8-28 | 28.6 | 0-2 | 0.0 | 3-6 | 50.0 | 19 | |
Totals | 8 | 8 | 1627 | 235-604 | 38.9 | 47-186 | 25.3 | 102-183 | 55.7 | 619 | |||
Opponent | 8 | 8 | 1627 | 132-427 | 30.9 | 43-155 | 27.7 | 73-119 | 61.3 | 430 |
Ball Control
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | JR | G | 8 | 7 | 273 | 18 | 59 | 77 | 15 | 0 | 38 | 30 | 1.3 | 36 | 2 |
3 | Stellisha Thomas | SR | G | 8 | 2 | 145 | 2 | 17 | 19 | 15 | 0 | 6 | 8 | 0.8 | 5 | 1 |
5 | Ines Bermudez | FR | G | 8 | 1 | 138 | 9 | 9 | 18 | 24 | 2 | 6 | 7 | 0.9 | 8 | 0 |
11 | Karolyn Baptiste | SR | G | 8 | 8 | 244 | 17 | 20 | 37 | 22 | 1 | 24 | 28 | 0.9 | 23 | 2 |
12 | Bre Smith | SR | G | 1 | 1 | 25 | 4 | 0 | 4 | 3 | - | 0 | 2 | 0.0 | 2 | 0 |
20 | Dre Thaw | JR | F | 2 | - | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
21 | Trinity Yocum | FR | G | 8 | 8 | 202 | 20 | 9 | 29 | 23 | 0 | 11 | 7 | 1.6 | 11 | 1 |
22 | Tobie Yocum | JR | G | 8 | 7 | 250 | 13 | 26 | 39 | 20 | 0 | 15 | 6 | 2.5 | 9 | 1 |
23 | Natalia Terrones | So | G | 8 | - | 79 | 5 | 8 | 13 | 1 | 0 | 2 | 2 | 1.0 | 4 | 2 |
30 | Cece Bell | JR | F | 8 | 6 | 188 | 35 | 54 | 89 | 28 | 1 | 20 | 20 | 1.0 | 21 | 4 |
33 | Xing Stewart-Greer | So | 5 | - | 74 | 10 | 10 | 20 | 10 | 1 | 2 | 10 | 0.2 | 1 | 8 | |
Totals | 8 | 8 | 1627 | 135 | 224 | 359 | 162 | 5 | 124 | 126 | 1.0 | 120 | 21 | |||
Opponent | 8 | 8 | 1627 | 90 | 177 | 267 | 124 | 5 | 88 | 158 | 0.6 | 53 | 8 |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | JR | G | 8 | 7 | 34.1 | 6.3-16.6 | 38.1 | 1.9-8.8 | 21.7 | 2.3-5.1 | 45.7 | 16.8 |
3 | Stellisha Thomas | SR | G | 8 | 2 | 18.1 | 3.0-12.1 | 25.0 | 0.6-3.3 | 16.7 | 0.3-0.6 | 50.0 | 6.9 |
5 | Ines Bermudez | FR | G | 8 | 1 | 17.3 | 3.2-8.1 | 39.3 | 0.0-0.3 | 0.0 | 1.4-3.8 | 38.5 | 7.8 |
11 | Karolyn Baptiste | SR | G | 8 | 8 | 30.5 | 6.7-14.8 | 45.6 | 0.0-1.6 | 0.0 | 6.2-9.2 | 67.9 | 19.7 |
12 | Bre Smith | SR | G | 1 | 1 | 25.0 | 4.8-11.2 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 9.6 |
20 | Dre Thaw | JR | F | 2 | - | 4.5 | 4.4-31.1 | 14.3 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 8.9 |
21 | Trinity Yocum | FR | G | 8 | 8 | 25.3 | 5.0-12.9 | 38.5 | 1.4-3.8 | 36.8 | 0.8-3.4 | 23.5 | 12.1 |
22 | Tobie Yocum | JR | G | 8 | 7 | 31.3 | 3.4-9.0 | 37.5 | 1.0-3.8 | 25.0 | 1.4-2.4 | 60.0 | 9.1 |
23 | Natalia Terrones | So | G | 8 | - | 9.9 | 4.1-18.7 | 21.6 | 3.0-12.2 | 25.0 | 0.0-1.0 | 0.0 | 11.1 |
30 | Cece Bell | JR | F | 8 | 6 | 23.5 | 13.4-27.4 | 48.8 | 2.8-7.0 | 39.4 | 5.5-7.9 | 70.3 | 35.1 |
33 | Xing Stewart-Greer | So | 5 | - | 14.8 | 4.3-15.1 | 28.6 | 0.0-1.1 | 0.0 | 1.6-3.2 | 50.0 | 10.3 | |
Totals | 8 | 8 | 203.4 | 28.9-74.2 | 38.9 | 5.8-22.9 | 25.3 | 12.5-22.5 | 55.7 | 76.1 | |||
Opponent | 8 | 8 | 203.4 | 16.2-52.5 | 30.9 | 5.3-19.1 | 27.7 | 9.0-14.6 | 61.3 | 52.9 |
Ball Control
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | JR | G | 8 | 7 | 34.1 | 2.6 | 8.6 | 11.3 | 2.2 | 0.0 | 5.6 | 4.4 | 1.3 | 5.3 | 0.3 |
3 | Stellisha Thomas | SR | G | 8 | 2 | 18.1 | 0.6 | 4.7 | 5.2 | 4.1 | 0.0 | 1.7 | 2.2 | 0.8 | 1.4 | 0.3 |
5 | Ines Bermudez | FR | G | 8 | 1 | 17.3 | 2.6 | 2.6 | 5.2 | 7.0 | 0.6 | 1.7 | 2.0 | 0.9 | 2.3 | 0.0 |
11 | Karolyn Baptiste | SR | G | 8 | 8 | 30.5 | 2.8 | 3.3 | 6.1 | 3.6 | 0.2 | 3.9 | 4.6 | 0.9 | 3.8 | 0.3 |
12 | Bre Smith | SR | G | 1 | 1 | 25.0 | 6.4 | 0.0 | 6.4 | 4.8 | 0.0 | 0.0 | 3.2 | 0.0 | 3.2 | 0.0 |
20 | Dre Thaw | JR | F | 2 | - | 4.5 | 0.0 | 8.9 | 8.9 | 4.4 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 |
21 | Trinity Yocum | FR | G | 8 | 8 | 25.3 | 4.0 | 1.8 | 5.7 | 4.6 | 0.0 | 2.2 | 1.4 | 1.6 | 2.2 | 0.2 |
22 | Tobie Yocum | JR | G | 8 | 7 | 31.3 | 2.1 | 4.2 | 6.2 | 3.2 | 0.0 | 2.4 | 1.0 | 2.5 | 1.4 | 0.2 |
23 | Natalia Terrones | So | G | 8 | - | 9.9 | 2.5 | 4.1 | 6.6 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
30 | Cece Bell | JR | F | 8 | 6 | 23.5 | 7.4 | 11.5 | 18.9 | 6.0 | 0.2 | 4.3 | 4.3 | 1.0 | 4.5 | 0.9 |
33 | Xing Stewart-Greer | So | 5 | - | 14.8 | 5.4 | 5.4 | 10.8 | 5.4 | 0.5 | 1.1 | 5.4 | 0.2 | 0.5 | 4.3 | |
Totals | 8 | 8 | 203.4 | 16.6 | 27.5 | 44.1 | 19.9 | 0.6 | 15.2 | 15.5 | 1.0 | 14.8 | 2.6 | |||
Opponent | 8 | 8 | 203.4 | 11.1 | 21.8 | 32.8 | 15.2 | 0.6 | 10.8 | 19.4 | 0.6 | 6.5 | 1.0 |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Stellisha Thomas | SR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Ines Bermudez | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Karolyn Baptiste | SR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Bre Smith | SR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Dre Thaw | JR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Trinity Yocum | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Tobie Yocum | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Natalia Terrones | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Cece Bell | JR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Xing Stewart-Greer | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball Control
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Stellisha Thomas | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Ines Bermudez | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Karolyn Baptiste | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Bre Smith | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Dre Thaw | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Trinity Yocum | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Tobie Yocum | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Natalia Terrones | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Cece Bell | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Xing Stewart-Greer | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Stellisha Thomas | SR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Ines Bermudez | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Karolyn Baptiste | SR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Bre Smith | SR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Dre Thaw | JR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Trinity Yocum | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Tobie Yocum | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Natalia Terrones | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Cece Bell | JR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Xing Stewart-Greer | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball Control
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Stellisha Thomas | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Ines Bermudez | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Karolyn Baptiste | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Bre Smith | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Dre Thaw | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Trinity Yocum | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Tobie Yocum | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Natalia Terrones | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Cece Bell | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Xing Stewart-Greer | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Stellisha Thomas | SR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Ines Bermudez | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Karolyn Baptiste | SR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Bre Smith | SR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Dre Thaw | JR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Trinity Yocum | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Tobie Yocum | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Natalia Terrones | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Cece Bell | JR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Xing Stewart-Greer | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball Control
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Stellisha Thomas | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Ines Bermudez | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Karolyn Baptiste | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Bre Smith | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Dre Thaw | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Trinity Yocum | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Tobie Yocum | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Natalia Terrones | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Cece Bell | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Xing Stewart-Greer | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Washington County Community College | W, 84-24 | 35-95 | 36.8 | 7-27 | 25.9 | 7-12 | 58.3 | 27 | 29 | 56 | 13 | 10 | 28 | 2 | 18 | 84 |
Nov 9 | at Southern Maine CC | W, 69-54 | 27-70 | 38.6 | 8-27 | 29.6 | 7-15 | 46.7 | 14 | 22 | 36 | 16 | 15 | 11 | 2 | 16 | 69 |
Nov 10 | at Central Maine CC | L, 92-77 | 29-67 | 43.3 | 3-19 | 15.8 | 16-24 | 66.7 | 9 | 17 | 26 | 21 | 21 | 14 | 0 | 22 | 77 |
Nov 14 | at Bryant & Stratton - Albany | L, 71-66 | 23-72 | 31.9 | 6-27 | 22.2 | 14-24 | 58.3 | 22 | 21 | 43 | 13 | 16 | 6 | 2 | 28 | 66 |
Nov 16 | at Bryant & Stratton (Buffalo) | W, 74-69 | 25-62 | 40.3 | 3-19 | 15.8 | 21-35 | 60.0 | 13 | 39 | 52 | 11 | 22 | 10 | 1 | 19 | 74 |
Nov 17 | at Villa Maria | W, 77-49 | 30-75 | 40.0 | 8-29 | 27.6 | 9-28 | 32.1 | 17 | 33 | 50 | 22 | 16 | 13 | 3 | 26 | 77 |
Dec 4 | at University of Maine Presque Isle | W, 86-55 | 30-74 | 40.5 | 7-19 | 36.8 | 19-30 | 63.3 | 11 | 32 | 43 | 13 | 18 | 18 | 5 | 23 | 86 |
Dec 8 | Fisher (MA) | W, 85-17 | 36-89 | 40.4 | 5-19 | 26.3 | 9-15 | 60.0 | 22 | 31 | 53 | 15 | 8 | 20 | 6 | 10 | 86 |
Dec 13 | at Me.- Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | at Husson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | Maine Maritime Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Thomas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Husson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Me.- Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | University of Maine Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
