2025-2026 Stats

Women’s Basketball

Shooting

Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 at Thomas college W, 57-46 19-57 33.3 6-19 31.6 13-22 59.1 57.0
Nov 1 at Central Maine CC L, 85-73 25-67 37.3 6-14 42.9 17-29 58.6 73.0
Nov 7 Fisher (MA) W, 115-17 56-100 56.0 1-8 12.5 2-4 50.0 115.0
Nov 8 University of Maine Augusta W, 88-84 32-81 39.5 9-26 34.6 15-20 75.0 88.0
Nov 12 at University of Maine Presque Isle W, 83-25 35-70 50.0 4-15 26.7 9-10 90.0 83.0
Nov 19 at University of Maine Augusta W, 72-58 30-79 38.0 6-23 26.1 6-10 60.0 72.0
Nov 30 at University of Massachusetts Lowell L, 82-36 13-64 20.3 4-23 17.4 6-8 75.0 36.0
Dec 6 Vermont State University Randolph W, 2-0 - - - - - - -
Dec 6 vs. New England College L, 60-57 21-64 32.8 5-19 26.3 10-15 66.7 57.0
Dec 13 at University of Boston- Massachusetts W, 76-71 26-64 40.6 8-20 40.0 16-23 69.6 76.0
Dec 18 Washington County Community College   - - - - - - -
Dec 20 at Boston University L, 103-32 12-64 18.8 3-17 17.6 5-11 45.5 32.0
Jan 6 at Kennebec Valley CC   - - - - - - -
Jan 9 Central Maine CC L, 80-61 22-65 33.8 5-16 31.3 12-13 92.3 61.0
Jan 10 Central Maine CC L, 75-49 18-62 29.0 5-16 31.3 8-16 50.0 49.0
Jan 12 at Maine Maritime Academy L, 77-42 17-63 27.0 4-23 17.4 4-9 44.4 42.0
Jan 15 Washington County Community College W, 78-44 33-84 39.3 7-21 33.3 5-8 62.5 78.0
Jan 16 # Washington County Community College W, 2-0 - - - - - - -
Jan 20 at Bryant & Stratton-Syracuse L, 79-69 26-79 32.9 9-37 24.3 8-17 47.1 69.0
Jan 22 at Villa Maria W, 60-46 23-60 38.3 2-14 14.3 12-17 70.6 60.0
Jan 23 at Bryant & Stratton (Buffalo) L, 71-66 28-63 44.4 5-22 22.7 5-8 62.5 66.0
Jan 27 University of Maine Presque Isle W, 72-51 31-88 35.2 6-24 25.0 4-5 80.0 72.0
Feb 2 at University of Maine Augusta W, 79-76 28-68 41.2 8-32 25.0 15-19 78.9 79.0
Feb 7 at Southern Maine CC L, 79-75 30-78 38.5 8-29 27.6 7-7 100.0 75.0
Feb 10 at Husson L, 76-58 24-72 33.3 3-32 9.4 7-9 77.8 58.0
Feb 14 vs. Washington Adventist University L, 69-50 20-72 27.8 3-23 13.0 7-13 53.8 50.0
Feb 15 at Fisher (MA) W, 94-5 40-100 40.0 6-26 23.1 8-12 66.7 94.0

Rebounding

Date Opponent Score off def reb mrgn
Oct 24 at Thomas college W, 57-46 16 34 50 7.0
Nov 1 at Central Maine CC L, 85-73 13 15 28 -13.0
Nov 7 Fisher (MA) W, 115-17 30 37 67 50.0
Nov 8 University of Maine Augusta W, 88-84 16 27 43 9.0
Nov 12 at University of Maine Presque Isle W, 83-25 13 28 41 23.0
Nov 19 at University of Maine Augusta W, 72-58 15 29 44 7.0
Nov 30 at University of Massachusetts Lowell L, 82-36 17 24 41 -16.0
Dec 6 Vermont State University Randolph W, 2-0 - - - -
Dec 6 vs. New England College L, 60-57 15 32 47 3.0
Dec 13 at University of Boston- Massachusetts W, 76-71 14 28 42 3.0
Dec 18 Washington County Community College   - - - -
Dec 20 at Boston University L, 103-32 16 17 33 -15.0
Jan 6 at Kennebec Valley CC   - - - -
Jan 9 Central Maine CC L, 80-61 16 27 43 8.0
Jan 10 Central Maine CC L, 75-49 17 23 40 -9.0
Jan 12 at Maine Maritime Academy L, 77-42 16 20 36 -11.0
Jan 15 Washington County Community College W, 78-44 28 34 62 33.0
Jan 16 # Washington County Community College W, 2-0 - - - -
Jan 20 at Bryant & Stratton-Syracuse L, 79-69 17 15 32 -20.0
Jan 22 at Villa Maria W, 60-46 17 23 40 12.0
Jan 23 at Bryant & Stratton (Buffalo) L, 71-66 14 25 39 0.0
Jan 27 University of Maine Presque Isle W, 72-51 24 35 59 20.0
Feb 2 at University of Maine Augusta W, 79-76 15 27 42 8.0
Feb 7 at Southern Maine CC L, 79-75 17 23 40 0.0
Feb 10 at Husson L, 76-58 17 25 42 -10.0
Feb 14 vs. Washington Adventist University L, 69-50 22 28 50 -1.0
Feb 15 at Fisher (MA) W, 94-5 38 37 75 47.0

Ball Control

Date Opponent Score to stl blk ast
Oct 24 at Thomas college W, 57-46 24 10 5 9
Nov 1 at Central Maine CC L, 85-73 24 12 6 12
Nov 7 Fisher (MA) W, 115-17 7 14 2 26
Nov 8 University of Maine Augusta W, 88-84 16 12 6 13
Nov 12 at University of Maine Presque Isle W, 83-25 10 23 0 10
Nov 19 at University of Maine Augusta W, 72-58 13 14 6 17
Nov 30 at University of Massachusetts Lowell L, 82-36 23 6 4 8
Dec 6 Vermont State University Randolph W, 2-0 - - - -
Dec 6 vs. New England College L, 60-57 21 10 4 9
Dec 13 at University of Boston- Massachusetts W, 76-71 17 7 5 13
Dec 18 Washington County Community College   - - - -
Dec 20 at Boston University L, 103-32 19 6 3 4
Jan 6 at Kennebec Valley CC   - - - -
Jan 9 Central Maine CC L, 80-61 24 8 6 5
Jan 10 Central Maine CC L, 75-49 3 11 4 8
Jan 12 at Maine Maritime Academy L, 77-42 17 8 3 10
Jan 15 Washington County Community College W, 78-44 13 6 5 6
Jan 16 # Washington County Community College W, 2-0 - - - -
Jan 20 at Bryant & Stratton-Syracuse L, 79-69 13 8 3 22
Jan 22 at Villa Maria W, 60-46 26 16 1 12
Jan 23 at Bryant & Stratton (Buffalo) L, 71-66 23 8 3 19
Jan 27 University of Maine Presque Isle W, 72-51 10 14 7 8
Feb 2 at University of Maine Augusta W, 79-76 17 7 15 17
Feb 7 at Southern Maine CC L, 79-75 17 10 6 16
Feb 10 at Husson L, 76-58 18 16 5 14
Feb 14 vs. Washington Adventist University L, 69-50 23 10 4 6
Feb 15 at Fisher (MA) W, 94-5 10 19 5 24

PF/EFF

Date Opponent Score pf off eff net eff
Oct 24 at Thomas college W, 57-46 20 0.750 0.128
Nov 1 at Central Maine CC L, 85-73 22 0.789 -0.171
Nov 7 Fisher (MA) W, 115-17 11 1.456 1.216
Nov 8 University of Maine Augusta W, 88-84 31 0.967 0.028
Nov 12 at University of Maine Presque Isle W, 83-25 14 1.153 0.822
Nov 19 at University of Maine Augusta W, 72-58 25 0.878 0.153
Nov 30 at University of Massachusetts Lowell L, 82-36 17 0.486 -0.600
Dec 6 Vermont State University Randolph W, 2-0 - - -
Dec 6 vs. New England College L, 60-57 22 0.735 -0.065
Dec 13 at University of Boston- Massachusetts W, 76-71 22 0.968 0.081
Dec 18 Washington County Community College   - - -
Dec 20 at Boston University L, 103-32 12 0.441 -0.970
Jan 6 at Kennebec Valley CC   - - -
Jan 9 Central Maine CC L, 80-61 14 0.767 -0.208
Jan 10 Central Maine CC L, 75-49 16 0.875 0.023
Jan 12 at Maine Maritime Academy L, 77-42 19 0.613 -0.495
Jan 15 Washington County Community College W, 78-44 9 1.068 0.449
Jan 16 # Washington County Community College W, 2-0 - - -
Jan 20 at Bryant & Stratton-Syracuse L, 79-69 17 0.826 -0.200
Jan 22 at Villa Maria W, 60-46 19 0.774 0.184
Jan 23 at Bryant & Stratton (Buffalo) L, 71-66 16 0.868 -0.060
Jan 27 University of Maine Presque Isle W, 72-51 10 0.941 0.275
Feb 2 at University of Maine Augusta W, 79-76 22 0.994 0.089
Feb 7 at Southern Maine CC L, 79-75 18 0.920 -0.061
Feb 10 at Husson L, 76-58 16 0.748 -0.232
Feb 14 vs. Washington Adventist University L, 69-50 14 0.629 -0.244
Feb 15 at Fisher (MA) W, 94-5 9 1.205 1.139

Opponent Shooting

Date Opponent Score fg pct 3pt pct pts
Oct 24 at Thomas college W, 57-46 16-63 25.4 3-12 25.0 46.0
Nov 1 at Central Maine CC L, 85-73 30-65 46.2 6-20 30.0 85.0
Nov 7 Fisher (MA) W, 115-17 6-51 11.8 2-31 6.5 17.0
Nov 8 University of Maine Augusta W, 88-84 23-54 42.6 8-22 36.4 84.0
Nov 12 at University of Maine Presque Isle W, 83-25 9-43 20.9 1-16 6.3 25.0
Nov 19 at University of Maine Augusta W, 72-58 15-51 29.4 4-25 16.0 58.0
Nov 30 at University of Massachusetts Lowell L, 82-36 32-73 43.8 8-21 38.1 82.0
Dec 6 Vermont State University Randolph W, 2-0 - - - - -
Dec 6 vs. New England College L, 60-57 19-59 32.2 5-22 22.7 60.0
Dec 13 at University of Boston- Massachusetts W, 76-71 25-64 39.1 3-13 23.1 71.0
Dec 18 Washington County Community College   - - - - -
Dec 20 at Boston University L, 103-32 41-67 61.2 12-26 46.2 103.0
Jan 6 at Kennebec Valley CC   - - - - -
Jan 9 Central Maine CC L, 80-61 35-74 47.3 5-16 31.3 80.0
Jan 10 Central Maine CC L, 75-49 30-79 38.0 5-21 23.8 75.0
Jan 12 at Maine Maritime Academy L, 77-42 29-60 48.3 9-26 34.6 77.0
Jan 15 Washington County Community College W, 78-44 17-66 25.8 5-29 17.2 44.0
Jan 16 # Washington County Community College W, 2-0 - - - - -
Jan 20 at Bryant & Stratton-Syracuse L, 79-69 29-70 41.4 5-14 35.7 79.0
Jan 22 at Villa Maria W, 60-46 16-57 28.1 3-16 18.8 46.0
Jan 23 at Bryant & Stratton (Buffalo) L, 71-66 27-67 40.3 3-15 20.0 71.0
Jan 27 University of Maine Presque Isle W, 72-51 18-61 29.5 5-22 22.7 51.0
Feb 2 at University of Maine Augusta W, 79-76 22-71 31.0 12-34 35.3 76.0
Feb 7 at Southern Maine CC L, 79-75 31-70 44.3 4-8 50.0 79.0
Feb 10 at Husson L, 76-58 28-70 40.0 9-23 39.1 76.0
Feb 14 vs. Washington Adventist University L, 69-50 24-71 33.8 4-25 16.0 69.0
Feb 15 at Fisher (MA) W, 94-5 2-42 4.8 0-18 0.0 5.0

Opponent Rebounding

Date Opponent Score off def reb mrgn
Oct 24 at Thomas college W, 57-46 18.0 25.0 43.0 7.0
Nov 1 at Central Maine CC L, 85-73 14.0 27.0 41.0 -13.0
Nov 7 Fisher (MA) W, 115-17 6.0 11.0 17.0 50.0
Nov 8 University of Maine Augusta W, 88-84 4.0 30.0 34.0 9.0
Nov 12 at University of Maine Presque Isle W, 83-25 4.0 14.0 18.0 23.0
Nov 19 at University of Maine Augusta W, 72-58 7.0 30.0 37.0 7.0
Nov 30 at University of Massachusetts Lowell L, 82-36 23.0 34.0 57.0 -16.0
Dec 6 Vermont State University Randolph W, 2-0 - - - -
Dec 6 vs. New England College L, 60-57 13.0 31.0 44.0 3.0
Dec 13 at University of Boston- Massachusetts W, 76-71 13.0 26.0 39.0 3.0
Dec 18 Washington County Community College   - - - -
Dec 20 at Boston University L, 103-32 13.0 35.0 48.0 -15.0
Jan 6 at Kennebec Valley CC   - - - -
Jan 9 Central Maine CC L, 80-61 10.0 25.0 35.0 8.0
Jan 10 Central Maine CC L, 75-49 20.0 29.0 49.0 -9.0
Jan 12 at Maine Maritime Academy L, 77-42 14.0 33.0 47.0 -11.0
Jan 15 Washington County Community College W, 78-44 12.0 17.0 29.0 33.0
Jan 16 # Washington County Community College W, 2-0 - - - -
Jan 20 at Bryant & Stratton-Syracuse L, 79-69 23.0 29.0 52.0 -20.0
Jan 22 at Villa Maria W, 60-46 13.0 15.0 28.0 12.0
Jan 23 at Bryant & Stratton (Buffalo) L, 71-66 15.0 24.0 39.0 0.0
Jan 27 University of Maine Presque Isle W, 72-51 8.0 31.0 39.0 20.0
Feb 2 at University of Maine Augusta W, 79-76 14.0 20.0 34.0 8.0
Feb 7 at Southern Maine CC L, 79-75 16.0 24.0 40.0 0.0
Feb 10 at Husson L, 76-58 19.0 33.0 52.0 -10.0
Feb 14 vs. Washington Adventist University L, 69-50 19.0 32.0 51.0 -1.0
Feb 15 at Fisher (MA) W, 94-5 3.0 25.0 28.0 47.0

Opponent Ball Control

Date Opponent Score to stl blk ast
Oct 24 at Thomas college W, 57-46 19.0 13.0 3.0 9.0
Nov 1 at Central Maine CC L, 85-73 24.0 12.0 2.0 15.0
Nov 7 Fisher (MA) W, 115-17 23.0 3.0 0.0 1.0
Nov 8 University of Maine Augusta W, 88-84 22.0 2.0 2.0 3.0
Nov 12 at University of Maine Presque Isle W, 83-25 30.0 6.0 0.0 3.0
Nov 19 at University of Maine Augusta W, 72-58 21.0 6.0 2.0 10.0
Nov 30 at University of Massachusetts Lowell L, 82-36 16.0 13.0 6.0 16.0
Dec 6 Vermont State University Randolph W, 2-0 - - - -
Dec 6 vs. New England College L, 60-57 17.0 5.0 2.0 10.0
Dec 13 at University of Boston- Massachusetts W, 76-71 17.0 10.0 1.0 17.0
Dec 18 Washington County Community College   - - - -
Dec 20 at Boston University L, 103-32 11.0 11.0 4.0 24.0
Jan 6 at Kennebec Valley CC   - - - -
Jan 9 Central Maine CC L, 80-61 11.0 17.0 4.0 27.0
Jan 10 Central Maine CC L, 75-49 21.0 20.0 4.0 20.0
Jan 12 at Maine Maritime Academy L, 77-42 15.0 4.0 2.0 16.0
Jan 15 Washington County Community College W, 78-44 12.0 8.0 1.0 1.0
Jan 16 # Washington County Community College W, 2-0 - - - -
Jan 20 at Bryant & Stratton-Syracuse L, 79-69 17.0 9.0 4.0 12.0
Jan 22 at Villa Maria W, 60-46 24.0 9.0 0.0 6.0
Jan 23 at Bryant & Stratton (Buffalo) L, 71-66 16.0 16.0 1.0 15.0
Jan 27 University of Maine Presque Isle W, 72-51 17.0 2.0 0.0 5.0
Feb 2 at University of Maine Augusta W, 79-76 14.0 7.0 0.0 12.0
Feb 7 at Southern Maine CC L, 79-75 17.0 10.0 1.0 17.0
Feb 10 at Husson L, 76-58 19.0 9.0 0.0 21.0
Feb 14 vs. Washington Adventist University L, 69-50 18.0 14.0 2.0 14.0
Feb 15 at Fisher (MA) W, 94-5 36.0 4.0 2.0 0.0

Opponent PF/EFF

Date Opponent Score pf def eff net eff
Oct 24 at Thomas college W, 57-46 16.0 0.622 0.128
Nov 1 at Central Maine CC L, 85-73 24.0 0.960 -0.171
Nov 7 Fisher (MA) W, 115-17 10.0 0.239 1.216
Nov 8 University of Maine Augusta W, 88-84 17.0 0.939 0.028
Nov 12 at University of Maine Presque Isle W, 83-25 6.0 0.331 0.822
Nov 19 at University of Maine Augusta W, 72-58 11.0 0.725 0.153
Nov 30 at University of Massachusetts Lowell L, 82-36 11.0 1.086 -0.600
Dec 6 Vermont State University Randolph W, 2-0 - - -
Dec 6 vs. New England College L, 60-57 16.0 0.800 -0.065
Dec 13 at University of Boston- Massachusetts W, 76-71 21.0 0.887 0.081
Dec 18 Washington County Community College   - - -
Dec 20 at Boston University L, 103-32 13.0 1.411 -0.970
Jan 6 at Kennebec Valley CC   - - -
Jan 9 Central Maine CC L, 80-61 17.0 0.976 -0.208
Jan 10 Central Maine CC L, 75-49 22.0 0.852 0.023
Jan 12 at Maine Maritime Academy L, 77-42 14.0 1.108 -0.495
Jan 15 Washington County Community College W, 78-44 9.0 0.620 0.449
Jan 16 # Washington County Community College W, 2-0 - - -
Jan 20 at Bryant & Stratton-Syracuse L, 79-69 9.0 1.026 -0.200
Jan 22 at Villa Maria W, 60-46 15.0 0.590 0.184
Jan 23 at Bryant & Stratton (Buffalo) L, 71-66 12.0 0.928 -0.060
Jan 27 University of Maine Presque Isle W, 72-51 4.0 0.667 0.275
Feb 2 at University of Maine Augusta W, 79-76 17.0 0.905 0.089
Feb 7 at Southern Maine CC L, 79-75 13.0 0.981 -0.061
Feb 10 at Husson L, 76-58 11.0 0.981 -0.232
Feb 14 vs. Washington Adventist University L, 69-50 13.0 0.873 -0.244
Feb 15 at Fisher (MA) W, 94-5 11.0 0.066 1.139

Offense Shooting

Statistics Category gp fg pct 3pt pct ft pct pts
Total 23 609-1664 36.6 123-499 24.6 201-305 65.9 67.0
Conference - 0-0 - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 6 192-480 40.0 33-111 29.7 46-66 69.7 77.2
Away 15 376-1048 35.9 82-346 23.7 138-211 65.4 64.8
Neutral 2 41-136 30.1 8-42 19.0 17-28 60.7 53.5
 
Wins 11 353-851 41.5 63-228 27.6 105-150 70.0 79.5
Losses 12 256-813 31.5 60-271 22.1 96-155 61.9 55.7
 
October 1 19-57 33.3 6-19 31.6 13-22 59.1 57.0
November 6 191-461 41.4 30-109 27.5 55-81 67.9 77.8
December 3 59-192 30.7 16-56 28.6 31-49 63.3 55.0
January 8 198-564 35.1 43-173 24.9 58-93 62.4 62.1
February 5 142-390 36.4 28-142 19.7 44-60 73.3 71.2

Offense Rebounding

Statistics Category gp off def reb mrgn
Total 23 18.4 26.7 45.0 5.9
Conference - - - - -
Exhibition - - - - -
 
Home 6 21.8 30.5 52.3 18.5
Away 15 17.0 24.7 41.7 1.5
Neutral 2 18.5 30.0 48.5 1.0
 
Wins 11 20.5 30.8 51.4 19.9
Losses 12 16.4 22.8 39.3 -7.0
 
October 1 16.0 34.0 50.0 7.0
November 6 17.3 26.7 44.0 10.0
December 3 15.0 25.7 40.7 -3.0
January 8 18.6 25.3 43.9 4.1
February 5 21.8 28.0 49.8 8.8

Offense Ball Control

Statistics Category gp to stl blk ast
Total 23 16.9 9.1 1.9 12.5
Conference - - - - -
Exhibition - - - - -
 
Home 6 12.2 8.7 1.8 11.0
Away 15 18.1 9.3 1.9 13.8
Neutral 2 22.0 9.5 2.0 7.5
 
Wins 11 14.8 6.4 1.0 14.1
Losses 12 18.8 11.7 2.7 11.1
 
October 1 24.0 13.0 3.0 9.0
November 6 15.5 7.0 2.0 14.3
December 3 19.0 8.7 2.3 8.7
January 8 16.1 10.6 2.0 11.3
February 5 17.0 8.8 1.0 15.4

Offense PF/EFF

Statistics Category gp pf off eff net eff
Total 23 17.2 0.866 0.054
Conference - - - -
Exhibition - - - -
 
Home 6 15.2 1.018 0.283
Away 15 17.9 0.831 -0.009
Neutral 2 18.0 0.682 -0.156
 
Wins 11 17.5 1.013 0.401
Losses 12 16.9 0.727 -0.266
 
October 1 20.0 0.750 0.128
November 6 20.0 0.952 0.221
December 3 18.7 0.722 -0.304
January 8 15.0 0.842 -0.004
February 5 15.8 0.899 0.131

Defense Shooting

Statistics Category gp fg pct 3pt pct pts
Total 23 524-1448 36.2 121-475 25.5 63.4
Conference - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - -
 
Home 6 129-385 33.5 30-141 21.3 58.5
Away 15 352-933 37.7 82-287 28.6 65.3
Neutral 2 43-130 33.1 9-47 19.1 64.5
 
Wins 11 169-623 27.1 46-238 19.3 47.5
Losses 12 355-825 43.0 75-237 31.6 78.0
 
October 1 16-63 25.4 3-12 25.0 46.0
November 6 115-337 34.1 29-135 21.5 58.5
December 3 85-190 44.7 20-61 32.8 78.0
January 8 201-534 37.6 40-159 25.2 65.4
February 5 107-324 33.0 29-108 26.9 61.0

Defense Rebounding

Statistics Category gp off def reb mrgn
Total 23 13.1 26.1 39.2 5.9
Conference - - - - -
Exhibition - - - - -
 
Home 6 10.0 23.8 33.8 18.5
Away 15 13.9 26.3 40.2 1.5
Neutral 2 16.0 31.5 47.5 1.0
 
Wins 11 9.3 22.2 31.5 19.9
Losses 12 16.6 29.7 46.3 -7.0
 
October 1 18.0 25.0 43.0 7.0
November 6 9.7 24.3 34.0 10.0
December 3 13.0 30.7 43.7 -3.0
January 8 14.4 25.4 39.8 4.1
February 5 14.2 26.8 41.0 8.8

Defense Ball Control

Statistics Category gp to stl blk ast
Total 23 19.0 11.1 4.7 11.9
Conference - - - - -
Exhibition - - - - -
 
Home 6 17.7 10.8 5.0 9.5
Away 15 19.7 11.3 4.7 12.9
Neutral 2 17.5 10.0 4.0 12.0
 
Wins 11 21.4 12.9 5.2 6.1
Losses 12 16.8 9.4 4.3 17.3
 
October 1 19.0 10.0 5.0 9.0
November 6 22.7 13.5 4.0 8.0
December 3 15.0 7.7 4.0 17.0
January 8 16.6 9.9 4.0 12.8
February 5 20.8 12.4 7.0 12.8

Defense PF/EFF

Statistics Category gp pf def eff net eff
Total 23 13.6 0.812 0.054
Conference - - - -
Exhibition - - - -
 
Home 6 13.2 0.734 0.283
Away 15 13.6 0.840 -0.009
Neutral 2 14.5 0.838 -0.156
 
Wins 11 12.5 0.611 0.401
Losses 12 14.6 0.994 -0.266
 
October 1 16.0 0.622 0.128
November 6 13.2 0.731 0.221
December 3 16.7 1.026 -0.304
January 8 12.8 0.846 -0.004
February 5 13.0 0.768 0.131
Date Opponent Score Attend
Oct 24 at Thomas college W, 57-46 50
Nov 1 at Central Maine CC L, 85-73 0
Nov 7 Fisher (MA) W, 115-17 0
Nov 8 University of Maine Augusta W, 88-84 0
Nov 12 at University of Maine Presque Isle W, 83-25 100
Nov 19 at University of Maine Augusta W, 72-58 0
Nov 30 at University of Massachusetts Lowell L, 82-36 172
Dec 6 Vermont State University Randolph 2-0 Win -
Dec 6 vs. New England College L, 60-57 85
Dec 13 at University of Boston- Massachusetts W, 76-71 87
Dec 18 Washington County Community College   -
Dec 20 at Boston University L, 103-32 390
Jan 6 at Kennebec Valley CC   -
Jan 9 Central Maine CC L, 80-61 100
Jan 10 Central Maine CC L, 75-49 107
Jan 12 at Maine Maritime Academy L, 77-42 75
Jan 15 Washington County Community College W, 78-44 0
Jan 16 Washington County Community College 2-0 Win -
Jan 20 at Bryant & Stratton-Syracuse L, 79-69 0
Jan 22 at Villa Maria W, 60-46 11
Jan 23 at Bryant & Stratton (Buffalo) L, 71-66 0
Jan 27 University of Maine Presque Isle W, 72-51 0
Feb 2 at University of Maine Augusta W, 79-76 0
Feb 7 at Southern Maine CC L, 79-75 50
Feb 10 at Husson L, 76-58 200
Feb 14 vs. Washington Adventist University L, 69-50 20
Feb 15 at Fisher (MA) W, 94-5 20

Partners & Sponsors