Schedule Summary
Overall (Pct.)
4-2 (.667)
Conference (Pct.)
0-0 (.000)
Streak
Won 2
Home
1-0
Away
3-2
Neutral
0-0
Recent Games
Nov 1
Washington County Community College
W, 84-24
Nov 9
at Southern Maine CC
W, 69-54
Nov 10
at Central Maine CC
L, 92-77
Nov 14
at Bryant & Stratton - Albany
L, 70-66
Nov 16
at Bryant & Stratton (Buffalo)
W, 74-69
Nov 17
at Villa Maria
W, 77-49
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | 1st | - | - |
Points | 447 | 1st | - | - |
Points per game | 74.5 | 4th | - | - |
FG made per game | 28.2 | 3rd | - | - |
FG attempts per game | 66.3 | 7th | - | - |
FG Pct | 42.5 | 4th | - | - |
3PT made per game | 5.8 | 6th | - | - |
3PT attempts per game | 22.2 | 6th | - | - |
3PT Pct | 26.3 | 6th | - | - |
FT made per game | 12.3 | 7th | - | - |
FT attempt per game | 21.8 | 5th | - | - |
FT Pct | 56.5 | 12th | - | - |
Off rebounds per game | 13.7 | 5th | - | - |
Def rebounds per game | 24.7 | 9th | - | - |
Total rebounds per game | 38.3 | 8th | - | - |
Opponents' Off rebounds per game | 9.3 | 3rd | - | - |
Opponents' Def rebounds per game | 17.2 | 2nd | - | - |
Opponents' Total rebounds per game | 26.5 | 2nd | - | - |
Rebound margin per game | 11.8 | 2nd | - | - |
Assists per game | 13.8 | 5th | - | - |
Opponents' Assists per game | 11.3 | 3rd | - | - |
Turnovers per game | 14.3 | 3rd | - | - |
Opponents' Turnovers per game | 17.8 | 15th | - | - |
Steals per game | 12.7 | 4th | - | - |
Opponents' Steals per game | 6.0 | 2nd | - | - |
Blocks per game | 1.3 | 10th | - | - |
Opponents' Blocks per game | 0.8 | 3rd | - | - |
Personal fouls per game | 21.0 | 11th | - | - |
Offensive efficiency | 0.956 | 5th | - | - |
Net efficiency | 0.012 | 7th | - | - |
Opponents' Personal fouls per game | 14.0 | 15th | - | - |
Offensive efficiency | 0.945 | 6th | - | - |
Points per game allowed | 59.7 | 2nd | - | - |
Opponents' Field goal percentage | 38.8 | 10th | - | - |
Opponents' Free throw total-attempts | 35.3 | 14th | - | - |
Home Attendance | 0 | 7th | - | - |
Home Attendance average | 0 | 7th | - | - |
Field goal total-attempts | 169-398 | 1st | 0-0 | 23rd |
3 point total-attempts | 35-133 | 3rd | 0-0 | 23rd |
Free throw total-attempts | 74-131 | 1st | 0-0 | 23rd |
Opponents' Field goal total-attempts | 111-286 | 20th | 0-0 | 22nd |
Opponents' 3 point total-attempts | 36-102 | 23rd | 0-0 | 22nd |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | 6 | 5 | 34.8 | 4.3-13.2 | 32.9 | 1.3-7.3 | 18.2 | 2.3-4.7 | 50.0 | 12.3 | ||
3 | Stellisha Thomas | G | 6 | 2 | 18.2 | 1.5-5.2 | 29.0 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 3.3 | |
5 | Ines Bermudez | G | 6 | - | 16.5 | 0.7-2.0 | 33.3 | 0.0-0.2 | 0.0 | 0.5-1.8 | 27.3 | 1.8 | |
11 | Karolyn Baptiste | G | 6 | 6 | 32.5 | 5.5-10.2 | 54.1 | 0.0-1.0 | 0.0 | 4.2-6.0 | 69.4 | 15.2 | |
12 | Bre Smith | G | 2 | 1 | 12.5 | 1.5-3.5 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 | |
21 | Trinity Yocum | G | 6 | 6 | 24.5 | 2.7-6.7 | 40.0 | 0.7-1.8 | 36.4 | 0.0-2.0 | 0.0 | 6.0 | |
22 | Tobie Yocum | G | 6 | 6 | 33.7 | 2.7-6.3 | 42.1 | 0.8-2.8 | 29.4 | 1.3-2.0 | 66.7 | 7.5 | |
23 | Natalia Terrones | G | 6 | - | 8.8 | 0.8-4.5 | 18.5 | 0.8-3.2 | 26.3 | 0.0-0.0 | - | 2.5 | |
30 | Cece Bell | F | 6 | 4 | 23.5 | 8.7-15.5 | 55.9 | 1.8-4.2 | 44.0 | 3.8-5.0 | 76.7 | 23.0 | |
33 | Xing Stewart-Greer | 3 | - | 9.3 | 1.7-3.3 | 50.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 3.7 | ||
Totals | 6 | 6 | 201.3 | 28.2-66.3 | 42.5 | 5.8-22.2 | 26.3 | 12.3-21.8 | 56.5 | 74.5 | |||
Opponent | 6 | 6 | 201.3 | 18.5-47.7 | 38.8 | 6.0-17.0 | 35.3 | 8.5-14.0 | 60.7 | 59.7 |
Ball Control
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | 6 | 5 | 34.8 | 2.0 | 8.0 | 10.0 | 2.0 | - | 4.3 | 3.7 | 1.2 | 3.8 | 0.0 | ||
3 | Stellisha Thomas | G | 6 | 2 | 18.2 | 0.5 | 1.2 | 1.7 | 1.3 | - | 0.8 | 1.2 | 0.7 | 0.5 | 0.2 | |
5 | Ines Bermudez | G | 6 | - | 16.5 | 0.5 | 1.3 | 1.8 | 3.2 | 0.3 | 0.7 | 0.8 | 0.8 | 1.2 | 0.0 | |
11 | Karolyn Baptiste | G | 6 | 6 | 32.5 | 1.7 | 2.7 | 4.3 | 3.0 | 0.2 | 2.7 | 3.2 | 0.8 | 2.5 | 0.3 | |
12 | Bre Smith | G | 2 | 1 | 12.5 | 2.0 | 0.0 | 2.0 | 1.5 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
21 | Trinity Yocum | G | 6 | 6 | 24.5 | 1.7 | 0.3 | 2.0 | 2.8 | - | 1.2 | 0.8 | 1.4 | 1.3 | 0.2 | |
22 | Tobie Yocum | G | 6 | 6 | 33.7 | 1.5 | 3.3 | 4.8 | 3.0 | 0.2 | 1.8 | 0.8 | 2.2 | 1.0 | 0.0 | |
23 | Natalia Terrones | G | 6 | - | 8.8 | 0.3 | 0.3 | 0.7 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.5 | 0.3 | |
30 | Cece Bell | F | 6 | 4 | 23.5 | 4.3 | 6.5 | 10.8 | 3.8 | 0.3 | 2.2 | 2.2 | 1.0 | 1.5 | 0.2 | |
33 | Xing Stewart-Greer | 3 | - | 9.3 | 0.7 | 1.3 | 2.0 | 2.3 | 0.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.3 | ||
Totals | 6 | 6 | 201.3 | 13.7 | 24.7 | 38.3 | 21.0 | 1.2 | 13.8 | 14.3 | 1.0 | 12.7 | 1.3 | |||
Opponent | 6 | 6 | 201.3 | 9.3 | 17.2 | 26.5 | 14.0 | 0.5 | 11.3 | 17.8 | 0.6 | 6.0 | 0.8 |
Shooting
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | 6 | 5 | 209 | 26-79 | 32.9 | 8-44 | 18.2 | 14-28 | 50.0 | 74 | ||
3 | Stellisha Thomas | G | 6 | 2 | 109 | 9-31 | 29.0 | 2-10 | 20.0 | 0-0 | - | 20 | |
5 | Ines Bermudez | G | 6 | - | 99 | 4-12 | 33.3 | 0-1 | 0.0 | 3-11 | 27.3 | 11 | |
11 | Karolyn Baptiste | G | 6 | 6 | 195 | 33-61 | 54.1 | 0-6 | 0.0 | 25-36 | 69.4 | 91 | |
12 | Bre Smith | G | 2 | 1 | 25 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 | |
21 | Trinity Yocum | G | 6 | 6 | 147 | 16-40 | 40.0 | 4-11 | 36.4 | 0-12 | 0.0 | 36 | |
22 | Tobie Yocum | G | 6 | 6 | 202 | 16-38 | 42.1 | 5-17 | 29.4 | 8-12 | 66.7 | 45 | |
23 | Natalia Terrones | G | 6 | - | 53 | 5-27 | 18.5 | 5-19 | 26.3 | 0-0 | - | 15 | |
30 | Cece Bell | F | 6 | 4 | 141 | 52-93 | 55.9 | 11-25 | 44.0 | 23-30 | 76.7 | 138 | |
33 | Xing Stewart-Greer | 3 | - | 28 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 | ||
Totals | 6 | 6 | 1208 | 169-398 | 42.5 | 35-133 | 26.3 | 74-131 | 56.5 | 447 | |||
Opponent | 6 | 6 | 1208 | 111-286 | 38.8 | 36-102 | 35.3 | 51-84 | 60.7 | 358 |
Ball Control
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | 6 | 5 | 209 | 12 | 48 | 60 | 12 | - | 26 | 22 | 1.2 | 23 | 0 | ||
3 | Stellisha Thomas | G | 6 | 2 | 109 | 3 | 7 | 10 | 8 | - | 5 | 7 | 0.7 | 3 | 1 | |
5 | Ines Bermudez | G | 6 | - | 99 | 3 | 8 | 11 | 19 | 2 | 4 | 5 | 0.8 | 7 | 0 | |
11 | Karolyn Baptiste | G | 6 | 6 | 195 | 10 | 16 | 26 | 18 | 1 | 16 | 19 | 0.8 | 15 | 2 | |
12 | Bre Smith | G | 2 | 1 | 25 | 4 | 0 | 4 | 3 | - | 0 | 2 | 0.0 | 2 | 0 | |
21 | Trinity Yocum | G | 6 | 6 | 147 | 10 | 2 | 12 | 17 | - | 7 | 5 | 1.4 | 8 | 1 | |
22 | Tobie Yocum | G | 6 | 6 | 202 | 9 | 20 | 29 | 18 | 1 | 11 | 5 | 2.2 | 6 | 0 | |
23 | Natalia Terrones | G | 6 | - | 53 | 2 | 2 | 4 | 1 | - | 1 | 1 | 1.0 | 3 | 2 | |
30 | Cece Bell | F | 6 | 4 | 141 | 26 | 39 | 65 | 23 | 2 | 13 | 13 | 1.0 | 9 | 1 | |
33 | Xing Stewart-Greer | 3 | - | 28 | 2 | 4 | 6 | 7 | 1 | 0 | 4 | 0.0 | 0 | 1 | ||
Totals | 6 | 6 | 1208 | 82 | 148 | 230 | 126 | 7 | 83 | 86 | 1.0 | 76 | 8 | |||
Opponent | 6 | 6 | 1208 | 56 | 103 | 159 | 84 | 3 | 68 | 107 | 0.6 | 36 | 5 |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | 6 | 5 | 34.8 | 5.0-15.1 | 32.9 | 1.5-8.4 | 18.2 | 2.7-5.4 | 50.0 | 14.2 | ||
3 | Stellisha Thomas | G | 6 | 2 | 18.2 | 3.3-11.4 | 29.0 | 0.7-3.7 | 20.0 | 0.0-0.0 | - | 7.3 | |
5 | Ines Bermudez | G | 6 | - | 16.5 | 1.6-4.8 | 33.3 | 0.0-0.4 | 0.0 | 1.2-4.4 | 27.3 | 4.4 | |
11 | Karolyn Baptiste | G | 6 | 6 | 32.5 | 6.8-12.5 | 54.1 | 0.0-1.2 | 0.0 | 5.1-7.4 | 69.4 | 18.7 | |
12 | Bre Smith | G | 2 | 1 | 12.5 | 4.8-11.2 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 9.6 | |
21 | Trinity Yocum | G | 6 | 6 | 24.5 | 4.4-10.9 | 40.0 | 1.1-3.0 | 36.4 | 0.0-3.3 | 0.0 | 9.8 | |
22 | Tobie Yocum | G | 6 | 6 | 33.7 | 3.2-7.5 | 42.1 | 1.0-3.4 | 29.4 | 1.6-2.4 | 66.7 | 8.9 | |
23 | Natalia Terrones | G | 6 | - | 8.8 | 3.8-20.4 | 18.5 | 3.8-14.3 | 26.3 | 0.0-0.0 | - | 11.3 | |
30 | Cece Bell | F | 6 | 4 | 23.5 | 14.8-26.4 | 55.9 | 3.1-7.1 | 44.0 | 6.5-8.5 | 76.7 | 39.1 | |
33 | Xing Stewart-Greer | 3 | - | 9.3 | 7.1-14.3 | 50.0 | 0.0-0.0 | - | 1.4-2.9 | 50.0 | 15.7 | ||
Totals | 6 | 6 | 201.3 | 28.0-65.9 | 42.5 | 5.8-22.0 | 26.3 | 12.3-21.7 | 56.5 | 74.0 | |||
Opponent | 6 | 6 | 201.3 | 18.4-47.4 | 38.8 | 6.0-16.9 | 35.3 | 8.4-13.9 | 60.7 | 59.3 |
Ball Control
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | 6 | 5 | 34.8 | 2.3 | 9.2 | 11.5 | 2.3 | 0.0 | 5.0 | 4.2 | 1.2 | 4.4 | 0.0 | ||
3 | Stellisha Thomas | G | 6 | 2 | 18.2 | 1.1 | 2.6 | 3.7 | 2.9 | 0.0 | 1.8 | 2.6 | 0.7 | 1.1 | 0.4 | |
5 | Ines Bermudez | G | 6 | - | 16.5 | 1.2 | 3.2 | 4.4 | 7.7 | 0.8 | 1.6 | 2.0 | 0.8 | 2.8 | 0.0 | |
11 | Karolyn Baptiste | G | 6 | 6 | 32.5 | 2.1 | 3.3 | 5.3 | 3.7 | 0.2 | 3.3 | 3.9 | 0.8 | 3.1 | 0.4 | |
12 | Bre Smith | G | 2 | 1 | 12.5 | 6.4 | 0.0 | 6.4 | 4.8 | 0.0 | 0.0 | 3.2 | 0.0 | 3.2 | 0.0 | |
21 | Trinity Yocum | G | 6 | 6 | 24.5 | 2.7 | 0.5 | 3.3 | 4.6 | 0.0 | 1.9 | 1.4 | 1.4 | 2.2 | 0.3 | |
22 | Tobie Yocum | G | 6 | 6 | 33.7 | 1.8 | 4.0 | 5.7 | 3.6 | 0.2 | 2.2 | 1.0 | 2.2 | 1.2 | 0.0 | |
23 | Natalia Terrones | G | 6 | - | 8.8 | 1.5 | 1.5 | 3.0 | 0.8 | 0.0 | 0.8 | 0.8 | 1.0 | 2.3 | 1.5 | |
30 | Cece Bell | F | 6 | 4 | 23.5 | 7.4 | 11.1 | 18.4 | 6.5 | 0.6 | 3.7 | 3.7 | 1.0 | 2.6 | 0.3 | |
33 | Xing Stewart-Greer | 3 | - | 9.3 | 2.9 | 5.7 | 8.6 | 10.0 | 1.4 | 0.0 | 5.7 | 0.0 | 0.0 | 1.4 | ||
Totals | 6 | 6 | 201.3 | 13.6 | 24.5 | 38.1 | 20.9 | 1.2 | 13.7 | 14.2 | 1.0 | 12.6 | 1.3 | |||
Opponent | 6 | 6 | 201.3 | 9.3 | 17.1 | 26.3 | 13.9 | 0.5 | 11.3 | 17.7 | 0.6 | 6.0 | 0.8 |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
3 | Stellisha Thomas | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
5 | Ines Bermudez | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Karolyn Baptiste | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Bre Smith | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Trinity Yocum | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Tobie Yocum | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Natalia Terrones | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Cece Bell | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | Xing Stewart-Greer | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball Control
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3 | Stellisha Thomas | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Ines Bermudez | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Karolyn Baptiste | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Bre Smith | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Trinity Yocum | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Tobie Yocum | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Natalia Terrones | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Cece Bell | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Xing Stewart-Greer | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
3 | Stellisha Thomas | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
5 | Ines Bermudez | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
11 | Karolyn Baptiste | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Bre Smith | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Trinity Yocum | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Tobie Yocum | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
23 | Natalia Terrones | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
30 | Cece Bell | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
33 | Xing Stewart-Greer | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball Control
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3 | Stellisha Thomas | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Ines Bermudez | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Karolyn Baptiste | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Bre Smith | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Trinity Yocum | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Tobie Yocum | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Natalia Terrones | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Cece Bell | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Xing Stewart-Greer | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
3 | Stellisha Thomas | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
5 | Ines Bermudez | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Karolyn Baptiste | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Bre Smith | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Trinity Yocum | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Tobie Yocum | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Natalia Terrones | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Cece Bell | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | Xing Stewart-Greer | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball Control
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nysia Ortiz | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3 | Stellisha Thomas | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Ines Bermudez | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Karolyn Baptiste | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Bre Smith | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Trinity Yocum | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Tobie Yocum | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Natalia Terrones | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Cece Bell | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Xing Stewart-Greer | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Washington County Community College | W, 84-24 | 35-95 | 36.8 | 7-27 | 25.9 | 7-12 | 58.3 | 27 | 29 | 56 | 13 | 10 | 28 | 2 | 18 | 84 |
Nov 9 | at Southern Maine CC | W, 69-54 | 27-70 | 38.6 | 8-27 | 29.6 | 7-15 | 46.7 | 14 | 22 | 36 | 16 | 15 | 11 | 2 | 16 | 69 |
Nov 10 | at Central Maine CC | L, 92-77 | 29-67 | 43.3 | 3-19 | 15.8 | 16-24 | 66.7 | 9 | 17 | 26 | 21 | 21 | 14 | 0 | 22 | 77 |
Nov 14 | at Bryant & Stratton - Albany | L, 70-66 | 23-29 | 79.3 | 6-12 | 50.0 | 14-17 | 82.4 | 2 | 8 | 10 | 0 | 2 | 0 | 0 | 25 | 66 |
Nov 16 | at Bryant & Stratton (Buffalo) | W, 74-69 | 25-62 | 40.3 | 3-19 | 15.8 | 21-35 | 60.0 | 13 | 39 | 52 | 11 | 22 | 10 | 1 | 19 | 74 |
Nov 17 | at Villa Maria | W, 77-49 | 30-75 | 40.0 | 8-29 | 27.6 | 9-28 | 32.1 | 17 | 33 | 50 | 22 | 16 | 13 | 3 | 26 | 77 |
Dec 4 | at University of Maine Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 8 | Fisher (MA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 13 | at Me.- Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | at Husson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | Maine Maritime Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Thomas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Husson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Me.- Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | University of Maine Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | at Washington County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | Thomas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Maine Maritime Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Fisher (MA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Washington County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 169-398 | 42.5 | 35-133 | 26.3 | 74-131 | 56.5 | 13.7 | 24.7 | 38.3 | 13.8 | 14.3 | 12.7 | 1.3 | 21.0 | 74.5 | 0.956 | 0.012 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- | ||||||||||||||||||
Home | 1 | 35-95 | 36.8 | 7-27 | 25.9 | 7-12 | 58.3 | 27.0 | 29.0 | 56.0 | 13.0 | 10.0 | 28.0 | 2.0 | 18.0 | 84.0 | 1.000 | 0.690 |
Away | 5 | 134-303 | 44.2 | 28-106 | 26.4 | 67-119 | 56.3 | 11.0 | 23.8 | 34.8 | 14.0 | 15.2 | 9.6 | 1.2 | 21.6 | 72.6 | 0.947 | -0.161 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- | ||||||||||||||||||
Wins | 4 | 117-302 | 38.7 | 26-102 | 25.5 | 44-90 | 48.9 | 17.8 | 30.8 | 48.5 | 15.5 | 15.8 | 15.5 | 2.0 | 19.8 | 76.0 | 0.897 | 0.087 |
Losses | 2 | 52-96 | 54.2 | 9-31 | 29.0 | 30-41 | 73.2 | 5.5 | 12.5 | 18.0 | 10.5 | 11.5 | 7.0 | 0.0 | 23.5 | 71.5 | 1.113 | -0.070 |
