Offensive
| # | Name | Yr | Pos | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Dejah Morris | Jr | G | 10 | 29.7 | 4.7-12.2 | 1.5-3.9 | 1.4-2.0 | 12.3 |
| 10 | Sheyla Aguliar | Sr | G | 10 | 28.3 | 4.2-9.8 | 0.3-1.4 | 2.3-4.0 | 11.0 |
| 4 | Ada Basoria | Jr | G | 10 | 25.8 | 3.1-8.3 | 0.3-1.6 | 3.5-4.5 | 10.0 |
| 0 | Takyla Cowan Hongach | So | G | 8 | 17.6 | 3.4-8.1 | 0.9-3.1 | 0.6-0.9 | 8.3 |
| 2 | Nysia Ortiz | Sr | G | 10 | 30.0 | 2.7-8.6 | 1.3-4.9 | 0.9-1.0 | 7.6 |
| 32 | Tamia Roebuck | Jr | F | 10 | 17.1 | 2.8-7.1 | 0.2-0.6 | 0.2-0.3 | 6.0 |
| 1 | Brianee Edwards | Fr | G | 9 | 14.4 | 2.1-5.8 | 0.4-1.0 | 0.3-1.0 | 5.0 |
| 3 | Stellisha Thomas | Sr | G | 8 | 13.9 | 1.8-4.9 | 0.4-2.0 | 0.4-0.8 | 4.3 |
| 34 | Taylor Shook | Fr | F | 10 | 13.1 | 1.3-2.6 | 0.0-0.1 | 0.1-0.3 | 2.7 |
| 33 | Xing Stewart-Greer | Sr | F | 9 | 5.9 | 1.0-2.7 | 0.0-0.0 | 0.2-0.4 | 2.2 |
| 5 | Ines Alias Bermudez | So | F | 7 | 9.4 | 0.9-2.3 | 0.0-0.0 | 0.3-0.6 | 2.0 |
| 22 | Elizaveta Spiridonova | So | G | 6 | 9.5 | 0.8-3.3 | 0.2-0.8 | 0.0-0.2 | 1.8 |
| 20 | Dreanna Thaw | Jr | G | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Ball control
| # | Name | Yr | Pos | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dejah Morris | Jr | G | 10 | 1.6 | 3.9 | 5.5 | 2.2 | 2.0 | 1.7 | 1.1 |
| 10 | Sheyla Aguliar | Sr | G | 10 | 2.5 | 5.4 | 7.9 | 1.1 | 2.1 | 1.7 | 0.9 |
| 4 | Ada Basoria | Jr | G | 10 | 2.4 | 1.7 | 4.1 | 1.8 | 3.8 | 1.7 | 0.0 |
| 0 | Takyla Cowan Hongach | So | G | 8 | 0.4 | 0.9 | 1.3 | 0.8 | 1.0 | 0.6 | 0.4 |
| 2 | Nysia Ortiz | Sr | G | 10 | 2.6 | 4.1 | 6.7 | 2.3 | 2.5 | 2.7 | 0.4 |
| 32 | Tamia Roebuck | Jr | F | 10 | 1.5 | 2.3 | 3.8 | 0.5 | 0.9 | 0.7 | 0.6 |
| 1 | Brianee Edwards | Fr | G | 9 | 0.3 | 0.8 | 1.1 | 0.8 | 1.3 | 0.7 | 0.1 |
| 3 | Stellisha Thomas | Sr | G | 8 | 0.5 | 1.9 | 2.4 | 1.3 | 1.0 | 0.5 | 0.0 |
| 34 | Taylor Shook | Fr | F | 10 | 1.8 | 2.2 | 4.0 | 0.4 | 1.0 | 0.4 | 0.7 |
| 33 | Xing Stewart-Greer | Sr | F | 9 | 1.1 | 1.6 | 2.7 | 0.2 | 0.2 | 0.3 | 0.0 |
| 5 | Ines Alias Bermudez | So | F | 7 | 0.7 | 1.1 | 1.9 | 0.4 | 0.1 | 0.7 | 0.0 |
| 22 | Elizaveta Spiridonova | So | G | 6 | 0.0 | 1.3 | 1.3 | 1.0 | 1.2 | 0.2 | 0.0 |
| 20 | Dreanna Thaw | Jr | G | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ball control extended
| # | Name | Yr | Pos | gp | pf/g | dq/g | a/g |
|---|---|---|---|---|---|---|---|
| 12 | Dejah Morris | Jr | G | 10 | 2.1 | 0.0 | 2.2 |
| 10 | Sheyla Aguliar | Sr | G | 10 | 2.3 | 0.1 | 1.1 |
| 4 | Ada Basoria | Jr | G | 10 | 2.1 | 0.1 | 1.8 |
| 0 | Takyla Cowan Hongach | So | G | 8 | 1.8 | 0.0 | 0.8 |
| 2 | Nysia Ortiz | Sr | G | 10 | 2.1 | 0.1 | 2.3 |
| 32 | Tamia Roebuck | Jr | F | 10 | 3.1 | 0.0 | 0.5 |
| 1 | Brianee Edwards | Fr | G | 9 | 1.4 | 0.0 | 0.8 |
| 3 | Stellisha Thomas | Sr | G | 8 | 2.4 | 0.1 | 1.3 |
| 34 | Taylor Shook | Fr | F | 10 | 1.4 | 0.0 | 0.4 |
| 33 | Xing Stewart-Greer | Sr | F | 9 | 0.9 | 0.0 | 0.2 |
| 5 | Ines Alias Bermudez | So | F | 7 | 1.1 | 0.0 | 0.4 |
| 22 | Elizaveta Spiridonova | So | G | 6 | 0.2 | 0.0 | 1.0 |
| 20 | Dreanna Thaw | Jr | G | 1 | 0.0 | 0.0 | 0.0 |
Offensive
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dejah Morris | Jr | G | 10 | 7 | 297 | 47-122 | 38.5 | 15-39 | 38.5 | 14-20 | 70.0 | 123 |
| 10 | Sheyla Aguliar | Sr | G | 10 | 10 | 283 | 42-98 | 42.9 | 3-14 | 21.4 | 23-40 | 57.5 | 110 |
| 4 | Ada Basoria | Jr | G | 10 | 9 | 258 | 31-83 | 37.3 | 3-16 | 18.8 | 35-45 | 77.8 | 100 |
| 0 | Takyla Cowan Hongach | So | G | 8 | - | 141 | 27-65 | 41.5 | 7-25 | 28.0 | 5-7 | 71.4 | 66 |
| 2 | Nysia Ortiz | Sr | G | 10 | 10 | 300 | 27-86 | 31.4 | 13-49 | 26.5 | 9-10 | 90.0 | 76 |
| 32 | Tamia Roebuck | Jr | F | 10 | 3 | 171 | 28-71 | 39.4 | 2-6 | 33.3 | 2-3 | 66.7 | 60 |
| 1 | Brianee Edwards | Fr | G | 9 | - | 130 | 19-52 | 36.5 | 4-9 | 44.4 | 3-9 | 33.3 | 45 |
| 3 | Stellisha Thomas | Sr | G | 8 | 4 | 111 | 14-39 | 35.9 | 3-16 | 18.8 | 3-6 | 50.0 | 34 |
| 34 | Taylor Shook | Fr | F | 10 | 5 | 131 | 13-26 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 27 |
| 33 | Xing Stewart-Greer | Sr | F | 9 | 0 | 53 | 9-24 | 37.5 | 0-0 | - | 2-4 | 50.0 | 20 |
| 5 | Ines Alias Bermudez | So | F | 7 | 1 | 66 | 6-16 | 37.5 | 0-0 | - | 2-4 | 50.0 | 14 |
| 22 | Elizaveta Spiridonova | So | G | 6 | 1 | 57 | 5-20 | 25.0 | 1-5 | 20.0 | 0-1 | 0.0 | 11 |
| 20 | Dreanna Thaw | Jr | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| # | Name | Yr | Pos | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dejah Morris | Jr | G | 10 | 7 | 16 | 39 | 55 | 22 | 20 | 17 | 11 |
| 10 | Sheyla Aguliar | Sr | G | 10 | 10 | 25 | 54 | 79 | 11 | 21 | 17 | 9 |
| 4 | Ada Basoria | Jr | G | 10 | 9 | 24 | 17 | 41 | 18 | 38 | 17 | 0 |
| 0 | Takyla Cowan Hongach | So | G | 8 | - | 3 | 7 | 10 | 6 | 8 | 5 | 3 |
| 2 | Nysia Ortiz | Sr | G | 10 | 10 | 26 | 41 | 67 | 23 | 25 | 27 | 4 |
| 32 | Tamia Roebuck | Jr | F | 10 | 3 | 15 | 23 | 38 | 5 | 9 | 7 | 6 |
| 1 | Brianee Edwards | Fr | G | 9 | - | 3 | 7 | 10 | 7 | 12 | 6 | 1 |
| 3 | Stellisha Thomas | Sr | G | 8 | 4 | 4 | 15 | 19 | 10 | 8 | 4 | 0 |
| 34 | Taylor Shook | Fr | F | 10 | 5 | 18 | 22 | 40 | 4 | 10 | 4 | 7 |
| 33 | Xing Stewart-Greer | Sr | F | 9 | 0 | 10 | 14 | 24 | 2 | 2 | 3 | 0 |
| 5 | Ines Alias Bermudez | So | F | 7 | 1 | 5 | 8 | 13 | 3 | 1 | 5 | 0 |
| 22 | Elizaveta Spiridonova | So | G | 6 | 1 | 0 | 8 | 8 | 6 | 7 | 1 | 0 |
| 20 | Dreanna Thaw | Jr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball control extended
| # | Name | Yr | Pos | gp | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|---|---|
| 12 | Dejah Morris | Jr | G | 10 | 7 | 21 | 0 | 1.1 |
| 10 | Sheyla Aguliar | Sr | G | 10 | 10 | 23 | 1 | 0.5 |
| 4 | Ada Basoria | Jr | G | 10 | 9 | 21 | 1 | 0.5 |
| 0 | Takyla Cowan Hongach | So | G | 8 | - | 14 | 0 | 0.8 |
| 2 | Nysia Ortiz | Sr | G | 10 | 10 | 21 | 1 | 0.9 |
| 32 | Tamia Roebuck | Jr | F | 10 | 3 | 31 | 0 | 0.6 |
| 1 | Brianee Edwards | Fr | G | 9 | - | 13 | 0 | 0.6 |
| 3 | Stellisha Thomas | Sr | G | 8 | 4 | 19 | 1 | 1.3 |
| 34 | Taylor Shook | Fr | F | 10 | 5 | 14 | 0 | 0.4 |
| 33 | Xing Stewart-Greer | Sr | F | 9 | 0 | 8 | 0 | 1.0 |
| 5 | Ines Alias Bermudez | So | F | 7 | 1 | 8 | 0 | 3.0 |
| 22 | Elizaveta Spiridonova | So | G | 6 | 1 | 1 | 0 | 0.9 |
| 20 | Dreanna Thaw | Jr | G | 1 | - | 0 | 0 | - |
Offensive
| # | Name | Yr | Pos | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Sheyla Aguliar | Sr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 5 | Ines Alias Bermudez | So | F | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 4 | Ada Basoria | Jr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 0 | Takyla Cowan Hongach | So | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 1 | Brianee Edwards | Fr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 12 | Dejah Morris | Jr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 2 | Nysia Ortiz | Sr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 32 | Tamia Roebuck | Jr | F | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 34 | Taylor Shook | Fr | F | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 22 | Elizaveta Spiridonova | So | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 33 | Xing Stewart-Greer | Sr | F | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 20 | Dreanna Thaw | Jr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| 3 | Stellisha Thomas | Sr | G | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Ball control
| # | Name | Yr | Pos | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sheyla Aguliar | Sr | G | - | - | - | - | - | - | - | - |
| 5 | Ines Alias Bermudez | So | F | - | - | - | - | - | - | - | - |
| 4 | Ada Basoria | Jr | G | - | - | - | - | - | - | - | - |
| 0 | Takyla Cowan Hongach | So | G | - | - | - | - | - | - | - | - |
| 1 | Brianee Edwards | Fr | G | - | - | - | - | - | - | - | - |
| 12 | Dejah Morris | Jr | G | - | - | - | - | - | - | - | - |
| 2 | Nysia Ortiz | Sr | G | - | - | - | - | - | - | - | - |
| 32 | Tamia Roebuck | Jr | F | - | - | - | - | - | - | - | - |
| 34 | Taylor Shook | Fr | F | - | - | - | - | - | - | - | - |
| 22 | Elizaveta Spiridonova | So | G | - | - | - | - | - | - | - | - |
| 33 | Xing Stewart-Greer | Sr | F | - | - | - | - | - | - | - | - |
| 20 | Dreanna Thaw | Jr | G | - | - | - | - | - | - | - | - |
| 3 | Stellisha Thomas | Sr | G | - | - | - | - | - | - | - | - |
Ball control extended
| # | Name | Yr | Pos | gp | pf/g | dq/g | a/g |
|---|---|---|---|---|---|---|---|
| 10 | Sheyla Aguliar | Sr | G | - | - | - | - |
| 5 | Ines Alias Bermudez | So | F | - | - | - | - |
| 4 | Ada Basoria | Jr | G | - | - | - | - |
| 0 | Takyla Cowan Hongach | So | G | - | - | - | - |
| 1 | Brianee Edwards | Fr | G | - | - | - | - |
| 12 | Dejah Morris | Jr | G | - | - | - | - |
| 2 | Nysia Ortiz | Sr | G | - | - | - | - |
| 32 | Tamia Roebuck | Jr | F | - | - | - | - |
| 34 | Taylor Shook | Fr | F | - | - | - | - |
| 22 | Elizaveta Spiridonova | So | G | - | - | - | - |
| 33 | Xing Stewart-Greer | Sr | F | - | - | - | - |
| 20 | Dreanna Thaw | Jr | G | - | - | - | - |
| 3 | Stellisha Thomas | Sr | G | - | - | - | - |
Offensive
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sheyla Aguliar | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Ines Alias Bermudez | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Ada Basoria | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 0 | Takyla Cowan Hongach | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Brianee Edwards | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Dejah Morris | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Nysia Ortiz | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Tamia Roebuck | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Taylor Shook | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Elizaveta Spiridonova | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Xing Stewart-Greer | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Dreanna Thaw | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Stellisha Thomas | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| # | Name | Yr | Pos | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sheyla Aguliar | Sr | G | - | - | - | - | - | - | - | - | - |
| 5 | Ines Alias Bermudez | So | F | - | - | - | - | - | - | - | - | - |
| 4 | Ada Basoria | Jr | G | - | - | - | - | - | - | - | - | - |
| 0 | Takyla Cowan Hongach | So | G | - | - | - | - | - | - | - | - | - |
| 1 | Brianee Edwards | Fr | G | - | - | - | - | - | - | - | - | - |
| 12 | Dejah Morris | Jr | G | - | - | - | - | - | - | - | - | - |
| 2 | Nysia Ortiz | Sr | G | - | - | - | - | - | - | - | - | - |
| 32 | Tamia Roebuck | Jr | F | - | - | - | - | - | - | - | - | - |
| 34 | Taylor Shook | Fr | F | - | - | - | - | - | - | - | - | - |
| 22 | Elizaveta Spiridonova | So | G | - | - | - | - | - | - | - | - | - |
| 33 | Xing Stewart-Greer | Sr | F | - | - | - | - | - | - | - | - | - |
| 20 | Dreanna Thaw | Jr | G | - | - | - | - | - | - | - | - | - |
| 3 | Stellisha Thomas | Sr | G | - | - | - | - | - | - | - | - | - |
Ball control extended
| # | Name | Yr | Pos | gp | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|---|---|
| 10 | Sheyla Aguliar | Sr | G | - | - | - | - | - |
| 5 | Ines Alias Bermudez | So | F | - | - | - | - | - |
| 4 | Ada Basoria | Jr | G | - | - | - | - | - |
| 0 | Takyla Cowan Hongach | So | G | - | - | - | - | - |
| 1 | Brianee Edwards | Fr | G | - | - | - | - | - |
| 12 | Dejah Morris | Jr | G | - | - | - | - | - |
| 2 | Nysia Ortiz | Sr | G | - | - | - | - | - |
| 32 | Tamia Roebuck | Jr | F | - | - | - | - | - |
| 34 | Taylor Shook | Fr | F | - | - | - | - | - |
| 22 | Elizaveta Spiridonova | So | G | - | - | - | - | - |
| 33 | Xing Stewart-Greer | Sr | F | - | - | - | - | - |
| 20 | Dreanna Thaw | Jr | G | - | - | - | - | - |
| 3 | Stellisha Thomas | Sr | G | - | - | - | - | - |
Shooting
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Thomas college | W, 57-46 | 19-57 | 33.3 | 6-19 | 31.6 | 13-22 | 59.1 | 57.0 |
| Nov 1 | at Central Maine CC | L, 85-73 | 25-67 | 37.3 | 6-14 | 42.9 | 17-29 | 58.6 | 73.0 |
| Nov 7 | Fisher (MA) | W, 115-17 | 56-100 | 56.0 | 1-8 | 12.5 | 2-4 | 50.0 | 115.0 |
| Nov 8 | University of Maine Augusta | W, 88-84 | 32-81 | 39.5 | 9-26 | 34.6 | 15-20 | 75.0 | 88.0 |
| Nov 12 | at University of Maine Presque Isle | W, 83-25 | 35-70 | 50.0 | 4-15 | 26.7 | 9-10 | 90.0 | 83.0 |
| Nov 19 | at University of Maine Augusta | W, 72-58 | 30-79 | 38.0 | 6-23 | 26.1 | 6-10 | 60.0 | 72.0 |
| Nov 30 | at University of Massachusetts Lowell | L, 82-36 | 13-64 | 20.3 | 4-23 | 17.4 | 6-8 | 75.0 | 36.0 |
| Dec 6 | Vermont State University Randolph | W, 2-0 | - | - | - | - | - | - | - |
| Dec 6 | vs. New England College | L, 60-57 | 21-64 | 32.8 | 5-19 | 26.3 | 10-15 | 66.7 | 57.0 |
| Dec 13 | at University of Boston- Massachusetts | W, 76-71 | 26-64 | 40.6 | 8-20 | 40.0 | 16-23 | 69.6 | 76.0 |
| Dec 18 | Washington County Community College | - | - | - | - | - | - | - | |
| Dec 20 | at Boston University | L, 103-32 | 12-64 | 18.8 | 3-17 | 17.6 | 5-11 | 45.5 | 32.0 |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | - | - | - | |
| Jan 12 | at Maine Maritime Academy | - | - | - | - | - | - | - | |
| Jan 15 | Washington County Community College | - | - | - | - | - | - | - | |
| Jan 16 | Washington County Community College | - | - | - | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | - | - | - | |
| Feb 10 | at Husson | - | - | - | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | - | - | - | |
| Feb 15 | at Fisher (MA) | - | - | - | - | - | - | - |
Rebounding
| Date | Opponent | Score | off | def | reb | mrgn |
|---|---|---|---|---|---|---|
| Oct 24 | at Thomas college | W, 57-46 | 16 | 34 | 50 | 7.0 |
| Nov 1 | at Central Maine CC | L, 85-73 | 13 | 15 | 28 | -13.0 |
| Nov 7 | Fisher (MA) | W, 115-17 | 30 | 37 | 67 | 50.0 |
| Nov 8 | University of Maine Augusta | W, 88-84 | 16 | 27 | 43 | 9.0 |
| Nov 12 | at University of Maine Presque Isle | W, 83-25 | 13 | 28 | 41 | 23.0 |
| Nov 19 | at University of Maine Augusta | W, 72-58 | 15 | 29 | 44 | 7.0 |
| Nov 30 | at University of Massachusetts Lowell | L, 82-36 | 17 | 24 | 41 | -16.0 |
| Dec 6 | Vermont State University Randolph | W, 2-0 | - | - | - | - |
| Dec 6 | vs. New England College | L, 60-57 | 15 | 32 | 47 | 3.0 |
| Dec 13 | at University of Boston- Massachusetts | W, 76-71 | 14 | 28 | 42 | 3.0 |
| Dec 18 | Washington County Community College | - | - | - | - | |
| Dec 20 | at Boston University | L, 103-32 | 16 | 17 | 33 | -15.0 |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | |
| Jan 12 | at Maine Maritime Academy | - | - | - | - | |
| Jan 15 | Washington County Community College | - | - | - | - | |
| Jan 16 | Washington County Community College | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | |
| Feb 10 | at Husson | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | |
| Feb 15 | at Fisher (MA) | - | - | - | - |
Ball Control
| Date | Opponent | Score | to | stl | blk | ast |
|---|---|---|---|---|---|---|
| Oct 24 | at Thomas college | W, 57-46 | 24 | 10 | 5 | 9 |
| Nov 1 | at Central Maine CC | L, 85-73 | 24 | 12 | 6 | 12 |
| Nov 7 | Fisher (MA) | W, 115-17 | 7 | 14 | 2 | 26 |
| Nov 8 | University of Maine Augusta | W, 88-84 | 16 | 12 | 6 | 13 |
| Nov 12 | at University of Maine Presque Isle | W, 83-25 | 10 | 23 | 0 | 10 |
| Nov 19 | at University of Maine Augusta | W, 72-58 | 13 | 14 | 6 | 17 |
| Nov 30 | at University of Massachusetts Lowell | L, 82-36 | 23 | 6 | 4 | 8 |
| Dec 6 | Vermont State University Randolph | W, 2-0 | - | - | - | - |
| Dec 6 | vs. New England College | L, 60-57 | 21 | 10 | 4 | 9 |
| Dec 13 | at University of Boston- Massachusetts | W, 76-71 | 17 | 7 | 5 | 13 |
| Dec 18 | Washington County Community College | - | - | - | - | |
| Dec 20 | at Boston University | L, 103-32 | 19 | 6 | 3 | 4 |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | |
| Jan 12 | at Maine Maritime Academy | - | - | - | - | |
| Jan 15 | Washington County Community College | - | - | - | - | |
| Jan 16 | Washington County Community College | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | - | |
| Feb 10 | at Husson | - | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | - | |
| Feb 15 | at Fisher (MA) | - | - | - | - |
PF/EFF
| Date | Opponent | Score | pf | off eff | net eff |
|---|---|---|---|---|---|
| Oct 24 | at Thomas college | W, 57-46 | 20 | 0.750 | 0.128 |
| Nov 1 | at Central Maine CC | L, 85-73 | 22 | 0.789 | -0.171 |
| Nov 7 | Fisher (MA) | W, 115-17 | 11 | 1.456 | 1.216 |
| Nov 8 | University of Maine Augusta | W, 88-84 | 31 | 0.967 | 0.028 |
| Nov 12 | at University of Maine Presque Isle | W, 83-25 | 14 | 1.153 | 0.822 |
| Nov 19 | at University of Maine Augusta | W, 72-58 | 25 | 0.878 | 0.153 |
| Nov 30 | at University of Massachusetts Lowell | L, 82-36 | 17 | 0.486 | -0.600 |
| Dec 6 | Vermont State University Randolph | W, 2-0 | - | - | - |
| Dec 6 | vs. New England College | L, 60-57 | 22 | 0.735 | -0.065 |
| Dec 13 | at University of Boston- Massachusetts | W, 76-71 | 22 | 0.968 | 0.081 |
| Dec 18 | Washington County Community College | - | - | - | |
| Dec 20 | at Boston University | L, 103-32 | 12 | 0.441 | -0.970 |
| Jan 6 | at Kennebec Valley CC | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | |
| Jan 12 | at Maine Maritime Academy | - | - | - | |
| Jan 15 | Washington County Community College | - | - | - | |
| Jan 16 | Washington County Community College | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | |
| Jan 27 | University of Maine Presque Isle | - | - | - | |
| Feb 2 | at University of Maine Augusta | - | - | - | |
| Feb 7 | at Southern Maine CC | - | - | - | |
| Feb 10 | at Husson | - | - | - | |
| Feb 14 | at Washington Adventist University | - | - | - | |
| Feb 15 | at Fisher (MA) | - | - | - |
Opponent Shooting
| Date | Opponent | Score | fg | pct | 3pt | pct | pts |
|---|---|---|---|---|---|---|---|
| Oct 24 | at Thomas college | W, 57-46 | 16-63 | 25.4 | 3-12 | 25.0 | 46.0 |
| Nov 1 | at Central Maine CC | L, 85-73 | 30-65 | 46.2 | 6-20 | 30.0 | 85.0 |
| Nov 7 | Fisher (MA) | W, 115-17 | 6-51 | 11.8 | 2-31 | 6.5 | 17.0 |
| Nov 8 | University of Maine Augusta | W, 88-84 | 23-54 | 42.6 | 8-22 | 36.4 | 84.0 |
| Nov 12 | at University of Maine Presque Isle | W, 83-25 | 9-43 | 20.9 | 1-16 | 6.3 | 25.0 |
| Nov 19 | at University of Maine Augusta | W, 72-58 | 15-51 | 29.4 | 4-25 | 16.0 | 58.0 |
| Nov 30 | at University of Massachusetts Lowell | L, 82-36 | 32-73 | 43.8 | 8-21 | 38.1 | 82.0 |
| Dec 6 | Vermont State University Randolph | W, 2-0 | - | - | - | - | - |
| Dec 6 | vs. New England College | L, 60-57 | 19-59 | 32.2 | 5-22 | 22.7 | 60.0 |
| Dec 13 | at University of Boston- Massachusetts | W, 76-71 | 25-64 | 39.1 | 3-13 | 23.1 | 71.0 |
| Dec 18 | Washington County Community College | - | - | - | - | - | |
| Dec 20 | at Boston University | L, 103-32 | 41-67 | 61.2 | 12-26 | 46.2 | 103.0 |
| Jan 6 | at Kennebec Valley CC | - | - | - | - | - | |
| Jan 9 | Central Maine CC | - | - | - | - | - | |
| Jan 10 | Central Maine CC | - | - | - | - | - | |
| Jan 12 | at Maine Maritime Academy | - | - | - | - | - | |
| Jan 15 | Washington County Community College | - | - | - | - | - | |
| Jan 16 | Washington County Community College | - | - | - | - | - | |
| Jan 20 | at Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Jan 22 | at Villa Maria | - | - | - | - | - | |
| Jan 23 | at Bryant & Stratton (Buffalo) | - | - | - | - | - | |
