Shooting
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at St. Thomas | - | - | - | - | - | - | - | |
| Oct 26 # | at Crandall | - | - | - | - | - | - | - | |
| Nov 6 # | at Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | |
| Nov 7 | at Bryant & Stratton - Albany | W, 55-42 | 22-56 | 39.3 | 1-9 | 11.1 | 10-14 | 71.4 | 55.0 |
| Nov 11 | at University of Maine Presque Isle | W, 77-36 | - | - | - | - | - | - | - |
| Nov 17 | University of Maine Presque Isle | W, 57-42 | 25-67 | 37.3 | 2-15 | 13.3 | 5-8 | 62.5 | 57.0 |
| Nov 23 | at Thomas | - | - | - | - | - | - | - | |
| Nov 29 | at Franklin Pierce | - | - | - | - | - | - | - | |
| Dec 4 | at Husson | - | - | - | - | - | - | - | |
| Dec 5 | at Me.- Farmington | - | - | - | - | - | - | - | |
| Dec 11 | Fisher (MA) | - | - | - | - | - | - | - | |
| Dec 12 | University of Maine Augusta | - | - | - | - | - | - | - | |
| Jan 17 | at Central Maine CC | - | - | - | - | - | - | - | |
| Jan 18 | at University of Maine Augusta | - | - | - | - | - | - | - | |
| Jan 19 | at Maine Maritime | - | - | - | - | - | - | - | |
| Jan 23 | at Washington County Community College | - | - | - | - | - | - | - | |
| Jan 29 | Central Maine CC | - | - | - | - | - | - | - | |
| Jan 30 | Central Maine CC | - | - | - | - | - | - | - | |
| Feb 5 | at Southern Maine CC | - | - | - | - | - | - | - | |
| Feb 12 | Washington County Community College | - | - | - | - | - | - | - | |
| Feb 14 | at Kennebec Valley CC | - | - | - | - | - | - | - | |
| Feb 20 | at Fisher (MA) | - | - | - | - | - | - | - |
Rebounding
| Date | Opponent | Score | off | def | reb | mrgn |
|---|---|---|---|---|---|---|
| Oct 11 # | at St. Thomas | - | - | - | - | |
| Oct 26 # | at Crandall | - | - | - | - | |
| Nov 6 # | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Nov 7 | at Bryant & Stratton - Albany | W, 55-42 | 0 | 0 | 0 | 0.0 |
| Nov 11 | at University of Maine Presque Isle | W, 77-36 | - | - | - | - |
| Nov 17 | University of Maine Presque Isle | W, 57-42 | 15 | 23 | 38 | 1.0 |
| Nov 23 | at Thomas | - | - | - | - | |
| Nov 29 | at Franklin Pierce | - | - | - | - | |
| Dec 4 | at Husson | - | - | - | - | |
| Dec 5 | at Me.- Farmington | - | - | - | - | |
| Dec 11 | Fisher (MA) | - | - | - | - | |
| Dec 12 | University of Maine Augusta | - | - | - | - | |
| Jan 17 | at Central Maine CC | - | - | - | - | |
| Jan 18 | at University of Maine Augusta | - | - | - | - | |
| Jan 19 | at Maine Maritime | - | - | - | - | |
| Jan 23 | at Washington County Community College | - | - | - | - | |
| Jan 29 | Central Maine CC | - | - | - | - | |
| Jan 30 | Central Maine CC | - | - | - | - | |
| Feb 5 | at Southern Maine CC | - | - | - | - | |
| Feb 12 | Washington County Community College | - | - | - | - | |
| Feb 14 | at Kennebec Valley CC | - | - | - | - | |
| Feb 20 | at Fisher (MA) | - | - | - | - |
Ball Control
| Date | Opponent | Score | to | stl | blk | ast |
|---|---|---|---|---|---|---|
| Oct 11 # | at St. Thomas | - | - | - | - | |
| Oct 26 # | at Crandall | - | - | - | - | |
| Nov 6 # | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Nov 7 | at Bryant & Stratton - Albany | W, 55-42 | 0 | 0 | 0 | 0 |
| Nov 11 | at University of Maine Presque Isle | W, 77-36 | - | - | - | - |
| Nov 17 | University of Maine Presque Isle | W, 57-42 | 8 | 16 | 0 | 6 |
| Nov 23 | at Thomas | - | - | - | - | |
| Nov 29 | at Franklin Pierce | - | - | - | - | |
| Dec 4 | at Husson | - | - | - | - | |
| Dec 5 | at Me.- Farmington | - | - | - | - | |
| Dec 11 | Fisher (MA) | - | - | - | - | |
| Dec 12 | University of Maine Augusta | - | - | - | - | |
| Jan 17 | at Central Maine CC | - | - | - | - | |
| Jan 18 | at University of Maine Augusta | - | - | - | - | |
| Jan 19 | at Maine Maritime | - | - | - | - | |
| Jan 23 | at Washington County Community College | - | - | - | - | |
| Jan 29 | Central Maine CC | - | - | - | - | |
| Jan 30 | Central Maine CC | - | - | - | - | |
| Feb 5 | at Southern Maine CC | - | - | - | - | |
| Feb 12 | Washington County Community College | - | - | - | - | |
| Feb 14 | at Kennebec Valley CC | - | - | - | - | |
| Feb 20 | at Fisher (MA) | - | - | - | - |
PF/EFF
| Date | Opponent | Score | pf | off eff | net eff |
|---|---|---|---|---|---|
| Oct 11 # | at St. Thomas | - | - | - | |
| Oct 26 # | at Crandall | - | - | - | |
| Nov 6 # | at Bryant & Stratton-Syracuse | - | - | - | |
| Nov 7 | at Bryant & Stratton - Albany | W, 55-42 | 13 | 0.873 | 0.251 |
| Nov 11 | at University of Maine Presque Isle | W, 77-36 | - | - | - |
| Nov 17 | University of Maine Presque Isle | W, 57-42 | 6 | 0.891 | 0.033 |
| Nov 23 | at Thomas | - | - | - | |
| Nov 29 | at Franklin Pierce | - | - | - | |
| Dec 4 | at Husson | - | - | - | |
| Dec 5 | at Me.- Farmington | - | - | - | |
| Dec 11 | Fisher (MA) | - | - | - | |
| Dec 12 | University of Maine Augusta | - | - | - | |
| Jan 17 | at Central Maine CC | - | - | - | |
| Jan 18 | at University of Maine Augusta | - | - | - | |
| Jan 19 | at Maine Maritime | - | - | - | |
| Jan 23 | at Washington County Community College | - | - | - | |
| Jan 29 | Central Maine CC | - | - | - | |
| Jan 30 | Central Maine CC | - | - | - | |
| Feb 5 | at Southern Maine CC | - | - | - | |
| Feb 12 | Washington County Community College | - | - | - | |
| Feb 14 | at Kennebec Valley CC | - | - | - | |
| Feb 20 | at Fisher (MA) | - | - | - |
Opponent Shooting
| Date | Opponent | Score | fg | pct | 3pt | pct | pts |
|---|---|---|---|---|---|---|---|
| Oct 11 # | at St. Thomas | - | - | - | - | - | |
| Oct 26 # | at Crandall | - | - | - | - | - | |
| Nov 6 # | at Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Nov 7 | at Bryant & Stratton - Albany | W, 55-42 | 18-65 | 27.7 | 5-26 | 19.2 | 42.0 |
| Nov 11 | at University of Maine Presque Isle | W, 77-36 | - | - | - | - | - |
| Nov 17 | University of Maine Presque Isle | W, 57-42 | 15-41 | 36.6 | 5-19 | 26.3 | 42.0 |
| Nov 23 | at Thomas | - | - | - | - | - | |
| Nov 29 | at Franklin Pierce | - | - | - | - | - | |
| Dec 4 | at Husson | - | - | - | - | - | |
| Dec 5 | at Me.- Farmington | - | - | - | - | - | |
| Dec 11 | Fisher (MA) | - | - | - | - | - | |
| Dec 12 | University of Maine Augusta | - | - | - | - | - | |
| Jan 17 | at Central Maine CC | - | - | - | - | - | |
| Jan 18 | at University of Maine Augusta | - | - | - | - | - | |
| Jan 19 | at Maine Maritime | - | - | - | - | - | |
| Jan 23 | at Washington County Community College | - | - | - | - | - | |
| Jan 29 | Central Maine CC | - | - | - | - | - | |
| Jan 30 | Central Maine CC | - | - | - | - | - | |
| Feb 5 | at Southern Maine CC | - | - | - | - | - | |
| Feb 12 | Washington County Community College | - | - | - | - | - | |
| Feb 14 | at Kennebec Valley CC | - | - | - | - | - | |
| Feb 20 | at Fisher (MA) | - | - | - | - | - |
Opponent Rebounding
| Date | Opponent | Score | off | def | reb | mrgn |
|---|---|---|---|---|---|---|
| Oct 11 # | at St. Thomas | - | - | - | - | |
| Oct 26 # | at Crandall | - | - | - | - | |
| Nov 6 # | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Nov 7 | at Bryant & Stratton - Albany | W, 55-42 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nov 11 | at University of Maine Presque Isle | W, 77-36 | - | - | - | - |
| Nov 17 | University of Maine Presque Isle | W, 57-42 | 5.0 | 32.0 | 37.0 | 1.0 |
| Nov 23 | at Thomas | - | - | - | - | |
| Nov 29 | at Franklin Pierce | - | - | - | - | |
| Dec 4 | at Husson | - | - | - | - | |
| Dec 5 | at Me.- Farmington | - | - | - | - | |
| Dec 11 | Fisher (MA) | - | - | - | - | |
| Dec 12 | University of Maine Augusta | - | - | - | - | |
| Jan 17 | at Central Maine CC | - | - | - | - | |
| Jan 18 | at University of Maine Augusta | - | - | - | - | |
| Jan 19 | at Maine Maritime | - | - | - | - | |
| Jan 23 | at Washington County Community College | - | - | - | - | |
| Jan 29 | Central Maine CC | - | - | - | - | |
| Jan 30 | Central Maine CC | - | - | - | - | |
| Feb 5 | at Southern Maine CC | - | - | - | - | |
| Feb 12 | Washington County Community College | - | - | - | - | |
| Feb 14 | at Kennebec Valley CC | - | - | - | - | |
| Feb 20 | at Fisher (MA) | - | - | - | - |
Opponent Ball Control
| Date | Opponent | Score | to | stl | blk | ast |
|---|---|---|---|---|---|---|
| Oct 11 # | at St. Thomas | - | - | - | - | |
| Oct 26 # | at Crandall | - | - | - | - | |
| Nov 6 # | at Bryant & Stratton-Syracuse | - | - | - | - | |
| Nov 7 | at Bryant & Stratton - Albany | W, 55-42 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nov 11 | at University of Maine Presque Isle | W, 77-36 | - | - | - | - |
| Nov 17 | University of Maine Presque Isle | W, 57-42 | 10.0 | 0.0 | 0.0 | 2.0 |
| Nov 23 | at Thomas | - | - | - | - | |
| Nov 29 | at Franklin Pierce | - | - | - | - | |
| Dec 4 | at Husson | - | - | - | - | |
| Dec 5 | at Me.- Farmington | - | - | - | - | |
| Dec 11 | Fisher (MA) | - | - | - | - | |
| Dec 12 | University of Maine Augusta | - | - | - | - | |
| Jan 17 | at Central Maine CC | - | - | - | - | |
| Jan 18 | at University of Maine Augusta | - | - | - | - | |
| Jan 19 | at Maine Maritime | - | - | - | - | |
| Jan 23 | at Washington County Community College | - | - | - | - | |
| Jan 29 | Central Maine CC | - | - | - | - | |
| Jan 30 | Central Maine CC | - | - | - | - | |
| Feb 5 | at Southern Maine CC | - | - | - | - | |
| Feb 12 | Washington County Community College | - | - | - | - | |
| Feb 14 | at Kennebec Valley CC | - | - | - | - | |
| Feb 20 | at Fisher (MA) | - | - | - | - |
Opponent PF/EFF
| Date | Opponent | Score | pf | def eff | net eff |
|---|---|---|---|---|---|
| Oct 11 # | at St. Thomas | - | - | - | |
| Oct 26 # | at Crandall | - | - | - | |
| Nov 6 # | at Bryant & Stratton-Syracuse | - | - | - | |
| Nov 7 | at Bryant & Stratton - Albany | W, 55-42 | 14.0 | 0.622 | 0.251 |
| Nov 11 | at University of Maine Presque Isle | W, 77-36 | - | - | - |
| Nov 17 | University of Maine Presque Isle | W, 57-42 | 9.0 | 0.857 | 0.033 |
| Nov 23 | at Thomas | - | - | - | |
| Nov 29 | at Franklin Pierce | - | - | - | |
| Dec 4 | at Husson | - | - | - | |
| Dec 5 | at Me.- Farmington | - | - | - | |
| Dec 11 | Fisher (MA) | - | - | - | |
| Dec 12 | University of Maine Augusta | - | - | - | |
| Jan 17 | at Central Maine CC | - | - | - | |
| Jan 18 | at University of Maine Augusta | - | - | - | |
| Jan 19 | at Maine Maritime | - | - | - | |
| Jan 23 | at Washington County Community College | - | - | - | |
| Jan 29 | Central Maine CC | - | - | - | |
| Jan 30 | Central Maine CC | - | - | - | |
| Feb 5 | at Southern Maine CC | - | - | - | |
| Feb 12 | Washington County Community College | - | - | - | |
| Feb 14 | at Kennebec Valley CC | - | - | - | |
| Feb 20 | at Fisher (MA) | - | - | - |
Offense Shooting
| Statistics Category | gp | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 47-123 | 38.2 | 3-24 | 12.5 | 15-22 | 68.2 | 56.0 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Home | 1 | 25-67 | 37.3 | 2-15 | 13.3 | 5-8 | 62.5 | 57.0 |
| Away | 1 | 22-56 | 39.3 | 1-9 | 11.1 | 10-14 | 71.4 | 55.0 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Wins | 2 | 47-123 | 38.2 | 3-24 | 12.5 | 15-22 | 68.2 | 56.0 |
| Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
| November | 2 | 47-123 | 38.2 | 3-24 | 12.5 | 15-22 | 68.2 | 56.0 |
Offense Rebounding
| Statistics Category | gp | off | def | reb | mrgn |
|---|---|---|---|---|---|
| Total | 2 | 7.5 | 11.5 | 19.0 | 0.5 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 15.0 | 23.0 | 38.0 | 1.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 7.5 | 11.5 | 19.0 | 0.5 |
| Losses | - | - | - | - | - |
| November | 2 | 7.5 | 11.5 | 19.0 | 0.5 |
Offense Ball Control
| Statistics Category | gp | to | stl | blk | ast |
|---|---|---|---|---|---|
| Total | 2 | 4.0 | 0.0 | 0.0 | 3.0 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 8.0 | 0.0 | 0.0 | 6.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 4.0 | 0.0 | 0.0 | 3.0 |
| Losses | - | - | - | - | - |
| November | 2 | 4.0 | 0.0 | 0.0 | 3.0 |
Offense PF/EFF
| Statistics Category | gp | pf | off eff | net eff |
|---|---|---|---|---|
| Total | 2 | 9.5 | 0.882 | 0.161 |
| Conference | - | - | - | - |
| Exhibition | - | - | - | - |
| Home | 1 | 6.0 | 0.891 | 0.033 |
| Away | 1 | 13.0 | 0.873 | 0.251 |
| Neutral | - | - | - | - |
| Wins | 2 | 9.5 | 0.882 | 0.161 |
| Losses | - | - | - | - |
| November | 2 | 9.5 | 0.882 | 0.161 |
Defense Shooting
| Statistics Category | gp | fg | pct | 3pt | pct | pts |
|---|---|---|---|---|---|---|
| Total | 2 | 33-106 | 31.1 | 10-45 | 22.2 | 42.0 |
| Conference | - | 0-0 | - | 0-0 | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | - |
| Home | 1 | 15-41 | 36.6 | 5-19 | 26.3 | 42.0 |
| Away | 1 | 18-65 | 27.7 | 5-26 | 19.2 | 42.0 |
| Neutral | - | 0-0 | - | 0-0 | - | - |
| Wins | 2 | 33-106 | 31.1 | 10-45 | 22.2 | 42.0 |
| Losses | - | 0-0 | - | 0-0 | - | - |
| November | 2 | 33-106 | 31.1 | 10-45 | 22.2 | 42.0 |
Defense Rebounding
| Statistics Category | gp | off | def | reb | mrgn |
|---|---|---|---|---|---|
| Total | 2 | 2.5 | 16.0 | 18.5 | 0.5 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 5.0 | 32.0 | 37.0 | 1.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2.5 | 16.0 | 18.5 | 0.5 |
| Losses | - | - | - | - | - |
| November | 2 | 2.5 | 16.0 | 18.5 | 0.5 |
Defense Ball Control
| Statistics Category | gp | to | stl | blk | ast |
|---|---|---|---|---|---|
| Total | 2 | 5.0 | 8.0 | 0.0 | 1.0 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 10.0 | 16.0 | 0.0 | 2.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 5.0 | 8.0 | 0.0 | 1.0 |
| Losses | - | - | - | - | - |
| November | 2 | 5.0 | 8.0 | 0.0 | 1.0 |
Defense PF/EFF
| Statistics Category | gp | pf | def eff | net eff |
|---|---|---|---|---|
| Total | 2 | 11.5 | 0.721 | 0.161 |
| Conference | - | - | - | - |
| Exhibition | - | - | - | - |
| Home | 1 | 9.0 | 0.857 | 0.033 |
| Away | 1 | 14.0 | 0.622 | 0.251 |
| Neutral | - | - | - | - |
| Wins | 2 | 11.5 | 0.721 | 0.161 |
| Losses | - | - | - | - |
| November | 2 | 11.5 | 0.721 | 0.161 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 11 | at St. Thomas | - | |
| Oct 26 | at Crandall | - | |
| Nov 6 | at Bryant & Stratton-Syracuse | - | |
| Nov 7 | at Bryant & Stratton - Albany | W, 55-42 | 0 |
| Nov 11 | at University of Maine Presque Isle | 77-36 Win | - |
| Nov 17 | University of Maine Presque Isle | W, 57-42 | 0 |
| Nov 23 | at Thomas | - | |
| Nov 29 | at Franklin Pierce | - | |
| Dec 4 | at Husson | - | |
| Dec 5 | at Me.- Farmington | - | |
| Dec 11 | Fisher (MA) | - | |
| Dec 12 | University of Maine Augusta | - | |
| Jan 17 | at Central Maine CC | - | |
| Jan 18 | at University of Maine Augusta | - | |
| Jan 19 | at Maine Maritime | - | |
| Jan 23 | at Washington County Community College | - | |
| Jan 29 | Central Maine CC | - | |
| Jan 30 | Central Maine CC | - | |
| Feb 5 | at Southern Maine CC | - | |
| Feb 12 | Washington County Community College | - | |
| Feb 14 | at Kennebec Valley CC | - | |
| Feb 20 | at Fisher (MA) | - |