University of Maine Fort Kent vs. Cincinnati Clermont
August 30, 2019 at 8:00 PM
UMFK
2
CC
3
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
University of Maine Fort Kent | 21 | 25 | 21 | 25 | 11 | 2 |
Cincinnati Clermont | 25 | 20 | 25 | 13 | 15 | 3 |
Cincinnati Clermont
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 34 | .176 |
2 | 10 | 7 | 27 | .111 |
3 | 9 | 7 | 29 | .069 |
4 | 12 | 2 | 18 | .556 |
5 | 4 | 5 | 21 | -.048 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 34 | .176 |
2 | 10 | 7 | 27 | .111 |
3 | 9 | 7 | 29 | .069 |
4 | 12 | 2 | 18 | .556 |
5 | 4 | 5 | 21 | -.048 |
Cincinnati Clermont
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Taylor Ross * | 5 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
2 | Ashley Fraley | 5 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
5 | Hannah Holscher * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
7 | Maura Holscher | 5 | 0 | 0 | 0 | .000 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
8 | Alaina Smith * | 5 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
12 | Sarah Andrews * | 5 | 10 | 4 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
14 | Olivia Langefeld | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
15 | Kelsie Holland | 5 | 1 | 0 | 3 | .333 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
18 | Zoe England * | 5 | 6 | 2 | 19 | .211 | 30 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
20 | Grace Howard | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 7.5 |
Totals | 45 | 16 | 116 | .250 | 45 | 8 | 3 | 5 | 24 | 7 | 1 | 0 | 0 | 60.5 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kaylee Neher | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
5 | Luse Lumas * | 1 | 11 | 8 | 33 | .091 | 3 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 13.0 |
6 | Erika Gutierrez * | 1 | 9 | 5 | 24 | .167 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
7 | Heather Harness * | 1 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 11.5 |
13 | Ashley Sauri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Beatriz Garrido * | 1 | 3 | 0 | 5 | .600 | 40 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
15 | Rachel Nance * | 1 | 10 | 8 | 27 | .074 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13.0 |
32 | Ivette Trujillo * | 1 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.5 |
Totals | 48 | 28 | 128 | .156 | 44 | 6 | 5 | 6 | 44 | 3 | 2 | 4 | 0 | 58.0 |
Other Information
Attendance:
0
Time: