University of Maine Fort Kent vs. Fisher College
September 28, 2019 at 11:00 AM
FISHER
0
UMFK
3
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Fisher College | 15 | 17 | 13 | 0 |
University of Maine Fort Kent | 25 | 25 | 25 | 3 |
Fisher College
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 10 | 31 | -.194 |
2 | 8 | 6 | 34 | .059 |
3 | 5 | 9 | 31 | -.129 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 32 | .188 |
2 | 9 | 2 | 25 | .280 |
3 | 8 | 5 | 24 | .125 |
Fisher College
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | * | 1 | 0 | 0 | 6 | .000 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | * | 1 | 12 | 10 | 46 | .043 | 0 | 1 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 13.5 |
4 | * | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
5 | * | 1 | 2 | 7 | 23 | -.217 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
6 | * | 1 | 1 | 2 | 8 | -.125 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
8 | * | 1 | 2 | 6 | 12 | -.333 | 0 | 0 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 2.5 |
Totals | 17 | 25 | 96 | -.083 | 16 | 5 | 13 | 9 | 28 | 0 | 2 | 0 | 0 | 23.0 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kaylee Neher * | 1 | 1 | 1 | 3 | .000 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
5 | Luse Lumas * | 1 | 5 | 3 | 21 | .095 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 1 | 0 | 8.0 |
6 | Erika Gutierrez * | 1 | 1 | 2 | 9 | -.111 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
7 | Heather Harness * | 1 | 11 | 3 | 29 | .276 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11.0 |
14 | Beatriz Garrido * | 1 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
15 | Rachel Nance * | 1 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 9.5 |
32 | Ivette Trujillo | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
Totals | 28 | 12 | 81 | .198 | 28 | 8 | 7 | 6 | 23 | 2 | 8 | 3 | 0 | 42.0 |
Other Information
Attendance:
0
Time:
1:00