University of Maine Fort Kent at Husson University
September 11, 2019 at 5:00 PM
UMFK
3
HU
0
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
University of Maine Fort Kent (2-5) | 25 | 25 | 25 | 3 |
Husson University (3-6) | 22 | 19 | 22 | 0 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 1 | 33 | .242 |
2 | 10 | 3 | 37 | .189 |
3 | 12 | 3 | 40 | .225 |
Husson University
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 36 | .222 |
2 | 9 | 5 | 39 | .103 |
3 | 12 | 3 | 43 | .209 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Luse Lumas * | 3 | 8 | 2 | 33 | .182 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 8.5 |
6 | Erika Gutierrez * | 3 | 6 | 2 | 21 | .190 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
7 | Heather Harness * | 3 | 7 | 3 | 26 | .154 | 1 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 9.0 |
14 | Beatriz Garrido * | 3 | 1 | 0 | 4 | .250 | 20 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
15 | Rachel Nance * | 3 | 6 | 0 | 21 | .286 | 1 | 1 | 0 | 0 | 14 | 3 | 1 | 0 | 0 | 10.5 |
32 | Ivette Trujillo * | 3 | 3 | 0 | 5 | .600 | 2 | 0 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 6.0 |
Totals | 31 | 7 | 110 | .218 | 26 | 8 | 3 | 0 | 55 | 7 | 2 | 0 | 1 | 47.0 |
Husson University
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Amber Lemay | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Serena Laro * | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 |
5 | Cheyenne Young | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
7 | Hanna Hembrow * | 3 | 0 | 1 | 5 | -.200 | 30 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 2.0 |
10 | Adrienne Beatty | 23 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
11 | Mary Grace Power * | 3 | 12 | 3 | 32 | .281 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 16.0 |
13 | Sophia Pagliarini | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
14 | Cat Torres * | 3 | 2 | 0 | 9 | .222 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
15 | Karimah Land * | 3 | 6 | 0 | 14 | .429 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
17 | Haley Andrews | 1 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
18 | Eryka West * | 3 | 3 | 7 | 20 | -.200 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 4.0 |
Totals | 34 | 13 | 118 | .178 | 34 | 7 | 7 | 8 | 50 | 4 | 4 | 0 | 4 | 47.0 |
Other Information
Arena:
Newman Gym
Attendance:
75
Time:
1:25
1st Referee:
Jim Bertolino
2nd Referee:
Paul Kennedy