University of Maine Fort Kent vs. Penn State Fayette
August 31, 2019 at 10:00 AM
UMFK
0
PSF
3
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Maine Fort Kent | 18 | 22 | 14 | 0 |
| Penn State Fayette | 25 | 25 | 25 | 3 |
Penn State Fayette
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
University of Maine Fort Kent
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 |
| 2 | 8 | 10 | 31 | -.065 |
| 3 | 8 | 5 | 25 | .120 |
Penn State Fayette
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jadyn Barnish * | 3 | 2 | 0 | 2 | 1.000 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 02 | Machaela Hall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 03 | Pasepa Buwawa * | 3 | 6 | 1 | 18 | .278 | 4 | 7 | 1 | 0 | 10 | 0 | 0 | 1 | 1 | 13.0 |
| 06 | Jayla Johnson | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 2 | 0 | 7.0 |
| 08 | Madison Knight | 3 | 1 | 4 | 11 | -.273 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1.0 |
| 11 | Kyonte Martin * | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5.0 |
| 15 | Megan Goodnight * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Pytlak * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 21 | Siteri Tale * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 2 | 0 | 8 | 3 | 2 | 2 | 1 | 14.0 |
| 24 | Justyne Howell | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 33 | 12 | 89 | .236 | 28 | 8 | 4 | 7 | 48 | 4 | 4 | 10 | 9 | 47.0 | ||
University of Maine Fort Kent
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Neher | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Luse Lumas * | 1 | 11 | 7 | 30 | .133 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Erika Gutierrez * | 1 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Heather Harness * | 1 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Beatriz Garrido * | 1 | 0 | 0 | 2 | .000 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rachel Nance * | 1 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 5.0 |
| 32 | Ivette Trujillo * | 1 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 86 | .047 | 22 | 5 | 2 | 8 | 21 | 1 | 5 | 1 | 0 | 32.5 | ||
Other Information
Attendance:
0
Time: