University of Maine Fort Kent at SUNY Potsdam
September 6, 2019 at 7:00 PM
UMFK
0
SP
3
Final | 1 | Score | ||
---|---|---|---|---|
University of Maine Fort Kent (1-3) | 18 | 20 | 15 | 0 |
SUNY Potsdam (2-2) | 25 | 25 | 25 | 3 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 4 | 27 | .111 |
2 | 9 | 7 | 31 | .065 |
3 | 9 | 5 | 31 | .129 |
SUNY Potsdam
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 35 | .229 |
2 | 15 | 5 | 35 | .286 |
3 | 14 | 1 | 36 | .361 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kaylee Neher | 3 | 0 | 1 | 5 | -.200 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
5 | Luse Lumas | 3 | 10 | 1 | 23 | .391 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 12.0 |
6 | Erika Gutierrez | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
13 | Ashley Sauri | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
14 | Beatriz Garrido | 3 | 1 | 0 | 4 | .250 | 20 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
15 | Rachel Nance | 3 | 4 | 7 | 26 | -.115 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
32 | Ivette Trujillo | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 16 | 89 | .101 | 23 | 5 | 4 | 8 | 39 | 1 | 0 | 0 | 0 | 31.0 |
SUNY Potsdam
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Enma Bautista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Mackenzie Fischer | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Dahlia Rafael-Tirado | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
4 | Mikayla Myers | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
5 | Nicole Ramirez | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Jessica Ader | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
8 | Monica Mack | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
9 | Emme Price | 2 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
10 | Nicole Hansen | 3 | 10 | 3 | 18 | .389 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11.0 |
11 | Natalie Magallon | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
13 | Kendall Jones | 3 | 4 | 0 | 9 | .444 | 30 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
18 | Xanara Ruiz | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
19 | Caitlin Retzlaff | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
21 | Kaitlyn Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 13 | 106 | .292 | 41 | 8 | 5 | 5 | 40 | 0 | 2 | 0 | 0 | 53.0 |
Other Information
Arena:
Maxcy Field House
Attendance:
48
Time:
1:10
Scorer:
Dan Bronson
Sets:
1st
1st Set
MFK
1st
POTWVB19
MFK starters: Ivette Trujillo; Rachel Nurse; Beatriz Garrido; Ashley Sauri; Erika Gutierrez; Luse Lumas; libero Kaylee Neher.
POTWVB19 starters: Monica Mack; Nicole Hansen; Natalie Magallon; Emme Price; Nicole Ramirez; Jessica Ader; libero Kendall Jones.